Skip To Main Content

Wilkes University Athletics

2014 Baseball Cumulative Statistics - Wilkes University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Ruch, Stephen 11 Ruch, Stephen .324 .878 34-33 111 17 36 12 0 2 24 54 .486 14 1 19 1 .392 4 0 0-0
4 Schappell, Bobby 4 Schappell, Bobby .304 .737 32-32 115 17 35 7 0 0 14 42 .365 10 3 24 0 .372 1 1 8-11
24 Pisanchyn, Dan 24 Pisanchyn, Dan .291 .861 29-25 79 8 23 7 1 2 11 38 .481 6 6 12 0 .380 1 0 0-1
5 Brown, James 5 Brown, James .271 .757 29-25 85 15 23 4 0 1 9 30 .353 17 2 23 1 .404 0 0 4-4
12 Herbst, Ryan 12 Herbst, Ryan .260 .696 30-28 100 14 26 6 0 3 19 41 .410 3 1 12 0 .286 1 0 1-2
14 Slocum, Joshua 14 Slocum, Joshua .247 .674 29-28 89 16 22 5 0 1 4 30 .337 9 3 17 1 .337 0 2 1-1
0 Smith, Tanner 0 Smith, Tanner .417 .917 7-3 12 0 5 1 0 0 1 6 .500 0 0 2 0 .417 0 1 0-0
6 Reese, Matthew 6 Reese, Matthew .362 .829 20-20 69 19 25 2 0 0 9 27 .391 7 3 7 1 .438 1 1 3-4
9 Klatt, Kevin 9 Klatt, Kevin .333 .933 6-0 3 3 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
22 Ring, Tom 22 Ring, Tom .274 .656 23-23 73 12 20 1 0 0 7 21 .288 11 1 9 1 .368 2 0 0-0
2 Patel, Deep 2 Patel, Deep .268 .695 23-18 56 16 15 5 0 0 12 20 .357 4 3 9 1 .338 2 2 2-3
16 Marino, Tyler 16 Marino, Tyler .267 .683 20-18 60 9 16 5 0 0 11 21 .350 5 1 1 1 .333 0 0 1-1
17 Kramer, Alex 17 Kramer, Alex .227 .547 13-5 22 3 5 0 0 0 2 5 .227 1 2 2 0 .320 0 1 1-1
23 Berg, Zak 23 Berg, Zak .219 .539 16-12 32 2 7 1 0 0 4 8 .250 3 1 8 0 .289 2 1 0-0
18 Jan Jr., Johnny 18 Jan Jr., Johnny .217 .550 16-11 23 4 5 0 0 0 5 5 .217 3 1 3 0 .333 0 0 2-2
21 Leaf, Marcus 21 Leaf, Marcus .212 .656 26-20 66 11 14 7 0 0 12 21 .318 9 4 14 0 .338 1 0 5-5
30 O'Keefe, Bobby 30 O'Keefe, Bobby .208 .504 16-5 24 3 5 0 0 0 4 5 .208 3 0 5 0 .296 0 0 0-0
3 Hauer, Eric 3 Hauer, Eric .188 .423 11-4 16 4 3 0 0 0 1 3 .188 0 1 8 0 .235 0 1 1-1
15 Mihaly, A.J. 15 Mihaly, A.J. .178 .496 23-13 45 3 8 4 0 0 1 12 .267 3 0 13 1 .229 0 1 2-2
1 Benner, Tim 1 Benner, Tim .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Kelly, Quinn 19 Kelly, Quinn .000 .000 11-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .712 35-35 1083 176 294 67 1 9 150 390 .360 110 33 192 8 .352 15 11 31-38
Opponents .280 .773 35-35 1076 222 301 63 13 15 189 435 .404 124 39 196 6 .369 18 18 54-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Jan Jr., Johnny 18Jan Jr., Johnny 4.34 1.37 3-3 9-6 0 0-0 0 37.1 40 29 18 11 19 9 3 3 159 .252 2 5 0 0 1
7 Condo, Patrick 7Condo, Patrick 4.60 1.63 3-5 10-8 1 0-0 0 43.0 48 36 22 22 34 9 1 2 171 .281 4 5 1 5 5
35 Nixon, Chris 35Nixon, Chris 5.20 1.51 2-4 7-6 1 1-0 0 36.1 48 24 21 7 20 10 3 1 148 .324 3 3 2 1 2
12 Herbst, Ryan 12Herbst, Ryan 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
4 Schappell, Bobby 4Schappell, Bobby 0.00 1.50 0-0 1-0 0 0-0 0 1.1 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
13 Crider, Travis 13Crider, Travis 1.35 1.20 0-1 6-0 0 0-0 0 6.2 4 6 1 4 6 0 0 0 25 .160 1 0 0 0 0
20 Kaster, Matt 20Kaster, Matt 2.63 1.46 1-1 13-0 0 0-0 5 13.2 9 8 4 11 16 2 1 0 53 .170 4 1 0 1 0
34 Jordan, Forrest 34Jordan, Forrest 3.97 1.41 1-0 15-0 0 0-0 0 22.2 23 12 10 9 13 6 1 1 84 .274 4 6 1 2 1
19 Kelly, Quinn 19Kelly, Quinn 5.35 1.57 0-1 10-6 0 0-0 0 33.2 33 27 20 20 27 8 1 0 129 .256 3 5 1 1 4
11 Ruch, Stephen 11Ruch, Stephen 5.56 1.28 1-2 5-4 0 0-0 0 22.2 25 20 14 4 20 4 0 7 87 .287 1 3 0 5 1
15 Mihaly, A.J. 15Mihaly, A.J. 6.57 2.03 0-0 7-1 0 0-0 0 12.1 15 13 9 10 7 3 1 0 56 .268 2 0 1 0 0
22 Ring, Tom 22Ring, Tom 7.56 1.74 2-3 10-1 0 0-0 0 16.2 18 16 14 11 18 2 1 1 62 .290 5 4 0 2 2
8 Michael, Brandon 8Michael, Brandon 8.36 2.43 0-1 7-3 0 0-0 0 14.0 25 17 13 9 9 6 1 0 65 .385 1 1 0 1 1
21 Leaf, Marcus 21Leaf, Marcus 9.00 2.67 0-0 3-0 0 0-0 0 3.0 5 3 3 3 3 2 0 0 13 .385 1 0 0 0 1
10 Perry, Marc 10Perry, Marc 33.75 3.38 0-0 3-0 0 0-0 0 2.2 8 11 10 1 2 2 0 0 18 .444 0 6 0 0 0
Totals 5.36 1.59 14-21 107-35 2 1 5 267.0 301 222 159 124 196 63 13 15 1076 .280 31 39 6 18 18
Opponents 4.33 1.51 21-14 99-35 6 1 4 268.0 294 176 129 110 192 67 1 9 1083 .271 13 33 5 15 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Pisanchyn, Dan 24 Pisanchyn, Dan 32 32 0 0 1.000 2 2 0 1 0
15 Mihaly, A.J. 15 Mihaly, A.J. 31 27 4 0 1.000 0 5 0 0 0
17 Kramer, Alex 17 Kramer, Alex 31 25 6 0 1.000 0 11 1 3 0
19 Kelly, Quinn 19 Kelly, Quinn 11 4 7 0 1.000 1 7 6 0 0
34 Jordan, Forrest 34 Jordan, Forrest 5 1 4 0 1.000 0 1 1 0 0
9 Klatt, Kevin 9 Klatt, Kevin 4 2 2 0 1.000 0 0 1 0 0
20 Kaster, Matt 20 Kaster, Matt 2 0 2 0 1.000 0 5 1 0 0
8 Michael, Brandon 8 Michael, Brandon 2 0 2 0 1.000 0 9 0 0 0
16 Marino, Tyler 16 Marino, Tyler 119 101 16 2 .983 0 25 7 6 0
11 Ruch, Stephen 11 Ruch, Stephen 280 263 12 5 .982 13 4 1 0 0
30 O'Keefe, Bobby 30 O'Keefe, Bobby 28 27 0 1 .964 2 0 0 0 0
23 Berg, Zak 23 Berg, Zak 78 62 13 3 .962 0 16 6 3 0
5 Brown, James 5 Brown, James 26 25 0 1 .962 0 0 0 0 0
14 Slocum, Joshua 14 Slocum, Joshua 25 24 0 1 .960 0 0 0 0 0
4 Schappell, Bobby 4 Schappell, Bobby 137 39 91 7 .949 10 0 0 0 0
35 Nixon, Chris 35 Nixon, Chris 19 0 18 1 .947 1 4 3 0 0
22 Ring, Tom 22 Ring, Tom 36 31 3 2 .944 0 1 4 0 0
6 Reese, Matthew 6 Reese, Matthew 88 26 55 7 .920 8 0 0 0 0
21 Leaf, Marcus 21 Leaf, Marcus 60 53 2 5 .917 0 0 0 0 0
18 Jan Jr., Johnny 18 Jan Jr., Johnny 36 13 20 3 .917 4 7 1 0 0
7 Condo, Patrick 7 Condo, Patrick 17 2 13 2 .882 1 10 2 0 0
12 Herbst, Ryan 12 Herbst, Ryan 104 20 68 16 .846 6 0 0 0 0
3 Hauer, Eric 3 Hauer, Eric 13 9 2 2 .846 0 0 0 0 0
0 Smith, Tanner 0 Smith, Tanner 5 1 3 1 .800 0 0 0 0 0
2 Patel, Deep 2 Patel, Deep 66 14 38 14 .788 3 0 0 0 0
1 Benner, Tim 1 Benner, Tim 0 0 0 0 .000 0 0 0 0 0
10 Perry, Marc 10 Perry, Marc 0 0 0 0 .000 0 1 0 0 0
13 Crider, Travis 13 Crider, Travis 0 0 0 0 .000 0 0 0 0 0
Totals 1255 801 381 73 .942 18 108 34 13 0
Opponents 1210 804 339 67 .945 22 62 11 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Klatt, Kevin 9Klatt, Kevin .500 1.167 2-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
0 Smith, Tanner 0Smith, Tanner .400 .800 4-1 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 1 0-0
11 Ruch, Stephen 11Ruch, Stephen .364 .964 21-21 66 12 24 7 0 2 17 37 .561 7 0 7 1 .403 4 0 0-0
6 Reese, Matthew 6Reese, Matthew .308 .746 11-11 39 13 12 1 0 0 4 13 .333 5 2 3 1 .413 0 0 2-2
4 Schappell, Bobby 4Schappell, Bobby .300 .699 20-20 70 12 21 4 0 0 8 25 .357 3 2 19 0 .342 1 0 5-7
21 Leaf, Marcus 21Leaf, Marcus .293 .862 18-13 41 8 12 6 0 0 10 18 .439 8 2 7 0 .423 1 0 4-4
12 Herbst, Ryan 12Herbst, Ryan .290 .721 19-18 62 8 18 4 0 1 9 25 .403 2 1 5 0 .318 1 0 1-2
22 Ring, Tom 22Ring, Tom .286 .710 13-13 42 8 12 1 0 0 3 13 .310 7 1 5 1 .400 0 0 0-0
3 Hauer, Eric 3Hauer, Eric .286 .572 6-2 7 1 2 0 0 0 0 2 .286 0 0 3 0 .286 0 1 1-1
23 Berg, Zak 23Berg, Zak .278 .697 9-7 18 0 5 1 0 0 3 6 .333 3 0 4 0 .364 1 1 0-0
2 Patel, Deep 2Patel, Deep .265 .621 13-12 34 8 9 2 0 0 6 11 .324 1 1 4 0 .297 1 2 2-3
30 O'Keefe, Bobby 30O'Keefe, Bobby .250 .750 5-0 4 1 1 0 0 0 2 1 .250 2 0 1 0 .500 0 0 0-0
16 Marino, Tyler 16Marino, Tyler .235 .610 12-11 34 4 8 2 0 0 6 10 .294 3 1 1 1 .316 0 0 0-0
14 Slocum, Joshua 14Slocum, Joshua .224 .651 17-17 49 12 11 1 0 1 2 15 .306 7 2 9 1 .345 0 2 1-1
5 Brown, James 5Brown, James .212 .647 17-16 52 7 11 2 0 1 7 16 .308 8 2 18 0 .339 0 0 1-1
24 Pisanchyn, Dan 24Pisanchyn, Dan .196 .557 18-15 51 3 10 3 1 0 6 15 .294 3 2 8 0 .263 1 0 0-0
15 Mihaly, A.J. 15Mihaly, A.J. .138 .401 13-8 29 1 4 2 0 0 1 6 .207 2 0 8 1 .194 0 1 2-2
17 Kramer, Alex 17Kramer, Alex .083 .297 7-3 12 2 1 0 0 0 2 1 .083 1 1 1 0 .214 0 1 0-0
18 Jan Jr., Johnny 18Jan Jr., Johnny .000 .125 8-6 7 1 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 1-1
Totals .263 .691 21-21 624 101 164 36 1 5 86 217 .348 64 17 106 6 .343 10 9 20-24
Opponents .300 .850 21-21 639 145 192 45 9 13 124 294 .460 81 20 111 3 .390 12 8 27-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Crider, Travis 13Crider, Travis 0.00 1.00 0-1 5-0 0 0-0 0 6.0 3 5 0 3 6 0 0 0 21 .143 1 0 0 0 0
21 Leaf, Marcus 21Leaf, Marcus 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 1 0 0 4 .500 0 0 0 0 0
4 Schappell, Bobby 4Schappell, Bobby 0.00 1.82 0-0 1-0 0 0-0 0 1.1 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
15 Mihaly, A.J. 15Mihaly, A.J. 2.45 2.50 0-0 3-0 0 0-0 0 3.2 4 2 1 4 2 1 0 0 16 .250 1 0 0 0 0
34 Jordan, Forrest 34Jordan, Forrest 2.45 1.55 0-0 7-0 0 0-0 0 11.0 10 3 3 7 7 2 1 0 39 .256 3 1 0 2 0
20 Kaster, Matt 20Kaster, Matt 3.86 2.38 1-1 6-0 0 0-0 1 4.2 2 6 2 8 8 0 0 0 20 .100 2 0 0 0 0
18 Jan Jr., Johnny 18Jan Jr., Johnny 5.02 1.52 2-3 6-5 0 0-0 0 28.2 35 25 16 8 16 7 3 3 125 .280 2 4 0 0 0
19 Kelly, Quinn 19Kelly, Quinn 6.26 1.74 0-1 7-4 0 0-0 0 23.0 25 23 16 15 16 8 1 0 92 .272 2 3 0 1 3
35 Nixon, Chris 35Nixon, Chris 6.44 1.65 1-4 6-5 0 0-0 0 29.1 42 24 21 6 16 10 3 1 121 .347 2 3 2 1 2
7 Condo, Patrick 7Condo, Patrick 7.71 2.14 1-3 6-5 1 0-0 0 21.0 31 22 18 14 17 6 1 2 89 .348 3 2 0 4 2
22 Ring, Tom 22Ring, Tom 7.88 1.63 1-1 6-0 0 0-0 0 8.0 8 7 7 5 8 1 0 1 29 .276 4 1 0 1 1
11 Ruch, Stephen 11Ruch, Stephen 9.00 1.60 0-1 2-2 0 0-0 0 10.0 14 11 10 2 8 3 0 6 41 .341 0 0 0 3 0
8 Michael, Brandon 8Michael, Brandon 9.64 3.10 0-0 4-0 0 0-0 0 4.2 8 6 5 5 4 4 0 0 21 .381 1 0 0 0 0
10 Perry, Marc 10Perry, Marc 33.75 4.09 0-0 3-0 0 0-0 0 2.2 8 11 10 1 2 2 0 0 18 .444 0 6 0 0 0
Totals 6.33 1.76 6-15 63-21 1 0 1 155.0 192 145 109 81 111 45 9 13 639 .300 21 20 2 12 8
Opponents 4.24 1.43 15-6 55-21 4 1 3 159.1 164 101 75 64 106 36 1 5 624 .263 8 17 0 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Mihaly, A.J. 15 Mihaly, A.J. 18 16 2 0 1.000 0 0 0 0 0
24 Pisanchyn, Dan 24 Pisanchyn, Dan 18 18 0 0 1.000 1 2 0 1 0
18 Jan Jr., Johnny 18 Jan Jr., Johnny 16 5 11 0 1.000 2 4 1 0 0
5 Brown, James 5 Brown, James 16 16 0 0 1.000 0 0 0 0 0
17 Kramer, Alex 17 Kramer, Alex 13 9 4 0 1.000 0 4 0 1 0
19 Kelly, Quinn 19 Kelly, Quinn 8 1 7 0 1.000 1 6 3 0 0
30 O'Keefe, Bobby 30 O'Keefe, Bobby 7 7 0 0 1.000 1 0 0 0 0
34 Jordan, Forrest 34 Jordan, Forrest 4 0 4 0 1.000 0 0 0 0 0
8 Michael, Brandon 8 Michael, Brandon 2 0 2 0 1.000 0 1 0 0 0
20 Kaster, Matt 20 Kaster, Matt 1 0 1 0 1.000 0 5 0 0 0
9 Klatt, Kevin 9 Klatt, Kevin 1 0 1 0 1.000 0 0 0 0 0
4 Schappell, Bobby 4 Schappell, Bobby 76 19 56 1 .987 4 0 0 0 0
16 Marino, Tyler 16 Marino, Tyler 74 64 9 1 .986 0 10 3 2 0
11 Ruch, Stephen 11 Ruch, Stephen 185 174 8 3 .984 7 1 1 0 0
6 Reese, Matthew 6 Reese, Matthew 39 11 27 1 .974 2 0 0 0 0
23 Berg, Zak 23 Berg, Zak 44 33 9 2 .955 0 11 4 2 0
21 Leaf, Marcus 21 Leaf, Marcus 41 39 0 2 .951 0 0 0 0 0
35 Nixon, Chris 35 Nixon, Chris 18 0 17 1 .944 0 4 3 0 0
14 Slocum, Joshua 14 Slocum, Joshua 15 14 0 1 .933 0 0 0 0 0
7 Condo, Patrick 7 Condo, Patrick 9 2 6 1 .889 1 5 0 0 0
22 Ring, Tom 22 Ring, Tom 16 13 1 2 .875 0 0 2 0 0
12 Herbst, Ryan 12 Herbst, Ryan 58 12 37 9 .845 5 0 0 0 0
3 Hauer, Eric 3 Hauer, Eric 5 4 0 1 .800 0 0 0 0 0
2 Patel, Deep 2 Patel, Deep 44 8 26 10 .773 2 0 0 0 0
0 Smith, Tanner 0 Smith, Tanner 2 0 1 1 .500 0 0 0 0 0
10 Perry, Marc 10 Perry, Marc 0 0 0 0 .000 0 1 0 0 0
13 Crider, Travis 13 Crider, Travis 0 0 0 0 .000 0 0 0 0 0
Totals 730 465 229 36 .951 26 54 17 6 0
Opponents 724 478 211 35 .952 53 40 6 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2014 vs Manchester L 3-10 36 3 9 2 1 0 0 2 0 0 0 0 0 1 0 11 27 17 5 .250
3/3/2014 vs Grove City W 2-1 32 2 9 1 1 0 0 5 0 0 0 1 1 0 0 6 27 12 0 .281
3/3/2014 vs Grove City W 5-0 31 5 8 4 0 0 0 2 0 2 0 0 0 0 0 7 21 11 1 .258
3/4/2014 vs Muhlenberg W 4-1 28 4 5 3 1 0 0 5 0 1 0 3 1 0 1 4 27 15 3 .179
3/5/2014 at York (Pa.) L 1-11 35 1 7 0 2 0 0 1 0 0 0 1 0 0 1 7 24 15 5 .200
3/6/2014 vs Johnson and Wales L 3-5 25 3 6 2 2 0 0 10 0 0 1 1 0 0 0 3 21 9 1 .240
3/7/2014 vs Johnson and Wales L 2-4 37 2 7 2 3 0 1 1 0 3 0 0 0 0 0 10 24 8 4 .189
3/14/2014 vs Eastern W 8-7 41 8 14 7 1 0 0 7 0 2 0 1 1 0 0 5 33 9 1 .341
3/16/2014 at Eastern L 0-10 23 0 3 0 0 0 0 1 0 0 0 1 0 0 1 0 18 6 2 .130
3/16/2014 at Eastern L 3-4 26 3 7 3 2 0 1 4 0 2 0 1 0 1 1 4 18 11 1 .269
3/22/2014 Delaware Valley W 10-2 32 10 14 7 4 0 1 1 0 2 0 0 0 0 0 6 21 10 0 .438
3/22/2014 Delaware Valley W 6-4 27 6 9 6 0 0 0 5 0 1 0 1 0 0 0 6 21 13 0 .333
3/27/2014 Keuka W 14-2 33 14 15 13 5 0 1 2 0 0 0 2 0 0 0 8 21 5 1 .455
3/27/2014 Kueka W 11-6 32 11 14 10 3 0 1 7 0 0 0 2 0 1 0 5 21 7 4 .438
4/1/2014 at DeSales University L 4-7 33 4 6 4 2 0 0 1 0 0 1 1 0 0 0 5 24 10 2 .182
4/2/2014 at Delaware Valley L 3-4 32 3 7 3 2 0 0 4 0 2 0 0 1 0 3 2 24 16 1 .219
4/5/2014 vs King's L 1-7 31 1 7 1 1 0 0 0 0 1 0 3 0 0 0 3 27 15 0 .226
4/6/2014 at King's L 1-6 24 1 3 0 2 0 0 6 0 1 0 1 1 0 0 7 18 9 3 .125
4/6/2014 at King's W 12-1 37 12 12 11 6 0 0 3 0 0 0 2 0 0 0 5 21 7 0 .324
4/9/2014 Susquehanna L 8-11 38 8 11 6 2 0 0 4 0 1 1 0 0 1 0 9 27 13 3 .289
4/11/2014 at Manhattanville L 4-8 35 4 7 4 1 0 0 3 0 1 0 1 0 0 1 6 24 9 2 .200
4/12/2014 Manhattanville L 2-5 28 2 5 2 0 1 0 1 0 1 0 0 0 0 0 9 21 11 0 .179
4/12/2014 Manhattanville L 1-16 27 1 5 1 2 0 0 1 0 1 1 1 0 0 0 3 21 13 3 .185
4/13/2014 DeSales L 2-7 25 2 5 1 1 0 0 3 0 0 0 0 0 1 0 5 21 12 3 .200
4/13/2014 DeSales L 5-8 25 5 9 4 2 0 1 2 0 0 0 1 0 3 0 5 21 16 6 .360
4/18/2014 FDU-Florham W 10-9 38 10 12 8 4 0 0 2 0 2 0 1 2 1 0 6 27 9 1 .316
4/19/2014 at FDU-Florham W 16-5 36 16 18 13 3 0 1 5 0 0 1 1 1 2 0 5 21 7 0 .500
4/19/2014 at FDU-Florham L 6-10 23 6 3 4 0 0 0 6 0 3 0 1 1 1 0 8 18 7 7 .130
4/21/2014 at Penn State Berks W 8-7 43 8 14 8 2 0 0 2 0 3 0 5 0 1 0 3 27 12 3 .326
4/24/2014 Scranton W 7-6 37 7 13 7 5 0 1 1 0 0 1 0 0 0 0 5 27 5 3 .351
4/25/2014 at Misericordia L 1-6 29 1 5 1 0 0 0 2 0 0 0 0 0 0 0 5 24 12 1 .172
4/26/2014 Misericordia L 2-7 25 2 5 2 0 0 0 3 0 0 1 0 1 0 0 6 21 14 3 .200
4/26/2014 Misericordia L 4-12 27 4 8 4 3 0 1 4 0 1 0 0 1 1 0 5 21 13 0 .296
4/27/2014 PSU-Harrisburg L 3-10 29 3 8 3 1 0 0 0 0 0 0 1 0 0 0 2 21 11 2 .276
4/27/2014 PSU-Harrisburg W 4-3 23 4 4 3 3 0 0 4 0 1 0 0 0 1 0 6 21 12 2 .174
Total 176-222 1083 176 294 150 67 1 9 110 0 31 7 33 11 15 8 192 801 381 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2014 vs Manchester L 3-10 9.0 6 10 5 6 1 2 0 0 0 0 2 0 0 1 0 5.00
3/3/2014 vs Grove City W 2-1 9.0 3 1 1 3 9 0 0 0 0 1 0 0 1 1 0 1.00
3/3/2014 vs Grove City W 5-0 7.0 6 0 0 1 4 0 0 0 1 0 0 0 2 1 0 0.00
3/4/2014 vs Muhlenberg W 4-1 9.0 2 1 0 2 2 1 0 0 0 1 2 0 3 1 0 0.00
3/5/2014 at York (Pa.) L 1-11 8.0 15 11 7 3 3 2 1 0 0 0 1 0 3 2 0 7.88
3/6/2014 vs Johnson and Wales L 3-5 7.0 7 5 3 4 5 1 1 0 1 0 1 0 3 3 0 3.86
3/7/2014 vs Johnson and Wales L 2-4 8.0 7 4 0 3 11 1 0 0 1 1 2 0 3 4 0 0.00
3/14/2014 vs Eastern W 8-7 11.0 13 7 6 6 11 0 1 0 1 0 1 0 4 4 0 4.91
3/16/2014 at Eastern L 0-10 6.0 12 10 5 6 7 5 0 1 2 0 0 0 4 5 0 7.50
3/16/2014 at Eastern L 3-4 6.0 8 4 1 4 3 3 0 0 2 0 0 1 4 6 0 1.50
3/22/2014 Delaware Valley W 10-2 7.0 6 2 2 1 8 2 0 1 1 0 0 0 5 6 0 2.57
3/22/2014 Delaware Valley W 6-4 7.0 8 4 4 3 4 3 0 0 2 1 0 0 6 6 0 5.14
3/27/2014 Keuka W 14-2 7.0 5 2 2 0 10 3 0 0 1 0 2 0 7 6 0 2.57
3/27/2014 Kueka W 11-6 7.0 7 6 4 2 7 2 1 1 0 0 1 0 8 6 0 5.14
4/1/2014 at DeSales University L 4-7 8.0 10 7 7 7 9 1 1 1 2 0 1 1 8 7 0 7.88
4/2/2014 at Delaware Valley L 3-4 8.0 6 4 4 4 5 3 1 1 1 0 1 1 8 8 0 4.50
4/5/2014 vs King's L 1-7 9.0 12 7 7 1 4 4 1 0 0 0 0 0 8 9 0 7.00
4/6/2014 at King's L 1-6 6.0 8 6 2 2 4 0 1 0 0 0 0 0 8 10 0 3.00
4/6/2014 at King's W 12-1 7.0 4 1 1 1 7 0 0 0 0 0 1 0 9 10 0 1.29
4/9/2014 Susquehanna L 8-11 9.0 12 11 11 7 9 2 1 0 1 0 3 0 9 11 0 11.00
4/11/2014 at Manhattanville L 4-8 8.0 8 8 6 2 7 3 0 1 2 0 2 0 9 12 0 6.75
4/12/2014 Manhattanville L 2-5 7.0 9 5 5 2 3 2 0 0 0 1 0 0 9 13 0 6.43
4/12/2014 Manhattanville L 1-16 7.0 20 16 15 8 5 5 0 0 1 0 3 0 9 14 0 19.29
4/13/2014 DeSales L 2-7 7.0 8 7 3 3 4 2 0 1 1 0 0 0 9 15 0 3.86
4/13/2014 DeSales L 5-8 7.0 8 8 4 4 1 2 0 0 2 0 2 1 9 16 0 5.14
4/18/2014 FDU-Florham W 10-9 9.0 10 9 8 5 9 1 0 5 0 0 0 0 10 16 0 8.00
4/19/2014 at FDU-Florham W 16-5 7.0 12 5 5 4 4 2 1 0 0 0 1 0 11 16 0 6.43
4/19/2014 at FDU-Florham L 6-10 6.0 3 10 2 7 4 0 0 0 1 0 0 0 11 17 0 3.00
4/21/2014 at Penn State Berks W 8-7 9.0 14 7 4 4 9 1 0 0 1 0 1 0 12 17 0 4.00
4/24/2014 Scranton W 7-6 9.0 8 6 5 4 8 1 0 0 2 1 0 0 13 17 0 5.00
4/25/2014 at Misericordia L 1-6 8.0 7 6 4 3 1 0 2 1 2 0 3 0 13 18 0 4.50
4/26/2014 Misericordia L 2-7 7.0 10 7 6 1 6 0 1 1 0 0 2 0 13 19 0 7.71
4/26/2014 Misericordia L 4-12 7.0 10 12 12 7 5 7 0 0 1 0 3 0 13 20 0 15.43
4/27/2014 PSU-Harrisburg L 3-10 7.0 10 10 5 3 3 0 0 1 2 0 3 0 13 21 0 6.43
4/27/2014 PSU-Harrisburg W 4-3 7.0 7 3 3 1 4 2 0 0 0 0 1 0 14 21 0 3.86
Total 176-222 267.0 301 222 159 124 196 63 13 15 31 6 39 4 14 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Penn State Berks (4/21/2014)
RUNS SCORED 16 FDU-Florham (4/19/2014)
HITS 18 FDU-Florham (4/19/2014)
RBIS 13 Keuka (3/27/2014); FDU-Florham (4/19/2014)
DOUBLES 6 King's (4/6/2014)
TRIPLES 1 Manhattanville (4/12/2014)
HOME RUNS 1 Delaware Valley (3/22/2014); Keuka (3/27/2014); Kueka (3/27/2014); DeSales (4/13/2014); Scranton (4/24/2014)
WALKS 10 Johnson and Wales (3/6/2014)
STRIKEOUTS 11 Manchester (3/2/2014)
SAC HITS 2 FDU-Florham (4/18/2014)
SAC FLIES 3 DeSales (4/13/2014)
STOLEN BASES 3 Johnson and Wales (3/7/2014); FDU-Florham (4/19/2014); Penn State Berks (4/21/2014)
HIT BY PITCH 5 Penn State Berks (4/21/2014)
CAUGHT STEALING 1 Johnson and Wales (3/6/2014); Susquehanna (4/9/2014); Manhattanville (4/12/2014); Scranton (4/24/2014); Misericordia (4/26/2014)
HIT INTO DP 3 Delaware Valley (4/2/2014); Misericordia (4/25/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Eastern (3/14/2014)
RUNS ALLOWED 16 Manhattanville (4/12/2014)
EARNED RUNS 15 Manhattanville (4/12/2014)
WALKS ALLOWED 8 Manhattanville (4/12/2014)
STRIKEOUTS 11 Eastern (3/14/2014); Johnson and Wales (3/7/2014)
HITS ALLOWED 20 Manhattanville (4/12/2014)
DOUBLES ALLOWED 7 Misericordia (4/26/2014)
TRIPLES ALLOWED 2 Misericordia (4/25/2014)
