Skip To Main Content

Wilkes University Athletics

2011-12 Men's Basketball Cumulative Statistics - Wilkes University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (20-11, 9-5)

Overall Team Statistics
Statistic Wilkes University Opponents
Scoring
Total Points 1995 1803
Points Per Game 73.9 66.8
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 716-1555 648-1556
FG: Percentage .460 .416
FG: Per Game 26.5 24.0
3PT: Made-Attempted 158-434 124-417
3PT: Percentage .364 .297
3PT: Per Game 5.9 4.6
FT: Made-Attempted 405-569 383-541
FT: Percentage .712 .708
FT: Per Game 15.0 14.2
Rebounding
Total 994 929
Per Game 36.8 34.4
Margin 2.4 --
Assists
Total 344 319
Per Game 12.7 11.8
Turnovers
Total 393 390
Per Game 14.6 14.4
Margin -0.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.9 14.3
Steals
Total 196 212
Per Game 7.3 7.9
Blocks
Total 106 71
Per Game 3.9 2.6
Attendance
Total 6180 7517
Per Game 12-515 13-578

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hinze, Kendall 26 26 845 32.5 147 230 .639 0 1 .000 118 155 .761 412 15.8 79 111 190 7.3 66 36 60 21 17
30 Huch, Paul 27 27 828 30.7 151 296 .510 43 82 .524 59 87 .678 404 15.0 64 160 224 8.3 88 53 61 36 62
04 Mullins, Matt 27 27 859 31.8 113 279 .405 49 142 .345 82 102 .804 357 13.2 16 96 112 4.1 56 72 69 38 1
01 Wilson, Jourdon 27 25 722 26.7 108 286 .378 12 43 .279 55 78 .705 283 10.5 14 65 79 2.9 41 72 65 26 1
02 Breznitsky, Tyler 27 2 562 20.8 62 162 .383 27 73 .370 22 31 .710 173 6.4 7 13 20 0.7 35 44 30 15 1
31 Hartman, Jeremy 23 14 370 16.1 26 67 .388 15 47 .319 12 18 .667 79 3.4 12 35 47 2.0 38 12 20 8 4
42 Sheldon , Brendan 27 1 321 11.9 38 74 .514 0 0 .000 16 28 .571 92 3.4 28 62 90 3.3 37 9 16 5 9
24 Furst, Pat 20 3 231 11.6 18 47 .383 4 9 .444 12 18 .667 52 2.6 14 22 36 1.8 26 10 18 3 1
40 Wilkins, Nic 9 0 45 5.0 8 16 .500 1 3 .333 2 4 .500 19 2.1 6 8 14 1.6 4 1 1 0 3
15 Hinkel, Cameron 19 7 220 11.6 15 26 .577 1 8 .125 6 15 .400 37 1.9 15 30 45 2.4 32 8 13 18 2
03 Thomas, Craig 24 0 170 7.1 10 28 .357 1 14 .071 9 13 .692 30 1.3 4 6 10 0.4 24 13 18 11 0
10 Blish, Steve 12 0 47 3.9 5 9 .556 4 8 .500 0 0 .000 14 1.2 3 3 6 0.5 8 4 4 2 0
22 Eagles, Todd 14 0 74 5.3 6 11 .545 0 1 .000 4 6 .667 16 1.1 4 6 10 0.7 7 1 6 5 4
25 Richardson, Cliff 16 3 115 7.2 4 13 .308 0 2 .000 8 10 .800 16 1.0 7 7 14 0.9 16 7 5 5 0
13 Sharpe, Mike 5 0 8 1.6 2 2 1.000 1 1 1.000 0 2 .000 5 1.0 2 2 4 0.8 0 0 1 0 0
05 Hayes, Matt 5 0 11 2.2 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 0 0 0.0 1 0 1 3 0
50 Strause, Lee 7 0 14 2.0 1 6 .167 0 0 .000 0 2 .000 2 0.3 3 2 5 0.7 0 0 1 0 0
11 Gilliam, Trevor 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
33 Hill, Rodney 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0 0 1  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 52 86 3.2 0 0 4 0 0  
Total 27 5451 201.9 716 1555 .460 158 434 .364 405 569 .712 1995 73.89 313 681 994 36.8 479 344 393 196 106
Opponents 27 5450 201.9 648 1556 .416 124 417 .297 383 541 .708 1803 66.78 315 614 929 34.4 476 319 390 212 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hinze, Kendall 14 14 456 32.6 84 129 .651 0 1 .000 64 82 .780 232 16.6 42 57 99 7.1 38 19 1.4 36 10 7
30 Huch, Paul 14 14 427 30.5 69 142 .486 22 43 .512 24 41 .585 184 13.1 31 80 111 7.9 46 30 2.1 26 15 34
04 Mullins, Matt 14 14 446 31.9 53 139 .381 28 78 .359 32 42 .762 166 11.9 6 58 64 4.6 32 39 2.8 32 21 1
01 Wilson, Jourdon 14 12 368 26.3 59 138 .428 5 23 .217 31 43 .721 154 11.0 6 37 43 3.1 23 33 2.4 37 11 0
02 Breznitsky, Tyler 14 2 314 22.4 29 90 .322 12 38 .316 9 14 .643 79 5.6 4 7 11 0.8 14 29 2.1 14 9 0
31 Hartman, Jeremy 13 9 230 17.7 17 44 .386 12 33 .364 5 8 .625 51 3.9 7 25 32 2.5 25 7 0.5 11 6 1
42 Sheldon , Brendan 14 0 170 12.1 21 37 .568 0 0 .000 8 12 .667 50 3.6 11 33 44 3.1 20 7 0.5 7 1 3
15 Hinkel, Cameron 11 3 118 10.7 7 13 .538 1 4 .250 5 12 .417 20 1.8 8 14 22 2.0 15 3 0.3 7 7 1
25 Richardson, Cliff 8 2 69 8.6 3 7 .429 0 1 .000 4 4 1.000 10 1.3 3 4 7 0.9 10 4 0.5 3 4 0
22 Eagles, Todd 10 0 52 5.2 6 10 .600 0 1 .000 3 4 .750 15 1.5 3 4 7 0.7 6 0 0.0 4 4 3
24 Furst, Pat 9 0 69 7.7 6 16 .375 1 4 .250 1 2 .500 14 1.6 2 11 13 1.4 7 3 0.3 3 0 1
50 Strause, Lee 2 0 5 2.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 1 0 0
10 Blish, Steve 5 0 12 2.4 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.4 2 1 0.2 2 0 0
11 Gilliam, Trevor 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
05 Hayes, Matt 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Hill, Rodney 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1  
13 Sharpe, Mike 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 3.0 0 0 0.0 3 0 0  
03 Thomas, Craig 11 0 71 6.5 2 9 .222 0 5 .000 3 4 .750 7 0.6 1 3 4 0.4 9 7 0.6 10 2 0
40 Wilkins, Nic 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 0 0 0.0 0 0 0
Total 14 2825 201.8 358 782 .458 81 234 .346 189 268 .705 986 70.43 146 359 505 36.1 247 182 13.0 197 90 52
Opponents 14 2825 201.8 327 803 .407 61 212 .288 191 273 .700 906 64.71 164 322 486 34.7 236 162 11.6 183 104 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Huch, Paul 27 27 828 151 296 .510 43 82 .524 59 87 .678 404 15.0
34 Hinze, Kendall 26 26 845 147 230 .639 0 1 .000 118 155 .761 412 15.8
04 Mullins, Matt 27 27 859 113 279 .405 49 142 .345 82 102 .804 357 13.2
01 Wilson, Jourdon 27 25 722 108 286 .378 12 43 .279 55 78 .705 283 10.5
02 Breznitsky, Tyler 27 2 562 62 162 .383 27 73 .370 22 31 .710 173 6.4
31 Hartman, Jeremy 23 14 370 26 67 .388 15 47 .319 12 18 .667 79 3.4
42 Sheldon , Brendan 27 1 321 38 74 .514 0 0 .000 16 28 .571 92 3.4
24 Furst, Pat 20 3 231 18 47 .383 4 9 .444 12 18 .667 52 2.6
40 Wilkins, Nic 9 0 45 8 16 .500 1 3 .333 2 4 .500 19 2.1
15 Hinkel, Cameron 19 7 220 15 26 .577 1 8 .125 6 15 .400 37 1.9
25 Richardson, Cliff 16 3 115 4 13 .308 0 2 .000 8 10 .800 16 1.0
10 Blish, Steve 12 0 47 5 9 .556 4 8 .500 0 0 .000 14 1.2
22 Eagles, Todd 14 0 74 6 11 .545 0 1 .000 4 6 .667 16 1.1
13 Sharpe, Mike 5 0 8 2 2 1.000 1 1 1.000 0 2 .000 5 1.0
03 Thomas, Craig 24 0 170 10 28 .357 1 14 .071 9 13 .692 30 1.3
11 Gilliam, Trevor 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Hayes, Matt 5 0 11 2 3 .667 0 0 .000 0 0 .000 4 0.8
33 Hill, Rodney 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Strause, Lee 7 0 14 1 6 .167 0 0 .000 0 2 .000 2 0.3
Total 27 5451 716 1555 .460 158 434 .364 405 569 .712 1995 73.89
Opponents 27 5450 648 1556 .416 124 417 .297 383 541 .708 1803 66.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Huch, Paul 27 30.7 .510 .524 .678 2.4 5.9 8.3 2.0 1.3 2.3 15.0
34 Hinze, Kendall 26 32.5 .639 .000 .761 3.0 4.3 7.3 1.4 0.8 0.7 15.8
04 Mullins, Matt 27 31.8 .405 .345 .804 0.6 3.6 4.1 2.7 1.4 0.0 13.2
01 Wilson, Jourdon 27 26.7 .378 .279 .705 0.5 2.4 2.9 2.7 1.0 0.0 10.5
02 Breznitsky, Tyler 27 20.8 .383 .370 .710 0.3 0.5 0.7 1.6 0.6 0.0 6.4
31 Hartman, Jeremy 23 16.1 .388 .319 .667 0.5 1.5 2.0 0.5 0.3 0.2 3.4
42 Sheldon , Brendan 27 11.9 .514 .000 .571 1.0 2.3 3.3 0.3 0.2 0.3 3.4
24 Furst, Pat 20 11.6 .383 .444 .667 0.7 1.1 1.8 0.5 0.2 0.1 2.6
40 Wilkins, Nic 9 5.0 .500 .333 .500 0.7 0.9 1.6 0.1 0.0 0.3 2.1
15 Hinkel, Cameron 19 11.6 .577 .125 .400 0.8 1.6 2.4 0.4 0.9 0.1 1.9
25 Richardson, Cliff 16 7.2 .308 .000 .800 0.4 0.4 0.9 0.4 0.3 0.0 1.0
10 Blish, Steve 12 3.9 .556 .500 .000 0.3 0.3 0.5 0.3 0.2 0.0 1.2
22 Eagles, Todd 14 5.3 .545 .000 .667 0.3 0.4 0.7 0.1 0.4 0.3 1.1
13 Sharpe, Mike 5 1.6 1.000 1.000 .000 0.4 0.4 0.8 0.0 0.0 0.0 1.0
03 Thomas, Craig 24 7.1 .357 .071 .692 0.2 0.3 0.4 0.5 0.5 0.0 1.3
11 Gilliam, Trevor 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
05 Hayes, Matt 5 2.2 .667 .000 .000 0.0 0.0 0.0 0.0 0.6 0.0 0.8
33 Hill, Rodney 3 1.7 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.3 0.0
50 Strause, Lee 7 2.0 .167 .000 .000 0.4 0.3 0.7 0.0 0.0 0.0 0.3
Total 27 201.9 .460 .364 .712 11.6 25.2 36.8 12.7 7.3 3.9 73.89
Opponents 27 201.9 .416 .297 .708 11.7 22.7 34.4 11.8 7.9 2.6 66.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State Hazleton 11/15/11 89-51 W 34-60 .567 6-10 .600 15-17 .882 16 15 31 31.0 17 15 13 4 14 89 89.0
at Dickinson College 11/18/11 65-68 L 19-53 .358 5-14 .357 22-28 .786 11 17 28 29.5 25 5 17 4 7 65 77.0
vs Penn State Harrisburg 11/19/11 79-68 W 23-55 .418 6-15 .400 27-40 .675 17 39 56 38.3 18 6 30 6 2 79 77.7
vs Baptist Bible 11/22/11 77-57 W 26-61 .426 10-23 .435 15-22 .682 17 19 36 37.8 10 15 11 1 12 77 77.5
vs Misericordia Univers 11/30/11 78-50 W 33-68 .485 7-17 .412 5-5 1.000 18 27 45 39.2 18 18 15 4 11 78 77.6
at DeSales University 12/03/11 77-60 W 30-52 .577 6-11 .545 11-15 .733 4 21 25 36.8 18 16 10 7 7 77 77.5
vs Lebanon Valley 12/05/11 82-74 W 30-59 .508 4-14 .286 18-19 .947 9 23 32 36.1 21 14 16 3 8 82 78.1
at Lycoming 12/10/11 88-90 L 35-64 .547 5-15 .333 13-21 .619 11 32 43 37.0 22 21 25 3 8 88 79.4
vs University of Scrant 01/02/12 53-71 L 20-56 .357 1-9 .111 12-16 .750 11 20 31 36.3 10 3 13 3 9 53 76.4
at Marywood University 01/03/12 89-70 W 35-60 .583 11-19 .579 8-12 .667 12 23 35 36.2 19 20 16 3 6 89 77.7
at Penn College Men 01/05/12 100-61 W 34-76 .447 9-29 .310 23-34 .676 20 30 50 37.5 17 19 14 4 21 100 79.7
vs PSU Wilkes-Barre 01/07/12 74-46 W 26-55 .473 6-13 .462 16-24 .667 9 25 34 37.2 22 15 8 6 9 74 79.3
vs Delaware Valley 01/11/12 84-59 W 36-65 .554 5-20 .250 7-9 .778 13 27 40 37.4 17 14 14 1 5 84 79.6
at Manhattanville 01/14/12 68-62 W 23-50 .460 3-14 .214 19-23 .826 4 24 28 36.7 17 9 13 2 6 68 78.8
at King's College 01/18/12 66-56 W 24-57 .421 14-31 .452 4-7 .571 16 30 46 37.3 13 17 15 4 4 66 77.9
vs FDU-Florham 01/21/12 81-69 W 28-50 .560 9-20 .450 16-26 .615 9 27 36 37.3 19 14 18 3 5 81 78.1
vs Eastern University 01/25/12 55-68 L 21-56 .375 4-17 .235 9-14 .643 10 18 28 36.7 18 9 14 4 3 55 76.8
at Delaware Valley 01/28/12 85-95 L (OT) 28-58 .483 6-18 .333 23-38 .605 8 28 36 36.7 29 17 17 4 9 85 77.2
at Misericordia Univers 02/01/12 61-76 L 25-66 .379 4-18 .222 7-9 .778 10 24 34 36.5 14 8 10 5 7 61 76.4
vs Manhattanville 02/04/12 64-58 W 18-57 .316 7-22 .318 21-29 .724 14 28 42 36.8 11 13 13 4 5 64 75.8
at FDU-Florham 02/08/12 66-68 L 22-50 .440 1-6 .167 21-29 .724 11 28 39 36.9 19 11 21 5 9 66 75.3
at Eastern University 02/11/12 68-64 W 23-43 .535 4-9 .444 18-23 .783 7 28 35 36.8 21 13 22 4 4 68 75.0
vs DeSales University 02/14/12 59-61 L 23-55 .418 6-17 .353 7-9 .778 10 19 29 36.5 15 11 7 2 8 59 74.3
vs King's College 02/18/12 74-60 W 24-55 .436 5-14 .357 21-32 .656 12 30 42 36.7 18 12 8 3 7 74 74.3
vs Eastern University 02/22/12 103-98 W (OT) 32-62 .516 7-14 .500 32-40 .800 12 26 38 36.8 19 16 9 3 3 103 75.4
at Misericordia Univers 02/25/12 46-65 L 17-43 .395 1-9 .111 11-22 .500 8 26 34 36.7 11 6 12 6 5 46 74.3
at Alvernia University 02/29/12 64-78 L 27-69 .391 6-16 .375 4-6 .667 14 27 41 36.8 21 7 12 8 2 64 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Hazleton 11/15/11 51-89 L 16-44 .364 4-15 .267 15-18 .833 12 12 24 24.0 16 9 25 3 4 51 51.0
Dickinson College 11/18/11 68-65 W 21-40 .525 2-10 .200 24-34 .706 5 22 27 25.5 21 12 18 8 8 68 59.5
Penn State Harrisburg 11/19/11 68-79 L 29-82 .354 2-15 .133 8-12 .667 18 19 37 29.3 26 11 17 5 20 68 62.3
Baptist Bible 11/22/11 57-77 L 23-49 .469 5-15 .333 6-7 .857 7 21 28 29.0 14 15 19 0 2 57 61.0
Misericordia Univers 11/30/11 50-78 L 15-47 .319 5-15 .333 15-23 .652 10 17 27 28.6 9 9 19 3 3 50 58.8
DeSales University 12/03/11 60-77 L 21-52 .404 4-14 .286 14-20 .700 14 22 36 29.8 17 14 17 4 4 60 59.0
Lebanon Valley 12/05/11 74-82 L 27-61 .443 3-11 .273 17-24 .708 14 21 35 30.6 18 11 15 0 12 74 61.1
Lycoming 12/10/11 90-88 W 32-73 .438 5-20 .250 21-32 .656 17 24 41 31.9 21 16 15 4 12 90 64.8
University of Scrant 01/02/12 71-53 W 27-56 .482 9-18 .500 8-11 .727 10 26 36 32.3 13 9 14 5 10 71 65.4
Marywood University 01/03/12 70-89 L 26-57 .456 6-19 .316 12-18 .667 11 16 27 31.8 14 15 13 3 9 70 65.9
Penn College Men 01/05/12 61-100 L 24-60 .400 2-8 .250 11-17 .647 11 27 38 32.4 24 11 31 0 9 61 65.5
PSU Wilkes-Barre 01/07/12 46-74 L 14-44 .318 3-15 .200 15-25 .600 12 25 37 32.8 20 10 20 2 3 46 63.8
Delaware Valley 01/11/12 59-84 L 24-56 .429 2-10 .200 9-17 .529 10 18 28 32.4 13 5 15 4 8 59 63.5
Manhattanville 01/14/12 62-68 L 22-61 .361 2-14 .143 16-19 .842 16 24 40 32.9 18 10 14 4 10 62 63.4
King's College 01/18/12 56-66 L 18-54 .333 8-23 .348 12-16 .750 9 20 29 32.7 13 14 8 0 10 56 62.9
FDU-Florham 01/21/12 69-81 L 25-55 .455 2-11 .182 17-28 .607 7 20 27 32.3 21 9 11 0 8 69 63.3
Eastern University 01/25/12 68-55 W 27-58 .466 2-10 .200 12-14 .857 14 27 41 32.8 16 9 15 1 7 68 63.5
Delaware Valley 01/28/12 95-85 W (OT) 29-58 .500 9-24 .375 28-36 .778 5 29 34 32.9 28 13 16 4 10 95 65.3
Misericordia Univers 02/01/12 76-61 W 29-59 .492 8-21 .381 10-11 .909 7 33 40 33.3 10 16 12 0 4 76 65.8
Manhattanville 02/04/12 58-64 L 25-60 .417 3-12 .250 5-8 .625 8 29 37 33.5 21 16 13 3 8 58 65.5
FDU-Florham 02/08/12 68-66 W 25-60 .417 7-13 .538 11-23 .478 14 22 36 33.6 22 15 15 0 11 68 65.6
Eastern University 02/11/12 64-68 L 22-68 .324 2-13 .154 18-22 .818 22 14 36 33.7 18 11 10 3 11 64 65.5
DeSales University 02/14/12 61-59 W 25-52 .481 4-18 .222 7-14 .500 12 23 35 33.7 9 13 9 2 5 61 65.3
King's College 02/18/12 60-74 L 20-63 .317 3-14 .214 17-22 .773 16 24 40 34.0 21 8 9 2 5 60 65.1
Eastern University 02/22/12 98-103 L (OT) 34-73 .466 9-22 .409 21-24 .875 14 24 38 34.2 28 12 8 1 5 98 66.4
Misericordia Univers 02/25/12 65-46 W 23-56 .411 7-18 .389 12-13 .923 8 25 33 34.1 15 9 6 1 7 65 66.3
Alvernia University 02/29/12 78-64 W 25-58 .431 6-19 .316 22-33 .667 12 30 42 34.4 10 17 6 9 7 78 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Hazleton 11/15/11 89-51 38 34-60/16-44 .567/.364 6-10/4-15 .600/.267 15-17/15-18 .882-.833 31/24 7 15/9 13/25 4/3 14/4 17/16
Dickinson College 11/18/11 65-68 -3 19-53/21-40 .358/.525 5-14/2-10 .357/.200 22-28/24-34 .786-.706 28/27 1 5/12 17/18 4/8 7/8 25/21
Penn State Harrisburg 11/19/11 79-68 11 23-55/29-82 .418/.354 6-15/2-15 .400/.133 27-40/8-12 .675-.667 56/37 19 6/11 30/17 6/5 2/20 18/26
Baptist Bible 11/22/11 77-57 20 26-61/23-49 .426/.469 10-23/5-15 .435/.333 15-22/6-7 .682-.857 36/28 8 15/15 11/19 1/0 12/2 10/14
Misericordia Univers 11/30/11 78-50 28 33-68/15-47 .485/.319 7-17/5-15 .412/.333 5-5/15-23 1.000-.652 45/27 18 18/9 15/19 4/3 11/3 18/9
DeSales University 12/03/11 77-60 17 30-52/21-52 .577/.404 6-11/4-14 .545/.286 11-15/14-20 .733-.700 25/36 -11 16/14 10/17 7/4 7/4 18/17
Lebanon Valley 12/05/11 82-74 8 30-59/27-61 .508/.443 4-14/3-11 .286/.273 18-19/17-24 .947-.708 32/35 -3 14/11 16/15 3/0 8/12 21/18
Lycoming 12/10/11 88-90 -2 35-64/32-73 .547/.438 5-15/5-20 .333/.250 13-21/21-32 .619-.656 43/41 2 21/16 25/15 3/4 8/12 22/21
University of Scrant 01/02/12 53-71 -18 20-56/27-56 .357/.482 1-9/9-18 .111/.500 12-16/8-11 .750-.727 31/36 -5 3/9 13/14 3/5 9/10 10/13
Marywood University 01/03/12 89-70 19 35-60/26-57 .583/.456 11-19/6-19 .579/.316 8-12/12-18 .667-.667 35/27 8 20/15 16/13 3/3 6/9 19/14
Penn College Men 01/05/12 100-61 39 34-76/24-60 .447/.400 9-29/2-8 .310/.250 23-34/11-17 .676-.647 50/38 12 19/11 14/31 4/0 21/9 17/24
PSU Wilkes-Barre 01/07/12 74-46 28 26-55/14-44 .473/.318 6-13/3-15 .462/.200 16-24/15-25 .667-.600 34/37 -3 15/10 8/20 6/2 9/3 22/20
Delaware Valley 01/11/12 84-59 25 36-65/24-56 .554/.429 5-20/2-10 .250/.200 7-9/9-17 .778-.529 40/28 12 14/5 14/15 1/4 5/8 17/13
Manhattanville 01/14/12 68-62 6 23-50/22-61 .460/.361 3-14/2-14 .214/.143 19-23/16-19 .826-.842 28/40 -12 9/10 13/14 2/4 6/10 17/18
King's College 01/18/12 66-56 10 24-57/18-54 .421/.333 14-31/8-23 .452/.348 4-7/12-16 .571-.750 46/29 17 17/14 15/8 4/0 4/10 13/13
FDU-Florham 01/21/12 81-69 12 28-50/25-55 .560/.455 9-20/2-11 .450/.182 16-26/17-28 .615-.607 36/27 9 14/9 18/11 3/0 5/8 19/21
Eastern University 01/25/12 55-68 -13 21-56/27-58 .375/.466 4-17/2-10 .235/.200 9-14/12-14 .643-.857 28/41 -13 9/9 14/15 4/1 3/7 18/16
Delaware Valley 01/28/12 85-95 -10 28-58/29-58 .483/.500 6-18/9-24 .333/.375 23-38/28-36 .605-.778 36/34 2 17/13 17/16 4/4 9/10 29/28
Misericordia Univers 02/01/12 61-76 -15 25-66/29-59 .379/.492 4-18/8-21 .222/.381 7-9/10-11 .778-.909 34/40 -6 8/16 10/12 5/0 7/4 14/10
Manhattanville 02/04/12 64-58 6 18-57/25-60 .316/.417 7-22/3-12 .318/.250 21-29/5-8 .724-.625 42/37 5 13/16 13/13 4/3 5/8 11/21
FDU-Florham 02/08/12 66-68 -2 22-50/25-60 .440/.417 1-6/7-13 .167/.538 21-29/11-23 .724-.478 39/36 3 11/15 21/15 5/0 9/11 19/22
Eastern University 02/11/12 68-64 4 23-43/22-68 .535/.324 4-9/2-13 .444/.154 18-23/18-22 .783-.818 35/36 -1 13/11 22/10 4/3 4/11 21/18
DeSales University 02/14/12 59-61 -2 23-55/25-52 .418/.481 6-17/4-18 .353/.222 7-9/7-14 .778-.500 29/35 -6 11/13 7/9 2/2 8/5 15/9
King's College 02/18/12 74-60 14 24-55/20-63 .436/.317 5-14/3-14 .357/.214 21-32/17-22 .656-.773 42/40 2 12/8 8/9 3/2 7/5 18/21
Eastern University 02/22/12 103-98 5 32-62/34-73 .516/.466 7-14/9-22 .500/.409 32-40/21-24 .800-.875 38/38 0 16/12 9/8 3/1 3/5 19/28
Misericordia Univers 02/25/12 46-65 -19 17-43/23-56 .395/.411 1-9/7-18 .111/.389 11-22/12-13 .500-.923 34/33 1 6/9 12/6 6/1 5/7 11/15
Alvernia University 02/29/12 64-78 -14 27-69/25-58 .391/.431 6-16/6-19 .375/.316 4-6/22-33 .667-.667 41/42 -1 7/17 12/6 8/9 2/7 21/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Eastern University (02/22/12)
FIELD GOALS MADE 36 Delaware Valley (01/11/12)
FIELD GOAL ATTEMPTS 76 Penn College Men (01/05/12)
3 PT FIELD GOALS MADE 14 King's College (01/18/12)
3 PT FG ATTEMPTS 31 King's College (01/18/12)
FREE THROWS MADE 32 Eastern University (02/22/12)
FREE THROW ATTEMPTS 40 Penn State Harrisburg (11/19/11); Eastern University (02/22/12)
REBOUNDS 56 Penn State Harrisburg (11/19/11)
ASSISTS 21 Lycoming (12/10/11)
STEALS 21 Penn College Men (01/05/12)
BLOCKED SHOTS 8 Alvernia University (02/29/12)
TURNOVERS 30 Penn State Harrisburg (11/19/11)
FOULS 29 Delaware Valley (01/28/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Matt Mullins King's College (01/18/12)
FIELD GOALS MADE 13 Paul Huch Marywood University (01/03/12)
FIELD GOAL ATTEMPTS 18 Matt Mullins; Paul Huch King's College (01/18/12); Misericordia Univers (02/01/12); Alvernia University (02/29/12)
3 PT FIELD GOALS MADE 9 Matt Mullins King's College (01/18/12)
3 PT FG ATTEMPTS 16 Matt Mullins King's College (01/18/12)
FREE THROWS MADE 14 Matt Mullins Dickinson College (11/18/11)
FREE THROW ATTEMPTS 16 Kendall Hinze; Matt Mullins Eastern University (02/22/12); Dickinson College (11/18/11)
REBOUNDS 24 Paul Huch Penn State Harrisburg (11/19/11)
ASSISTS 8 Matt Mullins; Tyler Breznitsky Lycoming (12/10/11); Delaware Valley (01/28/12)
STEALS 6 Cameron Hinkel Lycoming (12/10/11)
BLOCKED SHOTS 5 Paul Huch FDU-Florham (02/08/12)
TURNOVERS 8 Paul Huch Lycoming (12/10/11)
FOULS 5 Matt Mullins; Paul Huch; Jeremy Hartman; Cliff Richardson DeSales University (02/14/12); Dickinson College (11/18/11); Marywood University (01/03/12); Delaware Valley (01/28/12); Eastern University (02/11/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Hinze, Kendall 26 412 15.8
#30 Huch, Paul 27 404 15.0
#04 Mullins, Matt 27 357 13.2
#01 Wilson, Jourdon 27 283 10.5
#02 Breznitsky, Tyler 27 173 6.4
#42 Sheldon , Brendan 27 92 3.4
#31 Hartman, Jeremy 23 79 3.4
#24 Furst, Pat 20 52 2.6
#15 Hinkel, Cameron 19 37 1.9
#03 Thomas, Craig 24 30 1.3
#40 Wilkins, Nic 9 19 2.1
#22 Eagles, Todd 14 16 1.1
#25 Richardson, Cliff 16 16 1.0
#10 Blish, Steve 12 14 1.2
#13 Sharpe, Mike 5 5 1.0
#05 Hayes, Matt 5 4 0.8
#50 Strause, Lee 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Huch, Paul 27 151 296 .510 5.6 11.0
