Skip To Main Content

Wilkes University Athletics

2012 Baseball Cumulative Statistics - Wilkes University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Pisanchyn, Dan 20 Pisanchyn, Dan .435 1.099 33-30 108 16 47 9 4 1 31 67 .620 5 4 12 1 .479 0 0 0-0
7 Lopresto, Carmen 7 Lopresto, Carmen .409 1.024 37-36 137 40 56 10 1 2 30 74 .540 21 1 9 0 .484 2 1 18-20
13 Dantas, Joe 13 Dantas, Joe .387 1.111 30-22 93 25 36 14 3 1 17 59 .634 9 7 18 0 .477 0 1 3-3
15 Ruch, Matt 15 Ruch, Matt .362 1.072 39-39 149 31 54 14 3 7 41 95 .638 21 1 19 1 .434 4 0 1-2
22 Ruch, Stephen 22 Ruch, Stephen .358 1.031 34-32 123 33 44 15 2 5 32 78 .634 7 1 17 1 .397 0 0 0-0
4 Schappell, Bobby 4 Schappell, Bobby .333 .818 32-25 87 17 29 5 1 0 17 36 .414 11 0 14 1 .404 1 1 9-11
2 Skammer, Scott 2 Skammer, Scott .317 .841 30-25 82 15 26 4 3 0 12 36 .439 10 3 16 0 .402 2 2 3-4
17 Watson, Joel 17 Watson, Joel .306 .778 34-32 111 28 34 3 1 2 22 45 .405 6 7 29 3 .373 2 0 0-0
16 Marino, Tyler 16 Marino, Tyler .306 .792 31-28 108 23 33 4 1 1 14 42 .389 17 2 17 1 .403 2 0 0-1
9 Sidler, Tay 9 Sidler, Tay .286 .917 37-37 126 30 36 7 2 7 23 68 .540 16 3 22 2 .377 1 0 0-0
45 Klinger, William 45 Klinger, William .800 1.633 7-1 5 3 4 0 0 0 1 4 .800 0 1 0 0 .833 0 0 0-0
49 Olerta, Mike 49 Olerta, Mike .385 .914 26-5 39 4 15 2 0 0 2 17 .436 5 2 9 0 .478 0 1 0-0
12 Benner, Tim 12 Benner, Tim .358 .856 25-13 53 9 19 0 1 0 11 21 .396 10 0 8 0 .460 0 0 1-3
3 Bidwell, Eric 3 Bidwell, Eric .286 .572 16-8 21 2 6 0 0 0 1 6 .286 0 0 3 0 .286 0 0 0-0
10 Craig, Nick 10 Craig, Nick .250 .603 18-6 36 10 9 1 0 0 10 10 .278 4 0 6 0 .325 0 0 4-4
5 Mihaly, A.J. 5 Mihaly, A.J. .212 .653 22-15 33 6 7 0 0 1 10 10 .303 7 0 8 0 .350 0 0 1-2
28 Hook, Trey 28 Hook, Trey .182 .539 10-1 11 1 2 0 0 0 0 2 .182 3 0 3 1 .357 0 0 0-0
23 Berg, Zak 23 Berg, Zak .000 .214 11-1 11 4 0 0 0 0 2 0 .000 2 1 3 1 .214 0 0 0-0
6 Plessl, Tom 6 Plessl, Tom .000 .273 6-3 8 1 0 0 0 0 0 0 .000 2 1 3 1 .273 0 0 1-1
0 0 .000 .500 1-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0  
44 Ruiz, Jose 44 Ruiz, Jose .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .340 .918 39-39 1343 299 457 88 22 27 277 670 .499 157 34 217 13 .419 14 6 41-51
Opponents .350 .940 39-39 1356 342 474 107 21 29 309 710 .524 128 38 200 8 .416 16 18 52-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Lazar, Zach 38Lazar, Zach 8.93 2.10 1-5 9-9 0 0-0 0 43.1 84 51 43 7 23 11 4 7 210 .400 4 4 0 4 4
11 Flecknoe, Sean 11Flecknoe, Sean 10.30 2.31 2-5 10-9 0 0-0 0 39.1 71 59 45 20 28 17 2 3 187 .380 9 8 1 3 3
15 Ruch, Matt 15Ruch, Matt 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 3 0 0 0 8 .250 0 0 0 0 0
4 Schappell, Bobby 4Schappell, Bobby 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
29 Siebel, Mark 29Siebel, Mark 4.24 1.82 1-2 15-0 0 0-1 0 17.0 23 14 8 8 13 7 1 0 74 .311 1 0 0 1 0
3 Bidwell, Eric 3Bidwell, Eric 4.56 1.65 2-2 10-3 0 0-1 0 23.2 26 18 12 13 16 4 2 1 92 .283 2 3 0 0 1
5 Mihaly, A.J. 5Mihaly, A.J. 5.24 1.49 3-2 8-6 0 0-1 0 34.1 41 20 20 10 27 10 2 1 135 .304 3 5 0 2 2
19 Carling, Brandon 19Carling, Brandon 6.20 2.16 0-2 17-0 0 0-0 3 20.1 28 17 14 16 22 5 1 2 85 .329 2 1 0 2 2
45 Klinger, William 45Klinger, William 7.00 2.11 0-0 4-1 0 0-0 0 9.0 12 8 7 7 2 4 1 1 36 .333 0 0 0 1 0
39 Michael, Brandon 39Michael, Brandon 7.47 1.79 0-0 10-0 0 0-1 0 15.2 22 19 13 6 15 9 0 1 71 .310 1 1 0 0 0
25 Harvey, Joe 25Harvey, Joe 8.25 2.00 0-0 9-0 0 0-0 0 12.0 21 11 11 3 10 3 3 2 55 .382 1 1 0 0 0
27 Perry, Marc 27Perry, Marc 8.89 1.87 2-2 12-2 0 0-0 0 28.1 42 38 28 11 16 8 1 2 127 .331 1 4 0 0 3
14 Dickson, Cory 14Dickson, Cory 9.53 2.59 1-1 9-1 0 0-0 0 17.0 35 32 18 9 8 9 2 2 85 .412 4 3 0 2 1
34 Fetterman, Ryan 34Fetterman, Ryan 9.86 2.01 1-4 8-8 1 0-0 0 38.1 63 52 42 14 15 19 1 7 178 .354 2 8 0 1 2
22 Ruch, Stephen 22Ruch, Stephen 13.50 3.50 0-1 1-0 0 0-0 0 2.0 3 3 3 4 2 0 1 0 9 .333 0 0 0 0 0
Totals 7.83 1.99 13-26 125-39 1 1 3 303.1 474 342 264 128 200 107 21 29 1356 .350 30 38 1 16 18
Opponents 6.79 2.01 26-13 110-39 7 1 8 305.0 457 299 230 157 217 88 22 27 1343 .340 25 34 4 14 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Skammer, Scott 2 Skammer, Scott 46 45 1 0 1.000 0 0 0 0 0
3 Bidwell, Eric 3 Bidwell, Eric 27 6 21 0 1.000 3 0 3 0 0
10 Craig, Nick 10 Craig, Nick 23 21 2 0 1.000 0 0 0 0 0
23 Berg, Zak 23 Berg, Zak 15 14 1 0 1.000 0 2 0 0 0
28 Hook, Trey 28 Hook, Trey 13 12 1 0 1.000 0 0 0 0 0
27 Perry, Marc 27 Perry, Marc 8 2 6 0 1.000 0 7 2 0 0
29 Siebel, Mark 29 Siebel, Mark 7 2 5 0 1.000 0 2 1 0 0
45 Klinger, William 45 Klinger, William 5 2 3 0 1.000 0 1 0 0 0
19 Carling, Brandon 19 Carling, Brandon 3 1 2 0 1.000 0 1 0 0 0
25 Harvey, Joe 25 Harvey, Joe 1 0 1 0 1.000 0 1 0 0 0
15 Ruch, Matt 15 Ruch, Matt 254 237 11 6 .976 20 1 0 0 0
9 Sidler, Tay 9 Sidler, Tay 79 70 7 2 .975 2 0 0 0 0
12 Benner, Tim 12 Benner, Tim 36 33 2 1 .972 0 0 0 0 0
20 Pisanchyn, Dan 20 Pisanchyn, Dan 63 61 0 2 .968 4 0 0 0 0
16 Marino, Tyler 16 Marino, Tyler 172 142 24 6 .965 0 38 11 6 0
13 Dantas, Joe 13 Dantas, Joe 94 34 55 5 .947 6 0 0 0 0
49 Olerta, Mike 49 Olerta, Mike 18 14 3 1 .944 2 0 0 0 0
4 Schappell, Bobby 4 Schappell, Bobby 122 52 62 8 .934 15 0 0 0 0
17 Watson, Joel 17 Watson, Joel 87 71 8 8 .908 0 10 2 1 0
6 Plessl, Tom 6 Plessl, Tom 9 4 4 1 .889 1 0 0 0 0
7 Lopresto, Carmen 7 Lopresto, Carmen 169 48 101 20 .882 13 0 0 0 0
14 Dickson, Cory 14 Dickson, Cory 8 2 5 1 .875 0 3 1 0 0
5 Mihaly, A.J. 5 Mihaly, A.J. 25 16 5 4 .840 1 6 1 0 0
22 Ruch, Stephen 22 Ruch, Stephen 93 21 56 16 .828 5 1 0 0 0
34 Fetterman, Ryan 34 Fetterman, Ryan 10 0 8 2 .800 0 10 3 0 0
38 Lazar, Zach 38 Lazar, Zach 13 0 10 3 .769 0 8 1 0 0
11 Flecknoe, Sean 11 Flecknoe, Sean 10 0 6 4 .600 1 7 3 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
39 Michael, Brandon 39 Michael, Brandon 0 0 0 0 .000 0 2 0 0 0
44 Ruiz, Jose 44 Ruiz, Jose 0 0 0 0 .000 0 0 0 0 0
Totals 1410 910 410 90 .936 26 100 28 7 0
Opponents 1383 915 402 66 .952 33 80 19 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Bidwell, Eric 3Bidwell, Eric 1.000 2.000 6-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
45 Klinger, William 45Klinger, William 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
49 Olerta, Mike 49Olerta, Mike .524 1.186 15-3 21 4 11 1 0 0 2 12 .571 3 2 5 0 .615 0 1 0-0
7 Lopresto, Carmen 7Lopresto, Carmen .440 1.021 21-21 75 17 33 5 1 0 11 40 .533 9 0 4 0 .488 2 1 5-6
12 Benner, Tim 12Benner, Tim .381 .956 13-5 21 4 8 0 1 0 4 10 .476 4 0 3 0 .480 0 0 0-1
20 Pisanchyn, Dan 20Pisanchyn, Dan .375 .953 18-16 56 6 21 5 0 1 16 29 .518 3 3 7 1 .435 0 0 0-0
13 Dantas, Joe 13Dantas, Joe .367 .956 17-14 60 13 22 9 1 0 12 33 .550 3 1 12 0 .406 0 0 2-2
9 Sidler, Tay 9Sidler, Tay .348 1.040 21-21 66 16 23 5 1 3 9 39 .591 11 1 13 1 .449 0 0 0-0
4 Schappell, Bobby 4Schappell, Bobby .318 .682 16-14 44 5 14 2 0 0 4 16 .364 0 0 10 0 .318 0 1 3-4
22 Ruch, Stephen 22Ruch, Stephen .303 .843 18-18 66 15 20 3 2 2 14 33 .500 3 1 12 0 .343 0 0 0-0
15 Ruch, Matt 15Ruch, Matt .295 .864 21-21 78 10 23 6 2 2 15 39 .500 8 1 11 1 .364 1 0 0-0
16 Marino, Tyler 16Marino, Tyler .288 .767 18-17 59 13 17 3 1 0 7 22 .373 11 0 9 0 .394 1 0 0-0
17 Watson, Joel 17Watson, Joel .281 .689 19-19 64 13 18 0 0 2 10 24 .375 2 2 19 2 .314 2 0 0-0
2 Skammer, Scott 2Skammer, Scott .250 .623 14-13 36 5 9 0 1 0 2 11 .306 1 3 8 0 .317 1 1 1-2
5 Mihaly, A.J. 5Mihaly, A.J. .143 .557 8-6 14 1 2 0 0 1 4 5 .357 1 0 4 0 .200 0 0 0-0
10 Craig, Nick 10Craig, Nick .100 .282 12-1 10 2 1 0 0 0 0 1 .100 1 0 1 0 .182 0 0 0-0
23 Berg, Zak 23Berg, Zak .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Hook, Trey 28Hook, Trey .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
44 Ruiz, Jose 44Ruiz, Jose .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .329 .855 21-21 681 124 224 39 10 11 110 316 .464 60 14 121 6 .391 7 4 11-15
Opponents .393 1.043 21-21 726 221 285 59 14 19 201 429 .591 64 23 86 4 .452 10 9 33-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Siebel, Mark 29Siebel, Mark 3.68 2.11 0-1 6-0 0 0-0 0 7.1 11 9 3 4 7 3 1 0 33 .333 1 0 0 0 0
45 Klinger, William 45Klinger, William 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 1 0 1 0 6 .333 0 0 0 1 0
3 Bidwell, Eric 3Bidwell, Eric 5.87 2.08 0-2 5-0 0 0-0 0 7.2 10 8 5 5 4 1 1 0 32 .313 2 1 0 0 1
14 Dickson, Cory 14Dickson, Cory 8.31 4.15 0-0 3-0 0 0-0 0 4.1 15 13 4 2 2 1 1 1 29 .517 1 1 0 0 0
19 Carling, Brandon 19Carling, Brandon 8.38 2.39 0-1 10-0 0 0-0 1 9.2 14 9 9 8 8 2 0 1 39 .359 1 1 0 2 2
38 Lazar, Zach 38Lazar, Zach 8.83 2.13 1-4 7-7 0 0-0 0 35.2 70 42 35 5 19 9 4 6 175 .400 1 4 0 3 1
25 Harvey, Joe 25Harvey, Joe 9.00 1.75 0-0 4-0 0 0-0 0 4.0 6 4 4 1 3 0 2 1 18 .333 1 0 0 0 0
39 Michael, Brandon 39Michael, Brandon 10.57 2.64 0-0 4-0 0 0-0 0 7.2 15 15 9 4 7 4 0 1 41 .366 1 0 0 0 0
11 Flecknoe, Sean 11Flecknoe, Sean 11.78 2.44 2-4 7-7 0 0-0 0 31.1 60 49 41 16 19 13 2 2 151 .397 8 6 1 2 2
34 Fetterman, Ryan 34Fetterman, Ryan 12.08 2.39 0-4 6-6 0 0-0 0 25.1 50 40 34 10 8 17 1 5 123 .407 2 7 0 1 2
5 Mihaly, A.J. 5Mihaly, A.J. 13.50 2.62 0-1 1-1 0 0-0 0 4.2 10 7 7 1 1 5 0 0 22 .455 1 0 0 1 0
27 Perry, Marc 27Perry, Marc 16.20 2.50 1-0 8-0 0 0-0 0 11.2 22 24 21 6 7 4 1 2 57 .386 1 3 0 0 1
Totals 10.29 2.31 4-17 63-21 0 0 1 151.1 285 221 173 64 86 59 14 19 726 .393 20 23 1 10 9
Opponents 5.22 1.81 17-4 49-21 5 1 4 157.0 224 124 91 60 121 39 10 11 681 .329 13 14 1 7 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Skammer, Scott 2 Skammer, Scott 27 27 0 0 1.000 0 0 0 0 0
20 Pisanchyn, Dan 20 Pisanchyn, Dan 9 9 0 0 1.000 1 0 0 0 0
10 Craig, Nick 10 Craig, Nick 5 5 0 0 1.000 0 0 0 0 0
3 Bidwell, Eric 3 Bidwell, Eric 5 1 4 0 1.000 1 0 0 0 0
27 Perry, Marc 27 Perry, Marc 3 1 2 0 1.000 0 3 0 0 0
14 Dickson, Cory 14 Dickson, Cory 2 2 0 0 1.000 0 0 0 0 0
19 Carling, Brandon 19 Carling, Brandon 2 1 1 0 1.000 0 1 0 0 0
28 Hook, Trey 28 Hook, Trey 2 2 0 0 1.000 0 0 0 0 0
29 Siebel, Mark 29 Siebel, Mark 2 1 1 0 1.000 0 0 1 0 0
45 Klinger, William 45 Klinger, William 2 1 1 0 1.000 0 1 0 0 0
15 Ruch, Matt 15 Ruch, Matt 167 160 5 2 .988 13 0 0 0 0
13 Dantas, Joe 13 Dantas, Joe 66 22 41 3 .955 6 0 0 0 0
9 Sidler, Tay 9 Sidler, Tay 40 36 2 2 .950 0 0 0 0 0
16 Marino, Tyler 16 Marino, Tyler 86 69 12 5 .942 0 24 3 3 0
12 Benner, Tim 12 Benner, Tim 13 11 1 1 .923 0 0 0 0 0
4 Schappell, Bobby 4 Schappell, Bobby 63 30 28 5 .921 8 0 0 0 0
17 Watson, Joel 17 Watson, Joel 37 30 3 4 .892 0 9 1 0 0
7 Lopresto, Carmen 7 Lopresto, Carmen 102 29 60 13 .873 7 0 0 0 0
5 Mihaly, A.J. 5 Mihaly, A.J. 11 8 1 2 .818 0 2 0 0 0
22 Ruch, Stephen 22 Ruch, Stephen 53 9 34 10 .811 2 0 0 0 0
38 Lazar, Zach 38 Lazar, Zach 8 0 6 2 .750 0 8 0 0 0
11 Flecknoe, Sean 11 Flecknoe, Sean 9 0 6 3 .667 1 7 2 0 0
34 Fetterman, Ryan 34 Fetterman, Ryan 6 0 4 2 .667 0 9 2 0 0
23 Berg, Zak 23 Berg, Zak 0 0 0 0 .000 0 0 0 0 0
25 Harvey, Joe 25 Harvey, Joe 0 0 0 0 .000 0 0 0 0 0
39 Michael, Brandon 39 Michael, Brandon 0 0 0 0 .000 0 2 0 0 0
44 Ruiz, Jose 44 Ruiz, Jose 0 0 0 0 .000 0 0 0 0 0
49 Olerta, Mike 49 Olerta, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 720 454 212 54 .925 39 66 9 3 0
Opponents 725 471 218 36 .950 50 22 7 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2012 vs Roanoke College L 3-5 31 3 6 3 0 1 1 3 0 0 0 1 1 0 2 4 24 10 3 .194
3/4/2012 vs Penn State Abington L 7-10 39 7 14 7 3 1 0 8 0 2 0 2 0 0 0 7 27 15 5 .359
3/5/2012 vs Penn State Abington W 19-12 51 19 22 18 6 0 3 5 0 3 0 1 0 0 0 8 27 15 2 .431
3/5/2012 vs Catholic University L 1-7 29 1 6 1 3 0 0 7 0 0 2 1 0 0 2 8 27 11 1 .207
3/6/2012 vs Penn St. Harrisburg L 3-5 35 3 9 1 0 0 0 0 0 2 1 2 0 0 1 2 27 17 0 .257
3/7/2012 vs Averett University L 3-4 32 3 6 2 0 1 0 3 0 1 1 1 0 1 0 11 24 15 4 .188
3/10/2012 PSU Wilkes-Barre W 11-1 40 11 18 11 4 1 1 7 0 3 0 2 0 0 0 2 27 13 1 .450
3/11/2012 Immaculata W 12-8 30 12 13 11 2 3 1 3 0 1 1 2 0 0 0 6 21 9 4 .433
3/11/2012 Immaculata L 7-14 31 7 9 7 3 0 0 6 0 0 0 0 0 1 0 4 21 6 3 .290
3/13/2012 Marywood University W 10-9 38 10 11 10 3 1 2 2 0 1 0 0 1 1 0 6 27 8 1 .289
3/16/2012 Eastern University W 14-7 36 14 13 13 2 1 2 6 0 3 0 0 0 1 0 10 27 12 3 .361
3/17/2012 at Eastern University L 7-10 32 7 11 6 1 0 0 5 0 1 1 2 0 0 1 5 18 11 3 .344
3/17/2012 at Eastern University L 1-18 23 1 5 1 1 0 0 2 0 0 0 3 0 1 1 7 18 5 2 .217
3/20/2012 Penn College L 6-7 37 6 10 6 1 1 1 1 0 3 0 1 0 0 0 11 27 7 2 .270
3/23/2012 FDU-Florham L 10-12 36 10 12 9 1 2 0 8 0 0 0 1 1 0 0 2 27 8 4 .333
3/24/2012 at FDU-Florham L 3-4 29 3 7 1 2 0 0 2 0 0 0 0 1 0 0 3 22 10 3 .241
3/24/2012 at FDU-Florham L 9-18 36 9 13 8 3 0 1 1 0 0 0 0 0 0 0 8 18 6 2 .361
3/25/2012 PSU-Hazleton W 6-3 25 6 10 6 2 1 1 2 0 4 0 0 0 0 0 1 21 9 4 .400
3/25/2012 PSU-Hazleton W 8-5 28 8 11 8 7 0 1 4 0 1 0 0 0 1 0 1 21 11 0 .393
3/29/2012 Keuka College W 9-3 34 9 11 9 2 1 0 7 0 4 0 3 0 0 0 4 27 14 2 .324
3/30/2012 at Manhattanville W 13-11 46 13 20 12 6 0 1 1 0 1 0 1 0 0 0 6 27 9 1 .435
4/1/2012 Manhattanville L 5-6 28 5 9 5 2 1 0 4 0 0 0 0 0 1 0 3 21 13 1 .321
4/1/2012 Manhattanville L 6-10 25 6 9 6 2 0 2 0 0 0 0 3 0 0 0 3 15 7 2 .360
4/3/2012 at Lebanon Valley L 3-6 37 3 14 3 2 0 0 2 0 2 1 0 0 1 1 6 24 10 0 .378
4/4/2012 at Misericordia L 2-12 31 2 5 2 2 0 0 4 0 0 0 0 0 0 1 7 24 12 4 .161
4/5/2012 Misericordia L 7-13 34 7 11 7 1 3 1 2 0 0 0 0 0 0 0 5 21 11 4 .324
4/5/2012 Misericordia L 0-8 26 0 7 0 1 1 0 1 0 0 1 0 0 0 0 8 21 10 5 .269
4/12/2012 PSU Wilkes-Barre W 26-3 48 26 22 24 5 1 2 11 0 1 0 3 0 1 0 5 27 6 1 .458
4/13/2012 King's College W 16-6 49 16 22 14 4 1 1 3 0 2 1 0 0 1 0 7 27 11 3 .449
4/14/2012 at King's College L 5-26 32 5 11 3 1 0 0 4 0 0 1 0 0 0 0 3 18 4 7 .344
4/14/2012 at King's College L 4-7 29 4 8 4 1 0 3 3 0 0 0 1 0 0 0 7 18 8 0 .276
4/17/2012 at PSU Wilkes-Barre W 28-0 46 28 20 28 3 0 3 21 0 1 0 1 0 0 1 1 24 9 0 .435
4/20/2012 at DeSales University L 2-9 32 2 8 2 2 0 0 1 0 0 0 1 0 1 0 8 24 12 2 .250
4/21/2012 DeSales University L 4-6 29 4 10 4 1 0 0 2 0 1 0 1 0 2 0 1 21 13 0 .345
4/21/2012 DeSales University L 6-12 35 6 13 5 3 0 0 2 0 1 0 0 1 0 0 11 21 8 2 .371
4/25/2012 Scranton L 13-19 51 13 21 12 3 0 0 5 0 1 0 0 0 1 0 9 33 13 3 .412
4/27/2012 at Delaware Valley L 2-13 38 2 14 2 2 0 0 2 0 1 0 0 0 0 3 1 24 11 3 .368
4/28/2012 Delaware Valley L 1-10 28 1 7 1 0 0 0 3 0 0 0 0 0 0 0 10 21 15 2 .250
4/28/2012 Delaware Valley W 7-3 27 7 9 5 1 1 0 4 0 1 0 1 1 0 0 6 21 16 1 .333
Total 299-342 1343 299 457 277 88 22 27 157 0 41 10 34 6 14 13 217 910 410 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2012 vs Roanoke College L 3-5 8.0 6 5 1 5 7 0 1 0 0 0 1 0 0 1 0 1.13
3/4/2012 vs Penn State Abington L 7-10 9.0 11 10 3 4 5 2 1 0 0 0 1 0 0 2 0 3.00
3/5/2012 vs Penn State Abington W 19-12 9.0 14 12 9 5 4 6 0 0 0 0 2 0 1 2 0 9.00
3/5/2012 vs Catholic University L 1-7 9.0 11 7 4 5 4 1 0 1 0 0 1 0 1 3 0 4.00
3/6/2012 vs Penn St. Harrisburg L 3-5 9.0 11 5 5 5 6 0 1 0 0 0 0 0 1 4 0 5.00
3/7/2012 vs Averett University L 3-4 8.0 10 4 4 2 3 1 0 0 4 0 0 0 1 5 0 4.50
3/10/2012 PSU Wilkes-Barre W 11-1 9.0 7 1 0 2 11 2 0 0 0 0 0 0 2 5 0 0.00
3/11/2012 Immaculata W 12-8 7.0 6 8 6 2 2 1 0 2 0 0 0 0 3 5 0 7.71
3/11/2012 Immaculata L 7-14 7.0 12 14 10 8 7 7 0 1 3 0 3 0 3 6 0 12.86
3/13/2012 Marywood University W 10-9 9.0 15 9 8 4 9 2 0 2 0 0 2 0 4 6 0 8.00
3/16/2012 Eastern University W 14-7 9.0 12 7 5 2 7 1 0 1 2 0 2 0 5 6 0 5.00
3/17/2012 at Eastern University L 7-10 6.0 15 10 7 3 1 2 0 0 2 0 0 0 5 7 0 10.50
3/17/2012 at Eastern University L 1-18 6.0 19 18 16 5 5 5 0 2 0 0 0 0 5 8 0 24.00
3/20/2012 Penn College L 6-7 9.0 14 7 7 3 7 4 1 0 0 0 4 0 5 9 0 7.00
3/23/2012 FDU-Florham L 10-12 9.0 18 12 7 2 6 2 1 0 0 0 1 0 5 10 0 7.00
3/24/2012 at FDU-Florham L 3-4 7.1 8 4 4 2 4 1 0 1 0 0 0 0 5 11 0 4.91
3/24/2012 at FDU-Florham L 9-18 6.0 15 18 12 6 6 4 0 2 2 0 2 0 5 12 0 18.00
3/25/2012 PSU-Hazleton W 6-3 7.0 5 3 2 1 4 3 0 0 0 0 0 0 6 12 0 2.57
3/25/2012 PSU-Hazleton W 8-5 7.0 10 5 5 3 3 4 0 0 0 0 0 0 7 12 0 6.43
3/29/2012 Keuka College W 9-3 9.0 9 3 3 1 9 3 0 2 1 0 1 0 8 12 0 3.00
3/30/2012 at Manhattanville W 13-11 9.0 16 11 11 5 5 5 0 1 0 1 0 0 9 12 0 11.00
4/1/2012 Manhattanville L 5-6 7.0 10 6 5 2 1 3 1 1 0 0 1 0 9 13 0 6.43
4/1/2012 Manhattanville L 6-10 5.0 14 10 6 1 3 2 0 3 1 0 0 0 9 14 0 10.80
4/3/2012 at Lebanon Valley L 3-6 8.0 7 6 6 5 4 2 2 0 1 0 0 0 9 15 0 6.75
4/4/2012 at Misericordia L 2-12 8.0 16 12 11 3 4 2 2 0 3 0 2 0 9 16 0 12.38
4/5/2012 Misericordia L 7-13 7.0 15 13 12 2 3 4 3 1 2 0 3 0 9 17 0 15.43
4/5/2012 Misericordia L 0-8 7.0 13 8 6 2 5 1 2 3 0 0 0 0 9 18 0 7.71
4/12/2012 PSU Wilkes-Barre W 26-3 9.0 11 3 3 1 10 4 0 0 1 0 0 0 10 18 0 3.00
4/13/2012 King's College W 16-6 9.0 10 6 2 2 7 2 1 0 1 0 1 0 11 18 0 2.00
4/14/2012 at King's College L 5-26 6.0 22 26 13 4 5 8 0 1 2 0 4 0 11 19 0 19.50
4/14/2012 at King's College L 4-7 6.0 13 7 7 1 3 3 1 0 0 0 0 0 11 20 0 10.50
4/17/2012 at PSU Wilkes-Barre W 28-0 8.0 3 0 0 2 8 2 0 0 0 0 0 0 12 20 0 0.00
4/20/2012 at DeSales University L 2-9 8.0 13 9 8 3 4 3 0 1 2 0 1 0 12 21 0 9.00
4/21/2012 DeSales University L 4-6 7.0 9 6 6 5 2 0 0 1 0 0 2 0 12 22 0 7.71
4/21/2012 DeSales University L 6-12 7.0 15 12 12 3 6 7 0 0 3 0 0 0 12 23 0 15.43
4/25/2012 Scranton L 13-19 11.0 27 19 15 6 11 4 1 2 0 0 0 0 12 24 0 12.27
4/27/2012 at Delaware Valley L 2-13 8.0 17 13 12 3 5 1 2 0 0 0 2 0 12 25 0 13.50
4/28/2012 Delaware Valley L 1-10 7.0 10 10 8 6 1 3 0 1 0 0 1 0 12 26 0 10.29
4/28/2012 Delaware Valley W 7-3 7.0 5 3 3 2 3 0 1 0 0 0 1 0 13 26 0 3.86
Total 299-342 303.1 474 342 264 128 200 107 21 29 30 1 38 0 13 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Scranton (4/25/2012); Penn State Abington (3/5/2012)
RUNS SCORED 28 PSU Wilkes-Barre (4/17/2012)
HITS 22 PSU Wilkes-Barre (4/12/2012); King's College (4/13/2012); Penn State Abington (3/5/2012)
RBIS 28 PSU Wilkes-Barre (4/17/2012)
DOUBLES 7 PSU-Hazleton (3/25/2012)
TRIPLES 3 Immaculata (3/11/2012); Misericordia (4/5/2012)
HOME RUNS 3 Penn State Abington (3/5/2012); King's College (4/14/2012); PSU Wilkes-Barre (4/17/2012)
WALKS 21 PSU Wilkes-Barre (4/17/2012)
STRIKEOUTS 11 Penn College (3/20/2012); DeSales University (4/21/2012); Averett University (3/7/2012)
