Skip To Main Content

Wilkes University Athletics

2015 Baseball Cumulative Statistics - Wilkes University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Ruch, Stephen 11 Ruch, Stephen .387 1.126 38-38 137 28 53 17 0 7 32 91 .664 14 5 13 1 .462 0 0 2-2
14 Slocum, Joshua 14 Slocum, Joshua .349 .915 32-31 106 28 37 6 1 4 23 57 .538 4 2 25 1 .377 2 4 1-1
24 Pisanchyn, Dan 24 Pisanchyn, Dan .326 .861 29-28 95 15 31 7 0 2 25 44 .463 10 4 17 1 .398 4 1 0-2
2 Clymer, Jarret 2 Clymer, Jarret .310 .855 36-36 126 38 39 13 0 1 21 55 .437 23 2 28 0 .418 2 3 10-11
3 Brown, James 3 Brown, James .304 .793 35-34 135 26 41 8 4 1 36 60 .444 7 4 22 1 .349 3 1 4-5
6 Reese, Matthew 6 Reese, Matthew .303 .708 37-37 132 15 40 3 0 0 21 43 .326 13 5 11 1 .382 2 1 7-10
12 Herbst, Ryan 12 Herbst, Ryan .293 .724 34-29 99 6 29 4 1 1 9 38 .384 3 4 9 2 .340 0 1 0-0
4 Schappell, Bobby 4 Schappell, Bobby .255 .743 37-36 106 32 27 7 1 0 8 36 .340 17 10 22 0 .403 1 2 6-6
15 Lescanec, Austin 15 Lescanec, Austin 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
40 Sidiropoulos, George 40 Sidiropoulos, George .500 1.000 1-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
26 Champi, Joe 26 Champi, Joe .360 .985 27-21 89 21 32 4 0 5 24 51 .573 6 2 14 0 .412 0 0 1-1
32 Roedell, Jeff 32 Roedell, Jeff .360 .848 25-8 25 5 9 1 0 0 4 10 .400 3 1 2 0 .448 0 1 0-0
17 Kramer, Alex 17 Kramer, Alex .333 1.012 12-2 15 4 5 1 0 1 5 9 .600 0 2 4 0 .412 0 0 0-0
23 Berg, Zak 23 Berg, Zak .295 .687 23-19 61 11 18 3 0 0 6 21 .344 5 0 15 0 .343 1 0 0-0
0 Smith, Tanner 0 Smith, Tanner .250 .944 13-2 12 8 3 3 0 0 4 6 .500 3 2 4 0 .444 1 1 0-0
5 Preston, Nick 5 Preston, Nick .216 .480 20-11 37 3 8 1 0 0 2 9 .243 1 0 5 0 .237 0 0 0-0
10 Ring, Tom 10 Ring, Tom .200 .413 19-10 45 4 9 0 0 0 4 9 .200 1 0 10 0 .213 1 0 0-1
21 Leaf, Marcus 21 Leaf, Marcus .000 .000 15-4 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Condo, Patrick 7 Condo, Patrick .000 .000 8-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .827 38-38 1223 253 383 78 7 22 224 541 .442 111 43 201 7 .385 17 15 31-39
Opponents .261 .725 38-38 1113 191 291 56 17 6 164 399 .358 132 58 246 4 .367 7 22 32-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Kelly, Quinn 16Kelly, Quinn 5.13 1.54 4-2 8-7 1 0-0 0 40.1 39 25 23 23 48 4 2 1 154 .253 3 5 0 0 4
10 Ring, Tom 10Ring, Tom 0.00 .00 0-0 1-0 0 0-0 1 3.0 0 0 0 0 2 0 0 0 9 .000 0 1 0 0 0
32 Roedell, Jeff 32Roedell, Jeff 1.23 1.09 2-1 15-0 0 0-0 0 22.0 12 3 3 12 23 3 0 0 78 .154 2 7 2 0 1
12 Herbst, Ryan 12Herbst, Ryan 1.59 1.06 0-0 3-0 0 0-0 0 5.2 5 2 1 1 3 3 1 0 22 .227 1 0 0 0 0
13 David, Thatcher 13David, Thatcher 2.20 1.22 1-0 9-2 0 0-0 0 16.1 8 4 4 12 11 4 0 0 51 .157 1 1 0 0 3
11 Ruch, Stephen 11Ruch, Stephen 3.86 1.34 1-2 5-5 0 0-0 0 18.2 22 12 8 3 12 6 2 1 75 .293 1 4 0 0 1
34 Jordan, Forrest 34Jordan, Forrest 4.35 1.02 0-0 16-0 0 0-1 0 20.2 16 13 10 5 15 1 1 0 80 .200 2 9 0 0 0
20 Kaster, Matt 20Kaster, Matt 4.91 1.64 3-4 15-1 0 0-0 2 22.0 21 13 12 15 21 0 0 0 86 .244 6 9 0 0 3
7 Condo, Patrick 7Condo, Patrick 5.16 1.62 2-2 6-6 1 0-0 0 29.2 34 19 17 14 26 5 3 0 125 .272 9 3 0 0 1
21 Leaf, Marcus 21Leaf, Marcus 5.24 1.52 1-1 9-4 0 0-0 0 22.1 20 16 13 14 23 4 1 1 81 .247 4 4 0 1 3
35 Nixon, Chris 35Nixon, Chris 5.89 1.72 1-2 9-6 0 0-0 0 36.2 52 33 24 11 28 12 6 0 158 .329 1 2 0 0 2
8 Jan Jr., Johnny 8Jan Jr., Johnny 5.90 1.59 2-3 7-7 0 0-1 0 29.0 36 25 19 10 15 7 0 2 117 .308 1 5 0 4 0
27 Zajac, James 27Zajac, James 6.75 3.38 0-1 2-0 0 0-0 0 2.2 5 8 2 4 6 1 0 0 15 .333 0 1 0 0 0
33 Piccotti, Tyler 33Piccotti, Tyler 8.82 1.78 1-2 11-0 0 0-0 0 16.1 21 18 16 8 13 6 1 1 62 .339 1 7 0 2 4
Totals 4.79 1.48 18-20 116-38 2 1 3 285.1 291 191 152 132 246 56 17 6 1113 .261 32 58 2 7 22
Opponents 5.83 1.71 20-18 114-38 4 0 8 288.2 383 253 187 111 201 78 7 22 1223 .313 29 43 2 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Condo, Patrick 7 Condo, Patrick 8 3 5 0 1.000 0 5 0 0 0
16 Kelly, Quinn 16 Kelly, Quinn 7 1 6 0 1.000 0 7 2 0 0
5 Preston, Nick 5 Preston, Nick 82 67 14 1 .988 0 11 5 5 0
26 Champi, Joe 26 Champi, Joe 163 152 8 3 .982 14 0 0 0 0
3 Brown, James 3 Brown, James 40 39 0 1 .975 0 0 0 0 0
23 Berg, Zak 23 Berg, Zak 137 121 12 4 .971 1 13 6 12 1
32 Roedell, Jeff 32 Roedell, Jeff 70 54 14 2 .971 0 12 7 4 0
2 Clymer, Jarret 2 Clymer, Jarret 65 61 2 2 .969 0 0 0 0 0
11 Ruch, Stephen 11 Ruch, Stephen 194 146 40 8 .959 8 3 2 0 0
4 Schappell, Bobby 4 Schappell, Bobby 155 50 98 7 .955 8 0 0 0 0
35 Nixon, Chris 35 Nixon, Chris 16 2 13 1 .938 1 1 3 0 0
10 Ring, Tom 10 Ring, Tom 15 11 3 1 .933 0 0 0 0 0
14 Slocum, Joshua 14 Slocum, Joshua 43 37 3 3 .930 0 0 0 0 0
6 Reese, Matthew 6 Reese, Matthew 140 45 82 13 .907 12 0 0 0 0
17 Kramer, Alex 17 Kramer, Alex 10 7 2 1 .900 0 0 0 0 0
12 Herbst, Ryan 12 Herbst, Ryan 88 48 29 11 .875 3 0 1 0 0
0 Smith, Tanner 0 Smith, Tanner 16 4 10 2 .875 3 0 0 0 0
13 David, Thatcher 13 David, Thatcher 8 1 6 1 .875 0 1 1 0 0
34 Jordan, Forrest 34 Jordan, Forrest 7 3 3 1 .857 0 0 1 0 0
8 Jan Jr., Johnny 8 Jan Jr., Johnny 6 1 4 1 .833 0 5 4 0 0
33 Piccotti, Tyler 33 Piccotti, Tyler 11 2 7 2 .818 0 1 1 0 0
21 Leaf, Marcus 21 Leaf, Marcus 5 1 3 1 .800 1 3 4 0 0
20 Kaster, Matt 20 Kaster, Matt 3 0 2 1 .667 0 2 0 0 0
15 Lescanec, Austin 15 Lescanec, Austin 0 0 0 0 .000 0 0 0 0 0
24 Pisanchyn, Dan 24 Pisanchyn, Dan 0 0 0 0 .000 0 0 0 0 0
27 Zajac, James 27 Zajac, James 0 0 0 0 .000 0 0 0 0 0
40 Sidiropoulos, George 40 Sidiropoulos, George 0 0 0 0 .000 0 0 0 0 0
Totals 1289 856 366 67 .948 20 64 37 21 1
Opponents 1314 866 375 73 .944 28 62 16 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Roedell, Jeff 32Roedell, Jeff .571 1.196 14-2 7 1 4 0 0 0 2 4 .571 1 0 2 0 .625 0 1 0-0
11 Ruch, Stephen 11Ruch, Stephen .469 1.303 22-22 81 18 38 12 0 4 24 62 .765 7 5 8 0 .538 0 0 1-1
2 Clymer, Jarret 2Clymer, Jarret .390 1.045 21-21 77 31 30 9 0 1 13 42 .545 17 1 15 0 .500 1 1 7-8
14 Slocum, Joshua 14Slocum, Joshua .382 1.028 20-20 68 20 26 4 1 3 12 41 .603 4 1 15 1 .425 0 2 1-1
24 Pisanchyn, Dan 24Pisanchyn, Dan .361 .955 17-17 61 12 22 5 0 2 20 33 .541 5 2 7 1 .414 2 1 0-1
26 Champi, Joe 26Champi, Joe .360 1.007 15-11 50 12 18 3 0 3 13 30 .600 3 1 6 0 .407 0 0 0-0
6 Reese, Matthew 6Reese, Matthew .349 .790 22-22 83 10 29 3 0 0 15 32 .386 5 4 5 1 .404 2 0 3-5
12 Herbst, Ryan 12Herbst, Ryan .328 .795 21-17 58 4 19 2 0 1 6 24 .414 3 2 4 2 .381 0 1 0-0
4 Schappell, Bobby 4Schappell, Bobby .305 .813 22-21 59 23 18 4 0 0 5 22 .373 10 5 13 0 .440 1 2 2-2
3 Brown, James 3Brown, James .296 .801 20-20 81 18 24 6 2 1 29 37 .457 5 2 14 1 .344 2 0 3-4
23 Berg, Zak 23Berg, Zak .283 .646 16-14 46 9 13 2 0 0 4 15 .326 3 0 13 0 .320 1 0 0-0
17 Kramer, Alex 17Kramer, Alex .250 .625 7-1 8 0 2 1 0 0 2 3 .375 0 0 2 0 .250 0 0 0-0
0 Smith, Tanner 0Smith, Tanner .200 .733 8-0 5 2 1 1 0 0 0 2 .400 1 0 2 0 .333 0 1 0-0
5 Preston, Nick 5Preston, Nick .056 .112 12-6 18 1 1 0 0 0 0 1 .056 0 0 4 0 .056 0 0 0-0
10 Ring, Tom 10Ring, Tom .048 .139 10-4 21 1 1 0 0 0 2 1 .048 1 0 6 0 .091 0 0 0-1
21 Leaf, Marcus 21Leaf, Marcus .000 .000 9-1 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Condo, Patrick 7Condo, Patrick .000 .000 7-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .340 .890 22-22 723 167 246 52 3 15 147 349 .483 65 23 116 6 .407 9 9 17-23
Opponents .288 .798 22-22 649 125 187 36 14 5 108 266 .410 80 29 134 4 .388 4 10 19-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Roedell, Jeff 32Roedell, Jeff 1.84 1.27 1-1 10-0 0 0-0 0 14.2 9 3 3 9 16 2 0 0 53 .170 2 5 2 0 1
12 Herbst, Ryan 12Herbst, Ryan 2.45 1.56 0-0 2-0 0 0-0 0 3.2 4 2 1 1 3 2 1 0 15 .267 1 0 0 0 0
13 David, Thatcher 13David, Thatcher 3.00 1.67 0-0 2-1 0 0-0 0 3.0 2 1 1 3 0 1 0 0 10 .200 1 1 0 0 0
20 Kaster, Matt 20Kaster, Matt 3.72 1.74 3-1 8-0 0 0-0 0 9.2 9 4 4 7 10 0 0 0 35 .257 2 5 0 0 1
8 Jan Jr., Johnny 8Jan Jr., Johnny 5.40 1.39 2-1 5-5 0 0-1 0 23.1 23 17 14 9 14 5 0 2 87 .264 1 3 0 3 0
11 Ruch, Stephen 11Ruch, Stephen 5.40 1.20 0-1 1-1 0 0-0 0 5.0 6 3 3 0 1 1 0 1 20 .300 0 0 0 0 0
16 Kelly, Quinn 16Kelly, Quinn 6.37 1.75 2-2 5-5 1 0-0 0 29.2 35 22 21 16 33 4 2 1 118 .297 2 3 0 0 3
7 Condo, Patrick 7Condo, Patrick 6.38 1.79 2-2 5-5 1 0-0 0 24.0 29 19 17 14 21 5 3 0 103 .282 9 1 0 0 1
34 Jordan, Forrest 34Jordan, Forrest 6.43 1.21 0-0 12-0 0 0-1 0 14.0 13 12 10 4 11 1 1 0 58 .224 2 7 0 0 0
21 Leaf, Marcus 21Leaf, Marcus 7.71 2.14 0-1 3-1 0 0-0 0 7.0 10 8 6 5 8 2 1 1 31 .323 3 2 0 0 2
35 Nixon, Chris 35Nixon, Chris 7.89 2.08 0-1 5-4 0 0-0 0 21.2 37 25 19 7 16 9 5 0 99 .374 1 1 0 0 1
33 Piccotti, Tyler 33Piccotti, Tyler 16.62 3.66 0-2 5-0 0 0-0 0 4.1 10 9 8 5 1 4 1 0 20 .500 0 1 0 1 1
Totals 6.02 1.67 10-12 63-22 2 1 0 160.0 187 125 107 80 134 36 14 5 649 .288 24 29 2 4 10
Opponents 7.30 1.92 12-10 64-22 3 0 6 162.2 246 167 132 65 116 52 3 15 723 .340 22 23 1 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Clymer, Jarret 2 Clymer, Jarret 39 37 2 0 1.000 0 0 0 0 0
32 Roedell, Jeff 32 Roedell, Jeff 17 10 7 0 1.000 0 6 5 3 0
10 Ring, Tom 10 Ring, Tom 7 6 1 0 1.000 0 0 0 0 0
16 Kelly, Quinn 16 Kelly, Quinn 7 1 6 0 1.000 0 5 2 0 0
7 Condo, Patrick 7 Condo, Patrick 6 2 4 0 1.000 0 5 0 0 0
0 Smith, Tanner 0 Smith, Tanner 2 0 2 0 1.000 0 0 0 0 0
5 Preston, Nick 5 Preston, Nick 47 39 7 1 .979 0 6 3 2 0
26 Champi, Joe 26 Champi, Joe 81 76 3 2 .975 7 0 0 0 0
23 Berg, Zak 23 Berg, Zak 98 84 10 4 .959 0 10 4 9 1
4 Schappell, Bobby 4 Schappell, Bobby 96 34 58 4 .958 5 0 0 0 0
3 Brown, James 3 Brown, James 23 22 0 1 .957 0 0 0 0 0
11 Ruch, Stephen 11 Ruch, Stephen 105 80 20 5 .952 5 1 0 0 0
14 Slocum, Joshua 14 Slocum, Joshua 31 27 2 2 .935 0 0 0 0 0
35 Nixon, Chris 35 Nixon, Chris 9 0 8 1 .889 0 0 3 0 0
6 Reese, Matthew 6 Reese, Matthew 85 29 45 11 .871 9 0 0 0 0
12 Herbst, Ryan 12 Herbst, Ryan 46 28 12 6 .870 2 0 1 0 0
8 Jan Jr., Johnny 8 Jan Jr., Johnny 6 1 4 1 .833 0 5 4 0 0
17 Kramer, Alex 17 Kramer, Alex 5 3 1 1 .800 0 0 0 0 0
34 Jordan, Forrest 34 Jordan, Forrest 4 1 2 1 .750 0 0 0 0 0
33 Piccotti, Tyler 33 Piccotti, Tyler 2 0 1 1 .500 0 0 1 0 0
13 David, Thatcher 13 David, Thatcher 0 0 0 0 .000 0 0 1 0 0
20 Kaster, Matt 20 Kaster, Matt 0 0 0 0 .000 0 0 0 0 0
21 Leaf, Marcus 21 Leaf, Marcus 0 0 0 0 .000 0 0 0 0 0
24 Pisanchyn, Dan 24 Pisanchyn, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 716 480 195 41 .943 28 38 24 14 1
Opponents 739 488 206 45 .939 48 34 12 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2015 at Paine College W 8-4 28 8 11 8 0 1 0 9 0 1 0 0 1 0 0 5 21 10 2 .393
2/28/2015 at Paine College W 5-3 27 5 8 5 1 1 1 7 0 0 0 0 0 0 0 3 21 8 1 .296
3/2/2015 vs Kenyon L 3-8 35 3 9 3 3 0 0 2 0 1 0 0 0 0 0 6 24 12 1 .257
3/3/2015 vs Elizabethtown L 2-3 27 2 6 2 1 0 0 4 0 2 0 1 0 0 0 8 24 9 0 .222
3/3/2015 vs Elizabethtown L 2-3 28 2 7 2 2 0 0 4 0 1 0 0 1 0 0 4 18 11 1 .250
3/5/2015 vs Lebanon Valley W 5-2 29 5 12 4 2 0 0 0 0 0 0 0 2 2 0 6 21 8 1 .414
3/5/2015 vs Lebanon Valley L 2-4 28 2 7 1 0 0 0 0 0 1 0 1 0 0 0 6 21 8 1 .250
3/7/2015 vs Bethany L 1-6 35 1 7 1 2 0 0 1 0 0 0 4 0 0 0 12 27 14 5 .200
3/24/2015 at Franklin & Marshall L 3-4 38 3 6 3 2 0 0 1 0 1 0 1 0 1 0 7 31 10 2 .158
3/27/2015 Eastern W 5-2 31 5 14 5 1 0 0 1 0 1 1 0 0 0 0 3 21 8 2 .452
3/27/2015 Eastern L 3-4 28 3 6 3 2 0 0 2 0 0 0 2 0 1 0 1 21 7 2 .214
3/29/2015 King's W 14-3 29 14 11 12 2 0 2 2 0 0 0 3 0 1 0 5 21 10 0 .379
3/29/2015 King's W 9-0 27 9 8 9 2 0 2 4 0 0 0 2 0 0 0 3 21 14 2 .296
3/30/2015 Scranton L 4-8 33 4 6 3 0 0 1 6 0 0 0 1 0 0 0 7 27 17 3 .182
4/2/2015 Delaware Valley W 11-1 37 11 14 10 2 0 2 8 0 0 0 0 1 1 0 7 27 9 2 .378
4/4/2015 at Delaware Valley W 7-6 28 7 11 7 1 0 1 5 0 3 0 0 1 2 0 6 21 11 2 .393
4/4/2015 at Delaware Valley W 10-1 35 10 12 10 4 0 2 0 0 4 0 0 0 0 0 7 21 4 1 .343
4/6/2015 at Misericordia L 5-6 29 5 8 4 2 0 0 1 0 1 1 2 0 0 0 8 18 5 2 .276
4/6/2015 at Misericordia W 7-3 29 7 8 7 1 0 0 1 1 0 0 0 2 0 0 1 21 9 0 .276
4/9/2015 Penn State Berks W 5-1 26 5 8 5 1 0 1 0 0 2 0 0 0 1 0 1 21 13 2 .308
4/9/2015 Penn State Berks W 9-1 24 9 9 9 2 0 1 3 0 2 1 2 0 1 0 3 21 10 1 .375
4/11/2015 at Manhattanville L 4-7 30 4 8 4 3 0 0 2 0 1 0 1 0 0 0 2 18 9 0 .267
4/11/2015 at Manhattanville L 3-5 32 3 13 2 1 0 0 0 0 1 0 0 0 0 1 1 18 8 3 .406
4/12/2015 at King's W 8-1 36 8 12 7 2 0 0 6 0 1 0 2 1 2 0 12 27 13 1 .333
4/13/2015 Baptist Bible W 23-4 45 23 15 20 3 0 2 4 0 2 0 7 0 1 0 3 27 11 2 .333
4/14/2015 at Eastern University L 11-14 37 11 13 7 2 0 1 4 0 0 1 2 0 0 1 4 21 6 2 .351
4/17/2015 at FDU-Florham L 6-7 37 6 12 4 3 0 1 4 0 2 1 0 0 0 3 8 24 12 1 .324
4/18/2015 FDU-Florham L 5-8 28 5 6 3 1 0 0 5 0 2 0 0 0 0 0 7 21 8 3 .214
4/18/2015 FDU-Florham W 17-6 40 17 23 16 6 2 0 3 0 0 0 1 0 2 0 4 21 7 0 .575
4/19/2015 Manhattanville W 6-5 38 6 13 6 2 0 1 2 0 0 0 0 0 0 0 4 27 12 3 .342
4/21/2015 Misericordia L 7-8 41 7 12 7 4 0 3 2 0 0 0 1 0 0 0 5 30 7 1 .293
4/24/2015 DeSales L 14-16 46 14 18 11 5 0 0 5 0 0 1 5 0 0 0 13 27 12 4 .391
4/25/2015 at DeSales L 7-10 31 7 11 6 3 0 0 5 0 0 0 0 1 0 1 4 18 9 5 .355
4/25/2015 at DeSales L 6-9 29 6 7 5 2 1 0 2 0 1 0 2 1 0 0 6 18 10 4 .241
4/26/2015 at Penn State Harrisbur L 2-3 25 2 6 2 1 0 0 1 0 0 1 0 2 0 0 5 18 5 1 .240
4/26/2015 at Penn State Harrisbur L 2-6 24 2 6 1 2 0 0 0 0 0 1 0 0 1 0 3 18 7 0 .250
4/27/2015 at Marywood University W 4-2 33 4 7 4 2 1 0 3 0 0 0 1 1 0 1 6 27 12 2 .212
4/28/2015 at Scranton W 8-7 40 8 13 6 3 1 1 2 0 1 0 2 1 1 0 5 27 11 2 .325
Total 253-191 1223 253 383 224 78 7 22 111 1 31 8 43 15 17 7 201 856 366 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2015 at Paine College W 8-4 7.0 3 4 1 6 7 0 1 0 0 0 0 0 1 0 0 1.29
2/28/2015 at Paine College W 5-3 7.0 2 3 3 5 5 1 0 0 1 0 2 0 2 0 0 3.86
3/2/2015 vs Kenyon L 3-8 8.0 15 8 8 2 2 4 0 0 0 0 3 0 2 1 0 9.00
3/3/2015 vs Elizabethtown L 2-3 8.0 8 3 3 1 9 0 0 0 0 0 3 0 2 2 0 3.38
3/3/2015 vs Elizabethtown L 2-3 6.0 7 3 3 2 3 0 0 0 0 0 1 0 2 3 0 4.50
3/5/2015 vs Lebanon Valley W 5-2 7.0 4 2 1 3 9 0 0 0 2 0 3 0 3 3 0 1.29
3/5/2015 vs Lebanon Valley L 2-4 7.0 5 4 1 2 7 0 1 0 0 0 1 0 3 4 0 1.29
3/7/2015 vs Bethany L 1-6 9.0 10 6 3 3 6 1 0 0 0 0 3 0 3 5 0 3.00
3/24/2015 at Franklin & Marshall L 3-4 10.1 11 4 3 6 9 3 1 0 1 0 1 2 3 6 0 2.61
3/27/2015 Eastern W 5-2 7.0 4 2 2 3 3 1 0 0 3 0 0 0 4 6 0 2.57
3/27/2015 Eastern L 3-4 7.0 9 4 2 0 8 2 0 0 0 0 0 0 4 7 0 2.57
3/29/2015 King's W 14-3 7.0 5 3 3 4 6 0 0 0 1 0 1 0 5 7 0 3.86
3/29/2015 King's W 9-0 7.0 1 0 0 1 5 0 0 0 1 0 1 0 6 7 0 0.00
3/30/2015 Scranton L 4-8 9.0 6 8 1 6 9 0 0 0 0 0 2 0 6 8 0 1.00
4/2/2015 Delaware Valley W 11-1 9.0 8 1 1 3 13 0 0 0 0 0 0 0 7 8 0 1.00
4/4/2015 at Delaware Valley W 7-6 7.0 8 6 2 3 4 3 0 0 0 0 0 0 8 8 0 2.57
4/4/2015 at Delaware Valley W 10-1 7.0 3 1 1 3 12 1 0 0 0 0 1 0 9 8 0 1.29
4/6/2015 at Misericordia L 5-6 6.0 6 6 4 2 3 3 0 0 0 1 2 0 9 9 0 6.00
4/6/2015 at Misericordia W 7-3 7.0 6 3 3 3 4 0 1 0 1 0 3 0 10 9 0 3.86
4/9/2015 Penn State Berks W 5-1 7.0 3 1 0 2 7 1 0 0 1 0 1 0 11 9 0 0.00
4/9/2015 Penn State Berks W 9-1 7.0 4 1 1 4 8 1 0 0 0 0 0 0 12 9 0 1.29
4/11/2015 at Manhattanville L 4-7 6.0 12 7 7 1 3 2 1 0 1 0 1 0 12 10 0 10.50
4/11/2015 at Manhattanville L 3-5 6.0 3 5 5 7 6 0 0 0 0 0 3 0 12 11 0 7.50
4/12/2015 at King's W 8-1 9.0 6 1 1 2 7 0 0 0 0 0 0 0 13 11 0 1.00
4/13/2015 Baptist Bible W 23-4 9.0 5 4 3 4 13 3 0 0 1 0 3 0 14 11 0 3.00
4/14/2015 at Eastern University L 11-14 7.0 15 14 13 8 3 7 2 0 0 0 3 0 14 12 0 16.71
4/17/2015 at FDU-Florham L 6-7 8.0 16 7 7 2 7 3 1 0 3 0 1 0 14 13 0 7.88
4/18/2015 FDU-Florham L 5-8 7.0 12 8 6 5 10 1 0 1 0 0 1 0 14 14 0 7.71
4/18/2015 FDU-Florham W 17-6 7.0 8 6 6 1 7 3 1 2 0 0 3 0 15 14 0 7.71
4/19/2015 Manhattanville W 6-5 9.0 12 5 4 1 6 1 2 0 2 0 1 0 16 14 0 4.00
4/21/2015 Misericordia L 7-8 10.0 10 8 8 7 12 3 0 1 7 0 6 0 16 15 0 7.20
4/24/2015 DeSales L 14-16 9.0 16 16 15 10 9 1 3 0 1 0 2 0 16 16 0 15.00
4/25/2015 at DeSales L 7-10 6.0 11 10 8 7 1 3 2 0 3 1 0 0 16 17 0 12.00
4/25/2015 at DeSales L 6-9 6.0 10 9 6 6 3 1 1 0 0 0 0 0 16 18 0 9.00
4/26/2015 at Penn State Harrisbur L 2-3 6.0 6 3 3 1 2 1 0 1 1 0 0 0 16 19 0 4.50
4/26/2015 at Penn State Harrisbur L 2-6 6.0 10 6 6 2 5 3 0 0 1 0 1 0 16 20 0 9.00
4/27/2015 at Marywood University W 4-2 9.0 3 2 2 0 7 0 0 1 1 0 3 0 17 20 0 2.00
4/28/2015 at Scranton W 8-7 9.0 8 7 6 4 6 3 0 0 0 0 2 0 18 20 0 6.00
Total 253-191 285.1 291 191 152 132 246 56 17 6 32 2 58 2 18 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 DeSales (4/24/2015)
RUNS SCORED 23 Baptist Bible (4/13/2015)
HITS 23 FDU-Florham (4/18/2015)
RBIS 20 Baptist Bible (4/13/2015)
DOUBLES 6 FDU-Florham (4/18/2015)
TRIPLES 2 FDU-Florham (4/18/2015)
HOME RUNS 3 Misericordia (4/21/2015)
WALKS 9 Paine College (2/28/2015)
STRIKEOUTS 13 DeSales (4/24/2015)
SAC HITS 2 Lebanon Valley (3/5/2015); Misericordia (4/6/2015); Penn State Harrisbur (4/26/2015)
SAC FLIES 2 FDU-Florham (4/18/2015); Lebanon Valley (3/5/2015); Delaware Valley (4/4/2015); King's (4/12/2015)
STOLEN BASES 4 Delaware Valley (4/4/2015)
HIT BY PITCH 7 Baptist Bible (4/13/2015)
CAUGHT STEALING 1 Eastern (3/27/2015); Penn State Berks (4/9/2015); DeSales (4/24/2015); Misericordia (4/6/2015); Eastern University (4/14/2015)
HIT INTO DP 3 Misericordia (4/21/2015); FDU-Florham (4/17/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Misericordia (4/21/2015); Franklin & Marshall (3/24/2015)
RUNS ALLOWED 16 DeSales (4/24/2015)
EARNED RUNS 15 DeSales (4/24/2015)
WALKS ALLOWED 10 DeSales (4/24/2015)
STRIKEOUTS 13 Delaware Valley (4/2/2015); Baptist Bible (4/13/2015)
HITS ALLOWED 16 DeSales (4/24/2015); FDU-Florham (4/17/2015)
DOUBLES ALLOWED 7 Eastern University (4/14/2015)
TRIPLES ALLOWED 3 DeSales (4/24/2015)
HOME RUNS ALLOWED 2 FDU-Florham (4/18/2015)
WILD PITCHES 7 Misericordia (4/21/2015)
HIT BATTERS 6 Misericordia (4/21/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Franklin & Marshall (3/24/2015)
ASSISTS 17 Scranton (3/30/2015)
ERRORS 5 Bethany (3/7/2015); DeSales (4/25/2015)
PASSED BALLS 3 Delaware Valley (4/4/2015)
DPS TURNED 2 Baptist Bible (4/13/2015); Manhattanville (4/19/2015); Elizabethtown (3/3/2015); DeSales (4/25/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
