Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

Wilkes University (1-6) -VS- Lycoming College (6-4)

Box Score

Wilkes University logo
0
vs
Lycoming College logo
3

Wilkes University (1-6)
-VS-
Lycoming College (6-4)

Team Score By Period
Team 1 2 3
Wilkes University WUVB 14 22 17
Winner Lycoming College LYCO 25 25 25
Date:
9/14/2013
Time:
10am
Site:
Lycoming College (Lamade Gym)
Attendance:
0
VIEW
Match History vs Lycoming College

Match Details

Game Statistics By Set
Set Wilkes University Lycoming College
K E TA % K E TA %
Set #1 8 4 29 .138 8 6 36 .056
Set #2 6 6 28 .000 11 5 38 .158
Set #3 9 1 24 .333 13 3 27 .370
Total 23 11 81 .148 32 14 101 .178
Team Statistical Comparison
Statistic Team Comparison
WUVB - LYCO
Points
30.0
49.0
Kills
23
32
Aces
2
11
Blocks
5
6
Assists
23
30
Digs
32
47

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Bohan, Casey (10), Trusty, Paige (4), Mallory, Marissa (3)
Aces Paskas, Ally (1), Bohan, Casey (1)
Blocks Yacko, Kelsey (2), Bohan, Casey (2), Mallory, Marissa (1)
Assists Powers, Megan (20), Nothstein, Erin (1), Yakobosky, Vicki (1)
Digs Nothstein, Erin (14), Paskas, Ally (8), Mallory, Marissa (5)
LYCO - Leaders
Statistic Leaders
Kills Lauren Fink (11), Maggie Slawson (7), Bethany Richardson (6)
Aces Kristine Jahn (4), Kristin Whitehead (3), Lauren Fink (2)
Blocks Kylee Sutton (3), Katelyn McKillop (1), Lauren Fink (1)
Assists Katelyn McKillop (30)
Digs Maggie Slawson (15), Katelyn McKillop (13), Lauren Fink (12)

Individual Statistics

Wilkes University (1-6)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Nothstein, Erin 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 14 0 2 0.0
6 6 Paskas, Ally 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 8 0 3 1.0
14 14 Mallory, Marissa 3 3 5 13 -.154 0 0 0 0 0-0 0 1 1 5 0 4 3.5
2 2 Yakobosky, Vicki 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 2 0.0
8 8 Trusty, Paige 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 4.0
9 9 Rupp, Alisha 3 3 2 13 .077 0 0 0 0 0-0 0 1 4 1 0 0 3.5
17 17 Powers, Megan 3 0 0 0 0 20 0 0 1 0-1 1 0 0 1 0 0 1.0
10 10 Yacko, Kelsey 3 3 1 12 .167 0 0 0 0 0-0 1 1 1 0 0 0 4.5
22 22 Bohan, Casey 3 10 1 30 .300 1 0 1 0 1-0 1 1 1 0 0 0 12.5
TM TM TEAM 0 0 -
Totals 23 11 81 .148 23 0 2 3 2-3 3 4 7 32 0 11 30
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Nothstein, Erin 3 0 0 0 14 0 2 0.0
6 6 Paskas, Ally 3 0 0 0 8 0 3 1.0
14 14 Mallory, Marissa 3 0 1 1 5 0 4 3.5
2 2 Yakobosky, Vicki 3 0 0 0 2 0 2 0.0
8 8 Trusty, Paige 3 0 0 0 1 0 0 4.0
9 9 Rupp, Alisha 3 0 1 4 1 0 0 3.5
17 17 Powers, Megan 3 1 0 0 1 0 0 1.0
10 10 Yacko, Kelsey 3 1 1 1 0 0 0 4.5
22 22 Bohan, Casey 3 1 1 1 0 0 0 12.5
TM TM TEAM 0
Totals 3 4 7 32 0 11 30

Lycoming College (6-4)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Maggie Slawson 3 7 4 20 .150 0 0 0 0 0-0 0 0 0 15 0 0 7.0
28 28 Katelyn McKillop 3 0 0 3 .000 30 0 1 1 1-1 1 0 0 13 1 0 2.0
4 4 Lauren Fink 3 11 9 23 .087 0 0 2 1 2-1 1 0 0 12 0 2 14.0
33 33 Cortney Tice 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Kylee Sutton 3 3 1 13 .154 0 0 0 0 0-0 3 0 0 2 0 0 6.0
8 8 Bethany Richardson 3 6 0 13 .462 0 0 1 1 1-1 1 0 0 1 0 0 8.0
9 9 Amber Seibel 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Kristin Whitehead 3 0 0 0 0 0 0 3 2 3-2 0 0 0 0 0 0 3.0
24 24 Kristine Jahn 3 5 0 26 .192 0 0 4 0 4-0 0 0 0 0 0 0 9.0
TM TM TEAM 0 0 -
Totals 32 14 101 .178 30 0 11 6 11-6 6 0 0 47 1 2 49
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Maggie Slawson 3 0 0 0 15 0 0 7.0
28 28 Katelyn McKillop 3 1 0 0 13 1 0 2.0
4 4 Lauren Fink 3 1 0 0 12 0 2 14.0
33 33 Cortney Tice 3 0 0 0 4 0 0 0.0
13 13 Kylee Sutton 3 3 0 0 2 0 0 6.0
8 8 Bethany Richardson 3 1 0 0 1 0 0 8.0
9 9 Amber Seibel 3 0 0 0 0 0 0 0.0
5 5 Kristin Whitehead 3 0 0 0 0 0 0 3.0
24 24 Kristine Jahn 3 0 0 0 0 0 0 9.0
TM TM TEAM 0
Totals 6 0 0 47 1 2 49
Skip Ad