Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

Wilkes University (3-6) -VS- Baptist Bible (5-8)

Box Score

Wilkes University logo
3
vs
Baptist Bible logo
1

Wilkes University (3-6)
-VS-
Baptist Bible (5-8)

Team Score By Period
Team 1 2 3 4
Winner Wilkes University WUVB 25 21 25 25
Baptist Bible BBWV 14 25 18 22
Date:
9/14/2013
Time:
2pm
Site:
Lycoming College (Lamade Gym)
Attendance:
0
VIEW
Match History vs Baptist Bible

Match Details

Game Statistics By Set
Set Wilkes University Baptist Bible
K E TA % K E TA %
Set #1 11 2 25 .360 6 3 25 .120
Set #2 11 4 36 .194 10 4 40 .150
Set #3 14 3 32 .344 7 4 34 .088
Set #4 10 1 35 .257 11 8 46 .065
Total 46 10 128 .281 34 19 145 .103
Team Statistical Comparison
Statistic Team Comparison
WUVB - BBWV
Points
66.5
47.0
Kills
46
34
Aces
10
6
Blocks
10
7
Assists
45
29
Digs
49
65

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Bohan, Casey (13), Trusty, Paige (8), Yacko, Kelsey (8)
Aces Nothstein, Erin (4), Powers, Megan (4), Bohan, Casey (2)
Blocks Bohan, Casey (8), Trusty, Paige (2), Yacko, Kelsey (2)
Assists Powers, Megan (40), Bohan, Casey (2), Nothstein, Erin (1)
Digs Nothstein, Erin (20), Mallory, Marissa (10), Paskas, Ally (5)
BBWV - Leaders
Statistic Leaders
Kills Griffith, Hannah (14), Thompson, Tiana (6), Armstrong, Julia (4)
Aces Rehm, Hannah (2), Armstrong, Julia (1), Thompson, Tiana (1)
Blocks Griffith, Hannah (5), Rehm, Hannah (4)
Assists Rehm, Hannah (24), Armstrong, Julia (3), Thompson, Tiana (1)
Digs Armstrong, Julia (19), Rehm, Hannah (13), Griffith, Hannah (12)

Individual Statistics

Wilkes University (3-6)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yakobosky, Vicki 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
5 5 Williams, Britney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Paskas, Ally 4 7 1 22 .273 0 0 0 1 0-1 0 0 0 5 0 0 7.0
7 7 Nothstein, Erin 4 0 1 2 -.500 1 0 4 0 4-0 0 0 0 20 0 0 4.0
8 8 Trusty, Paige 4 8 2 24 .250 0 0 0 0 0-0 1 1 0 0 0 0 9.5
9 9 Rupp, Alisha 4 5 2 12 .250 1 0 0 0 0-0 0 0 1 0 0 0 5.0
10 10 Yacko, Kelsey 4 8 2 24 .250 0 0 0 0 0-0 1 1 0 3 0 0 9.5
14 14 Mallory, Marissa 4 1 0 3 .333 0 0 0 2 0-2 0 0 0 10 0 1 1.0
15 15 Sanders, Abby 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Powers, Megan 4 3 0 6 .500 40 0 4 3 4-3 0 1 1 2 0 0 7.5
22 22 Bohan, Casey 4 13 2 32 .344 2 0 2 2 2-2 6 2 1 4 0 0 22.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 10 128 .281 45 0 10 8 10-8 8 5 3 49 0 6 66.5
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yakobosky, Vicki 4 0 0 0 4 0 2 0.0
5 5 Williams, Britney 4 0 0 0 0 0 1 0.0
6 6 Paskas, Ally 4 0 0 0 5 0 0 7.0
7 7 Nothstein, Erin 4 0 0 0 20 0 0 4.0
8 8 Trusty, Paige 4 1 1 0 0 0 0 9.5
9 9 Rupp, Alisha 4 0 0 1 0 0 0 5.0
10 10 Yacko, Kelsey 4 1 1 0 3 0 0 9.5
14 14 Mallory, Marissa 4 0 0 0 10 0 1 1.0
15 15 Sanders, Abby 4 0 0 0 1 0 0 1.0
17 17 Powers, Megan 4 0 1 1 2 0 0 7.5
22 22 Bohan, Casey 4 6 2 1 4 0 0 22.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 8 5 3 49 0 6 66.5

Baptist Bible (5-8)

BBWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Armstrong, Julia 4 4 7 29 -.103 3 0 1 0 1-0 0 0 3 19 0 2 5.0
2 2 Howard, Joelle 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Thompson, Tiana 4 6 3 21 .143 1 0 1 2 1-2 0 0 1 5 5 1 7.0
4 4 Persad, Steph 4 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Griffith, Hannah 4 14 7 50 .140 0 0 1 1 1-1 3 2 4 12 3 3 19.0
10 10 Harding, Emily 4 3 0 13 .231 0 0 1 0 1-0 0 0 2 11 2 1 4.0
11 11 Rehm, Hannah 4 3 0 15 .200 24 0 2 1 2-1 2 2 1 13 4 0 8.0
16 16 Gee, Katie 4 3 1 14 .143 1 0 0 1 0-1 0 0 0 5 4 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 34 19 145 .103 29 0 6 5 6-5 5 4 11 65 18 10 47
BBWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Armstrong, Julia 4 0 0 3 19 0 2 5.0
2 2 Howard, Joelle 4 0 0 0 0 0 0 0.0
3 3 Thompson, Tiana 4 0 0 1 5 5 1 7.0
4 4 Persad, Steph 4 0 0 0 0 0 0 1.0
5 5 Griffith, Hannah 4 3 2 4 12 3 3 19.0
10 10 Harding, Emily 4 0 0 2 11 2 1 4.0
11 11 Rehm, Hannah 4 2 2 1 13 4 0 8.0
16 16 Gee, Katie 4 0 0 0 5 4 0 3.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 5 4 11 65 18 10 47
Skip Ad