Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

Wilkes (3-7) -VS- Penn State Berks (3-2)

Box Score

Wilkes logo
1
vs
Penn State Berks logo
3

Wilkes (3-7)
-VS-
Penn State Berks (3-2)

Team Score By Period
Team 1 2 3 4
Wilkes WUVB 25 28 22 21
Winner Penn State Berks PSBW 22 30 25 25
Date:
9/16/2013
Time:
7 p.m.
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
102
Officials
1st Referee: Mike Frankhouser
2nd Referee: Phil Hornberger
VIEW
Match History vs Penn State Berks

Match Details

Game Statistics By Set
Set Wilkes Penn State Berks
K E TA % K E TA %
Set #1 11 2 31 .290 11 5 32 .188
Set #2 14 7 44 .159 12 6 40 .150
Set #3 10 4 37 .162 12 5 36 .194
Set #4 8 4 28 .143 14 3 26 .423
Total 43 17 140 .186 49 19 134 .224
Team Statistical Comparison
Statistic Team Comparison
WUVB - PSBW
Points
56.0
56.0
Kills
43
46
Aces
3
4
Blocks
10
6
Assists
42
45
Digs
52
76

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Bohan, Casey (23), Paskas, Ally (6), Trusty, Paige (5)
Aces Mallory, Marissa (2), Bohan, Casey (1)
Blocks Bohan, Casey (6), Powers, Megan (3), Rupp, Alisha (3)
Assists Powers, Megan (41), Paskas, Ally (1)
Digs Nothstein, Erin (17), Paskas, Ally (12), Mallory, Marissa (9)
PSBW - Leaders
Statistic Leaders
Kills Sophia Zhang (24), Cassidy Schultz (9), Maria Pavone (5)
Aces Jordan Heath (3), Sarah Winton (1)
Blocks Heleanna Davison (2), Sophia Zhang (2), Maria Pavone (1)
Assists Jordan Heath (45)
Digs Morgan Buterbaugh (27), Cassidy Schultz (18), Colby Jones (11)

Individual Statistics

Wilkes (3-7)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yakobosky, Vicki 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 4 0.0
6 6 Paskas, Ally 4 6 1 21 .238 1 0 0 0 0-0 1 1 0 12 0 2 7.5
8 8 Trusty, Paige 4 5 2 21 .143 0 0 0 0 0-0 0 0 1 4 0 0 5.0
10 10 Yacko, Kelsey 4 5 1 13 .308 0 0 0 0 0-0 0 2 2 2 0 0 6.0
17 17 Powers, Megan 4 1 2 7 -.143 41 0 0 3 0-3 1 2 0 2 3 0 3.0
22 22 Bohan, Casey 4 23 5 59 .305 0 0 1 2 1-2 2 4 2 1 0 0 28.0
7 7 Nothstein, Erin 4 0 0 0 0 0 0 0 1 0-1 0 0 0 17 1 0 0.0
9 9 Rupp, Alisha 4 3 4 16 -.063 0 0 0 0 0-0 0 3 1 0 0 0 4.5
14 14 Mallory, Marissa 4 0 2 2 -1.000 0 0 2 5 2-5 0 0 0 9 0 1 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 43 17 140 .186 42 0 3 11 3-11 4 12 6 52 4 10 56
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yakobosky, Vicki 4 0 0 0 5 0 4 0.0
6 6 Paskas, Ally 4 1 1 0 12 0 2 7.5
8 8 Trusty, Paige 4 0 0 1 4 0 0 5.0
10 10 Yacko, Kelsey 4 0 2 2 2 0 0 6.0
17 17 Powers, Megan 4 1 2 0 2 3 0 3.0
22 22 Bohan, Casey 4 2 4 2 1 0 0 28.0
7 7 Nothstein, Erin 4 0 0 0 17 1 0 0.0
9 9 Rupp, Alisha 4 0 3 1 0 0 0 4.5
14 14 Mallory, Marissa 4 0 0 0 9 0 1 2.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 4 12 6 52 4 10 56

Penn State Berks (3-2)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maria Pavone 4 5 1 14 .286 0 0 0 5 0-5 1 0 2 3 2 0 6.0
5 5 Cassidy Schultz 4 9 6 34 .088 0 0 0 1 0-1 0 0 0 18 0 3 9.0
10 10 Sarah Winton 4 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 0 1.0
16 16 Colby Jones 4 1 1 3 .000 0 0 0 3 0-3 0 0 0 11 0 1 1.0
17 17 Heleanna Davison 4 4 5 18 -.056 0 0 0 0 0-0 2 0 1 2 2 0 6.0
18 18 Jordan Heath 4 1 0 2 .500 45 0 3 0 3-0 0 0 1 2 2 0 4.0
7 7 Morgan Buterbaugh 4 1 1 7 .000 0 0 0 1 0-1 0 0 0 27 0 2 1.0
11 11 Sophia Zhang 4 24 4 45 .444 0 0 0 0 0-0 2 0 2 4 2 0 26.0
13 13 Kaila Gonzalez 4 1 1 2 .000 0 0 0 0 0-0 1 0 1 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 46 19 125 .216 45 0 4 12 4-12 6 0 7 76 8 9 56
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maria Pavone 4 1 0 2 3 2 0 6.0
5 5 Cassidy Schultz 4 0 0 0 18 0 3 9.0
10 10 Sarah Winton 4 0 0 0 9 0 0 1.0
16 16 Colby Jones 4 0 0 0 11 0 1 1.0
17 17 Heleanna Davison 4 2 0 1 2 2 0 6.0
18 18 Jordan Heath 4 0 0 1 2 2 0 4.0
7 7 Morgan Buterbaugh 4 0 0 0 27 0 2 1.0
11 11 Sophia Zhang 4 2 0 2 4 2 0 26.0
13 13 Kaila Gonzalez 4 1 0 1 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 6 0 7 76 8 9 56
Skip Ad