Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

Eastern University (17-2, 3-0 Freedom) -VS- Wilkes University (8-8, 2-1 Freedom)

Box Score

Eastern University logo
3
vs
Wilkes University logo
0

Eastern University (17-2, 3-0 Freedom)
-VS-
Wilkes University (8-8, 2-1 Freedom)

Team Score By Period
Team 1 2 3
Winner Eastern University EUVB 25 25 25
Wilkes University WUVB 13 8 23
Date:
10/2/2013
Time:
7:00 pm
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
80
Officials
Scorer: Wilkes SID
VIEW
Match History vs Eastern University

Match Details

Game Statistics By Set
Set Eastern University Wilkes University
K E TA % K E TA %
Set #1 12 4 30 .267 5 4 29 .034
Set #2 13 1 27 .444 3 6 24 -.125
Set #3 15 6 53 .170 8 5 45 .067
Total 40 11 110 .264 16 15 98 .010
Team Statistical Comparison
Statistic Team Comparison
EUVB - WUVB
Points
54.0
23.0
Kills
40
16
Aces
11
5
Blocks
3
2
Assists
30
16
Digs
63
31

Game Leaders

EUVB - Leaders
Statistic Leaders
Kills Kearby Benak (11), Lauren Sproles (11), Stephanie Elechko (6)
Aces Kearby Benak (5), Alicia Weigel (2), Rikki Schlager (1)
Blocks Katrina Pisch (2), Erin Hillman (1), Amy Guarino (1)
Assists Rikki Schlager (28), Stephanie Elechko (1), Katrina Pisch (1)
Digs Rylie Haas (18), Kearby Benak (14), Rikki Schlager (8)
WUVB - Leaders
Statistic Leaders
Kills Bohan, Casey (9), Yacko, Kelsey (3), Paskas, Ally (2)
Aces Bohan, Casey (2), Paskas, Ally (1), Yakobosky, Vicki (1)
Blocks Rupp, Alisha (1), Yacko, Kelsey (1), Bohan, Casey (1)
Assists Powers, Megan (15), Trusty, Paige (1)
Digs Paskas, Ally (11), Mallory, Marissa (9), Yakobosky, Vicki (8)

Individual Statistics

Eastern University (17-2, 3-0 Freedom)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rylie Haas 3 0 0 0 0 0 0 0 2 0-2 0 0 0 18 0 1 0.0
4 4 Kearby Benak 3 11 3 25 .320 0 0 5 0 5-0 0 0 0 14 0 1 16.0
18 18 Rikki Schlager 3 1 0 3 .333 28 0 1 1 1-1 0 0 0 8 0 1 2.0
13 13 Lauren Sproles 3 11 1 26 .385 0 0 1 0 1-0 0 0 2 3 0 0 12.0
12 12 Lauren Horst 2 0 1 2 -.500 0 0 1 1 1-1 0 0 0 7 0 0 1.0
11 11 Alicia Weigel 2 5 1 13 .308 0 0 2 0 2-0 0 0 2 4 0 0 7.0
10 10 Amy Guarino 2 1 1 8 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
6 6 Stephanie Elechko 2 6 3 16 .188 1 0 1 0 1-0 0 0 0 1 0 0 7.0
15 15 Kaitlyn Gochenauer 2 3 0 9 .333 0 0 0 0 0-0 0 1 1 0 0 1 3.5
8 8 Erin Hillman 1 2 1 6 .167 0 0 0 0 0-0 0 1 0 4 0 0 2.5
2 2 Shannon Phillips 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
17 17 Katrina Pisch 1 0 0 2 .000 1 0 0 0 0-0 1 1 2 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 40 11 110 .264 30 0 11 5 11-5 1 4 7 63 0 5 54
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rylie Haas 3 0 0 0 18 0 1 0.0
4 4 Kearby Benak 3 0 0 0 14 0 1 16.0
18 18 Rikki Schlager 3 0 0 0 8 0 1 2.0
13 13 Lauren Sproles 3 0 0 2 3 0 0 12.0
12 12 Lauren Horst 2 0 0 0 7 0 0 1.0
11 11 Alicia Weigel 2 0 0 2 4 0 0 7.0
10 10 Amy Guarino 2 0 1 0 2 0 0 1.5
6 6 Stephanie Elechko 2 0 0 0 1 0 0 7.0
15 15 Kaitlyn Gochenauer 2 0 1 1 0 0 1 3.5
8 8 Erin Hillman 1 0 1 0 4 0 0 2.5
2 2 Shannon Phillips 1 0 0 0 2 0 1 0.0
17 17 Katrina Pisch 1 1 1 2 0 0 0 1.5
TM TM TEAM 0
Totals 1 4 7 63 0 5 54

Wilkes University (8-8, 2-1 Freedom)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Paskas, Ally 3 2 3 16 -.063 0 0 1 1 1-1 0 0 1 11 0 0 3.0
7 7 Mallory, Marissa 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 9 0 3 0.0
2 2 Yakobosky, Vicki 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 3 1.0
8 8 Trusty, Paige 3 2 4 20 -.100 1 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Rupp, Alisha 3 0 3 10 -.300 0 0 0 0 0-0 0 1 0 1 0 0 0.5
10 10 Yacko, Kelsey 3 3 2 13 .077 0 0 0 0 0-0 0 1 1 0 1 0 3.5
22 22 Bohan, Casey 3 9 2 30 .233 0 0 2 0 2-0 1 0 0 0 0 0 12.0
17 17 Powers, Megan 3 0 1 5 -.200 15 0 1 1 1-1 0 0 1 0 0 0 1.0
5 5 Williams, Britney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
3 3 Lisiecki, Elizabeth 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 16 15 98 .010 16 0 5 4 5-4 1 2 3 31 1 11 23
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Paskas, Ally 3 0 0 1 11 0 0 3.0
7 7 Mallory, Marissa 3 0 0 0 9 0 3 0.0
2 2 Yakobosky, Vicki 3 0 0 0 8 0 3 1.0
8 8 Trusty, Paige 3 0 0 0 1 0 0 2.0
9 9 Rupp, Alisha 3 0 1 0 1 0 0 0.5
10 10 Yacko, Kelsey 3 0 1 1 0 1 0 3.5
22 22 Bohan, Casey 3 1 0 0 0 0 0 12.0
17 17 Powers, Megan 3 0 0 1 0 0 0 1.0
5 5 Williams, Britney 2 0 0 0 0 0 3 0.0
3 3 Lisiecki, Elizabeth 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 1 2 3 31 1 11 23
Skip Ad