Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

Wilkes (5-5) -VS- Wilson (2-8)

Box Score

Wilkes logo
1
vs
Wilson logo
3

Wilkes (5-5)
-VS-
Wilson (2-8)

Team Score By Period
Team 1 2 3 4
Wilkes WUVB 23 26 20 19
Winner Wilson WILM 25 24 25 25
Date:
2/15/2017
Time:
7:00pm
Site:
Chambersburg, Pa. ()
Attendance:
82
Officials
1st Referee: Steve Cooper
2nd Referee: Larry Fetterhoff
VIEW
Match History vs Wilson

Match Details

Game Statistics By Set
Set Wilkes Wilson
K E TA % K E TA %
Set #1 11 5 32 .188 7 2 32 .156
Set #2 12 3 28 .321 8 5 27 .111
Set #3 6 3 28 .107 10 5 37 .135
Set #4 8 7 29 .034 12 6 34 .176
Total 37 18 117 .162 37 18 130 .146
Team Statistical Comparison
Statistic Team Comparison
WUVB - WILM
Points
47.0
55.0
Kills
37
37
Aces
4
8
Blocks
6
10
Assists
30
34
Digs
61
52

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Pietrzyk, John (13), Smith, Dylan (9), Morrison, Mike (6)
Aces Pietrzyk, John (2), Sales, Daniel (1), Bogarowski, Thomas (1)
Blocks Morrison, Mike (3), Smith, Dylan (2), Pietrzyk, John (2)
Assists Sales, Daniel (26), Purpura, Salvatore (2), Pietrzyk, John (1)
Digs Price, Kyle (17), Smith, Dylan (14), Sales, Daniel (10)
WILM - Leaders
Statistic Leaders
Kills Aaron Hoke (13), Nick Baxter (13), Evan Hoke (5)
Aces Nick Baxter (3), Evan Hoke (2), Ian Firestone (1)
Blocks Zachary Zerr (5), Aaron Hoke (4), Omar Abarca (4)
Assists Ian Firestone (31), Evan Hoke (1), Nick Baxter (1)
Digs Evan Hoke (17), Aaron Hoke (15), Chance Wheeler (8)

Individual Statistics

Wilkes (5-5)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Smith, Dylan 4 9 2 28 .250 0 0 0 5 0-5 1 1 1 14 1 4 10.5
5 5 Pietrzyk, John 4 13 5 31 .258 1 0 2 2 2-2 1 1 2 6 0 1 16.5
11 11 Morrison, Mike 4 6 0 17 .353 0 0 0 3 0-3 1 2 2 5 0 0 8.0
12 12 Sales, Daniel 4 2 1 5 .200 26 0 1 1 1-1 0 1 1 10 0 0 3.5
13 13 Henne, Michael 4 3 1 9 .222 0 0 0 0 0-0 0 1 4 3 1 0 3.5
15 15 Bogarowski, Thomas 4 4 9 27 -.185 0 0 1 0 1-0 0 0 7 4 1 0 5.0
6 6 Price, Kyle 4 0 0 0 0 1 0 0 0 0-0 0 0 0 17 0 3 0.0
10 10 Purpura, Salvatore 4 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 18 117 .162 30 0 4 11 4-11 3 6 17 61 3 8 47
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Smith, Dylan 4 1 1 1 14 1 4 10.5
5 5 Pietrzyk, John 4 1 1 2 6 0 1 16.5
11 11 Morrison, Mike 4 1 2 2 5 0 0 8.0
12 12 Sales, Daniel 4 0 1 1 10 0 0 3.5
13 13 Henne, Michael 4 0 1 4 3 1 0 3.5
15 15 Bogarowski, Thomas 4 0 0 7 4 1 0 5.0
6 6 Price, Kyle 4 0 0 0 17 0 3 0.0
10 10 Purpura, Salvatore 4 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 6 17 61 3 8 47

Wilson (2-8)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ian Firestone 4 2 2 6 .000 31 0 1 1 1-1 0 2 2 3 4 0 4.0
4 4 Aaron Hoke 4 13 7 48 .125 0 0 1 3 1-3 0 4 0 15 0 0 16.0
5 5 Evan Hoke 4 5 6 23 -.043 1 0 2 4 2-4 0 3 2 17 1 2 8.5
12 12 Zachary Zerr 4 2 0 15 .133 0 0 0 1 0-1 1 4 2 7 0 0 5.0
14 14 Nick Baxter 4 13 3 31 .323 1 0 3 2 3-2 0 1 2 2 0 2 16.5
15 15 Omar Abarca 4 2 0 7 .286 0 0 0 0 0-0 0 4 3 0 0 0 4.0
1 1 Chance Wheeler 4 0 0 0 0 1 0 1 5 1-5 0 0 0 8 1 0 1.0
7 7 Allen Bull 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Dan Perry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 18 130 .146 34 0 8 16 8-16 1 18 11 52 6 4 55
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ian Firestone 4 0 2 2 3 4 0 4.0
4 4 Aaron Hoke 4 0 4 0 15 0 0 16.0
5 5 Evan Hoke 4 0 3 2 17 1 2 8.5
12 12 Zachary Zerr 4 1 4 2 7 0 0 5.0
14 14 Nick Baxter 4 0 1 2 2 0 2 16.5
15 15 Omar Abarca 4 0 4 3 0 0 0 4.0
1 1 Chance Wheeler 4 0 0 0 8 1 0 1.0
7 7 Allen Bull 1 0 0 0 0 0 0 0.0
9 9 Dan Perry 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 18 11 52 6 4 55
Skip Ad