Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

CCNYM (12-9) -VS- Wilkes University (7-20)

Box Score

CCNYM logo
0
vs
Wilkes University logo
3

CCNYM (12-9)
-VS-
Wilkes University (7-20)

Team Score By Period
Team 1 2 3
CCNYM CCNYM 23 20 16
Winner Wilkes University WUVB 25 25 25
Date:
4/7/2018
Time:
1:00 pm
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
75
VIEW
Match History vs CCNYM

Match Details

Game Statistics By Set
Set CCNYM Wilkes University
K E TA % K E TA %
Set #1 11 6 25 .200 13 2 26 .423
Set #2 7 7 28 .000 12 3 32 .281
Set #3 8 4 25 .160 13 2 26 .423
Total 26 17 78 .115 38 7 84 .369
Team Statistical Comparison
Statistic Team Comparison
CCNYM - WUVB
Points
30.0
54.0
Kills
26
38
Aces
2
8
Blocks
2
8
Assists
19
35
Digs
31
33

Game Leaders

CCNYM - Leaders
Statistic Leaders
Kills Abdullah Khalid (9), David Cham (6), Seth Diaz (6)
Aces Seth Diaz (2)
Blocks Abdullah Khalid (1), Seth Diaz (1)
Assists Andres Ramirez (15), Christopher Lee (2), C. Maldonado Madrid (1)
Digs Javier Lazo (8), David Cham (7), Christopher Lee (6)
WUVB - Leaders
Statistic Leaders
Kills Sales, Daniel (10), Mensah, Jones (9), Hefner, Cole (6)
Aces Sales, Daniel (4), Henne, Michael (2), Schumacher, Brian (1)
Blocks Hefner, Cole (6), Mensah, Jones (4), Schumacher, Brian (2)
Assists Sales, Daniel (20), Purpura, Salvatore (13), Vu, Brian (1)
Digs Henne, Michael (10), Price, Kyle (6), Sales, Daniel (5)

Individual Statistics

CCNYM (12-9)

CCNYM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 David Cham 3 6 2 16 .250 0 0 0 0 0-0 0 0 2 7 0 1 6.0
3 3 Christopher Lee 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 Jonathen Liao 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Abdullah Khalid 3 9 1 15 .533 0 0 0 0 0-0 1 0 1 1 0 0 10.0
10 10 C. Maldonado Madrid 3 4 9 28 -.179 1 0 0 5 0-5 0 0 0 1 0 1 4.0
11 11 Javier Lazo 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 8 0 2 0.0
15 15 Andres Ramirez 3 1 0 1 1.000 15 0 0 0 0-0 0 0 0 5 2 0 1.0
18 18 Seth Diaz 3 6 4 16 .125 0 0 2 1 2-1 1 0 1 0 0 0 9.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 26 17 78 .115 19 0 2 6 2-6 2 0 4 31 2 5 30
CCNYM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 David Cham 3 0 0 2 7 0 1 6.0
3 3 Christopher Lee 3 0 0 0 6 0 1 0.0
5 5 Jonathen Liao 3 0 0 0 3 0 0 0.0
8 8 Abdullah Khalid 3 1 0 1 1 0 0 10.0
10 10 C. Maldonado Madrid 3 0 0 0 1 0 1 4.0
11 11 Javier Lazo 3 0 0 0 8 0 2 0.0
15 15 Andres Ramirez 3 0 0 0 5 2 0 1.0
18 18 Seth Diaz 3 1 0 1 0 0 0 9.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 0 4 31 2 5 30

Wilkes University (7-20)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mensah, Jones 3 9 3 16 .375 0 0 0 0 0-0 0 4 1 1 0 0 11.0
6 6 Price, Kyle 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 2 0.0
8 8 Purpura, Salvatore 3 0 0 2 .000 13 0 0 3 0-3 0 0 0 2 3 0 0.0
9 9 Potter, Andrew 3 3 0 11 .273 0 0 0 2 0-2 0 1 0 4 0 0 3.5
12 12 Sales, Daniel 3 10 1 14 .643 20 0 4 4 4-4 0 1 0 5 0 0 14.5
13 13 Henne, Michael 3 4 2 13 .154 0 0 2 3 2-3 0 0 0 10 0 0 6.0
14 14 Schumacher, Brian 3 5 1 17 .235 0 0 1 2 1-2 1 1 0 1 0 0 7.5
18 18 Hefner, Cole 3 6 0 7 .857 0 0 1 1 1-1 1 5 0 1 0 0 10.5
4 4 Vu, Brian 1 1 0 4 .250 1 0 0 1 0-1 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 7 84 .369 35 0 8 16 8-16 2 12 1 33 3 2 54
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mensah, Jones 3 0 4 1 1 0 0 11.0
6 6 Price, Kyle 3 0 0 0 6 0 2 0.0
8 8 Purpura, Salvatore 3 0 0 0 2 3 0 0.0
9 9 Potter, Andrew 3 0 1 0 4 0 0 3.5
12 12 Sales, Daniel 3 0 1 0 5 0 0 14.5
13 13 Henne, Michael 3 0 0 0 10 0 0 6.0
14 14 Schumacher, Brian 3 1 1 0 1 0 0 7.5
18 18 Hefner, Cole 3 1 5 0 1 0 0 10.5
4 4 Vu, Brian 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 2 12 1 33 3 2 54
Skip Ad