Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Reno, Brandon 45 Reno, Brandon .412 1.156 35-33 119 22 49 10 2 6 35 81 .681 5 12 11 1 .475 3 0 1-1
28 Capozzi, Nicholas 28 Capozzi, Nicholas .354 .914 36-35 127 28 45 9 0 2 22 60 .472 19 4 18 1 .442 4 0 3-6
24 Fischer, Jack 24 Fischer, Jack .328 .877 36-36 125 26 41 14 0 0 31 55 .440 24 4 15 1 .437 5 3 1-1
26 Bobbin, Vinny 26 Bobbin, Vinny .310 .843 31-26 58 16 18 3 0 0 6 21 .362 18 1 11 0 .481 0 2 2-3
23 Reinert, Matt 23 Reinert, Matt .287 .780 35-34 115 25 33 5 1 2 17 46 .400 17 2 27 0 .380 3 1 11-12
1 Wing, Brady 1 Wing, Brady .285 .681 36-35 123 23 35 6 0 0 14 41 .333 7 5 21 0 .348 0 6 8-8
8 Giacometti Jr., Charles 8 Giacometti Jr., Charles .271 .718 29-27 85 11 23 2 1 0 7 27 .318 15 4 21 1 .400 1 2 2-4
33 Patrizio, Michael 33 Patrizio, Michael .262 .701 34-27 107 21 28 6 1 0 15 36 .336 10 8 18 0 .365 1 2 21-23
29 Hines, Jack 29 Hines, Jack .533 1.200 20-3 15 11 8 0 0 0 4 8 .533 6 0 3 0 .667 0 0 5-8
9 Halladay, Alex 9 Halladay, Alex .500 1.213 16-3 22 4 11 1 1 0 6 14 .636 3 1 3 0 .577 0 0 0-0
3 Pronti, Nick 3 Pronti, Nick .333 .963 15-14 48 11 16 5 1 1 9 26 .542 7 1 6 0 .421 1 1 2-2
17 Harder, Jonah 17 Harder, Jonah .326 .765 14-14 43 9 14 0 0 1 5 17 .395 3 0 10 0 .370 0 2 9-9
41 Nifenecker, Bryan 41 Nifenecker, Bryan .321 .781 23-3 28 5 9 1 0 0 9 10 .357 5 0 4 1 .424 0 0 0-0
16 Malatesta, Nick 16 Malatesta, Nick .297 .657 17-6 37 2 11 1 0 0 12 12 .324 3 0 7 0 .333 2 2 0-0
32 Uzzi, Vincent 32 Uzzi, Vincent .280 .660 17-6 25 3 7 0 1 0 7 9 .360 2 0 7 0 .300 3 0 0-0
5 Angerman, Jared 5 Angerman, Jared .208 .575 16-6 24 4 5 0 0 0 0 5 .208 6 0 7 0 .367 0 1 0-0
10 Beideman, Eric 10 Beideman, Eric .200 .494 10-6 15 1 3 0 0 0 2 3 .200 1 1 4 0 .294 0 1 0-0
7 Tisa, Jason 7 Tisa, Jason .200 .400 6-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
4 Gonzalez, Jorge 4 Gonzalez, Jorge .194 .537 21-9 36 9 7 4 0 0 2 11 .306 2 0 4 3 .231 1 1 2-3
37 Barry, Austin 37 Barry, Austin .125 .800 11-0 8 3 1 0 0 1 1 4 .500 0 2 4 0 .300 0 0 0-0
6 Iacono, Rob 6 Iacono, Rob .000 .167 7-0 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
15 Walther, Tyler 15 Walther, Tyler .000 .500 3-1 3 0 0 0 0 0 0 0 .000 3 0 3 0 .500 0 0 0-0
12 Gerdes, Jesse 12 Gerdes, Jesse .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 Axelbank, Tony 0 Axelbank, Tony .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Woolfenden, Travis 11 Woolfenden, Travis .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .818 36-36 1177 235 365 67 8 13 204 487 .414 157 45 211 8 .404 24 24 67-80
Opponents .309 .847 36-36 1149 257 355 63 10 19 231 495 .431 176 53 161 11 .416 27 18 55-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Durnin, Noah 25Durnin, Noah 3.32 1.36 4-2 8-8 1 0-0 0 43.1 39 20 16 20 30 9 0 1 161 .242 3 5 1 2 4
49 Hibschman, JT 49Hibschman, JT 5.02 1.60 2-3 10-9 0 0-1 0 43.0 49 37 24 20 32 9 1 5 171 .287 1 6 0 3 5
27 Molitoris, Tony 27Molitoris, Tony 6.00 1.78 4-1 8-8 0 0-0 0 36.0 57 31 24 7 13 7 3 5 160 .356 8 6 0 1 1
14 Stambaugh, Andrew 14Stambaugh, Andrew 0.00 .75 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
18 Metz, Zack 18Metz, Zack 3.77 1.88 0-1 12-0 0 0-0 0 14.1 9 7 6 18 12 0 1 0 42 .214 3 2 0 3 0
30 Ott, Nolan 30Ott, Nolan 4.25 1.52 2-1 14-0 0 0-0 0 29.2 32 20 14 13 11 5 1 2 115 .278 8 4 0 3 4
19 Indzonka, Andrew 19Indzonka, Andrew 5.52 1.57 0-2 14-0 0 0-1 8 14.2 13 12 9 10 9 5 1 1 54 .241 2 1 0 3 0
2 Coudriet, Gage 2Coudriet, Gage 6.23 1.77 2-3 8-5 0 0-0 0 26.0 43 23 18 3 8 7 1 2 117 .368 3 3 0 3 0
35 Konikow, Matthew 35Konikow, Matthew 6.48 1.92 0-1 4-4 0 0-0 0 8.1 3 6 6 13 9 0 0 0 25 .120 2 4 0 0 0
20 Smith, Colin 20Smith, Colin 7.71 1.93 0-1 5-0 0 0-0 0 4.2 6 4 4 3 2 1 0 0 16 .375 2 1 0 1 2
43 Esposito, Anthony 43Esposito, Anthony 8.10 2.70 0-0 4-0 0 0-0 0 6.2 10 8 6 8 8 4 0 0 31 .323 2 2 0 0 0
11 Woolfenden, Travis 11Woolfenden, Travis 8.44 1.69 0-0 3-0 0 0-0 0 5.1 7 6 5 2 0 2 0 0 22 .318 1 2 0 0 0
38 Adamchick, Zach 38Adamchick, Zach 8.62 2.17 1-0 12-0 0 0-0 0 15.2 25 16 15 9 5 8 1 0 67 .373 0 7 0 0 1
42 Navatta, Frank 42Navatta, Frank 10.29 2.14 1-1 4-1 0 0-0 0 7.0 8 12 8 7 3 0 0 1 28 .286 2 3 0 0 0
22 Yzeik, Jeremy 22Yzeik, Jeremy 11.48 2.93 0-3 12-0 0 0-0 0 13.1 20 22 17 19 6 3 0 1 58 .345 3 3 0 3 0
13 Allison, Keaton 13Allison, Keaton 14.59 3.32 0-1 9-1 0 0-0 0 12.1 26 23 20 15 9 3 1 1 57 .456 3 2 0 3 0
36 Maranca, Matt 36Maranca, Matt 16.88 3.00 0-0 7-0 0 0-0 0 5.1 7 10 10 9 3 0 0 0 20 .350 3 2 0 2 1
Totals 6.30 1.85 16-20 135-36 1 1 8 287.0 355 257 201 176 161 63 10 19 1149 .309 46 53 1 27 18
Opponents 6.09 1.81 20-16 110-36 3 0 6 288.0 365 235 195 157 211 67 8 13 1177 .310 36 45 2 24 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Harder, Jonah 17 Harder, Jonah 37 35 2 0 1.000 0 0 0 0 0
10 Beideman, Eric 10 Beideman, Eric 35 34 1 0 1.000 0 13 1 1 0
5 Angerman, Jared 5 Angerman, Jared 25 19 6 0 1.000 0 0 0 0 0
41 Nifenecker, Bryan 41 Nifenecker, Bryan 20 19 1 0 1.000 1 0 0 0 0
30 Ott, Nolan 30 Ott, Nolan 9 2 7 0 1.000 0 2 0 0 0
32 Uzzi, Vincent 32 Uzzi, Vincent 6 6 0 0 1.000 0 0 0 0 0
7 Tisa, Jason 7 Tisa, Jason 5 5 0 0 1.000 0 0 0 0 0
12 Gerdes, Jesse 12 Gerdes, Jesse 4 4 0 0 1.000 0 0 0 0 0
13 Allison, Keaton 13 Allison, Keaton 4 3 1 0 1.000 0 10 0 0 0
2 Coudriet, Gage 2 Coudriet, Gage 4 2 2 0 1.000 0 2 2 0 0
11 Woolfenden, Travis 11 Woolfenden, Travis 2 1 1 0 1.000 0 0 0 0 0
19 Indzonka, Andrew 19 Indzonka, Andrew 1 0 1 0 1.000 0 0 1 0 0
20 Smith, Colin 20 Smith, Colin 1 0 1 0 1.000 0 1 1 0 0
35 Konikow, Matthew 35 Konikow, Matthew 1 0 1 0 1.000 0 5 3 0 0
36 Maranca, Matt 36 Maranca, Matt 1 0 1 0 1.000 0 0 0 0 0
42 Navatta, Frank 42 Navatta, Frank 1 0 1 0 1.000 0 0 1 0 0
28 Capozzi, Nicholas 28 Capozzi, Nicholas 255 239 14 2 .992 23 0 0 0 0
23 Reinert, Matt 23 Reinert, Matt 87 83 3 1 .989 3 0 0 0 0
24 Fischer, Jack 24 Fischer, Jack 157 76 78 3 .981 21 0 0 0 0
26 Bobbin, Vinny 26 Bobbin, Vinny 121 98 20 3 .975 1 32 11 7 1
16 Malatesta, Nick 16 Malatesta, Nick 31 30 0 1 .968 0 9 0 0 0
4 Gonzalez, Jorge 4 Gonzalez, Jorge 36 10 24 2 .944 4 0 0 0 0
1 Wing, Brady 1 Wing, Brady 76 66 5 5 .934 0 0 0 0 0
33 Patrizio, Michael 33 Patrizio, Michael 116 66 41 9 .922 9 0 0 0 0
25 Durnin, Noah 25 Durnin, Noah 12 1 10 1 .917 0 6 0 0 0
49 Hibschman, JT 49 Hibschman, JT 11 1 9 1 .909 1 8 2 0 0
29 Hines, Jack 29 Hines, Jack 10 8 1 1 .900 0 0 0 0 0
3 Pronti, Nick 3 Pronti, Nick 58 21 31 6 .897 5 0 0 0 0
45 Reno, Brandon 45 Reno, Brandon 18 6 10 2 .889 1 0 0 0 0
18 Metz, Zack 18 Metz, Zack 8 1 6 1 .875 0 5 0 0 0
27 Molitoris, Tony 27 Molitoris, Tony 8 0 7 1 .875 0 4 1 0 0
37 Barry, Austin 37 Barry, Austin 7 6 0 1 .857 0 0 0 0 0
8 Giacometti Jr., Charles 8 Giacometti Jr., Charles 48 15 26 7 .854 1 0 0 0 0
9 Halladay, Alex 9 Halladay, Alex 6 3 2 1 .833 1 0 0 0 0
6 Iacono, Rob 6 Iacono, Rob 6 1 3 2 .667 0 0 0 0 0
38 Adamchick, Zach 38 Adamchick, Zach 2 0 1 1 .500 0 2 1 0 0
0 Axelbank, Tony 0 Axelbank, Tony 0 0 0 0 .000 0 0 0 0 0
14 Stambaugh, Andrew 14 Stambaugh, Andrew 0 0 0 0 .000 0 0 0 0 0
15 Walther, Tyler 15 Walther, Tyler 0 0 0 0 .000 0 0 0 0 0
22 Yzeik, Jeremy 22 Yzeik, Jeremy 0 0 0 0 .000 0 8 0 0 0
43 Esposito, Anthony 43 Esposito, Anthony 0 0 0 0 .000 0 2 0 0 0
Totals 1229 861 317 51 .959 26 109 24 8 1
Opponents 1237 864 306 67 .946 24 134 25 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Halladay, Alex 9Halladay, Alex .800 1.746 8-1 10 3 8 1 0 0 3 9 .900 3 0 0 0 .846 0 0 0-0
29 Hines, Jack 29Hines, Jack .556 1.192 11-1 9 4 5 0 0 0 3 5 .556 2 0 1 0 .636 0 0 4-7
45 Reno, Brandon 45Reno, Brandon .373 1.054 21-19 67 8 25 5 0 4 16 42 .627 1 6 4 1 .427 1 0 1-1
3 Pronti, Nick 3Pronti, Nick .364 1.144 7-7 22 4 8 2 1 1 5 15 .682 4 0 4 0 .462 0 1 0-0
26 Bobbin, Vinny 26Bobbin, Vinny .361 .957 20-19 36 11 13 2 0 0 3 15 .417 13 1 6 0 .540 0 2 2-3
41 Nifenecker, Bryan 41Nifenecker, Bryan .333 .789 14-1 18 1 6 1 0 0 6 7 .389 2 0 3 0 .400 0 0 0-0
7 Tisa, Jason 7Tisa, Jason .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
17 Harder, Jonah 17Harder, Jonah .324 .780 12-12 37 6 12 0 0 1 5 15 .405 3 0 8 0 .375 0 1 5-5
1 Wing, Brady 1Wing, Brady .308 .707 21-20 65 13 20 4 0 0 7 24 .369 2 1 10 0 .338 0 4 4-4
28 Capozzi, Nicholas 28Capozzi, Nicholas .292 .754 21-21 72 12 21 4 0 1 9 28 .389 9 1 8 1 .365 3 0 2-3
24 Fischer, Jack 24Fischer, Jack .290 .813 21-21 69 13 20 8 0 0 14 28 .406 14 1 7 1 .407 2 3 1-1
23 Reinert, Matt 23Reinert, Matt .288 .706 21-20 66 9 19 2 0 1 9 24 .364 5 1 17 0 .342 1 1 5-6
33 Patrizio, Michael 33Patrizio, Michael .246 .687 21-16 57 9 14 4 0 0 7 18 .316 8 4 10 0 .371 1 2 11-12
8 Giacometti Jr., Charles 8Giacometti Jr., Charles .236 .682 21-20 55 8 13 1 1 0 2 16 .291 12 2 14 0 .391 0 2 1-2
5 Angerman, Jared 5Angerman, Jared .200 .473 7-2 10 1 2 0 0 0 0 2 .200 1 0 3 0 .273 0 0 0-0
32 Uzzi, Vincent 32Uzzi, Vincent .182 .349 9-2 11 0 2 0 0 0 1 2 .182 0 0 4 0 .167 1 0 0-0
4 Gonzalez, Jorge 4Gonzalez, Jorge .167 .325 13-5 18 4 3 0 0 0 1 3 .167 0 0 4 1 .158 1 1 1-2
16 Malatesta, Nick 16Malatesta, Nick .154 .448 11-1 13 0 2 0 0 0 2 2 .154 3 0 2 0 .294 1 1 0-0
10 Beideman, Eric 10Beideman, Eric .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Barry, Austin 37Barry, Austin .000 .400 8-0 3 2 0 0 0 0 0 0 .000 0 2 3 0 .400 0 0 0-0
0 Axelbank, Tony 0Axelbank, Tony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Gerdes, Jesse 12Gerdes, Jesse .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Iacono, Rob 6Iacono, Rob .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .300 .785 21-21 647 108 194 34 2 8 93 256 .396 83 19 111 4 .389 11 18 37-46
Opponents .331 .886 21-21 653 155 216 44 2 13 138 303 .464 91 25 83 9 .422 18 10 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Stambaugh, Andrew 14Stambaugh, Andrew 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
27 Molitoris, Tony 27Molitoris, Tony 1.80 1.60 0-1 1-1 0 0-0 0 5.0 8 5 1 0 4 1 0 0 25 .320 0 0 0 0 0
25 Durnin, Noah 25Durnin, Noah 2.78 1.22 4-1 6-6 1 0-0 0 35.2 33 14 11 10 20 9 0 1 134 .246 3 3 1 2 3
20 Smith, Colin 20Smith, Colin 3.37 1.82 0-1 2-0 0 0-0 0 2.2 3 1 1 1 1 1 0 0 9 .333 0 0 0 1 1
19 Indzonka, Andrew 19Indzonka, Andrew 3.52 1.53 0-1 7-0 0 0-1 4 7.2 8 5 3 3 5 4 0 1 30 .267 1 0 0 0 0
49 Hibschman, JT 49Hibschman, JT 5.29 1.59 2-3 7-7 0 0-1 0 34.0 42 29 20 12 22 4 0 5 136 .309 1 5 0 2 4
18 Metz, Zack 18Metz, Zack 6.14 2.68 0-1 8-0 0 0-0 0 7.1 6 5 5 13 6 0 1 0 21 .286 3 0 0 3 0
30 Ott, Nolan 30Ott, Nolan 6.75 1.90 1-1 9-0 0 0-0 0 14.2 17 14 11 10 3 4 0 2 59 .288 4 3 0 1 1
2 Coudriet, Gage 2Coudriet, Gage 8.05 1.89 1-2 6-5 0 0-0 0 19.0 33 20 17 3 5 6 1 2 85 .388 2 3 0 3 0
11 Woolfenden, Travis 11Woolfenden, Travis 8.44 1.76 0-0 3-0 0 0-0 0 5.1 7 6 5 2 0 2 0 0 22 .318 1 2 0 0 0
42 Navatta, Frank 42Navatta, Frank 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 2 0 0 0 6 .500 1 0 0 0 0
22 Yzeik, Jeremy 22Yzeik, Jeremy 12.71 4.42 0-1 6-0 0 0-0 0 5.2 11 13 8 12 2 2 0 1 28 .393 2 1 0 2 0
38 Adamchick, Zach 38Adamchick, Zach 14.21 2.95 0-0 6-0 0 0-0 0 6.1 13 10 10 5 2 6 0 0 30 .433 0 1 0 0 1
43 Esposito, Anthony 43Esposito, Anthony 18.00 4.00 0-0 2-0 0 0-0 0 3.0 9 8 6 3 3 4 0 0 19 .474 2 1 0 0 0
35 Konikow, Matthew 35Konikow, Matthew 19.29 2.38 0-1 2-2 0 0-0 0 2.1 2 5 5 3 0 0 0 0 6 .333 1 4 0 0 0
36 Maranca, Matt 36Maranca, Matt 19.29 3.81 0-0 3-0 0 0-0 0 2.1 3 5 5 5 1 0 0 0 8 .375 1 1 0 2 0
13 Allison, Keaton 13Allison, Keaton 21.00 4.17 0-0 5-0 0 0-0 0 6.0 17 14 14 8 6 1 0 1 30 .567 2 1 0 2 0
Totals 6.89 1.93 8-13 75-21 1 1 4 159.1 216 155 122 91 83 44 2 13 653 .331 24 25 1 18 10
Opponents 4.89 1.71 13-8 57-21 3 0 2 162.0 194 108 88 83 111 34 2 8 647 .300 17 19 1 11 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Harder, Jonah 17 Harder, Jonah 34 33 1 0 1.000 0 0 0 0 0
5 Angerman, Jared 5 Angerman, Jared 12 9 3 0 1.000 0 0 0 0 0
49 Hibschman, JT 49 Hibschman, JT 9 1 8 0 1.000 1 4 2 0 0
18 Metz, Zack 18 Metz, Zack 4 1 3 0 1.000 0 1 0 0 0
2 Coudriet, Gage 2 Coudriet, Gage 3 1 2 0 1.000 0 1 2 0 0
30 Ott, Nolan 30 Ott, Nolan 3 0 3 0 1.000 0 0 0 0 0
41 Nifenecker, Bryan 41 Nifenecker, Bryan 3 3 0 0 1.000 0 0 0 0 0
10 Beideman, Eric 10 Beideman, Eric 2 2 0 0 1.000 0 2 0 0 0
12 Gerdes, Jesse 12 Gerdes, Jesse 2 2 0 0 1.000 0 0 0 0 0
13 Allison, Keaton 13 Allison, Keaton 2 1 1 0 1.000 0 5 0 0 0
32 Uzzi, Vincent 32 Uzzi, Vincent 2 2 0 0 1.000 0 0 0 0 0
45 Reno, Brandon 45 Reno, Brandon 2 1 1 0 1.000 0 0 0 0 0
11 Woolfenden, Travis 11 Woolfenden, Travis 1 0 1 0 1.000 0 0 0 0 0
27 Molitoris, Tony 27 Molitoris, Tony 1 0 1 0 1.000 0 0 0 0 0
38 Adamchick, Zach 38 Adamchick, Zach 1 0 1 0 1.000 0 2 0 0 0
7 Tisa, Jason 7 Tisa, Jason 1 1 0 0 1.000 0 0 0 0 0
9 Halladay, Alex 9 Halladay, Alex 1 1 0 0 1.000 0 0 0 0 0
24 Fischer, Jack 24 Fischer, Jack 84 40 43 1 .988 13 0 0 0 0
28 Capozzi, Nicholas 28 Capozzi, Nicholas 143 133 8 2 .986 12 0 0 0 0
23 Reinert, Matt 23 Reinert, Matt 43 42 0 1 .977 0 0 0 0 0
26 Bobbin, Vinny 26 Bobbin, Vinny 77 62 13 2 .974 0 11 6 6 0
1 Wing, Brady 1 Wing, Brady 42 37 3 2 .952 0 0 0 0 0
16 Malatesta, Nick 16 Malatesta, Nick 21 20 0 1 .952 0 8 0 0 0
4 Gonzalez, Jorge 4 Gonzalez, Jorge 18 4 13 1 .944 0 0 0 0 0
3 Pronti, Nick 3 Pronti, Nick 30 16 12 2 .933 3 0 0 0 0
8 Giacometti Jr., Charles 8 Giacometti Jr., Charles 30 13 15 2 .933 1 0 0 0 0
25 Durnin, Noah 25 Durnin, Noah 12 1 10 1 .917 0 4 0 0 0
33 Patrizio, Michael 33 Patrizio, Michael 83 45 30 8 .904 9 0 0 0 0
29 Hines, Jack 29 Hines, Jack 7 5 1 1 .857 0 0 0 0 0
6 Iacono, Rob 6 Iacono, Rob 4 0 3 1 .750 0 0 0 0 0
37 Barry, Austin 37 Barry, Austin 3 2 0 1 .667 0 0 0 0 0
0 Axelbank, Tony 0 Axelbank, Tony 0 0 0 0 .000 0 0 0 0 0
14 Stambaugh, Andrew 14 Stambaugh, Andrew 0 0 0 0 .000 0 0 0 0 0
19 Indzonka, Andrew 19 Indzonka, Andrew 0 0 0 0 .000 0 0 0 0 0
20 Smith, Colin 20 Smith, Colin 0 0 0 0 .000 0 0 0 0 0
22 Yzeik, Jeremy 22 Yzeik, Jeremy 0 0 0 0 .000 0 3 0 0 0
35 Konikow, Matthew 35 Konikow, Matthew 0 0 0 0 .000 0 1 2 0 0
36 Maranca, Matt 36 Maranca, Matt 0 0 0 0 .000 0 0 0 0 0
42 Navatta, Frank 42 Navatta, Frank 0 0 0 0 .000 0 0 0 0 0
43 Esposito, Anthony 43 Esposito, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 680 478 176 26 .962 39 42 12 6 0
Opponents 703 486 181 36 .949 27 74 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2019 vs Mass. Maritime W 9-7 38 9 14 8 2 0 0 4 0 4 0 3 1 2 0 10 27 10 1 .368
3/3/2019 vs PSU Behrend L 4-8 36 4 10 3 1 0 0 3 0 0 0 1 0 0 0 7 27 8 2 .278
3/3/2019 vs Kenyon College W 6-5 33 6 9 6 1 0 0 5 0 0 0 7 0 0 0 12 27 7 3 .273
3/4/2019 vs Easten Nazarene L 9-11 37 9 11 8 0 0 0 9 0 2 0 3 1 1 0 6 27 11 1 .297
3/5/2019 vs Muskingum L 3-7 33 3 6 3 0 0 1 2 0 0 0 0 0 0 0 9 24 10 2 .182
3/7/2019 vs Northwestern (Minn.) L 3-4 28 3 7 2 1 0 0 0 0 0 1 1 1 0 0 5 18 6 2 .250
3/7/2019 vs Dominican University L 3-5 36 3 9 2 1 1 0 5 0 1 1 0 1 0 1 4 24 8 0 .250
3/8/2019 Uni. of Northwestern L 4-7 24 4 6 4 0 0 0 3 0 1 1 2 0 1 0 3 21 7 1 .250
3/9/2019 vs Houghton College L 11-12 39 11 13 10 3 2 0 9 0 2 0 3 0 0 0 12 26 6 1 .333
3/16/2019 vs Misericordia L 3-5 29 3 9 3 2 0 0 2 0 2 0 0 1 0 0 10 18 4 1 .310
3/16/2019 vs Misericordia L 1-5 26 1 5 0 0 0 0 1 0 0 0 1 1 0 0 5 18 7 1 .192
3/17/2019 vs Misericordia W 11-3 36 11 12 11 0 2 0 10 0 2 0 2 1 1 0 5 27 8 1 .333
3/20/2019 Muhlenberg College W 15-9 35 15 14 14 2 0 1 10 0 5 0 1 0 3 0 8 27 10 2 .400
3/24/2019 Eastern University W 6-0 26 6 7 4 1 0 1 4 0 6 0 0 1 0 0 8 21 6 0 .269
3/24/2019 Eastern University L 10-11 36 10 10 7 3 0 1 5 0 5 0 2 0 0 0 10 24 10 0 .278
3/27/2019 at Eastern University W 8-2 36 8 10 8 3 0 0 9 0 3 1 1 0 0 0 8 27 13 1 .278
3/29/2019 DeSales University L 4-11 35 4 9 3 2 0 1 1 0 0 1 1 0 0 0 10 27 9 0 .257
3/30/2019 at DeSales University W 4-3 28 4 9 4 0 0 1 6 0 1 1 0 1 2 1 11 24 8 0 .321
3/30/2019 at DeSales University L 1-2 25 1 4 1 1 0 0 1 0 0 1 1 1 0 1 5 22 5 0 .160
4/2/2019 Marywood University W 13-5 36 13 12 12 6 1 1 5 0 3 0 2 0 2 0 7 27 10 1 .333
4/3/2019 Cabrini University W 17-8 43 17 18 13 4 1 0 8 0 2 0 2 0 1 0 7 27 16 4 .419
4/6/2019 at Manhattanville W 6-1 29 6 13 6 4 0 0 3 0 1 0 2 4 1 0 1 21 8 0 .448
4/6/2019 at Manhattanville L 1-12 26 1 4 1 1 0 0 3 0 1 0 2 0 1 0 4 18 11 1 .154
4/7/2019 Manhattanville L 8-33 41 8 17 8 1 0 0 5 0 0 0 3 1 1 1 5 27 8 3 .415
4/9/2019 Immaculata W 19-7 38 19 16 15 7 1 2 6 0 7 0 1 0 3 0 5 27 10 1 .421
4/11/2019 at King's College L 3-9 30 3 6 2 0 0 0 3 0 1 1 0 0 1 1 3 24 16 2 .200
4/13/2019 King's (Pa.) W 7-5 28 7 11 5 1 0 0 2 0 2 0 0 1 0 0 3 21 10 1 .393
4/13/2019 King's (Pa.) L 3-12 30 3 12 3 4 0 1 2 0 1 1 2 0 0 0 2 21 7 3 .400
4/17/2019 Delaware Valley L 5-13 33 5 7 4 1 0 0 10 0 2 0 1 0 1 0 4 27 7 6 .212
4/18/2019 at Delaware Valley L 1-4 27 1 8 1 0 0 0 0 0 0 0 0 1 1 0 1 18 6 0 .296
4/18/2019 at Delaware Valley W 5-1 25 5 9 4 0 0 1 3 0 2 2 0 3 0 0 4 21 9 1 .360
4/23/2019 at Lebanon Valley W 5-3 39 5 15 5 4 0 0 2 0 2 1 0 1 0 1 4 27 9 3 .385
4/25/2019 at FDU-Florham L 5-6 33 5 7 5 3 0 0 5 1 5 1 0 0 1 0 2 24 9 2 .212
4/27/2019 FDU-Florham L 5-7 37 5 13 5 2 0 2 3 1 1 0 1 2 1 0 9 27 9 2 .351
4/27/2019 FDU-Florham W 11-10 31 11 12 8 5 0 0 5 1 2 0 0 0 0 0 1 21 6 1 .387
4/30/2019 at Scranton W 6-4 35 6 11 6 1 0 0 3 0 1 0 0 1 0 2 1 27 13 1 .314
Total 235-257 1177 235 365 204 67 8 13 157 3 67 13 45 24 24 8 211 861 317 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2019 vs Mass. Maritime W 9-7 9.0 6 7 6 6 7 0 1 0 0 0 3 0 1 0 1 6.00
3/3/2019 vs PSU Behrend L 4-8 9.0 5 8 3 15 8 1 1 0 1 0 3 0 1 1 0 3.00
3/3/2019 vs Kenyon College W 6-5 9.0 9 5 2 2 7 2 1 0 1 0 0 0 2 1 1 2.00
3/4/2019 vs Easten Nazarene L 9-11 9.0 14 11 10 7 5 1 0 0 2 0 5 0 2 2 0 10.00
3/5/2019 vs Muskingum L 3-7 8.0 8 7 6 3 5 2 0 0 2 0 1 0 2 3 0 6.75
3/7/2019 vs Northwestern (Minn.) L 3-4 6.0 7 4 2 5 6 1 0 0 1 0 0 0 2 4 0 3.00
3/7/2019 vs Dominican University L 3-5 8.0 7 5 5 9 7 0 0 0 0 0 3 0 2 5 0 5.63
3/8/2019 Uni. of Northwestern L 4-7 7.0 7 7 6 7 6 3 0 0 2 0 3 0 2 6 0 7.71
3/9/2019 vs Houghton College L 11-12 8.2 17 12 10 4 4 1 1 1 4 0 1 0 2 7 0 10.38
3/16/2019 vs Misericordia L 3-5 6.0 7 5 3 5 4 1 0 0 0 0 1 1 2 8 0 4.50
