Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-10, 9-5)

Overall Team Statistics
Statistic Wilkes University Opponents
Scoring
Total Points 2280 2117
Points Per Game 78.6 73.0
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 798-1777 773-1791
FG: Percentage .449 .432
FG: Per Game 27.5 26.7
3PT: Made-Attempted 239-685 223-721
3PT: Percentage .349 .309
3PT: Per Game 8.2 7.7
FT: Made-Attempted 445-579 348-509
FT: Percentage .769 .684
FT: Per Game 15.3 12.0
Rebounding
Total 1132 1015
Per Game 39.0 35.0
Margin 4.0 --
Assists
Total 429 415
Per Game 14.8 14.3
Turnovers
Total 439 431
Per Game 15.1 14.9
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.4 15.8
Steals
Total 233 219
Per Game 8.0 7.6
Blocks
Total 41 96
Per Game 1.4 3.3
Attendance
Total 5925 4276
Per Game 11-539 14-305

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Pecorelli, Rob 24 23 784 32.7 129 310 .416 50 142 .352 86 101 .851 394 16.4 39 116 155 6.5 46 52 65 33 2
12 Mullins, Mark 27 26 880 32.6 157 285 .551 15 36 .417 100 122 .820 429 15.9 54 135 189 7.0 73 40 57 39 5
10 Robinson, Marcus 29 29 988 34.1 148 384 .385 79 239 .331 67 84 .798 442 15.2 30 115 145 5.0 49 102 68 59 7
04 Bowen, Tommy 29 29 885 30.5 151 272 .555 7 22 .318 110 145 .759 419 14.4 84 125 209 7.2 88 77 68 27 8
03 Evans, Connor 29 24 699 24.1 73 183 .399 39 106 .368 44 58 .759 229 7.9 6 73 79 2.7 93 69 75 28 0
15 Bova, Jack 28 0 269 9.6 33 66 .500 28 57 .491 7 8 .875 101 3.6 8 15 23 0.8 12 10 5 7 0
32 Walser, Zach 29 1 245 8.4 37 70 .529 0 1 .000 4 7 .571 78 2.7 9 32 41 1.4 47 18 24 4 3
02 Henry, Landon 21 4 343 16.3 14 44 .318 7 26 .269 6 9 .667 41 2.0 6 34 40 1.9 24 29 21 13 2
13 Marshall, Drake 17 0 98 5.8 13 32 .406 2 11 .182 2 4 .500 30 1.8 4 19 23 1.4 10 9 8 3 2
21 Breeding, Donovan 22 2 177 8.0 12 36 .333 10 22 .455 3 9 .333 37 1.7 3 34 37 1.7 20 6 16 3 1
23 Jackson, Noah 10 0 45 4.5 8 13 .615 0 0 .000 1 3 .333 17 1.7 1 15 16 1.6 10 2 2 0 5  
22 Basalyga, Clay 16 6 121 7.6 7 31 .226 1 10 .100 6 12 .500 21 1.3 5 14 19 1.2 7 6 4 7 0
33 Robel, Jake 20 0 64 3.2 9 23 .391 0 0 .000 0 1 .000 18 0.9 5 22 27 1.4 13 2 4 3 4
01 Coller, Sean 23 1 136 5.9 4 22 .182 1 13 .077 5 6 .833 14 0.6 6 10 16 0.7 10 5 9 6 0
24 Chaffee, Cooper 12 0 49 4.1 2 3 .667 0 0 .000 3 7 .429 7 0.6 2 9 11 0.9 4 1 4 1 2
34 Heiserman, Derek 9 0 18 2.0 1 3 .333 0 0 .000 1 3 .333 3 0.3 0 3 3 0.3 1 1 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 45 99 3.4 0 0 7 0 0  
Total 29 5801 200.0 798 1777 .449 239 685 .349 445 579 .769 2280 78.62 316 816 1132 39.0 507 429 439 233 41
Opponents 29 5800 200.0 773 1791 .432 223 721 .309 348 509 .684 2117 73.00 281 734 1015 35.0 548 415 431 219 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robinson, Marcus 14 14 488 34.9 72 178 .404 39 111 .351 34 44 .773 217 15.5 14 65 79 5.6 24 51 3.6 34 28 5
12 Mullins, Mark 14 13 442 31.6 78 134 .582 7 15 .467 56 70 .800 219 15.6 20 76 96 6.9 40 22 1.6 34 17 3
11 Pecorelli, Rob 14 13 445 31.8 73 172 .424 33 86 .384 42 49 .857 221 15.8 14 73 87 6.2 29 23 1.6 40 22 1
04 Bowen, Tommy 14 14 431 30.8 77 140 .550 2 11 .182 51 64 .797 207 14.8 41 58 99 7.1 43 42 3.0 35 12 2
03 Evans, Connor 14 13 371 26.5 39 98 .398 18 54 .333 14 19 .737 110 7.9 5 33 38 2.7 52 32 2.3 38 9 0
15 Bova, Jack 14 0 154 11.0 21 40 .525 18 34 .529 4 4 1.000 64 4.6 5 8 13 0.9 9 8 0.6 3 4 0
32 Walser, Zach 14 1 138 9.9 14 33 .424 0 1 .000 2 3 .667 30 2.1 4 18 22 1.6 25 11 0.8 12 3 2
23 Jackson, Noah 4 0 15 3.8 3 6 .500 0 0 .000 0 0 .000 6 1.5 0 3 3 0.8 1 0 0.0 0 0 0  
13 Marshall, Drake 8 0 28 3.5 5 10 .500 1 3 .333 0 0 .000 11 1.4 0 3 3 0.4 1 3 0.4 2 2 1
22 Basalyga, Clay 7 1 34 4.9 0 10 .000 0 4 .000 2 2 1.000 2 0.3 1 2 3 0.4 3 2 0.3 1 5 0
01 Coller, Sean 12 1 53 4.4 3 7 .429 1 4 .250 2 2 1.000 9 0.8 3 4 7 0.6 4 2 0.2 2 3 0
21 Breeding, Donovan 7 0 21 3.0 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 5 5 0.7 3 1 0.1 2 0 0
24 Chaffee, Cooper 5 0 13 2.6 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 0 0 0.0 2 0 0
34 Heiserman, Derek 4 0 8 2.0 1 1 1.000 0 0 .000 0 1 .000 2 0.5 0 2 2 0.5 0 0 0.0 0 0 0
02 Henry, Landon 8 0 118 14.8 3 16 .188 0 6 .000 1 2 .500 7 0.9 3 12 15 1.9 10 11 1.4 7 2 0
33 Robel, Jake 12 0 42 3.5 5 15 .333 0 0 .000 0 1 .000 10 0.8 4 16 20 1.7 8 1 0.1 3 3 3
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 23 47 3.4 0 0 0.0 2 0 0  
Total 14 2801 200.1 396 865 .458 120 333 .360 208 261 .797 1120 80.00 138 403 541 38.6 252 209 14.9 217 110 17
Opponents 14 2800 200.0 383 877 .437 115 381 .302 161 238 .676 1042 74.43 131 357 488 34.9 256 220 15.7 211 105 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Pecorelli, Rob 24 23 784 129 310 .416 50 142 .352 86 101 .851 394 16.4
10 Robinson, Marcus 29 29 988 148 384 .385 79 239 .331 67 84 .798 442 15.2
12 Mullins, Mark 27 26 880 157 285 .551 15 36 .417 100 122 .820 429 15.9
04 Bowen, Tommy 29 29 885 151 272 .555 7 22 .318 110 145 .759 419 14.4
03 Evans, Connor 29 24 699 73 183 .399 39 106 .368 44 58 .759 229 7.9
15 Bova, Jack 28 0 269 33 66 .500 28 57 .491 7 8 .875 101 3.6
02 Henry, Landon 21 4 343 14 44 .318 7 26 .269 6 9 .667 41 2.0
32 Walser, Zach 29 1 245 37 70 .529 0 1 .000 4 7 .571 78 2.7
22 Basalyga, Clay 16 6 121 7 31 .226 1 10 .100 6 12 .500 21 1.3
21 Breeding, Donovan 22 2 177 12 36 .333 10 22 .455 3 9 .333 37 1.7
23 Jackson, Noah 10 0 45 8 13 .615 0 0 .000 1 3 .333 17 1.7
13 Marshall, Drake 17 0 98 13 32 .406 2 11 .182 2 4 .500 30 1.8
01 Coller, Sean 23 1 136 4 22 .182 1 13 .077 5 6 .833 14 0.6
24 Chaffee, Cooper 12 0 49 2 3 .667 0 0 .000 3 7 .429 7 0.6
34 Heiserman, Derek 9 0 18 1 3 .333 0 0 .000 1 3 .333 3 0.3
33 Robel, Jake 20 0 64 9 23 .391 0 0 .000 0 1 .000 18 0.9
Total 29 5801 798 1777 .449 239 685 .349 445 579 .769 2280 78.62
Opponents 29 5800 773 1791 .432 223 721 .309 348 509 .684 2117 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Pecorelli, Rob 24 32.7 .416 .352 .851 1.6 4.8 6.5 2.2 1.4 0.1 16.4
10 Robinson, Marcus 29 34.1 .385 .331 .798 1.0 4.0 5.0 3.5 2.0 0.2 15.2
12 Mullins, Mark 27 32.6 .551 .417 .820 2.0 5.0 7.0 1.5 1.4 0.2 15.9
04 Bowen, Tommy 29 30.5 .555 .318 .759 2.9 4.3 7.2 2.7 0.9 0.3 14.4
03 Evans, Connor 29 24.1 .399 .368 .759 0.2 2.5 2.7 2.4 1.0 0.0 7.9
15 Bova, Jack 28 9.6 .500 .491 .875 0.3 0.5 0.8 0.4 0.3 0.0 3.6
02 Henry, Landon 21 16.3 .318 .269 .667 0.3 1.6 1.9 1.4 0.6 0.1 2.0
32 Walser, Zach 29 8.4 .529 .000 .571 0.3 1.1 1.4 0.6 0.1 0.1 2.7
22 Basalyga, Clay 16 7.6 .226 .100 .500 0.3 0.9 1.2 0.4 0.4 0.0 1.3
21 Breeding, Donovan 22 8.0 .333 .455 .333 0.1 1.5 1.7 0.3 0.1 0.0 1.7
23 Jackson, Noah 10 4.5 .615 .000 .333 0.1 1.5 1.6 0.2 0.0 0.5 1.7
13 Marshall, Drake 17 5.8 .406 .182 .500 0.2 1.1 1.4 0.5 0.2 0.1 1.8
01 Coller, Sean 23 5.9 .182 .077 .833 0.3 0.4 0.7 0.2 0.3 0.0 0.6
24 Chaffee, Cooper 12 4.1 .667 .000 .429 0.2 0.8 0.9 0.1 0.1 0.2 0.6
34 Heiserman, Derek 9 2.0 .333 .000 .333 0.0 0.3 0.3 0.1 0.0 0.0 0.3
33 Robel, Jake 20 3.2 .391 .000 .000 0.3 1.1 1.4 0.1 0.2 0.2 0.9
Total 29 200.0 .449 .349 .769 10.9 28.1 39.0 14.8 8.0 1.4 78.62
Opponents 29 200.0 .432 .309 .684 9.7 25.3 35.0 14.3 7.6 3.3 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Hazleton 11/13/18 80-60 W 30-63 .476 6-22 .273 14-18 .778 12 29 41 41.0 17 16 13 2 10 80 80.0
vs Bethany 11/16/18 88-68 W 29-63 .460 6-14 .429 24-35 .686 11 36 47 44.0 16 13 15 3 12 88 84.0
at Lebanon Valley 11/17/18 83-81 W 26-62 .419 10-28 .357 21-25 .840 15 23 38 42.0 20 11 19 0 7 83 83.7
vs Penn State WB 11/20/18 87-81 W 31-64 .484 5-15 .333 20-30 .667 16 23 39 41.3 19 20 18 0 9 87 84.5
vs Drew Universty 11/28/18 65-67 L 24-63 .381 5-24 .208 12-19 .632 16 34 50 43.0 23 10 20 3 9 65 80.6
at Clarks Summit 12/01/18 106-55 W 40-70 .571 15-28 .536 11-12 .917 9 28 37 42.0 17 20 9 0 10 106 84.8
vs Misericordia University 12/05/18 81-78 W 29-58 .500 11-22 .500 12-17 .706 11 23 34 40.9 18 22 15 0 4 81 84.3
at Manhattanville 12/08/18 91-87 W 33-60 .550 5-11 .455 20-29 .690 12 33 45 41.4 20 22 18 3 7 91 85.1
vs Albright College 12/18/18 85-77 W 30-64 .469 10-22 .455 15-19 .789 11 23 34 40.6 13 16 9 0 7 85 85.1
at Scranton 12/29/18 64-74 L 19-60 .317 6-23 .261 20-26 .769 15 26 41 40.6 19 12 19 2 9 64 83.0
at Marywood 12/30/18 74-70 W 25-54 .463 9-29 .310 15-19 .789 12 30 42 40.7 16 16 15 2 4 74 82.2
at Susquehanna 01/02/19 64-88 L 23-50 .460 6-16 .375 12-18 .667 9 25 34 40.2 16 16 25 3 9 64 80.7
at Messiah 01/05/19 80-73 W 29-61 .475 13-29 .448 9-16 .563 7 30 37 39.9 12 17 10 2 7 80 80.6
at DeSales 01/09/19 85-97 L 28-69 .406 9-28 .321 20-25 .800 10 26 36 39.6 25 13 17 1 9 85 80.9
vs Eastern 01/12/19 94-74 W 25-59 .424 11-27 .407 33-33 1.000 6 33 39 39.6 21 15 12 0 7 94 81.8
at King's (PA) 01/16/19 53-81 L 18-61 .295 8-35 .229 9-11 .818 8 20 28 38.9 17 12 17 1 12 53 80.0
vs FDU-Florham 01/18/19 96-53 W 39-69 .565 14-26 .538 4-8 .500 12 33 45 39.2 15 23 14 3 10 96 80.9
vs Delaware Valley 01/23/19 90-99 L 36-67 .537 6-20 .300 12-16 .750 9 21 30 38.7 20 14 14 2 8 90 81.4
at Eastern 01/26/19 69-79 L 28-69 .406 6-26 .231 7-7 1.000 10 24 34 38.5 24 12 16 0 8 69 80.8
vs Manhattanville 01/30/19 76-62 W 27-53 .509 5-17 .294 17-21 .810 8 40 48 39.0 17 9 27 1 9 76 80.6
vs DeSales 02/02/19 78-77 W 25-64 .391 9-22 .409 19-21 .905 13 28 41 39.0 15 12 15 0 7 78 80.4
at Misericordia 02/06/19 69-54 W 25-57 .439 3-13 .231 16-22 .727 10 36 46 39.4 15 11 13 3 5 69 79.9
vs King's (PA) 02/09/19 76-51 W 28-64 .438 12-35 .343 8-13 .615 6 32 38 39.3 17 13 10 3 13 76 79.7
at Delaware Valley 02/13/19 85-70 W 30-62 .484 12-28 .429 13-16 .813 13 29 42 39.4 13 17 14 0 6 85 80.0
at FDU-Florham 02/16/19 77-80 L 25-53 .472 9-23 .391 18-22 .818 10 25 35 39.2 15 14 15 0 5 77 79.8
vs Eastern 02/21/19 79-72 W 29-62 .468 9-25 .360 12-17 .706 4 21 25 38.7 17 15 4 0 9 79 79.8
at DeSales 02/23/19 66-78 L 23-67 .343 4-23 .174 16-20 .800 13 24 37 38.6 19 9 13 1 8 66 79.3
at Brooklyn College 02/27/19 69-59 W 22-56 .393 8-28 .286 17-22 .773 19 38 57 39.3 14 18 24 5 6 69 78.9
at Rutgers-Newark 03/01/19 70-72 L 22-53 .415 7-26 .269 19-22 .864 9 23 32 39.0 17 11 9 1 7 70 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Hazleton 11/13/18 60-80 L 22-61 .361 6-17 .353 10-19 .526 15 24 39 39.0 19 13 17 4 4 60 60.0
Bethany 11/16/18 68-88 L 25-62 .403 6-23 .261 12-18 .667 7 28 35 37.0 24 17 18 6 9 68 64.0
Lebanon Valley 11/17/18 81-83 L 30-61 .492 9-22 .409 12-22 .545 13 23 36 36.7 22 14 17 0 11 81 69.7
Penn State WB 11/20/18 81-87 L 29-63 .460 8-19 .421 15-21 .714 10 22 32 35.5 28 8 19 1 10 81 72.5
Drew Universty 11/28/18 67-65 W 23-63 .365 7-26 .269 14-23 .609 14 28 42 36.8 22 10 17 1 10 67 71.4
Clarks Summit 12/01/18 55-106 L 19-53 .358 4-18 .222 13-18 .722 5 19 24 34.7 11 6 16 2 3 55 68.7
Misericordia University 12/05/18 78-81 L 27-54 .500 10-26 .385 14-17 .824 5 22 27 33.6 17 13 15 2 4 78 70.0
Manhattanville 12/08/18 87-91 L 32-72 .444 12-36 .333 11-17 .647 12 20 32 33.4 24 27 14 2 11 87 72.1
Albright College 12/18/18 77-85 L 32-60 .533 5-15 .333 8-12 .667 6 25 31 33.1 17 9 12 6 7 77 72.7
Scranton 12/29/18 74-64 W 28-60 .467 9-20 .450 9-14 .643 8 30 38 33.6 20 16 15 4 7 74 72.8
Marywood 12/30/18 70-74 L 24-60 .400 9-28 .321 13-16 .813 7 20 27 33.0 18 16 7 2 7 70 72.5
Susquehanna 01/02/19 88-64 W 31-67 .463 10-31 .323 16-21 .762 14 21 35 33.2 18 18 15 4 10 88 73.8
Messiah 01/05/19 73-80 L 29-64 .453 6-22 .273 9-13 .692 7 30 37 33.5 20 16 10 2 7 73 73.8
DeSales 01/09/19 97-85 W 37-66 .561 5-17 .294 18-31 .581 7 32 39 33.9 21 19 15 9 12 97 75.4
Eastern 01/12/19 74-94 L 30-74 .405 3-23 .130 11-17 .647 13 28 41 34.3 25 8 11 3 6 74 75.3
King's (PA) 01/16/19 81-53 W 31-60 .517 9-25 .360 10-14 .714 11 36 47 35.1 14 24 19 2 10 81 75.7
FDU-Florham 01/18/19 53-96 L 20-57 .351 6-24 .250 7-10 .700 6 21 27 34.6 15 8 18 2 6 53 74.4
Delaware Valley 01/23/19 99-90 W 36-63 .571 7-17 .412 20-24 .833 7 25 32 34.5 15 12 13 0 5 99 75.7
Eastern 01/26/19 79-69 W 30-58 .517 6-20 .300 13-24 .542 9 31 40 34.8 13 22 17 2 5 79 75.9
Manhattanville 01/30/19 62-76 L 23-70 .329 9-31 .290 7-12 .583 10 19 29 34.5 21 12 16 5 12 62 75.2
DeSales 02/02/19 77-78 L 25-62 .403 12-40 .300 15-18 .833 10 27 37 34.6 16 16 15 7 6 77 75.3
Misericordia 02/06/19 54-69 L 19-60 .317 5-27 .185 11-19 .579 11 25 36 34.7 20 13 11 4 5 54 74.3
King's (PA) 02/09/19 51-76 L 18-66 .273 5-29 .172 10-17 .588 22 30 52 35.4 16 9 20 1 7 51 73.3
Delaware Valley 02/13/19 70-85 L 25-61 .410 12-34 .353 8-10 .800 7 21 28 35.1 19 18 13 6 9 70 73.2
FDU-Florham 02/16/19 80-77 W 30-54 .556 14-32 .438 6-8 .750 1 20 21 34.6 20 19 14 1 7 80 73.4
Eastern 02/21/19 72-79 L 25-58 .431 9-27 .333 13-17 .765 15 33 48 35.1 14 12 19 3 1 72 73.4
DeSales 02/23/19 78-66 W 27-58 .466 7-24 .292 17-23 .739 9 30 39 35.2 18 18 16 12 9 78 73.6
Brooklyn College 02/27/19 59-69 L 21-74 .284 5-33 .152 12-15 .800 15 20 35 35.2 22 8 12 2 16 59 73.0
Rutgers-Newark 03/01/19 72-70 W 25-50 .500 8-15 .533 14-19 .737 5 24 29 35.0 19 14 10 1 3 72 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Hazleton 11/13/18 80-60 20 30-63/22-61 .476/.361 6-22/6-17 .273/.353 14-18/10-19 .778-.526 41/39 2 16/13 13/17 2/4 10/4 17/19
Bethany 11/16/18 88-68 20 29-63/25-62 .460/.403 6-14/6-23 .429/.261 24-35/12-18 .686-.667 47/35 12 13/17 15/18 3/6 12/9 16/24
Lebanon Valley 11/17/18 83-81 2 26-62/30-61 .419/.492 10-28/9-22 .357/.409 21-25/12-22 .840-.545 38/36 2 11/14 19/17 0/0 7/11 20/22
Penn State WB 11/20/18 87-81 6 31-64/29-63 .484/.460 5-15/8-19 .333/.421 20-30/15-21 .667-.714 39/32 7 20/8 18/19 0/1 9/10 19/28
Drew Universty 11/28/18 65-67 -2 24-63/23-63 .381/.365 5-24/7-26 .208/.269 12-19/14-23 .632-.609 50/42 8 10/10 20/17 3/1 9/10 23/22
Clarks Summit 12/01/18 106-55 51 40-70/19-53 .571/.358 15-28/4-18 .536/.222 11-12/13-18 .917-.722 37/24 13 20/6 9/16 0/2 10/3 17/11
Misericordia University 12/05/18 81-78 3 29-58/27-54 .500/.500 11-22/10-26 .500/.385 12-17/14-17 .706-.824 34/27 7 22/13 15/15 0/2 4/4 18/17
Manhattanville 12/08/18 91-87 4 33-60/32-72 .550/.444 5-11/12-36 .455/.333 20-29/11-17 .690-.647 45/32 13 22/27 18/14 3/2 7/11 20/24
Albright College 12/18/18 85-77 8 30-64/32-60 .469/.533 10-22/5-15 .455/.333 15-19/8-12 .789-.667 34/31 3 16/9 9/12 0/6 7/7 13/17
Scranton 12/29/18 64-74 -10 19-60/28-60 .317/.467 6-23/9-20 .261/.450 20-26/9-14 .769-.643 41/38 3 12/16 19/15 2/4 9/7 19/20
Marywood 12/30/18 74-70 4 25-54/24-60 .463/.400 9-29/9-28 .310/.321 15-19/13-16 .789-.813 42/27 15 16/16 15/7 2/2 4/7 16/18
Susquehanna 01/02/19 64-88 -24 23-50/31-67 .460/.463 6-16/10-31 .375/.323 12-18/16-21 .667-.762 34/35 -1 16/18 25/15 3/4 9/10 16/18
Messiah 01/05/19 80-73 7 29-61/29-64 .475/.453 13-29/6-22 .448/.273 9-16/9-13 .563-.692 37/37 0 17/16 10/10 2/2 7/7 12/20
DeSales 01/09/19 85-97 -12 28-69/37-66 .406/.561 9-28/5-17 .321/.294 20-25/18-31 .800-.581 36/39 -3 13/19 17/15 1/9 9/12 25/21
Eastern 01/12/19 94-74 20 25-59/30-74 .424/.405 11-27/3-23 .407/.130 33-33/11-17 1.000-.647 39/41 -2 15/8 12/11 0/3 7/6 21/25
King's (PA) 01/16/19 53-81 -28 18-61/31-60 .295/.517 8-35/9-25 .229/.360 9-11/10-14 .818-.714 28/47 -19 12/24 17/19 1/2 12/10 17/14
FDU-Florham 01/18/19 96-53 43 39-69/20-57 .565/.351 14-26/6-24 .538/.250 4-8/7-10 .500-.700 45/27 18 23/8 14/18 3/2 10/6 15/15
Delaware Valley 01/23/19 90-99 -9 36-67/36-63 .537/.571 6-20/7-17 .300/.412 12-16/20-24 .750-.833 30/32 -2 14/12 14/13 2/0 8/5 20/15
Eastern 01/26/19 69-79 -10 28-69/30-58 .406/.517 6-26/6-20 .231/.300 7-7/13-24 1.000-.542 34/40 -6 12/22 16/17 0/2 8/5 24/13
Manhattanville 01/30/19 76-62 14 27-53/23-70 .509/.329 5-17/9-31 .294/.290 17-21/7-12 .810-.583 48/29 19 9/12 27/16 1/5 9/12 17/21
DeSales 02/02/19 78-77 1 25-64/25-62 .391/.403 9-22/12-40 .409/.300 19-21/15-18 .905-.833 41/37 4 12/16 15/15 0/7 7/6 15/16
Misericordia 02/06/19 69-54 15 25-57/19-60 .439/.317 3-13/5-27 .231/.185 16-22/11-19 .727-.579 46/36 10 11/13 13/11 3/4 5/5 15/20
King's (PA) 02/09/19 76-51 25 28-64/18-66 .438/.273 12-35/5-29 .343/.172 8-13/10-17 .615-.588 38/52 -14 13/9 10/20 3/1 13/7 17/16
Delaware Valley 02/13/19 85-70 15 30-62/25-61 .484/.410 12-28/12-34 .429/.353 13-16/8-10 .813-.800 42/28 14 17/18 14/13 0/6 6/9 13/19
FDU-Florham 02/16/19 77-80 -3 25-53/30-54 .472/.556 9-23/14-32 .391/.438 18-22/6-8 .818-.750 35/21 14 14/19 15/14 0/1 5/7 15/20
Eastern 02/21/19 79-72 7 29-62/25-58 .468/.431 9-25/9-27 .360/.333 12-17/13-17 .706-.765 25/48 -23 15/12 4/19 0/3 9/1 17/14
DeSales 02/23/19 66-78 -12 23-67/27-58 .343/.466 4-23/7-24 .174/.292 16-20/17-23 .800-.739 37/39 -2 9/18 13/16 1/12 8/9 19/18
Brooklyn College 02/27/19 69-59 10 22-56/21-74 .393/.284 8-28/5-33 .286/.152 17-22/12-15 .773-.800 57/35 22 18/8 24/12 5/2 6/16 14/22
Rutgers-Newark 03/01/19 70-72 -2 22-53/25-50 .415/.500 7-26/8-15 .269/.533 19-22/14-19 .864-.737 32/29 3 11/14 9/10 1/1 7/3 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Clarks Summit (12/01/18)
FIELD GOALS MADE 40 Clarks Summit (12/01/18)
FIELD GOAL ATTEMPTS 70 Clarks Summit (12/01/18)
3 PT FIELD GOALS MADE 15 Clarks Summit (12/01/18)
3 PT FG ATTEMPTS 35 King's (PA) (02/09/19); King's (PA) (01/16/19)
FREE THROWS MADE 33 Eastern (01/12/19)
FREE THROW ATTEMPTS 35 Bethany (11/16/18)
REBOUNDS 57 Brooklyn College (02/27/19)
ASSISTS 23 FDU-Florham (01/18/19)
STEALS 13 King's (PA) (02/09/19)
BLOCKED SHOTS 5 Brooklyn College (02/27/19)
TURNOVERS 27 Manhattanville (01/30/19)
FOULS 25 DeSales (01/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Bowen,Tommy DeSales (01/09/19)
FIELD GOALS MADE 10 Tommy Bowen; Rob Pecorelli; Bowen,Tommy Albright College (12/18/18); Delaware Valley (01/23/19); Manhattanville (12/08/18); DeSales (01/09/19)
FIELD GOAL ATTEMPTS 19 Rob Pecorelli Delaware Valley (01/23/19); Lebanon Valley (11/17/18)
3 PT FIELD GOALS MADE 6 Robinson,Marcus; Marcus Robinson DeSales (01/09/19); FDU-Florham (02/16/19)
3 PT FG ATTEMPTS 13 Robinson,Marcus DeSales (01/09/19)
FREE THROWS MADE 12 Tommy Bowen Eastern (01/12/19)
FREE THROW ATTEMPTS 14 Tommy Bowen Scranton (12/29/18)
REBOUNDS 15 Mark Mullins Manhattanville (01/30/19)
ASSISTS 8 Marcus Robinson Manhattanville (12/08/18)
STEALS 5 Mullins,Mark DeSales (02/23/19)
BLOCKED SHOTS 4 Tommy Bowen Brooklyn College (02/27/19)
TURNOVERS 7 Connor Evans Manhattanville (01/30/19)
FOULS 5 Tommy Bowen; Connor Evans; Evans,Connor; Mullins,Mark Penn State WB (11/20/18); Drew Universty (11/28/18); Misericordia University (12/05/18); Eastern (01/12/19); Delaware Valley (01/23/19); Manhattanville (01/30/19); Scranton (12/29/18); Marywood (12/30/18); DeSales (01/09/19); Eastern (01/26/19); DeSales (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Robinson, Marcus 29 442 15.2
#12 Mullins, Mark 27 429 15.9
#04 Bowen, Tommy 29 419 14.4
#11 Pecorelli, Rob 24 394 16.4
#03 Evans, Connor 29 229 7.9
#15 Bova, Jack 28 101 3.6
#32 Walser, Zach 29 78 2.7
#02 Henry, Landon 21 41 2.0
#21 Breeding, Donovan 22 37 1.7
#13 Marshall, Drake 17 30 1.8
#22 Basalyga, Clay 16 21 1.3
#33 Robel, Jake 20 18 0.9
#23 Jackson, Noah 10 17 1.7
#01 Coller, Sean 23 14 0.6
#24 Chaffee, Cooper 12 7 0.6
#34 Heiserman, Derek 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Mullins, Mark 27 157 285 .551 5.8 10.6
#04 Bowen, Tommy 29 151 272 .555 5.2 9.4
#10 Robinson, Marcus 29 148 384 .385 5.1 13.2
#11 Pecorelli, Rob 24 129 310 .416 5.4 12.9
#03 Evans, Connor 29 73 183 .399 2.5 6.3
#32 Walser, Zach 29 37 70 .529 1.3 2.4
#15 Bova, Jack 28 33 66 .500 1.2 2.4
#02 Henry, Landon 21 14 44 .318 0.7 2.1
#13 Marshall, Drake 17 13 32 .406 0.8 1.9
#21 Breeding, Donovan 22 12 36 .333 0.5 1.6
#33 Robel, Jake 20 9 23 .391 0.5 1.2
#23 Jackson, Noah 10 8 13 .615 0.8 1.3
#22 Basalyga, Clay 16 7 31 .226 0.4 1.9
#01 Coller, Sean 23 4 22 .182 0.2 1.0
#24 Chaffee, Cooper 12 2 3 .667 0.2 0.3
