Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2018-19 Men's Ice Hockey Cumulative Statistics

Team (16-8-2, 11-5-2)

Overall Team Statistics
Statistic Wilkes University Opponents
Shots
Goals-Shots 96-906 76-663
Goals Per Game 3.7 2.9
Shot Percentage .106 .115
Shots Per Game 34.8 25.5
Assists 148 138
Saves 587 810
Power Plays
Goals-Opportunities 30-132 34-159
Conversion Percentage .227 .214
Goal Breakdown
Total 96 76
Power Play 30 34
Short Handed 8 1
Empty Net 6 5
Unassisted 6 2
Overtime 1 2
Hat Tricks 1 0
Penalties
Total 190 167
Minutes 459 386
Per Game 7.3 6.4
Minutes Per Game 17.7 14.8
Minor 177 158
Major 5 4
10 Minute Misconduct 3 2
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 2 1
Faceoffs
Won-Lost 872-977 977-872
Percentage .472 .528

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Flynn, Donald Flynn, Donald 26 14 24 38 112 .125 +11 7 0 1 1 0 0 0 0 29-66 28 0 1 8
13 Barrow, Tyler Barrow, Tyler 26 13 23 36 87 .149 +4 7 0 1 0 0 0 0 1 23-46 23 0 0 3
17 Fea, Nick Fea, Nick 24 9 20 29 81 .111 +9 2 0 1 1 0 0 1 0 6-12 6 0 0 4
10 Araujo, Tyson Araujo, Tyson 26 11 17 28 66 .167 +4 5 1 0 2 0 0 0 0 6-12 6 0 0 8
12 Gurska, Michael Gurska, Michael 26 5 10 15 55 .091 +16 2 0 1 2 0 1 0 0 7-25 5 1 1 42
78 Erickson, Phil Erickson, Phil 26 10 3 13 51 .196 +14 0 4 1 2 0 0 0 2 9-18 9 0 0 7
15 Schell, Devon Schell, Devon 26 7 6 13 49 .143 +1 2 1 1 1 0 0 0 2 10-20 10 0 0 10
16 Logan, Brendan Logan, Brendan 14 6 6 12 38 .158 +6 0 0 1 1 2 0 0 1 2-4 2 0 0 0
7 Novak, Wade Novak, Wade 17 5 7 12 52 .096 0 2 2 0 2 0 0 0 0 6-23 4 1 1 2
8 Kuipers, Dylan Kuipers, Dylan 23 2 9 11 31 .065 +6 1 0 0 0 0 0 0 0 14-28 14 0 0 20
18 Bommarito, Taylor Bommarito, Taylor 23 2 5 7 38 .053 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
14 Sidhu, Jivan Sidhu, Jivan 23 4 2 6 46 .087 +5 1 0 0 1 0 0 0 0 3-6 3 0 0 19
2 Dalfarra, Chris Dalfarra, Chris 26 2 4 6 37 .054 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 12
48 Marquart, Angelo Marquart, Angelo 22 3 2 5 27 .111 +1 0 0 1 3 0 0 0 0 19-60 15 2 2 4
9 Gallagher, Jay Gallagher, Jay 25 2 3 5 29 .069 +3 1 0 0 0 0 0 0 0 4-8 4 0 0 3
23 Cimilluca, Paul Cimilluca, Paul 26 0 2 2 27 .000 +5 0 0 0 0 0 0 0 0 13-26 13 0 0 27
27 Reidel, Danny Reidel, Danny 15 0 2 2 19 .000 +2 0 0 0 0 0 0 0 0 7-22 6 0 1 0
3 Aaron, Scott Aaron, Scott 6 1 0 1 4 .250 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
35 Gordon, Brandon Gordon, Brandon 24 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
53 Mueller, Scott Mueller, Scott 22 0 1 1 15 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 12
86 Tonkovich, Austin Tonkovich, Austin 14 0 1 1 16 .000 0 0 0 0 0 0 0 0 0 10-31 8 1 1 4
28 Galvin, Ryan Galvin, Ryan 12 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Geary, Justin Geary, Justin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
46 Long, Nick Long, Nick 5 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
43 McGrath, Chris McGrath, Chris 7 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Moynihan, Andrew Moynihan, Andrew 7 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Murray, Liam Murray, Liam 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Pasquini, Joey Pasquini, Joey 14 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 2
22 Solomon, Ryan Solomon, Ryan 9 0 0 0 4 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-20 5 0 1 51  
Total 26 96 148 244 906 .106 +98 30 8 9 16 2 1 1 6 190-459 177 5 8 247
Opponents 26 76 138 214 663 .115 -101 34 1 14 8 0 2 0 2 167-386 158 4 5 270

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Gordon, Brandon Gordon, Brandon 24-24 1425:04 65 2.74 28 0 0 532 .891 14 8 2 3
31 Murray, Liam Murray, Liam 2-2 119:52 6 3.00 2 0 0 55 .902 2 0 0 0
TM Team Empty Net 26-0 07:42 5 38.96 0 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Barrow, Tyler Barrow, Tyler 18 8 17 25 54 .148 +2 4 0 1 0 0 0 0 1 19-38 19 0 0 3
11 Flynn, Donald Flynn, Donald 18 9 14 23 72 .125 +10 6 0 0 1 0 0 0 0 23-54 22 0 1 5
17 Fea, Nick Fea, Nick 18 7 15 22 59 .119 +8 1 0 1 0 0 0 1 0 5-10 5 0 0 1
10 Araujo, Tyson Araujo, Tyson 18 7 13 20 41 .171 +8 2 1 0 2 0 0 0 0 3-6 3 0 0 5
16 Logan, Brendan Logan, Brendan 10 6 4 10 26 .231 +6 0 0 1 1 2 0 0 1 1-2 1 0 0 0
78 Erickson, Phil Erickson, Phil 18 8 1 9 37 .216 +14 0 4 0 2 0 0 0 1 3-6 3 0 0 4
8 Kuipers, Dylan Kuipers, Dylan 18 2 7 9 22 .091 +7 1 0 0 0 0 0 0 0 10-20 10 0 0 16
15 Schell, Devon Schell, Devon 18 5 3 8 39 .128 +4 0 1 1 1 0 0 0 2 8-16 8 0 0 5
12 Gurska, Michael Gurska, Michael 18 3 5 8 40 .075 +13 1 0 1 2 0 1 0 0 5-10 5 0 0 29
14 Sidhu, Jivan Sidhu, Jivan 17 4 1 5 35 .114 +4 1 0 0 1 0 0 0 0 1-2 1 0 0 12
7 Novak, Wade Novak, Wade 11 1 4 5 35 .029 -2 0 0 0 0 0 0 0 0 5-21 3 1 1 2
18 Bommarito, Taylor Bommarito, Taylor 15 1 2 3 21 .048 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Gallagher, Jay Gallagher, Jay 18 1 2 3 15 .067 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
2 Dalfarra, Chris Dalfarra, Chris 18 0 3 3 20 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
27 Reidel, Danny Reidel, Danny 11 0 2 2 17 .000 +2 0 0 0 0 0 0 0 0 4-16 3 0 1 0
3 Aaron, Scott Aaron, Scott 3 1 0 1 1 1.000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
48 Marquart, Angelo Marquart, Angelo 16 1 0 1 20 .050 -2 0 0 1 1 0 0 0 0 14-50 10 2 2 4
23 Cimilluca, Paul Cimilluca, Paul 18 0 1 1 19 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 17
35 Gordon, Brandon Gordon, Brandon 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
53 Mueller, Scott Mueller, Scott 16 0 1 1 11 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 8
86 Tonkovich, Austin Tonkovich, Austin 8 0 1 1 11 .000 +1 0 0 0 0 0 0 0 0 7-25 5 1 1 2
28 Galvin, Ryan Galvin, Ryan 7 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Geary, Justin Geary, Justin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
46 Long, Nick Long, Nick 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
43 McGrath, Chris McGrath, Chris 5 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Moynihan, Andrew Moynihan, Andrew 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Murray, Liam Murray, Liam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Pasquini, Joey Pasquini, Joey 11 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 2
22 Solomon, Ryan Solomon, Ryan 7 0 0 0 3 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-14 2 0 1 46  
Total 18 64 97 161 611 .105 +86 16 6 6 11 2 1 1 5 130-328 119 4 7 172
Opponents 18 51 93 144 468 .109 -87 22 0 10 5 0 1 0 2 104-257 96 3 5 180

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Gordon, Brandon Gordon, Brandon 17-17 1026:27 44 2.57 19 0 0 385 .897 10 5 2 3
31 Murray, Liam Murray, Liam 1-1 59:58 4 4.00 1 0 0 32 .889 1 0 0 0
TM Team Empty Net 18-0 05:50 3 30.86 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Wilkes University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/18 at SUNY Canton L 4-6 4 7 11 31 .129 8-27 1 0 0 0 0 0 0 6
10/27/18 at SUNY Canton W 7-5 7 10 17 20 .350 10-20 2 2 0 1 0 0 0 4
11/03/18 at Elmira L 2-5 2 1 3 43 .047 9-26 0 0 0 0 0 0 1 4
11/09/18 Stevenson University W 4-2 4 5 9 33 .121 8-27 0 0 1 1 0 0 0 16
11/10/18 Chatham University W 8-4 8 16 24 30 .267 10-20 4 0 1 1 0 1 0 24
11/16/18 at King's (Pa.) W 3-0 3 4 7 24 .125 7-22 0 0 0 1 0 0 0 7
11/20/18 at Hamilton L 2-3 2 3 5 31 .065 10-20 0 0 0 0 0 0 0 16
11/30/18 at Manhattanville W 5-3 5 8 13 31 .161 6-12 2 1 1 1 0 0 1 15
12/01/18 at Neumann W 5-4 5 5 10 46 .109 8-16 1 2 0 1 0 0 0 13
12/07/18 Utica College L 1-2 1 2 3 33 .030 9-29 1 0 0 0 0 0 0 14
12/08/18 Nazareth College W 3-2 3 3 6 33 .091 10-20 1 1 0 1 0 0 1 12
12/19/18 Bryn Athyn College W 4-2 4 6 10 43 .093 4-8 0 0 1 1 0 0 0 19
1/05/19 at Post W 3-1 3 4 7 51 .059 5-10 2 0 0 1 0 0 0 5
1/12/19 Anna Maria W 5-2 5 10 15 42 .119 10-20 4 0 1 1 0 0 0 9
1/16/19 at Lebanon Valley W 6-5 6 9 15 34 .176 9-18 1 0 0 1 0 0 1 9
1/18/19 Lebanon Valley W 6-3 6 10 16 41 .146 5-10 1 1 1 1 0 0 0 6
1/22/19 Elmira T 4-4 4 7 11 28 .143 7-25 2 0 0 0 1 0 0 15
1/25/19 at Chatham University W 1-0 1 2 3 33 .030 2-4 0 0 0 1 0 0 0 0
1/26/19 at Stevenson L 2-3 2 3 5 23 .087 7-14 0 0 0 0 0 0 0 3
1/31/19 King's (Pa.) W 4-0 4 7 11 47 .085 6-20 0 1 0 1 0 0 0 5
2/02/19 at Bryn Athyn College W 5-1 5 7 12 38 .132 5-10 4 0 0 1 0 0 1 6
2/08/19 Neumann W 5-4 5 9 14 32 .156 7-14 2 0 0 1 0 0 0 14
2/09/19 Manhattanville L 2-5 2 3 5 28 .071 8-16 0 0 0 0 0 0 0 12
2/15/19 at Nazareth T 1-1 1 0 1 42 .024 6-23 0 0 0 0 1 0 1 0
2/16/19 at Utica College L 2-4 2 3 5 30 .067 6-12 1 0 0 0 0 0 0 3
2/19/19 Nazareth College L 2-5 2 4 6 39 .051 8-16 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/18 at SUNY Canton L 4-6 60:00 6 6.00 18 .750 0 1 0 4 0 0
10/27/18 at SUNY Canton W 7-5 60:00 5 5.00 26 .839 1 0 0 2 0 0
11/03/18 at Elmira L 2-5 60:00 5 4.00 29 .853 0 1 0 2 0 1
11/09/18 Stevenson University W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/10/18 Chatham University W 8-4 60:00 4 4.00 32 .889 1 0 0 1 0 0
11/16/18 at King's (Pa.) W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/20/18 at Hamilton L 2-3 60:23 3 3.00 32 .914 0 1 0 0 0 0
11/30/18 at Manhattanville W 5-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
12/01/18 at Neumann W 5-4 61:42 4 3.93 22 .846 1 0 0 0 0 0
12/07/18 Utica College L 1-2 60:00 2 2.00 18 .900 0 1 0 2 0 0
12/08/18 Nazareth College W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
12/19/18 Bryn Athyn College W 4-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
1/05/19 at Post W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/12/19 Anna Maria W 5-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
1/16/19 at Lebanon Valley W 6-5 60:00 5 5.00 19 .792 1 0 0 3 0 0
1/18/19 Lebanon Valley W 6-3 60:00 3 3.00 16 .842 1 0 0 1 0 0
1/22/19 Elmira T 4-4 65:00 4 3.69 30 .882 0 0 1 2 0 0
1/25/19 at Chatham University W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/26/19 at Stevenson L 2-3 60:33 3 3.00 29 .906 0 1 0 1 0 0
1/31/19 King's (Pa.) W 4-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/02/19 at Bryn Athyn College W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/08/19 Neumann W 5-4 60:00 4 4.00 24 .857 1 0 0 2 0 0
2/09/19 Manhattanville L 2-5 60:00 5 3.00 20 .800 0 1 0 3 0 2
2/15/19 at Nazareth T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
2/16/19 at Utica College L 2-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
2/19/19 Nazareth College L 2-5 60:00 5 3.00 14 .737 0 1 0 2 1 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/26/18 SUNY Canton W 6-4 6 11 17 24 .250 10-20 4 0 0 1 0 0 0 9
10/27/18 SUNY Canton L 5-7 5 10 15 31 .161 10-20 2 0 0 0 0 0 0 7
11/03/18 Elmira W 5-2 5 10 15 34 .147 8-16 2 0 1 1 0 0 0 10
11/09/18 at Stevenson University L 2-4 2 3 5 31 .065 6-12 0 0 0 0 0 0 0 12
11/10/18 at Chatham University L 4-8 4 8 12 36 .111 10-20 1 0 0 0 0 0 0 10
11/16/18 King's (Pa.) L 0-3 0 0 0 15 .000 7-22 0 0 0 0 0 0 0 5
11/20/18 Hamilton W 3-2 3 5 8 35 .086 4-8 2 0 0 1 0 0 0 6
11/30/18 Manhattanville L 3-5 3 4 7 21 .143 5-10 0 0 0 0 0 0 1 15
12/01/18 Neumann L 4-5 4 8 12 26 .154 8-16 2 0 0 0 0 0 0 14
12/07/18 at Utica College W 2-1 2 4 6 20 .100 10-42 2 0 0 1 0 0 0 14
12/08/18 at Nazareth College L 2-3 2 4 6 28 .071 6-12 1 0 0 0 0 0 0 20
12/19/18 at Bryn Athyn College L 2-4 2 4 6 18 .111 3-6 1 0 0 0 0 0 0 17
1/05/19 Post L 1-3 1 1 2 24 .042 9-18 0 0 0 0 0 0 0 16
1/12/19 at Anna Maria L 2-5 2 4 6 25 .080 8-16 1 0 0 0 0 0 0 7
1/16/19 Lebanon Valley L 5-6 5 10 15 24 .208 6-12 3 0 0 0 0 0 0 10
1/18/19 at Lebanon Valley L 3-6 3 6 9 19 .158 3-6 1 0 0 0 0 0 0 17
1/22/19 at Elmira T 4-4 4 8 12 34 .118 5-10 2 0 0 0 0 0 0 14
1/25/19 Chatham University L 0-1 0 0 0 20 .000 5-18 0 0 0 0 0 0 0 0
1/26/19 Stevenson W 3-2 3 5 8 32 .094 3-6 1 0 0 1 0 0 0 6
1/31/19 at King's (Pa.) L 0-4 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 14
2/02/19 Bryn Athyn College L 1-5 1 2 3 19 .053 10-23 0 0 0 0 0 0 0 8
2/08/19 at Neumann L 4-5 4 6 10 28 .143 5-10 2 0 0 0 0 0 0 8
2/09/19 at Manhattanville W 5-2 5 8 13 25 .200 6-12 3 0 2 1 0 0 1 5
2/15/19 Nazareth T 1-1 1 1 2 26 .038 5-10 0 0 0 0 0 0 0 0
2/16/19 Utica College W 4-2 4 8 12 38 .105 3-17 2 0 0 1 0 0 0 6
2/19/19 at Nazareth College W 5-2 5 8 13 19 .263 9-18 2 1 2 1 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/26/18 SUNY Canton W 6-4 60:00 4 4.00 27 .871 1 0 0 1 0 0
10/27/18 SUNY Canton L 5-7 60:00 7 7.00 13 .650 0 1 0 2 2 0
11/03/18 Elmira W 5-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
11/09/18 at Stevenson University L 2-4 60:00 4 3.00 29 .879 0 1 0 0 0 1
11/10/18 at Chatham University L 4-8 60:00 8 7.00 22 .733 0 1 0 4 0 1
11/16/18 King's (Pa.) L 0-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
11/20/18 Hamilton W 3-2 60:23 2 2.00 29 .935 1 0 0 0 0 0
11/30/18 Manhattanville L 3-5 60:00 5 4.00 26 .839 0 1 0 2 1 1
12/01/18 Neumann L 4-5 61:42 5 4.92 41 .891 0 1 0 0 0 0
12/07/18 at Utica College W 2-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
12/08/18 at Nazareth College L 2-3 60:00 3 3.00 30 .909 0 1 0 1 1 0
12/19/18 at Bryn Athyn College L 2-4 60:00 4 3.00 39 .907 0 1 0 0 0 1
1/05/19 Post L 1-3 60:00 3 3.00 48 .941 0 1 0 2 0 0
1/12/19 at Anna Maria L 2-5 60:00 5 4.00 37 .881 0 1 0 4 0 1
1/16/19 Lebanon Valley L 5-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
1/18/19 at Lebanon Valley L 3-6 60:00 6 5.00 35 .854 0 1 0 1 1 1
1/22/19 at Elmira T 4-4 65:00 4 3.69 24 .857 0 0 1 2 0 0
1/25/19 Chatham University L 0-1 60:00 1 1.00 32 .970 0 1 0 0 0 0
1/26/19 Stevenson W 3-2 60:33 2 2.00 21 .913 1 0 0 0 0 0
1/31/19 at King's (Pa.) L 0-4 60:00 4 4.00 43 .915 0 1 0 0 1 0
2/02/19 Bryn Athyn College L 1-5 60:00 5 5.00 33 .868 0 1 0 4 0 0
2/08/19 at Neumann L 4-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
2/09/19 at Manhattanville W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/15/19 Nazareth T 1-1 65:00 1 .92 41 .976 0 0 1 0 0 0
2/16/19 Utica College W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
2/19/19 at Nazareth College W 5-2 60:00 2 2.00 37 .949 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/26/18 at SUNY Canton L 4/6 7/11 31/24 8-27 / 10-20
10/27/18 at SUNY Canton W 7/5 10/10 20/31 10-20 / 10-20
11/03/18 at Elmira L 2/5 1/10 43/34 9-26 / 8-16
11/09/18 Stevenson University W 4/2 5/3 33/31 8-27 / 6-12
11/10/18 Chatham University W 8/4 16/8 30/36 10-20 / 10-20
11/16/18 at King's (Pa.) W 3/0 4/0 24/15 7-22 / 7-22
11/20/18 at Hamilton L 2/3 3/5 31/35 10-20 / 4-8
11/30/18 at Manhattanville W 5/3 8/4 31/21 6-12 / 5-10
12/01/18 at Neumann W 5/4 5/8 46/26 8-16 / 8-16
12/07/18 Utica College L 1/2 2/4 33/20 9-29 / 10-42
12/08/18 Nazareth College W 3/2 3/4 33/28 10-20 / 6-12
12/19/18 Bryn Athyn College W 4/2 6/4 43/18 4-8 / 3-6
1/05/19 at Post W 3/1 4/1 51/24 5-10 / 9-18
1/12/19 Anna Maria W 5/2 10/4 42/25 10-20 / 8-16
1/16/19 at Lebanon Valley W 6/5 9/10 34/24 9-18 / 6-12
1/18/19 Lebanon Valley W 6/3 10/6 41/19 5-10 / 3-6
1/22/19 Elmira T 4/4 7/8 28/34 7-25 / 5-10
1/25/19 at Chatham University W 1/0 2/0 33/20 2-4 / 5-18
1/26/19 at Stevenson L 2/3 3/5 23/32 7-14 / 3-6
1/31/19 King's (Pa.) W 4/0 7/0 47/11 6-20 / 3-6
2/02/19 at Bryn Athyn College W 5/1 7/2 38/19 5-10 / 10-23
2/08/19 Neumann W 5/4 9/6 32/28 7-14 / 5-10
2/09/19 Manhattanville L 2/5 3/8 28/25 8-16 / 6-12
2/15/19 at Nazareth T 1/1 0/1 42/26 6-23 / 5-10
2/16/19 at Utica College L 2/4 3/8 30/38 6-12 / 3-17
2/19/19 Nazareth College L 2/5 4/8 39/19 8-16 / 9-18
Wilkes University 96/76 148/138 906/663 190-459 / 167-386
Opponents 76/96 138/148 663/906 167-386 / 190-459

Game Highs

Wilkes University Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Chatham University (11/10/18)
GOALS 8 Chatham University (11/10/18)
ASSISTS 16 Chatham University (11/10/18)
SHOTS 51 Post (1/05/19)
POWER PLAY GOALS 4 Chatham University (11/10/18); Anna Maria (1/12/19); Bryn Athyn College (2/02/19)
SAVES 34 Utica College (2/16/19)
PENALTIES 10 Chatham University (11/10/18); Nazareth College (12/08/18); Anna Maria (1/12/19); SUNY Canton (10/27/18); Hamilton (11/20/18)
PENALTY MINUTES 29 Utica College (12/07/18)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 SUNY Canton (10/26/18)
GOALS 6 SUNY Canton (10/26/18)
ASSISTS 11 SUNY Canton (10/26/18)
SHOTS 38 Utica College (2/16/19)
POWER PLAY GOALS 4 SUNY Canton (10/26/18)
SAVES 48 Post (1/05/19)
PENALTIES 10 Chatham University (11/10/18); Utica College (12/07/18); SUNY Canton (10/26/18); SUNY Canton (10/27/18); Bryn Athyn College (2/02/19)
PENALTY MINUTES 42 Utica College (12/07/18)

Wilkes University Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Nazareth (2/15/19)
GOALS 1 Utica College (12/07/18); Chatham University (1/25/19); Nazareth (2/15/19)
SHOTS 20 SUNY Canton (10/27/18)
SAVES 11 King's (Pa.) (1/31/19)
PENALTIES 2 Chatham University (1/25/19)
PENALTY MINUTES 4 Chatham University (1/25/19)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 King's (Pa.) (1/31/19)
SAVES 13 SUNY Canton (10/27/18)
PENALTIES 3 Bryn Athyn College (12/19/18); Lebanon Valley (1/18/19); King's (Pa.) (1/31/19); Stevenson (1/26/19); Utica College (2/16/19)
PENALTY MINUTES 6 Bryn Athyn College (12/19/18); Lebanon Valley (1/18/19); King's (Pa.) (1/31/19); Stevenson (1/26/19)

Wilkes University Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 7 Nick Fea - Chatham University (11/10/18)
GOALS 3 Nick Fea - Chatham University (11/10/18)
ASSISTS 4 Tyson Araujo - Chatham University (11/10/18)
SHOTS 10 Nick Fea - Bryn Athyn College (2/02/19)
POWER PLAY GOALS 2 Donald Flynn - Chatham University (11/10/18); Wade Novak - Anna Maria (1/12/19); Tyler Barrow - SUNY Canton (10/27/18); Tyler Barrow - Manhattanville (11/30/18)
SAVES 34 Brandon Gordon - Utica College (2/16/19)
PENALTIES 4 Wade Novak - Utica College (12/07/18)
PENALTY MINUTES 19 Wade Novak - Utica College (12/07/18)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Nick Ford - Elmira (1/22/19); LIPPA, Matt - Manhattanville (2/09/19); Connor Powell - Elmira (11/03/18); Cole Hepler - Lebanon Valley (1/16/19)
GOALS 2 Clay Plyler - Chatham University (11/10/18); Regen Cavanagh - Utica College (12/07/18); Nick Ford - Elmira (1/22/19); LIPPA, Matt - Manhattanville (2/09/19); Joe Deveny - SUNY Canton (10/27/18); Marty Kapoian - Elmira (11/03/18); FERRARO, Marco - Manhattanville (11/30/18); Cole Hepler - Lebanon Valley (1/16/19)
ASSISTS 2 Kirk Underwood - Chatham University (11/10/18); Joey Rutkowski - Utica College (12/07/18); Sam Cyr-Ledoux - Anna Maria (1/12/19); Mike Straub - Lebanon Valley (1/18/19); Joe Mitchell - Neumann (2/08/19); HAPPO, Niko - Manhattanville (2/09/19); David Hopfer - SUNY Canton (10/26/18); Kyler Matthews - SUNY Canton (10/27/18); Connor Powell - Elmira (11/03/18); Richie Brusco - Neumann (12/01/18); Brett Johnson - Lebanon Valley (1/16/19)
SHOTS 9 Jack Sitzman - Anna Maria (1/12/19); Matthew Cuce - Elmira (11/03/18)
POWER PLAY GOALS 2 Regen Cavanagh - Utica College (12/07/18); LIPPA, Matt - Manhattanville (2/09/19); Travis Acker - Lebanon Valley (1/16/19)
SAVES 48 Brandon Brown - Post (1/05/19)
PENALTIES 3 Mike Perkett - Bryn Athyn College (2/02/19)
PENALTY MINUTES 15 Brett Everson - Utica College (12/07/18); Shawn Lynch - Utica College (2/16/19)
Skip Ad