Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2018 Men's Lacrosse Cumulative Statistics

Team (8-8, 3-4)

Overall Team Statistics
Statistic Wilkes University Opponents
Scoring
Goals 184 169
Assists 121 83
Shots 599 567
Shot Percentage .307 .298
Shots On Goal 351 352
Shots On Goal Percentage .586 .621
Shots Per Game 37.4 35.4
Goal Breakdown
Man-up 18 26
Man-down 0 1
Unassisted 63 86
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-66 26-76
Power Plays: Percentage .273 .342
Miscellaneous
Ground Balls 566 542
Turnovers 308 317
Caused Turnovers 136 128
Faceoffs: W-L 179-224 224-179
Faceoffs: Percentage .444 .556
Clears 221-296 220-302
Clear Percentage .747 .728
Penalties 76 68
Penalty Minutes 67:30 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Wink, John Wink, John 16-16 38 23 61 99 .384 58 .586 1 4 0 32 31 7 0-0 .000 2-01:00
6 Lorenzo, Nico Lorenzo, Nico 16-1 31 19 50 110 .282 65 .591 1 4 0 22 18 2 0-0 .000 0-00:00
66 Ruggiero, Nicholas Ruggiero, Nicholas 16-0 36 13 49 122 .295 83 .680 2 5 0 38 37 9 0-0 .000 13-13:00
3 Kachel, Jeremy Kachel, Jeremy 16-16 12 32 44 57 .211 24 .421 1 1 0 30 33 6 0-0 .000 3-02:30
7 Luna, John Luna, John 15-14 22 17 39 48 .458 31 .646 0 1 0 29 29 6 0-0 .000 4-02:30
2 Daly, Connor Daly, Connor 16-0 15 3 18 41 .366 30 .732 0 3 0 7 8 0 0-0 .000 0-00:00
12 Bush, Matthew Bush, Matthew 16-0 14 4 18 54 .259 26 .481 2 0 0 14 23 3 0-0 .000 0-00:00
5 Weitzel, JT Weitzel, JT 16-16 5 6 11 37 .135 16 .432 1 0 0 94 24 8 0-0 .000 2-02:00
1 Quinn, Kiernan Quinn, Kiernan 6-0 3 1 4 4 .750 4 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
30 Brown, Max Brown, Max 9-1 3 0 3 4 .750 3 .750 0 0 0 2 2 1 0-0 .000 0-00:00
45 Moyer, Jack Moyer, Jack 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
10 Peaney, James Peaney, James 16-16 1 1 2 5 .200 1 .200 0 0 0 34 9 15 0-0 .000 5-04:30
20 Armstrong, Garrett Armstrong, Garrett 16-14 1 0 1 11 .091 6 .545 0 0 0 64 21 26 0-0 .000 23-21:00
25 O'Connell, Jack O'Connell, Jack 12-11 1 0 1 1 1.000 1 1.000 0 0 0 40 12 21 7-18 .389 4-04:00
32 Stolicker, Evan Stolicker, Evan 16-16 1 0 1 4 .250 2 .500 0 0 0 44 7 3 154-342 .450 3-02:30
18 Kadis, Jacob Kadis, Jacob 16-0 0 1 1 0 .000 0 .000 0 0 0 11 1 5 0-0 .000 2-01:00
23 Alevras, CJ Alevras, CJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
43 Copley, James Copley, James 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 9-21 .429 0-00:00  
36 Gallagher, Michael Gallagher, Michael 16-1 0 0 0 1 .000 0 .000 0 0 0 16 0 6 1-2 .500 1-01:00
15 Geidel, Cody Geidel, Cody 7-2 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
8 Kelly, Mathew Kelly, Mathew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Kuchinski, Joe Kuchinski, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Loscalzo, Alex Loscalzo, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 8-19 .421 0-00:00
9 Madden, Timothy Madden, Timothy 16-7 0 0 0 0 .000 0 .000 0 0 0 10 6 6 0-0 .000 6-05:00
34 Malley, John Malley, John 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-1 .000 0-00:00
11 Papa, Joseph Papa, Joseph 6-5 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0-0 .000 5-05:00
44 Setteducato, Gerard Setteducato, Gerard 15-10 0 0 0 0 .000 0 .000 0 0 0 15 6 2 0-0 .000 1-01:00
13 Shaw, Jamison Shaw, Jamison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Weist, Glenn Weist, Glenn 16-0 0 0 0 0 .000 0 .000 0 0 0 15 5 2 0-0 .000 0-00:00
33 Whittemore, Carter Whittemore, Carter 16-14 0 0 0 0 .000 0 .000 0 0 0 28 15 2 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 1-00:30  
Totals 16 184 121 305 599 .307 351 .586 8 18 0 566 308 136 179-403 .444 76-67:30
Opponents 16 169 83 252 567 .298 352 .621 8 26 1 542 317 128 224-403 .556 68-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Malley, John Malley, John 1-0 15:00 1 4.00 2 .667 0 0 6
33 Whittemore, Carter Whittemore, Carter 16-14 787:31 131 9.98 149 .532 8 6 450
15 Geidel, Cody Geidel, Cody 6-2 156:36 37 14.18 32 .464 0 2 111

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Wink, John Wink, John 7-7 16 8 24 44 .364 27 .614 1 1 0 11 18 1 0-0 .000 1-00:30
66 Ruggiero, Nicholas Ruggiero, Nicholas 7-0 15 6 21 56 .268 39 .696 1 4 0 20 20 4 0-0 .000 7-06:30
6 Lorenzo, Nico Lorenzo, Nico 7-1 10 10 20 43 .233 27 .628 0 1 0 10 9 1 0-0 .000 0-00:00
3 Kachel, Jeremy Kachel, Jeremy 7-7 4 12 16 19 .211 8 .421 0 0 0 16 16 4 0-0 .000 2-02:00
7 Luna, John Luna, John 6-6 9 4 13 17 .529 14 .824 0 0 0 8 14 1 0-0 .000 1-01:00
2 Daly, Connor Daly, Connor 7-0 6 1 7 16 .375 13 .813 0 1 0 3 4 0 0-0 .000 0-00:00
12 Bush, Matthew Bush, Matthew 7-0 5 0 5 16 .313 8 .500 1 0 0 4 7 1 0-0 .000 0-00:00
5 Weitzel, JT Weitzel, JT 7-7 2 1 3 11 .182 5 .455 0 0 0 28 11 2 0-0 .000 1-01:00
1 Quinn, Kiernan Quinn, Kiernan 3-0 1 1 2 2 .500 2 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
10 Peaney, James Peaney, James 7-7 0 1 1 1 .000 0 .000 0 0 0 12 4 6 0-0 .000 4-04:00
23 Alevras, CJ Alevras, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Armstrong, Garrett Armstrong, Garrett 7-7 0 0 0 3 .000 1 .333 0 0 0 29 13 15 0-0 .000 12-11:00
30 Brown, Max Brown, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Gallagher, Michael Gallagher, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
15 Geidel, Cody Geidel, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Kadis, Jacob Kadis, Jacob 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 1-00:30
8 Kelly, Mathew Kelly, Mathew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Loscalzo, Alex Loscalzo, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-10 .200 0-00:00
9 Madden, Timothy Madden, Timothy 7-0 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 2-01:30
25 O'Connell, Jack O'Connell, Jack 7-7 0 0 0 0 .000 0 .000 0 0 0 31 8 15 4-12 .333 2-02:00
11 Papa, Joseph Papa, Joseph 5-4 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 4-04:00
44 Setteducato, Gerard Setteducato, Gerard 6-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Stolicker, Evan Stolicker, Evan 7-7 0 0 0 1 .000 1 1.000 0 0 0 14 5 3 60-152 .395 1-01:00
4 Weist, Glenn Weist, Glenn 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
33 Whittemore, Carter Whittemore, Carter 7-7 0 0 0 0 .000 0 .000 0 0 0 18 7 2 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 7 68 44 112 229 .297 145 .633 3 7 0 235 149 67 66-174 .379 38-35:00
Opponents 7 84 43 127 285 .295 176 .618 4 15 1 269 145 77 108-174 .621 35-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Whittemore, Carter Whittemore, Carter 7-7 390:00 75 11.54 86 .534 3 4 263
15 Geidel, Cody Geidel, Cody 1-0 29:07 9 18.55 6 .400 0 0 22

Game-By-Game

Wilkes University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/18 Scranton L 5-14 5 3 8 27 .185 14 .519 0 2 0 19 15 2 5-17 4-03:30
2/21/18 Marywood L 7-12 7 6 13 31 .226 14 .452 0 0 0 46 26 10 14-9 4-02:30
2/24/18 at Keystone College W 14-3 14 11 25 60 .233 28 .467 1 1 0 44 17 17 13-7 4-03:30
2/28/18 at Rosemont W 18-5 18 17 35 51 .353 28 .549 1 3 0 38 11 1 10-16 6-05:00
3/03/18 Alvernia W 13-4 13 9 22 43 .302 27 .628 1 2 0 30 14 10 12-8 4-04:30
3/10/18 at Neumann University W 18-12 18 10 28 38 .474 25 .658 1 0 0 45 19 10 15-19 4-03:00
3/14/18 Moravian College L 10-11 10 6 16 44 .227 18 .409 0 0 0 34 19 5 10-14 3-03:30
3/24/18 at Wells W 23-8 23 12 35 47 .489 33 .702 1 3 0 41 16 8 23-11 3-02:00
3/27/18 Mount Saint Mary L 8-16 8 3 11 29 .276 19 .655 0 0 0 34 22 6 11-15 6-05:00
4/07/18 at FDU L 7-11 7 3 10 43 .163 31 .721 0 0 0 41 21 17 8-13 5-05:00
4/11/18 King's College W 12-5 12 8 20 29 .414 17 .586 1 2 0 28 15 5 5-15 6-06:00
4/14/18 Manhattanville L 11-16 11 7 18 34 .324 21 .618 0 2 0 26 13 5 11-19 6-06:00
4/18/18 at Misericordia L 6-15 6 4 10 23 .261 10 .435 0 1 0 33 31 8 11-13 3-03:00
4/21/18 at Eastern L 7-19 7 3 10 35 .200 24 .686 0 0 0 32 23 14 11-19 6-04:00
4/25/18 Delaware Valley W 16-12 16 12 28 33 .485 21 .636 1 2 0 37 25 7 12-19 9-08:00
4/28/18 DeSales W 9-6 9 7 16 32 .281 21 .656 1 0 0 38 21 11 8-10 3-03:00
Wilkes University 184-169 184 121 305 599 .307 351 .586 8 18 0 566 308 136 179-224 76-67:30
Opponents 169-184 169 83 252 567 .298 352 .621 8 26 1 542 317 128 224-179 68-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/18 Scranton 5-14 60:00 14 14.00 19 .576 0 1 46
2/21/18 Marywood 7-12 60:00 12 12.00 9 .429 0 1 31
2/24/18 at Keystone College 14-3 60:00 3 3.00 8 .727 1 0 19
2/28/18 at Rosemont 18-5 60:00 5 5.00 7 .583 1 0 17
3/03/18 Alvernia 13-4 60:00 4 4.00 10 .714 1 0 28
3/10/18 at Neumann University 18-12 60:00 12 12.00 11 .478 1 0 40
3/14/18 Moravian College 10-11 60:00 11 11.00 11 .500 0 1 33
3/24/18 at Wells 23-8 60:00 8 8.00 9 .529 1 0 33
3/27/18 Mount Saint Mary 8-16 60:00 16 16.00 7 .304 0 1 35
4/07/18 at FDU 7-11 60:00 11 11.00 10 .476 0 1 33
4/11/18 King's College 12-5 60:00 5 5.00 17 .773 1 0 31
4/14/18 Manhattanville 11-16 60:00 16 16.00 14 .467 0 1 46
4/18/18 at Misericordia 6-15 60:00 15 15.00 13 .464 0 1 51
4/21/18 at Eastern 7-19 59:07 19 19.28 14 .424 0 1 51
4/25/18 Delaware Valley 16-12 60:00 12 12.00 15 .556 1 0 44
4/28/18 DeSales 9-6 60:00 6 6.00 9 .600 1 0 29
Wilkes University 184-169 959:07 169 10.57 183 .520 8 8 567
Opponents 169-184 959:07 184 11.51 167 .476 8 8 599

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/18 at Scranton W 14-5 14 5 19 46 .304 33 .717 1 1 0 30 13 1 17-5 6-06:00
2/21/18 at Marywood W 12-7 12 6 18 31 .387 21 .677 1 0 0 36 20 6 9-14 1-00:30
2/24/18 Keystone College L 3-14 3 0 3 19 .158 11 .579 0 1 0 25 29 6 7-13 2-01:30
2/28/18 Rosemont L 5-18 5 2 7 17 .294 12 .706 0 2 0 28 12 0 16-10 6-05:30
3/03/18 at Alvernia L 4-13 4 0 4 28 .143 14 .500 0 1 0 17 24 6 8-12 4-03:30
3/10/18 Neumann University L 12-18 12 6 18 40 .300 23 .575 0 0 0 54 21 10 19-15 4-03:30
3/14/18 at Moravian College W 11-10 11 5 16 33 .333 22 .667 1 2 0 24 18 6 14-10 2-02:00
3/24/18 Wells L 8-23 8 4 12 33 .242 17 .515 0 2 0 20 13 7 11-23 6-05:00
3/27/18 at Mount Saint Mary W 16-8 16 12 28 35 .457 23 .657 1 2 0 39 22 9 15-11 2-01:30
4/07/18 FDU W 11-7 11 7 18 33 .333 21 .636 1 1 0 33 30 14 13-8 3-02:30
4/11/18 at King's College L 5-12 5 1 6 31 .161 22 .710 0 1 0 35 17 6 15-5 5-03:30
4/14/18 at Manhattanville W 16-11 16 7 23 46 .348 30 .652 1 3 0 38 13 9 19-11 4-04:00
4/18/18 Misericordia W 15-6 15 9 24 51 .294 28 .549 1 1 0 38 16 11 13-11 7-05:00
4/21/18 Eastern W 19-7 19 10 29 51 .373 33 .647 1 2 1 41 22 16 19-11 8-06:00
4/25/18 at Delaware Valley L 12-16 12 7 19 44 .273 27 .614 0 5 0 49 20 14 19-12 5-04:30
4/28/18 at DeSales L 6-9 6 2 8 29 .207 15 .517 0 2 0 35 27 7 10-8 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/18 at Scranton 14-5 60:00 5 5.00 9 .643 1 0 27
2/21/18 at Marywood 12-7 60:00 7 7.00 7 .500 1 0 31
2/24/18 Keystone College 3-14 60:00 14 14.00 14 .500 0 1 60
2/28/18 Rosemont 5-18 60:00 18 18.00 10 .357 0 1 51
3/03/18 at Alvernia 4-13 60:00 13 13.00 14 .519 0 1 43
3/10/18 Neumann University 12-18 60:00 18 18.00 7 .280 0 1 38
3/14/18 at Moravian College 11-10 60:00 10 10.00 8 .444 1 0 44
3/24/18 Wells 8-23 60:00 23 23.00 10 .303 0 1 47
3/27/18 at Mount Saint Mary 16-8 60:00 8 8.00 11 .579 1 0 29
4/07/18 FDU 11-7 60:00 7 7.00 24 .774 1 0 43
4/11/18 at King's College 5-12 60:00 12 12.00 5 .294 0 1 29
4/14/18 at Manhattanville 16-11 60:00 11 11.00 10 .476 1 0 34
4/18/18 Misericordia 15-6 60:00 6 6.00 4 .400 1 0 23
4/21/18 Eastern 19-7 59:07 7 7.10 17 .708 1 0 35
4/25/18 at Delaware Valley 12-16 60:00 16 16.00 5 .238 0 1 33
4/28/18 at DeSales 6-9 60:00 9 9.00 12 .571 0 1 32
Opponents 169-184 959:07 184 11.51 167 .476 8 8 599
Wilkes University 184-169 959:07 169 10.57 183 .520 8 8 567

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/18 Scranton L 5-14 3/5 27/46 14/33 19/30 15/13 5/17 8-15/18-18 4-03:30/6-06:00
2/21/18 Marywood L 7-12 6/6 31/31 14/21 46/36 26/20 14/9 11-18/19-27 4-02:30/1-00:30
2/24/18 at Keystone College W 14-3 11/0 60/19 28/11 44/25 17/29 13/7 14-17/11-25 4-03:30/2-01:30
2/28/18 at Rosemont W 18-5 17/2 51/17 28/12 38/28 11/12 10/16 5-5/3-3 6-05:00/6-05:30
3/03/18 Alvernia W 13-4 9/0 43/28 27/14 30/17 14/24 12/8 15-19/12-19 4-04:30/4-03:30
3/10/18 at Neumann University W 18-12 10/6 38/40 25/23 45/54 19/21 15/19 19-21/17-24 4-03:00/4-03:30
3/14/18 Moravian College L 10-11 6/5 44/33 18/22 34/24 19/18 10/14 14-17/13-18 3-03:30/2-02:00
3/24/18 at Wells W 23-8 12/4 47/33 33/17 41/20 16/13 23/11 15-17/16-18 3-02:00/6-05:00
3/27/18 Mount Saint Mary L 8-16 3/12 29/35 19/23 34/39 22/22 11/15 16-21/17-23 6-05:00/2-01:30
4/07/18 at FDU L 7-11 3/7 43/33 31/21 41/33 21/30 8/13 16-21/13-22 5-05:00/3-02:30
4/11/18 King's College W 12-5 8/1 29/31 17/22 28/35 15/17 5/15 15-21/7-12 6-06:00/5-03:30
4/14/18 Manhattanville L 11-16 7/7 34/46 21/30 26/38 13/13 11/19 13-14/15-18 6-06:00/4-04:00
4/18/18 at Misericordia L 6-15 4/9 23/51 10/28 33/38 31/16 11/13 16-27/16-19 3-03:00/7-05:00
4/21/18 at Eastern L 7-19 3/10 35/51 24/33 32/41 23/22 11/19 11-18/17-20 6-04:00/8-06:00
4/25/18 Delaware Valley W 16-12 12/7 33/44 21/27 37/49 25/20 12/19 15-22/9-13 9-08:00/5-04:30
4/28/18 DeSales W 9-6 7/2 32/29 21/15 38/35 21/27 8/10 18-23/17-23 3-03:00/3-01:30
Wilkes University 184-169 121/83 599/567 351/352 566/542 308/317 179/224 221-296/220-302 76-67:30/68-56:00
Opponents 169-184 83/121 567/599 352/351 542/566 317/308 224/179 220-302/221-296 68-56:00/76-67:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Rosemont (2/28/18); Wells (3/24/18)
GOALS 23 Wells (3/24/18)
ASSISTS 17 Rosemont (2/28/18)
SHOTS 60 Keystone College (2/24/18)
SHOTS ON GOAL 33 Wells (3/24/18)
SAVES 19 Scranton (2/14/18)
GROUND BALLS 46 Marywood (2/21/18)
TURNOVERS 31 Misericordia (4/18/18)
CAUSED TURNOVERS 17 Keystone College (2/24/18); FDU (4/07/18)
CLEARS 19 Neumann University (3/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 John Wink Rosemont (2/28/18)
GOALS 5 John Wink Neumann University (3/10/18)
ASSISTS 5 Jeremy Kachel Wells (3/24/18)
SHOTS 13 Nicholas Ruggiero FDU (4/07/18)
SHOTS ON GOAL 10 Nicholas Ruggiero FDU (4/07/18)
SAVES 17 Carter Whittemore King's College (4/11/18)
GROUND BALLS 11 JT Weitzel Wells (3/24/18)
TURNOVERS 7 John Wink Misericordia (4/18/18)
CAUSED TURNOVERS 7 Garrett Armstrong FDU (4/07/18)
Skip Ad