Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2018 Men's Soccer Cumulative Statistics

Team (8-9-1, 3-4)

Overall Team Statistics
Statistic Wilkes Opponents
Shots
Goals 28 33
Goals Per Game 1.56 1.83
Shots 247 210
Shots Per Game 13.7 11.7
Shots Percentage 0.113 0.157
Shots On Goal 102-247 96-210
Shots On Goal Percentage 0.413 0.457
Penalties
Yellow Cards 18 27
Red Cards 2 1
Miscellaneous
Assists 23 22
Saves 63 74
Fouls 204 245
Corner Kicks 110 84
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Huff, Camry 16Huff, Camry 17 17 1066 6 6 18 30 0.200 16 0.533 3-0 2 0-0
15 Bentz, Kyle 15Bentz, Kyle 18 15 1142 7 3 17 45 0.156 18 0.400 0-0 3 1-1
9 Henehan, Shane 9Henehan, Shane 18 18 1588 3 3 9 11 0.273 4 0.364 3-0 1 0-0
19 Nieves, Gabriel 19Nieves, Gabriel 18 18 1282 4 1 9 37 0.108 13 0.351 2-0 1 0-0
11 Eager-Heffner, Jeffrey 11Eager-Heffner, Jeffrey 18 13 997 3 2 8 16 0.188 9 0.563 1-0 0 0-0
8 Lukowski, Ed 8Lukowski, Ed 17 17 1054 2 2 6 22 0.091 9 0.409 1-0 0 0-0
7 Buckholtz, Michael 7Buckholtz, Michael 18 18 1486 0 3 3 8 0.000 2 0.250 0-0 0 0-0  
18 Hefner, Cole 18Hefner, Cole 16 0 365 1 1 3 13 0.077 5 0.385 0-0 0 0-0
30 Reichard, Andrew 30Reichard, Andrew 16 6 653 1 1 3 13 0.077 4 0.308 1-0 0 1-1
27 Betancourt, Luke 27Betancourt, Luke 17 1 632 1 0 2 15 0.067 7 0.467 2-0 1 0-0
21 Crowley, Gabriel 21Crowley, Gabriel 15 9 875 0 1 1 1 0.000 1 1.000 3-1 0 0-0
17 Bausher, Jacob 17Bausher, Jacob 16 0 397 0 0 0 6 0.000 2 0.333 0-0 0 0-0
3 Bilderback, Justin 3Bilderback, Justin 4 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Fernandez-maldona, A 4Fernandez-maldona, A 18 13 1133 0 0 0 10 0.000 5 0.500 0-0 0 0-0  
25 Flemming, Kyle 25Flemming, Kyle 10 3 261 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Fowler, Seth 12Fowler, Seth 8 0 111 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Gallagher, Brian 23Gallagher, Brian 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gallagher, Tim 1Gallagher, Tim 17 17 1387 0 0 0 0 0.000 0 0.000 0-1 0 0-0
10 Gaydos, Nicholas 10Gaydos, Nicholas 9 0 144 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Johnson, Stephen 13Johnson, Stephen 5 1 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Marr, Ryan 24Marr, Ryan 4 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Maxwell, Hunnter 22Maxwell, Hunnter 18 18 1418 0 0 0 3 0.000 0 0.000 2-0 0 0-0
6 Morse, Zephrin 6Morse, Zephrin 2 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Plant, Archie 2Plant, Archie 15 0 275 0 0 0 3 0.000 2 0.667 0-0 0 0-0
34 Rauh, Russell 34Rauh, Russell 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Snedeker, Lucas 5Snedeker, Lucas 5 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Surgent, Nicholas 14Surgent, Nicholas 17 13 1158 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 18 - 18053 28 23 79 247 0.113 102 0.413 18-2 8 2-2
Opponent 18 - 18176 33 22 88 210 0.157 96 0.457 27-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gallagher, Tim 1Gallagher, Tim 17 17 1387:12 22 1.43 45 0.672 8 6 1 3/1 148
13 Johnson, Stephen 13Johnson, Stephen 5 1 237:58 11 4.16 13 0.542 0 3 0 0/1 50
34 Rauh, Russell 34Rauh, Russell 1 0 22:49 0 0.00 1 1.000 0 0 0 0/0 1
Total 18 - 1647:59 33 1.80 59 0.641 8 9 1 4 199
Opponents 18 - 1647:59 28 1.53 70 0.714 2 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Eager-Heffner, Jeffrey 11Eager-Heffner, Jeffrey 7 7 452 3 2 8 8 0.375 6 0.750 0-0 0 0-0
16 Huff, Camry 16Huff, Camry 7 7 446 3 2 8 14 0.214 7 0.500 1-0 1 0-0
9 Henehan, Shane 9Henehan, Shane 7 7 611 3 1 7 6 0.500 3 0.500 2-0 1 0-0
15 Bentz, Kyle 15Bentz, Kyle 7 7 471 2 1 5 17 0.118 8 0.471 0-0 1 0-0
19 Nieves, Gabriel 19Nieves, Gabriel 7 7 549 2 0 4 14 0.143 4 0.286 1-0 0 0-0
8 Lukowski, Ed 8Lukowski, Ed 7 7 454 0 2 2 10 0.000 4 0.400 1-0 0 0-0
7 Buckholtz, Michael 7Buckholtz, Michael 7 7 528 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
21 Crowley, Gabriel 21Crowley, Gabriel 7 3 326 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Hefner, Cole 18Hefner, Cole 7 0 165 0 1 1 6 0.000 4 0.667 0-0 0 0-0
30 Reichard, Andrew 30Reichard, Andrew 6 0 180 0 1 1 4 0.000 1 0.250 1-0 0 0-0
17 Bausher, Jacob 17Bausher, Jacob 6 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Betancourt, Luke 27Betancourt, Luke 6 0 190 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Bilderback, Justin 3Bilderback, Justin 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fernandez-maldona, A 4Fernandez-maldona, A 7 6 497 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
25 Flemming, Kyle 25Flemming, Kyle 4 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Fowler, Seth 12Fowler, Seth 3 0 48 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Gallagher, Brian 23Gallagher, Brian 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gallagher, Tim 1Gallagher, Tim 6 6 436 0 0 0 0 0.000 0 0.000 0-1 0 0-0
10 Gaydos, Nicholas 10Gaydos, Nicholas 4 0 42 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Johnson, Stephen 13Johnson, Stephen 3 1 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Marr, Ryan 24Marr, Ryan 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Maxwell, Hunnter 22Maxwell, Hunnter 7 7 539 0 0 0 3 0.000 0 0.000 1-0 0 0-0
2 Plant, Archie 2Plant, Archie 6 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Rauh, Russell 34Rauh, Russell 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Snedeker, Lucas 5Snedeker, Lucas 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Surgent, Nicholas 14Surgent, Nicholas 6 5 344 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6884 13 12 38 99 0.131 45 0.455 18-2 3 0-0
Opponent 7 - 6872 19 12 50 86 0.221 39 0.453 27-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gallagher, Tim 1Gallagher, Tim 6 6 436:07 10 2.06 10 0.500 3 2 0 0/0 42
13 Johnson, Stephen 13Johnson, Stephen 3 1 171:04 9 4.73 7 0.438 0 2 0 0/0 35
34 Rauh, Russell 34Rauh, Russell 1 0 22:49 0 0.00 1 1.000 0 0 0 0/0 1
Total 7 - 630:00 19 2.71 18 0.486 3 4 0 0 78
Opponents 7 - 630:00 13 1.86 31 0.705 0 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Penn State Berks T 1-1 (0-0-1) 111 Kyle Bentz (1)
9/3/2018 at Marywood University W 2-0 (1-0-1) 175 Gabriel Nieves (0) (Shane Henehan)
Andrew Reichard (0)
9/8/2018 vs Moravian College L 1-4 (1-1-1) 120 Ed Lukowski (1)
9/12/2018 vs Clarks Summit W 4-0 (2-1-1) 85 Camry Huff (1) (Kyle Bentz)
Camry Huff (2)
Kyle Bentz (2) (Gabriel Nieves)
Gabriel Nieves (2) (Michael Buckholtz)
9/15/2018 at Keystone L 1-2 (2-2-1) 75 Cole Hefner (1)
9/19/2018 at Susquehanna W 1-0 (3-2-1) 0 Luke Betancourt (0) (Shane Henehan)
9/22/2018 at Stevenson L 1-2 (3-3-1) 227 Ed Lukowski (2) (Camry Huff)
9/26/2018 vs Scranton W 3-1 (4-3-1) 115 Camry Huff (3) (Kyle Bentz)
Kyle Bentz (3) (Camry Huff , Michael Buckholtz)
Kyle Bentz (4) (Camry Huff)
9/29/2018 vs Delaware Valley W 3-1 (5-3-1 (1-0-0 MACF)) 175 J. Eager-Heffner (1) (Camry Huff)
Shane Henehan (1) (Andrew Reichard)
J. Eager-Heffner (2) (Camry Huff)
10/3/2018 at Lancaster Bible W 1-0 (6-3-1) 276 Kyle Bentz (5) (Camry Huff)
10/6/2018 vs DeSales L 1-3 (6-4-1, 1-1 MACF) 1-1 MACF 340 Camry Huff (4) (Kyle Bentz)
10/9/2018 at King's (Pa.) W 2-1 (7-4-1, 2-1-0) 2-1-0 147 Gabriel Nieves (3) (Michael Buckholtz , Shane Henehan)
Kyle Bentz (6) (Ed Lukowski)
10/13/2018 at Eastern University L 1-5 (7-5-1 (2-2)) 575 Shane Henehan (2) (Cole Hefner , Gabriel Crowley)
10/17/2018 vs Misericordia L 1-3 (7-6-1, 2-3 MACF) 2-3 MACF 175 Camry Huff (5) (J. Eager-Heffner)
10/20/2018 vs Manhattanville L 1-3 (7-7-1, 2-4 MACF) 2-4 MACF 145 Kyle Bentz (7) (J. Eager-Heffner)
10/24/2018 at Penn College L 0-1 (7-8-1) 113
10/27/2018 at FDU-Florham W 4-3 (8-8-1, 3-4-0) 3-4-0 67 Shane Henehan (0) (Ed Lukowski)
Gabriel Nieves (0)
J. Eager-Heffner (0)
Camry Huff (0)
11/10/2018 at Grove City L 0-3 (8-9-1) 55

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Penn State Berks 1-1 1 0 2 17 0.059 8 0.471 1-0 0 1-1 1194
9/3/2018 at Marywood University 2-0 2 1 5 20 0.100 4 0.200 1-0 1 1-1 1003
9/8/2018 vs Moravian College 1-4 1 0 2 7 0.143 4 0.571 1-0 0 0-0 990
9/12/2018 vs Clarks Summit 4-0 4 3 11 24 0.167 10 0.417 0-0 1 0-0 991
9/15/2018 at Keystone 1-2 1 0 2 12 0.083 5 0.417 1-1 0 0-0 1010
9/19/2018 at Susquehanna 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 989
9/22/2018 at Stevenson 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
9/26/2018 vs Scranton 3-1 3 4 10 11 0.273 4 0.364 1-0 1 0-0 990
9/29/2018 vs Delaware Valley 3-1 3 3 9 22 0.136 11 0.500 1-0 1 0-0 990
10/3/2018 at Lancaster Bible 1-0 1 1 3 18 0.056 5 0.278 1-0 1 0-0 1034
10/6/2018 vs DeSales 1-3 1 1 3 17 0.059 9 0.529 4-0 0 0-0 990
10/9/2018 at King's (Pa.) 2-1 2 3 7 6 0.333 5 0.833 0-0 1 0-0 990
10/13/2018 at Eastern University 1-5 1 2 4 7 0.143 2 0.286 0-1 0 0-0 945
10/17/2018 vs Misericordia 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 991
10/20/2018 vs Manhattanville 1-3 1 1 3 11 0.091 4 0.364 3-0 0 0-0 988
10/24/2018 at Penn College 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 989
10/27/2018 at FDU-Florham 4-3 4 1 9 28 0.143 10 0.357 0-0 1 0-0 990
11/10/2018 at Grove City 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 989
Total 28-33 28 23 79 247 0.113 102 0.413 18-2 8 2-2 18053
Opponent - 33 22 88 210 0.157 96 0.457 27-1 9 - 18176

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Penn State Berks 1-1 110:00 1 0.82 2 0.667 0 0 1 0 6
9/3/2018 Marywood University 2-0 90:00 0 0.45 0 0.00 1 0 0 1 7
9/8/2018 Moravian College 1-4 90:00 4 1.55 3 0.429 0 1 0 0 11
9/12/2018 Clarks Summit 4-0 90:00 0 1.18 2 1.000 1 0 0 1 6
9/15/2018 Keystone 1-2 94:07 2 1.33 9 0.818 0 1 0 0 21
9/19/2018 Susquehanna 1-0 90:00 0 1.12 2 1.000 1 0 0 1 2
9/22/2018 Stevenson 1-2 90:00 2 1.24 5 0.714 0 1 0 0 17
9/26/2018 Scranton 3-1 90:00 1 1.21 3 0.750 1 0 0 0 10
9/29/2018 Delaware Valley 3-1 90:00 1 1.19 1 0.500 1 0 0 0 6
10/3/2018 Lancaster Bible 1-0 93:52 0 1.07 2 1.000 1 0 0 1 9
10/6/2018 DeSales 1-3 90:00 3 1.24 2 0.400 0 1 0 0 10
10/9/2018 King's (Pa.) 2-1 90:00 1 1.22 3 0.750 1 0 0 0 4
10/13/2018 Eastern University 1-5 90:00 5 1.50 5 0.500 0 1 0 0 27
10/17/2018 Misericordia 1-3 90:00 3 1.61 4 0.571 0 1 0 0 11
10/20/2018 Manhattanville 1-3 90:00 3 1.70 3 0.500 0 1 0 0 12
10/24/2018 Penn College 0-1 90:00 1 1.66 6 0.857 0 1 0 0 12
10/27/2018 FDU-Florham 4-3 90:00 3 1.73 2 0.400 1 0 0 0 8
11/10/2018 Grove City 0-3 90:00 3 1.80 9 0.750 0 1 0 0 20
Totals - 1647 33 1.80 63 0.656 8 9 1 4 199
Opponent - 1647:59 28 1.53 74 0.725 9 8 1 2 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Penn State Berks 1-1 1 1 3 6 0.167 3 0.500 3-0 0 0-0 1210
9/3/2018 Marywood University 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0 1023
9/8/2018 Moravian College 4-1 4 2 10 11 0.364 7 0.636 1-0 1 0-0 991
9/12/2018 Clarks Summit 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
9/15/2018 Keystone 2-1 2 2 6 22 0.091 11 0.500 2-0 1 0-0 1047
9/19/2018 Susquehanna 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1012
9/22/2018 Stevenson 2-1 2 1 5 16 0.125 7 0.438 2-0 1 0-0 993
9/26/2018 Scranton 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0 989
9/29/2018 Delaware Valley 1-3 1 0 2 5 0.200 2 0.400 2-0 0 0-0 990
10/3/2018 Lancaster Bible 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1032
10/6/2018 DeSales 3-1 3 2 8 10 0.300 5 0.500 3-0 1 0-0 911
10/9/2018 King's (Pa.) 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
10/13/2018 Eastern University 5-1 5 5 15 28 0.179 10 0.357 0-0 1 0-0 991
10/17/2018 Misericordia 3-1 3 0 6 11 0.273 7 0.636 3-1 1 0-0 991
10/20/2018 Manhattanville 3-1 3 3 9 12 0.250 6 0.500 0-0 1 0-0 1008
10/24/2018 Penn College 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 1027
10/27/2018 FDU-Florham 3-4 3 1 7 9 0.333 5 0.556 4-0 0 1-1 991
11/10/2018 Grove City 3-0 3 2 8 21 0.143 12 0.571 0-0 1 0-0 990
Total 33-28 33 22 88 210 0.157 96 0.457 27-1 9 1-1 18176
Wilkes - 28 23 79 247 0.113 102 0.413 18-2 8 - 18053

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Penn State Berks 1-1 110:00 1 0.82 7 0.875 0 0 1 0 16
9/3/2018 Marywood University 0-2 90:00 2 1.35 2 0.500 0 1 0 0 19
9/8/2018 Moravian College 4-1 90:00 1 1.24 3 0.750 1 0 0 0 7
9/12/2018 Clarks Summit 0-4 90:00 4 1.89 6 0.600 0 1 0 0 24
9/15/2018 Keystone 2-1 94:07 1 1.71 4 0.800 1 0 0 0 10
9/19/2018 Susquehanna 0-1 90:00 1 1.60 3 0.750 0 1 0 0 4
9/22/2018 Stevenson 2-1 90:00 1 1.51 4 0.800 1 0 0 0 13
9/26/2018 Scranton 1-3 90:00 3 1.69 1 0.250 0 1 0 0 11
9/29/2018 Delaware Valley 1-3 90:00 3 1.83 8 0.727 0 1 0 0 22
10/3/2018 Lancaster Bible 0-1 93:52 1 1.75 4 0.800 0 1 0 0 18
10/6/2018 DeSales 3-1 90:00 1 1.68 8 0.889 1 0 0 0 17
10/9/2018 King's (Pa.) 1-2 90:00 2 1.71 3 0.600 0 1 0 0 5
10/13/2018 Eastern University 5-1 90:00 1 1.65 1 0.500 1 0 0 0 7
10/17/2018 Misericordia 3-1 90:00 1 1.61 3 0.750 1 0 0 0 8
10/20/2018 Manhattanville 3-1 90:00 1 1.57 3 0.750 1 0 0 0 11
10/24/2018 Penn College 1-0 90:00 0 1.47 6 1.000 1 0 0 1 14
10/27/2018 FDU-Florham 3-4 90:00 4 1.62 6 0.600 0 1 0 0 28
11/10/2018 Grove City 3-0 90:00 0 1.53 2 1.000 1 0 0 1 4
Totals - 1647 28 1.53 74 0.725 9 8 1 2 238
Wilkes - 1647:59 33 1.80 63 0.656 8 9 1 4 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Penn State Berks 1-1 1/1 0/1 17/6 8/3 12/4 1/3 0/0
9/3/2018 at Marywood University 2-0 2/0 1/0 20/7 4/0 10/3 1/1 0/0
9/8/2018 vs Moravian College 1-4 1/4 0/2 7/11 4/7 4/3 1/1 0/0
9/12/2018 vs Clarks Summit 4-0 4/0 3/0 24/6 10/2 9/5 0/2 0/0
9/15/2018 at Keystone 1-2 1/2 0/2 12/22 5/11 3/5 1/2 1/0
9/19/2018 at Susquehanna 1-0 1/0 1/0 8/4 4/2 4/9 2/1 0/0
9/22/2018 at Stevenson 1-2 1/2 1/1 13/16 5/7 7/3 0/2 0/0
9/26/2018 vs Scranton 3-1 3/1 4/1 11/10 4/4 3/4 1/0 0/0
9/29/2018 vs Delaware Valley 3-1 3/1 3/0 22/5 11/2 7/4 1/2 0/0
10/3/2018 at Lancaster Bible 1-0 1/0 1/0 18/9 5/2 8/5 1/2 0/0
10/6/2018 vs DeSales 1-3 1/3 1/2 17/10 9/5 10/2 4/3 0/0
10/9/2018 at King's (Pa.) 2-1 2/1 3/1 6/11 5/4 4/9 0/0 0/0
10/13/2018 at Eastern University 1-5 1/5 2/5 7/28 2/10 5/12 0/0 1/0
10/17/2018 vs Misericordia 1-3 1/3 1/0 8/11 4/7 3/3 0/3 0/1
10/20/2018 vs Manhattanville 1-3 1/3 1/3 11/12 4/6 4/2 3/0 0/0
10/24/2018 at Penn College 0-1 0/1 0/1 14/12 6/7 8/3 0/1 0/0
10/27/2018 at FDU-Florham 4-3 4/3 1/1 28/9 10/5 8/3 0/4 0/0
11/10/2018 at Grove City 0-3 0/3 0/2 4/21 2/12 1/5 2/0 0/0
Totals 28/33 23/22 247/210 102/96 110/84 18/27 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Clarks Summit (9/12/2018)
GOALS 4 Clarks Summit (9/12/2018)
FDU-Florham (10/27/2018)
ASSISTS 4 Scranton (9/26/2018)
SHOTS 28 FDU-Florham (10/27/2018)
SHOTS ON GOAL 11 Delaware Valley (9/29/2018)
SAVES 9 Keystone (9/15/2018)
Grove City (11/10/2018)
FOULS 19 Penn State Berks (8/31/2018)
Keystone (9/15/2018)
CORNER KICKS 12 Penn State Berks (8/31/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Eastern University (10/13/2018)
GOALS 5 Eastern University (10/13/2018)
ASSISTS 5 Eastern University (10/13/2018)
SHOTS 28 Eastern University (10/13/2018)
SHOTS ON GOAL 12 Grove City (11/10/2018)
SAVES 8 Delaware Valley (9/29/2018)
DeSales (10/6/2018)
FOULS 20 Marywood University (9/3/2018)
Manhattanville (10/20/2018)
CORNER KICKS 12 Eastern University (10/13/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn State Berks (8/31/2018)
Moravian College (9/8/2018)
Keystone (9/15/2018)
GOALS 1 Penn State Berks (8/31/2018)
Moravian College (9/8/2018)
Keystone (9/15/2018)
Susquehanna (9/19/2018)
Stevenson (9/22/2018)
Lancaster Bible (10/3/2018)
DeSales (10/6/2018)
Eastern University (10/13/2018)
Misericordia (10/17/2018)
Manhattanville (10/20/2018)
ASSISTS 1 Marywood University (9/3/2018)
Susquehanna (9/19/2018)
Stevenson (9/22/2018)
Lancaster Bible (10/3/2018)
DeSales (10/6/2018)
Misericordia (10/17/2018)
Manhattanville (10/20/2018)
FDU-Florham (10/27/2018)
SHOTS 4 King's (Pa.) (10/9/2018)
Grove City (11/10/2018)
SHOTS ON GOAL 2 Marywood University (9/3/2018)
Moravian College (9/8/2018)
Susquehanna (9/19/2018)
Scranton (9/26/2018)
Eastern University (10/13/2018)
Misericordia (10/17/2018)
Manhattanville (10/20/2018)
Grove City (11/10/2018)
SAVES 1 Delaware Valley (9/29/2018)
FOULS 4 Scranton (9/26/2018)
Delaware Valley (9/29/2018)
Penn College (10/24/2018)
CORNER KICKS 1 Keystone (9/15/2018)
Scranton (9/26/2018)
Misericordia (10/17/2018)
Grove City (11/10/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delaware Valley (9/29/2018)
GOALS 1 Penn State Berks (8/31/2018)
Scranton (9/26/2018)
Delaware Valley (9/29/2018)
King's (Pa.) (10/9/2018)
Penn College (10/24/2018)
ASSISTS 1 Penn State Berks (8/31/2018)
Stevenson (9/22/2018)
Scranton (9/26/2018)
King's (Pa.) (10/9/2018)
Penn College (10/24/2018)
FDU-Florham (10/27/2018)
SHOTS 4 Susquehanna (9/19/2018)
Delaware Valley (9/29/2018)
SHOTS ON GOAL 2 Clarks Summit (9/12/2018)
Susquehanna (9/19/2018)
Delaware Valley (9/29/2018)
Lancaster Bible (10/3/2018)
SAVES 1 Marywood University (9/3/2018)
Scranton (9/26/2018)
Eastern University (10/13/2018)
Grove City (11/10/2018)
FOULS 6 Susquehanna (9/19/2018)
Grove City (11/10/2018)
CORNER KICKS 2 Marywood University (9/3/2018)
Moravian College (9/8/2018)
Stevenson (9/22/2018)
DeSales (10/6/2018)
Misericordia (10/17/2018)
Manhattanville (10/20/2018)
Penn College (10/24/2018)
FDU-Florham (10/27/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Scranton (9/26/2018)
GOALS 2 Clarks Summit (9/12/2018)
Scranton (9/26/2018)
Delaware Valley (9/29/2018)
ASSISTS 2 Scranton (9/26/2018)
Delaware Valley (9/29/2018)
SHOTS 7 DeSales (10/6/2018)
SHOTS ON GOAL 3 Clarks Summit (9/12/2018)
Susquehanna (9/19/2018)
DeSales (10/6/2018)
Misericordia (10/17/2018)
FDU-Florham (10/27/2018)
SAVES 8 Grove City (11/10/2018)
FOULS 2 Susquehanna (9/19/2018)
Eastern University (10/13/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Clarks Summit (9/12/2018)
GOALS 4 Clarks Summit (9/12/2018)
FDU-Florham (10/27/2018)
ASSISTS 4 Scranton (9/26/2018)
SHOTS 28 FDU-Florham (10/27/2018)
SHOTS ON GOAL 11 Delaware Valley (9/29/2018)
SAVES 9 Keystone (9/15/2018)
Grove City (11/10/2018)
FOULS 19 Penn State Berks (8/31/2018)
Keystone (9/15/2018)
CORNER KICKS 12 Penn State Berks (8/31/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kyle Bentz
Scranton (9/26/2018)
GOALS 2 Camry Huff
Kyle Bentz
J. Eager-Heffner
Clarks Summit (9/12/2018)
Scranton (9/26/2018)
Delaware Valley (9/29/2018)
ASSISTS 2 Camry Huff
Camry Huff
Scranton (9/26/2018)
Delaware Valley (9/29/2018)
SHOTS 7 Kyle Bentz
DeSales (10/6/2018)
SHOTS ON GOAL 3 Kyle Bentz
Luke Betancourt
Kyle Bentz
Camry Huff
Ed Lukowski
Clarks Summit (9/12/2018)
Susquehanna (9/19/2018)
DeSales (10/6/2018)
Misericordia (10/17/2018)
FDU-Florham (10/27/2018)
SAVES 8 Tim Gallagher
Grove City (11/10/2018)
FOULS 2 A. Fernandez-Maldona
Archie Plant
Susquehanna (9/19/2018)
Eastern University (10/13/2018)

Leaders

Team Leaders: Points
Player High
Points
Huff, Camry 18
Bentz, Kyle 17
Henehan, Shane 9
Nieves, Gabriel 9
Eager-Heffner, Jeffrey 8
Team Leaders: Goals
Player High
Goals
Bentz, Kyle 7
Huff, Camry 6
Nieves, Gabriel 4
Henehan, Shane 3
Eager-Heffner, Jeffrey 3
Team Leaders: Assists
Player High
Assists
Huff, Camry 6
Bentz, Kyle 3
Henehan, Shane 3
Buckholtz, Michael 3
Eager-Heffner, Jeffrey 2
Team Leaders: Shots
Player High
Shots
Bentz, Kyle 45
Nieves, Gabriel 37
Huff, Camry 30
Lukowski, Ed 22
Eager-Heffner, Jeffrey 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bentz, Kyle 18
Huff, Camry 16
Nieves, Gabriel 13
Eager-Heffner, Jeffrey 9
Lukowski, Ed 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bentz, Kyle 3
Huff, Camry 2
Henehan, Shane 1
Nieves, Gabriel 1
Betancourt, Luke 1
Skip Ad