Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Ruch, Stephen 11 Ruch, Stephen .387 1.150 33-32 119 32 46 11 2 8 45 85 .714 10 2 15 1 .436 2 0 1-1
13 Dantas, Joe 13 Dantas, Joe .357 .885 33-33 115 28 41 8 1 0 28 51 .443 18 2 22 1 .442 3 1 4-5
24 Pisanchyn, Dan 24 Pisanchyn, Dan .344 .882 29-29 96 20 33 6 2 0 26 43 .448 8 8 13 0 .434 1 0 0-0
4 Schappell, Bobby 4 Schappell, Bobby .341 .873 36-36 138 41 47 5 3 1 26 61 .442 14 8 22 0 .431 0 5 10-12
7 Lopresto, Carmen 7 Lopresto, Carmen .336 .876 35-35 122 33 41 9 1 0 17 52 .426 22 4 13 1 .450 1 3 5-8
16 Marino, Tyler 16 Marino, Tyler .329 .824 28-27 82 12 27 2 1 0 16 31 .378 12 6 7 1 .446 1 1 0-0
21 Leaf, Marcus 21 Leaf, Marcus .290 .751 29-19 62 10 18 5 0 0 4 23 .371 7 2 15 0 .380 0 0 2-2
17 Condo, Patrick 17 Condo, Patrick .400 .900 10-9 5 0 2 0 0 0 3 2 .400 1 0 0 0 .500 0 1 0-0
2 Skammer, Scott 2 Skammer, Scott .354 .967 25-24 82 25 29 3 5 0 15 42 .512 8 9 14 1 .455 2 1 10-12
22 Ring, Tom 22 Ring, Tom .321 .754 25-16 56 6 18 4 0 0 10 22 .393 4 0 14 0 .361 1 0 0-1
28 Misiura, Adam 28 Misiura, Adam .321 .702 23-14 53 7 17 1 0 0 8 18 .340 3 1 9 0 .362 1 0 0-0
1 Craig, Nick 1 Craig, Nick .288 .723 24-15 52 16 15 1 0 0 6 16 .308 11 1 11 1 .415 1 0 1-4
23 Berg, Zak 23 Berg, Zak .265 .771 16-8 34 3 9 2 0 1 6 14 .412 5 0 5 0 .359 0 1 0-0
15 Mihaly, A.J. 15 Mihaly, A.J. .250 .752 18-10 28 3 7 1 2 0 8 12 .429 2 1 6 0 .323 0 0 0-1
3 Hauer, Eric 3 Hauer, Eric .229 .511 19-12 35 5 8 0 0 0 3 8 .229 2 1 7 3 .282 1 1 2-3
5 Benner, Tim 5 Benner, Tim .207 .612 25-19 58 8 12 3 1 0 11 17 .293 10 0 11 0 .319 1 3 1-1
6 Patel, Deep 6 Patel, Deep .083 .396 6-1 12 2 1 0 0 0 0 1 .083 1 3 4 1 .313 0 0 0-0
9 Scully, John 9 Scully, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Sander, Michael 12 Sander, Michael .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Trento, Angelo 26 Trento, Angelo .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Talipski, Chris 19 Talipski, Chris .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .843 36-36 1153 252 371 61 18 10 232 498 .432 138 48 189 10 .411 15 17 36-50
Opponents .313 .874 36-36 1148 248 359 71 18 29 231 553 .482 114 48 198 11 .392 20 12 57-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Condo, Patrick 17Condo, Patrick 3.68 1.27 3-2 8-7 2 1-0 1 44.0 50 26 18 6 31 8 2 1 177 .282 10 8 0 2 1
26 Trento, Angelo 26Trento, Angelo 2.70 1.40 0-0 7-0 0 0-0 0 10.0 9 5 3 5 11 2 0 1 37 .243 3 1 0 0 1
21 Leaf, Marcus 21Leaf, Marcus 4.35 1.65 1-0 7-0 0 0-0 0 10.1 13 5 5 4 3 4 1 0 41 .317 4 1 0 0 1
22 Ring, Tom 22Ring, Tom 4.95 1.65 2-0 10-2 0 0-0 0 20.0 22 11 11 11 21 6 0 2 75 .293 0 2 0 1 0
29 Schmitt, Tyler 29Schmitt, Tyler 5.19 1.50 1-1 12-1 0 0-0 5 17.1 22 20 10 4 16 6 1 2 73 .301 0 1 0 2 1
15 Mihaly, A.J. 15Mihaly, A.J. 5.63 1.63 2-2 9-2 0 0-0 0 24.0 28 17 15 11 14 5 0 5 99 .283 2 3 0 1 1
25 Carling, Brandon 25Carling, Brandon 5.70 1.73 2-1 10-5 0 0-0 0 30.0 38 21 19 14 29 6 1 3 125 .304 0 3 1 0 3
10 Perry, Marc 10Perry, Marc 6.75 1.59 3-0 11-2 0 0-0 0 21.1 22 17 16 12 9 1 1 2 77 .286 4 4 0 4 1
28 Misiura, Adam 28Misiura, Adam 7.56 1.76 3-1 8-4 0 0-0 0 25.0 31 25 21 13 20 6 4 4 102 .304 1 3 0 2 2
30 Lazar, Zach 30Lazar, Zach 7.97 1.97 1-1 12-2 0 0-0 0 20.1 32 22 18 8 12 11 1 0 89 .360 3 8 2 4 1
14 Dickson, Cory 14Dickson, Cory 8.64 2.52 1-0 3-2 0 0-0 0 8.1 16 10 8 5 7 3 1 0 41 .390 6 1 1 1 0
3 Hauer, Eric 3Hauer, Eric 9.45 2.18 0-2 7-2 0 0-0 0 13.1 23 18 14 6 3 2 2 0 60 .383 2 9 0 0 0
8 Michael, Brandon 8Michael, Brandon 10.36 1.99 2-5 8-7 1 0-0 0 28.2 45 41 33 12 18 9 4 8 131 .344 2 1 1 3 0
5 Benner, Tim 5Benner, Tim 20.77 2.54 0-0 4-0 0 0-0 0 4.1 8 10 10 3 4 2 0 1 21 .381 0 3 0 0 0
Totals 6.53 1.71 21-15 116-36 3 1 6 277.0 359 248 201 114 198 71 18 29 1148 .313 37 48 5 20 12
Opponents 6.28 1.86 15-21 105-36 6 1 3 273.2 371 252 191 138 189 61 18 10 1153 .322 21 48 3 15 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Pisanchyn, Dan 24 Pisanchyn, Dan 20 20 0 0 1.000 1 0 0 0 0
17 Condo, Patrick 17 Condo, Patrick 14 2 12 0 1.000 1 11 3 0 0
10 Perry, Marc 10 Perry, Marc 6 1 5 0 1.000 0 5 1 0 0
26 Trento, Angelo 26 Trento, Angelo 4 0 4 0 1.000 1 1 1 0 0
12 Sander, Michael 12 Sander, Michael 3 3 0 0 1.000 0 0 0 0 0
30 Lazar, Zach 30 Lazar, Zach 2 0 2 0 1.000 0 9 1 0 0
8 Michael, Brandon 8 Michael, Brandon 2 0 2 0 1.000 0 10 1 0 0
14 Dickson, Cory 14 Dickson, Cory 1 0 1 0 1.000 0 3 0 0 0
9 Scully, John 9 Scully, John 1 1 0 0 1.000 0 0 0 0 0
11 Ruch, Stephen 11 Ruch, Stephen 241 233 7 1 .996 18 0 0 0 0
23 Berg, Zak 23 Berg, Zak 71 65 5 1 .986 0 22 3 7 0
16 Marino, Tyler 16 Marino, Tyler 158 135 20 3 .981 0 30 9 7 0
2 Skammer, Scott 2 Skammer, Scott 32 31 0 1 .969 0 0 0 0 0
21 Leaf, Marcus 21 Leaf, Marcus 50 43 5 2 .960 0 1 1 0 0
4 Schappell, Bobby 4 Schappell, Bobby 163 80 76 7 .957 17 0 0 0 0
5 Benner, Tim 5 Benner, Tim 46 43 1 2 .957 0 0 0 0 0
28 Misiura, Adam 28 Misiura, Adam 39 27 10 2 .949 3 10 2 0 0
1 Craig, Nick 1 Craig, Nick 28 26 0 2 .929 0 0 0 0 0
6 Patel, Deep 6 Patel, Deep 13 4 8 1 .923 1 0 0 0 0
22 Ring, Tom 22 Ring, Tom 38 28 7 3 .921 0 1 1 0 0
7 Lopresto, Carmen 7 Lopresto, Carmen 147 42 92 13 .912 9 0 0 0 0
3 Hauer, Eric 3 Hauer, Eric 21 19 0 2 .905 0 1 2 0 0
13 Dantas, Joe 13 Dantas, Joe 104 20 73 11 .894 6 0 0 0 0
25 Carling, Brandon 25 Carling, Brandon 7 1 5 1 .857 0 2 1 0 0
15 Mihaly, A.J. 15 Mihaly, A.J. 9 6 1 2 .778 0 4 1 0 0
29 Schmitt, Tyler 29 Schmitt, Tyler 2 0 1 1 .500 0 2 0 0 0
19 Talipski, Chris 19 Talipski, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1222 830 337 55 .955 21 112 27 14 0
Opponents 1218 821 336 61 .950 21 66 28 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Ruch, Stephen 11Ruch, Stephen .391 1.246 20-20 69 21 27 7 0 7 33 55 .797 6 2 8 0 .449 1 0 0-0
23 Berg, Zak 23Berg, Zak .364 .872 8-2 11 1 4 1 0 0 2 5 .455 1 0 3 0 .417 0 0 0-0
13 Dantas, Joe 13Dantas, Joe .362 .879 21-21 69 14 25 5 0 0 16 30 .435 10 1 17 1 .444 1 1 3-4
28 Misiura, Adam 28Misiura, Adam .333 .693 13-6 24 3 8 0 0 0 4 8 .333 1 0 4 0 .360 0 0 0-0
16 Marino, Tyler 16Marino, Tyler .327 .792 19-18 52 5 17 1 0 0 9 18 .346 8 4 5 0 .446 1 1 0-0
7 Lopresto, Carmen 7Lopresto, Carmen .319 .861 21-21 69 15 22 4 1 0 9 28 .406 14 4 9 1 .455 1 2 3-4
2 Skammer, Scott 2Skammer, Scott .319 .843 15-14 47 11 15 2 1 0 5 19 .404 3 7 10 1 .439 0 0 4-6
24 Pisanchyn, Dan 24Pisanchyn, Dan .304 .793 18-18 56 13 17 3 1 0 8 22 .393 5 4 8 0 .400 0 0 0-0
22 Ring, Tom 22Ring, Tom .290 .740 14-9 31 3 9 3 0 0 2 12 .387 3 0 9 0 .353 0 0 0-1
5 Benner, Tim 5Benner, Tim .250 .666 15-12 36 4 9 1 1 0 9 12 .333 5 0 6 0 .333 1 2 1-1
21 Leaf, Marcus 21Leaf, Marcus .239 .666 18-14 46 5 11 4 0 0 3 15 .326 5 2 11 0 .340 0 0 2-2
4 Schappell, Bobby 4Schappell, Bobby .227 .613 21-21 75 19 17 2 1 0 7 21 .280 6 6 16 0 .333 0 4 4-5
1 Craig, Nick 1Craig, Nick .190 .451 14-6 21 4 4 0 0 0 0 4 .190 2 0 6 1 .261 0 0 0-2
3 Hauer, Eric 3Hauer, Eric .167 .327 11-6 24 2 4 0 0 0 3 4 .167 0 0 6 3 .160 1 0 2-2
15 Mihaly, A.J. 15Mihaly, A.J. .167 .417 10-5 12 1 2 1 0 0 4 3 .250 0 0 3 0 .167 0 0 0-1
6 Patel, Deep 6Patel, Deep .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
9 Scully, John 9Scully, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Talipski, Chris 19Talipski, Chris .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .780 21-21 648 122 191 34 5 7 114 256 .395 69 30 123 8 .385 6 10 19-28
Opponents .343 .984 21-21 670 164 230 49 11 26 151 379 .566 65 28 100 7 .418 9 9 33-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ring, Tom 22Ring, Tom 3.00 1.17 1-0 4-0 0 0-0 0 6.0 4 2 2 3 5 1 0 1 19 .211 0 2 0 0 0
14 Dickson, Cory 14Dickson, Cory 3.37 3.64 0-0 1-0 0 0-0 0 2.2 5 3 1 3 2 1 0 0 13 .385 2 1 0 0 0
17 Condo, Patrick 17Condo, Patrick 4.24 1.38 2-2 6-6 2 1-0 0 34.0 41 23 16 6 21 8 2 1 139 .295 8 6 0 1 1
21 Leaf, Marcus 21Leaf, Marcus 6.00 2.33 1-0 3-0 0 0-0 0 3.0 6 2 2 1 0 1 0 0 13 .462 3 1 0 0 0
10 Perry, Marc 10Perry, Marc 6.52 1.74 1-0 6-0 0 0-0 0 9.2 13 7 7 3 3 0 1 2 38 .342 2 1 0 2 0
25 Carling, Brandon 25Carling, Brandon 6.56 1.90 2-1 6-4 0 0-0 0 23.1 35 19 17 9 20 6 1 3 103 .340 0 1 1 0 3
15 Mihaly, A.J. 15Mihaly, A.J. 7.02 1.98 0-2 6-2 0 0-0 0 16.2 22 14 13 10 8 4 0 5 70 .314 2 3 0 0 1
29 Schmitt, Tyler 29Schmitt, Tyler 7.15 1.44 1-1 7-1 0 0-0 2 11.1 13 10 9 3 10 5 0 1 44 .295 0 0 0 1 1
26 Trento, Angelo 26Trento, Angelo 7.36 2.50 0-0 3-0 0 0-0 0 3.2 6 5 3 2 3 2 0 1 16 .375 1 1 0 0 1
30 Lazar, Zach 30Lazar, Zach 10.12 2.35 0-1 7-1 0 0-0 0 10.2 18 15 12 6 7 8 0 0 51 .353 3 5 1 2 0
3 Hauer, Eric 3Hauer, Eric 10.80 2.90 0-0 3-0 0 0-0 0 3.1 6 6 4 3 2 0 1 0 16 .375 1 3 0 0 0
8 Michael, Brandon 8Michael, Brandon 12.36 2.34 1-4 6-5 0 0-0 0 19.2 37 35 27 8 10 7 4 7 95 .389 2 1 0 3 0
28 Misiura, Adam 28Misiura, Adam 12.66 2.45 0-1 4-2 0 0-0 0 10.2 19 15 15 6 9 5 2 4 47 .404 1 2 0 0 2
5 Benner, Tim 5Benner, Tim 216.00 70.00 0-0 1-0 0 0-0 0 0.1 5 8 8 2 0 1 0 1 6 .833 0 1 0 0 0
Totals 7.90 1.90 9-12 63-21 2 1 2 155.0 230 164 136 65 100 49 11 26 670 .343 25 28 2 9 9
Opponents 4.79 1.65 12-9 57-21 5 1 2 157.2 191 122 84 69 123 34 5 7 648 .295 13 30 3 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Berg, Zak 23 Berg, Zak 25 22 3 0 1.000 0 8 2 1 0
2 Skammer, Scott 2 Skammer, Scott 20 20 0 0 1.000 0 0 0 0 0
22 Ring, Tom 22 Ring, Tom 19 16 3 0 1.000 0 0 0 0 0
17 Condo, Patrick 17 Condo, Patrick 8 1 7 0 1.000 1 10 3 0 0
24 Pisanchyn, Dan 24 Pisanchyn, Dan 8 8 0 0 1.000 0 0 0 0 0
1 Craig, Nick 1 Craig, Nick 7 7 0 0 1.000 0 0 0 0 0
10 Perry, Marc 10 Perry, Marc 4 0 4 0 1.000 0 0 0 0 0
26 Trento, Angelo 26 Trento, Angelo 2 0 2 0 1.000 0 1 1 0 0
30 Lazar, Zach 30 Lazar, Zach 2 0 2 0 1.000 0 2 0 0 0
8 Michael, Brandon 8 Michael, Brandon 2 0 2 0 1.000 0 7 1 0 0
9 Scully, John 9 Scully, John 1 1 0 0 1.000 0 0 0 0 0
11 Ruch, Stephen 11 Ruch, Stephen 141 136 4 1 .993 10 0 0 0 0
16 Marino, Tyler 16 Marino, Tyler 92 76 14 2 .978 0 21 6 3 0
21 Leaf, Marcus 21 Leaf, Marcus 39 35 3 1 .974 0 1 1 0 0
5 Benner, Tim 5 Benner, Tim 30 28 1 1 .967 0 0 0 0 0
28 Misiura, Adam 28 Misiura, Adam 23 15 7 1 .957 2 8 2 0 0
4 Schappell, Bobby 4 Schappell, Bobby 86 46 36 4 .953 9 0 0 0 0
13 Dantas, Joe 13 Dantas, Joe 59 14 39 6 .898 3 0 0 0 0
7 Lopresto, Carmen 7 Lopresto, Carmen 95 25 58 12 .874 6 0 0 0 0
25 Carling, Brandon 25 Carling, Brandon 7 1 5 1 .857 0 2 1 0 0
6 Patel, Deep 6 Patel, Deep 7 1 5 1 .857 1 0 0 0 0
3 Hauer, Eric 3 Hauer, Eric 11 9 0 2 .818 0 0 1 0 0
15 Mihaly, A.J. 15 Mihaly, A.J. 7 4 1 2 .714 0 4 1 0 0
29 Schmitt, Tyler 29 Schmitt, Tyler 2 0 1 1 .500 0 2 0 0 0
14 Dickson, Cory 14 Dickson, Cory 0 0 0 0 .000 0 0 0 0 0
19 Talipski, Chris 19 Talipski, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 697 465 197 35 .950 32 66 19 4 0
Opponents 698 473 190 35 .950 33 38 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2013 vs Staten Island W 3-1 23 3 4 2 0 0 0 6 0 0 1 0 0 1 0 8 21 6 1 .174
3/4/2013 vs Staten Island W 15-6 28 15 13 14 1 1 0 9 0 1 0 1 2 1 0 2 21 12 0 .464
3/5/2013 vs Emerson College W 13-2 30 13 12 12 3 2 0 6 1 1 1 1 1 1 0 0 20 8 1 .400
3/5/2013 vs Emerson College W 7-3 30 7 10 6 0 3 0 1 0 1 1 0 1 0 0 3 21 10 1 .333
3/6/2013 vs Penn St. Harrisburg W 7-3 39 7 13 7 2 3 0 2 0 3 0 1 0 1 1 4 27 14 2 .333
3/7/2013 vs Penn State Berks W 9-7 34 9 11 7 3 0 0 3 0 0 0 2 0 0 1 2 27 5 2 .324
3/8/2013 vs Catholic University L 5-10 33 5 7 4 1 0 0 3 0 0 0 2 0 0 0 4 24 13 2 .212
3/15/2013 at King's College W 10-8 36 10 13 9 1 0 0 5 0 3 0 3 2 2 1 7 27 14 3 .361
3/22/2013 at DeSales University L 8-21 38 8 10 6 4 0 0 4 0 0 1 1 0 0 1 8 27 8 5 .263
3/23/2013 at DeSales University L 5-6 27 5 7 5 0 1 0 4 0 0 1 1 0 1 1 3 18 4 4 .259
3/23/2013 at DeSales University L 2-7 27 2 7 2 0 0 0 4 0 0 1 3 0 1 1 7 18 5 0 .259
3/27/2013 Penn College W 7-5 34 7 11 7 1 1 1 4 0 1 0 3 0 0 0 8 27 6 0 .324
3/29/2013 at FDU-Florham W 6-4 36 6 6 5 2 0 0 1 0 0 0 2 0 0 0 8 27 11 1 .167
3/30/2013 FDU-Florham L 1-6 27 1 6 1 2 0 0 1 0 0 0 1 0 0 0 5 21 10 0 .222
3/30/2013 FDU-Florham L 7-10 30 7 9 7 2 1 1 6 0 1 0 2 0 0 0 7 21 11 2 .300
4/1/2013 Lebanon Valley L 8-17 40 8 14 8 3 0 1 3 0 2 1 2 0 0 0 8 27 5 5 .350
4/3/2013 Scranton W 5-2 34 5 11 5 2 0 0 4 0 1 1 0 2 0 0 5 27 9 2 .324
4/5/2013 Manhattanville W 17-13 44 17 22 16 3 1 0 7 1 3 1 4 3 0 0 6 27 14 3 .500
4/6/2013 at Manhattanville L 2-7 31 2 9 1 1 0 0 1 0 0 0 0 0 0 1 8 18 10 0 .290
4/6/2013 at Manhattanville L 5-8 24 5 5 5 1 0 1 2 0 1 0 0 1 1 1 1 18 10 2 .208
4/7/2013 King's College W 11-7 33 11 15 11 2 0 2 2 0 2 0 1 0 0 0 5 21 6 2 .455
4/7/2013 King's College W 10-9 37 10 11 10 2 0 0 4 1 3 0 1 0 0 0 13 24 12 5 .297
4/13/2013 Eastern University W 6-5 24 6 7 6 0 0 1 5 0 2 1 2 0 0 0 3 21 5 0 .292
4/13/2013 Eastern University L 2-7 28 2 7 2 3 0 0 0 0 0 0 0 0 0 0 4 21 10 0 .250
4/14/2013 at Eastern University L 6-7 32 6 8 6 1 0 0 4 0 0 1 2 1 0 1 2 24 9 1 .250
4/16/2013 at Penn State Berks W 13-4 48 13 18 12 2 0 0 5 0 0 0 1 0 0 0 6 27 11 0 .375
4/19/2013 Delaware Valley W 11-10 41 11 21 11 5 1 2 2 0 1 1 0 0 1 0 3 27 13 3 .512
4/20/2013 at Delaware Valley W 7-2 27 7 7 5 1 0 0 5 1 1 0 2 1 0 0 7 21 11 0 .259
4/20/2013 at Delaware Valley W 2-0 23 2 6 2 0 1 0 6 0 1 1 0 2 0 1 2 21 9 0 .261
4/21/2013 Marywood W 14-7 42 14 24 12 2 1 1 6 0 1 0 2 0 2 0 2 27 12 1 .571
4/22/2013 Mt. Aloysisus W 7-2 25 7 11 6 3 0 0 4 0 2 0 2 0 1 0 2 21 8 2 .440
4/22/2013 Mt. Aloysisus L 8-11 26 8 7 8 2 0 0 9 0 2 0 1 0 2 0 3 21 12 1 .269
4/26/2013 Misericordia L 3-8 32 3 7 3 2 0 0 3 0 0 1 3 0 0 0 12 27 11 0 .219
4/27/2013 at Misericordia L 0-14 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 18 8 2 .160
4/27/2013 at Misericordia L 1-5 26 1 4 1 2 0 0 2 0 1 0 2 0 0 0 8 18 6 2 .154
4/30/2013 vs Scranton W 9-4 39 9 14 8 2 2 0 4 0 2 0 0 1 0 0 9 27 9 0 .359
Total 252-248 1153 252 371 232 61 18 10 138 4 36 14 48 17 15 10 189 830 337 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2013 vs Staten Island W 3-1 7.0 3 1 1 3 6 1 0 0 0 0 0 0 1 0 0 1.29
3/4/2013 vs Staten Island W 15-6 7.0 8 6 5 5 3 2 1 0 0 0 3 0 2 0 0 6.43
3/5/2013 vs Emerson College W 13-2 7.0 6 2 1 0 9 0 0 0 2 0 1 0 3 0 0 1.29
3/5/2013 vs Emerson College W 7-3 7.0 8 3 3 3 4 1 0 0 2 1 0 0 4 0 0 3.86
3/6/2013 vs Penn St. Harrisburg W 7-3 9.0 4 3 2 5 6 0 1 0 0 0 1 0 5 0 0 2.00
3/7/2013 vs Penn State Berks W 9-7 9.0 11 7 5 5 4 2 0 0 1 0 1 0 6 0 0 5.00
3/8/2013 vs Catholic University L 5-10 8.0 12 10 6 4 3 2 1 0 1 0 6 0 6 1 0 6.75
3/15/2013 at King's College W 10-8 9.0 13 8 7 5 4 2 0 1 2 0 1 1 7 1 0 7.00
3/22/2013 at DeSales University L 8-21 9.0 22 21 19 6 9 7 1 1 4 0 5 0 7 2 0 19.00
3/23/2013 at DeSales University L 5-6 6.0 5 6 3 3 4 2 1 0 1 0 0 0 7 3 0 4.50
3/23/2013 at DeSales University L 2-7 6.0 11 7 7 3 3 4 0 0 3 0 0 0 7 4 0 10.50
3/27/2013 Penn College W 7-5 9.0 6 5 5 5 11 1 1 0 2 0 0 0 8 4 0 5.00
3/29/2013 at FDU-Florham W 6-4 9.0 9 4 3 2 8 1 0 1 1 0 2 0 9 4 0 3.00
3/30/2013 FDU-Florham L 1-6 7.0 12 6 6 3 6 4 0 2 1 0 1 0 9 5 0 7.71
3/30/2013 FDU-Florham L 7-10 7.0 13 10 6 4 4 0 1 6 1 0 1 1 9 6 0 7.71
4/1/2013 Lebanon Valley L 8-17 9.0 18 17 11 3 7 3 1 1 0 0 0 0 9 7 0 11.00
4/3/2013 Scranton W 5-2 9.0 6 2 1 1 6 0 0 0 0 0 2 0 10 7 0 1.00
4/5/2013 Manhattanville W 17-13 9.0 16 13 13 1 3 1 3 1 1 0 6 0 11 7 0 13.00
4/6/2013 at Manhattanville L 2-7 6.0 10 7 6 2 4 2 1 1 1 0 0 0 11 8 0 9.00
4/6/2013 at Manhattanville L 5-8 6.0 10 8 7 2 3 4 0 1 0 0 0 0 11 9 0 10.50
4/7/2013 King's College W 11-7 7.0 10 7 5 5 5 1 0 1 0 1 0 0 12 9 0 6.43
4/7/2013 King's College W 10-9 8.0 15 9 4 2 3 2 0 1 1 0 0 1 13 9 0 4.50
4/13/2013 Eastern University W 6-5 7.0 6 5 5 0 6 0 1 1 0 0 1 0 14 9 0 6.43
4/13/2013 Eastern University L 2-7 7.0 8 7 7 6 8 3 1 1 2 0 1 0 14 10 0 9.00
4/14/2013 at Eastern University L 6-7 8.0 10 7 5 5 7 1 0 2 1 1 1 1 14 11 0 5.63
4/16/2013 at Penn State Berks W 13-4 9.0 6 4 4 0 8 3 1 0 2 0 2 0 15 11 0 4.00
4/19/2013 Delaware Valley W 11-10 9.0 11 10 7 4 3 2 0 3 1 0 2 0 16 11 0 7.00
4/20/2013 at Delaware Valley W 7-2 7.0 9 2 2 3 7 2 0 0 0 0 0 0 17 11 0 2.57
4/20/2013 at Delaware Valley W 2-0 7.0 5 0 0 1 5 2 0 0 0 0 1 0 18 11 0 0.00
4/21/2013 Marywood W 14-7 9.0 9 7 5 3 10 2 1 0 0 0 2 0 19 11 0 5.00
4/22/2013 Mt. Aloysisus W 7-2 7.0 7 2 2 2 8 1 0 1 0 0 0 0 20 11 0 2.57
4/22/2013 Mt. Aloysisus L 8-11 7.0 14 11 10 5 5 2 0 1 0 2 1 0 20 12 0 12.86
4/26/2013 Misericordia L 3-8 9.0 11 8 8 6 2 3 0 3 2 0 2 0 20 13 0 8.00
4/27/2013 at Misericordia L 0-14 6.0 18 14 13 0 3 5 1 0 0 0 2 0 20 14 0 19.50
4/27/2013 at Misericordia L 1-5 6.0 6 5 3 2 3 1 1 0 3 0 2 0 20 15 0 4.50
4/30/2013 vs Scranton W 9-4 9.0 11 4 4 5 8 2 0 0 2 0 1 0 21 15 0 4.00
Total 252-248 277.0 359 248 201 114 198 71 18 29 37 5 48 4 21 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Penn State Berks (4/16/2013)
RUNS SCORED 17 Manhattanville (4/5/2013)
HITS 24 Marywood (4/21/2013)
RBIS 16 Manhattanville (4/5/2013)
DOUBLES 5 Delaware Valley (4/19/2013)
TRIPLES 3 Emerson College (3/5/2013); Penn St. Harrisburg (3/6/2013)
HOME RUNS 2 King's College (4/7/2013); Delaware Valley (4/19/2013)
WALKS 9 Staten Island (3/4/2013); Mt. Aloysisus (4/22/2013)
STRIKEOUTS 13 King's College (4/7/2013)
SAC HITS 3 Manhattanville (4/5/2013)
SAC FLIES 2 Marywood (4/21/2013); Mt. Aloysisus (4/22/2013); King's College (3/15/2013)
STOLEN BASES 3 Manhattanville (4/5/2013); King's College (4/7/2013); Penn St. Harrisburg (3/6/2013); King's College (3/15/2013)
HIT BY PITCH 4 Manhattanville (4/5/2013)
CAUGHT STEALING 1 Emerson College (3/5/2013); DeSales University (3/22/2013); Lebanon Valley (4/1/2013); Scranton (4/3/2013); Manhattanville (4/5/2013)
HIT INTO DP 3 Marywood (4/21/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Penn State Berks (3/7/2013); DeSales University (3/22/2013); Penn College (3/27/2013); Lebanon Valley (4/1/2013); Scranton (4/3/2013)
RUNS ALLOWED 21 DeSales University (3/22/2013)
EARNED RUNS 19 DeSales University (3/22/2013)
WALKS ALLOWED 6 DeSales University (3/22/2013); Eastern University (4/13/2013); Misericordia (4/26/2013)
STRIKEOUTS 11 Penn College (3/27/2013)
HITS ALLOWED 22 DeSales University (3/22/2013)
DOUBLES ALLOWED 7 DeSales University (3/22/2013)
TRIPLES ALLOWED 3 Manhattanville (4/5/2013)
HOME RUNS ALLOWED 6 FDU-Florham (3/30/2013)
WILD PITCHES 4 DeSales University (3/22/2013)
