Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2023 Field Hockey Cumulative Statistics

Team (9-9, 4-5)

Overall Team Statistics
Statistic Wilkes Opponents
Shots
Goals 36 39
Goals Per Game 2.00 2.17
Shots 204 179
Shots Per Game 11.3 9.9
Shots Percentage 0.176 0.218
Shots On Goal 135-204 122-179
Shots On Goal Percentage 0.662 0.682
Penalties
Green Cards 15 13
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 23 24
Saves 83 99
Fouls 134 159
Penalty Corners 144 129
Penalty Strokes: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Hermanofski, Morgan 10Hermanofski, Morgan 18 13 785 8 3 19 32 0.250 26 0.813 0-0-0 3 0-0 0
6 Gayoski, Olivia 6Gayoski, Olivia 18 17 1008 6 1 13 16 0.375 11 0.688 2-0-0 1 0-0 0
17 Keim, Caitlin 17Keim, Caitlin 18 16 706 3 4 10 18 0.167 11 0.611 0-0-0 0 0-0 0
2 Millard, Morgan 2Millard, Morgan 18 17 966 2 6 10 35 0.057 18 0.514 1-1-0 0 0-0 0
19 Rosenfeld, Bridget 19Rosenfeld, Bridget 17 14 815 3 4 10 18 0.167 13 0.722 4-1-0 2 0-0 0
5 Scott, Kellie 5Scott, Kellie 18 15 839 4 0 8 24 0.167 20 0.833 1-0-0 1 0-0 0
1 Nevel, Lexie 1Nevel, Lexie 18 7 471 3 1 7 8 0.375 5 0.625 0-0-0 0 0-0 0
8 Lebron, Anmarie 8Lebron, Anmarie 18 9 620 3 0 6 20 0.150 15 0.750 1-0-0 1 0-0 0
23 Hensel, Maura 23Hensel, Maura 18 18 886 1 3 5 17 0.059 8 0.471 1-0-0 1 0-0 1
9 Donley, Devon 9Donley, Devon 17 3 304 2 0 4 4 0.500 2 0.500 1-0-0 0 0-0 0
18 Keim, Cortney 18Keim, Cortney 18 16 988 1 0 2 4 0.250 3 0.750 2-0-0 0 0-0 14
3 Pugh, Jordan 3Pugh, Jordan 17 16 971 0 1 1 4 0.000 1 0.250 1-0-0 0 0-0 3
14 Budzak, McKenna 14Budzak, McKenna 9 2 142 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
15 Dengler, Emma 15Dengler, Emma 15 6 472 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Eidle, Carly 88Eidle, Carly 18 18 1094 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Paolucci, Josephine 28Paolucci, Josephine 12 2 230 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
4 Porterfield, Laila 4Porterfield, Laila 7 2 115 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Presher, Sydney 11Presher, Sydney 3 1 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
22 Radicchi, Allison 22Radicchi, Allison 13 6 447 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 18 - 11871 36 23 95 204 0.176 135 0.662 15-2-0 9 0-0 18
Opponent 18 - 12009 39 23 101 179 0.218 122 0.682 13-4-0 9 3-5 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Eidle, Carly 88Eidle, Carly 18 18 1094:24 39 2.14 65 0.625 9 9 0 6 156
Total 18 - 1094:24 39 2.14 65 0.625 9 9 0 6 156
Opponents 18 - 1094:24 36 1.97 93 0.721 4 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Gayoski, Olivia 6Gayoski, Olivia 9 9 521 3 0 6 9 0.333 6 0.667 0-0-0 1 0-0 0
10 Hermanofski, Morgan 10Hermanofski, Morgan 9 7 414 2 2 6 15 0.133 13 0.867 0-0-0 0 0-0 0
23 Hensel, Maura 23Hensel, Maura 9 9 416 1 2 4 6 0.167 2 0.333 1-0-0 1 0-0 0
5 Scott, Kellie 5Scott, Kellie 9 8 399 2 0 4 5 0.400 5 1.000 0-0-0 1 0-0 0
2 Millard, Morgan 2Millard, Morgan 9 9 467 1 1 3 15 0.067 7 0.467 1-1-0 0 0-0 0
19 Rosenfeld, Bridget 19Rosenfeld, Bridget 8 7 430 1 1 3 7 0.143 5 0.714 2-0-0 1 0-0 0
17 Keim, Caitlin 17Keim, Caitlin 9 9 358 0 2 2 9 0.000 4 0.444 0-0-0 0 0-0 0
1 Nevel, Lexie 1Nevel, Lexie 9 4 279 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
14 Budzak, McKenna 14Budzak, McKenna 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Dengler, Emma 15Dengler, Emma 7 1 134 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Donley, Devon 9Donley, Devon 8 1 160 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Eidle, Carly 88Eidle, Carly 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Keim, Cortney 18Keim, Cortney 9 9 540 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 7
8 Lebron, Anmarie 8Lebron, Anmarie 9 5 348 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 0
28 Paolucci, Josephine 28Paolucci, Josephine 4 0 82 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Porterfield, Laila 4Porterfield, Laila 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Presher, Sydney 11Presher, Sydney 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
3 Pugh, Jordan 3Pugh, Jordan 8 7 464 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
22 Radicchi, Allison 22Radicchi, Allison 8 5 333 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5897 11 8 30 77 0.143 49 0.636 15-2-0 4 0-0 9
Opponent 9 - 5999 17 14 48 100 0.170 63 0.630 13-4-0 5 0-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Eidle, Carly 88Eidle, Carly 9 9 540:00 17 1.89 37 0.685 4 5 0 4 84
Total 9 - 540:00 17 1.89 37 0.685 4 5 0 4 84
Opponents 9 - 540:00 11 1.22 36 0.766 2 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2023 at Oswego W 3-2 (2-0) 65 Lexie Nevel (0)
Kellie Scott (0) (Olivia Gayoski)
Morgan Hermanofski (0) (Jordan Pugh)
9/7/2023 vs Alvernia University L 1-6 (1-1) 61 Caitlin Keim (1) (Maura Hensel)
9/10/2023 vs Wells College W 7-0 (2-1) 67 Bridget Rosenfeld (1) (Morgan Millard)
Morgan Hermanofski (2)
Morgan Hermanofski (3) (Caitlin Keim)
Olivia Gayoski (1) (Morgan Millard)
Olivia Gayoski (2) (Morgan Millard)
Devon Donley (1) (Bridget Rosenfeld)
Cortney Keim (1) (Bridget Rosenfeld)
9/12/2023 at Neumann W 2-1 (4-1) 78 Morgan Hermanofski (0) (Caitlin Keim)
Morgan Hermanofski (0) (Bridget Rosenfeld)
9/14/2023 at Misericordia L 0-1 (3-2) 60
9/16/2023 at Goucher W 2-0 (4-2, 1-0) 1-0 0 Bridget Rosenfeld (0)
Morgan Hermanofski (0) (Morgan Millard)
9/19/2023 vs King's College W 3-2 (5-2) 215 Bridget Rosenfeld (3) (Morgan Millard)
Olivia Gayoski (3)
Morgan Hermanofski (7)
9/23/2023 at Susquehanna L 0-2 (5-3, 1-1) 1-1 201
9/27/2023 at ELMIRA W 8-0 (6-3) 48 Anmarie LeBron (0)
Devon Donley (0) (Morgan Millard)
Morgan Millard (0) (Lexie Nevel)
Lexie Nevel (0) (Morgan Hermanofski)
Kellie Scott (0)
Caitlin Keim (0)
Caitlin Keim (0)
Anmarie LeBron (0)
9/30/2023 vs Moravian University L 3-4 (6-4, 1-2 Landmark) 1-2 Landmark 173 Morgan Millard (0) (Bridget Rosenfeld)
Lexie Nevel (0) (Morgan Hermanofski)
Olivia Gayoski (0)
10/2/2023 at Marywood L 1-5 (6-5) 175 Anmarie LeBron (0)
10/7/2023 vs Juniata College W 1-0 (7-5, 2-2 Landmark) 2-2 Landmark 50 Olivia Gayoski (5) (Maura Hensel)
10/11/2023 at Scranton L 1-4 (7-6, 2-3) 2-3 119 Morgan Hermanofski (0) (Maura Hensel)
10/14/2023 vs Elizabethtown L 0-1 (7-7, 2-4 Landmark) 2-4 Landmark 108
10/18/2023 at Lycoming W 2-0 (8-7, 3-4 Landmark) 3-4 Landmark 103 Kellie Scott (0) (Caitlin Keim)
Kellie Scott (0)
10/21/2023 at Catholic L 1-6 (8-8 (3-5 LC)) 230 Olivia Gayoski (6) (Caitlin Keim)
10/25/2023 vs Drew University W 1-0 (9-8, 4-5 Landmark) 4-5 Landmark 236 Maura Hensel (0) (Morgan Hermanofski)
10/28/2023 at Scranton L 0-5 (9-9) 217

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2023 at Oswego 3-2 3 2 8 8 0.375 7 0.875 0-0-0 1 0-0 737 1
9/7/2023 vs Alvernia University 1-6 1 1 3 2 0.500 1 0.500 1-1-0 0 0-0 674 3
9/10/2023 vs Wells College 7-0 7 6 20 29 0.241 19 0.655 0-0-0 1 0-0 494 0
9/12/2023 at Neumann 2-1 2 2 6 19 0.105 11 0.579 1-0-0 1 0-0 715 0
9/14/2023 at Misericordia 0-1 0 0 0 6 0.000 1 0.167 2-0-0 0 0-0 658 3
9/16/2023 at Goucher 2-0 2 1 5 18 0.111 14 0.778 1-0-0 1 0-0 656 1
9/19/2023 vs King's College 3-2 3 1 7 14 0.214 11 0.786 1-0-0 1 0-0 707 0
9/23/2023 at Susquehanna 0-2 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 660 3
9/27/2023 at ELMIRA 8-0 8 3 19 40 0.200 30 0.750 1-0-0 1 0-0 660 0
9/30/2023 vs Moravian University 3-4 3 2 8 8 0.375 5 0.625 1-0-0 0 0-0 628 0
10/2/2023 at Marywood 1-5 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 669 1
10/7/2023 vs Juniata College 1-0 1 1 3 8 0.125 5 0.625 0-0-0 1 0-0 660 2
10/11/2023 at Scranton 1-4 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 614 1
10/14/2023 vs Elizabethtown 0-1 0 0 0 8 0.000 2 0.250 2-1-0 0 0-0 676 1
10/18/2023 at Lycoming 2-0 2 1 5 15 0.133 10 0.667 1-0-0 1 0-0 671 0
10/21/2023 at Catholic 1-6 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 660 0
10/25/2023 vs Drew University 1-0 1 1 3 11 0.091 8 0.727 1-0-0 1 0-0 672 1
10/28/2023 at Scranton 0-5 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 1
Total 36-39 36 23 95 204 0.176 135 0.662 15-2-0 9 0-0 11871 18
Opponent - 39 24 102 179 0.218 122 0.682 13-4-0 9 - 12009 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 Oswego 3-2 67:18 2 1.78 3 0.600 1 0 0 0 7
9/7/2023 Alvernia University 1-6 60:00 6 3.77 9 0.600 0 1 0 0 16
9/10/2023 Wells College 7-0 55:00 0 2.63 1 1.000 1 0 0 1 1
9/12/2023 Neumann 2-1 65:06 1 2.18 1 0.500 1 0 0 0 2
9/14/2023 Misericordia 0-1 60:00 1 1.95 10 0.909 0 1 0 0 17
9/16/2023 Goucher 2-0 60:00 0 1.63 2 1.000 1 0 0 1 2
9/19/2023 King's College 3-2 67:00 2 1.66 3 0.600 1 0 0 0 7
9/23/2023 Susquehanna 0-2 60:00 2 1.70 2 0.500 0 1 0 0 4
9/27/2023 ELMIRA 8-0 60:00 0 1.52 0 0.00 1 0 0 1 0
9/30/2023 Moravian University 3-4 60:00 4 1.76 1 0.200 0 1 0 0 9
10/2/2023 Marywood 1-5 60:00 5 2.05 2 0.286 0 1 0 0 10
10/7/2023 Juniata College 1-0 60:00 0 1.88 8 1.000 1 0 0 1 10
10/11/2023 Scranton 1-4 60:00 4 2.04 7 0.636 0 1 0 0 11
10/14/2023 Elizabethtown 0-1 60:00 1 1.97 7 0.875 0 1 0 0 13
10/18/2023 Lycoming 2-0 60:00 0 1.84 5 1.000 1 0 0 1 5
10/21/2023 Catholic 1-6 60:00 6 2.09 4 0.400 0 1 0 0 20
10/25/2023 Drew University 1-0 60:00 0 1.97 5 1.000 1 0 0 1 10
10/28/2023 Scranton 0-5 60:00 5 2.14 7 0.583 0 1 0 0 12
Totals - 1094 39 2.14 77 0.664 9 9 0 6 156
Opponent - 1094:24 36 1.97 96 0.727 9 9 0 4 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2023 Oswego 2-3 2 0 4 8 0.250 5 0.625 2-0-0 0 1-1 737 1
9/7/2023 Alvernia University 6-1 6 3 15 18 0.333 15 0.833 0-0-0 1 2-2 669 0
9/10/2023 Wells College 0-7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 550 1
9/12/2023 Neumann 1-2 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 715 0
9/14/2023 Misericordia 1-0 1 1 3 17 0.059 11 0.647 1-0-0 1 0-0 662 0
9/16/2023 Goucher 0-2 0 0 0 6 0.000 3 0.500 0-1-0 0 0-0 628 1
9/19/2023 King's College 2-3 2 2 6 7 0.286 5 0.714 0-1-0 0 0-0 710 0
9/23/2023 Susquehanna 2-0 2 2 6 8 0.250 7 0.875 0-0-0 1 0-0 657 1
9/27/2023 ELMIRA 0-8 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 660 0
9/30/2023 Moravian University 4-3 4 3 11 9 0.444 5 0.556 1-0-0 1 0-0 660 0
10/2/2023 Marywood 5-1 5 2 12 10 0.500 7 0.700 0-0-0 1 0-0 660 1
10/7/2023 Juniata College 0-1 0 0 0 11 0.000 8 0.727 1-0-0 0 0-1 656 0
10/11/2023 Scranton 4-1 4 3 11 17 0.235 12 0.706 0-0-0 1 0-0 674 0
10/14/2023 Elizabethtown 1-0 1 0 2 14 0.071 8 0.571 1-0-0 1 0-1 744 0
10/18/2023 Lycoming 0-2 0 0 0 5 0.000 5 1.000 3-0-0 0 0-0 660 0
10/21/2023 Catholic 6-1 6 6 18 20 0.300 10 0.500 1-2-0 1 0-0 660 0
10/25/2023 Drew University 0-1 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 660 0
10/28/2023 Scranton 5-0 5 2 12 15 0.333 13 0.867 0-0-0 1 0-0 647 1
Total 39-36 39 24 102 179 0.218 122 0.682 13-4-0 9 3-5 12009 6
Wilkes - 36 23 95 204 0.176 135 0.662 15-2-0 9 - 11871 18

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 Oswego 2-3 67:18 3 2.67 4 0.571 0 1 0 0 8
9/7/2023 Alvernia University 6-1 60:00 1 1.89 0 0.000 1 0 0 0 2
9/10/2023 Wells College 0-7 55:00 7 3.62 12 0.632 0 1 0 0 29
9/12/2023 Neumann 1-2 65:06 2 3.15 9 0.818 0 1 0 0 11
9/14/2023 Misericordia 1-0 60:00 0 2.54 1 1.000 1 0 0 1 6
9/16/2023 Goucher 0-2 60:00 2 2.45 11 0.846 0 1 0 0 13
9/19/2023 King's College 2-3 67:00 3 2.49 8 0.727 0 1 0 0 14
9/23/2023 Susquehanna 2-0 60:00 0 2.18 1 1.000 1 0 0 1 1
9/27/2023 ELMIRA 0-8 60:00 8 2.81 22 0.733 0 1 0 0 40
9/30/2023 Moravian University 4-3 60:00 3 2.83 2 0.400 1 0 0 0 8
10/2/2023 Marywood 5-1 60:00 1 2.67 3 0.750 1 0 0 0 6
10/7/2023 Juniata College 0-1 60:00 1 2.53 4 0.800 0 1 0 0 8
10/11/2023 Scranton 4-1 60:00 1 2.42 0 0.000 1 0 0 0 1
10/14/2023 Elizabethtown 1-0 60:00 0 2.25 2 1.000 1 0 0 1 8
10/18/2023 Lycoming 0-2 60:00 2 2.23 8 0.800 0 1 0 0 15
10/21/2023 Catholic 6-1 60:00 1 2.16 1 0.500 1 0 0 0 4
10/25/2023 Drew University 0-1 60:00 1 2.09 7 0.875 0 1 0 0 11
10/28/2023 Scranton 5-0 60:00 0 1.97 1 1.000 1 0 0 1 1
Totals - 1094 36 1.97 96 0.727 9 9 0 4 186
Wilkes - 1094:24 39 2.14 77 0.664 9 9 0 6 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2023 at Oswego 3-2 3/2 2/0 8/8 7/5 6/8 0/2 0/0 0/0
9/7/2023 vs Alvernia University 1-6 1/6 1/3 2/18 1/15 4/6 1/0 1/0 0/0
9/10/2023 vs Wells College 7-0 7/0 6/0 29/1 19/1 11/0 0/0 0/0 0/0
9/12/2023 at Neumann 2-1 2/1 2/0 19/3 11/2 11/2 1/1 0/0 0/0
9/14/2023 at Misericordia 0-1 0/1 0/1 6/17 1/11 6/15 2/1 0/0 0/0
9/16/2023 at Goucher 2-0 2/0 1/0 18/6 14/3 11/6 1/0 0/1 0/0
9/19/2023 vs King's College 3-2 3/2 1/2 14/7 11/5 10/4 1/0 0/1 0/0
9/23/2023 at Susquehanna 0-2 0/2 0/2 2/8 2/7 1/3 1/0 0/0 0/0
9/27/2023 at ELMIRA 8-0 8/0 3/0 40/0 30/0 21/0 1/2 0/0 0/0
9/30/2023 vs Moravian University 3-4 3/4 2/3 8/9 5/5 1/10 1/1 0/0 0/0
10/2/2023 at Marywood 1-5 1/5 0/2 6/10 4/7 11/8 1/0 0/0 0/0
10/7/2023 vs Juniata College 1-0 1/0 1/0 8/11 5/8 8/8 0/1 0/0 0/0
10/11/2023 at Scranton 1-4 1/4 1/3 3/17 1/12 5/9 0/0 0/0 0/0
10/14/2023 vs Elizabethtown 0-1 0/1 0/0 8/14 2/8 8/15 2/1 1/0 0/0
10/18/2023 at Lycoming 2-0 2/0 1/0 15/5 10/5 18/6 1/3 0/0 0/0
10/21/2023 at Catholic 1-6 1/6 1/6 4/20 2/10 7/10 1/1 0/2 0/0
10/25/2023 vs Drew University 1-0 1/0 1/0 11/10 8/5 3/10 1/0 0/0 0/0
10/28/2023 at Scranton 0-5 0/5 0/2 3/15 2/13 2/9 0/0 0/0 0/0
Totals 36/39 23/24 204/179 135/122 144/129 15/13 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Wells College (9/10/2023)
GOALS 8 ELMIRA (9/27/2023)
ASSISTS 6 Wells College (9/10/2023)
SHOTS 40 ELMIRA (9/27/2023)
SHOTS ON GOAL 30 ELMIRA (9/27/2023)
SAVES 10 Misericordia (9/14/2023)
FOULS 65 ELMIRA (9/27/2023)
PENALTY CORNERS 21 ELMIRA (9/27/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Catholic (10/21/2023)
GOALS 6 Alvernia University (9/7/2023)
Catholic (10/21/2023)
ASSISTS 6 Catholic (10/21/2023)
SHOTS 20 Catholic (10/21/2023)
SHOTS ON GOAL 15 Alvernia University (9/7/2023)
SAVES 22 ELMIRA (9/27/2023)
FOULS 77 ELMIRA (9/27/2023)
PENALTY CORNERS 15 Misericordia (9/14/2023)
Elizabethtown (10/14/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marywood (10/2/2023)
GOALS 1 Alvernia University (9/7/2023)
Marywood (10/2/2023)
Juniata College (10/7/2023)
Scranton (10/11/2023)
Catholic (10/21/2023)
Drew University (10/25/2023)
ASSISTS 1 Alvernia University (9/7/2023)
Goucher (9/16/2023)
King's College (9/19/2023)
Juniata College (10/7/2023)
Scranton (10/11/2023)
Lycoming (10/18/2023)
Catholic (10/21/2023)
Drew University (10/25/2023)
SHOTS 2 Alvernia University (9/7/2023)
Susquehanna (9/23/2023)
Scranton (10/11/2023)
Scranton (10/28/2023)
SHOTS ON GOAL 1 Alvernia University (9/7/2023)
Misericordia (9/14/2023)
Susquehanna (9/23/2023)
Scranton (10/11/2023)
Elizabethtown (10/14/2023)
Catholic (10/21/2023)
Scranton (10/28/2023)
SAVES 1 Wells College (9/10/2023)
Neumann (9/12/2023)
Moravian University (9/30/2023)
FOULS 34 Lycoming (10/18/2023)
PENALTY CORNERS 1 Susquehanna (9/23/2023)
Moravian University (9/30/2023)
Scranton (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Neumann (9/12/2023)
Elizabethtown (10/14/2023)
GOALS 1 Neumann (9/12/2023)
Misericordia (9/14/2023)
Elizabethtown (10/14/2023)
ASSISTS 1 Misericordia (9/14/2023)
SHOTS 1 Wells College (9/10/2023)
SHOTS ON GOAL 1 Wells College (9/10/2023)
SAVES 1 Misericordia (9/14/2023)
Susquehanna (9/23/2023)
Catholic (10/21/2023)
Scranton (10/28/2023)
FOULS 32 Susquehanna (9/23/2023)
PENALTY CORNERS 2 Neumann (9/12/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wells College (9/10/2023)
Neumann (9/12/2023)
ELMIRA (9/27/2023)
Lycoming (10/18/2023)
GOALS 2 Wells College (9/10/2023)
Neumann (9/12/2023)
ELMIRA (9/27/2023)
Lycoming (10/18/2023)
ASSISTS 3 Wells College (9/10/2023)
SHOTS 9 ELMIRA (9/27/2023)
SHOTS ON GOAL 8 ELMIRA (9/27/2023)
SAVES 7 Misericordia (9/14/2023)
Scranton (10/11/2023)
Scranton (10/28/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Wells College (9/10/2023)
GOALS 8 ELMIRA (9/27/2023)
ASSISTS 6 Wells College (9/10/2023)
SHOTS 40 ELMIRA (9/27/2023)
SHOTS ON GOAL 30 ELMIRA (9/27/2023)
SAVES 10 Misericordia (9/14/2023)
FOULS 65 ELMIRA (9/27/2023)
PENALTY CORNERS 21 ELMIRA (9/27/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Olivia Gayoski
Morgan Hermanofski
Anmarie LeBron
Kellie Scott
Wells College (9/10/2023)
Neumann (9/12/2023)
ELMIRA (9/27/2023)
Lycoming (10/18/2023)
GOALS 2 Olivia Gayoski
Morgan Hermanofski
Anmarie LeBron
Kellie Scott
Wells College (9/10/2023)
Neumann (9/12/2023)
ELMIRA (9/27/2023)
Lycoming (10/18/2023)
ASSISTS 3 Morgan Millard
Wells College (9/10/2023)
SHOTS 9 Kellie Scott
ELMIRA (9/27/2023)
SHOTS ON GOAL 8 Kellie Scott
ELMIRA (9/27/2023)
SAVES 7 Carly Eidle
Carly Eidle
Carly Eidle
Misericordia (9/14/2023)
Scranton (10/11/2023)
Scranton (10/28/2023)

Leaders

Team Leaders: Points
Player High
Points
Hermanofski, Morgan 19
Gayoski, Olivia 13
Keim, Caitlin 10
Millard, Morgan 10
Rosenfeld, Bridget 10
Team Leaders: Goals
Player High
Goals
Hermanofski, Morgan 8
Gayoski, Olivia 6
Scott, Kellie 4
Keim, Caitlin 3
Rosenfeld, Bridget 3
Team Leaders: Assists
Player High
Assists
Millard, Morgan 6
Keim, Caitlin 4
Rosenfeld, Bridget 4
Hermanofski, Morgan 3
Hensel, Maura 3
Team Leaders: Shots
Player High
Shots
Millard, Morgan 35
Hermanofski, Morgan 32
Scott, Kellie 24
Lebron, Anmarie 20
Keim, Caitlin 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hermanofski, Morgan 26
Scott, Kellie 20
Millard, Morgan 18
Lebron, Anmarie 15
Rosenfeld, Bridget 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hermanofski, Morgan 3
Rosenfeld, Bridget 2
Gayoski, Olivia 1
Scott, Kellie 1
Lebron, Anmarie 1
Skip Ad