Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2026 Field Hockey Cumulative Statistics

Team (11-8, 7-2)

Overall Team Statistics
Statistic Wilkes Opponents
Shots
Goals 40 28
Goals Per Game 2.11 1.47
Shots 234 253
Shots Per Game 12.3 13.3
Shots Percentage 0.171 0.111
Shots On Goal 165-234 159-253
Shots On Goal Percentage 0.705 0.628
Penalties
Green Cards 7 12
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 27 16
Saves 131 125
Fouls 123 115
Penalty Corners 117 149
Penalty Strokes: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Karp, Maddie 19 19 1088 8 11 27 83 0.096 53 0.639 0-0-0 3 1-1 0
1 Morgan, Sage 19 19 1087 8 4 20 33 0.242 22 0.667 1-0-0 3 0-0 0
2 Bower, Taylor 19 17 912 4 4 12 25 0.160 20 0.800 3-0-0 0 0-0 0
10 Hermanofski, Morgan 19 19 1082 5 2 12 13 0.385 12 0.923 0-0-0 3 0-0 1
13 Lautenbacher, Emma 18 13 800 5 1 11 28 0.179 19 0.679 1-0-0 1 0-0 0
12 Hodder, Elizabeth 19 18 1029 2 2 6 7 0.286 3 0.429 0-0-0 0 0-0 0
14 Keppel, Lydia 18 18 1054 2 2 6 12 0.167 10 0.833 0-0-0 0 0-0 0
7 Torres, Anyiah 12 0 34 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
18 Eyer, Lexie 11 0 41 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
6 Fleming, Lily 15 0 118 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
22 Greco, Paige 16 3 299 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
3 Minick, Taylor 15 4 219 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 0
11 Baskett, Georgia 17 3 325 0 1 1 6 0.000 6 1.000 0-0-0 0 0-0 0
5 Beckage, Sarah 5 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Bramble, Emily 9 1 101 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Dengler, Emma 19 18 1024 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 8
9 Donnelly, Shaelyn 19 16 979 0 0 0 2 0.000 2 1.000 0-0-0 0 0-1 0
16 Duran, Genesis 18 1 213 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
92 Gilroy, Chloe 19 18 1097 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Hardesty, Rylee 5 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Jenks, Kenley 3 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Porterfield, Laila 9 1 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Priore, Maria-lucia 5 0 53 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0  
19 Scorsone, Carly 19 19 1123 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
72 Swayne, Addyson 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Thorne, Riley 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Welsh, Mira 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Wickel, Olivia 4 1 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12885 40 27 107 234 0.171 165 0.705 7-0-0 11 1-2 9
Opponent 19 - 12692 28 16 72 252 0.111 158 0.627 12-1-0 8 2-3 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
92 Gilroy, Chloe 19 18 1119:03 25 1.34 115 0.821 10 8 0 5 142
72 Swayne, Addyson 1 0 05:02 1 11.92 2 0.667 0 0 0 0 3
99 Wickel, Olivia 4 1 53:44 2 2.23 5 0.714 1 0 0 0 8
Total 19 - 1177:49 28 1.43 122 0.813 11 8 0 5 153
Opponents 19 - 1177:49 40 2.04 116 0.744 3 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Karp, Maddie 9 9 494 4 7 15 40 0.100 27 0.675 0-0-0 2 1-1 0
1 Morgan, Sage 9 9 517 5 2 12 14 0.357 12 0.857 0-0-0 1 0-0 0
13 Lautenbacher, Emma 8 6 409 5 0 10 11 0.455 7 0.636 1-0-0 1 0-0 0
10 Hermanofski, Morgan 9 9 492 3 0 6 5 0.600 5 1.000 0-0-0 2 0-0 1
2 Bower, Taylor 9 8 419 1 2 4 9 0.111 6 0.667 2-0-0 0 0-0 0
12 Hodder, Elizabeth 9 9 488 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 0
18 Eyer, Lexie 3 0 4 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
22 Greco, Paige 6 0 53 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
7 Torres, Anyiah 6 0 10 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
14 Keppel, Lydia 9 9 515 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
11 Baskett, Georgia 8 0 69 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
5 Beckage, Sarah 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Bramble, Emily 4 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Dengler, Emma 9 9 549 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
9 Donnelly, Shaelyn 9 9 520 0 0 0 1 0.000 1 1.000 0-0-0 0 0-1 0
16 Duran, Genesis 8 0 102 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Fleming, Lily 5 0 48 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
92 Gilroy, Chloe 9 9 549 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Jenks, Kenley 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Minick, Taylor 8 3 176 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
4 Porterfield, Laila 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Scorsone, Carly 9 9 510 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Thorne, Riley 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Wickel, Olivia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5956 22 13 57 103 0.214 75 0.728 7-0-0 7 1-2 5
Opponent 9 - 5928 5 1 11 102 0.049 60 0.588 12-1-0 2 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
92 Gilroy, Chloe 9 9 548:03 5 0.55 50 0.909 7 2 0 5 55
99 Wickel, Olivia 1 0 01:49 0 0.00 0 0 0 0 0 0 0
Total 9 - 549:52 5 0.55 50 0.909 7 2 0 5 55
Opponents 9 - 549:52 22 2.40 49 0.690 1 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 at Kean L 1-6 (0-1) 0 Elizabeth Hodder (0) (Georgia Baskett)
9/5/2026 vs Montclair St. L 1-2 (0-2) 45 Maddie Karp (0) (Taylor Bower)
9/9/2026 at Alvernia L 1-4 (0-3) 85 Maddie Karp (0) (Emma Lautenbacher)
9/11/2026 vs Oswego W 6-1 (1-3) 110 Morgan Hermanofski (0) (Lydia Keppel , Maddie Karp)
Taylor Bower (0) (Maddie Karp)
Lydia Keppel (0) (Elizabeth Hodder)
Maddie Karp (0)
Lydia Keppel (0) (Sage Morgan)
Morgan Hermanofski (0)
9/12/2026 at King's (Pa.) W 4-1 (1-3) 217 Sage Morgan (1) (Taylor Bower)
Sage Morgan (2) (Morgan Hermanofski)
Taylor Minick (1)
Lily Fleming (1) (Morgan Hermanofski)
9/16/2026 at Ithaca College L 0-4 (2-4) 72
9/19/2026 at McDaniel L 1-2 (2-6) 120 Taylor Bower (2) (Maddie Karp)
9/22/2026 vs Eastern W 2-1 (3-5) 95 Anyiah Torres (0) (Maddie Karp)
Sage Morgan (0)
9/26/2026 vs Elizabethtown W 3-0 (4-5, 1-0) 1-0 0 Maddie Karp (0)
Sage Morgan (0) (Maddie Karp)
Morgan Hermanofski (0)
9/30/2026 vs Utica W 2-1 (5-5) 75 Taylor Bower (0) (Sage Morgan)
Maddie Karp (0)
10/3/2026 at Juniata W 5-0 (6-5, 2-0) 2-0 123 Paige Greco (0)
Emma Lautenbacher (0) (Taylor Bower)
Emma Lautenbacher (0) (Taylor Bower)
Anyiah Torres (0) (Elizabeth Hodder)
Sage Morgan (0)
10/6/2026 at Susquehanna W 2-0 (7-5, 3-0) 3-0 174 Sage Morgan (0) (Sage Morgan , Maddie Karp)
Taylor Bower (0) (Maddie Karp)
10/10/2026 at Catholic L 1-2 (7-6, 3-1) 3-1 94 Maddie Karp (0)
10/13/2026 vs Drew W 3-0 (8-6, 4-1) 4-1 85 Emma Lautenbacher (0) (Sage Morgan)
Emma Lautenbacher (0)
Sage Morgan (0) (Maddie Karp)
10/17/2026 vs Goucher W 3-1 (9-6, 5-1) 5-1 0 Morgan Hermanofski (0) (Maddie Karp)
Emma Lautenbacher (0) (Maddie Karp)
Lexie Eyer (0) (Maddie Karp)
10/20/2026 at Scranton L 0-1 (9-7, 5-2) 5-2 267
10/24/2026 at Moravian W 2-1 (10-7, 6-2) 6-2 217 Maddie Karp (0)
Maddie Karp (0)
10/27/2026 vs Lycoming W 3-0 (11-7, 7-0) 7-0 105 Morgan Hermanofski (0) (Lydia Keppel)
Sage Morgan (0)
Elizabeth Hodder (0)
10/31/2026 vs Susquehanna L 0-1 (11-8) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 at Kean 1-6 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 707 1
9/5/2026 vs Montclair St. 1-2 1 1 3 9 0.111 5 0.556 2-0-0 0 0-0 803 0
9/9/2026 at Alvernia 1-4 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 672 1
9/11/2026 vs Oswego 6-1 6 5 17 21 0.286 16 0.762 1-0-0 1 0-0 660 1
9/12/2026 at King's (Pa.) 4-1 4 3 11 26 0.154 22 0.846 0-0-0 1 0-0 622 0
9/16/2026 at Ithaca College 0-4 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 660 0
9/19/2026 at McDaniel 1-2 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 660 0
9/22/2026 vs Eastern 2-1 2 1 5 23 0.087 14 0.609 0-0-0 1 0-0 759 1
9/26/2026 vs Elizabethtown 3-0 3 1 7 17 0.176 12 0.706 0-0-0 1 0-0 599 1
9/30/2026 vs Utica 2-1 2 1 5 18 0.111 11 0.611 0-0-0 1 0-0 726 0
10/3/2026 at Juniata 5-0 5 3 13 12 0.417 9 0.750 0-0-0 1 0-0 660 0
10/6/2026 at Susquehanna 2-0 2 3 7 8 0.250 7 0.875 1-0-0 1 0-1 660 0
10/10/2026 at Catholic 1-2 1 0 2 5 0.200 3 0.600 2-0-0 0 1-1 726 2
10/13/2026 vs Drew 3-0 3 2 8 14 0.214 10 0.714 0-0-0 1 0-0 660 0
10/17/2026 vs Goucher 3-1 3 3 9 13 0.231 10 0.769 0-0-0 1 0-0 660 0
10/20/2026 at Scranton 0-1 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 693 0
10/24/2026 at Moravian 2-1 2 0 4 11 0.182 8 0.727 0-0-0 1 0-0 638 1
10/27/2026 vs Lycoming 3-0 3 1 7 16 0.188 13 0.813 1-0-0 1 0-0 660 1
10/31/2026 vs Susquehanna 0-1 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 660 0
Total 40-28 40 27 107 234 0.171 165 0.705 7-0-0 11 1-2 12885 9
Opponent - 28 16 72 253 0.111 159 0.628 12-1-0 8 - 12692 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Kean 1-6 60:00 6 6.00 14 0.700 0 1 0 0 20
9/5/2026 Montclair St. 1-2 72:58 2 3.61 8 0.800 0 1 0 0 10
9/9/2026 Alvernia 1-4 60:00 4 3.73 12 0.750 0 1 0 0 16
9/11/2026 Oswego 6-1 60:00 1 3.08 1 0.500 1 0 0 0 2
9/12/2026 King's (Pa.) 4-1 60:00 1 2.68 0 0.000 1 0 0 0 1
9/16/2026 Ithaca College 0-4 60:00 4 2.90 7 0.636 0 1 0 0 14
9/19/2026 McDaniel 1-2 60:00 2 2.77 6 0.750 0 1 0 0 8
9/22/2026 Eastern 2-1 68:53 1 2.51 11 0.917 1 0 0 0 12
9/26/2026 Elizabethtown 3-0 60:00 0 2.24 5 1.000 1 0 0 1 5
9/30/2026 Utica 2-1 66:06 1 2.10 7 0.875 1 0 0 0 8
10/3/2026 Juniata 5-0 60:00 0 1.92 4 1.000 1 0 0 1 4
10/6/2026 Susquehanna 2-0 60:00 0 1.76 2 1.000 1 0 0 1 2
10/10/2026 Catholic 1-2 66:29 2 1.77 5 0.714 0 1 0 0 7
10/13/2026 Drew 3-0 60:00 0 1.65 5 1.000 1 0 0 1 5
10/17/2026 Goucher 3-1 60:00 1 1.61 4 0.800 1 0 0 0 5
10/20/2026 Scranton 0-1 63:23 1 1.56 8 0.889 0 1 0 0 9
10/24/2026 Moravian 2-1 60:00 1 1.53 6 0.857 1 0 0 0 7
10/27/2026 Lycoming 3-0 60:00 0 1.45 11 1.000 1 0 0 1 11
10/31/2026 Susquehanna 0-1 60:00 1 1.43 6 0.857 0 1 0 0 7
Totals - 1175 28 1.43 122 0.813 11 8 0 5 153
Opponent - 1177:49 40 2.04 116 0.744 8 11 0 3 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 Kean 6-1 6 5 17 35 0.171 21 0.600 0-0-0 1 0-0 654 0
9/5/2026 Montclair St. 2-1 2 2 6 15 0.133 10 0.667 1-1-0 1 0-0 803 0
9/9/2026 Alvernia 4-1 4 2 10 24 0.167 17 0.708 0-0-0 1 0-0 661 0
9/11/2026 Oswego 1-6 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 660 0
9/12/2026 King's (Pa.) 1-4 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 521 3
9/16/2026 Ithaca College 4-0 4 2 10 14 0.286 11 0.786 0-0-0 1 0-0 660 0
9/19/2026 McDaniel 2-1 2 1 5 17 0.118 8 0.471 1-0-0 1 1-2 660 0
9/22/2026 Eastern 1-2 1 1 3 18 0.056 13 0.722 2-0-0 0 0-0 759 1
9/26/2026 Elizabethtown 0-3 0 0 0 13 0.000 6 0.462 0-0-0 0 0-0 614 0
9/30/2026 Utica 1-2 1 1 3 13 0.077 8 0.615 0-0-0 0 0-0 726 1
10/3/2026 Juniata 0-5 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 660 1
10/6/2026 Susquehanna 0-2 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 660 0
10/10/2026 Catholic 2-1 2 1 5 14 0.143 9 0.643 1-0-0 1 0-0 726 0
10/13/2026 Drew 0-3 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 660 0
10/17/2026 Goucher 1-3 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 660 1
10/20/2026 Scranton 1-0 1 0 2 20 0.050 9 0.450 0-0-0 1 0-0 693 0
10/24/2026 Moravian 1-2 1 0 2 8 0.125 8 1.000 0-0-0 0 1-1 595 1
10/27/2026 Lycoming 0-3 0 0 0 17 0.000 12 0.706 3-0-0 0 0-0 660 1
10/31/2026 Susquehanna 1-0 1 0 2 10 0.100 7 0.700 1-0-0 1 0-0 660 0
Total 28-40 28 16 72 253 0.111 159 0.628 12-1-0 8 2-3 12692 9
Wilkes - 40 27 107 234 0.171 165 0.705 7-0-0 11 - 12885 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Kean 6-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/5/2026 Montclair St. 2-1 72:58 1 0.90 4 0.800 1 0 0 0 5
9/9/2026 Alvernia 4-1 60:00 1 0.93 6 0.857 1 0 0 0 7
9/11/2026 Oswego 1-6 60:00 6 2.13 10 0.625 0 1 0 0 16
9/12/2026 King's (Pa.) 1-4 60:00 4 2.49 15 0.789 0 1 0 0 19
9/16/2026 Ithaca College 4-0 60:00 0 2.09 3 1.000 1 0 0 1 5
9/19/2026 McDaniel 2-1 60:00 1 1.94 2 0.667 1 0 0 0 3
9/22/2026 Eastern 1-2 68:53 2 1.91 11 0.846 0 1 0 0 13
9/26/2026 Elizabethtown 0-3 60:00 3 2.03 9 0.750 0 1 0 0 12
9/30/2026 Utica 1-2 66:06 2 2.01 8 0.800 0 1 0 0 10
10/3/2026 Juniata 0-5 60:00 5 2.27 3 0.375 0 1 0 0 8
10/6/2026 Susquehanna 0-2 60:00 2 2.25 5 0.714 0 1 0 0 7
10/10/2026 Catholic 2-1 66:29 1 2.14 2 0.667 1 0 0 0 3
10/13/2026 Drew 0-3 60:00 3 2.20 7 0.700 0 1 0 0 10
10/17/2026 Goucher 1-3 60:00 3 2.25 6 0.667 0 1 0 0 9
10/20/2026 Scranton 1-0 63:23 0 2.10 3 1.000 1 0 0 1 3
10/24/2026 Moravian 1-2 60:00 2 2.10 5 0.714 0 1 0 0 7
10/27/2026 Lycoming 0-3 60:00 3 2.15 9 0.750 0 1 0 0 12
10/31/2026 Susquehanna 1-0 60:00 0 2.04 6 1.000 1 0 0 1 6
Totals - 1175 40 2.04 116 0.744 8 11 0 3 158
Wilkes - 1177:49 28 1.43 122 0.813 11 8 0 5 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 at Kean 1-6 1/6 1/5 5/35 3/21 1/15 0/0 0/0 0/0
9/5/2026 vs Montclair St. 1-2 1/2 1/2 9/15 5/10 6/8 2/1 0/1 0/0
9/9/2026 at Alvernia 1-4 1/4 1/2 9/24 7/17 7/15 0/0 0/0 0/0
9/11/2026 vs Oswego 6-1 6/1 5/0 21/4 16/3 9/1 1/1 0/0 0/0
9/12/2026 at King's (Pa.) 4-1 4/1 3/1 26/1 22/1 15/1 0/0 0/0 0/0
9/16/2026 at Ithaca College 0-4 0/4 0/2 5/14 3/11 5/6 0/0 0/0 0/0
9/19/2026 at McDaniel 1-2 1/2 1/1 4/17 3/8 4/13 0/1 0/0 0/0
9/22/2026 vs Eastern 2-1 2/1 1/1 23/18 14/13 8/12 0/2 0/0 0/0
9/26/2026 vs Elizabethtown 3-0 3/0 1/0 17/13 12/6 3/5 0/0 0/0 0/0
9/30/2026 vs Utica 2-1 2/1 1/1 18/13 11/8 9/5 0/0 0/0 0/0
10/3/2026 at Juniata 5-0 5/0 3/0 12/5 9/4 8/4 0/1 0/0 0/0
10/6/2026 at Susquehanna 2-0 2/0 3/0 8/7 7/2 4/7 1/0 0/0 0/0
10/10/2026 at Catholic 1-2 1/2 0/1 5/14 3/9 3/12 2/1 0/0 0/0
10/13/2026 vs Drew 3-0 3/0 2/0 14/10 10/5 8/10 0/0 0/0 0/0
10/17/2026 vs Goucher 3-1 3/1 3/0 13/8 10/5 4/2 0/1 0/0 0/0
10/20/2026 at Scranton 0-1 0/1 0/0 7/20 3/9 5/10 0/0 0/0 0/0
10/24/2026 at Moravian 2-1 2/1 0/0 11/8 8/8 3/5 0/0 0/0 0/0
10/27/2026 vs Lycoming 3-0 3/0 1/0 16/17 13/12 8/14 1/3 0/0 0/0
10/31/2026 vs Susquehanna 0-1 0/1 0/0 11/10 6/7 7/4 0/1 0/0 0/0
Totals 40/28 27/16 234/253 165/159 117/149 7/12 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Oswego (9/11/2026)
GOALS 6 Oswego (9/11/2026)
ASSISTS 5 Oswego (9/11/2026)
SHOTS 26 King's (Pa.) (9/12/2026)
SHOTS ON GOAL 22 King's (Pa.) (9/12/2026)
SAVES 14 Kean (9/2/2026)
FOULS 63 Susquehanna (10/6/2026)
PENALTY CORNERS 15 King's (Pa.) (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Kean (9/2/2026)
GOALS 6 Kean (9/2/2026)
ASSISTS 5 Kean (9/2/2026)
SHOTS 35 Kean (9/2/2026)
SHOTS ON GOAL 21 Kean (9/2/2026)
SAVES 15 King's (Pa.) (9/12/2026)
FOULS 51 Susquehanna (10/6/2026)
PENALTY CORNERS 15 Kean (9/2/2026)
Alvernia (9/9/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Catholic (10/10/2026)
GOALS 1 Kean (9/2/2026)
Montclair St. (9/5/2026)
Alvernia (9/9/2026)
McDaniel (9/19/2026)
Catholic (10/10/2026)
ASSISTS 1 Kean (9/2/2026)
Montclair St. (9/5/2026)
Alvernia (9/9/2026)
McDaniel (9/19/2026)
Eastern (9/22/2026)
Elizabethtown (9/26/2026)
Utica (9/30/2026)
Lycoming (10/27/2026)
SHOTS 4 Kean (9/2/2026)
Ithaca College (9/16/2026)
McDaniel (9/19/2026)
Catholic (10/10/2026)
SHOTS ON GOAL 3 Kean (9/2/2026)
Montclair St. (9/5/2026)
Ithaca College (9/16/2026)
McDaniel (9/19/2026)
Catholic (10/10/2026)
Scranton (10/20/2026)
SAVES 1 Oswego (9/11/2026)
FOULS 1 Utica (9/30/2026)
Goucher (10/17/2026)
PENALTY CORNERS 1 Kean (9/2/2026)
Elizabethtown (9/26/2026)
Catholic (10/10/2026)
Moravian (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oswego (9/11/2026)
Goucher (10/17/2026)
Scranton (10/20/2026)
Moravian (10/24/2026)
Susquehanna (10/31/2026)
GOALS 1 Oswego (9/11/2026)
King's (Pa.) (9/12/2026)
Eastern (9/22/2026)
Utica (9/30/2026)
Goucher (10/17/2026)
Scranton (10/20/2026)
Moravian (10/24/2026)
Susquehanna (10/31/2026)
ASSISTS 1 King's (Pa.) (9/12/2026)
McDaniel (9/19/2026)
Eastern (9/22/2026)
Utica (9/30/2026)
Catholic (10/10/2026)
SHOTS 1 Oswego (9/11/2026)
King's (Pa.) (9/12/2026)
SHOTS ON GOAL 1 King's (Pa.) (9/12/2026)
Susquehanna (10/6/2026)
SAVES 2 Kean (9/2/2026)
Ithaca College (9/16/2026)
McDaniel (9/19/2026)
Juniata (10/3/2026)
Catholic (10/10/2026)
Scranton (10/20/2026)
FOULS 1 Utica (9/30/2026)
PENALTY CORNERS 1 Oswego (9/11/2026)
King's (Pa.) (9/12/2026)
Goucher (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Oswego (9/11/2026)
GOALS 2 Oswego (9/11/2026)
King's (Pa.) (9/12/2026)
Juniata (10/3/2026)
Drew (10/13/2026)
Moravian (10/24/2026)
ASSISTS 3 Goucher (10/17/2026)
SHOTS 10 Elizabethtown (9/26/2026)
SHOTS ON GOAL 7 Elizabethtown (9/26/2026)
SAVES 13 Kean (9/2/2026)
FOULS 2 McDaniel (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Oswego (9/11/2026)
GOALS 6 Oswego (9/11/2026)
ASSISTS 5 Oswego (9/11/2026)
SHOTS 26 King's (Pa.) (9/12/2026)
SHOTS ON GOAL 22 King's (Pa.) (9/12/2026)
SAVES 14 Kean (9/2/2026)
FOULS 63 Susquehanna (10/6/2026)
PENALTY CORNERS 15 King's (Pa.) (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lydia Keppel
Oswego (9/11/2026)
GOALS 2 Morgan Hermanofski
Sage Morgan
Emma Lautenbacher
Emma Lautenbacher
Maddie Karp
Oswego (9/11/2026)
King's (Pa.) (9/12/2026)
Juniata (10/3/2026)
Drew (10/13/2026)
Moravian (10/24/2026)
ASSISTS 3 Maddie Karp
Goucher (10/17/2026)
SHOTS 10 Maddie Karp
Elizabethtown (9/26/2026)
SHOTS ON GOAL 7 Maddie Karp
Elizabethtown (9/26/2026)
SAVES 13 Chloe Gilroy
Kean (9/2/2026)
FOULS 2 Chloe Gilroy
McDaniel (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Karp, Maddie 27
Morgan, Sage 20
Bower, Taylor 12
Hermanofski, Morgan 12
Lautenbacher, Emma 11
Team Leaders: Goals
Player High
Goals
Karp, Maddie 8
Morgan, Sage 8
Hermanofski, Morgan 5
Lautenbacher, Emma 5
Bower, Taylor 4
Team Leaders: Assists
Player High
Assists
Karp, Maddie 11
Morgan, Sage 4
Bower, Taylor 4
Hermanofski, Morgan 2
Hodder, Elizabeth 2
Team Leaders: Shots
Player High
Shots
Karp, Maddie 83
Morgan, Sage 33
Lautenbacher, Emma 28
Bower, Taylor 25
Hermanofski, Morgan 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Karp, Maddie 53
Morgan, Sage 22
Bower, Taylor 20
Lautenbacher, Emma 19
Hermanofski, Morgan 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Karp, Maddie 3
Morgan, Sage 3
Hermanofski, Morgan 3
Lautenbacher, Emma 1
Greco, Paige 1
Skip Ad