Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2017 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic WILKES UNIVERSITY Opponents
Scoring
15.30 39.80
153 398
First Downs
71 93
82 115
18 9
171 217
Rushing
1470 2070
301 214
368 375
3.2 4.9
116.9 185.6
6 19
1169 1856
Passing
350-209-25 327-211-11
5.03 8.54
176.00 279.20
13 30
1760 2792
Total Offense
718 702
4.1 6.6
292.9 464.8
2929 4648
22 53
Returns
15.83 19.12
59-934 33-631
5.76 8.83
17-98 29-256
9.55 13.84
11-105 25-346
Kicking
38.40 38.47
33.80 36.19
60-2304 43-1654
2-3 11-17
0-0 0-0
Penalties
48.40 74.90
57-484 73-749
Time Of Possession
28:43 31:17
04:47:09 05:12:51
Miscellaneous
52-153 (33.99%) 52-134 (38.81%)
6-23 (26.09%) 7-15 (46.67%)
19-9 13-6
17-99 21-118
15-21 41-48
0 -2
16-27 36-43
14-27 27-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Geimer, Nicholas 7 103 546 87 459 4.5 4 55 65.57
6 Deemer, Shane 9 88 285 38 247 2.8 1 20 27.44
18 Steeber, Jeff 10 31 230 11 219 7.1 1 35 21.90
29 Kadis, Jacob 10 26 101 10 91 3.5 0 15 9.10
5 Williams, Sincere 9 31 80 4 76 2.5 0 11 8.44
4 Tabora, Jose 2 12 37 4 33 2.8 0 6 16.50
10 Rippeon, Wade 9 53 130 98 32 0.6 0 12 3.56
13 Huffin, Waleek 1 4 26 0 26 6.5 0 14 26.00
15 Yanik, Nick 8 8 23 8 15 1.9 0 7 1.88
22 Brook, Jacob 10 1 3 0 3 3.0 0 3 0.30
48 Clore, Malachi 2 2 2 0 2 1.0 0 1 1.00
42 Taylor, Travis 2 1 2 0 2 2.0 0 2 1.00
40 Nye, Bobby 10 3 5 7 -2 -0.7 0 5 -0.20
2 Coyne, Aaron 10 1 0 4 -4 -4.0 0 0 -0.40
12 Krauss, Austin 5 1 0 6 -6 -6.0 0 0 -1.20
Team 6 3 0 24 -24 -8.0 0 0 -4.00  
Total 10 368 1470 301 1169 3.2 6 55 116.90
Opponents 10 375 2070 214 1856 4.9 19 64 185.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Rippeon, Wade 9 83.52 99 175 13 56.57% 753 3 37 83.67
14 Geimer, Nicholas 7 109.75 80 128 8 62.50% 714 5 38 102.00
4 Tabora, Jose 2 129.37 23 35 2 65.71% 195 3 32 97.50
13 Huffin, Waleek 1 139.27 6 11 2 54.55% 80 2 39 80.00
2 Coyne, Aaron 10 251.20 1 1 0 100.00% 18 0 18 1.80
Total 10 99.93 209 350 25 59.71% 1760 13 39 176.00
Opponents 10 159.79 211 327 11 64.53% 2792 30 91 279.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Armstrong, Garrett 10 60 608 10.13 6 39 60.80
18 Steeber, Jeff 10 36 344 9.56 2 34 34.40
2 Coyne, Aaron 10 31 249 8.03 3 38 24.90
15 Yanik, Nick 8 15 162 10.80 2 30 20.25
Bogoly, Z 5 15 116 7.73 0 18 23.20  
6 Deemer, Shane 9 11 90 8.18 0 28 10.00
7 Nelson, Derek 9 9 61 6.78 0 25 6.78
12 Krauss, Austin 5 5 28 5.60 0 11 5.60
29 Kadis, Jacob 10 9 26 2.89 0 5 2.60
88 Reich, Noah 5 3 23 7.67 0 9 4.60
5 Williams, Sincere 9 5 22 4.40 0 9 2.44
3 Albertson, Greg 4 4 19 4.75 0 7 4.75
85 Deihm, Justin 7 1 9 9.00 0 9 1.29
86 Ermeus, Richard 3 1 7 7.00 0 7 2.33
43 Rossi, Matt 1 1 5 5.00 0 5 5.00
48 Clore, Malachi 2 1 -1 -1.00 0 0 -0.50
70 Bowman, Ryan 10 1 -4 -4.00 0 0 -0.40
10 Rippeon, Wade 9 1 -4 -4.00 0 0 -0.44
Total 10 209 1760 8.42 13 39 176.00
Opponents 10 211 2792 13.23 30 91 279.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Moyer, Bud 10 41 66 107.0 7.5-23 3.5-11 0 1 0 0 0 0 0
30 Wood, Lukas 10 49 41 90.0 8.5-36 3.0-24 0 0 0 0 0 0 0
1 Robinson, Isaiah 10 39 47 86.0 12.0-45 1.0-12 2 3 1 2 3 0 0
22 Brook, Jacob 10 45 34 79.0 2.0-4 0-0 2 4 0 1 1 0 0
25 Murphy, Michael 10 23 39 62.0 2.0-7 0.5-3 0 1 0 0 0 0 0
32 Stiles, Jordan 10 23 24 47.0 0.5-2 0-0 1 4 0 0 0 0 0
9 Evans, Casey 10 24 19 43.0 2.0-6 0-0 2 4 0 0 0 0 0
26 Fink, Devon 10 21 8 29.0 2.5-3 0-0 2 3 0 0 0 0 0
99 Tarantelli, Dane 10 7 18 25.0 4.0-29 2.5-24 0 1 0 0 1 0 0
98 Werner, Vinnie 10 4 20 24.0 4.0-11 2.5-9 0 0 0 1 0 0 0
31 Allgyer, Gabe 9 10 7 17.0 0.5-1 0.5-1 1 0 0 0 0 0 0
23 Coleman, Ishmael 5 4 11 15.0 0-0 0-0 0 3 0 0 0 0 0
8 Mensah, Jones 10 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
40 Nye, Bobby 10 5 7 12.0 1.5-9 1.0-9 0 1 0 0 0 0 0
89 Schneider, Derek 10 3 9 12.0 2.5-6 2.0-4 0 2 0 1 1 0 0
11 Peterson, Amari 9 8 3 11.0 0-0 0-0 1 0 0 0 0 0 0
93 Owusua, Richmond 6 3 7 10.0 0.5-2 0.5-2 0 0 0 0 0 0 0
90 Smith, Ryan 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Latierno, Brandon 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Hauck, Mike 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Legg, Michael 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Norton, Alec 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Riley, Brendan 4 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
58 Trolinger, Justin 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Weber, Zachary 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Poole, Dylan 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Reich, Noah 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Rippeon, Wade 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
87 Armstrong, Garrett 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Ian 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Coyne, Aaron 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Ermeus, Richard 3 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
33 Jesmer, Cole 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Jones, Jordan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Ricci, Pat 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Snipes, Dwayne 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Albertson, Greg 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bogoly, Z 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Huffin, Waleek 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Krauss, Austin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Osayi, Mike 10 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
15 Skrincosky, N 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Steeber, Jeff 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Yanik, Nick 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Bowman, Ryan 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 361 394 755.0 51.0-185 17.0-99 11 27 1 6 8 2 0
Opponents 10 383 414 797.0 70.0-238 21.0-118 25 30 8 9 12 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Nye, Bobby 60 2304 38.40 63 1 7 11 6 0
Total 60 2304 38.40 63 1 7 11 6 0
Opponents 43 1654 38.47 62 0 9 16 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Hauck, Mike 2-3 66.67% 0-0 2-3 0-0 0-0 0-0 23 0
Total 2-3 66.67% 0-0 2-3 0-0 0-0 0-0 23 0
Opponents 11-17 64.71% 1-1 5-5 3-5 2-5 0-1 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Hauck, Mike 34 1706 50.2 1 0
Total 34 1706 50.2 1 0
Opponents 73 3948 54.1 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Kadis, Jacob 17 98 5.76 0 39
Total 17 98 5.76 0 39
Opponents 29 256 8.83 0 62
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Kadis, Jacob 16 260 16.25 0 25
18 Steeber, Jeff 11 195 17.73 0 28
3 Albertson, Greg 9 173 19.22 0 23
5 Williams, Sincere 7 112 16.00 0 24
15 Yanik, Nick 7 91 13.00 0 18
93 Owusua, Richmond 3 40 13.33 0 25
22 Brook, Jacob 3 31 10.33 0 16
34 Moyer, Bud 2 18 9.00 0 10
26 Fink, Devon 1 14 14.00 0 14
Total 59 934 15.83 0 28
Opponents 33 631 19.12 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
87 Armstrong, Garrett 6 0 0 0-0 0-0 0 0-0 0 36
14 Geimer, Nicholas 4 0 0 0-0 0-0 0 0-0 0 24
97 Hauck, Mike 0 2 0 13-18 0-0 0 0-0 0 19
2 Coyne, Aaron 3 0 0 0-0 0-0 0 0-1 0 18
18 Steeber, Jeff 3 0 0 0-0 0-0 0 0-0 0 18
15 Yanik, Nick 2 0 0 0-0 0-0 0 0-0 0 12
6 Deemer, Shane 1 0 0 0-0 0-0 0 0-0 0 6
26 Fink, Devon 1 0 0 0-0 0-0 0 0-0 0 6
1 Robinson, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
98 Werner, Vinnie 1 0 0 0-0 0-0 0 0-0 0 6
9 Evans, Casey 0 0 0 2-3 0-0 0 0-0 0 2
Total 22 2 0 15-21 0-0 0 0-1 0 153
Opponents 53 11 1 41-48 1-2 1 1-3 0 398

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Muhlenberg L 19-62 0-1 2:42 1351
9/9/2017 vs Lebanon Valley L 0-36 0-2 , 0-1 2:20 1235
9/15/2017 vs Delaware Valley L 14-34 0-3 , 0-2 2:45 975
9/23/2017 at Misericordia L 14-43 0-4 , 0-3 2:50 1700
9/30/2017 at Lycoming L 7-34 0-5 , 0-4 2:59 1134
10/7/2017 vs Widener L 7-30 0-6 , 0-5 2:45 1135
10/21/2017 at FDU L 31-49 0-7 , 0-6 3:00 587
10/28/2017 at Albright L 23-26 0-8 , 0-7 2:46 1500
11/4/2017 vs Stevenson L 12-44 0-9 , 0-8 2:55 975
11/11/2017 at King's L 26-40 0-10 , 0-9 3:07 2217
12809

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Muhlenberg 32 68 0 12 25 207 3 32 207 3 32 8 113 0 26 1 4 0 4
9/9/2017 Lebanon Valley 28 57 0 12 12 89 0 14 89 0 14 4 69 0 21 0 0 0 0
9/15/2017 Delaware Valley 35 64 0 12 23 160 2 20 160 2 20 5 97 0 23 2 -1 0 0
9/23/2017 Misericordia 21 75 0 16 32 269 1 37 269 1 37 5 66 0 20 0 0 0 0
9/30/2017 Lycoming 44 138 1 13 17 112 0 15 112 0 15 6 103 0 28 1 3 0 3
10/7/2017 Widener 29 94 1 55 17 137 0 27 137 0 27 6 102 0 23 3 9 0 7
10/21/2017 FDU 53 194 1 24 25 181 3 30 181 3 30 8 138 0 25 3 50 0 39
10/28/2017 Albright 47 208 1 41 13 158 1 38 158 1 38 3 46 0 21 2 0 0 0
11/4/2017 Stevenson 42 109 1 14 34 337 1 30 337 1 30 7 94 0 22 2 20 0 16
11/11/2017 King's 37 162 1 35 11 110 2 39 110 2 39 7 106 0 21 3 13 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Muhlenberg 42 26 68 2.0 2 0 0 1 1 0 0 0 0 4 0 0
9/9/2017 Lebanon Valley 27 70 97 4.0 13 1.0 1 1 0 0 0 0 0 3 0 0
9/15/2017 Delaware Valley 19 76 95 6.0 21 1.0 5 1 1 0 1 8 0 5 1 0
9/23/2017 Misericordia 38 52 90 0 0 0 0 0 0 0 2 40 0 1 0 0
9/30/2017 Lycoming 53 12 65 6.0 19 1.0 6 0 1 0 0 0 0 2 1 0
10/7/2017 Widener 30 52 82 7.0 14 2.0 3 0 0 0 2 0 1 6 0 0
10/21/2017 FDU 29 18 47 3.0 12 2.0 11 2 1 0 1 0 0 1 0 0
10/28/2017 Albright 48 12 60 9.0 56 6.0 51 1 1 0 1 30 0 2 0 0
11/4/2017 Stevenson 24 38 62 7.0 20 0 0 0 0 0 1 9 0 2 0 0
11/11/2017 King's 51 38 89 7.0 28 4.0 22 2 1 0 3 18 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Muhlenberg 6 227 37.800 57 0 0 2 1 2 0-0 0 4 209 52.25 0 0
9/9/2017 Lebanon Valley 5 137 27.400 40 0 0 1 0 0 0-0 0 2 105 52.50 0 0
9/15/2017 Delaware Valley 7 263 37.600 43 0 0 0 0 0 0-0 0 3 126 42.00 0 0
9/23/2017 Misericordia 6 273 45.500 63 0 0 1 1 0 0-0 0 2 102 51.00 0 0
9/30/2017 Lycoming 10 406 40.600 51 0 0 0 1 1 0-0 0 2 110 55.00 0 0
10/7/2017 Widener 7 275 39.300 50 0 1 1 1 1 0-0 0 2 110 55.00 0 0
10/21/2017 FDU 5 207 41.400 50 0 0 0 1 3 1-1 23 0 6 299 49.83 0 0
10/28/2017 Albright 4 155 38.800 43 0 0 0 0 1 1-1 21 0 5 272 54.40 1 0
11/4/2017 Stevenson 3 113 37.700 39 0 0 0 0 0 0-1 0 0 3 149 49.67 0 0
11/11/2017 King's 7 248 35.400 51 0 0 2 1 3 0-0 0 5 224 44.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Wilkes University 48 403 6 54 14 204 2 70 204 2 70 4 69 0 30 2 6 0 8
9/9/2017 Wilkes University 55 221 2 19 9 133 2 55 133 2 55 2 73 0 43 2 41 0 36
9/15/2017 Wilkes University 40 193 2 21 16 126 2 18 126 2 18 3 36 0 22 4 50 0 62
9/23/2017 Wilkes 52 387 4 41 16 174 2 31 174 2 31 2 60 0 42 2 16 0 10
9/30/2017 Wilkes 38 199 1 64 20 270 2 45 270 2 45 2 45 0 30 6 80 0 33
10/7/2017 Wilkes University 39 163 1 20 16 243 2 82 243 2 82 2 35 0 22 4 7 0 6
10/21/2017 WUFB 11 45 0 19 34 508 7 91 508 7 91 6 93 0 27 2 10 0 5
10/28/2017 Wilkes University 23 -20 1 15 32 361 2 30 361 2 30 4 81 0 36 3 25 0 13
11/4/2017 Wilkes University 23 96 0 17 28 446 5 90 446 5 90 3 76 0 34 2 1 0 3
11/11/2017 Wilkes 46 169 2 51 26 327 4 34 327 4 34 5 63 0 16 2 20 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Wilkes University 44 32 76 6.0 10 1.0 4 1 0 0 2 29 1 2 0 0
9/9/2017 Wilkes University 16 42 58 2.0 3 0 0 1 3 0 2 21 0 4 0 1
9/15/2017 Wilkes University 33 52 85 11.0 43 3.0 23 3 2 0 1 31 0 4 0 0
9/23/2017 Wilkes 29 46 75 2.0 10 1.0 9 0 0 0 4 52 0 3 0 0
9/30/2017 Wilkes 54 18 72 7.0 24 3.0 14 0 0 0 2 71 0 3 0 0
10/7/2017 Wilkes University 29 40 69 6.0 20 2.0 7 1 0 0 3 36 1 3 0 0
10/21/2017 WUFB 49 62 111 12.0 37 5.0 20 0 0 0 2 0 4 2 0 0
10/28/2017 Wilkes University 51 20 71 11.0 35 3.0 11 2 1 0 5 51 2 3 1 0
11/4/2017 Wilkes University 43 68 111 7.0 37 2.0 23 3 3 0 1 20 0 4 2 0
11/11/2017 Wilkes 35 34 69 6.0 19 1.0 7 1 0 0 3 35 0 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Wilkes University 3 102 34.000 38 0 0 0 0 0 0-0 0 10 548 54.80 2 0
9/9/2017 Wilkes University 1 50 50.000 50 0 0 0 1 1 2-5 37 0 7 425 60.71 3 0
9/15/2017 Wilkes University 6 270 45.000 62 0 0 0 1 3 0-0 0 6 318 53.00 0 1
9/23/2017 Wilkes 3 100 30.750 42 0 0 2 0 2 1-1 26 0 8 419 52.38 2 0
9/30/2017 Wilkes 4 157 39.200 56 0 0 1 1 4 2-4 32 1 7 402 57.43 1 0
10/7/2017 Wilkes University 5 218 43.600 48 0 0 0 0 3 1-2 40 0 6 333 55.50 0 0
10/21/2017 WUFB 5 198 39.600 47 0 0 2 0 0 0-0 0 8 380 47.50 0 0
10/28/2017 Wilkes University 7 228 32.600 51 0 0 3 1 1 2-2 42 0 6 364 60.67 3 0
11/4/2017 Wilkes University 4 162 40.500 46 0 0 0 0 1 3-3 33 0 8 418 52.25 0 1
11/11/2017 Wilkes 5 169 33.800 42 0 0 1 0 1 0-0 0 7 341 48.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Muhlenberg 19-62 13/26 3/15 8/10 2/1 32-68 / 48-403 25-38-2 / 14-21-0 207/204 70-275 / 69-607 117/104 2/1
Lebanon Valley 36-0 8/20 2/15 6/5 0/0 28-57 / 55-221 12-23-2 / 9-16-0 89/133 51-146 / 71-354 69/135 5/0
Delaware Valley 34-14 19/22 4/10 12/10 3/2 35-64 / 40-193 23-37-1 / 16-30-1 160/126 72-224 / 70-319 104/117 3/2
Misericordia 14-43 17/25 6/15 9/9 2/1 21-75 / 52-387 32-51-4 / 16-25-2 269/174 72-344 / 77-561 106/128 4/2
Lycoming 7-34 15/22 8/10 7/12 0/0 44-138 / 38-199 17-30-2 / 20-35-0 112/270 74-250 / 73-469 106/196 2/1
Widener 30-7 12/19 5/8 5/9 2/2 29-94 / 39-163 17-28-3 / 16-30-2 137/243 57-231 / 69-406 111/78 3/2
FDU 31-49 25/19 16/3 8/16 1/0 53-194 / 11-45 25-41-2 / 34-48-1 181/508 94-375 / 59-553 188/103 2/2
Albright 23-26 21/17 12/2 6/15 3/0 47-208 / 23--20 13-23-5 / 32-42-1 158/361 70-366 / 65-341 76/157 6/2
Stevenson 44-12 25/22 6/6 17/16 2/0 42-109 / 23-96 34-50-1 / 28-45-1 337/446 92-446 / 68-542 123/97 4/1
King's 26-40 16/25 9/9 4/13 3/3 37-162 / 46-169 11-29-3 / 26-35-3 110/327 66-272 / 81-496 137/118 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Muhlenberg 6-16 / 9-13 1-3 / 1-1 28:58 / 31:02 2:4 2.13 / 8.40 5.45 / 9.71 3.93 / 8.80 6-37.8 / 3-34.0 5-30 / 9-77
Lebanon Valley 3-11 / 3-13 1-3 / 2-4 22:38 / 37:22 14:44 2.04 / 4.02 3.87 / 8.31 2.86 / 4.99 5-27.4 / 1-50.0 3-26 / 4-30
Delaware Valley 5-15 / 5-14 0-1 / 1-2 30:20 / 29:40 0:40 1.83 / 4.83 4.32 / 4.20 3.11 / 4.56 7-37.6 / 6-45.0 7-43 / 7-76
Misericordia 6-15 / 7-13 0-3 / 0-2 22:56 / 37:04 14:8 3.57 / 7.44 5.27 / 6.96 4.78 / 7.29 6-45.5 / 3-33.3 6-45 / 7-111
Lycoming 6-17 / 4-14 0-1 / 1-2 29:37 / 30:23 0:46 3.14 / 5.24 3.73 / 7.71 3.38 / 6.42 10-40.6 / 4-39.2 7-57 / 7-64
Widener 2-12 / 4-13 0-1 / 0-0 26:06 / 33:54 7:48 3.24 / 4.18 4.89 / 8.10 4.05 / 5.88 7-39.3 / 5-43.6 8-72 / 9-101
FDU 6-18 / 6-12 3-5 / 1-1 35:59 / 24:01 11:58 3.66 / 4.09 4.41 / 10.58 3.99 / 9.37 5-41.4 / 5-39.6 9-76 / 9-87
Albright 5-14 / 4-15 1-1 / 1-1 31:19 / 28:41 2:38 4.43 / -0.87 6.87 / 8.60 5.23 / 5.25 4-38.8 / 7-32.6 3-30 / 11-100
Stevenson 11-20 / 5-14 0-3 / 0-1 33:59 / 26:01 7:58 2.60 / 4.17 6.74 / 9.91 4.85 / 7.97 3-37.7 / 4-40.5 4-40 / 5-42
King's 2-15 / 5-13 0-2 / 0-1 25:17 / 34:43 9:26 4.38 / 3.67 3.79 / 9.34 4.12 / 6.12 7-35.4 / 5-33.8 5-65 / 5-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Muhlenberg L 19-62 3 3 19 3 0 3 0 0 0 0 0 0 0
9/9/2017 Lebanon Valley L 0-36 1 0 0 0 0 0 0 0 1 0 0 0 0
9/15/2017 Delaware Valley L 14-34 2 2 14 2 0 2 0 0 0 0 0 0 0
9/23/2017 Misericordia L 14-43 2 0 0 0 0 0 0 0 0 2 0 0 0
9/30/2017 Lycoming L 7-34 2 1 7 1 1 0 0 0 1 0 0 0 0
10/7/2017 Widener L 7-30 1 1 7 1 1 0 0 0 0 0 0 0 0
10/21/2017 FDU L 31-49 4 4 24 3 1 2 1 0 0 0 0 0 0
10/28/2017 Albright L 23-26 3 2 9 1 1 0 1 0 0 1 0 0 0
11/4/2017 Stevenson L 12-44 5 1 6 1 1 0 0 1 3 0 0 0 0
11/11/2017 King's L 26-40 4 2 13 2 1 1 0 0 1 1 0 0 0
TOTALS 27 16 99 14 6 8 2 1 6 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Muhlenberg W 62-19 4 4 28 4 3 1 0 0 0 0 0 0 0
9/9/2017 Lebanon Valley W 36-0 7 5 27 3 2 1 2 1 1 0 0 0 0
9/15/2017 Delaware Valley W 34-14 5 4 26 4 2 2 0 0 0 0 1 0 0
9/23/2017 Misericordia W 43-14 5 5 29 4 2 2 1 0 0 0 0 0 0
9/30/2017 Lycoming W 34-7 5 3 13 1 0 1 2 2 0 0 0 0 0
10/7/2017 Widener W 30-7 2 1 6 1 1 0 0 0 0 1 0 0 0
10/21/2017 FDU W 49-31 3 3 21 3 0 3 0 0 0 0 0 0 0
10/28/2017 Albright W 26-23 4 4 23 3 1 2 1 0 0 0 0 0 0
11/4/2017 Stevenson W 44-12 3 3 9 0 0 0 3 0 0 0 0 0 0
11/11/2017 King's W 40-26 5 4 26 4 1 3 0 0 0 0 0 1 0
TOTALS 43 36 208 27 12 15 9 3 1 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 N. Geimer vs Albright (10/28/2017)
Yards Rushing 171 N. Geimer vs Albright (10/28/2017)
TD Rushes 1 N. Geimer vs Widener (10/7/2017)
1 N. Geimer vs Stevenson (11/4/2017)
1 Shane Deemer vs Lycoming (9/30/2017)
1 Nicholas Geimer vs FDU (10/21/2017)
1 N. Geimer vs Albright (10/28/2017)
1 J. Steeber vs King's (11/11/2017)
Long Rush 55 N. Geimer vs Widener (10/7/2017)
Pass Attempts 51 W. Rippeon vs Misericordia (9/23/2017)
Pass Completions 32 N. Geimer vs Stevenson (11/4/2017)
32 W. Rippeon vs Misericordia (9/23/2017)
Yards Passing 307 N. Geimer vs Stevenson (11/4/2017)
TD Passes 3 J. Tabora vs Muhlenberg (9/2/2017)
3 Nicholas Geimer vs FDU (10/21/2017)
Longest Pass 39 W. Huffin vs King's (11/11/2017)
Receptions 11 Garrett Armstrong vs FDU (10/21/2017)
Yards Receiving 121 G. Armstrong vs Muhlenberg (9/2/2017)
TD Receptions 2 A. Coyne vs Muhlenberg (9/2/2017)
2 Garrett Armstrong vs FDU (10/21/2017)
Longest Reception 39 G. Armstrong vs King's (11/11/2017)
Field Goals 1 Mike Hauck vs FDU (10/21/2017)
1 M. Hauck vs Albright (10/28/2017)
Longest Field Goal 23 Mike Hauck vs FDU (10/21/2017)
Punts 10 Bobby Nye vs Lycoming (9/30/2017)
Punting Average 45.5 B. Nye vs Misericordia (9/23/2017)
Longest Punt 63 B. Nye vs Misericordia (9/23/2017)
Longest Punt Return 39 Jacob Kadis vs FDU (10/21/2017)
Longest Kickoff Return 28 Jeff Steeber vs Lycoming (9/30/2017)
Tackles 17 L. Wood vs Delaware Valley (9/15/2017)
17 B. Moyer vs King's (11/11/2017)
Interceptions 2 I. Robinson vs Misericordia (9/23/2017)
2 D. Fink vs King's (11/11/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs FDU (10/21/2017)
Yards Rushing 208 vs Albright (10/28/2017)
TD Rushes 1 vs Widener (10/7/2017)
Pass Attempts 51 vs Misericordia (9/23/2017)
Pass Completions 34 vs Stevenson (11/4/2017)
Yards Passing 337 vs Stevenson (11/4/2017)
TD Passes 3 vs Muhlenberg (9/2/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
