Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2021 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic WILKES UNIVERSITY Opponents
Scoring
23.30 20.80
233 208
First Downs
82 85
78 66
16 18
176 169
Rushing
1786 1864
275 279
323 391
4.7 4.1
151.1 158.5
15 13
1511 1585
Passing
274-139-15 253-129-14
6.91 5.95
189.30 150.60
15 13
1893 1506
Total Offense
597 644
5.7 4.8
340.4 309.1
3404 3091
33 28
Returns
21.30 18.12
33-703 41-743
9.62 4.43
21-202 14-62
6.86 18.80
14-96 15-282
Kicking
40.39 34.45
37.00 29.71
36-1454 51-1757
3-5 4-8
0-2 0-2
Penalties
72.30 51.20
75-723 52-512
Time Of Possession
29:17 30:44
04:52:46 05:07:15
Miscellaneous
41-117 (35.04%) 46-137 (33.58%)
8-26 (30.77%) 15-24 (62.50%)
16-10 14-4
24-125 23-163
26-30 24-26
10 0
22-36 23-33
19-36 20-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Reed, Kamaal 8 89 632 21 611 6.9 4 65 76.38
13 Jules, Elijah 8 73 442 22 420 5.8 5 49 52.50
5 Tabora, Jose 10 97 414 168 246 2.5 4 33 24.60
37 Clore, Malachi 5 15 64 11 53 3.5 0 22 10.60
Thomas, R 2 8 51 0 51 6.4 1 18 25.50  
16 Hoovler, Heath 7 9 52 2 50 5.6 0 11 7.14
4 Powell, Xavier 8 14 56 22 34 2.4 1 13 4.25
24 Whitaker, Nate 10 6 38 7 31 5.2 0 12 3.10
23 Smeland, Mason 5 4 23 0 23 5.8 0 11 4.60
1 Pelzer, Cory 10 1 9 0 9 9.0 0 9 0.90
40 Curry, Joe 10 2 5 0 5 2.5 0 3 0.50
40 James, De'Von 1 0 0 0 0 0.0 0 0 0.00
Team 7 5 0 22 -22 -4.4 0 0 -3.14  
Total 10 323 1786 275 1511 4.7 15 65 151.10
Opponents 10 391 1864 279 1585 4.1 13 65 158.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Tabora, Jose 10 118.80 118 217 11 54.38% 1494 11 68 149.40
4 Powell, Xavier 8 148.30 13 29 2 44.83% 287 3 85 35.88
16 Hoovler, Heath 7 61.88 8 27 2 29.63% 112 1 36 16.00
9 Reed, Kamaal 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 115.88 139 274 15 50.73% 1893 15 85 189.30
Opponents 10 106.88 129 253 14 50.99% 1506 13 80 150.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
24 Whitaker, Nate 10 29 538 18.55 5 85 53.80
1 Pelzer, Cory 10 24 375 15.63 3 68 37.50
19 Schweizerhof, Jason 10 24 267 11.13 2 43 26.70
13 Jules, Elijah 8 11 138 12.55 0 26 17.25
86 Katz, Jacob 10 14 135 9.64 1 36 13.50
8 Higgins, Devin 8 9 128 14.22 1 46 16.00
81 Lilley, Jonah 8 7 86 12.29 1 26 10.75
3 Ermeus, Richard 7 6 80 13.33 0 25 11.43
9 Reed, Kamaal 8 8 64 8.00 1 24 8.00
18 Moore, Justin 2 1 44 44.00 0 44 22.00
37 Clore, Malachi 5 1 12 12.00 0 12 2.40
88 Brown, Larry 1 1 7 7.00 0 7 7.00
89 Dean, Jason 5 1 7 7.00 1 7 1.40
23 Smeland, Mason 5 1 4 4.00 0 4 0.80
15 Yanik, Nick 4 1 0 0.00 0 0 0.00
Total 10 138 1885 13.66 15 85 188.50
Opponents 10 129 1506 11.67 13 80 150.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Gazzola, Dante 10 27 42 69.0 4.0-16 1.5-13 3 4 0 0 0 0 0
25 Walck, Dylan 9 35 33 68.0 1.5-3 0-0 1 5 0 0 0 0 0
2 Gazzola, Nick 10 26 36 62.0 9.0-29 3.5-18 1 2 0 0 0 0 0
5 Piston, Adam 10 19 30 49.0 9.0-25 1.5-2 0 0 3 0 0 0 0
4 Adoga, Oyame 9 24 20 44.0 3.5-11 1.0-3 2 2 0 0 1 0 0
97 Hess, Steele 10 15 29 44.0 6.0-19 2.0-8 0 1 1 0 0 1 0
95 Ramos, Angel 10 15 23 38.0 9.0-28 2.5-17 0 1 1 0 0 0 0
33 Jesmer, Cole 5 16 18 34.0 4.5-16 2.0-12 0 0 1 0 1 0 0
26 Marshall, Leroy 10 20 14 34.0 0-0 0-0 3 2 0 0 0 0 0
12 Washington, John 10 20 12 32.0 0-0 0-0 2 3 0 1 1 2 0
1 Woods, Nahjir 9 18 13 31.0 3.0-6 1.0-3 0 5 0 0 2 0 0
6 Ricci, Pat 8 13 11 24.0 7.5-29 3.5-21 0 0 0 1 0 0 0
91 Redmond, Kellen 9 6 12 18.0 3.0-14 1.5-10 0 0 1 0 0 0 0
32 Doron, Billy 8 7 8 15.0 0-0 0-0 1 0 0 0 0 1 0
11 Hernandez, Jeremie 10 6 6 12.0 0-0 0-0 0 0 0 1 0 0 0
52 Troutman, Nick 4 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
9 Holcomb, Brandon 5 9 2 11.0 2.5-11 2.0-11 0 0 0 0 1 0 0
7 Costner, Billy 8 5 5 10.0 2.5-10 1.0-5 0 0 0 0 0 0 0
20 Addesso, Jesse 7 5 3 8.0 0-0 0-0 1 1 0 0 0 0 0
77 Rossbotham, Connor 2 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Casaburi, Nate 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Davis, Phil 6 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
29 Sincavage, Chase 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Travis, Ryan 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Lee, Elijah 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 VanLenten, John 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Clore, Malachi 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Evanick, Aonghas 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Lowe, Jaheim 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Orlando, Alex 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Pilosi, Vito 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Smeland, Mason 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Williams, Matt 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Bryant, Devon 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Elamin, Khalil 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Ermeus, Richard 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Powell, Xavier 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Reed, Kamaal 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Schweizerhof, Jason 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Curry, Joe 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Dominguez, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Francis, Tristan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Jules, Elijah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Malave', Adrian 4 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
72 Palochik, Aidan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Rogers, Vincent 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Tabora, Jose 10 1 0 1.0 1.0-2 1.0-2 0 0 0 0 1 0 0
24 Whitaker, Nate 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Yanik, Nick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Higgins, Devin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Pelzer, Cory 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Pollack, Justin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 331 364 695.0 66.0-219 24.0-125 14 27 7 4 7 4 0
Opponents 10 289 330 619.0 64.0-255 23.0-163 15 32 7 10 13 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Orlando, Alex 36 1454 40.39 63 3 6 9 3 0
Total 36 1454 40.39 63 3 6 9 3 0
Opponents 51 1757 34.45 52 2 8 9 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Pollack, Justin 2-4 50.00% 0-0 2-3 0-1 0-0 0-0 29 0
35 Pollack, Justin 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 26 0
Total 3-5 60.00% 0-0 3-4 0-1 0-0 0-0 29 0
Opponents 4-8 50.00% 0-0 2-2 1-2 1-4 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Orlando, Alex 36 1895 52.6 1 0
54 Shire, Brandon 5 220 44.0 0 0
35 Pollack, Justin 4 147 36.8 0 1
Total 45 2262 50.3 1 1
Opponents 41 2117 51.6 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Jules, Elijah 16 178 11.13 0 43
32 Doron, Billy 1 18 18.00 0 0
8 Higgins, Devin 3 2 0.67 0 2
14 Lowe, Jaheim 1 2 2.00 0 2
48 Travis, Ryan 0 2 ∞ 1 2
Total 21 202 9.62 1 43
Opponents 14 62 4.43 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Whitaker, Nate 19 466 24.53 1 91
13 Jules, Elijah 7 147 21.00 0 33
40 Curry, Joe 3 29 9.67 0 15
95 Ramos, Angel 1 20 20.00 0 20
23 Smeland, Mason 1 18 18.00 0 18
18 Moore, Justin 1 13 13.00 0 13
14 Lowe, Jaheim 1 10 10.00 0 12
Total 33 703 21.30 1 91
Opponents 41 743 18.12 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Whitaker, Nate 6 0 0 0-0 0-0 0 0-0 0 36
35 Pollack, Justin 0 3 0 25-28 0-0 0 0-0 0 34
13 Jules, Elijah 5 0 0 0-0 0-0 0 0-0 0 30
9 Reed, Kamaal 5 0 0 0-0 0-0 0 0-0 0 30
5 Tabora, Jose 4 0 0 0-0 0-0 0 0-0 0 24
1 Pelzer, Cory 3 0 0 0-0 0-0 0 0-0 0 18
19 Schweizerhof, Jason 2 0 0 0-0 0-2 0 0-0 0 12
89 Dean, Jason 1 0 0 0-0 0-0 0 0-0 0 6
2 Gazzola, Nick 1 0 0 0-0 0-0 0 0-0 0 6
8 Higgins, Devin 1 0 0 0-0 0-0 0 0-0 0 6
86 Katz, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
81 Lilley, Jonah 1 0 0 0-0 0-0 0 0-0 0 6
4 Powell, Xavier 1 0 0 0-0 0-1 0 0-0 0 6
Thomas, R 1 0 0 0-0 0-0 0 0-0 0 6  
48 Travis, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
94 Orlando, Alex 0 0 0 1-2 0-0 0 0-0 0 1
Total 33 3 0 26-30 0-3 0 0-0 0 233
Opponents 28 4 1 24-26 1-2 0 0-0 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Keystone College W 46-7 1-0 2:50 1355
9/18/2021 at Misericordia W 35-15 2-0 , 1-0 2:50 1000
9/25/2021 vs Alvernia University W 23-0 3-0 , 2-0 2:20 1275
10/2/2021 vs Stevenson W 21-14 4-0 , 3-0 3:00 1750
10/09/2021 at Albright W 31-28 5-0 , 4-0 02:49 1173
10/16/2021 at Widener L 13-30 5-1 , 4-1 02:36 4027
10/23/2021 vs Lebanon Valley W 30-20 6-1 , 5-1 3:00 675
10/30/2021 at Lycoming L 27-30 6-2 , 5-2 3:02 1659
11/6/2021 vs Delaware Valley L 0-30 6-3 , 5-3 2:50 1275
11/13/2021 at King's (PA) L 7-34 6-4 , 5-3 02:32 2400
16589

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Keystone College 45 369 5 65 13 189 2 34 189 2 34 2 28 0 15 3 50 0 43
9/18/2021 Misericordia 34 159 2 30 26 391 3 44 391 3 44 1 26 0 26 6 61 0 40
9/25/2021 Alvernia University 36 172 1 18 9 119 0 36 119 0 36 1 91 1 91 3 33 0 23
10/2/2021 Stevenson 42 218 1 27 19 225 2 35 225 2 35 1 18 0 18 2 0 0 0
10/09/2021 Albright 34 233 2 39 12 202 2 46 202 2 46 4 73 0 25 0 0 0 0
10/16/2021 Widener 18 31 1 17 14 197 1 68 205 1 68 4 73 0 27 0 0 0 0
10/23/2021 Lebanon Valley 36 193 1 49 13 139 2 27 139 2 27 4 98 0 34 3 47 1 16
10/30/2021 Lycoming 30 92 1 33 18 307 3 85 307 3 85 6 116 0 34 2 1 0 1
11/6/2021 Delaware Valley 20 -9 0 13 9 75 0 15 75 0 15 4 75 0 18 1 2 0 2
11/13/2021 King's (PA) 28 53 1 22 5 41 0 19 41 0 19 6 105 0 25 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Keystone College 31 50 81 14.0 36 4.0 16 1 1 0 2 0 0 3 0 0
9/18/2021 Misericordia 27 40 67 8.0 29 1.0 8 0 0 0 2 37 0 1 0 0
9/25/2021 Alvernia University 31 46 77 4.0 20 3.0 12 1 1 0 4 53 1 3 0 0
10/2/2021 Stevenson 32 28 60 4.0 20 3.0 18 1 1 0 2 2 1 4 0 0
10/09/2021 Albright 34 32 66 6.0 35 4.0 32 0 0 0 1 -2 1 3 0 0
10/16/2021 Widener 42 24 66 5.0 11 1.0 7 0 0 0 0 0 0 0 1 0
10/23/2021 Lebanon Valley 32 26 58 7.0 30 3.0 20 0 0 0 0 0 2 3 2 0
10/30/2021 Lycoming 40 12 52 9.0 20 2.0 6 0 0 0 1 0 0 5 0 0
11/6/2021 Delaware Valley 38 40 78 4.0 9 2.0 5 2 1 0 0 0 0 3 1 0
11/13/2021 King's (PA) 24 66 90 5.0 9 1.0 1 2 0 0 2 6 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Keystone College 0 0 0.000 0 0 0 0 0 0 0-0 0 8 369 46.13 0 1
9/18/2021 Misericordia 2 89 44.500 53 0 0 0 1 1 0-0 0 6 307 51.17 0 0
9/25/2021 Alvernia University 5 206 41.200 45 0 1 0 0 3 1-1 29 0 5 265 53.00 0 0
10/2/2021 Stevenson 4 165 41.200 48 0 1 2 0 0 0-1 0 0 4 215 53.75 0 0
10/09/2021 Albright 1 28 28.000 28 0 0 0 0 0 1-1 26 0 6 284 47.33 0 0
10/16/2021 Widener 3 152 50.700 63 0 1 0 2 1 0-0 0 0 3 175 58.33 0 0
10/23/2021 Lebanon Valley 5 211 42.200 46 0 0 2 0 1 1-1 28 0 6 305 50.83 0 0
10/30/2021 Lycoming 5 196 39.200 43 0 0 1 0 2 0-1 0 0 3 156 52.00 0 0
11/6/2021 Delaware Valley 3 87 29.000 34 0 0 0 0 0 0-0 0 2 105 52.50 1 0
11/13/2021 King's (PA) 8 320 40.000 48 0 0 1 0 1 0-0 0 0 2 81 40.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Wilkes University 42 102 1 24 11 90 0 23 90 0 23 7 134 0 42 0 0 0 0
9/18/2021 Wilkes University 31 143 1 50 11 105 1 43 105 1 43 6 106 0 29 2 6 0 12
9/25/2021 Wilkes University 37 189 0 57 12 84 0 14 84 0 14 5 77 0 25 2 5 0 5
10/2/2021 Wilkes University 30 109 0 22 15 185 2 33 185 2 33 4 63 0 22 1 -2 0 0
10/09/2021 Wilkes 35 76 2 11 18 270 2 71 270 2 71 5 91 0 28 1 0 0 0
10/16/2021 Wilkes 47 213 2 65 16 194 2 23 194 2 23 2 30 0 19 1 4 0 4
10/23/2021 Wilkes University 37 157 2 21 13 184 1 48 184 1 48 6 127 0 44 2 4 0 6
10/30/2021 Wilkes 36 91 0 35 10 195 2 80 195 2 80 3 54 0 21 3 6 0 3
11/6/2021 Wilkes University 46 256 2 44 15 105 1 20 105 1 20 1 8 0 8 0 0 0 0
11/13/2021 Wilkes 50 249 3 28 8 94 2 51 94 2 51 2 53 0 30 2 39 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Wilkes University 29 40 69 2.0 15 2.0 15 2 2 0 0 0 1 1 0 0
9/18/2021 Wilkes University 32 54 86 9.0 32 1.0 6 0 0 0 1 13 0 2 0 0
9/25/2021 Wilkes University 29 34 63 3.0 4 1.0 1 1 1 0 2 33 0 1 0 0
10/2/2021 Wilkes University 41 28 69 8.0 20 1.0 7 2 2 0 1 0 0 2 0 0
10/09/2021 Wilkes 27 34 61 4.0 15 2.0 10 1 1 0 2 52 1 7 0 0
10/16/2021 Wilkes 28 14 42 4.0 28 3.0 27 0 0 0 1 0 0 3 1 0
10/23/2021 Wilkes University 32 36 68 7.0 18 1.0 9 0 0 0 0 0 1 6 0 0
10/30/2021 Wilkes 39 24 63 11.0 47 3.0 26 2 1 7 2 46 0 1 0 0
11/6/2021 Wilkes University 15 28 43 8.0 49 6.0 47 3 1 0 4 107 2 5 0 1
11/13/2021 Wilkes 17 38 55 8.0 27 3.0 15 2 2 0 2 31 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Wilkes University 5 132 26.400 40 0 0 0 0 0 0-0 0 2 90 45.00 0 0
9/18/2021 Wilkes University 7 283 40.400 46 0 0 0 0 1 0-1 0 0 2 120 60.00 1 0
9/25/2021 Wilkes University 6 219 36.500 52 0 0 0 1 1 0-0 0 1 56 56.00 0 0
10/2/2021 Wilkes University 6 248 41.300 50 0 0 2 1 1 0-0 0 2 119 59.50 0 1
10/09/2021 Wilkes 4 132 33.000 37 0 0 1 0 0 0-0 0 0 5 257 51.40 1 0
10/16/2021 Wilkes 2 69 34.500 36 0 0 0 0 1 1-2 24 0 6 299 49.83 1 1
10/23/2021 Wilkes University 7 203 16.900 43 1 1 2 0 1 0-0 0 4 216 54.00 0 0
10/30/2021 Wilkes 6 197 32.800 37 0 0 2 0 2 3-3 44 0 7 362 51.71 1 0
11/6/2021 Wilkes University 3 121 40.300 48 0 1 0 0 1 0-1 0 1 5 260 52.00 1 0
11/13/2021 Wilkes 5 153 30.600 34 0 0 1 0 1 0-1 0 0 7 338 48.29 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Keystone College 46-7 28/18 18/9 9/5 1/4 45-369 / 42-102 13-28-0 / 11-26-2 189/90 73-558 / 68-192 78/134 2/3
Misericordia 15-35 26/10 7/6 18/3 1/1 34-159 / 31-143 26-40-1 / 11-21-2 391/105 74-550 / 52-248 124/125 1/2
Alvernia University 23-0 16/10 9/6 7/4 0/0 36-172 / 37-189 9-16-2 / 12-23-4 119/84 52-291 / 60-273 177/115 3/5
Stevenson 21-14 22/14 12/5 10/7 0/2 42-218 / 30-109 19-32-1 / 15-31-2 225/185 74-443 / 61-294 20/61 3/3
Albright 28-31 22/17 13/5 7/12 2/0 34-233 / 35-76 12-35-2 / 18-32-1 202/270 69-435 / 67-346 71/143 3/1
Widener 13-30 12/24 4/11 7/11 1/2 18-31 / 47-213 15-23-1 / 16-26-0 205/194 41-236 / 73-407 73/34 1/0
Lebanon Valley 30-20 17/19 10/9 6/8 1/2 36-193 / 37-157 13-28-0 / 13-29-0 139/184 64-332 / 66-341 145/131 0/0
Lycoming 27-30 15/14 5/3 9/7 1/4 30-92 / 36-91 18-31-2 / 10-20-1 307/195 61-399 / 56-286 117/113 3/1
Delaware Valley 30-0 14/23 2/15 4/6 8/2 20--9 / 46-256 9-26-4 / 15-25-0 75/105 46-66 / 71-361 77/115 5/1
King's (PA) 7-34 4/20 2/16 1/3 1/1 28-53 / 50-249 5-15-2 / 8-20-2 41/94 43-94 / 70-343 119/123 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Keystone College 8-12 / 3-12 1-3 / 1-3 31:03 / 28:57 2:6 8.20 / 2.43 6.75 / 3.46 7.64 / 2.82 0-0 / 5-26.4 9-95 / 4-43
Misericordia 3-11 / 2-11 1-5 / 1-1 35:20 / 24:34 10:46 4.68 / 4.61 9.78 / 5.00 7.43 / 4.77 2-44.5 / 7-40.4 14-164 / 5-52
Alvernia University 4-10 / 5-15 0-0 / 0-1 29:12 / 30:48 1:36 4.78 / 5.11 7.44 / 3.65 5.60 / 4.55 5-41.2 / 6-36.5 2-15 / 3-19
Stevenson 8-15 / 2-12 1-2 / 1-3 37:53 / 22:07 15:46 5.19 / 3.63 7.03 / 5.97 5.99 / 4.82 4-41.2 / 6-41.3 10-99 / 2-19
Albright 6-13 / 4-14 1-4 / 4-5 27:17 / 32:43 5:26 6.85 / 2.17 5.77 / 8.44 6.30 / 5.16 1-28 / 4-33 2-20 / 5-30
Widener 1-8 / 10-17 1-3 / 3-3 22:01 / 38:06 16:5 1.72 / 4.53 8.91 / 7.46 5.76 / 5.58 3-50.7 / 2-34.5 7-57 / 5-45
Lebanon Valley 7-15 / 6-15 1-2 / 1-2 32:54 / 27:06 5:48 5.36 / 4.24 4.96 / 6.34 5.19 / 5.17 5-42.2 / 7-29.0 7-45 / 5-55
Lycoming 3-14 / 3-13 1-3 / 0-1 32:07 / 27:53 4:14 3.07 / 2.53 9.90 / 9.75 6.54 / 5.11 5-39.2 / 6-32.8 14-129 / 5-50
Delaware Valley 1-8 / 5-12 0-2 / 2-3 21:29 / 38:31 17:2 -0.45 / 5.57 2.88 / 4.20 1.43 / 5.08 3-29.0 / 3-40.3 3-39 / 15-164
King's (PA) 0-11 / 6-16 1-2 / 2-2 23:30 / 36:30 13:0 1.89 / 4.98 2.73 / 4.70 2.19 / 4.90 8-40 / 5-30.6 7-60 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Keystone College W 46-7 7 5 32 5 5 0 0 0 1 0 1 0 0
9/18/2021 Misericordia W 35-15 7 4 28 4 2 2 0 0 3 0 0 0 0
9/25/2021 Alvernia University W 23-0 3 2 9 1 1 0 1 0 0 0 1 0 0
10/2/2021 Stevenson W 21-14 6 2 14 2 0 2 0 1 1 0 2 0 0
10/09/2021 Albright W 31-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/16/2021 Widener L 13-30 1 1 7 1 1 0 0 0 0 0 0 0 0
10/23/2021 Lebanon Valley W 30-20 4 3 16 2 0 2 1 0 1 0 0 0 0
10/30/2021 Lycoming L 27-30 3 2 14 2 1 1 0 1 0 0 0 0 0
11/6/2021 Delaware Valley L 0-30 2 0 0 0 0 0 0 0 1 1 0 0 0
11/13/2021 King's (PA) L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 36 22 137 19 12 7 3 2 7 1 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Keystone College L 7-46 3 1 7 1 1 0 0 0 0 1 1 0 0
9/18/2021 Misericordia L 15-35 3 2 15 2 1 1 0 1 0 0 0 0 0
9/25/2021 Alvernia University L 0-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2021 Stevenson L 14-21 2 1 7 1 0 1 0 0 1 0 0 0 0
10/09/2021 Albright L 28-31 4 3 21 3 2 1 0 0 0 1 0 0 0
10/16/2021 Widener W 30-13 5 4 23 3 1 2 1 0 0 0 0 0 0
10/23/2021 Lebanon Valley L 20-30 2 2 14 2 2 0 0 0 0 0 0 0 0
10/30/2021 Lycoming W 30-27 3 3 13 1 0 1 2 0 0 0 0 0 0
11/6/2021 Delaware Valley W 30-0 6 3 21 3 2 1 0 1 0 0 1 1 0
11/13/2021 King's (PA) W 34-7 5 4 27 4 3 1 0 0 0 0 0 0 1
TOTALS 33 23 148 20 12 8 3 2 1 2 2 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Reed,Kamaal vs Albright (10/09/2021)
Yards Rushing 175 Reed,Kamaal vs Albright (10/09/2021)
TD Rushes 2 K. Reed vs Keystone College (9/4/2021)
2 E. Jules vs Keystone College (9/4/2021)
2 Reed,Kamaal vs Albright (10/09/2021)
Long Rush 65 K. Reed vs Keystone College (9/4/2021)
Pass Attempts 39 J. Tabora vs Misericordia (9/18/2021)
Pass Completions 26 J. Tabora vs Misericordia (9/18/2021)
Yards Passing 391 J. Tabora vs Misericordia (9/18/2021)
TD Passes 3 J. Tabora vs Misericordia (9/18/2021)
3 Xavier Powell vs Lycoming (10/30/2021)
Longest Pass 85 Xavier Powell vs Lycoming (10/30/2021)
Receptions 7 J. Schweizerhof vs Misericordia (9/18/2021)
7 Nate Whitaker vs Lycoming (10/30/2021)
Yards Receiving 226 Nate Whitaker vs Lycoming (10/30/2021)
TD Receptions 3 Nate Whitaker vs Lycoming (10/30/2021)
Longest Reception 85 Nate Whitaker vs Lycoming (10/30/2021)
Field Goals 1 J. Pollack vs Alvernia University (9/25/2021)
1 J. Pollack vs Lebanon Valley (10/23/2021)
1 Pollack,Justin vs Albright (10/09/2021)
Longest Field Goal 29 J. Pollack vs Alvernia University (9/25/2021)
Punts 8 Orlando,Alex vs King's (PA) (11/13/2021)
Punting Average 50.7 Orlando,Alex vs Widener (10/16/2021)
