Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2023 Football Cumulative Statistics

Team Stats (5-6, 4-2)

Overall Team Statistics
Statistic WILKES UNIVERSITY Opponents
Scoring
30.45 25.27
335 278
First Downs
83 84
83 107
27 25
193 216
Rushing
2111 1727
241 318
329 401
5.7 3.5
170.0 128.1
21 13
1870 1409
Passing
288-163-5 361-222-9
7.57 6.59
198.18 216.36
23 23
2180 2380
Total Offense
617 762
6.6 5.0
368.2 344.5
4050 3789
47 38
Returns
19.09 18.20
43-821 51-928
5.94 9.81
16-95 27-265
13.00 5.60
9-117 5-28
Kicking
41.23 36.88
34.04 33.45
48-1979 51-1881
2-5 6-7
0-1 1-1
Penalties
64.64 76.27
73-711 83-839
Time Of Possession
27:50 32:09
05:06:10 05:53:44
Miscellaneous
40-122 (32.79%) 63-165 (38.18%)
13-22 (59.09%) 22-36 (61.11%)
10-7 9-6
23-177 17-113
43-46 30-34
0 56
27-36 30-37
25-36 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Jules, Elijah 11 131 866 47 819 6.3 4 57 74.45
31 Jordan, JayJay 11 61 549 13 536 8.8 7 54 48.73
0 Powell, Xavier 9 47 347 47 300 6.4 5 51 33.33
24 Jarvis, Tylik 5 11 69 3 66 6.0 0 20 13.20
26 Contella, Ben 11 12 51 3 48 4.0 1 13 4.36
20 Lewis, Walter 3 6 42 2 40 6.7 0 14 13.33
10 Rodriguez, Isaiah 11 47 134 98 36 0.8 2 18 3.27
6 Moore, Justin 9 1 19 0 19 19.0 0 19 2.11
47 Sarkozy, Anthony 7 2 11 0 11 5.5 0 10 1.57
8 Higgins, Devin 11 1 9 0 9 9.0 1 9 0.82
11 King, Cooper 2 2 8 1 7 3.5 0 8 3.50
80 Dean, Jason 11 2 2 0 2 1.0 1 1 0.18
12 Washington, John 9 1 2 0 2 2.0 0 2 0.22
Egbe, L 1 2 2 4 -2 -1.0 0 2 -2.00  
Team 5 2 0 7 -7 -3.5 0 0 -1.40  
42 Orlando, Alex 11 1 0 16 -16 -16.0 0 0 -1.45
Total 11 329 2111 241 1870 5.7 21 57 170.00
Opponents 11 401 1727 318 1409 3.5 13 70 128.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Rodriguez, Isaiah 11 145.46 147 254 3 57.87% 1934 20 80 175.82
0 Powell, Xavier 9 113.34 10 26 1 38.46% 177 2 56 19.67
2 Grover, Zane 11 690.40 1 1 0 100.00% 31 1 31 2.82
11 King, Cooper 2 73.93 4 6 1 66.67% 29 0 15 14.50
5 Torres Jr., Anthony 1 175.60 1 1 0 100.00% 9 0 9 9.00
Total 11 143.06 163 288 5 56.60% 2180 23 80 198.18
Opponents 11 132.91 222 361 9 61.50% 2380 23 70 216.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Higgins, Devin 11 37 501 13.54 4 44 45.55
3 Johnson, Jimmy 11 33 452 13.70 2 80 41.09
2 Grover, Zane 11 12 220 18.33 4 43 20.00
6 Moore, Justin 9 12 215 17.92 3 70 23.89
4 Jules, Elijah 11 26 212 8.15 1 24 19.27
7 Fears, Juju 9 9 184 20.44 2 75 20.44
1 Simms, Janas 7 7 122 17.43 0 56 17.43
80 Dean, Jason 11 12 79 6.58 3 16 7.18
31 Jordan, JayJay 11 4 56 14.00 1 44 5.09
26 Contella, Ben 11 4 32 8.00 1 12 2.91
9 Fisch, Trevor 5 1 32 32.00 1 32 6.40
0 Powell, Xavier 9 1 31 31.00 1 31 3.44
88 Terry, Rahmel 7 2 19 9.50 0 15 2.71
20 Lewis, Walter 3 1 15 15.00 0 15 5.00
19 Shaffer, Brayden 2 1 9 9.00 0 9 4.50
24 Jarvis, Tylik 5 1 1 1.00 0 1 0.20
Total 11 163 2180 13.37 23 80 198.18
Opponents 11 222 2380 10.72 23 70 216.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Murray, Tallen 11 45 58 103.0 5.5-15 0-0 2 0 1 0 0 0 0
15 Holcomb, Brandon 10 38 44 82.0 6.5-28 2.0-18 1 1 3 0 0 0 0
4 Ramos, Angel 11 27 41 68.0 13.5-97 10.0-89 0 0 4 1 1 0 0
97 Hess, Steele 11 23 44 67.0 4.0-22 2.5-17 0 0 1 0 0 0 0
12 Washington, John 9 32 24 56.0 6.0-16 0-0 0 5 0 1 0 1 0
1 Addesso, Jesse 11 28 26 54.0 5.0-8 0-0 3 6 1 0 1 0 0
5 Redmond, Kellen 11 20 30 50.0 6.0-17 1.5-8 0 1 1 0 1 0 0
8 Mackey-Woodson, Donell 11 29 16 45.0 2.0-14 1.0-12 1 6 0 0 1 0 0
41 Golay, Michael 10 14 24 38.0 3.0-8 0.5-2 0 1 0 1 0 0 0
13 Barbieri, Rob 11 16 16 32.0 1.0-2 0-0 0 3 0 0 0 0 0
3 Marshall, Leroy 10 23 9 32.0 2.0-4 1.0-2 0 2 0 0 0 0 0
2 James, De'Von 7 9 12 21.0 1.5-7 0-0 0 0 1 0 0 0 0
22 Cornick III, Michael Kevin 9 12 7 19.0 0.5-1 0-0 1 3 0 0 0 0 0
93 Rodriguez, Chris 11 6 11 17.0 3.0-10 1.0-5 0 0 0 1 1 0 0
16 Stiansen, Kai 9 7 10 17.0 0-0 0-0 0 0 0 0 0 0 0
7 Priestas, Lance 8 6 8 14.0 4.0-24 2.5-18 0 0 0 0 0 0 0
17 Merrill, Braden 9 5 7 12.0 0-0 0-0 0 1 0 0 0 0 0
6 Schultz, Noah 11 6 6 12.0 0.5-0 0-0 0 0 0 1 0 0 0
26 Contella, Ben 11 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
43 Wetzel, Tyler 8 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
95 Marinello, Cole 7 5 5 10.0 1.0-2 0-0 0 0 1 1 0 0 0
32 Shaver, Travis 7 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
11 Hernandez, Jeremie 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
9 Johnson, J'Vier 5 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0
88 Terry, Rahmel 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Gitski, Trevor 5 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
31 Jordan, JayJay 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Head, Jeff 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Blake, Justin 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Davidson, Nick 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Orlando, Alex 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Fears, Juju 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Higgins, Devin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Ingalls, Denham 2 2 0 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
24 Jarvis, Tylik 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Johnson, Jimmy 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Lewis, Walter 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Nicholas, Rayshawn 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Boggs, Xa'vier 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Boggs, Xa'vier 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Cox, Robert 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
48 Dujue-Henry, Devon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Fisch, Trevor 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Grover, Zane 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Harrison, Dylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Sarkozy, Anthony 7 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
34 Troutman, Nick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Whary, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 414 437 851.0 68.0-288 23.0-177 9 29 13 6 5 1 0
Opponents 11 320 318 638.0 64.0-249 17.0-113 5 34 19 7 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Orlando, Alex 48 1979 41.23 58 4 6 7 7 0
Total 48 1979 41.23 58 4 6 7 7 0
Opponents 51 1881 36.88 58 4 15 17 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Volpone, Nick 2-5 40.00% 0-0 1-3 1-2 0-0 0-0 32 1
Total 2-5 40.00% 0-0 1-3 1-2 0-0 0-0 32 1
Opponents 6-7 85.71% 0-0 2-2 4-4 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Orlando, Alex 55 2742 49.9 0 4
49 Snyder, Brayden 4 190 47.5 0 0
Total 59 2932 49.7 0 4
Opponents 53 2836 53.5 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Grover, Zane 14 94 6.71 0 32
9 Fisch, Trevor 2 1 0.50 0 2
Total 16 95 5.94 0 32
Opponents 27 265 9.81 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Jordan, JayJay 36 748 20.78 0 61
6 Schultz, Noah 3 30 10.00 0 13
88 Terry, Rahmel 1 19 19.00 0 19
24 Jarvis, Tylik 2 18 9.00 0 10
43 Wetzel, Tyler 1 6 6.00 0 1
Total 43 821 19.09 0 61
Opponents 51 928 18.20 1 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Volpone, Nick 0 2 0 43-46 0-0 0 0-0 0 49
31 Jordan, JayJay 8 0 0 0-0 0-0 0 0-0 0 48
0 Powell, Xavier 6 0 0 0-0 0-0 0 0-0 0 36
8 Higgins, Devin 5 0 0 0-0 0-0 0 0-0 0 30
4 Jules, Elijah 5 0 0 0-0 0-0 0 0-0 0 30
80 Dean, Jason 4 0 0 0-0 0-0 0 0-0 0 24
2 Grover, Zane 4 0 0 0-0 0-0 0 0-0 0 24
6 Moore, Justin 3 0 0 0-0 0-0 0 0-0 0 18
26 Contella, Ben 2 0 0 0-0 0-0 0 0-0 0 12
7 Fears, Juju 2 0 0 0-0 0-0 0 0-0 0 12
3 Johnson, Jimmy 2 0 0 0-0 0-0 0 0-0 0 12
10 Rodriguez, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
1 Addesso, Jesse 1 0 0 0-0 0-0 0 0-0 1 8
9 Fisch, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
15 Holcomb, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
33 Murray, Tallen 1 0 0 0-0 0-0 0 0-0 0 6
43 Wetzel, Tyler 0 0 0 0-0 1-1 0 0-0 0 2
Total 47 2 0 43-46 1-1 0 0-0 1 335
Opponents 38 6 0 30-34 1-2 0 0-2 0 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs King's College L 23-27 0-1 3:07 2207
9/9/2023 at Rensselaer L 14-38 0-2 02:34 1245
9/16/2023 vs Brockport L 7-31 0-3 2:30 813
9/23/2023 at St. John Fisher L 20-29 0-4 2:45 237
9/30/2023 vs Juniata College W 63-14 1-4 , 1-0 2:35 2171
10/7/2023 at Lycoming W 48-35 2-4 , 2-0 03:47 1476
10/14/2023 vs Keystone College W 42-7 3-4 , 3-0 2:35 517
10/21/2023 at Susquehanna L 7-34 3-5 , 3-1 02:38 4226
11/4/2023 vs Catholic University L 35-40 3-6 , 3-2 3:00 776
11/11/2023 at Moravian W 41-6 4-6, 4 2:43 1631
11/18/2023 vs Bridgewater College W 35-17 5-6 3:00 679
15978

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 King's College 25 104 0 26 18 254 3 80 254 3 80 5 103 0 28 2 29 0 17
9/9/2023 Rensselaer 27 67 1 16 17 100 1 19 100 1 19 6 84 0 23 0 0 0 0
9/16/2023 Brockport 25 47 1 8 12 98 0 34 98 0 34 5 113 0 61 4 43 0 32
9/23/2023 St. John Fisher 28 132 1 18 11 135 1 44 135 1 44 5 168 0 44 0 0 0 0
9/30/2023 Juniata College 35 313 5 44 17 412 4 75 412 4 75 3 30 0 13 3 -2 0 1
10/7/2023 Lycoming 42 233 3 48 20 232 3 25 232 3 25 4 87 0 30 1 11 0 11
10/14/2023 Keystone College 48 503 4 57 9 132 2 43 132 2 43 2 14 0 8 3 -1 0 1
10/21/2023 Susquehanna 29 101 1 37 6 43 0 13 43 0 13 2 20 0 14 0 0 0 0
11/4/2023 Catholic University 20 82 2 14 22 298 3 36 298 3 36 7 133 0 25 2 13 0 14
11/11/2023 Moravian 28 153 1 37 14 226 3 44 226 3 44 2 35 0 20 1 2 0 2
11/18/2023 Bridgewater College 22 135 2 40 17 250 3 40 250 3 40 2 34 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 King's College 37 38 75 5.0 26 2.0 17 0 0 0 0 0 5 1 1 0
9/9/2023 Rensselaer 36 42 78 6.0 25 3.0 18 0 0 0 0 0 1 1 0 0
9/16/2023 Brockport 29 40 69 7.0 16 1.0 3 0 0 0 0 0 0 6 0 0
9/23/2023 St. John Fisher 29 56 85 6.0 24 1.0 6 1 2 0 0 0 2 3 0 0
9/30/2023 Juniata College 36 42 78 10.0 49 2.0 31 0 0 0 0 0 1 2 0 0
10/7/2023 Lycoming 48 12 60 4.0 15 1.0 9 1 2 0 2 24 0 2 0 0
10/14/2023 Keystone College 28 44 72 7.0 30 2.0 14 1 1 0 2 12 0 1 0 0
10/21/2023 Susquehanna 30 54 84 6.0 23 3.0 16 0 0 0 0 0 1 0 0 0
11/4/2023 Catholic University 47 34 81 2.0 13 1.0 8 0 0 0 0 0 0 2 0 0
11/11/2023 Moravian 47 34 81 6.0 34 4.0 32 1 1 0 3 81 0 3 0 0
11/18/2023 Bridgewater College 47 40 87 9.0 33 3.0 23 1 0 0 2 0 3 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 King's College 3 125 41.700 49 0 0 0 0 1 0-1 0 0 4 242 60.50 0 0
9/9/2023 Rensselaer 6 240 40.000 48 0 0 1 0 0 0-0 0 3 181 60.33 0 0
9/16/2023 Brockport 7 282 40.300 46 0 1 2 0 1 0-1 0 1 2 98 49.00 0 0
9/23/2023 St. John Fisher 4 173 43.200 54 0 1 0 1 1 2-2 32 0 5 260 52.00 0 0
9/30/2023 Juniata College 3 118 39.300 44 0 0 1 0 0 0-0 0 10 551 55.10 0 0
10/7/2023 Lycoming 3 132 44.000 47 0 0 0 0 0 0-1 0 0 8 326 40.75 0 2
10/14/2023 Keystone College 3 116 38.700 50 0 0 1 1 0 0-0 0 7 274 39.14 0 0
10/21/2023 Susquehanna 6 250 41.700 54 0 0 0 3 0 0-0 0 2 84 42.00 0 0
11/4/2023 Catholic University 2 110 55.000 58 0 1 0 2 1 0-0 0 5 262 52.40 0 1
11/11/2023 Moravian 4 173 43.200 49 0 1 1 0 0 0-0 0 7 368 52.57 0 0
11/18/2023 Bridgewater College 7 260 37.100 47 0 0 0 0 3 0-0 0 6 286 47.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 King's College 29 131 1 44 29 260 3 25 260 3 25 4 49 0 20 2 11 0 7
9/9/2023 Rensselaer 38 129 2 15 18 260 3 65 260 3 65 3 94 0 37 4 41 0 14
9/16/2023 Brockport 43 225 2 70 8 98 1 61 98 1 61 1 13 0 13 2 22 0 19
9/23/2023 St. John Fisher 41 162 2 17 15 166 2 29 166 2 29 5 96 0 31 2 28 0 29
9/30/2023 Juniata College 30 21 1 19 17 226 1 70 226 1 70 10 190 0 34 2 7 0 6
10/7/2023 Lycoming 26 81 0 17 31 336 5 56 336 5 56 6 46 0 23 3 34 0 20
10/14/2023 Keystone College 39 101 1 31 8 82 0 20 82 0 20 5 91 0 25 1 13 0 13
10/21/2023 Susquehanna 47 179 3 27 13 120 2 27 120 2 27 2 14 0 10 3 71 0 37
11/4/2023 Catholic University 33 112 1 13 40 352 4 40 352 4 40 4 72 0 40 0 0 0 0
11/11/2023 Moravian 36 143 0 26 21 201 1 46 201 1 46 7 129 0 28 2 13 0 11
11/18/2023 Bridgewater College 39 125 0 19 22 279 1 54 279 1 54 4 134 1 80 6 25 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 King's College 30 30 60 4.0 17 1.0 2 0 0 0 0 0 1 2 0 0
9/9/2023 Rensselaer 32 26 58 7.0 36 3.0 25 1 1 0 0 0 5 3 0 0
9/16/2023 Brockport 25 28 53 5.0 15 1.0 7 1 2 0 1 0 1 5 1 0
9/23/2023 St. John Fisher 15 48 63 4.0 7 1.0 3 0 0 0 0 0 6 11 0 0
9/30/2023 Juniata College 28 32 60 4.0 14 1.0 8 0 0 0 0 0 1 1 0 0
10/7/2023 Lycoming 42 30 72 10.0 42 3.0 19 1 0 0 1 18 1 3 0 0
10/14/2023 Keystone College 37 36 73 8.0 40 1.0 6 1 1 0 1 10 0 2 0 0
10/21/2023 Susquehanna 20 32 52 10.0 46 5.0 35 3 3 8 0 0 1 0 0 0
11/4/2023 Catholic University 37 14 51 3.0 12 1.0 8 1 0 0 1 0 2 2 0 0
11/11/2023 Moravian 26 30 56 4.0 7 0 0 0 0 0 1 0 0 3 1 0
11/18/2023 Bridgewater College 28 12 40 5.0 13 0 0 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 King's College 5 186 37.200 44 0 1 0 0 0 0-0 0 5 270 54.00 0 0
9/9/2023 Rensselaer 3 113 37.700 44 0 0 2 0 1 1-1 24 0 6 324 54.00 0 0
9/16/2023 Brockport 7 261 37.300 58 0 1 1 1 3 1-1 30 0 6 324 54.00 0 0
9/23/2023 St. John Fisher 3 124 41.300 48 0 0 2 0 2 1-1 39 0 6 348 58.00 1 0
9/30/2023 Juniata College 9 297 31.700 42 0 1 2 0 1 0-0 0 3 126 42.00 0 0
10/7/2023 Lycoming 2 88 44.000 45 0 0 1 0 0 0-0 0 6 332 55.33 1 1
10/14/2023 Keystone College 8 341 42.600 56 0 1 0 2 3 0-0 0 2 83 41.50 0 0
10/21/2023 Susquehanna 4 121 30.200 37 0 0 3 0 3 0-0 0 6 362 60.33 4 0
11/4/2023 Catholic University 2 83 41.500 46 0 0 0 0 1 2-2 38 0 8 417 52.13 0 0
11/11/2023 Moravian 4 140 35.000 50 0 0 0 1 2 0-0 0 2 105 52.50 0 0
11/18/2023 Bridgewater College 4 127 31.800 37 0 0 4 0 1 1-2 28 0 3 145 48.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
King's College 27-23 16/26 5/7 10/15 1/4 25-104 / 29-131 18-28-0 / 29-44-0 254/260 53-358 / 73-391 132/60 0/0
Rensselaer 14-38 13/19 7/8 3/10 3/1 27-67 / 38-129 17-29-0 / 18-26-0 100/260 56-167 / 64-389 84/135 1/0
Brockport 31-7 10/13 2/9 6/2 2/2 25-47 / 43-225 12-29-1 / 8-17-0 98/98 54-145 / 60-323 156/35 3/0
St. John Fisher 20-29 15/26 8/10 5/10 2/6 28-132 / 41-162 11-26-0 / 15-25-0 135/166 54-267 / 66-328 168/124 0/2
Juniata College 63-14 24/10 12/2 10/7 2/1 35-313 / 30-21 17-21-0 / 17-23-0 412/226 56-725 / 53-247 28/197 0/0
Lycoming 35-48 29/24 14/5 10/15 5/4 42-233 / 26-81 20-31-1 / 31-57-2 232/336 73-465 / 83-417 122/98 1/4
Keystone College 42-7 21/11 16/6 5/4 0/1 48-503 / 39-101 9-15-1 / 8-24-2 132/82 63-635 / 63-183 25/114 2/3
Susquehanna 7-34 6/20 2/11 2/6 2/3 29-101 / 47-179 6-14-0 / 13-18-0 43/120 43-144 / 65-299 20/93 3/0
Catholic University 40-35 25/26 4/9 15/17 6/0 20-82 / 33-112 22-36-1 / 40-47-0 298/352 56-380 / 80-464 146/72 1/0
Moravian 6-41 18/18 7/9 9/8 2/1 28-153 / 36-143 14-28-1 / 21-36-3 226/201 56-379 / 72-344 118/142 1/4
Bridgewater College 35-17 16/23 6/8 8/13 2/2 22-135 / 39-125 17-31-0 / 22-44-2 250/279 53-385 / 83-404 34/159 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
King's College 6-12 / 4-14 1-2 / 4-4 27:23 / 32:37 5:14 4.16 / 4.52 9.07 / 5.91 6.75 / 5.36 3-41.7 / 5-37.2 8-75 / 4-40
Rensselaer 4-13 / 7-13 2-2 / 1-2 27:28 / 32:32 5:4 2.48 / 3.39 3.45 / 10.00 2.98 / 6.08 6-40.0 / 3-37.7 6-55 / 9-90
Brockport 3-14 / 2-12 1-2 / 1-2 27:24 / 32:36 5:12 1.88 / 5.23 3.38 / 5.76 2.69 / 5.38 7-40.3 / 7-37.3 5-40 / 9-85
St. John Fisher 0-10 / 10-15 3-4 / 0-0 25:39 / 34:21 8:42 4.71 / 3.95 5.19 / 6.64 4.94 / 4.97 4-43.2 / 3-41.3 10-113 / 6-63
Juniata College 6-10 / 2-12 0-1 / 0-1 30:40 / 29:20 1:20 8.94 / 0.70 19.62 / 9.83 12.95 / 4.66 3-39.3 / 9-33.0 8-93 / 6-30
Lycoming 4-11 / 9-19 3-3 / 6-7 33:32 / 26:28 7:4 5.55 / 3.12 7.48 / 5.89 6.37 / 5.02 3-44.0 / 2-44.0 10-105 / 10-123
Keystone College 3-10 / 1-14 0-3 / 1-3 31:22 / 28:38 2:44 10.48 / 2.59 8.80 / 3.42 10.08 / 2.90 3-38.7 / 8-42.6 3-30 / 5-40
Susquehanna 0-11 / 6-14 1-2 / 3-4 23:50 / 36:10 12:20 3.48 / 3.81 3.07 / 6.67 3.35 / 4.60 6-41.7 / 4-30.2 7-45 / 6-92
Catholic University 7-11 / 11-18 1-2 / 2-2 25:06 / 34:54 9:48 4.10 / 3.39 8.28 / 7.49 6.79 / 5.80 2-55.0 / 2-41.5 3-54 / 13-131
Moravian 7-12 / 1-14 0-0 / 3-8 27:30 / 32:24 4:54 5.46 / 3.97 8.07 / 5.58 6.77 / 4.78 4-43.2 / 4-35.0 8-55 / 6-65
Bridgewater College 0-8 / 10-20 1-1 / 1-3 26:16 / 33:44 7:28 6.14 / 3.21 8.06 / 6.34 7.26 / 4.87 7-37.1 / 4-31.8 5-46 / 9-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 King's College L 23-27 3 1 7 1 0 1 0 1 1 0 0 0 0
9/9/2023 Rensselaer L 14-38 2 2 14 2 1 1 0 0 0 0 0 0 0
9/16/2023 Brockport L 7-31 3 1 7 1 1 0 0 1 0 1 0 0 0
9/23/2023 St. John Fisher L 20-29 3 3 13 1 1 0 2 0 0 0 0 0 0
9/30/2023 Juniata College W 63-14 5 4 28 4 3 1 0 0 1 0 0 0 0
10/7/2023 Lycoming W 48-35 4 3 21 3 2 1 0 1 0 0 0 0 0
10/14/2023 Keystone College W 42-7 4 2 14 2 1 1 0 0 1 1 0 0 0
10/21/2023 Susquehanna L 7-34 2 1 7 1 1 0 0 0 1 0 0 0 0
11/4/2023 Catholic University L 35-40 4 4 28 4 2 2 0 0 0 0 0 0 0
11/11/2023 Moravian W 41-6 2 2 14 2 0 2 0 0 0 0 0 0 0
11/18/2023 Bridgewater College W 35-17 4 4 28 4 1 3 0 0 0 0 0 0 0
TOTALS 36 27 181 25 13 12 2 3 4 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 King's College W 27-23 3 3 20 3 0 3 0 0 0 0 0 0 0
9/9/2023 Rensselaer W 38-14 6 4 24 3 2 1 1 0 1 0 0 1 0
9/16/2023 Brockport W 31-7 2 2 10 1 1 0 1 0 0 0 0 0 0
9/23/2023 St. John Fisher W 29-20 4 4 23 3 2 1 1 0 0 0 0 0 0
9/30/2023 Juniata College L 14-63 1 1 7 1 1 0 0 0 0 0 0 0 0
10/7/2023 Lycoming L 35-48 3 3 21 3 0 3 0 0 0 0 0 0 0
10/14/2023 Keystone College L 7-42 3 1 7 1 1 0 0 0 0 2 0 0 0
10/21/2023 Susquehanna W 34-7 4 4 27 4 2 2 0 0 0 0 0 0 0
11/4/2023 Catholic University W 40-35 6 6 33 4 1 3 2 0 0 0 0 0 0
11/11/2023 Moravian L 6-41 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2023 Bridgewater College L 17-35 5 2 11 1 0 1 1 1 1 0 0 1 0
TOTALS 37 30 183 24 10 14 6 1 2 2 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Elijah Jules vs King's College (9/2/2023)
Yards Rushing 160 Elijah Jules vs Keystone College (10/14/2023)
TD Rushes 3 JayJay Jordan vs Juniata College (9/30/2023)
Long Rush 57 Elijah Jules vs Keystone College (10/14/2023)
Pass Attempts 36 Isaiah Rodriguez vs Catholic University (11/4/2023)
Pass Completions 22 Isaiah Rodriguez vs Catholic University (11/4/2023)
Yards Passing 308 Isaiah Rodriguez vs Juniata College (9/30/2023)
TD Passes 3 Isaiah Rodriguez vs Juniata College (9/30/2023)
3 Isaiah Rodriguez vs Catholic University (11/4/2023)
