Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2017-18 Men's Basketball Cumulative Statistics

Team Stats (19-9, 11-3)

Overall Team Statistics
Statistic Wilkes University Opponents
Scoring
Total Points 2112 1950
Points Per Game 75.4 69.6
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 726-1640 700-1648
FG: Percentage .443 .425
FG: Per Game 25.9 25.0
3PT: Made-Attempted 204-622 199-567
3PT: Percentage .328 .351
3PT: Per Game 7.3 7.1
FT: Made-Attempted 456-652 351-543
FT: Percentage .699 .646
FT: Per Game 16.3 12.5
Rebounding
Total 1121 942
Per Game 40.0 33.6
Margin 6.4 --
Assists
Total 376 297
Per Game 13.4 10.6
Turnovers
Total 439 419
Per Game 15.7 15.0
Margin -0.7 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.4 16.0
Steals
Total 221 226
Per Game 7.9 8.1
Blocks
Total 66 83
Per Game 2.4 3.0
Attendance
Total 1555 3671
Per Game 13-120 11-334

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Pecorelli, Rob 28 27 892 31.9 130 294 .442 63 166 .380 89 121 .736 412 14.7 22 118 140 5.0 71 74 71 41 10
10 Robinson, Marcus 28 28 908 32.4 119 320 .372 66 202 .327 68 86 .791 372 13.3 38 119 157 5.6 49 54 52 32 6
12 Mullins, Mark 25 24 645 25.8 110 208 .529 6 27 .222 89 126 .706 315 12.6 54 116 170 6.8 67 38 75 37 6
03 Evans, Connor 16 15 383 23.9 42 131 .321 14 58 .241 58 78 .744 156 9.8 2 26 28 1.8 48 38 40 18 0
33 Brunner, Zach 28 28 639 22.8 100 192 .521 0 1 .000 52 70 .743 252 9.0 68 121 189 6.8 46 25 36 26 11
04 Bowen, Tommy 24 0 446 18.6 58 100 .580 2 14 .143 30 46 .652 148 6.2 25 68 93 3.9 60 26 32 8 5
35 Gross, Mason 28 3 402 14.4 69 125 .552 1 7 .143 30 55 .545 169 6.0 39 60 99 3.5 65 41 41 16 19
02 Henry, Landon 28 12 512 18.3 30 72 .417 19 44 .432 16 24 .667 95 3.4 3 39 42 1.5 41 39 27 24 0
15 Bova, Jack 28 0 254 9.1 31 72 .431 22 58 .379 5 6 .833 89 3.2 3 10 13 0.5 12 12 15 4 1
01 Spruell, Andre 7 1 20 2.9 3 8 .375 3 6 .500 0 0 .000 9 1.3 1 2 3 0.4 0 2 2 0 0
32 Walser, Zach 16 0 113 7.1 9 32 .281 0 1 .000 3 3 1.000 21 1.3 5 10 15 0.9 18 5 1 2 0
24 Chaffee, Cooper 12 0 39 3.3 5 9 .556 0 0 .000 4 10 .400 14 1.2 6 6 12 1.0 9 0 7 1 1
13 Goffredo, John 25 1 161 6.4 7 38 .184 6 30 .200 4 10 .400 24 1.0 12 16 28 1.1 10 11 7 5 1
23 Jackson, Noah 8 0 29 3.6 3 5 .600 0 0 .000 2 5 .400 8 1.0 4 8 12 1.5 5 3 5 0 3
22 Basalyga, Clay 20 1 106 5.3 7 14 .500 2 6 .333 2 6 .333 18 0.9 5 17 22 1.1 8 2 5 4 1
34 Heiserman, Derek 6 0 19 3.2 1 6 .167 0 0 .000 3 4 .750 5 0.8 4 5 9 1.5 3 1 1 2 0
21 Bamford, Johnny 10 0 57 5.7 2 14 .143 0 2 .000 1 2 .500 5 0.5 3 5 8 0.8 8 5 11 1 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 38 81 2.9 0 0 11 0 0  
Total 28 5625 200.9 726 1640 .443 204 622 .328 456 652 .699 2112 75.43 337 784 1121 40.0 520 376 439 221 66
Opponents 28 5625 200.9 700 1648 .425 199 567 .351 351 543 .646 1950 69.64 261 681 942 33.6 527 297 419 226 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robinson, Marcus 14 14 482 34.4 63 162 .389 37 102 .363 32 41 .780 195 13.9 15 64 79 5.6 22 29 2.1 23 15 3
11 Pecorelli, Rob 14 13 471 33.6 63 140 .450 26 75 .347 35 56 .625 187 13.4 9 69 78 5.6 37 42 3.0 33 21 3
12 Mullins, Mark 14 13 362 25.9 58 105 .552 0 10 .000 47 73 .644 163 11.6 35 70 105 7.5 34 19 1.4 47 18 2
33 Brunner, Zach 14 14 317 22.6 59 105 .562 0 0 .000 26 32 .813 144 10.3 34 50 84 6.0 24 8 0.6 19 14 4
03 Evans, Connor 13 13 340 26.2 37 115 .322 12 50 .240 53 72 .736 139 10.7 1 24 25 1.9 39 32 2.5 37 18 0
35 Gross, Mason 14 1 225 16.1 37 68 .544 0 2 .000 19 28 .679 93 6.6 24 35 59 4.2 34 24 1.7 23 11 11
04 Bowen, Tommy 14 0 255 18.2 30 46 .652 1 4 .250 21 29 .724 82 5.9 15 39 54 3.9 35 12 0.9 18 5 2
01 Spruell, Andre 3 1 8 2.7 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 1 1 0.3 0 1 0.3 2 0 0
21 Bamford, Johnny 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 3 0 0
34 Heiserman, Derek 1 0 2 2.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 0 1 1.0 0 0 0
15 Bova, Jack 14 0 86 6.1 8 21 .381 7 19 .368 0 1 .000 23 1.6 1 2 3 0.2 5 6 0.4 7 0 1
02 Henry, Landon 14 0 163 11.6 8 20 .400 6 12 .500 3 4 .750 25 1.8 1 9 10 0.7 12 7 0.5 8 8 0
13 Goffredo, John 13 1 53 4.1 1 9 .111 1 7 .143 2 6 .333 5 0.4 4 3 7 0.5 3 2 0.2 2 1 0
22 Basalyga, Clay 6 0 24 4.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 1 4 5 0.8 1 0 0.0 1 2 0
24 Chaffee, Cooper 3 0 9 3.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 4 4 1.3 0 0 0.0 1 0 0
23 Jackson, Noah 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 1 1 0.5 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 22 42 3.0 0 0 0.0 6 0 0  
32 Walser, Zach 4 0 20 5.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 3 2 0.5 0 1 0
Total 14 2825 201.8 369 803 .460 92 286 .322 239 345 .693 1069 76.36 163 404 567 40.5 251 186 13.3 231 114 26
Opponents 14 2825 201.8 354 844 .419 100 286 .350 153 251 .610 961 68.64 133 333 466 33.3 273 141 10.1 209 114 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Pecorelli, Rob 28 27 892 130 294 .442 63 166 .380 89 121 .736 412 14.7
10 Robinson, Marcus 28 28 908 119 320 .372 66 202 .327 68 86 .791 372 13.3
12 Mullins, Mark 25 24 645 110 208 .529 6 27 .222 89 126 .706 315 12.6
33 Brunner, Zach 28 28 639 100 192 .521 0 1 .000 52 70 .743 252 9.0
03 Evans, Connor 16 15 383 42 131 .321 14 58 .241 58 78 .744 156 9.8
35 Gross, Mason 28 3 402 69 125 .552 1 7 .143 30 55 .545 169 6.0
04 Bowen, Tommy 24 0 446 58 100 .580 2 14 .143 30 46 .652 148 6.2
02 Henry, Landon 28 12 512 30 72 .417 19 44 .432 16 24 .667 95 3.4
15 Bova, Jack 28 0 254 31 72 .431 22 58 .379 5 6 .833 89 3.2
13 Goffredo, John 25 1 161 7 38 .184 6 30 .200 4 10 .400 24 1.0
01 Spruell, Andre 7 1 20 3 8 .375 3 6 .500 0 0 .000 9 1.3
24 Chaffee, Cooper 12 0 39 5 9 .556 0 0 .000 4 10 .400 14 1.2
23 Jackson, Noah 8 0 29 3 5 .600 0 0 .000 2 5 .400 8 1.0
32 Walser, Zach 16 0 113 9 32 .281 0 1 .000 3 3 1.000 21 1.3
22 Basalyga, Clay 20 1 106 7 14 .500 2 6 .333 2 6 .333 18 0.9
21 Bamford, Johnny 10 0 57 2 14 .143 0 2 .000 1 2 .500 5 0.5
34 Heiserman, Derek 6 0 19 1 6 .167 0 0 .000 3 4 .750 5 0.8
Total 28 5625 726 1640 .443 204 622 .328 456 652 .699 2112 75.43
Opponents 28 5625 700 1648 .425 199 567 .351 351 543 .646 1950 69.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Pecorelli, Rob 28 31.9 .442 .380 .736 0.8 4.2 5.0 2.6 1.5 0.4 14.7
10 Robinson, Marcus 28 32.4 .372 .327 .791 1.4 4.3 5.6 1.9 1.1 0.2 13.3
12 Mullins, Mark 25 25.8 .529 .222 .706 2.2 4.6 6.8 1.5 1.5 0.2 12.6
33 Brunner, Zach 28 22.8 .521 .000 .743 2.4 4.3 6.8 0.9 0.9 0.4 9.0
03 Evans, Connor 16 23.9 .321 .241 .744 0.1 1.6 1.8 2.4 1.1 0.0 9.8
35 Gross, Mason 28 14.4 .552 .143 .545 1.4 2.1 3.5 1.5 0.6 0.7 6.0
04 Bowen, Tommy 24 18.6 .580 .143 .652 1.0 2.8 3.9 1.1 0.3 0.2 6.2
02 Henry, Landon 28 18.3 .417 .432 .667 0.1 1.4 1.5 1.4 0.9 0.0 3.4
15 Bova, Jack 28 9.1 .431 .379 .833 0.1 0.4 0.5 0.4 0.1 0.0 3.2
13 Goffredo, John 25 6.4 .184 .200 .400 0.5 0.6 1.1 0.4 0.2 0.0 1.0
01 Spruell, Andre 7 2.9 .375 .500 .000 0.1 0.3 0.4 0.3 0.0 0.0 1.3
24 Chaffee, Cooper 12 3.3 .556 .000 .400 0.5 0.5 1.0 0.0 0.1 0.1 1.2
23 Jackson, Noah 8 3.6 .600 .000 .400 0.5 1.0 1.5 0.4 0.0 0.4 1.0
32 Walser, Zach 16 7.1 .281 .000 1.000 0.3 0.6 0.9 0.3 0.1 0.0 1.3
22 Basalyga, Clay 20 5.3 .500 .333 .333 0.3 0.9 1.1 0.1 0.2 0.1 0.9
21 Bamford, Johnny 10 5.7 .143 .000 .500 0.3 0.5 0.8 0.5 0.1 0.2 0.5
34 Heiserman, Derek 6 3.2 .167 .000 .750 0.7 0.8 1.5 0.2 0.3 0.0 0.8
Total 28 200.9 .443 .328 .699 12.0 28.0 40.0 13.4 7.9 2.4 75.43
Opponents 28 200.9 .425 .351 .646 9.3 24.3 33.6 10.6 8.1 3.0 69.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State Hazleton 11/15/17 83-58 W 29-68 .426 15-38 .395 10-13 .769 20 30 50 50.0 19 17 18 4 8 83 83.0
at Elizabethtown 11/18/17 86-75 W 29-54 .537 6-17 .353 22-33 .667 11 31 42 46.0 21 16 15 3 4 86 84.5
vs Penn State Wilkes-Barre 11/21/17 74-65 W 24-44 .545 6-16 .375 20-27 .741 5 25 30 40.7 19 17 21 0 9 74 81.0
at Marywood 11/25/17 64-74 L 20-45 .444 5-19 .263 19-25 .760 11 20 31 38.3 21 9 22 3 9 64 76.8
at Scranton 11/26/17 52-45 W 18-49 .367 4-17 .235 12-17 .706 10 32 42 39.0 17 12 14 4 9 52 71.8
at Drew 11/29/17 87-80 W 29-58 .500 11-26 .423 18-23 .783 11 31 42 39.5 24 21 17 2 6 87 74.3
vs Messiah College 12/02/17 64-67 L 20-50 .400 7-21 .333 17-24 .708 8 27 35 38.9 21 9 21 3 8 64 72.9
vs Clarks Summit 12/05/17 86-64 W 35-70 .500 8-21 .381 8-19 .421 16 32 48 40.0 14 14 9 3 5 86 74.5
at Albright 12/19/17 65-72 L 27-69 .391 5-27 .185 6-13 .462 13 30 43 40.3 15 7 18 2 15 65 73.4
vs Hiram 12/28/17 85-94 L 21-63 .333 6-22 .273 37-48 .771 16 24 40 40.3 31 12 10 1 4 85 74.6
at Norwich 12/29/17 97-74 W 33-75 .440 18-40 .450 13-21 .619 18 28 46 40.8 19 24 12 5 9 97 76.6
at FDU-Florham 01/03/18 75-52 W 27-60 .450 5-16 .313 16-22 .727 14 30 44 41.1 16 14 12 0 7 75 76.5
vs Manhattanville 01/06/18 73-68 W 26-55 .473 6-25 .240 15-27 .556 8 30 38 40.8 20 11 17 1 6 73 76.2
at Delaware Valley 01/10/18 78-69 W 25-52 .481 4-15 .267 24-29 .828 13 26 39 40.7 19 13 22 1 12 78 76.4
at Eastern University 01/13/18 76-91 L 21-59 .356 6-23 .261 28-36 .778 13 22 35 40.3 15 11 14 1 13 76 76.3
vs DeSales University 01/17/18 72-66 W 26-54 .481 5-17 .294 15-22 .682 9 28 37 40.1 17 12 14 5 6 72 76.1
vs King's College 01/20/18 76-64 W 23-54 .426 5-23 .217 25-37 .676 22 34 56 41.1 26 10 18 5 4 76 76.1
at Misericordia 01/24/18 87-82 W (OT) 28-67 .418 5-19 .263 26-38 .684 11 39 50 41.6 23 16 20 1 8 87 76.7
vs Delaware Valley 01/27/18 58-57 W 23-58 .397 4-14 .286 8-11 .727 10 23 33 41.1 15 7 14 3 14 58 75.7
vs FDU-Florham 01/31/18 86-59 W 30-54 .556 10-20 .500 16-19 .842 4 39 43 41.2 13 18 21 2 7 86 76.2
at Manhattanville 02/03/18 63-73 L 25-57 .439 4-19 .211 9-16 .563 10 21 31 40.7 20 11 14 1 7 63 75.6
at DeSales University 02/08/18 72-67 W 25-56 .446 8-22 .364 14-25 .560 12 26 38 40.6 18 13 19 0 9 72 75.4
vs Misericordia 02/10/18 86-72 W 30-58 .517 9-22 .409 17-26 .654 11 31 42 40.7 18 12 16 1 9 86 75.9
at King's 02/13/18 101-72 W 34-59 .576 10-24 .417 23-31 .742 16 35 51 41.1 17 25 17 2 5 101 76.9
vs Eastern University 02/17/18 66-69 L 26-60 .433 11-27 .407 3-6 .500 10 20 30 40.6 14 13 13 3 7 66 76.5
vs Misericordia 02/21/18 58-72 L 25-65 .385 3-18 .167 5-6 .833 11 21 32 40.3 18 8 7 2 7 58 75.8
at PSU-Behrend 03/02/18 77-62 W 25-65 .385 13-34 .382 14-14 1.000 10 21 31 40.0 13 16 3 4 9 77 75.8
vs Widener University 03/03/18 65-87 L 22-62 .355 5-20 .250 16-24 .667 14 28 42 40.0 17 8 21 4 5 65 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Hazleton 11/15/17 58-83 L 22-62 .355 2-14 .143 12-18 .667 13 20 33 33.0 12 7 16 7 8 58 58.0
Elizabethtown 11/18/17 75-86 L 28-65 .431 6-21 .286 13-20 .650 10 21 31 32.0 24 11 12 3 7 75 66.5
Penn State Wilkes-Barre 11/21/17 65-74 L 24-49 .490 6-20 .300 11-20 .550 3 20 23 29.0 21 14 19 1 11 65 66.0
Marywood 11/25/17 74-64 W 23-52 .442 10-22 .455 18-24 .750 10 19 29 29.0 24 15 17 3 14 74 68.0
Scranton 11/26/17 45-52 L 14-51 .275 8-28 .286 9-12 .750 6 22 28 28.8 13 11 11 4 6 45 63.4
Drew 11/29/17 80-87 L 29-65 .446 8-21 .381 14-20 .700 10 20 30 29.0 19 16 12 2 7 80 66.2
Messiah College 12/02/17 67-64 W 24-57 .421 5-18 .278 14-24 .583 11 24 35 29.9 23 8 19 0 11 67 66.3
Clarks Summit 12/05/17 64-86 L 23-61 .377 9-26 .346 9-16 .563 10 25 35 30.5 19 8 12 1 7 64 66.0
Albright 12/19/17 72-65 W 28-62 .452 9-19 .474 7-10 .700 6 30 36 31.1 12 15 20 5 11 72 66.7
Hiram 12/28/17 94-85 W 27-57 .474 10-21 .476 30-47 .638 15 30 45 32.5 34 13 16 5 5 94 69.4
Norwich 12/29/17 74-97 L 26-55 .473 8-20 .400 14-20 .700 5 29 34 32.6 17 8 20 2 7 74 69.8
FDU-Florham 01/03/18 52-75 L 20-54 .370 3-12 .250 9-18 .500 7 23 30 32.4 18 5 13 6 7 52 68.3
Manhattanville 01/06/18 68-73 L 28-60 .467 6-17 .353 6-14 .429 7 27 34 32.5 25 5 18 1 6 68 68.3
Delaware Valley 01/10/18 69-78 L 22-62 .355 9-25 .360 16-24 .667 17 17 34 32.6 20 14 18 2 15 69 68.4
Eastern University 01/13/18 91-76 W 35-58 .603 14-24 .583 7-12 .583 4 29 33 32.7 24 13 19 9 9 91 69.9
DeSales University 01/17/18 66-72 L 25-64 .391 4-17 .235 12-16 .750 14 23 37 32.9 18 9 13 2 5 66 69.6
King's College 01/20/18 64-76 L 17-60 .283 8-24 .333 22-30 .733 14 16 30 32.8 29 6 10 1 7 64 69.3
Misericordia 01/24/18 82-87 L (OT) 32-71 .451 9-28 .321 9-22 .409 6 35 41 33.2 27 18 17 2 8 82 70.0
Delaware Valley 01/27/18 57-58 L 21-55 .382 4-18 .222 11-14 .786 14 28 42 33.7 12 6 20 3 8 57 69.3
FDU-Florham 01/31/18 59-86 L 26-69 .377 4-14 .286 3-11 .273 9 21 30 33.5 14 8 16 1 11 59 68.8
Manhattanville 02/03/18 73-63 W 28-54 .519 7-20 .350 10-18 .556 9 26 35 33.6 16 16 14 0 6 73 69.0
DeSales University 02/08/18 67-72 L 24-60 .400 6-17 .353 13-23 .565 11 24 35 33.6 21 12 14 0 9 67 68.9
Misericordia 02/10/18 72-86 L 25-57 .439 9-26 .346 13-21 .619 3 24 27 33.3 20 10 12 1 6 72 69.0
King's 02/13/18 72-101 L 25-64 .391 8-23 .348 14-18 .778 7 14 21 32.8 20 13 9 4 11 72 69.2
Eastern University 02/17/18 69-66 W 26-56 .464 9-21 .429 8-10 .800 11 26 37 33.0 9 6 16 4 6 69 69.2
Misericordia 02/21/18 72-58 W 22-54 .407 5-14 .357 23-31 .742 15 29 44 33.4 8 4 9 7 4 72 69.3
PSU-Behrend 03/02/18 62-77 L 22-45 .489 6-19 .316 12-14 .857 3 30 33 33.4 12 12 15 0 1 62 69.0
Widener University 03/03/18 87-65 W 34-69 .493 7-18 .389 12-16 .750 11 29 40 33.6 16 14 12 7 13 87 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Hazleton 11/15/17 83-58 25 29-68/22-62 .426/.355 15-38/2-14 .395/.143 10-13/12-18 .769-.667 50/33 17 17/7 18/16 4/7 8/8 19/12
Elizabethtown 11/18/17 86-75 11 29-54/28-65 .537/.431 6-17/6-21 .353/.286 22-33/13-20 .667-.650 42/31 11 16/11 15/12 3/3 4/7 21/24
Penn State Wilkes-Barre 11/21/17 74-65 9 24-44/24-49 .545/.490 6-16/6-20 .375/.300 20-27/11-20 .741-.550 30/23 7 17/14 21/19 0/1 9/11 19/21
Marywood 11/25/17 64-74 -10 20-45/23-52 .444/.442 5-19/10-22 .263/.455 19-25/18-24 .760-.750 31/29 2 9/15 22/17 3/3 9/14 21/24
Scranton 11/26/17 52-45 7 18-49/14-51 .367/.275 4-17/8-28 .235/.286 12-17/9-12 .706-.750 42/28 14 12/11 14/11 4/4 9/6 17/13
Drew 11/29/17 87-80 7 29-58/29-65 .500/.446 11-26/8-21 .423/.381 18-23/14-20 .783-.700 42/30 12 21/16 17/12 2/2 6/7 24/19
Messiah College 12/02/17 64-67 -3 20-50/24-57 .400/.421 7-21/5-18 .333/.278 17-24/14-24 .708-.583 35/35 0 9/8 21/19 3/0 8/11 21/23
Clarks Summit 12/05/17 86-64 22 35-70/23-61 .500/.377 8-21/9-26 .381/.346 8-19/9-16 .421-.563 48/35 13 14/8 9/12 3/1 5/7 14/19
Albright 12/19/17 65-72 -7 27-69/28-62 .391/.452 5-27/9-19 .185/.474 6-13/7-10 .462-.700 43/36 7 7/15 18/20 2/5 15/11 15/12
Hiram 12/28/17 85-94 -9 21-63/27-57 .333/.474 6-22/10-21 .273/.476 37-48/30-47 .771-.638 40/45 -5 12/13 10/16 1/5 4/5 31/34
Norwich 12/29/17 97-74 23 33-75/26-55 .440/.473 18-40/8-20 .450/.400 13-21/14-20 .619-.700 46/34 12 24/8 12/20 5/2 9/7 19/17
FDU-Florham 01/03/18 75-52 23 27-60/20-54 .450/.370 5-16/3-12 .313/.250 16-22/9-18 .727-.500 44/30 14 14/5 12/13 0/6 7/7 16/18
Manhattanville 01/06/18 73-68 5 26-55/28-60 .473/.467 6-25/6-17 .240/.353 15-27/6-14 .556-.429 38/34 4 11/5 17/18 1/1 6/6 20/25
Delaware Valley 01/10/18 78-69 9 25-52/22-62 .481/.355 4-15/9-25 .267/.360 24-29/16-24 .828-.667 39/34 5 13/14 22/18 1/2 12/15 19/20
Eastern University 01/13/18 76-91 -15 21-59/35-58 .356/.603 6-23/14-24 .261/.583 28-36/7-12 .778-.583 35/33 2 11/13 14/19 1/9 13/9 15/24
DeSales University 01/17/18 72-66 6 26-54/25-64 .481/.391 5-17/4-17 .294/.235 15-22/12-16 .682-.750 37/37 0 12/9 14/13 5/2 6/5 17/18
King's College 01/20/18 76-64 12 23-54/17-60 .426/.283 5-23/8-24 .217/.333 25-37/22-30 .676-.733 56/30 26 10/6 18/10 5/1 4/7 26/29
Misericordia 01/24/18 87-82 5 28-67/32-71 .418/.451 5-19/9-28 .263/.321 26-38/9-22 .684-.409 50/41 9 16/18 20/17 1/2 8/8 23/27
Delaware Valley 01/27/18 58-57 1 23-58/21-55 .397/.382 4-14/4-18 .286/.222 8-11/11-14 .727-.786 33/42 -9 7/6 14/20 3/3 14/8 15/12
FDU-Florham 01/31/18 86-59 27 30-54/26-69 .556/.377 10-20/4-14 .500/.286 16-19/3-11 .842-.273 43/30 13 18/8 21/16 2/1 7/11 13/14
Manhattanville 02/03/18 63-73 -10 25-57/28-54 .439/.519 4-19/7-20 .211/.350 9-16/10-18 .563-.556 31/35 -4 11/16 14/14 1/0 7/6 20/16
DeSales University 02/08/18 72-67 5 25-56/24-60 .446/.400 8-22/6-17 .364/.353 14-25/13-23 .560-.565 38/35 3 13/12 19/14 0/0 9/9 18/21
Misericordia 02/10/18 86-72 14 30-58/25-57 .517/.439 9-22/9-26 .409/.346 17-26/13-21 .654-.619 42/27 15 12/10 16/12 1/1 9/6 18/20
King's 02/13/18 101-72 29 34-59/25-64 .576/.391 10-24/8-23 .417/.348 23-31/14-18 .742-.778 51/21 30 25/13 17/9 2/4 5/11 17/20
Eastern University 02/17/18 66-69 -3 26-60/26-56 .433/.464 11-27/9-21 .407/.429 3-6/8-10 .500-.800 30/37 -7 13/6 13/16 3/4 7/6 14/9
Misericordia 02/21/18 58-72 -14 25-65/22-54 .385/.407 3-18/5-14 .167/.357 5-6/23-31 .833-.742 32/44 -12 8/4 7/9 2/7 7/4 18/8
PSU-Behrend 03/02/18 77-62 15 25-65/22-45 .385/.489 13-34/6-19 .382/.316 14-14/12-14 1.000-.857 31/33 -2 16/12 3/15 4/0 9/1 13/12
Widener University 03/03/18 65-87 -22 22-62/34-69 .355/.493 5-20/7-18 .250/.389 16-24/12-16 .667-.750 42/40 2 8/14 21/12 4/7 5/13 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 King's (02/13/18)
FIELD GOALS MADE 35 Clarks Summit (12/05/17)
FIELD GOAL ATTEMPTS 75 Norwich (12/29/17)
3 PT FIELD GOALS MADE 18 Norwich (12/29/17)
3 PT FG ATTEMPTS 40 Norwich (12/29/17)
FREE THROWS MADE 37 Hiram (12/28/17)
FREE THROW ATTEMPTS 48 Hiram (12/28/17)
REBOUNDS 56 King's College (01/20/18)
ASSISTS 25 King's (02/13/18)
STEALS 15 Albright (12/19/17)
BLOCKED SHOTS 5 DeSales University (01/17/18); King's College (01/20/18); Norwich (12/29/17)
TURNOVERS 22 Marywood (11/25/17); Delaware Valley (01/10/18)
FOULS 31 Hiram (12/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Rob Pecorelli Norwich (12/29/17)
FIELD GOALS MADE 12 Rob Pecorelli Norwich (12/29/17)
FIELD GOAL ATTEMPTS 20 Rob Pecorelli Clarks Summit (12/05/17); Misericordia (02/21/18)
3 PT FIELD GOALS MADE 9 Rob Pecorelli Norwich (12/29/17)
3 PT FG ATTEMPTS 13 Rob Pecorelli Norwich (12/29/17)
FREE THROWS MADE 14 Mark Mullins Eastern University (01/13/18)
FREE THROW ATTEMPTS 19 Mark Mullins Eastern University (01/13/18)
REBOUNDS 16 Mark Mullins King's College (01/20/18)
ASSISTS 8 Robinson,Marcus FDU-Florham (01/03/18)
STEALS 4 Rob Pecorelli; Marcus Robinson; Landon Henry; Mark Mullins Delaware Valley (01/27/18); Marywood (11/25/17); Albright (12/19/17); Eastern University (01/13/18)
BLOCKED SHOTS 3 Zach Brunner; Mason Gross; Noah Jackson King's College (01/20/18); Eastern University (02/17/18); Widener University (03/03/18)
TURNOVERS 8 Marcus Robinson Marywood (11/25/17)
FOULS 5 Mason Gross; Rob Pecorelli; Mark Mullins; Connor Evans Messiah College (12/02/17); Hiram (12/28/17); Marywood (11/25/17); Misericordia (01/24/18); PSU-Behrend (03/02/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Pecorelli, Rob 28 412 14.7
#10 Robinson, Marcus 28 372 13.3
#12 Mullins, Mark 25 315 12.6
#33 Brunner, Zach 28 252 9.0
#35 Gross, Mason 28 169 6.0
#03 Evans, Connor 16 156 9.8
#04 Bowen, Tommy 24 148 6.2
#02 Henry, Landon 28 95 3.4
#15 Bova, Jack 28 89 3.2
#13 Goffredo, John 25 24 1.0
#32 Walser, Zach 16 21 1.3
#22 Basalyga, Clay 20 18 0.9
#24 Chaffee, Cooper 12 14 1.2
#01 Spruell, Andre 7 9 1.3
#23 Jackson, Noah 8 8 1.0
#21 Bamford, Johnny 10 5 0.5
#34 Heiserman, Derek 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Pecorelli, Rob 28 130 294 .442 4.6 10.5
#10 Robinson, Marcus 28 119 320 .372 4.3 11.4
#12 Mullins, Mark 25 110 208 .529 4.4 8.3
#33 Brunner, Zach 28 100 192 .521 3.6 6.9
#35 Gross, Mason 28 69 125 .552 2.5 4.5
#04 Bowen, Tommy 24 58 100 .580 2.4 4.2
#03 Evans, Connor 16 42 131 .321 2.6 8.2
#15 Bova, Jack 28 31 72 .431 1.1 2.6
#02 Henry, Landon 28 30 72 .417 1.1 2.6
#32 Walser, Zach 16 9 32 .281 0.6 2.0
#22 Basalyga, Clay 20 7 14 .500 0.4 0.7
#13 Goffredo, John 25 7 38 .184 0.3 1.5
#24 Chaffee, Cooper 12 5 9 .556 0.4 0.8
#23 Jackson, Noah 8 3 5 .600 0.4 0.6
#01 Spruell, Andre 7 3 8 .375 0.4 1.1
