Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-10, 11-7)

Overall Team Statistics
Statistic Wilkes Opponents
Scoring
Total Points 2164 2038
Points Per Game 77.3 72.8
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 770-1632 725-1700
FG: Percentage .472 .426
FG: Per Game 27.5 25.9
3PT: Made-Attempted 154-505 229-680
3PT: Percentage .305 .337
3PT: Per Game 5.5 8.2
FT: Made-Attempted 470-631 359-492
FT: Percentage .745 .730
FT: Per Game 16.8 12.8
Rebounding
Total 1062 910
Per Game 37.9 32.5
Margin 5.4 --
Assists
Total 400 374
Per Game 14.3 13.4
Turnovers
Total 336 328
Per Game 12.0 11.7
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.9 14.4
Steals
Total 179 194
Per Game 6.4 6.9
Blocks
Total 74 87
Per Game 2.6 3.1
Attendance
Total 5268 3465
Per Game 15-351 12-289

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lesko, Lucas 25 25 839 33.6 175 389 .450 30 114 .263 96 123 .780 476 19.0 38 146 184 7.4 40 65 42 22 27
21 Argento, Jack 28 28 968 34.6 143 262 .546 10 32 .313 82 121 .678 378 13.5 68 115 183 6.5 68 85 65 23 4
33 Becker, Eli 28 28 857 30.6 146 258 .566 21 52 .404 66 84 .786 379 13.5 54 128 182 6.5 54 27 50 32 18
01 Ackerman, Colin 28 28 867 31.0 124 258 .481 33 93 .355 78 99 .788 359 12.8 22 120 142 5.1 83 127 74 33 7
04 Santaniello, Daniel 28 28 856 30.6 99 240 .413 42 135 .311 105 126 .833 345 12.3 16 65 81 2.9 63 16 26 19 3
13 Fedor, Mason 28 3 302 10.8 26 60 .433 7 24 .292 10 17 .588 69 2.5 19 36 55 2.0 58 14 22 7 7
05 Brittain, Antonio 23 0 138 6.0 19 39 .487 0 1 .000 11 20 .550 49 2.1 7 25 32 1.4 19 7 9 3 2
23 Remias, Matt 7 0 15 2.1 4 8 .500 2 4 .500 4 4 1.000 14 2.0 2 2 4 0.6 0 0 0 0 0
24 Thomas, Isaac 15 0 101 6.7 9 27 .333 3 9 .333 1 3 .333 22 1.5 8 21 29 1.9 13 4 7 1 1
20 Sniras, Jake 5 0 29 5.8 2 8 .250 0 1 .000 2 2 1.000 6 1.2 5 4 9 1.8 2 1 2 1 0  
10 Styer, Brendan 28 0 439 15.7 13 36 .361 1 13 .077 6 13 .462 33 1.2 8 32 40 1.4 42 44 18 24 2
12 Linn, Travis 22 0 107 4.9 6 23 .261 3 9 .333 7 14 .500 22 1.0 7 7 14 0.6 12 2 6 8 2
03 Britton, Brian 12 0 36 3.0 3 14 .214 1 12 .083 1 2 .500 8 0.7 1 5 6 0.5 6 2 3 1 1
11 Sechleer, Drew 10 0 32 3.2 1 4 .250 1 3 .333 0 0 .000 3 0.3 0 4 4 0.4 4 3 4 3 0
30 Sheffey, Ethan 6 0 14 2.3 0 6 .000 0 3 .000 1 3 .333 1 0.2 0 0 0 0.0 1 3 1 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 51 97 3.5 0 0 7 0 0  
Total 28 5600 200.0 770 1632 .472 154 505 .305 470 631 .745 2164 77.29 301 761 1062 37.9 465 400 336 179 74
Opponents 28 5600 200.0 725 1700 .426 229 680 .337 359 492 .730 2038 72.79 276 634 910 32.5 523 374 328 193 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lesko, Lucas 16 16 538 33.6 111 241 .461 21 73 .288 72 88 .818 315 19.7 24 87 111 6.9 23 42 2.6 21 15 18
01 Ackerman, Colin 18 18 577 32.1 86 174 .494 26 66 .394 63 77 .818 261 14.5 10 80 90 5.0 51 86 4.8 52 20 5
21 Argento, Jack 18 18 614 34.1 96 168 .571 6 18 .333 54 76 .711 252 14.0 38 70 108 6.0 52 60 3.3 44 14 2
33 Becker, Eli 18 18 566 31.4 98 171 .573 13 31 .419 42 56 .750 251 13.9 38 89 127 7.1 33 18 1.0 34 19 11
04 Santaniello, Daniel 18 18 554 30.8 57 139 .410 23 77 .299 67 83 .807 204 11.3 8 43 51 2.8 37 11 0.6 15 14 3
13 Fedor, Mason 18 2 186 10.3 15 38 .395 7 17 .412 3 6 .500 40 2.2 9 19 28 1.6 39 11 0.6 14 4 5
05 Brittain, Antonio 16 0 91 5.7 14 26 .538 0 1 .000 5 13 .385 33 2.1 5 17 22 1.4 13 6 0.4 6 2 1
12 Linn, Travis 14 0 60 4.3 4 14 .286 3 6 .500 6 10 .600 17 1.2 6 6 12 0.9 10 1 0.1 4 4 1
23 Remias, Matt 5 0 8 1.6 3 5 .600 2 3 .667 0 0 .000 8 1.6 0 2 2 0.4 0 0 0.0 0 0 0
10 Styer, Brendan 18 0 286 15.9 9 23 .391 1 8 .125 3 7 .429 22 1.2 3 21 24 1.3 30 21 1.2 13 12 2
24 Thomas, Isaac 10 0 57 5.7 5 17 .294 0 4 .000 0 1 .000 10 1.0 6 10 16 1.6 6 1 0.1 5 1 1
03 Britton, Brian 10 0 21 2.1 1 8 .125 0 7 .000 1 2 .500 3 0.3 1 2 3 0.3 6 0 0.0 2 1 0
11 Sechleer, Drew 8 0 24 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 3 3 0.4 2 2 0
30 Sheffey, Ethan 5 0 11 2.2 0 3 .000 0 2 .000 1 2 .500 1 0.2 0 0 0 0.0 1 2 0.4 1 1 0
20 Sniras, Jake 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 1 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 37 65 3.6 0 0 0.0 4 0 0  
Total 18 3600 200.0 499 1031 .484 102 315 .324 317 421 .753 1417 78.72 177 486 663 36.8 304 262 14.6 218 109 49
Opponents 18 3600 200.0 459 1070 .429 158 444 .356 242 330 .733 1318 73.22 164 393 557 30.9 334 251 13.9 215 122 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Lesko, Lucas 25 25 839 175 389 .450 30 114 .263 96 123 .780 476 19.0
21 Argento, Jack 28 28 968 143 262 .546 10 32 .313 82 121 .678 378 13.5
33 Becker, Eli 28 28 857 146 258 .566 21 52 .404 66 84 .786 379 13.5
01 Ackerman, Colin 28 28 867 124 258 .481 33 93 .355 78 99 .788 359 12.8
04 Santaniello, Daniel 28 28 856 99 240 .413 42 135 .311 105 126 .833 345 12.3
13 Fedor, Mason 28 3 302 26 60 .433 7 24 .292 10 17 .588 69 2.5
05 Brittain, Antonio 23 0 138 19 39 .487 0 1 .000 11 20 .550 49 2.1
23 Remias, Matt 7 0 15 4 8 .500 2 4 .500 4 4 1.000 14 2.0
12 Linn, Travis 22 0 107 6 23 .261 3 9 .333 7 14 .500 22 1.0
20 Sniras, Jake 5 0 29 2 8 .250 0 1 .000 2 2 1.000 6 1.2
10 Styer, Brendan 28 0 439 13 36 .361 1 13 .077 6 13 .462 33 1.2
24 Thomas, Isaac 15 0 101 9 27 .333 3 9 .333 1 3 .333 22 1.5
03 Britton, Brian 12 0 36 3 14 .214 1 12 .083 1 2 .500 8 0.7
11 Sechleer, Drew 10 0 32 1 4 .250 1 3 .333 0 0 .000 3 0.3
30 Sheffey, Ethan 6 0 14 0 6 .000 0 3 .000 1 3 .333 1 0.2
Total 28 5600 770 1632 .472 154 505 .305 470 631 .745 2164 77.29
Opponents 28 5600 725 1700 .426 229 680 .337 359 492 .730 2038 72.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Lesko, Lucas 25 33.6 .450 .263 .780 1.5 5.8 7.4 2.6 0.9 1.1 19.0
21 Argento, Jack 28 34.6 .546 .313 .678 2.4 4.1 6.5 3.0 0.8 0.1 13.5
33 Becker, Eli 28 30.6 .566 .404 .786 1.9 4.6 6.5 1.0 1.1 0.6 13.5
01 Ackerman, Colin 28 31.0 .481 .355 .788 0.8 4.3 5.1 4.5 1.2 0.3 12.8
04 Santaniello, Daniel 28 30.6 .413 .311 .833 0.6 2.3 2.9 0.6 0.7 0.1 12.3
13 Fedor, Mason 28 10.8 .433 .292 .588 0.7 1.3 2.0 0.5 0.3 0.3 2.5
05 Brittain, Antonio 23 6.0 .487 .000 .550 0.3 1.1 1.4 0.3 0.1 0.1 2.1
23 Remias, Matt 7 2.1 .500 .500 1.000 0.3 0.3 0.6 0.0 0.0 0.0 2.0
12 Linn, Travis 22 4.9 .261 .333 .500 0.3 0.3 0.6 0.1 0.4 0.1 1.0
20 Sniras, Jake 5 5.8 .250 .000 1.000 1.0 0.8 1.8 0.2 0.2 0.0 1.2
10 Styer, Brendan 28 15.7 .361 .077 .462 0.3 1.1 1.4 1.6 0.9 0.1 1.2
24 Thomas, Isaac 15 6.7 .333 .333 .333 0.5 1.4 1.9 0.3 0.1 0.1 1.5
03 Britton, Brian 12 3.0 .214 .083 .500 0.1 0.4 0.5 0.2 0.1 0.1 0.7
11 Sechleer, Drew 10 3.2 .250 .333 .000 0.0 0.4 0.4 0.3 0.3 0.0 0.3
30 Sheffey, Ethan 6 2.3 .000 .000 .333 0.0 0.0 0.0 0.5 0.3 0.0 0.2
Total 28 200.0 .472 .305 .745 10.8 27.2 37.9 14.3 6.4 2.6 77.29
Opponents 28 200.0 .426 .337 .730 9.9 22.6 32.5 13.4 6.9 3.1 72.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rowan 11/09/25 86-77 W 28-64 .438 9-22 .409 21-27 .778 14 32 46 46.0 13 18 9 1 4 86 86.0
vs King's (PA) 11/11/25 79-68 W 30-65 .462 6-18 .333 13-19 .684 8 38 46 46.0 15 14 11 1 10 79 82.5
vs Keystone 11/15/25 97-65 W 35-71 .493 11-33 .333 16-21 .762 20 30 50 47.3 13 24 9 2 6 97 87.3
vs Lycoming 11/19/25 74-67 W 25-56 .446 7-19 .368 17-23 .739 12 30 42 46.0 16 18 13 6 6 74 84.0
at Moravian 11/22/25 91-93 L 35-65 .538 3-10 .300 18-26 .692 9 27 36 44.0 18 15 11 3 5 91 85.4
at Susquehanna 12/03/25 72-75 L 25-56 .446 3-17 .176 19-25 .760 6 27 33 42.2 22 12 10 1 5 72 83.2
at Catholic 12/06/25 79-91 L 26-57 .456 10-20 .500 17-25 .680 9 22 31 40.6 22 15 9 2 4 79 82.6
at Arcadia 12/14/25 73-71 W 24-50 .480 2-11 .182 23-29 .793 9 27 36 40.0 19 7 11 7 6 73 81.4
at Gettysburg 12/29/25 74-68 W 27-61 .443 2-15 .133 18-27 .667 12 23 35 39.4 22 11 9 1 12 74 80.6
at Roanoke 12/30/25 54-81 L 20-54 .370 7-23 .304 7-12 .583 9 26 35 39.0 17 10 22 1 6 54 77.9
vs Muhlenberg 01/03/26 59-74 L 19-56 .339 2-21 .095 19-25 .760 18 27 45 39.5 15 12 16 4 5 59 76.2
vs Juniata 01/07/26 67-43 W 22-46 .478 9-17 .529 14-20 .700 8 39 47 40.2 14 16 19 5 4 67 75.4
vs Elizabethtown 01/10/26 87-69 W 30-59 .508 9-25 .360 18-19 .947 14 30 44 40.5 16 16 16 3 6 87 76.3
at Drew 01/14/26 87-98 L 30-62 .484 3-16 .188 24-29 .828 16 23 39 40.4 19 18 17 1 5 87 77.1
at Goucher 01/17/26 70-56 W 26-54 .481 7-17 .412 11-15 .733 7 26 33 39.9 10 12 14 3 8 70 76.6
vs Scranton 01/21/26 75-45 W 25-56 .446 4-19 .211 21-30 .700 16 32 48 40.4 19 18 11 1 7 75 76.5
vs Moravian 01/24/26 86-73 W 34-64 .531 3-12 .250 15-17 .882 13 29 42 40.5 14 15 13 1 8 86 77.1
at Lycoming 01/28/26 55-72 L 18-60 .300 3-24 .125 16-19 .842 10 27 37 40.3 13 11 10 5 4 55 75.8
vs Catholic 01/31/26 68-62 W 24-53 .453 4-16 .250 16-22 .727 7 31 38 40.2 15 9 14 2 7 68 75.4
vs Susquehanna 02/04/26 86-90 L 29-56 .518 7-20 .350 21-32 .656 9 19 28 39.6 26 13 8 3 5 86 76.0
at Juniata 02/07/26 91-79 W 30-48 .625 7-12 .583 24-34 .706 1 20 21 38.7 13 15 5 1 6 91 76.7
vs Drew 02/11/26 82-92 L 30-64 .469 3-17 .176 19-22 .864 10 27 37 38.6 19 12 14 5 6 82 76.9
at Elizabethtown 02/14/26 81-74 W 27-58 .466 8-22 .364 19-22 .864 10 29 39 38.6 13 11 12 2 3 81 77.1
at Scranton 02/18/26 77-74 W 30-47 .638 5-12 .417 12-20 .600 6 21 27 38.1 16 19 17 0 9 77 77.1
vs Goucher 02/21/26 89-65 W 33-70 .471 7-20 .350 16-21 .762 14 27 41 38.2 19 17 5 5 11 89 77.6
vs Elizabethtown 02/24/26 74-70 W 27-55 .491 4-12 .333 16-20 .800 8 25 33 38.0 14 15 13 2 4 74 77.4
at Catholic 02/26/26 79-70 W 29-59 .492 6-19 .316 15-19 .789 9 27 36 38.0 15 13 5 3 8 79 77.5
vs Susquehanna 02/28/26 72-76 L 32-66 .485 3-16 .188 5-11 .455 17 20 37 37.9 18 14 13 3 9 72 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rowan 11/09/25 77-86 L 29-71 .408 12-35 .343 7-15 .467 9 22 31 31.0 21 16 5 4 7 77 77.0
King's (PA) 11/11/25 68-79 L 28-67 .418 5-25 .200 7-14 .500 5 31 36 33.5 19 15 12 4 8 68 72.5
Keystone 11/15/25 65-97 L 26-62 .419 4-16 .250 9-10 .900 7 21 28 31.7 20 8 12 1 6 65 70.0
Lycoming 11/19/25 67-74 L 23-64 .359 8-28 .286 13-17 .765 11 19 30 31.3 18 7 11 5 8 67 69.3
Moravian 11/22/25 93-91 W 31-69 .449 12-29 .414 19-24 .792 13 23 36 32.2 22 19 13 5 6 93 74.0
Susquehanna 12/03/25 75-72 W 24-53 .453 10-28 .357 17-26 .654 8 28 36 32.8 22 17 13 5 4 75 74.2
Catholic 12/06/25 91-79 W 32-61 .525 8-21 .381 19-22 .864 8 24 32 32.7 15 15 7 5 4 91 76.6
Arcadia 12/14/25 71-73 L 26-61 .426 9-27 .333 10-14 .714 9 21 30 32.4 20 12 7 2 4 71 75.9
Gettysburg 12/29/25 68-74 L 21-52 .404 6-21 .286 20-24 .833 12 28 40 33.2 26 14 18 5 3 68 75.0
Roanoke 12/30/25 81-54 W 32-65 .492 9-25 .360 8-13 .615 12 28 40 33.9 16 15 15 1 14 81 75.6
Muhlenberg 01/03/26 74-59 W 26-63 .413 10-29 .345 12-17 .706 11 24 35 34.0 19 12 8 3 11 74 75.5
Juniata 01/07/26 43-67 L 14-60 .233 4-21 .190 11-15 .733 11 19 30 33.7 16 8 12 0 11 43 72.8
Elizabethtown 01/10/26 69-87 L 26-65 .400 9-27 .333 8-14 .571 13 15 28 33.2 15 12 10 5 8 69 72.5
Drew 01/14/26 98-87 W 32-64 .500 13-32 .406 21-26 .808 9 17 26 32.7 20 18 9 1 10 98 74.3
Goucher 01/17/26 56-70 L 21-57 .368 9-30 .300 5-6 .833 10 22 32 32.7 10 7 19 5 7 56 73.1
Scranton 01/21/26 45-75 L 16-51 .314 5-17 .294 8-12 .667 6 20 26 32.3 21 10 15 1 5 45 71.3
Moravian 01/24/26 73-86 L 25-64 .391 12-32 .375 11-12 .917 11 19 30 32.1 18 14 18 3 8 73 71.4
Lycoming 01/28/26 72-55 W 27-59 .458 9-20 .450 9-14 .643 6 33 39 32.5 17 12 10 6 6 72 71.4
Catholic 01/31/26 62-68 L 24-59 .407 4-15 .267 10-14 .714 8 24 32 32.5 18 11 11 1 7 62 70.9
Susquehanna 02/04/26 90-86 W 28-49 .571 13-21 .619 21-34 .618 7 24 31 32.4 23 20 11 2 5 90 71.9
Juniata 02/07/26 79-91 L 28-55 .509 8-17 .471 15-18 .833 7 20 27 32.1 27 17 7 1 0 79 72.2
Drew 02/11/26 92-82 W 31-62 .500 14-33 .424 16-26 .615 9 25 34 32.2 22 17 11 3 10 92 73.1
Elizabethtown 02/14/26 74-81 L 27-64 .422 7-28 .250 13-15 .867 7 22 29 32.1 18 13 7 5 10 74 73.2
Scranton 02/18/26 74-77 L 27-58 .466 8-21 .381 12-15 .800 11 14 25 31.8 15 23 13 2 9 74 73.2
Goucher 02/21/26 65-89 L 23-56 .411 5-24 .208 14-20 .700 9 25 34 31.9 17 11 18 3 4 65 72.9
Elizabethtown 02/24/26 70-74 L 25-62 .403 7-24 .292 13-15 .867 13 22 35 32.0 17 10 14 4 11 70 72.8
Catholic 02/26/26 70-79 L 25-67 .373 6-23 .261 14-15 .933 16 24 40 32.3 18 9 8 2 2 70 72.7
Susquehanna 02/28/26 76-72 W 28-60 .467 3-11 .273 17-25 .680 18 20 38 32.5 13 12 14 3 5 76 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rowan 11/09/25 86-77 9 28-64/29-71 .438/.408 9-22/12-35 .409/.343 21-27/7-15 .778-.467 46/31 15 18/16 9/5 1/4 4/7 13/21
King's (PA) 11/11/25 79-68 11 30-65/28-67 .462/.418 6-18/5-25 .333/.200 13-19/7-14 .684-.500 46/36 10 14/15 11/12 1/4 10/8 15/19
Keystone 11/15/25 97-65 32 35-71/26-62 .493/.419 11-33/4-16 .333/.250 16-21/9-10 .762-.900 50/28 22 24/8 9/12 2/1 6/6 13/20
Lycoming 11/19/25 74-67 7 25-56/23-64 .446/.359 7-19/8-28 .368/.286 17-23/13-17 .739-.765 42/30 12 18/7 13/11 6/5 6/8 16/18
Moravian 11/22/25 91-93 -2 35-65/31-69 .538/.449 3-10/12-29 .300/.414 18-26/19-24 .692-.792 36/36 0 15/19 11/13 3/5 5/6 18/22
Susquehanna 12/03/25 72-75 -3 25-56/24-53 .446/.453 3-17/10-28 .176/.357 19-25/17-26 .760-.654 33/36 -3 12/17 10/13 1/5 5/4 22/22
Catholic 12/06/25 79-91 -12 26-57/32-61 .456/.525 10-20/8-21 .500/.381 17-25/19-22 .680-.864 31/32 -1 15/15 9/7 2/5 4/4 22/15
Arcadia 12/14/25 73-71 2 24-50/26-61 .480/.426 2-11/9-27 .182/.333 23-29/10-14 .793-.714 36/30 6 7/12 11/7 7/2 6/4 19/20
Gettysburg 12/29/25 74-68 6 27-61/21-52 .443/.404 2-15/6-21 .133/.286 18-27/20-24 .667-.833 35/40 -5 11/14 9/18 1/5 12/3 22/26
Roanoke 12/30/25 54-81 -27 20-54/32-65 .370/.492 7-23/9-25 .304/.360 7-12/8-13 .583-.615 35/40 -5 10/15 22/15 1/1 6/14 17/16
Muhlenberg 01/03/26 59-74 -15 19-56/26-63 .339/.413 2-21/10-29 .095/.345 19-25/12-17 .760-.706 45/35 10 12/12 16/8 4/3 5/11 15/19
Juniata 01/07/26 67-43 24 22-46/14-60 .478/.233 9-17/4-21 .529/.190 14-20/11-15 .700-.733 47/30 17 16/8 19/12 5/0 4/11 14/16
Elizabethtown 01/10/26 87-69 18 30-59/26-65 .508/.400 9-25/9-27 .360/.333 18-19/8-14 .947-.571 44/28 16 16/12 16/10 3/5 6/8 16/15
Drew 01/14/26 87-98 -11 30-62/32-64 .484/.500 3-16/13-32 .188/.406 24-29/21-26 .828-.808 39/26 13 18/18 17/9 1/1 5/10 19/20
Goucher 01/17/26 70-56 14 26-54/21-57 .481/.368 7-17/9-30 .412/.300 11-15/5-6 .733-.833 33/32 1 12/7 14/19 3/5 8/7 10/10
Scranton 01/21/26 75-45 30 25-56/16-51 .446/.314 4-19/5-17 .211/.294 21-30/8-12 .700-.667 48/26 22 18/10 11/15 1/1 7/5 19/21
Moravian 01/24/26 86-73 13 34-64/25-64 .531/.391 3-12/12-32 .250/.375 15-17/11-12 .882-.917 42/30 12 15/14 13/18 1/3 8/8 14/18
Lycoming 01/28/26 55-72 -17 18-60/27-59 .300/.458 3-24/9-20 .125/.450 16-19/9-14 .842-.643 37/39 -2 11/12 10/10 5/6 4/6 13/17
Catholic 01/31/26 68-62 6 24-53/24-59 .453/.407 4-16/4-15 .250/.267 16-22/10-14 .727-.714 38/32 6 9/11 14/11 2/1 7/7 15/18
Susquehanna 02/04/26 86-90 -4 29-56/28-49 .518/.571 7-20/13-21 .350/.619 21-32/21-34 .656-.618 28/31 -3 13/20 8/11 3/2 5/5 26/23
Juniata 02/07/26 91-79 12 30-48/28-55 .625/.509 7-12/8-17 .583/.471 24-34/15-18 .706-.833 21/27 -6 15/17 5/7 1/1 6/0 13/27
Drew 02/11/26 82-92 -10 30-64/31-62 .469/.500 3-17/14-33 .176/.424 19-22/16-26 .864-.615 37/34 3 12/17 14/11 5/3 6/10 19/22
Elizabethtown 02/14/26 81-74 7 27-58/27-64 .466/.422 8-22/7-28 .364/.250 19-22/13-15 .864-.867 39/29 10 11/13 12/7 2/5 3/10 13/18
Scranton 02/18/26 77-74 3 30-47/27-58 .638/.466 5-12/8-21 .417/.381 12-20/12-15 .600-.800 27/25 2 19/23 17/13 0/2 9/9 16/15
Goucher 02/21/26 89-65 24 33-70/23-56 .471/.411 7-20/5-24 .350/.208 16-21/14-20 .762-.700 41/34 7 17/11 5/18 5/3 11/4 19/17
Elizabethtown 02/24/26 74-70 4 27-55/25-62 .491/.403 4-12/7-24 .333/.292 16-20/13-15 .800-.867 33/35 -2 15/10 13/14 2/4 4/11 14/17
Catholic 02/26/26 79-70 9 29-59/25-67 .492/.373 6-19/6-23 .316/.261 15-19/14-15 .789-.933 36/40 -4 13/9 5/8 3/2 8/2 15/18
Susquehanna 02/28/26 72-76 -4 32-66/28-60 .485/.467 3-16/3-11 .188/.273 5-11/17-25 .455-.680 37/38 -1 14/12 13/14 3/3 9/5 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Keystone (11/15/25)
FIELD GOALS MADE 35 Keystone (11/15/25); Moravian (11/22/25)
FIELD GOAL ATTEMPTS 71 Keystone (11/15/25)
3 PT FIELD GOALS MADE 11 Keystone (11/15/25)
3 PT FG ATTEMPTS 33 Keystone (11/15/25)
FREE THROWS MADE 24 Drew (01/14/26); Juniata (02/07/26)
FREE THROW ATTEMPTS 34 Juniata (02/07/26)
REBOUNDS 50 Keystone (11/15/25)
ASSISTS 24 Keystone (11/15/25)
STEALS 12 Gettysburg (12/29/25)
BLOCKED SHOTS 7 Arcadia (12/14/25)
TURNOVERS 22 Roanoke (12/30/25)
FOULS 26 Susquehanna (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Lesko,Lucas Moravian (01/24/26)
FIELD GOALS MADE 13 Lesko,Lucas Moravian (01/24/26)
FIELD GOAL ATTEMPTS 24 Lesko,Lucas Catholic (02/26/26)
3 PT FIELD GOALS MADE 4 Santaniello,Daniel; Ackerman,Colin King's (PA) (11/11/25); Lycoming (11/19/25); Elizabethtown (01/10/26); Catholic (12/06/25)
3 PT FG ATTEMPTS 12 Santaniello,Daniel Muhlenberg (01/03/26)
FREE THROWS MADE 9 Santaniello,Daniel; Lesko,Lucas Muhlenberg (01/03/26); Elizabethtown (02/14/26)
FREE THROW ATTEMPTS 12 Lesko,Lucas Elizabethtown (02/14/26)
REBOUNDS 12 Argento,Jack; Lesko,Lucas Keystone (11/15/25); Drew (02/11/26)
ASSISTS 8 Ackerman,Colin Elizabethtown (02/24/26); Drew (01/14/26)
STEALS 5 Ackerman,Colin Moravian (01/24/26)
BLOCKED SHOTS 4 Lesko,Lucas Arcadia (12/14/25)
TURNOVERS 8 Becker,Eli Goucher (01/17/26)
FOULS 5 Santaniello,Daniel; Ackerman,Colin; Becker,Eli; Mason Fedor Muhlenberg (01/03/26); Susquehanna (02/04/26); Drew (02/11/26); Susquehanna (02/28/26); Moravian (11/22/25); Susquehanna (12/03/25); Juniata (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Lesko, Lucas 25 476 19.0
#33 Becker, Eli 28 379 13.5
#21 Argento, Jack 28 378 13.5
#01 Ackerman, Colin 28 359 12.8
#04 Santaniello, Daniel 28 345 12.3
#13 Fedor, Mason 28 69 2.5
#05 Brittain, Antonio 23 49 2.1
#10 Styer, Brendan 28 33 1.2
#12 Linn, Travis 22 22 1.0
#24 Thomas, Isaac 15 22 1.5
#23 Remias, Matt 7 14 2.0
#03 Britton, Brian 12 8 0.7
#20 Sniras, Jake 5 6 1.2
#11 Sechleer, Drew 10 3 0.3
#30 Sheffey, Ethan 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Lesko, Lucas 25 175 389 .450 7.0 15.6
#33 Becker, Eli 28 146 258 .566 5.2 9.2
#21 Argento, Jack 28 143 262 .546 5.1 9.4
#01 Ackerman, Colin 28 124 258 .481 4.4 9.2
#04 Santaniello, Daniel 28 99 240 .413 3.5 8.6
#13 Fedor, Mason 28 26 60 .433 0.9 2.1
#05 Brittain, Antonio 23 19 39 .487 0.8 1.7
#10 Styer, Brendan 28 13 36 .361 0.5 1.3
#24 Thomas, Isaac 15 9 27 .333 0.6 1.8
#12 Linn, Travis 22 6 23 .261 0.3 1.0
#23 Remias, Matt 7 4 8 .500 0.6 1.1
#03 Britton, Brian 12 3 14 .214 0.3 1.2
#20 Sniras, Jake 5 2 8 .250 0.4 1.6
#11 Sechleer, Drew 10 1 4 .250 0.1 0.4
#30 Sheffey, Ethan 6 0 6 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Santaniello, Daniel 28 42 135 .311 1.5 4.8
#01 Ackerman, Colin 28 33 93 .355 1.2 3.3
#14 Lesko, Lucas 25 30 114 .263 1.2 4.6
#33 Becker, Eli 28 21 52 .404 0.8 1.9
#21 Argento, Jack 28 10 32 .313 0.4 1.1
#13 Fedor, Mason 28 7 24 .292 0.3 0.9
#12 Linn, Travis 22 3 9 .333 0.1 0.4
#24 Thomas, Isaac 15 3 9 .333 0.2 0.6
#23 Remias, Matt 7 2 4 .500 0.3 0.6
#03 Britton, Brian 12 1 12 .083 0.1 1.0
#11 Sechleer, Drew 10 1 3 .333 0.1 0.3
#10 Styer, Brendan 28 1 13 .077 0.0 0.5
#05 Brittain, Antonio 23 0 1 .000 0.0 0.0
#30 Sheffey, Ethan 6 0 3 .000 0.0 0.5
#20 Sniras, Jake 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Santaniello, Daniel 28 105 126 .833 3.8 4.5
#14 Lesko, Lucas 25 96 123 .780 3.8 4.9
#21 Argento, Jack 28 82 121 .678 2.9 4.3
