Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2026-27 Men's Ice Hockey Cumulative Statistics

Team (3-1-2, 2-0-2)

Overall Team Statistics
Statistic Wilkes Opponents
Shots
Goals-Shots 18-215 14-186
Goals Per Game 3.0 2.3
Shot Percentage .084 .075
Shots Per Game 35.8 31.0
Assists 34 23
Saves 172 197
Power Plays
Goals-Opportunities 7-28 1-16
Conversion Percentage .250 .063
Goal Breakdown
Total 18 14
Power Play 7 1
Short Handed 0 0
Empty Net 0 0
Unassisted 0 0
Overtime 0 0
Hat Tricks 1 0
Penalties
Total 18 30
Minutes 36 71
Per Game 3.0 5.0
Minutes Per Game 6.0 11.8
Minor 18 28
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 204-215 215-204
Percentage .487 .513

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Nau, Daniel 6 5 3 8 24 .208 -2 2 0 1 0 0 0 0 0 1-2 1 0 0 0
89 Owens, Cooper 6 4 2 6 18 .222 0 3 0 2 2 0 0 0 0 1-2 1 0 0 1
86 Stafford, Easton 6 4 1 5 14 .286 +1 0 0 0 1 0 0 1 0 0-0 0 0 0 1
12 Weissler, Bryan 4 1 4 5 12 .083 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Terski, Nate 6 0 5 5 15 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
20 Mech, Caiden 4 1 3 4 9 .111 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 2
3 O'Donoghue, Liam 4 0 3 3 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
27 Del Gaizo, Nick 6 1 1 2 10 .100 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 1
16 Dann, Ryan 6 0 2 2 9 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
13 Harrington, Miles 6 0 2 2 11 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
26 Kinne, Harrison 6 0 2 2 10 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 8
91 Pomerleau, Austen 6 0 2 2 13 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Belak, Trevor 3 1 0 1 8 .125 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Kloss, Jake 3 1 0 1 3 .333 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Boudreau, Tyler 6 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
72 Filipelli, Justin 4 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
93 Hardy, Owen 6 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
51 Penny, Owen 2 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Brudek, Alek 5 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
25 Caby, Cooper 3 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Fillion, Jeffrey 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 House, Owen 4 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
73 Lashomb, Brennan 3 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 McCandless, Drew 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
6 Perez, Cam 6 0 0 0 11 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 6
34 Rolleman, Duncan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Wood, Derek 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 18 34 52 215 .084 -11 7 0 4 3 0 0 1 0 18-36 18 0 0 57
Opponents 6 14 23 37 186 .075 +11 1 0 2 1 2 0 0 0 30-71 28 1 1 68

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
34 Rolleman, Duncan 5-4 263:16 8 1.82 0 0 0 119 .937 3 0 1 1
31 Fillion, Jeffrey 3-2 105:07 6 3.42 1 0 0 53 .898 0 1 1 0
33 Wood, Derek 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 6-0 01:37 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
89 Owens, Cooper 4 4 1 5 13 .308 -1 3 0 2 2 0 0 0 0 1-2 1 0 0 1
14 Nau, Daniel 4 2 2 4 15 .133 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 0
3 O'Donoghue, Liam 2 0 3 3 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
2 Terski, Nate 4 0 3 3 10 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
20 Mech, Caiden 2 1 1 2 7 .143 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 2
16 Dann, Ryan 4 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
13 Harrington, Miles 4 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
91 Pomerleau, Austen 4 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Belak, Trevor 2 1 0 1 3 .333 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Del Gaizo, Nick 4 1 0 1 4 .250 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 1
4 Kloss, Jake 3 1 0 1 3 .333 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Filipelli, Justin 3 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Kinne, Harrison 4 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
86 Stafford, Easton 4 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Weissler, Bryan 2 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Boudreau, Tyler 4 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
5 Brudek, Alek 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
25 Caby, Cooper 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Fillion, Jeffrey 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
93 Hardy, Owen 4 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 House, Owen 4 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
73 Lashomb, Brennan 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 McCandless, Drew 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
6 Perez, Cam 4 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
34 Rolleman, Duncan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Wood, Derek 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 10 20 30 141 .071 -10 6 0 3 2 0 0 0 0 11-22 11 0 0 46
Opponents 4 6 11 17 122 .049 +11 0 0 1 0 2 0 0 0 20-51 18 1 1 48

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Rolleman, Duncan 3-3 185:00 4 1.30 0 0 0 82 .953 2 0 1 1
31 Fillion, Jeffrey 2-1 65:00 2 1.85 0 0 0 34 .944 0 0 1 0
33 Wood, Derek 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Wilkes

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 at Manhattanville W 5-2 5 9 14 51 .098 5-10 1 0 0 1 0 1 0 2
10/31/26 Cortland L 3-6 3 5 8 23 .130 2-4 0 0 0 0 0 0 0 9
11/06/26 Alvernia W 2-1 2 4 6 38 .053 2-4 2 0 0 1 0 0 0 14
11/07/26 at Stevenson T 2-2 2 4 6 29 .069 3-6 2 0 0 0 0 0 0 13
11/13/26 at Lebanon Valley W 3-0 3 6 9 38 .079 3-6 1 0 0 1 0 0 0 3
11/14/26 Misericordia T 3-3 3 6 9 36 .083 3-6 1 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 at Manhattanville W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/31/26 Cortland L 3-6 60:00 6 6.00 33 .846 0 1 0 1 0 0
11/06/26 Alvernia W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/07/26 at Stevenson T 2-2 65:00 2 1.85 34 .944 0 0 1 0 0 0
11/13/26 at Lebanon Valley W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/14/26 Misericordia T 3-3 65:00 3 2.77 23 .885 0 0 1 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 Manhattanville L 2-5 2 3 5 25 .080 6-12 0 0 0 0 0 0 0 13
10/31/26 at Cortland W 6-3 6 9 15 39 .154 4-8 1 0 0 1 0 0 0 7
11/06/26 at Alvernia L 1-2 1 2 3 32 .031 5-10 0 0 0 0 0 0 0 7
11/07/26 Stevenson T 2-2 2 4 6 36 .056 7-25 0 0 0 0 0 0 0 6
11/13/26 Lebanon Valley L 0-3 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 19
11/14/26 at Misericordia T 3-3 3 5 8 26 .115 3-6 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 Manhattanville L 2-5 60:00 5 5.00 46 .902 0 1 0 1 0 0
10/31/26 at Cortland W 6-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
11/06/26 at Alvernia L 1-2 60:00 2 2.00 36 .947 0 1 0 2 0 0
11/07/26 Stevenson T 2-2 65:00 2 1.85 27 .931 0 0 1 2 0 0
11/13/26 Lebanon Valley L 0-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
11/14/26 at Misericordia T 3-3 65:00 3 2.77 33 .917 0 0 1 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/26 at Manhattanville W 5/2 9/3 51/25 5-10 / 6-12
10/31/26 Cortland L 3/6 5/9 23/39 2-4 / 4-8
11/06/26 Alvernia W 2/1 4/2 38/32 2-4 / 5-10
11/07/26 at Stevenson T 2/2 4/4 29/36 3-6 / 7-25
11/13/26 at Lebanon Valley W 3/0 6/0 38/28 3-6 / 5-10
11/14/26 Misericordia T 3/3 6/5 36/26 3-6 / 3-6
Wilkes 18/14 34/23 215/186 18-36 / 30-71
Opponents 14/18 23/34 186/215 30-71 / 18-36

Game Highs

Wilkes Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Manhattanville (10/30/26)
GOALS 5 Manhattanville (10/30/26)
ASSISTS 9 Manhattanville (10/30/26)
SHOTS 51 Manhattanville (10/30/26)
POWER PLAY GOALS 2 Alvernia (11/06/26); Stevenson (11/07/26)
SAVES 34 Stevenson (11/07/26)
PENALTIES 5 Manhattanville (10/30/26)
PENALTY MINUTES 10 Manhattanville (10/30/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Cortland (10/31/26)
GOALS 6 Cortland (10/31/26)
ASSISTS 9 Cortland (10/31/26)
SHOTS 39 Cortland (10/31/26)
POWER PLAY GOALS 1 Cortland (10/31/26)
SAVES 46 Manhattanville (10/30/26)
PENALTIES 7 Stevenson (11/07/26)
PENALTY MINUTES 25 Stevenson (11/07/26)

Wilkes Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 6 Alvernia (11/06/26); Stevenson (11/07/26)
GOALS 2 Alvernia (11/06/26); Stevenson (11/07/26)
ASSISTS 4 Alvernia (11/06/26); Stevenson (11/07/26)
SHOTS 23 Cortland (10/31/26)
SAVES 23 Misericordia (11/14/26); Manhattanville (10/30/26)
PENALTIES 2 Cortland (10/31/26); Alvernia (11/06/26)
PENALTY MINUTES 4 Cortland (10/31/26); Alvernia (11/06/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 25 Manhattanville (10/30/26)
SAVES 20 Cortland (10/31/26)
PENALTIES 3 Misericordia (11/14/26)
PENALTY MINUTES 6 Misericordia (11/14/26)

Wilkes Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Stafford, Easton - Manhattanville (10/30/26)
GOALS 3 Stafford, Easton - Manhattanville (10/30/26)
ASSISTS 2 O'Donoghue, Liam - Alvernia (11/06/26); Pomerleau, Austen - Misericordia (11/14/26); Terski, Nate - Manhattanville (10/30/26); Weissler, Bryan - Manhattanville (10/30/26); Terski, Nate - Stevenson (11/07/26)
SHOTS 6 Nau, Daniel - Manhattanville (10/30/26)
POWER PLAY GOALS 1 Mech, Caiden - Alvernia (11/06/26); Owens, Cooper - Alvernia (11/06/26); Belak, Trevor - Misericordia (11/14/26); Nau, Daniel - Manhattanville (10/30/26); Nau, Daniel - Stevenson (11/07/26); Owens, Cooper - Stevenson (11/07/26); Owens, Cooper - Lebanon Valley (11/13/26)
SAVES 34 Fillion, Jeffrey - Stevenson (11/07/26)
PENALTIES 2 Brudek, Alek - Misericordia (11/14/26)
PENALTY MINUTES 4 Brudek, Alek - Misericordia (11/14/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Humphreys, JC - Cortland (10/31/26)
GOALS 2 Humphreys, JC - Cortland (10/31/26)
ASSISTS 2 Humphrey, Conor - Cortland (10/31/26)
SHOTS 6 Cabulis, Leo - Alvernia (11/06/26); Yeager, Matt - Stevenson (11/07/26)
POWER PLAY GOALS 1 Martin, Jack - Cortland (10/31/26)
SAVES 46 Mele, Nicholas - Manhattanville (10/30/26)
PENALTIES 3 Foote, Jack - Lebanon Valley (11/13/26)
PENALTY MINUTES 15 Arendes, Ryan - Stevenson (11/07/26)
Skip Ad