Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2023-24 Men's Ice Hockey Cumulative Statistics

Team (18-9, 15-5)

Overall Team Statistics
Statistic Wilkes Opponents
Shots
Goals-Shots 100-977 64-843
Goals Per Game 3.7 2.4
Shot Percentage .102 .076
Shots Per Game 36.2 31.2
Assists 178 106
Saves 779 877
Power Plays
Goals-Opportunities 32-104 15-97
Conversion Percentage .308 .155
Goal Breakdown
Total 100 64
Power Play 32 15
Short Handed 6 2
Empty Net 5 2
Unassisted 4 3
Overtime 3 1
Hat Tricks 3 1
Penalties
Total 123 134
Minutes 298 309
Per Game 4.6 5.0
Minutes Per Game 11.0 11.4
Minor 114 127
Major 4 3
10 Minute Misconduct 2 1
Game Misconduct 3 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 940-902 902-940
Percentage .510 .490

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Berry, Billy Berry, Billy 27 12 19 31 81 .148 +7 4 3 3 1 0 0 0 1 10-23 9 1 0 19
21 Swain, Nick Swain, Nick 24 20 8 28 99 .202 +1 7 0 4 6 0 1 3 0 12-24 12 0 0 9
3 O'Kane, Jimmy O'Kane, Jimmy 27 10 18 28 69 .145 +11 2 1 1 3 0 0 0 2 13-45 10 1 2 11
20 Jungwirth, Cole Jungwirth, Cole 24 4 21 25 60 .067 +12 0 0 1 1 0 1 0 0 6-12 6 0 0 35
22 Lowe, Cam Lowe, Cam 23 8 16 24 73 .110 +5 3 0 0 0 0 0 0 0 5-10 5 0 0 14
5 Johnson, Joe Johnson, Joe 24 0 20 20 62 .000 +11 0 0 0 0 0 0 0 0 6-12 6 0 0 31
91 Roginski, Patrick Roginski, Patrick 24 10 9 19 76 .132 +4 5 0 1 1 0 0 0 0 11-33 9 1 1 8
24 Cocchi, Max Cocchi, Max 24 3 11 14 50 .060 +15 1 0 1 0 0 0 0 0 2-4 2 0 0 16
17 Carlson, Matt Carlson, Matt 24 9 3 12 56 .161 +1 5 1 2 2 0 1 0 0 4-8 4 0 0 13
14 Nau, Daniel Nau, Daniel 23 3 9 12 39 .077 +6 1 0 0 1 0 0 0 0 2-4 2 0 0 3
40 Blomquist, Christian Blomquist, Christian 23 3 7 10 31 .097 +1 0 1 0 0 0 0 0 1 5-10 5 0 0 2
15 Porter, Teague Porter, Teague 12 3 4 7 16 .188 +6 0 0 2 1 0 0 0 0 0-0 0 0 0 4
13 Harrington, Miles Harrington, Miles 21 3 3 6 36 .083 +2 1 0 1 0 0 0 0 0 3-6 3 0 0 3
23 Jordan, Carter Jordan, Carter 24 2 4 6 23 .087 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 7
2 Terski, Nate Terski, Nate 20 0 6 6 20 .000 +7 0 0 0 0 0 0 0 0 10-31 8 1 1 25
12 Spetz, Steven Spetz, Steven 27 1 3 4 28 .036 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 36
5 Johnson, Joe Johnson, Joe 3 1 2 3 8 .125 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
4 Marcolin, Lorenzo Marcolin, Lorenzo 15 1 2 3 18 .056 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 12
10 Paige, Christopher Paige, Christopher 9 0 3 3 15 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
19 Dobles, Luke Dobles, Luke 23 2 0 2 10 .200 -2 1 0 0 1 0 0 0 0 4-8 4 0 0 27
24 Cocchi, Max Cocchi, Max 3 1 1 2 5 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Lowe, Cam Lowe, Cam 3 0 2 2 11 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
14 Nau, Daniel Nau, Daniel 3 0 2 2 5 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Swain, Nick Swain, Nick 3 0 2 2 12 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Vonk, Mason Vonk, Mason 24 0 2 2 9 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 29
17 Carlson, Matt Carlson, Matt 3 1 0 1 13 .077 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Harrington, Miles Harrington, Miles 3 1 0 1 6 .167 -2 1 0 0 1 0 0 0 0 0-0 0 0 0 1
71 Pettypiece, Leyton Pettypiece, Leyton 5 1 0 1 9 .111 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 Roginski, Patrick Roginski, Patrick 3 1 0 1 11 .091 0 1 0 0 0 0 0 0 0 0-0 0 0 0 1
40 Blomquist, Christian Blomquist, Christian 3 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Barrett, John Barrett, John 11 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
19 Dobles, Luke Dobles, Luke 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Fox, Luc Fox, Luc 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Jordan, Carter Jordan, Carter 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Jungwirth, Cole Jungwirth, Cole 3 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 4-16 3 0 1 3
4 Marcolin, Lorenzo Marcolin, Lorenzo 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 McGrath, Judson McGrath, Judson 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
77 McGrath, Judson McGrath, Judson 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Paige, Christopher Paige, Christopher 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Paterson-Jones, Michael Paterson-Jones, Michael 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Perna, Jack Perna, Jack 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Perna, Jack Perna, Jack 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Porter, Teague Porter, Teague 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Rolleman, Duncan Rolleman, Duncan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Terski, Nate Terski, Nate 3 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Vonk, Mason Vonk, Mason 3 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 27 100 178 278 977 .102 +90 32 6 16 18 0 3 3 4 123-298 114 4 5 323
Opponents 27 64 106 170 843 .076 -99 15 2 10 9 0 1 1 3 134-309 127 3 4 281

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Fox, Luc Fox, Luc 2-1 60:00 0 .00 0 0 0 20 1.000 1 0 0 1
30 Perna, Jack Perna, Jack 3-2 131:28 4 1.83 1 0 0 68 .944 1 1 0 0
31 Paterson-Jones, Michael Paterson-Jones, Michael 10-10 585:41 22 2.25 4 0 0 308 .933 6 4 0 2
30 Perna, Jack Perna, Jack 14-14 810:29 34 2.52 8 1 0 365 .915 10 4 0 1
34 Rolleman, Duncan Rolleman, Duncan 2-0 31:13 2 3.84 1 0 0 18 .900 0 0 0 0
TM Team Empty Net 27-0 10:28 2 11.46 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Swain, Nick Swain, Nick 20 20 7 27 87 .230 +2 7 0 4 6 0 1 3 0 10-20 10 0 0 8
7 Berry, Billy Berry, Billy 20 8 16 24 60 .133 +4 4 1 2 1 0 0 0 0 7-14 7 0 0 15
22 Lowe, Cam Lowe, Cam 19 7 16 23 58 .121 +7 3 0 0 0 0 0 0 0 5-10 5 0 0 10
3 O'Kane, Jimmy O'Kane, Jimmy 20 8 14 22 56 .143 +10 1 1 1 3 0 0 0 2 8-24 7 0 1 9
20 Jungwirth, Cole Jungwirth, Cole 20 3 17 20 51 .059 +8 0 0 0 1 0 1 0 0 6-12 6 0 0 28
91 Roginski, Patrick Roginski, Patrick 20 7 9 16 61 .115 +2 4 0 0 0 0 0 0 0 9-18 9 0 0 6
5 Johnson, Joe Johnson, Joe 20 0 15 15 51 .000 +12 0 0 0 0 0 0 0 0 5-10 5 0 0 22
24 Cocchi, Max Cocchi, Max 20 3 11 14 41 .073 +16 1 0 1 0 0 0 0 0 2-4 2 0 0 11
17 Carlson, Matt Carlson, Matt 20 8 3 11 46 .174 +2 4 1 1 2 0 1 0 0 3-6 3 0 0 11
15 Porter, Teague Porter, Teague 11 3 4 7 14 .214 +6 0 0 2 1 0 0 0 0 0-0 0 0 0 3
14 Nau, Daniel Nau, Daniel 19 2 5 7 33 .061 +2 1 0 0 0 0 0 0 0 1-2 1 0 0 3
40 Blomquist, Christian Blomquist, Christian 19 3 3 6 27 .111 0 0 1 0 0 0 0 0 1 5-10 5 0 0 2
2 Terski, Nate Terski, Nate 16 0 6 6 18 .000 +7 0 0 0 0 0 0 0 0 10-31 8 1 1 18
13 Harrington, Miles Harrington, Miles 17 3 2 5 27 .111 +1 1 0 1 0 0 0 0 0 3-6 3 0 0 3
23 Jordan, Carter Jordan, Carter 20 1 3 4 17 .059 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
12 Spetz, Steven Spetz, Steven 20 0 3 3 21 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 26
19 Dobles, Luke Dobles, Luke 19 2 0 2 9 .222 -1 1 0 0 1 0 0 0 0 3-6 3 0 0 20
10 Paige, Christopher Paige, Christopher 8 0 2 2 14 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
11 Vonk, Mason Vonk, Mason 20 0 2 2 7 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 25
71 Pettypiece, Leyton Pettypiece, Leyton 3 1 0 1 9 .111 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Marcolin, Lorenzo Marcolin, Lorenzo 12 0 1 1 13 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
18 Barrett, John Barrett, John 9 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
35 Fox, Luc Fox, Luc 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 McGrath, Judson McGrath, Judson 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
31 Paterson-Jones, Michael Paterson-Jones, Michael 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Perna, Jack Perna, Jack 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Rolleman, Duncan Rolleman, Duncan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 20 79 139 218 723 .109 +82 27 4 12 15 0 3 3 3 91-201 88 1 2 245
Opponents 20 45 76 121 622 .072 -89 11 1 8 5 0 0 1 2 105-243 99 3 3 217

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Fox, Luc Fox, Luc 1-1 60:00 0 .00 0 0 0 20 1.000 1 0 0 1
31 Paterson-Jones, Michael Paterson-Jones, Michael 8-8 481:34 15 1.87 3 0 0 269 .947 6 2 0 2
30 Perna, Jack Perna, Jack 11-11 627:56 28 2.68 7 1 0 270 .906 8 3 0 1
34 Rolleman, Duncan Rolleman, Duncan 1-0 31:13 2 3.84 1 0 0 18 .900 0 0 0 0
TM Team Empty Net 20-0 06:03 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Wilkes

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/23 at Cortland L 2-5 2 1 3 45 .044 5-21 0 1 0 0 0 0 1 0
11/03/23 Albertus Magnus W 4-1 4 8 12 35 .114 6-12 1 1 1 1 0 0 0 19
11/04/23 at Albertus Magnus W 3-1 3 6 9 21 .143 9-18 2 0 0 1 0 0 0 11
11/10/23 at Manhattanville W 3-2 3 4 7 29 .103 3-6 0 0 0 1 0 0 0 16
11/11/23 at Manhattanville W 9-1 9 18 27 41 .220 3-6 4 0 0 1 0 0 0 12
11/18/23 Utica L 0-5 0 0 0 31 .000 5-10 0 0 0 0 0 0 0 15
11/19/23 Utica L 1-5 1 2 3 23 .043 5-10 0 0 0 0 0 0 0 14
11/22/23 at King's (PA) W 6-2 6 11 17 26 .231 3-6 2 0 0 1 0 1 0 10
11/26/23 King's (PA) W 5-0 5 10 15 39 .128 4-8 1 0 0 1 0 0 0 12
12/02/23 Chatham W 4-0 4 6 10 44 .091 3-6 1 0 1 1 0 0 0 10
12/03/23 Chatham W 4-3 4 8 12 35 .114 5-21 2 1 0 1 0 0 0 17
12/08/23 at Alvernia W 9-1 9 17 26 34 .265 8-24 4 0 0 1 0 1 0 14
12/10/23 at Alvernia L 1-2 1 2 3 40 .025 5-10 1 0 0 0 0 0 0 6
1/12/24 at Arcadia W 3-2 3 6 9 46 .065 8-16 3 0 0 1 0 0 0 14
1/13/24 Arcadia W 7-0 7 12 19 53 .132 4-8 2 0 0 1 0 0 0 7
1/17/24 SUNY Canton L 2-3 2 4 6 43 .047 2-4 0 0 0 0 0 0 0 16
1/19/24 at SUNY Canton L 2-4 2 4 6 50 .040 4-19 0 0 0 0 0 0 0 2
1/26/24 at Lebanon Valley W 4-3 4 7 11 35 .114 4-8 0 0 0 1 0 0 0 13
1/27/24 at Lebanon Valley W 4-3 4 3 7 44 .091 4-8 0 1 1 1 0 0 2 8
2/03/24 Nazareth W 7-1 7 14 21 41 .171 5-10 5 0 0 1 0 0 0 13
2/04/24 Nazareth W 3-2 3 6 9 36 .083 5-10 0 0 0 1 0 0 0 9
2/09/24 at Stevenson W 4-3 4 7 11 29 .138 2-4 1 0 0 1 0 1 0 14
2/10/24 at Stevenson L 2-3 2 4 6 31 .065 5-10 1 0 0 0 0 0 0 13
2/16/24 Neumann L 1-7 1 0 1 36 .028 6-12 0 1 0 0 0 0 1 11
2/17/24 Neumann W 2-0 2 2 4 30 .067 4-8 0 1 1 1 0 0 0 17
2/21/24 Chatham W 5-1 5 10 15 29 .172 2-4 0 0 1 1 0 0 0 16
2/24/24 at Stevenson L 3-4 3 6 9 31 .097 4-19 2 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/23 at Cortland L 2-5 60:00 5 4.00 27 .844 0 1 0 0 1 1
11/03/23 Albertus Magnus W 4-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
11/04/23 at Albertus Magnus W 3-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/10/23 at Manhattanville W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/11/23 at Manhattanville W 9-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/18/23 Utica L 0-5 60:00 5 5.00 45 .900 0 1 0 2 0 0
11/19/23 Utica L 1-5 60:00 5 5.00 24 .828 0 1 0 1 1 0
11/22/23 at King's (PA) W 6-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
11/26/23 King's (PA) W 5-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/02/23 Chatham W 4-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
12/03/23 Chatham W 4-3 60:57 3 3.00 34 .919 1 0 0 1 0 0
12/08/23 at Alvernia W 9-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
12/10/23 at Alvernia L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
1/12/24 at Arcadia W 3-2 63:48 2 1.90 37 .949 1 0 0 0 0 0
1/13/24 Arcadia W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/17/24 SUNY Canton L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
1/19/24 at SUNY Canton L 2-4 60:00 4 3.00 25 .862 0 1 0 1 0 1
1/26/24 at Lebanon Valley W 4-3 60:00 3 3.00 22 .880 1 0 0 2 0 0
1/27/24 at Lebanon Valley W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
2/03/24 Nazareth W 7-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/04/24 Nazareth W 3-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
2/09/24 at Stevenson W 4-3 62:01 3 2.90 28 .903 1 0 0 1 0 0
2/10/24 at Stevenson L 2-3 60:00 3 3.00 36 .923 0 1 0 2 0 0
2/16/24 Neumann L 1-7 60:00 7 7.00 28 .800 0 1 0 1 0 0
2/17/24 Neumann W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/21/24 Chatham W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/24/24 at Stevenson L 3-4 62:33 4 3.87 31 .886 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/23 Cortland W 5-2 5 7 12 32 .156 6-12 0 1 1 1 0 0 0 0
11/03/23 at Albertus Magnus L 1-4 1 2 3 34 .029 5-10 1 0 0 0 0 0 0 10
11/04/23 Albertus Magnus L 1-3 1 1 2 39 .026 7-14 1 0 0 0 0 0 0 6
11/10/23 Manhattanville L 2-3 2 4 6 23 .087 1-2 0 0 0 0 0 0 0 14
11/11/23 Manhattanville L 1-9 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 7
11/18/23 at Utica W 5-0 5 8 13 50 .100 4-8 2 0 0 1 0 0 0 16
11/19/23 at Utica W 5-1 5 7 12 29 .172 4-8 1 1 0 1 0 0 1 15
11/22/23 King's (PA) L 2-6 2 4 6 17 .118 4-8 0 0 0 0 0 0 0 5
11/26/23 at King's (PA) L 0-5 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 12
12/02/23 at Chatham L 0-4 0 0 0 36 .000 3-6 0 0 0 0 0 0 0 10
12/03/23 at Chatham L 3-4 3 6 9 37 .081 4-8 1 0 0 0 0 0 0 15
12/08/23 Alvernia L 1-9 1 2 3 38 .026 9-24 0 0 0 0 0 0 0 4
12/10/23 Alvernia W 2-1 2 4 6 38 .053 7-14 0 0 0 1 0 0 0 9
1/12/24 Arcadia L 2-3 2 1 3 39 .051 11-30 0 0 0 0 0 0 1 19
1/13/24 at Arcadia L 0-7 0 0 0 13 .000 9-18 0 0 0 0 0 0 0 13
1/17/24 at SUNY Canton W 3-2 3 5 8 20 .150 4-8 1 0 0 1 0 0 0 21
1/19/24 SUNY Canton W 4-2 4 7 11 29 .138 3-14 1 0 1 1 0 0 0 6
1/26/24 Lebanon Valley L 3-4 3 6 9 25 .120 6-12 2 0 0 0 0 0 0 12
1/27/24 Lebanon Valley L 3-4 3 4 7 34 .088 3-14 0 0 0 0 0 0 0 16
2/03/24 at Nazareth L 1-7 1 1 2 33 .030 9-29 0 0 0 0 0 0 0 13
2/04/24 at Nazareth L 2-3 2 4 6 32 .063 3-6 1 0 0 0 0 0 0 9
2/09/24 Stevenson L 3-4 3 6 9 31 .097 2-4 1 0 0 0 0 0 0 8
2/10/24 Stevenson W 3-2 3 6 9 39 .077 4-8 2 0 0 1 0 0 0 5
2/16/24 at Neumann W 7-1 7 11 18 35 .200 7-14 1 0 0 1 0 1 0 10
2/17/24 at Neumann L 0-2 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 5
2/21/24 at Chatham L 1-5 1 2 3 32 .031 1-2 0 0 0 0 0 0 0 14
2/24/24 Stevenson W 4-3 4 6 10 35 .114 3-6 0 0 0 1 0 0 1 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/23 Cortland W 5-2 60:00 2 2.00 43 .956 1 0 0 0 1 0
11/03/23 at Albertus Magnus L 1-4 60:00 5 4.00 31 .861 0 1 0 1 1 1
11/04/23 Albertus Magnus L 1-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
11/10/23 Manhattanville L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
11/11/23 Manhattanville L 1-9 60:00 9 9.00 32 .780 0 1 0 4 0 0
11/18/23 at Utica W 5-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/19/23 at Utica W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/22/23 King's (PA) L 2-6 60:00 6 6.00 20 .769 0 1 0 2 0 0
11/26/23 at King's (PA) L 0-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
12/02/23 at Chatham L 0-4 60:00 5 4.00 40 .889 0 1 0 1 0 1
12/03/23 at Chatham L 3-4 60:57 4 4.00 31 .886 0 1 0 2 1 0
12/08/23 Alvernia L 1-9 60:00 9 9.00 25 .735 0 1 0 4 0 0
12/10/23 Alvernia W 2-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
1/12/24 Arcadia L 2-3 63:48 3 2.86 43 .935 0 1 0 3 0 0
1/13/24 at Arcadia L 0-7 60:00 7 7.00 46 .868 0 1 0 2 0 0
1/17/24 at SUNY Canton W 3-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
1/19/24 SUNY Canton W 4-2 60:00 2 2.00 48 .960 1 0 0 0 0 0
1/26/24 Lebanon Valley L 3-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
1/27/24 Lebanon Valley L 3-4 60:00 5 4.00 40 .889 0 1 0 0 1 1
2/03/24 at Nazareth L 1-7 60:00 7 7.00 34 .829 0 1 0 5 0 0
2/04/24 at Nazareth L 2-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
2/09/24 Stevenson L 3-4 62:01 4 3.87 25 .862 0 1 0 1 0 0
2/10/24 Stevenson W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
2/16/24 at Neumann W 7-1 60:00 1 1.00 35 .972 1 0 0 0 1 0
2/17/24 at Neumann L 0-2 60:00 3 2.00 28 .903 0 1 0 0 1 1
2/21/24 at Chatham L 1-5 60:00 6 5.00 24 .800 0 1 0 0 0 1
2/24/24 Stevenson W 4-3 62:33 3 2.90 28 .903 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/23 at Cortland L 2/5 1/7 45/32 5-21 / 6-12
11/03/23 Albertus Magnus W 4/1 8/2 35/34 6-12 / 5-10
11/04/23 at Albertus Magnus W 3/1 6/1 21/39 9-18 / 7-14
11/10/23 at Manhattanville W 3/2 4/4 29/23 3-6 / 1-2
11/11/23 at Manhattanville W 9/1 18/2 41/24 3-6 / 6-12
11/18/23 Utica L 0/5 0/8 31/50 5-10 / 4-8
11/19/23 Utica L 1/5 2/7 23/29 5-10 / 4-8
11/22/23 at King's (PA) W 6/2 11/4 26/17 3-6 / 4-8
11/26/23 King's (PA) W 5/0 10/0 39/29 4-8 / 4-8
12/02/23 Chatham W 4/0 6/0 44/36 3-6 / 3-6
12/03/23 Chatham W 4/3 8/6 35/37 5-21 / 4-8
12/08/23 at Alvernia W 9/1 17/2 34/38 8-24 / 9-24
12/10/23 at Alvernia L 1/2 2/4 40/38 5-10 / 7-14
1/12/24 at Arcadia W 3/2 6/1 46/39 8-16 / 11-30
1/13/24 Arcadia W 7/0 12/0 53/13 4-8 / 9-18
1/17/24 SUNY Canton L 2/3 4/5 43/20 2-4 / 4-8
1/19/24 at SUNY Canton L 2/4 4/7 50/29 4-19 / 3-14
1/26/24 at Lebanon Valley W 4/3 7/6 35/25 4-8 / 6-12
1/27/24 at Lebanon Valley W 4/3 3/4 44/34 4-8 / 3-14
2/03/24 Nazareth W 7/1 14/1 41/33 5-10 / 9-29
2/04/24 Nazareth W 3/2 6/4 36/32 5-10 / 3-6
2/09/24 at Stevenson W 4/3 7/6 29/31 2-4 / 2-4
2/10/24 at Stevenson L 2/3 4/6 31/39 5-10 / 4-8
2/16/24 Neumann L 1/7 0/11 36/35 6-12 / 7-14
2/17/24 Neumann W 2/0 2/0 30/20 4-8 / 5-10
2/21/24 Chatham W 5/1 10/2 29/32 2-4 / 1-2
2/24/24 at Stevenson L 3/4 6/6 31/35 4-19 / 3-6
Wilkes 100/64 178/106 977/843 123-298 / 134-309
Opponents 64/100 106/178 843/977 134-309 / 123-298

Game Highs

Wilkes Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 27 Manhattanville (11/11/23)
GOALS 9 Manhattanville (11/11/23); Alvernia (12/08/23)
ASSISTS 18 Manhattanville (11/11/23)
SHOTS 53 Arcadia (1/13/24)
POWER PLAY GOALS 5 Nazareth (2/03/24)
SAVES 45 Utica (11/18/23)
PENALTIES 9 Albertus Magnus (11/04/23)
PENALTY MINUTES 24 Alvernia (12/08/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Neumann (2/16/24)
GOALS 7 Neumann (2/16/24)
ASSISTS 11 Neumann (2/16/24)
SHOTS 50 Utica (11/18/23)
POWER PLAY GOALS 2 Utica (11/18/23); Lebanon Valley (1/26/24); Stevenson (2/10/24)
SAVES 48 SUNY Canton (1/19/24)
PENALTIES 11 Arcadia (1/12/24)
PENALTY MINUTES 30 Arcadia (1/12/24)

Wilkes Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Albertus Magnus (11/04/23)
SAVES 13 Arcadia (1/13/24)
PENALTIES 2 SUNY Canton (1/17/24); Chatham (2/21/24); Stevenson (2/09/24)
PENALTY MINUTES 4 SUNY Canton (1/17/24); Chatham (2/21/24); Stevenson (2/09/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Arcadia (1/13/24)
SAVES 18 Albertus Magnus (11/04/23)
PENALTIES 1 Chatham (2/21/24); Manhattanville (11/10/23)
PENALTY MINUTES 2 Chatham (2/21/24); Manhattanville (11/10/23)

Wilkes Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Swain, Nick - Alvernia (12/08/23)
GOALS 3 Swain, Nick - King's (PA) (11/22/23); Swain, Nick - Alvernia (12/08/23); Swain, Nick - Stevenson (2/09/24)
ASSISTS 4 Lowe, Cam - Nazareth (2/03/24); Lowe, Cam - Alvernia (12/08/23); Berry, Billy - Stevenson (2/09/24)
SHOTS 9 Swain, Nick - Arcadia (1/12/24)
