Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2024-25 Men's Ice Hockey Cumulative Statistics

Team (17-8-2, 16-3-2)

Overall Team Statistics
Statistic Wilkes Opponents
Shots
Goals-Shots 98-902 63-853
Goals Per Game 3.6 2.3
Shot Percentage .109 .074
Shots Per Game 33.4 31.6
Assists 170 91
Saves 788 804
Power Plays
Goals-Opportunities 29-97 11-72
Conversion Percentage .299 .153
Goal Breakdown
Total 98 63
Power Play 29 11
Short Handed 0 7
Empty Net 4 3
Unassisted 4 7
Overtime 1 2
Hat Tricks 1 0
Penalties
Total 96 119
Minutes 225 282
Per Game 3.6 4.4
Minutes Per Game 8.3 10.4
Minor 90 111
Major 3 4
10 Minute Misconduct 2 1
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 905-879 879-905
Percentage .507 .493

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Jungwirth, Cole Jungwirth, Cole 27 3 23 26 81 .037 -3 2 0 0 1 0 0 0 0 6-12 6 0 0 43
91 Roginski, Patrick Roginski, Patrick 23 9 16 25 57 .158 +9 3 0 2 2 0 1 0 0 10-20 10 0 0 17
21 Swain, Nick Swain, Nick 26 13 10 23 81 .160 +2 6 0 2 5 0 0 0 0 8-16 8 0 0 12
22 Lowe, Cam Lowe, Cam 26 9 13 22 93 .097 +5 2 0 2 1 0 0 0 0 6-12 6 0 0 11
23 Jordan, Carter Jordan, Carter 27 9 12 21 58 .155 +8 1 0 1 3 0 0 1 2 6-31 3 1 2 26
14 Nau, Daniel Nau, Daniel 27 7 13 20 61 .115 +4 1 0 1 2 0 0 0 0 2-4 2 0 0 9
5 Johnson, Joe Johnson, Joe 26 5 15 20 60 .083 +11 2 0 1 0 0 0 0 2 11-22 11 0 0 36
24 Cocchi, Max Cocchi, Max 21 5 11 16 40 .125 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 8
13 Harrington, Miles Harrington, Miles 26 6 7 13 49 .122 +5 4 0 1 0 0 0 0 0 3-6 3 0 0 4
17 Carlson, Matt Carlson, Matt 13 8 4 12 37 .216 +6 1 0 1 1 0 0 0 0 4-8 4 0 0 8
71 Pettypiece, Leyton Pettypiece, Leyton 18 7 5 12 26 .269 +1 2 0 1 0 0 0 0 0 4-8 4 0 0 5
10 Paige, Christopher Paige, Christopher 18 4 6 10 20 .200 -2 1 0 1 0 0 0 0 0 1-2 1 0 0 8
40 Blomquist, Christian Blomquist, Christian 16 3 5 8 28 .107 -3 1 0 1 0 0 0 0 0 4-19 2 1 0 3
4 Marcolin, Lorenzo Marcolin, Lorenzo 25 3 4 7 34 .088 +4 2 0 0 0 0 0 0 0 4-8 4 0 0 18
2 Terski, Nate Terski, Nate 27 1 6 7 30 .033 +17 0 0 1 0 0 0 0 0 3-6 3 0 0 40
6 Perez, Cam Perez, Cam 20 1 4 5 37 .027 -2 0 0 0 1 0 0 0 0 1-2 1 0 0 10
27 Del Gaizo, Nick Del Gaizo, Nick 16 2 2 4 7 .286 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Dobles, Luke Dobles, Luke 25 1 3 4 23 .043 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 17
8 Boudreau, Tyler Boudreau, Tyler 20 0 4 4 8 .000 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 7
11 Vonk, Mason Vonk, Mason 26 0 4 4 20 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 36
86 Stafford, Easton Stafford, Easton 15 2 0 2 17 .118 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 5
9 Kloss, Jake Kloss, Jake 15 0 1 1 15 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
77 McGrath, Judson McGrath, Judson 15 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 7
30 Perna, Jack Perna, Jack 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Del tufo, Anthony Del tufo, Anthony 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
15 Porter, Teague Porter, Teague 12 0 0 0 14 .000 +5 0 0 0 0 0 0 0 0 1-5 0 1 0 4
34 Rolleman, Duncan Rolleman, Duncan 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 27 98 170 268 902 .109 +87 29 0 15 17 0 1 1 4 96-225 90 3 2 340
Opponents 27 63 91 154 853 .074 -98 11 7 12 8 2 2 0 7 119-282 111 4 2 325

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Perna, Jack Perna, Jack 19-18 1072:14 38 2.13 9 2 0 534 .934 10 7 1 2
34 Rolleman, Duncan Rolleman, Duncan 9-9 526:09 20 2.28 2 4 0 243 .924 7 1 1 0
33 Del tufo, Anthony Del tufo, Anthony 1-0 28:16 2 4.25 0 1 0 13 .867 0 0 0 0  
TM Team Empty Net 27-0 09:11 3 19.60 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Jungwirth, Cole Jungwirth, Cole 19 3 19 22 58 .052 -2 2 0 0 1 0 0 0 0 5-10 5 0 0 32
91 Roginski, Patrick Roginski, Patrick 16 6 12 18 37 .162 +5 3 0 1 2 0 1 0 0 5-10 5 0 0 16
21 Swain, Nick Swain, Nick 19 11 6 17 61 .180 +4 5 0 2 4 0 0 0 0 5-10 5 0 0 10
14 Nau, Daniel Nau, Daniel 19 6 11 17 43 .140 +7 1 0 0 2 0 0 0 0 2-4 2 0 0 6
22 Lowe, Cam Lowe, Cam 18 6 9 15 54 .111 +4 1 0 1 0 0 0 0 0 4-8 4 0 0 7
23 Jordan, Carter Jordan, Carter 19 6 7 13 42 .143 +9 0 0 1 2 0 0 1 1 3-17 1 1 1 15
5 Johnson, Joe Johnson, Joe 19 4 8 12 48 .083 +14 1 0 1 0 0 0 0 2 9-18 9 0 0 24
17 Carlson, Matt Carlson, Matt 9 7 4 11 25 .280 +7 0 0 1 1 0 0 0 0 4-8 4 0 0 5
24 Cocchi, Max Cocchi, Max 13 1 9 10 19 .053 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 5
71 Pettypiece, Leyton Pettypiece, Leyton 13 5 4 9 19 .263 +2 2 0 1 0 0 0 0 0 3-6 3 0 0 4
13 Harrington, Miles Harrington, Miles 18 4 5 9 33 .121 +8 3 0 1 0 0 0 0 0 3-6 3 0 0 3
10 Paige, Christopher Paige, Christopher 14 3 3 6 15 .200 -4 0 0 1 0 0 0 0 0 0-0 0 0 0 6
40 Blomquist, Christian Blomquist, Christian 11 2 4 6 18 .111 -1 1 0 1 0 0 0 0 0 4-19 2 1 0 1
2 Terski, Nate Terski, Nate 19 1 5 6 21 .048 +19 0 0 1 0 0 0 0 0 2-4 2 0 0 31
4 Marcolin, Lorenzo Marcolin, Lorenzo 18 1 3 4 27 .037 +5 1 0 0 0 0 0 0 0 1-2 1 0 0 12
6 Perez, Cam Perez, Cam 16 1 3 4 25 .040 -5 0 0 0 1 0 0 0 0 1-2 1 0 0 6
27 Del Gaizo, Nick Del Gaizo, Nick 12 2 1 3 6 .333 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Boudreau, Tyler Boudreau, Tyler 15 0 3 3 5 .000 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 7
11 Vonk, Mason Vonk, Mason 18 0 3 3 15 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 20
19 Dobles, Luke Dobles, Luke 17 1 1 2 20 .050 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 9
86 Stafford, Easton Stafford, Easton 10 1 0 1 13 .077 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 2
77 McGrath, Judson McGrath, Judson 9 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
9 Kloss, Jake Kloss, Jake 10 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Perna, Jack Perna, Jack 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Porter, Teague Porter, Teague 9 0 0 0 10 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
34 Rolleman, Duncan Rolleman, Duncan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 19 71 121 192 627 .113 +91 21 0 12 14 0 1 1 3 69-160 65 2 1 231
Opponents 19 38 55 93 602 .063 -100 7 6 7 3 2 1 0 5 89-222 81 4 2 227

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Perna, Jack Perna, Jack 13-12 743:24 21 1.69 6 2 0 371 .946 8 3 1 1
34 Rolleman, Duncan Rolleman, Duncan 7-7 403:47 16 2.38 1 4 0 193 .923 6 0 1 0
TM Team Empty Net 19-0 05:31 1 10.88 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Wilkes

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at SUNY Geneseo L 2-5 2 4 6 27 .074 3-6 1 0 0 0 0 0 0 24
11/08/24 at King's (PA) W 5-2 5 8 13 35 .143 3-9 1 0 1 1 0 0 1 7
11/09/24 at King's (PA) W 7-1 7 12 19 46 .152 2-4 2 0 0 1 0 0 0 7
11/12/24 Arcadia W 3-2 3 6 9 34 .088 3-6 0 0 0 1 0 0 0 19
11/15/24 Lebanon Valley W 5-2 5 9 14 34 .147 3-6 1 0 0 1 0 0 0 14
11/16/24 Lebanon Valley W 4-1 4 5 9 37 .108 3-6 1 0 1 1 0 1 1 12
11/22/24 at Misericordia W 3-2 3 5 8 36 .083 5-10 0 0 0 1 0 0 0 8
11/23/24 at Misericordia W 5-1 5 8 13 38 .132 4-8 2 0 0 1 0 0 0 7
12/06/24 Stevenson L 1-2 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 15
12/07/24 Stevenson W 6-4 6 9 15 30 .200 3-6 3 0 0 1 0 0 0 15
1/03/25 Misericordia W 5-4 5 10 15 38 .132 4-8 4 0 0 1 0 0 0 16
1/06/25 Cortland L 2-3 2 4 6 31 .065 2-4 1 0 0 0 0 0 0 17
1/11/25 vs U New England L 2-7 2 3 5 28 .071 5-18 1 0 0 0 0 0 0 18
1/12/25 vs Wentworth L 2-3 2 4 6 48 .042 2-4 0 0 0 0 0 0 0 11
1/17/25 at Neumann W 4-3 4 7 11 23 .174 5-10 1 0 0 1 0 0 0 11
1/18/25 at Neumann L 2-4 2 4 6 34 .059 4-8 1 0 0 0 0 0 0 6
1/22/25 Arcadia W 7-1 7 13 20 42 .167 3-17 2 0 0 1 0 0 0 12
1/24/25 at Alvernia T 2-2 2 4 6 32 .063 4-8 1 0 0 0 0 0 0 19
1/25/25 at Alvernia T 2-2 2 4 6 32 .063 5-10 0 0 0 0 0 0 0 10
1/30/25 Neumann W 7-1 7 11 18 33 .212 10-31 2 0 0 1 0 0 1 14
2/01/25 at Stevenson L 0-2 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 8
2/07/25 at Lebanon Valley W 3-1 3 3 6 31 .097 2-4 1 0 1 1 0 0 1 8
2/08/25 at Arcadia W 2-1 2 4 6 35 .057 0-0 0 0 0 1 0 0 0 15
2/14/25 King's (PA) W 5-3 5 9 14 35 .143 3-6 1 0 1 1 0 0 0 7
2/15/25 Alvernia W 5-0 5 9 14 34 .147 3-6 1 0 0 1 0 0 0 15
3/01/25 Alvernia W 6-0 6 12 18 35 .171 5-10 2 0 0 1 0 0 0 13
3/08/25 Stevenson L 1-4 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at SUNY Geneseo L 2-5 60:00 6 5.00 27 .818 0 1 0 1 0 1
11/08/24 at King's (PA) W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
11/09/24 at King's (PA) W 7-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/12/24 Arcadia W 3-2 61:50 2 1.97 31 .939 1 0 0 0 0 0
11/15/24 Lebanon Valley W 5-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/16/24 Lebanon Valley W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/22/24 at Misericordia W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/23/24 at Misericordia W 5-1 60:00 1 1.00 24 .960 1 0 0 0 1 0
12/06/24 Stevenson L 1-2 60:52 2 2.00 24 .923 0 1 0 1 1 0
12/07/24 Stevenson W 6-4 60:00 4 4.00 37 .902 1 0 0 0 1 0
1/03/25 Misericordia W 5-4 60:00 4 4.00 25 .862 1 0 0 1 1 0
1/06/25 Cortland L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
1/11/25 vs U New England L 2-7 60:00 7 7.00 32 .821 0 1 0 0 1 0
1/12/25 vs Wentworth L 2-3 63:08 3 2.86 25 .893 0 1 0 0 0 0
1/17/25 at Neumann W 4-3 60:00 3 3.00 29 .906 1 0 0 2 0 0
1/18/25 at Neumann L 2-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
1/22/25 Arcadia W 7-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/24/25 at Alvernia T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
1/25/25 at Alvernia T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
1/30/25 Neumann W 7-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
2/01/25 at Stevenson L 0-2 60:00 2 2.00 31 .939 0 1 0 0 1 0
2/07/25 at Lebanon Valley W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/08/25 at Arcadia W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/14/25 King's (PA) W 5-3 60:00 3 3.00 21 .875 1 0 0 0 1 0
2/15/25 Alvernia W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
3/01/25 Alvernia W 6-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
3/08/25 Stevenson L 1-4 60:00 5 4.00 27 .844 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 SUNY Geneseo W 5-2 5 10 15 32 .156 2-4 1 0 1 1 0 0 0 14
11/08/24 King's (PA) L 2-5 2 3 5 19 .105 2-4 0 0 0 0 0 0 0 13
11/09/24 King's (PA) L 1-7 1 2 3 26 .038 6-12 1 0 0 0 0 0 0 9
11/12/24 at Arcadia L 2-3 2 3 5 33 .061 2-4 0 0 0 0 0 0 0 17
11/15/24 at Lebanon Valley L 2-5 2 3 5 36 .056 3-6 0 0 0 0 0 0 0 11
11/16/24 at Lebanon Valley L 1-4 1 0 1 26 .038 3-6 0 0 0 0 0 0 1 19
11/22/24 Misericordia L 2-3 2 3 5 25 .080 4-8 1 0 0 0 0 0 0 11
11/23/24 Misericordia L 1-5 1 2 3 25 .040 3-6 0 1 0 0 0 0 0 12
12/06/24 at Stevenson W 2-1 2 0 2 26 .077 2-4 1 1 0 1 0 0 2 8
12/07/24 at Stevenson L 4-6 4 5 9 41 .098 8-19 0 1 0 0 0 0 1 12
1/03/25 at Misericordia L 4-5 4 4 8 29 .138 7-14 1 1 0 0 0 0 1 11
1/06/25 at Cortland W 3-2 3 5 8 37 .081 4-8 0 0 0 1 0 0 0 12
1/11/25 vs U New England W 7-2 7 8 15 39 .179 7-14 0 1 0 1 0 0 0 15
1/12/25 vs Wentworth W 3-2 3 4 7 28 .107 1-2 0 0 0 1 0 0 0 19
1/17/25 Neumann L 3-4 3 6 9 32 .094 4-8 2 0 0 0 0 0 0 7
1/18/25 Neumann W 4-2 4 7 11 27 .148 5-10 1 0 1 1 0 0 0 10
1/22/25 at Arcadia L 1-7 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 13
1/24/25 Alvernia T 2-2 2 3 5 38 .053 2-4 1 0 0 0 0 0 0 16
1/25/25 Alvernia T 2-2 2 4 6 37 .054 7-22 0 0 0 0 0 0 0 16
1/30/25 at Neumann L 1-7 1 2 3 46 .022 14-50 0 0 0 0 0 0 0 5
2/01/25 Stevenson W 2-0 2 3 5 33 .061 6-12 0 1 0 1 0 0 0 16
2/07/25 Lebanon Valley L 1-3 1 1 2 31 .032 3-6 0 0 0 0 0 0 0 7
2/08/25 Arcadia L 1-2 1 2 3 38 .026 0-0 0 0 0 0 0 0 0 10
2/14/25 at King's (PA) L 3-5 3 5 8 24 .125 5-10 0 1 0 0 0 0 0 12
2/15/25 at Alvernia L 0-5 0 0 0 26 .000 8-27 0 0 0 0 0 0 0 14
3/01/25 at Alvernia L 0-6 0 0 0 39 .000 6-12 0 0 0 0 0 0 0 9
3/08/25 at Stevenson W 4-1 4 4 8 31 .129 2-4 2 0 1 1 0 0 2 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 SUNY Geneseo W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/08/24 King's (PA) L 2-5 60:00 6 5.00 30 .833 0 1 0 1 0 1
11/09/24 King's (PA) L 1-7 60:00 7 7.00 39 .848 0 1 0 2 0 0
11/12/24 at Arcadia L 2-3 61:50 3 2.95 31 .912 0 1 0 0 0 0
11/15/24 at Lebanon Valley L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
11/16/24 at Lebanon Valley L 1-4 60:00 5 4.00 33 .868 0 1 0 1 0 1
11/22/24 Misericordia L 2-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
11/23/24 Misericordia L 1-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
12/06/24 at Stevenson W 2-1 60:52 1 1.00 25 .962 1 0 0 0 0 0
12/07/24 at Stevenson L 4-6 60:00 6 6.00 24 .800 0 1 0 3 0 0
1/03/25 at Misericordia L 4-5 60:00 5 5.00 33 .868 0 1 0 4 0 0
1/06/25 at Cortland W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/11/25 vs U New England W 7-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/12/25 vs Wentworth W 3-2 63:08 2 1.90 46 .958 1 0 0 0 0 0
1/17/25 Neumann L 3-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
1/18/25 Neumann W 4-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
1/22/25 at Arcadia L 1-7 60:00 7 7.00 35 .833 0 1 0 2 0 0
1/24/25 Alvernia T 2-2 65:00 2 1.85 30 .938 0 0 1 1 0 0
1/25/25 Alvernia T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
1/30/25 at Neumann L 1-7 60:00 7 7.00 26 .788 0 1 0 2 0 0
2/01/25 Stevenson W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/07/25 Lebanon Valley L 1-3 60:00 4 3.00 28 .875 0 1 0 1 0 1
2/08/25 Arcadia L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
2/14/25 at King's (PA) L 3-5 60:00 6 5.00 30 .833 0 1 0 1 0 1
2/15/25 at Alvernia L 0-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
3/01/25 at Alvernia L 0-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
3/08/25 at Stevenson W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at SUNY Geneseo L 2/5 4/10 27/32 3-6 / 2-4
11/08/24 at King's (PA) W 5/2 8/3 35/19 3-9 / 2-4
11/09/24 at King's (PA) W 7/1 12/2 46/26 2-4 / 6-12
11/12/24 Arcadia W 3/2 6/3 34/33 3-6 / 2-4
11/15/24 Lebanon Valley W 5/2 9/3 34/36 3-6 / 3-6
11/16/24 Lebanon Valley W 4/1 5/0 37/26 3-6 / 3-6
11/22/24 at Misericordia W 3/2 5/3 36/25 5-10 / 4-8
11/23/24 at Misericordia W 5/1 8/2 38/25 4-8 / 3-6
12/06/24 Stevenson L 1/2 1/0 26/26 2-4 / 2-4
12/07/24 Stevenson W 6/4 9/5 30/41 3-6 / 8-19
1/03/25 Misericordia W 5/4 10/4 38/29 4-8 / 7-14
1/06/25 Cortland L 2/3 4/5 31/37 2-4 / 4-8
1/11/25 vs U New England L 2/7 3/8 28/39 5-18 / 7-14
1/12/25 vs Wentworth L 2/3 4/4 48/28 2-4 / 1-2
1/17/25 at Neumann W 4/3 7/6 23/32 5-10 / 4-8
1/18/25 at Neumann L 2/4 4/7 34/27 4-8 / 5-10
1/22/25 Arcadia W 7/1 13/2 42/29 3-17 / 3-6
1/24/25 at Alvernia T 2/2 4/3 32/38 4-8 / 2-4
1/25/25 at Alvernia T 2/2 4/4 32/37 5-10 / 7-22
1/30/25 Neumann W 7/1 11/2 33/46 10-31 / 14-50
2/01/25 at Stevenson L 0/2 0/3 23/33 3-6 / 6-12
2/07/25 at Lebanon Valley W 3/1 3/1 31/31 2-4 / 3-6
2/08/25 at Arcadia W 2/1 4/2 35/38 0-0 / 0-0
2/14/25 King's (PA) W 5/3 9/5 35/24 3-6 / 5-10
2/15/25 Alvernia W 5/0 9/0 34/26 3-6 / 8-27
3/01/25 Alvernia W 6/0 12/0 35/39 5-10 / 6-12
3/08/25 Stevenson L 1/4 2/4 25/31 5-10 / 2-4
Wilkes 98/63 170/91 902/853 96-225 / 119-282
Opponents 63/98 91/170 853/902 119-282 / 96-225

Game Highs

Wilkes Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Arcadia (1/22/25)
GOALS 7 Arcadia (1/22/25); Neumann (1/30/25); King's (PA) (11/09/24)
ASSISTS 13 Arcadia (1/22/25)
SHOTS 48 Wentworth (1/12/25)
POWER PLAY GOALS 4 Misericordia (1/03/25)
SAVES 45 Neumann (1/30/25)
PENALTIES 10 Neumann (1/30/25)
PENALTY MINUTES 31 Neumann (1/30/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 U New England (1/11/25); SUNY Geneseo (11/01/24)
GOALS 7 U New England (1/11/25)
ASSISTS 10 SUNY Geneseo (11/01/24)
SHOTS 46 Neumann (1/30/25)
POWER PLAY GOALS 2 Stevenson (3/08/25); Neumann (1/17/25)
SAVES 46 Wentworth (1/12/25)
PENALTIES 14 Neumann (1/30/25)
PENALTY MINUTES 50 Neumann (1/30/25)

Wilkes Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Neumann (1/17/25); Stevenson (2/01/25)
SAVES 17 King's (PA) (11/08/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 King's (PA) (11/08/24)
SAVES 19 Neumann (1/17/25)

Wilkes Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Jordan, Carter - Lebanon Valley (11/16/24); Jungwirth, Cole - Stevenson (12/07/24); Jungwirth, Cole - Misericordia (1/03/25); Carlson, Matt - Arcadia (1/22/25); Johnson, Joe - Neumann (1/30/25); Swain, Nick - Alvernia (2/15/25); Roginski, Patrick - Alvernia (3/01/25); Jordan, Carter - King's (PA) (11/08/24); Johnson, Joe - King's (PA) (11/09/24)
GOALS 3 Jordan, Carter - Lebanon Valley (11/16/24)
ASSISTS 3 Jungwirth, Cole - Stevenson (12/07/24); Roginski, Patrick - Misericordia (1/03/25); Roginski, Patrick - Alvernia (3/01/25)
SHOTS 8 Swain, Nick - Lebanon Valley (11/15/24); Swain, Nick - Misericordia (1/03/25)
POWER PLAY GOALS 2 Roginski, Patrick - Stevenson (12/07/24); Swain, Nick - Misericordia (1/03/25)
SAVES 45 Perna, Jack - Neumann (1/30/25)
PENALTIES 3 Jordan, Carter - Arcadia (1/22/25)
PENALTY MINUTES 17 Jordan, Carter - Arcadia (1/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kuzmich, Ryan - U New England (1/11/25); Kolovos, George - Wentworth (1/12/25)
GOALS 2 McCanney, Liam - Stevenson (12/07/24); Kuzmich, Ryan - U New England (1/11/25); Lindley, Aiden - Stevenson (3/08/25); Karbach, Ryan - Misericordia (11/22/24); Kolovos, George - Wentworth (1/12/25)
ASSISTS 2 Crofoot, Wesley - Arcadia (11/12/24); Florit, Dylan - Stevenson (12/07/24); Murphy, Dominic - U New England (1/11/25); Lee, Kent - King's (PA) (2/14/25); Wiberg, Filip - SUNY Geneseo (11/01/24); Culhane, Lucas - Neumann (1/18/25)
SHOTS 7 Benson, Blake - Stevenson (12/07/24); Dameski, Alex - SUNY Geneseo (11/01/24); Arnold, Joey - Alvernia (1/25/25)
POWER PLAY GOALS 1 Benson, Blake - Stevenson (12/06/24); Eng, James - Misericordia (1/03/25); Musella, John - Stevenson (3/08/25); Melso, Sean - SUNY Geneseo (11/01/24); Kaneko, Shota - King's (PA) (11/09/24); Karbach, Ryan - Misericordia (11/22/24); Inlow, Tyler - Neumann (1/17/25); Donohoe, Max - Neumann (1/18/25); Noll, Owen - Alvernia (1/24/25)
SAVES 46 McGovern, Jack - Wentworth (1/12/25)
PENALTIES 5 Katz, Judd - Neumann (1/30/25)
PENALTY MINUTES 32 Katz, Judd - Neumann (1/30/25)
Skip Ad