Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2025-26 Men's Ice Hockey Cumulative Statistics

Team (11-6-3, 8-6-2)

Overall Team Statistics
Statistic Wilkes Opponents
Shots
Goals-Shots 65-671 41-601
Goals Per Game 3.3 2.1
Shot Percentage .097 .068
Shots Per Game 33.6 30.1
Assists 102 70
Saves 557 603
Power Plays
Goals-Opportunities 19-66 12-57
Conversion Percentage .288 .211
Goal Breakdown
Total 65 41
Power Play 19 12
Short Handed 0 2
Empty Net 3 2
Unassisted 4 2
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 77 88
Minutes 170 233
Per Game 3.9 4.4
Minutes Per Game 8.5 11.7
Minor 75 79
Major 0 3
10 Minute Misconduct 1 2
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 739-644 644-739
Percentage .534 .466

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
40 Blomquist, Christian Blomquist, Christian 20 8 17 25 69 .116 +11 2 0 3 0 0 0 0 1 1-2 1 0 0 3
17 Carlson, Matt Carlson, Matt 20 8 13 21 78 .103 +14 2 0 1 2 0 0 0 0 3-6 3 0 0 9
90 Lee, Jack Lee, Jack 20 8 13 21 62 .129 +13 2 0 2 1 0 0 0 1 5-10 5 0 0 5
22 Lowe, Cam Lowe, Cam 20 9 8 17 58 .155 +7 3 0 2 4 0 0 0 2 7-14 7 0 0 12
23 Jordan, Carter Jordan, Carter 20 9 5 14 39 .231 0 6 0 1 2 1 0 0 0 4-8 4 0 0 14
91 Roginski, Patrick Roginski, Patrick 16 6 8 14 35 .171 +3 1 0 0 0 0 0 0 0 12-32 11 0 0 13
2 Terski, Nate Terski, Nate 20 4 9 13 36 .111 +7 2 0 1 0 1 0 0 0 5-10 5 0 0 38
7 Boudreau, Tyler Boudreau, Tyler 20 0 6 6 26 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 20
13 Harrington, Miles Harrington, Miles 20 2 3 5 32 .063 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 10
14 Nau, Daniel Nau, Daniel 20 2 3 5 43 .047 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 9
18 Belak, Trevor Belak, Trevor 20 2 2 4 34 .059 +8 0 0 1 0 0 0 0 0 4-8 4 0 0 16
16 Dann, Ryan Dann, Ryan 17 0 4 4 23 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 13
3 O'Donoghue, Liam O'Donoghue, Liam 20 1 2 3 22 .045 +10 0 0 0 1 0 0 0 0 6-12 6 0 0 31
11 Vonk, Mason Vonk, Mason 20 1 2 3 12 .083 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 28
20 Mech, Caiden Mech, Caiden 19 1 1 2 29 .034 -3 0 0 1 0 0 0 0 0 3-6 3 0 0 8
12 Weissler, Bryan Weissler, Bryan 9 1 1 2 7 .143 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
24 House, Owen House, Owen 10 0 2 2 6 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
86 Stafford, Easton Stafford, Easton 17 0 2 2 22 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
27 Del Gaizo, Nick Del Gaizo, Nick 9 1 0 1 5 .200 +1 0 0 1 1 0 0 0 0 0-0 0 0 0 4
4 Kloss, Jake Kloss, Jake 13 1 0 1 8 .125 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
46 Movalli, Connor Movalli, Connor 3 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
51 Penny, Owen Penny, Owen 6 0 1 1 11 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
72 Filipelli, Justin Filipelli, Justin 7 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Fillion, Jeffrey Fillion, Jeffrey 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hacker, Ryan Hacker, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
73 Lashomb, Brennan Lashomb, Brennan 6 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
89 Owens, Cooper Owens, Cooper 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Perez, Cam Perez, Cam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Rolleman, Duncan Rolleman, Duncan 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 20 65 102 167 671 .097 +85 19 0 13 11 2 0 0 4 75-158 74 0 0 253
Opponents 20 41 70 111 601 .068 -91 12 2 7 6 1 1 0 2 88-233 79 3 4 250

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
34 Rolleman, Duncan Rolleman, Duncan 14-13 767:50 24 1.88 7 1 0 373 .940 8 3 1 2
31 Fillion, Jeffrey Fillion, Jeffrey 9-7 445:04 15 2.02 5 0 0 187 .926 3 3 2 0
1 Hacker, Ryan Hacker, Ryan 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 20-0 06:46 2 17.73 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
40 Blomquist, Christian Blomquist, Christian 16 5 15 20 57 .088 +9 1 0 1 0 0 0 0 1 1-2 1 0 0 2
90 Lee, Jack Lee, Jack 16 7 10 17 50 .140 +10 1 0 2 1 0 0 0 1 4-8 4 0 0 5
17 Carlson, Matt Carlson, Matt 16 6 9 15 64 .094 +11 1 0 0 1 0 0 0 0 3-6 3 0 0 6
22 Lowe, Cam Lowe, Cam 16 6 6 12 49 .122 +5 2 0 2 3 0 0 0 2 6-12 6 0 0 9
2 Terski, Nate Terski, Nate 16 3 7 10 31 .097 +6 1 0 1 0 1 0 0 0 4-8 4 0 0 29
23 Jordan, Carter Jordan, Carter 16 6 3 9 31 .194 -1 5 0 1 2 0 0 0 0 4-8 4 0 0 12
91 Roginski, Patrick Roginski, Patrick 12 3 5 8 22 .136 0 1 0 0 0 0 0 0 0 9-26 8 0 0 8
7 Boudreau, Tyler Boudreau, Tyler 16 0 5 5 23 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 18
13 Harrington, Miles Harrington, Miles 16 2 2 4 29 .069 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 8
16 Dann, Ryan Dann, Ryan 14 0 4 4 21 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 10
18 Belak, Trevor Belak, Trevor 16 2 1 3 29 .069 +6 0 0 1 0 0 0 0 0 2-4 2 0 0 10
14 Nau, Daniel Nau, Daniel 16 2 1 3 36 .056 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 8
20 Mech, Caiden Mech, Caiden 15 1 1 2 24 .042 -4 0 0 1 0 0 0 0 0 3-6 3 0 0 7
11 Vonk, Mason Vonk, Mason 16 1 1 2 11 .091 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 19
12 Weissler, Bryan Weissler, Bryan 7 1 1 2 6 .167 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 House, Owen House, Owen 9 0 2 2 6 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
86 Stafford, Easton Stafford, Easton 13 0 2 2 21 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 7
27 Del Gaizo, Nick Del Gaizo, Nick 7 1 0 1 5 .200 +1 0 0 1 1 0 0 0 0 0-0 0 0 0 3
4 Kloss, Jake Kloss, Jake 10 1 0 1 6 .167 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
46 Movalli, Connor Movalli, Connor 3 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 O'Donoghue, Liam O'Donoghue, Liam 16 0 1 1 16 .000 +6 0 0 0 0 0 0 0 0 6-12 6 0 0 25
51 Penny, Owen Penny, Owen 6 0 1 1 11 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
72 Filipelli, Justin Filipelli, Justin 6 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Fillion, Jeffrey Fillion, Jeffrey 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hacker, Ryan Hacker, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
73 Lashomb, Brennan Lashomb, Brennan 4 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
89 Owens, Cooper Owens, Cooper 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Rolleman, Duncan Rolleman, Duncan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 16 48 77 125 558 .086 +55 13 0 10 8 1 0 0 4 61-130 60 0 0 195
Opponents 16 34 62 96 474 .072 -60 10 1 6 6 1 1 0 1 66-167 61 1 3 202

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Rolleman, Duncan Rolleman, Duncan 10-9 522:53 17 1.95 5 0 0 253 .937 5 3 0 2
31 Fillion, Jeffrey Fillion, Jeffrey 9-7 445:04 15 2.02 5 0 0 187 .926 3 3 2 0
1 Hacker, Ryan Hacker, Ryan 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 16-0 06:43 2 17.87 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Wilkes

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Manhattanville W 4-1 4 6 10 29 .138 5-10 1 0 0 1 0 0 0 16
11/01/25 SUNY Geneseo T 2-2 2 3 5 36 .056 3-6 0 0 0 0 0 0 0 17
11/07/25 King's (PA) W 6-0 6 10 16 42 .143 2-4 4 0 0 1 0 0 0 15
11/08/25 King's (PA) W 4-0 4 6 10 33 .121 4-8 1 0 0 1 0 0 0 10
11/14/25 at Lebanon Valley L 2-3 2 4 6 40 .050 3-6 0 0 0 0 0 0 0 14
11/15/25 at Lebanon Valley W 4-1 4 3 7 45 .089 6-12 0 0 1 1 0 0 2 8
11/21/25 Misericordia W 2-1 2 3 5 45 .044 4-8 0 0 0 1 0 0 0 12
11/22/25 Misericordia T 4-4 4 7 11 31 .129 4-8 2 0 0 0 0 0 0 16
11/25/25 at Cortland W 4-1 4 5 9 22 .182 4-8 1 0 0 1 0 0 0 15
11/29/25 at Elmira W 7-3 7 11 18 26 .269 2-4 4 0 0 1 0 0 0 10
12/05/25 at Stevenson L 2-3 2 4 6 27 .074 2-4 0 0 0 0 0 0 0 15
12/06/25 at Stevenson L 0-4 0 0 0 34 .000 4-8 0 0 0 0 0 0 0 10
1/09/26 at Arcadia W 6-2 6 11 17 21 .286 1-2 1 0 0 1 0 0 0 15
1/10/26 at Arcadia T 2-2 2 4 6 39 .051 6-28 0 0 0 0 0 0 0 8
1/16/26 Neumann L 1-2 1 2 3 33 .030 6-12 0 0 0 0 0 0 0 15
1/17/26 Neumann L 2-3 2 3 5 25 .080 4-8 1 0 0 0 0 0 0 13
1/23/26 Alvernia L 0-5 0 0 0 32 .000 6-12 0 0 0 0 0 0 0 14
1/24/26 Alvernia W 5-1 5 8 13 37 .135 5-10 1 0 0 1 0 0 1 7
1/30/26 Lebanon Valley W 4-2 4 7 11 45 .089 3-6 2 0 1 1 0 0 0 13
1/31/26 Stevenson W 4-1 4 5 9 29 .138 3-6 1 0 1 1 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Manhattanville W 4-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
11/01/25 SUNY Geneseo T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
11/07/25 King's (PA) W 6-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/08/25 King's (PA) W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/14/25 at Lebanon Valley L 2-3 60:00 3 3.00 28 .903 0 1 0 2 0 0
11/15/25 at Lebanon Valley W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/21/25 Misericordia W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/22/25 Misericordia T 4-4 65:00 4 3.69 32 .889 0 0 1 2 0 0
11/25/25 at Cortland W 4-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
11/29/25 at Elmira W 7-3 60:00 3 3.00 18 .857 1 0 0 0 1 0
12/05/25 at Stevenson L 2-3 64:40 3 2.81 44 .936 0 1 0 1 0 0
12/06/25 at Stevenson L 0-4 60:00 6 4.00 17 .739 0 1 0 0 1 2
1/09/26 at Arcadia W 6-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/10/26 at Arcadia T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
1/16/26 Neumann L 1-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
1/17/26 Neumann L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/23/26 Alvernia L 0-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
1/24/26 Alvernia W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/30/26 Lebanon Valley W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/31/26 Stevenson W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Manhattanville L 1-4 1 2 3 30 .033 6-23 1 0 0 0 0 0 0 15
11/01/25 at SUNY Geneseo T 2-2 2 1 3 37 .054 4-8 0 0 0 0 0 0 1 10
11/07/25 at King's (PA) L 0-6 0 0 0 29 .000 6-12 0 0 0 0 0 0 0 14
11/08/25 at King's (PA) L 0-4 0 0 0 19 .000 7-25 0 0 0 0 0 0 0 12
11/14/25 Lebanon Valley W 3-2 3 6 9 31 .097 4-8 2 0 0 1 0 0 0 27
11/15/25 Lebanon Valley L 1-4 1 2 3 27 .037 5-10 1 0 0 0 0 0 0 13
11/21/25 at Misericordia L 1-2 1 1 2 26 .038 7-22 0 0 0 0 0 0 0 19
11/22/25 at Misericordia T 4-4 4 8 12 36 .111 2-4 2 0 0 0 0 0 0 8
11/25/25 Cortland L 1-4 1 2 3 39 .026 6-23 1 0 0 0 0 0 0 10
11/29/25 Elmira L 3-7 3 3 6 21 .143 6-12 0 1 0 0 0 0 0 13
12/05/25 Stevenson W 3-2 3 5 8 47 .064 0-0 1 0 0 1 0 0 0 14
12/06/25 Stevenson W 4-0 4 8 12 21 .190 6-12 0 1 2 1 0 0 0 8
1/09/26 Arcadia L 2-6 2 3 5 30 .067 2-4 0 0 0 0 0 0 0 11
1/10/26 Arcadia T 2-2 2 4 6 25 .080 6-28 1 0 0 0 0 0 0 13
1/16/26 at Neumann W 2-1 2 4 6 26 .077 4-8 1 0 0 1 0 0 0 14
1/17/26 at Neumann W 3-2 3 6 9 35 .086 3-6 0 0 0 1 0 0 0 9
1/23/26 at Alvernia W 5-0 5 10 15 32 .156 4-8 2 0 0 1 0 0 0 14
1/24/26 at Alvernia L 1-5 1 2 3 31 .032 5-10 0 0 0 0 0 0 0 8
1/30/26 at Lebanon Valley L 2-4 2 1 3 28 .071 2-4 0 0 0 0 0 0 1 11
1/31/26 at Stevenson L 1-4 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Manhattanville L 1-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
11/01/25 at SUNY Geneseo T 2-2 65:00 2 1.85 34 .944 0 0 1 0 0 0
11/07/25 at King's (PA) L 0-6 60:00 6 6.00 36 .857 0 1 0 4 0 0
11/08/25 at King's (PA) L 0-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
11/14/25 Lebanon Valley W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
11/15/25 Lebanon Valley L 1-4 60:00 5 4.00 41 .891 0 1 0 0 0 1
11/21/25 at Misericordia L 1-2 60:00 2 2.00 43 .956 0 1 0 0 0 0
11/22/25 at Misericordia T 4-4 65:00 4 3.69 27 .871 0 0 1 2 0 0
11/25/25 Cortland L 1-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
11/29/25 Elmira L 3-7 60:00 7 7.00 19 .731 0 1 0 4 0 0
12/05/25 Stevenson W 3-2 64:40 2 1.88 25 .926 1 0 0 0 0 0
12/06/25 Stevenson W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
1/09/26 Arcadia L 2-6 60:00 6 6.00 15 .714 0 1 0 1 0 0
1/10/26 Arcadia T 2-2 65:00 2 1.85 37 .949 0 0 1 0 0 0
1/16/26 at Neumann W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/17/26 at Neumann W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
1/23/26 at Alvernia W 5-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/24/26 at Alvernia L 1-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
1/30/26 at Lebanon Valley L 2-4 60:00 5 4.00 41 .891 0 1 0 2 0 1
1/31/26 at Stevenson L 1-4 60:00 5 4.00 25 .833 0 1 0 1 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Manhattanville W 4/1 6/2 29/30 5-10 / 6-23
11/01/25 SUNY Geneseo T 2/2 3/1 36/37 3-6 / 4-8
11/07/25 King's (PA) W 6/0 10/0 42/29 2-4 / 6-12
11/08/25 King's (PA) W 4/0 6/0 33/19 4-8 / 7-25
11/14/25 at Lebanon Valley L 2/3 4/6 40/31 3-6 / 4-8
11/15/25 at Lebanon Valley W 4/1 3/2 45/27 6-12 / 5-10
11/21/25 Misericordia W 2/1 3/1 45/26 4-8 / 7-22
11/22/25 Misericordia T 4/4 7/8 31/36 4-8 / 2-4
11/25/25 at Cortland W 4/1 5/2 22/39 4-8 / 6-23
11/29/25 at Elmira W 7/3 11/3 26/21 2-4 / 6-12
12/05/25 at Stevenson L 2/3 4/5 27/47 2-4 / 0-0
12/06/25 at Stevenson L 0/4 0/8 34/21 4-8 / 6-12
1/09/26 at Arcadia W 6/2 11/3 21/30 1-2 / 2-4
1/10/26 at Arcadia T 2/2 4/4 39/25 6-28 / 6-28
1/16/26 Neumann L 1/2 2/4 33/26 6-12 / 4-8
1/17/26 Neumann L 2/3 3/6 25/35 4-8 / 3-6
1/23/26 Alvernia L 0/5 0/10 32/32 6-12 / 4-8
1/24/26 Alvernia W 5/1 8/2 37/31 5-10 / 5-10
1/30/26 Lebanon Valley W 4/2 7/1 45/28 3-6 / 2-4
1/31/26 Stevenson W 4/1 5/2 29/31 3-6 / 3-6
Wilkes 65/41 102/70 671/601 77-170 / 88-233
Opponents 41/65 70/102 601/671 88-233 / 77-170

Game Highs

Wilkes Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Elmira (11/29/25)
GOALS 7 Elmira (11/29/25)
ASSISTS 11 Elmira (11/29/25); Arcadia (1/09/26)
SHOTS 45 Misericordia (11/21/25); Lebanon Valley (1/30/26); Lebanon Valley (11/15/25)
POWER PLAY GOALS 4 King's (PA) (11/07/25); Elmira (11/29/25)
SAVES 44 Stevenson (12/05/25)
PENALTIES 6 Neumann (1/16/26); Alvernia (1/23/26); Lebanon Valley (11/15/25); Arcadia (1/10/26)
PENALTY MINUTES 28 Arcadia (1/10/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Alvernia (1/23/26)
GOALS 5 Alvernia (1/23/26)
ASSISTS 10 Alvernia (1/23/26)
SHOTS 47 Stevenson (12/05/25)
POWER PLAY GOALS 2 Misericordia (11/22/25); Alvernia (1/23/26); Lebanon Valley (11/14/25)
SAVES 43 Misericordia (11/21/25)
PENALTIES 7 King's (PA) (11/08/25); Misericordia (11/21/25)
PENALTY MINUTES 28 Arcadia (1/10/26)

Wilkes Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Arcadia (1/09/26)
SAVES 17 Stevenson (12/06/25)
PENALTIES 1 Arcadia (1/09/26)
PENALTY MINUTES 2 Arcadia (1/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 King's (PA) (11/08/25)
SAVES 15 Arcadia (1/09/26)

Wilkes Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Blomquist, Christian - Arcadia (1/09/26)
GOALS 2 Jordan, Carter - King's (PA) (11/07/25); Lowe, Cam - Alvernia (1/24/26); Lowe, Cam - Stevenson (1/31/26); Carlson, Matt - Elmira (11/29/25); Lee, Jack - Arcadia (1/09/26)
ASSISTS 4 Blomquist, Christian - Arcadia (1/09/26)
SHOTS 10 Carlson, Matt - Lebanon Valley (11/14/25)
POWER PLAY GOALS 2 Jordan, Carter - King's (PA) (11/07/25)
SAVES 38 Rolleman, Duncan - Cortland (11/25/25)
PENALTIES 2 Kloss, Jake - Manhattanville (10/31/25); Roginski, Patrick - King's (PA) (11/08/25); Roginski, Patrick - Neumann (1/17/26); Roginski, Patrick - Alvernia (1/23/26); Lowe, Cam - Alvernia (1/24/26); Mech, Caiden - Lebanon Valley (11/14/25); Rolleman, Duncan - Arcadia (1/10/26)
PENALTY MINUTES 12 Rolleman, Duncan - Arcadia (1/10/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Dodd, Frazer - Alvernia (1/23/26)
GOALS 2 Dameski, Alex - SUNY Geneseo (11/01/25)
ASSISTS 3 Dodd, Frazer - Alvernia (1/23/26)
SHOTS 9 Lindley, Aiden - Stevenson (12/05/25)
POWER PLAY GOALS 1 Hoins, Johno - Manhattanville (10/31/25); Obobaifo, Charles - Misericordia (11/22/25); Eliav, Shawn - Neumann (1/16/26); Robertsson, Edvin - Alvernia (1/23/26); McDonald, Reece - Lebanon Valley (11/14/25); Proskin, Mason - Lebanon Valley (11/15/25); Seitz, Colby - Cortland (11/25/25); Musella, John - Stevenson (12/05/25); Tedesco, Russ - Arcadia (1/10/26)
SAVES 43 Pierce, Ayden - Misericordia (11/21/25)
PENALTIES 3 Gallagher, Logan - King's (PA) (11/08/25); Ames, Owen - Lebanon Valley (11/15/25)
PENALTY MINUTES 17 Gallagher, Logan - King's (PA) (11/08/25)
Skip Ad