Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2025-26 Men's Ice Hockey Cumulative Statistics

Team (15-8-3, 12-7-2)

Overall Team Statistics
Statistic Wilkes Opponents
Shots
Goals-Shots 82-904 59-745
Goals Per Game 3.2 2.3
Shot Percentage .091 .079
Shots Per Game 34.8 28.7
Assists 131 103
Saves 683 819
Power Plays
Goals-Opportunities 19-79 13-71
Conversion Percentage .241 .183
Goal Breakdown
Total 82 59
Power Play 19 13
Short Handed 1 2
Empty Net 4 3
Unassisted 5 2
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 99 107
Minutes 249 279
Per Game 3.8 4.1
Minutes Per Game 9.6 10.7
Minor 92 97
Major 1 3
10 Minute Misconduct 3 3
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 968-836 836-968
Percentage .537 .463

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
40 Blomquist, Christian Blomquist, Christian 26 10 21 31 92 .109 +15 2 0 3 1 0 0 0 2 2-4 2 0 0 5
90 Lee, Jack Lee, Jack 26 12 17 29 82 .146 +16 2 1 2 3 0 0 0 1 6-12 6 0 0 6
17 Carlson, Matt Carlson, Matt 26 10 18 28 94 .106 +18 2 0 1 2 0 0 0 0 5-10 5 0 0 10
22 Lowe, Cam Lowe, Cam 26 13 9 22 81 .160 +6 3 0 3 4 0 0 0 1 8-16 8 0 0 15
23 Jordan, Carter Jordan, Carter 26 10 7 17 48 .208 0 6 0 2 2 1 0 0 0 7-22 6 0 1 17
91 Roginski, Patrick Roginski, Patrick 22 7 8 15 49 .143 -1 1 0 0 0 0 0 0 1 16-51 13 1 1 18
2 Terski, Nate Terski, Nate 26 4 11 15 49 .082 +8 2 0 1 0 1 0 0 0 6-12 6 0 0 44
7 Boudreau, Tyler Boudreau, Tyler 26 1 7 8 38 .026 +3 0 0 0 1 0 0 0 0 2-4 2 0 0 26
3 O'Donoghue, Liam O'Donoghue, Liam 24 1 7 8 33 .030 +13 0 0 0 1 0 0 0 0 8-24 7 0 1 34
14 Nau, Daniel Nau, Daniel 25 3 3 6 48 .063 -3 0 0 1 0 0 0 0 0 5-10 5 0 0 11
18 Belak, Trevor Belak, Trevor 25 2 3 5 43 .047 +7 0 0 1 0 0 0 0 0 4-8 4 0 0 19
13 Harrington, Miles Harrington, Miles 22 2 3 5 33 .061 -3 1 0 0 0 0 0 0 0 4-16 3 0 1 11
16 Dann, Ryan Dann, Ryan 23 0 4 4 32 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 20
12 Weissler, Bryan Weissler, Bryan 14 2 1 3 22 .091 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
51 Penny, Owen Penny, Owen 12 0 3 3 19 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
86 Stafford, Easton Stafford, Easton 23 0 3 3 31 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
20 Mech, Caiden Mech, Caiden 24 1 1 2 32 .031 -4 0 0 1 0 0 0 0 0 4-8 4 0 0 8
11 Vonk, Mason Vonk, Mason 26 1 1 2 20 .050 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 35
24 House, Owen House, Owen 11 0 2 2 7 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
27 Del Gaizo, Nick Del Gaizo, Nick 14 1 0 1 9 .111 +1 0 0 1 1 0 0 0 0 0-0 0 0 0 6
4 Kloss, Jake Kloss, Jake 14 1 0 1 12 .083 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
46 Movalli, Connor Movalli, Connor 3 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
73 Lashomb, Brennan Lashomb, Brennan 9 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
89 Owens, Cooper Owens, Cooper 8 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
72 Filipelli, Justin Filipelli, Justin 9 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
31 Fillion, Jeffrey Fillion, Jeffrey 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hacker, Ryan Hacker, Ryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Perez, Cam Perez, Cam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Rolleman, Duncan Rolleman, Duncan 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 26 82 131 213 904 .091 +82 19 1 16 15 2 0 0 5 97-237 91 1 4 310
Opponents 26 59 103 162 745 .079 -91 13 2 10 8 1 1 0 2 107-279 97 3 5 320

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
34 Rolleman, Duncan Rolleman, Duncan 17-15 900:33 33 2.20 8 1 0 426 .928 9 5 1 2
31 Fillion, Jeffrey Fillion, Jeffrey 13-11 643:58 21 1.96 5 0 0 256 .924 6 3 2 0
1 Hacker, Ryan Hacker, Ryan 3-0 23:15 2 5.16 0 0 0 4 .667 0 0 0 0
TM Team Empty Net 26-0 11:54 3 15.13 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
40 Blomquist, Christian Blomquist, Christian 21 6 19 25 76 .079 +14 1 0 1 1 0 0 0 1 2-4 2 0 0 4
90 Lee, Jack Lee, Jack 21 11 13 24 70 .157 +14 1 1 2 3 0 0 0 1 5-10 5 0 0 6
17 Carlson, Matt Carlson, Matt 21 8 14 22 78 .103 +15 1 0 0 1 0 0 0 0 5-10 5 0 0 7
22 Lowe, Cam Lowe, Cam 21 9 7 16 70 .129 +5 2 0 3 3 0 0 0 1 7-14 7 0 0 10
23 Jordan, Carter Jordan, Carter 21 7 4 11 37 .189 0 5 0 2 2 0 0 0 0 6-20 5 0 1 15
2 Terski, Nate Terski, Nate 21 3 8 11 40 .075 +11 1 0 1 0 1 0 0 0 5-10 5 0 0 34
91 Roginski, Patrick Roginski, Patrick 17 4 5 9 34 .118 -1 1 0 0 0 0 0 0 1 13-45 10 1 1 12
7 Boudreau, Tyler Boudreau, Tyler 21 1 6 7 35 .029 +3 0 0 0 1 0 0 0 0 2-4 2 0 0 23
3 O'Donoghue, Liam O'Donoghue, Liam 19 0 6 6 24 .000 +12 0 0 0 0 0 0 0 0 8-24 7 0 1 26
14 Nau, Daniel Nau, Daniel 20 3 1 4 39 .077 -2 0 0 1 0 0 0 0 0 5-10 5 0 0 10
18 Belak, Trevor Belak, Trevor 20 2 2 4 36 .056 +6 0 0 1 0 0 0 0 0 2-4 2 0 0 13
13 Harrington, Miles Harrington, Miles 18 2 2 4 30 .067 -2 1 0 0 0 0 0 0 0 4-16 3 0 1 9
16 Dann, Ryan Dann, Ryan 19 0 4 4 29 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 16
12 Weissler, Bryan Weissler, Bryan 11 2 1 3 20 .100 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
51 Penny, Owen Penny, Owen 11 0 3 3 19 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
86 Stafford, Easton Stafford, Easton 18 0 3 3 29 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
20 Mech, Caiden Mech, Caiden 19 1 1 2 25 .040 -5 0 0 1 0 0 0 0 0 4-8 4 0 0 7
11 Vonk, Mason Vonk, Mason 21 1 1 2 19 .053 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 26
24 House, Owen House, Owen 10 0 2 2 7 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
27 Del Gaizo, Nick Del Gaizo, Nick 11 1 0 1 7 .143 +1 0 0 1 1 0 0 0 0 0-0 0 0 0 5
4 Kloss, Jake Kloss, Jake 11 1 0 1 10 .100 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
46 Movalli, Connor Movalli, Connor 3 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
73 Lashomb, Brennan Lashomb, Brennan 7 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
89 Owens, Cooper Owens, Cooper 6 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Filipelli, Justin Filipelli, Justin 8 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Fillion, Jeffrey Fillion, Jeffrey 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hacker, Ryan Hacker, Ryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Rolleman, Duncan Rolleman, Duncan 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 21 63 104 167 759 .083 +73 13 1 13 12 1 0 0 4 82-207 76 1 4 243
Opponents 21 46 85 131 587 .078 -80 11 1 8 7 1 1 0 1 81-205 75 1 4 253

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Fillion, Jeffrey Fillion, Jeffrey 12-10 625:04 19 1.82 5 0 0 248 .929 6 3 2 0
34 Rolleman, Duncan Rolleman, Duncan 12-11 618:39 23 2.23 6 0 0 289 .926 6 4 0 2
1 Hacker, Ryan Hacker, Ryan 3-0 23:15 2 5.16 0 0 0 4 .667 0 0 0 0
TM Team Empty Net 21-0 07:42 2 15.58 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Wilkes

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Manhattanville W 4-1 4 6 10 29 .138 5-10 1 0 0 1 0 0 0 16
11/01/25 SUNY Geneseo T 2-2 2 3 5 36 .056 3-6 0 0 0 0 0 0 0 17
11/07/25 King's (PA) W 6-0 6 10 16 42 .143 2-4 4 0 0 1 0 0 0 15
11/08/25 King's (PA) W 4-0 4 6 10 33 .121 4-8 1 0 0 1 0 0 0 10
11/14/25 at Lebanon Valley L 2-3 2 4 6 40 .050 3-6 0 0 0 0 0 0 0 14
11/15/25 at Lebanon Valley W 4-1 4 3 7 45 .089 6-12 0 0 1 1 0 0 2 8
11/21/25 Misericordia W 2-1 2 3 5 45 .044 4-8 0 0 0 1 0 0 0 12
11/22/25 Misericordia T 4-4 4 7 11 31 .129 4-8 2 0 0 0 0 0 0 16
11/25/25 at Cortland W 4-1 4 5 9 22 .182 4-8 1 0 0 1 0 0 0 15
11/29/25 at Elmira W 7-3 7 11 18 26 .269 2-4 4 0 0 1 0 0 0 10
12/05/25 at Stevenson L 2-3 2 4 6 27 .074 2-4 0 0 0 0 0 0 0 15
12/06/25 at Stevenson L 0-4 0 0 0 34 .000 4-8 0 0 0 0 0 0 0 10
1/09/26 at Arcadia W 6-2 6 11 17 21 .286 1-2 1 0 0 1 0 0 0 15
1/10/26 at Arcadia T 2-2 2 4 6 39 .051 6-28 0 0 0 0 0 0 0 8
1/16/26 Neumann L 1-2 1 2 3 33 .030 6-12 0 0 0 0 0 0 0 15
1/17/26 Neumann L 2-3 2 3 5 25 .080 4-8 1 0 0 0 0 0 0 13
1/23/26 Alvernia L 0-5 0 0 0 32 .000 6-12 0 0 0 0 0 0 0 14
1/24/26 Alvernia W 5-1 5 10 15 37 .135 5-10 1 0 0 1 0 0 0 7
1/30/26 Lebanon Valley W 4-2 4 8 12 45 .089 3-6 2 0 1 1 0 0 0 13
1/31/26 Stevenson W 4-1 4 6 10 29 .138 3-6 1 0 1 1 0 0 0 10
2/06/26 at Neumann L 2-6 2 1 3 36 .056 12-59 0 0 0 0 0 0 1 7
2/07/26 Arcadia W 3-2 3 4 7 33 .091 3-6 0 0 0 1 0 0 1 8
2/13/26 at King's (PA) W 3-1 3 5 8 44 .068 2-4 0 1 1 1 0 0 0 17
2/14/26 at Alvernia W 3-2 3 5 8 44 .068 3-6 0 0 0 1 0 0 0 11
2/20/26 at Misericordia W 4-1 4 8 12 44 .091 1-2 0 0 0 1 0 0 0 5
2/28/26 at Stevenson L 2-6 2 2 4 32 .063 1-2 0 0 0 0 0 0 1 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Manhattanville W 4-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
11/01/25 SUNY Geneseo T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
11/07/25 King's (PA) W 6-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/08/25 King's (PA) W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/14/25 at Lebanon Valley L 2-3 60:00 3 3.00 28 .903 0 1 0 2 0 0
11/15/25 at Lebanon Valley W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/21/25 Misericordia W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/22/25 Misericordia T 4-4 65:00 4 3.69 32 .889 0 0 1 2 0 0
11/25/25 at Cortland W 4-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
11/29/25 at Elmira W 7-3 60:00 3 3.00 18 .857 1 0 0 0 1 0
12/05/25 at Stevenson L 2-3 64:40 3 2.81 44 .936 0 1 0 1 0 0
12/06/25 at Stevenson L 0-4 60:00 6 4.00 17 .739 0 1 0 0 1 2
1/09/26 at Arcadia W 6-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/10/26 at Arcadia T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
1/16/26 Neumann L 1-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
1/17/26 Neumann L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/23/26 Alvernia L 0-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
1/24/26 Alvernia W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/30/26 Lebanon Valley W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/31/26 Stevenson W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/06/26 at Neumann L 2-6 60:00 6 6.00 12 .667 0 1 0 1 0 0
2/07/26 Arcadia W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/13/26 at King's (PA) W 3-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
2/14/26 at Alvernia W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/20/26 at Misericordia W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/28/26 at Stevenson L 2-6 60:00 7 6.00 25 .781 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Manhattanville L 1-4 1 2 3 30 .033 6-23 1 0 0 0 0 0 0 15
11/01/25 at SUNY Geneseo T 2-2 2 1 3 37 .054 4-8 0 0 0 0 0 0 1 10
11/07/25 at King's (PA) L 0-6 0 0 0 29 .000 6-12 0 0 0 0 0 0 0 14
11/08/25 at King's (PA) L 0-4 0 0 0 19 .000 7-25 0 0 0 0 0 0 0 12
11/14/25 Lebanon Valley W 3-2 3 6 9 31 .097 4-8 2 0 0 1 0 0 0 27
11/15/25 Lebanon Valley L 1-4 1 2 3 27 .037 5-10 1 0 0 0 0 0 0 13
11/21/25 at Misericordia L 1-2 1 1 2 26 .038 7-22 0 0 0 0 0 0 0 19
11/22/25 at Misericordia T 4-4 4 8 12 36 .111 2-4 2 0 0 0 0 0 0 8
11/25/25 Cortland L 1-4 1 2 3 39 .026 6-23 1 0 0 0 0 0 0 10
11/29/25 Elmira L 3-7 3 3 6 21 .143 6-12 0 1 0 0 0 0 0 13
12/05/25 Stevenson W 3-2 3 5 8 47 .064 0-0 1 0 0 1 0 0 0 14
12/06/25 Stevenson W 4-0 4 8 12 21 .190 6-12 0 1 2 1 0 0 0 8
1/09/26 Arcadia L 2-6 2 3 5 30 .067 2-4 0 0 0 0 0 0 0 11
1/10/26 Arcadia T 2-2 2 4 6 25 .080 6-28 1 0 0 0 0 0 0 13
1/16/26 at Neumann W 2-1 2 4 6 26 .077 4-8 1 0 0 1 0 0 0 14
1/17/26 at Neumann W 3-2 3 6 9 35 .086 3-6 0 0 0 1 0 0 0 9
1/23/26 at Alvernia W 5-0 5 10 15 32 .156 4-8 2 0 0 1 0 0 0 14
1/24/26 at Alvernia L 1-5 1 2 3 31 .032 5-10 0 0 0 0 0 0 0 8
1/30/26 at Lebanon Valley L 2-4 2 2 4 28 .071 2-4 0 0 0 0 0 0 1 11
1/31/26 at Stevenson L 1-4 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 7
2/06/26 Neumann W 6-2 6 12 18 18 .333 9-26 1 0 0 1 0 0 0 6
2/07/26 at Arcadia L 2-3 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 12
2/13/26 King's (PA) L 1-3 1 1 2 13 .077 0-0 0 0 0 0 0 0 0 16
2/14/26 Alvernia L 2-3 2 4 6 30 .067 2-4 0 0 0 0 0 0 0 6
2/20/26 Misericordia L 1-4 1 1 2 29 .034 1-2 0 0 0 0 0 0 0 11
2/28/26 Stevenson W 6-2 6 10 16 31 .194 4-8 0 0 1 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Manhattanville L 1-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
11/01/25 at SUNY Geneseo T 2-2 65:00 2 1.85 34 .944 0 0 1 0 0 0
11/07/25 at King's (PA) L 0-6 60:00 6 6.00 36 .857 0 1 0 4 0 0
11/08/25 at King's (PA) L 0-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
11/14/25 Lebanon Valley W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
11/15/25 Lebanon Valley L 1-4 60:00 5 4.00 41 .891 0 1 0 0 0 1
11/21/25 at Misericordia L 1-2 60:00 2 2.00 43 .956 0 1 0 0 0 0
11/22/25 at Misericordia T 4-4 65:00 4 3.69 27 .871 0 0 1 2 0 0
11/25/25 Cortland L 1-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
11/29/25 Elmira L 3-7 60:00 7 7.00 19 .731 0 1 0 4 0 0
12/05/25 Stevenson W 3-2 64:40 2 1.88 25 .926 1 0 0 0 0 0
12/06/25 Stevenson W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
1/09/26 Arcadia L 2-6 60:00 6 6.00 15 .714 0 1 0 1 0 0
1/10/26 Arcadia T 2-2 65:00 2 1.85 37 .949 0 0 1 0 0 0
1/16/26 at Neumann W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/17/26 at Neumann W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
1/23/26 at Alvernia W 5-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/24/26 at Alvernia L 1-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
1/30/26 at Lebanon Valley L 2-4 60:00 5 4.00 41 .891 0 1 0 2 0 1
1/31/26 at Stevenson L 1-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
2/06/26 Neumann W 6-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
2/07/26 at Arcadia L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
2/13/26 King's (PA) L 1-3 60:00 4 3.00 41 .911 0 1 0 0 1 1
2/14/26 Alvernia L 2-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
2/20/26 Misericordia L 1-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
2/28/26 Stevenson W 6-2 60:00 2 2.00 30 .938 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Manhattanville W 4/1 6/2 29/30 5-10 / 6-23
11/01/25 SUNY Geneseo T 2/2 3/1 36/37 3-6 / 4-8
11/07/25 King's (PA) W 6/0 10/0 42/29 2-4 / 6-12
11/08/25 King's (PA) W 4/0 6/0 33/19 4-8 / 7-25
11/14/25 at Lebanon Valley L 2/3 4/6 40/31 3-6 / 4-8
11/15/25 at Lebanon Valley W 4/1 3/2 45/27 6-12 / 5-10
11/21/25 Misericordia W 2/1 3/1 45/26 4-8 / 7-22
11/22/25 Misericordia T 4/4 7/8 31/36 4-8 / 2-4
11/25/25 at Cortland W 4/1 5/2 22/39 4-8 / 6-23
11/29/25 at Elmira W 7/3 11/3 26/21 2-4 / 6-12
12/05/25 at Stevenson L 2/3 4/5 27/47 2-4 / 0-0
12/06/25 at Stevenson L 0/4 0/8 34/21 4-8 / 6-12
1/09/26 at Arcadia W 6/2 11/3 21/30 1-2 / 2-4
1/10/26 at Arcadia T 2/2 4/4 39/25 6-28 / 6-28
1/16/26 Neumann L 1/2 2/4 33/26 6-12 / 4-8
1/17/26 Neumann L 2/3 3/6 25/35 4-8 / 3-6
1/23/26 Alvernia L 0/5 0/10 32/32 6-12 / 4-8
1/24/26 Alvernia W 5/1 10/2 37/31 5-10 / 5-10
1/30/26 Lebanon Valley W 4/2 8/2 45/28 3-6 / 2-4
1/31/26 Stevenson W 4/1 6/2 29/31 3-6 / 3-6
2/06/26 at Neumann L 2/6 1/12 36/18 12-59 / 9-26
2/07/26 Arcadia W 3/2 4/4 33/23 3-6 / 3-6
2/13/26 at King's (PA) W 3/1 5/1 44/13 2-4 / 0-0
2/14/26 at Alvernia W 3/2 5/4 44/30 3-6 / 2-4
2/20/26 at Misericordia W 4/1 8/1 44/29 1-2 / 1-2
2/28/26 at Stevenson L 2/6 2/10 32/31 1-2 / 4-8
Wilkes 82/59 131/103 904/745 99-249 / 107-279
Opponents 59/82 103/131 745/904 107-279 / 99-249

Game Highs

Wilkes Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Elmira (11/29/25)
GOALS 7 Elmira (11/29/25)
ASSISTS 11 Elmira (11/29/25); Arcadia (1/09/26)
SHOTS 45 Misericordia (11/21/25); Lebanon Valley (1/30/26); Lebanon Valley (11/15/25)
POWER PLAY GOALS 4 King's (PA) (11/07/25); Elmira (11/29/25)
SAVES 44 Stevenson (12/05/25)
PENALTIES 12 Neumann (2/06/26)
PENALTY MINUTES 59 Neumann (2/06/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Neumann (2/06/26)
GOALS 6 Neumann (2/06/26); Stevenson (2/28/26)
ASSISTS 12 Neumann (2/06/26)
SHOTS 47 Stevenson (12/05/25)
POWER PLAY GOALS 2 Misericordia (11/22/25); Alvernia (1/23/26); Lebanon Valley (11/14/25)
SAVES 43 Misericordia (11/21/25)
PENALTIES 9 Neumann (2/06/26)
PENALTY MINUTES 28 Arcadia (1/10/26)

Wilkes Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Arcadia (1/09/26)
SAVES 12 Neumann (2/06/26); King's (PA) (2/13/26)
PENALTIES 1 Arcadia (1/09/26); Misericordia (2/20/26); Stevenson (2/28/26)
PENALTY MINUTES 2 Arcadia (1/09/26); Misericordia (2/20/26); Stevenson (2/28/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 King's (PA) (2/13/26)
SAVES 15 Arcadia (1/09/26)

Wilkes Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Blomquist, Christian - Arcadia (1/09/26)
GOALS 2 Jordan, Carter - King's (PA) (11/07/25); Lowe, Cam - Alvernia (1/24/26); Lowe, Cam - Stevenson (1/31/26); Carlson, Matt - Elmira (11/29/25); Lee, Jack - Arcadia (1/09/26); Lee, Jack - King's (PA) (2/13/26)
ASSISTS 4 Blomquist, Christian - Arcadia (1/09/26)
SHOTS 10 Carlson, Matt - Lebanon Valley (11/14/25)
POWER PLAY GOALS 2 Jordan, Carter - King's (PA) (11/07/25)
SAVES 38 Rolleman, Duncan - Cortland (11/25/25)
PENALTIES 4 Roginski, Patrick - Neumann (2/06/26)
PENALTY MINUTES 19 Roginski, Patrick - Neumann (2/06/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Culhane, Lucas - Neumann (2/06/26)
GOALS 2 Dameski, Alex - SUNY Geneseo (11/01/25); Dimaline, Matt - Neumann (2/06/26)
ASSISTS 4 Culhane, Lucas - Neumann (2/06/26)
SHOTS 9 Lindley, Aiden - Stevenson (12/05/25)
POWER PLAY GOALS 1 Hoins, Johno - Manhattanville (10/31/25); Obobaifo, Charles - Misericordia (11/22/25); Eliav, Shawn - Neumann (1/16/26); Robertsson, Edvin - Alvernia (1/23/26); McDonald, Reece - Lebanon Valley (11/14/25); Proskin, Mason - Lebanon Valley (11/15/25); Seitz, Colby - Cortland (11/25/25); Musella, John - Stevenson (12/05/25); Tedesco, Russ - Arcadia (1/10/26); Dimaline, Matt - Neumann (2/06/26)
SAVES 43 Pierce, Ayden - Misericordia (11/21/25)
PENALTIES 3 Gallagher, Logan - King's (PA) (11/08/25); Ames, Owen - Lebanon Valley (11/15/25)
PENALTY MINUTES 17 Gallagher, Logan - King's (PA) (11/08/25)
Skip Ad