Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2016 Men's Lacrosse Cumulative Statistics

Team (0-15, 0-7)

Overall Team Statistics
Statistic Wilkes University Opponents
Scoring
Goals 86 224
Assists 44 114
Shots 374 728
Shot Percentage .230 .308
Shots On Goal 210 455
Shots On Goal Percentage .561 .625
Shots Per Game 24.9 48.5
Goal Breakdown
Man-up 9 23
Man-down 1 0
Unassisted 42 110
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-52 23-64
Power Plays: Percentage .173 .359
Miscellaneous
Ground Balls 369 595
Turnovers 357 247
Caused Turnovers 75 149
Faceoffs: W-L 127-237 237-127
Faceoffs: Percentage .349 .651
Clears 229-333 250-310
Clear Percentage .688 .806
Penalties 65 53
Penalty Minutes 52:00 43:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Bush, Matthew Bush, Matthew 15-15 20 8 28 76 .263 50 .658 0 2 1 16 55 6 0-0 .000 1-01:00
50 Wink, John Wink, John 14-12 14 9 23 55 .255 35 .636 0 1 0 14 23 2 0-0 .000 2-01:00
3 Kachel, Jeremy Kachel, Jeremy 15-14 6 13 19 30 .200 17 .567 0 0 0 17 31 4 1-1 1.000 4-02:30
11 Ruggiero, Nicholas Ruggiero, Nicholas 15-13 17 1 18 81 .210 40 .494 0 4 0 29 36 9 4-10 .400 18-15:00
5 Weitzel, JT Weitzel, JT 15-15 10 5 15 65 .154 32 .492 0 1 0 48 46 5 0-0 .000 5-04:00
30 Brown, Max Brown, Max 15-15 11 3 14 26 .423 16 .615 0 1 0 10 20 0 0-0 .000 2-01:30
7 LaSorsa, Matt LaSorsa, Matt 15-6 5 4 9 23 .217 13 .565 0 0 0 18 25 2 60-144 .417 3-01:30
33 Butchko, John Butchko, John 14-2 1 0 1 4 .250 1 .250 0 0 0 52 14 15 3-14 .214 13-09:30
2 Haley II, Aaron Haley II, Aaron 8-0 1 0 1 4 .250 2 .500 0 0 0 3 7 1 0-0 .000 3-02:00
25 Kelly, Mathew Kelly, Mathew 14-0 1 0 1 1 1.000 1 1.000 0 0 0 11 8 4 0-0 .000 1-00:30
4 Weist, Glenn Weist, Glenn 15-0 0 1 1 1 .000 0 .000 0 0 0 16 16 3 0-1 .000 0-00:00
23 Alevras, CJ Alevras, CJ 12-0 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0-0 .000 0-00:00
45 Augustin, Woodly Augustin, Woodly 15-15 0 0 0 0 .000 0 .000 0 0 0 11 7 4 0-0 .000 4-04:00
15 Copley, James Copley, James 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Francis, Justin Francis, Justin 15-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 59-194 .304 3-04:30
6 Grundy, Sean Grundy, Sean 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
16 Malley, John Malley, John 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
34 Manning, Brian Manning, Brian 14-14 0 0 0 0 .000 0 .000 0 0 0 48 18 0 0-0 .000 0-00:00
21 Miller, Weston Miller, Weston 7-0 0 0 0 4 .000 2 .500 0 0 0 8 5 1 0-0 .000 0-00:00
10 Peaney, James Peaney, James 13-12 0 0 0 4 .000 1 .250 0 0 0 18 14 4 0-0 .000 2-01:30
44 Setteducato, Gerard Setteducato, Gerard 15-15 0 0 0 0 .000 0 .000 0 0 0 37 16 11 0-0 .000 3-03:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-00:30  
Totals 15 86 44 130 374 .230 210 .561 0 9 1 369 357 75 127-364 .349 65-52:00
Opponents 15 224 114 338 728 .308 455 .625 15 23 0 595 247 149 237-364 .651 53-43:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Manning, Brian Manning, Brian 14-14 811:00 193 14.28 214 .526 0 14 647
16 Malley, John Malley, John 5-1 89:00 31 20.90 17 .354 0 1 81

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Ruggiero, Nicholas Ruggiero, Nicholas 7-5 11 0 11 35 .314 18 .514 0 2 0 17 18 4 4-10 .400 12-10:00
50 Wink, John Wink, John 7-7 6 5 11 29 .207 19 .655 0 0 0 9 12 1 0-0 .000 0-00:00
12 Bush, Matthew Bush, Matthew 7-7 8 1 9 37 .216 25 .676 0 0 0 10 29 5 0-0 .000 0-00:00
30 Brown, Max Brown, Max 7-7 6 1 7 13 .462 9 .692 0 0 0 5 9 0 0-0 .000 1-01:00
3 Kachel, Jeremy Kachel, Jeremy 7-6 2 5 7 13 .154 7 .538 0 0 0 10 13 1 0-0 .000 1-00:30
5 Weitzel, JT Weitzel, JT 7-7 2 4 6 22 .091 9 .409 0 0 0 18 19 3 0-0 .000 4-03:30
7 LaSorsa, Matt LaSorsa, Matt 7-3 2 2 4 9 .222 3 .333 0 0 0 14 10 0 43-105 .410 2-01:00
33 Butchko, John Butchko, John 7-1 1 0 1 3 .333 1 .333 0 0 0 26 8 9 3-11 .273 8-06:30
2 Haley II, Aaron Haley II, Aaron 7-0 1 0 1 4 .250 2 .500 0 0 0 3 6 1 0-0 .000 3-02:00
23 Alevras, CJ Alevras, CJ 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
45 Augustin, Woodly Augustin, Woodly 7-7 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 2-02:00
15 Copley, James Copley, James 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Francis, Justin Francis, Justin 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 15-43 .349 0-00:00
6 Grundy, Sean Grundy, Sean 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Kelly, Mathew Kelly, Mathew 7-0 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0-0 .000 1-00:30
16 Malley, John Malley, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Manning, Brian Manning, Brian 7-7 0 0 0 0 .000 0 .000 0 0 0 19 8 0 0-0 .000 0-00:00
21 Miller, Weston Miller, Weston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Peaney, James Peaney, James 6-6 0 0 0 1 .000 1 1.000 0 0 0 12 5 1 0-0 .000 0-00:00
44 Setteducato, Gerard Setteducato, Gerard 7-7 0 0 0 0 .000 0 .000 0 0 0 22 9 4 0-0 .000 1-01:00
4 Weist, Glenn Weist, Glenn 7-0 0 0 0 1 .000 0 .000 0 0 0 6 11 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30  
Totals 7 39 18 57 167 .234 94 .563 0 2 0 181 172 35 65-169 .385 36-28:30
Opponents 7 109 53 162 330 .330 209 .633 7 16 0 301 133 83 104-169 .615 25-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Manning, Brian Manning, Brian 7-7 394:13 102 15.52 95 .482 0 7 311
16 Malley, John Malley, John 2-0 25:47 7 16.29 5 .417 0 0 19

Game-By-Game

Wilkes University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/08/16 at Ferrum L 10-17 10 2 12 26 .385 17 .654 0 0 0 30 24 4 7-23 5-04:00
3/09/16 at Bridgewater L 3-12 3 1 4 32 .094 13 .406 0 0 0 27 25 5 6-12 4-02:00
3/12/16 Immaculata L 7-11 7 5 12 24 .292 17 .708 0 1 0 25 21 6 12-10 5-06:30
3/16/16 at Susquehanna L 5-24 5 2 7 25 .200 10 .400 0 2 0 20 22 7 6-27 2-02:00
3/19/16 Marywood L 5-16 5 3 8 24 .208 14 .583 0 1 0 24 25 4 6-20 4-02:00
3/22/16 at Gwynedd Mercy L 4-18 4 2 6 22 .182 13 .591 0 0 0 16 20 5 5-21 1-00:30
3/25/16 Moravian L 7-9 7 6 13 30 .233 21 .700 0 2 1 23 18 6 11-9 5-04:00
4/02/16 Alvernia L 6-8 6 5 11 24 .250 11 .458 0 1 0 23 30 3 9-11 3-02:30
4/09/16 at Eastern L 3-14 3 1 4 33 .091 15 .455 0 0 0 30 30 6 11-10 2-02:00
4/13/16 King's L 5-16 5 2 7 15 .333 10 .667 0 0 0 21 23 6 5-17 8-04:00
4/16/16 Manhattanville L 5-12 5 2 7 27 .185 20 .741 0 0 0 34 20 3 10-11 6-05:00
4/20/16 at Misericordia L 6-23 6 3 9 24 .250 12 .500 0 1 0 25 31 7 16-15 8-07:00
4/23/16 at DeSales University L 6-17 6 3 9 21 .286 13 .619 0 1 0 15 26 1 11-15 6-05:00
4/27/16 Delaware Valley L 5-16 5 4 9 14 .357 10 .714 0 0 0 17 21 3 4-21 3-02:30
4/30/16 at FDUF L 9-11 9 3 12 33 .273 14 .424 0 0 0 39 21 9 8-15 3-03:00
Wilkes University 86-224 86 44 130 374 .230 210 .561 0 9 1 369 357 75 127-237 65-52:00
Opponents 224-86 224 114 338 728 .308 455 .625 15 23 0 595 247 149 237-127 53-43:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/08/16 at Ferrum 10-17 60:00 17 17.00 17 .500 0 1 57
3/09/16 at Bridgewater 3-12 60:00 12 12.00 18 .600 0 1 49
3/12/16 Immaculata 7-11 60:00 11 11.00 16 .593 0 1 34
3/16/16 at Susquehanna 5-24 60:00 24 24.00 10 .294 0 1 57
3/19/16 Marywood 5-16 60:00 16 16.00 15 .484 0 1 47
3/22/16 at Gwynedd Mercy 4-18 60:00 18 18.00 23 .561 0 1 61
3/25/16 Moravian 7-9 60:00 9 9.00 15 .625 0 1 48
4/02/16 Alvernia 6-8 60:00 8 8.00 17 .680 0 1 45
4/09/16 at Eastern 3-14 60:00 14 14.00 20 .588 0 1 46
4/13/16 King's 5-16 60:00 16 16.00 8 .333 0 1 37
4/16/16 Manhattanville 5-12 60:00 12 12.00 16 .571 0 1 38
4/20/16 at Misericordia 6-23 60:00 23 23.00 9 .281 0 1 57
4/23/16 at DeSales University 6-17 60:00 17 17.00 15 .469 0 1 50
4/27/16 Delaware Valley 5-16 60:00 16 16.00 22 .579 0 1 63
4/30/16 at FDUF 9-11 60:00 11 11.00 10 .476 0 1 39
Wilkes University 86-224 900:00 224 14.93 231 .508 0 15 728
Opponents 224-86 900:00 86 5.73 124 .590 15 0 374

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/08/16 Ferrum W 17-10 17 12 29 57 .298 34 .596 1 0 0 55 15 9 23-7 5-02:30
3/09/16 Bridgewater W 12-3 12 7 19 49 .245 30 .612 1 0 0 47 16 14 12-6 6-04:00
3/12/16 at Immaculata W 11-7 11 7 18 34 .324 27 .794 1 2 0 30 11 8 10-12 2-04:00
3/16/16 Susquehanna W 24-5 24 12 36 57 .421 34 .596 1 1 0 17 11 10 27-6 4-03:00
3/19/16 at Marywood W 16-5 16 6 22 47 .340 31 .660 1 2 0 42 15 9 20-6 1-00:30
3/22/16 Gwynedd Mercy W 18-4 18 9 27 61 .295 41 .672 1 0 0 43 16 10 21-5 2-01:00
3/25/16 at Moravian W 9-7 9 4 13 48 .188 24 .500 1 1 0 31 16 4 9-11 3-03:00
4/02/16 at Alvernia W 8-6 8 4 12 45 .178 25 .556 1 1 0 29 14 2 11-9 5-04:00
4/09/16 Eastern W 14-3 14 6 20 46 .304 34 .739 1 1 0 53 20 22 10-11 3-02:00
4/13/16 at King's W 16-5 16 8 24 37 .432 24 .649 1 6 0 36 24 6 17-5 4-02:00
4/16/16 at Manhattanville W 12-5 12 2 14 38 .316 28 .737 1 1 0 32 15 7 11-10 2-02:00
4/20/16 Misericordia W 23-6 23 14 37 57 .404 32 .561 1 5 0 51 23 18 15-16 8-07:30
4/23/16 DeSales University W 17-6 17 12 29 50 .340 32 .640 1 2 0 44 14 14 15-11 4-04:00
4/27/16 at Delaware Valley W 16-5 16 6 22 63 .254 38 .603 1 1 0 44 16 5 21-4 0-00:00
4/30/16 FDUF W 11-9 11 5 16 39 .282 21 .538 1 0 0 41 21 11 15-8 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/08/16 Ferrum 17-10 60:00 10 10.00 7 .412 1 0 26
3/09/16 Bridgewater 12-3 60:00 3 3.00 10 .769 1 0 32
3/12/16 at Immaculata 11-7 60:00 7 7.00 10 .588 1 0 24
3/16/16 Susquehanna 24-5 60:00 5 5.00 5 .500 1 0 25
3/19/16 at Marywood 16-5 60:00 5 5.00 9 .643 1 0 24
3/22/16 Gwynedd Mercy 18-4 60:00 4 4.00 9 .692 1 0 22
3/25/16 at Moravian 9-7 60:00 7 7.00 14 .667 1 0 30
4/02/16 at Alvernia 8-6 60:00 6 6.00 5 .455 1 0 24
4/09/16 Eastern 14-3 60:00 3 3.00 12 .800 1 0 33
4/13/16 at King's 16-5 60:00 5 5.00 5 .500 1 0 15
4/16/16 at Manhattanville 12-5 60:00 5 5.00 15 .750 1 0 27
4/20/16 Misericordia 23-6 60:00 6 6.00 6 .500 1 0 24
4/23/16 DeSales University 17-6 60:00 6 6.00 7 .538 1 0 21
4/27/16 at Delaware Valley 16-5 60:00 5 5.00 5 .500 1 0 14
4/30/16 FDUF 11-9 60:00 9 9.00 5 .357 1 0 33
Opponents 224-86 900:00 86 5.73 124 .590 15 0 374
Wilkes University 86-224 900:00 224 14.93 231 .508 0 15 728

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/08/16 at Ferrum L 10-17 2/12 26/57 17/34 30/55 24/15 7/23 13-22/20-22 5-04:00/5-02:30
3/09/16 at Bridgewater L 3-12 1/7 32/49 13/30 27/47 25/16 6/12 21-25/22-28 4-02:00/6-04:00
3/12/16 Immaculata L 7-11 5/7 24/34 17/27 25/30 21/11 12/10 14-19/16-20 5-06:30/2-04:00
3/16/16 at Susquehanna L 5-24 2/12 25/57 10/34 20/17 22/11 6/27 15-21/13-15 2-02:00/4-03:00
3/19/16 Marywood L 5-16 3/6 24/47 14/31 24/42 25/15 6/20 20-26/18-19 4-02:00/1-00:30
3/22/16 at Gwynedd Mercy L 4-18 2/9 22/61 13/41 16/43 20/16 5/21 16-21/13-17 1-00:30/2-01:00
3/25/16 Moravian L 7-9 6/4 30/48 21/24 23/31 18/16 11/9 15-19/14-21 5-04:00/3-03:00
4/02/16 Alvernia L 6-8 5/4 24/45 11/25 23/29 30/14 9/11 13-23/18-22 3-02:30/5-04:00
4/09/16 at Eastern L 3-14 1/6 33/46 15/34 30/53 30/20 11/10 14-23/19-28 2-02:00/3-02:00
4/13/16 King's L 5-16 2/8 15/37 10/24 21/36 23/24 5/17 12-21/15-17 8-04:00/4-02:00
4/16/16 Manhattanville L 5-12 2/2 27/38 20/28 34/32 20/15 10/11 20-22/20-24 6-05:00/2-02:00
4/20/16 at Misericordia L 6-23 3/14 24/57 12/32 25/51 31/23 16/15 10-22/17-23 8-07:00/8-07:30
4/23/16 at DeSales University L 6-17 3/12 21/50 13/32 15/44 26/14 11/15 16-22/18-18 6-05:00/4-04:00
4/27/16 Delaware Valley L 5-16 4/6 14/63 10/38 17/44 21/16 4/21 14-28/13-15 3-02:30/0-00:00
4/30/16 at FDUF L 9-11 3/5 33/39 14/21 39/41 21/21 8/15 16-19/14-21 3-03:00/4-03:30
Wilkes University 86-224 44/114 374/728 210/455 369/595 357/247 127/237 229-333/250-310 65-52:00/53-43:00
Opponents 224-86 114/44 728/374 455/210 595/369 247/357 237/127 250-310/229-333 53-43:00/65-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Moravian (3/25/16)
GOALS 10 Ferrum (3/08/16)
ASSISTS 6 Moravian (3/25/16)
SHOTS 33 Eastern (4/09/16); FDUF (4/30/16)
SHOTS ON GOAL 21 Moravian (3/25/16)
SAVES 23 Gwynedd Mercy (3/22/16)
GROUND BALLS 39 FDUF (4/30/16)
TURNOVERS 31 Misericordia (4/20/16)
CAUSED TURNOVERS 9 FDUF (4/30/16)
CLEARS 21 Bridgewater (3/09/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 JT Weitzel Ferrum (3/08/16)
GOALS 5 JT Weitzel Ferrum (3/08/16)
ASSISTS 4 Matthew Bush Immaculata (3/12/16)
SHOTS 12 Nicholas Ruggiero Bridgewater (3/09/16)
SHOTS ON GOAL 7 Matthew Bush Moravian (3/25/16)
SAVES 21 Brian Manning Delaware Valley (4/27/16); Gwynedd Mercy (3/22/16)
GROUND BALLS 8 John Butchko; Brian Manning; JT Weitzel Immaculata (3/12/16); Ferrum (3/08/16); Bridgewater (3/09/16)
TURNOVERS 7 Matthew Bush; JT Weitzel Manhattanville (4/16/16); Bridgewater (3/09/16)
CAUSED TURNOVERS 4 John Butchko Misericordia (4/20/16)
Skip Ad