Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2017 Men's Lacrosse Cumulative Statistics

Team (4-11, 1-6)

Overall Team Statistics
Statistic Wilkes University Opponents
Scoring
Goals 122 171
Assists 60 82
Shots 469 626
Shot Percentage .260 .273
Shots On Goal 296 353
Shots On Goal Percentage .631 .564
Shots Per Game 31.3 41.7
Goal Breakdown
Man-up 12 20
Man-down 1 1
Unassisted 62 89
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-64 20-47
Power Plays: Percentage .188 .426
Miscellaneous
Ground Balls 505 579
Turnovers 313 256
Caused Turnovers 101 117
Faceoffs: W-L 167-176 176-167
Faceoffs: Percentage .487 .513
Clears 233-308 253-319
Clear Percentage .756 .793
Penalties 48 66
Penalty Minutes 41:00 54:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Wink, John Wink, John 15-15 31 9 40 79 .392 59 .747 1 2 1 32 43 3 0-0 .000 3-02:00
66 Ruggiero, Nicholas Ruggiero, Nicholas 15-2 21 4 25 93 .226 53 .570 0 3 0 23 19 3 1-2 .500 8-06:30
3 Kachel, Jeremy Kachel, Jeremy 15-14 7 18 25 29 .241 19 .655 1 0 0 35 37 11 0-0 .000 3-03:00
12 Bush, Matthew Bush, Matthew 14-3 18 3 21 68 .265 40 .588 2 3 0 23 26 2 0-0 .000 2-01:00
5 Weitzel, JT Weitzel, JT 15-14 12 4 16 66 .182 44 .667 0 2 0 75 24 9 0-0 .000 0-00:00
2 Daly, Connor Daly, Connor 14-0 9 5 14 40 .225 26 .650 0 0 0 7 17 1 0-0 .000 0-00:00
7 Luna, John Luna, John 15-6 8 6 14 35 .229 20 .571 0 1 0 25 24 4 0-5 .000 1-01:00
30 Brown, Max Brown, Max 15-8 6 3 9 18 .333 9 .500 0 0 0 9 12 1 0-0 .000 2-01:00
37 LaSorsa, Matt LaSorsa, Matt 14-0 5 4 9 20 .250 14 .700 0 1 0 10 8 1 0-0 .000 1-00:30
44 Setteducato, Gerard Setteducato, Gerard 14-5 2 1 3 5 .400 4 .800 0 0 0 20 9 10 0-0 .000 0-00:00
32 Stolicker, Evan Stolicker, Evan 15-15 1 2 3 2 .500 1 .500 0 0 0 44 7 2 162-309 .524 3-02:30
4 Weist, Glenn Weist, Glenn 15-0 1 1 2 2 .500 2 1.000 0 0 0 23 11 4 0-0 .000 2-02:00
11 Papa, Joseph Papa, Joseph 15-15 1 0 1 3 .333 2 .667 0 0 0 26 9 7 0-0 .000 15-15:30
23 Alevras, CJ Alevras, CJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Augustin, Woodly Augustin, Woodly 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
43 Copley, James Copley, James 9-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 4-23 .174 1-00:30
36 Gallagher, Michael Gallagher, Michael 15-6 0 0 0 4 .000 1 .250 0 0 0 15 2 10 0-4 .000 1-00:30
15 Geidel, Cody Geidel, Cody 7-5 0 0 0 0 .000 0 .000 0 0 0 11 14 1 0-0 .000 0-00:00
6 Grundy, Sean Grundy, Sean 3-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Kadis, Jacob Kadis, Jacob 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
8 Kelly, Mathew Kelly, Mathew 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
25 O'Connell, Jack O'Connell, Jack 15-15 0 0 0 2 .000 2 1.000 0 0 0 39 9 17 0-0 .000 3-02:30
10 Peaney, James Peaney, James 15-15 0 0 0 1 .000 0 .000 0 0 0 33 18 9 0-0 .000 1-01:00
24 Smith, Tanner Smith, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Whittemore, Carter Whittemore, Carter 14-10 0 0 0 0 .000 0 .000 0 0 0 48 15 5 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 15 122 60 182 469 .260 296 .631 4 12 1 505 313 101 167-343 .487 48-41:00
Opponents 15 171 82 253 626 .273 353 .564 11 20 1 579 256 117 176-343 .513 66-54:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:54 0 .00 0 .000 0 0 0  
15 Geidel, Cody Geidel, Cody 7-4 225:00 41 10.93 51 .554 1 2 162
33 Whittemore, Carter Whittemore, Carter 14-9 648:06 130 12.04 131 .502 3 9 464

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Wink, John Wink, John 7-7 15 3 18 37 .405 27 .730 0 2 0 6 17 1 0-0 .000 2-01:30
3 Kachel, Jeremy Kachel, Jeremy 7-7 4 10 14 11 .364 7 .636 1 0 0 14 16 2 0-0 .000 0-00:00
7 Luna, John Luna, John 7-6 7 5 12 19 .368 12 .632 0 1 0 14 17 2 0-0 .000 0-00:00
66 Ruggiero, Nicholas Ruggiero, Nicholas 7-0 7 2 9 38 .184 21 .553 0 0 0 13 13 2 1-2 .500 2-02:00
2 Daly, Connor Daly, Connor 6-0 5 2 7 18 .278 12 .667 0 0 0 2 7 1 0-0 .000 0-00:00
12 Bush, Matthew Bush, Matthew 7-1 4 1 5 29 .138 13 .448 0 0 0 7 13 2 0-0 .000 1-00:30
5 Weitzel, JT Weitzel, JT 7-6 4 0 4 27 .148 17 .630 0 1 0 36 16 4 0-0 .000 0-00:00
37 LaSorsa, Matt LaSorsa, Matt 7-0 3 1 4 13 .231 9 .692 0 1 0 8 3 1 0-0 .000 1-00:30
11 Papa, Joseph Papa, Joseph 7-7 1 0 1 2 .500 2 1.000 0 0 0 10 4 3 0-0 .000 5-05:30
32 Stolicker, Evan Stolicker, Evan 7-7 0 1 1 1 .000 0 .000 0 0 0 23 4 0 86-152 .566 3-02:30
23 Alevras, CJ Alevras, CJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Augustin, Woodly Augustin, Woodly 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
30 Brown, Max Brown, Max 7-0 0 0 0 3 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
43 Copley, James Copley, James 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 4-13 .308 0-00:00
36 Gallagher, Michael Gallagher, Michael 7-6 0 0 0 2 .000 0 .000 0 0 0 6 2 5 0-1 .000 1-00:30
15 Geidel, Cody Geidel, Cody 6-4 0 0 0 0 .000 0 .000 0 0 0 10 13 1 0-0 .000 0-00:00
6 Grundy, Sean Grundy, Sean 3-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Kadis, Jacob Kadis, Jacob 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
8 Kelly, Mathew Kelly, Mathew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 O'Connell, Jack O'Connell, Jack 7-7 0 0 0 2 .000 2 1.000 0 0 0 17 5 6 0-0 .000 0-00:00
10 Peaney, James Peaney, James 7-7 0 0 0 1 .000 0 .000 0 0 0 14 5 4 0-0 .000 0-00:00
44 Setteducato, Gerard Setteducato, Gerard 6-0 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 0-00:00
24 Smith, Tanner Smith, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Weist, Glenn Weist, Glenn 7-0 0 0 0 0 .000 0 .000 0 0 0 9 7 1 0-0 .000 0-00:00
33 Whittemore, Carter Whittemore, Carter 6-3 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 7 50 25 75 205 .244 122 .595 1 5 0 213 154 36 91-168 .542 17-14:30
Opponents 7 91 45 136 332 .274 181 .545 6 9 0 260 99 57 77-168 .458 26-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:54 0 .00 0 .000 0 0 0  
15 Geidel, Cody Geidel, Cody 6-4 195:00 36 11.08 46 .561 1 2 148
33 Whittemore, Carter Whittemore, Carter 6-3 224:06 55 14.73 44 .444 0 4 184

Game-By-Game

Wilkes University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/17 at Marywood L 6-10 6 5 11 34 .176 18 .529 0 0 0 36 20 6 8-12 5-03:30
2/25/17 Keystone W 13-2 13 6 19 37 .351 26 .703 1 1 0 33 8 10 11-5 2-02:00
3/01/17 Rosemont W 10-9 10 7 17 33 .303 25 .758 1 2 0 36 19 8 13-9 4-05:00
3/13/17 Neumann University W 16-12 16 6 22 33 .485 28 .848 1 3 0 37 19 5 7-23 4-04:00
3/22/17 Gwynedd Mercy L 6-11 6 3 9 27 .222 19 .704 0 0 0 34 17 5 10-10 2-01:30
3/25/17 at Moravian College L 8-13 8 3 11 40 .200 20 .500 0 1 1 43 27 8 12-13 4-04:00
3/29/17 at Immaculata Univ. L 8-14 8 3 11 35 .229 19 .543 0 0 0 36 21 12 9-16 8-05:00
4/01/17 at Alvernia University L 5-9 5 2 7 25 .200 19 .760 0 0 0 37 28 11 6-11 2-01:30
4/05/17 at King's College L 6-12 6 4 10 25 .240 17 .680 0 1 0 26 18 11 11-10 1-01:00
4/08/17 at Delaware Valley L 6-11 6 2 8 34 .176 17 .500 0 1 0 24 16 2 11-10 2-01:30
4/12/17 Misericordia L 10-20 10 2 12 35 .286 20 .571 0 0 0 40 31 7 19-15 5-04:30
4/19/17 at DeSales University W 9-8 9 6 15 24 .375 17 .708 1 0 0 16 23 7 11-10 4-02:30
4/22/17 at Manhattanville L 12-13 12 6 18 35 .343 22 .629 0 1 0 34 22 3 18-11 4-04:00
4/26/17 Eastern L 3-16 3 2 5 21 .143 11 .524 0 1 0 29 23 3 13-10 0-00:00
4/28/17 FDU-Florham L 4-11 4 3 7 31 .129 18 .581 0 1 0 44 21 3 8-11 1-01:00
Wilkes University 122-171 122 60 182 469 .260 296 .631 4 12 1 505 313 101 167-176 48-41:00
Opponents 171-122 171 82 253 626 .273 353 .564 11 20 1 579 256 117 176-167 66-54:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/17 at Marywood 6-10 60:00 10 10.00 14 .583 0 1 42
2/25/17 Keystone 13-2 30:00 2 4.00 1 .333 1 0 3
3/01/17 Rosemont 10-9 60:00 9 9.00 6 .400 1 0 33
3/13/17 Neumann University 16-12 60:00 12 12.00 19 .613 1 0 53
3/22/17 Gwynedd Mercy 6-11 60:00 11 11.00 16 .593 0 1 36
3/25/17 at Moravian College 8-13 60:00 13 13.00 7 .350 0 1 45
3/29/17 at Immaculata Univ. 8-14 60:00 14 14.00 13 .481 0 1 35
4/01/17 at Alvernia University 5-9 64:00 9 8.44 16 .640 0 1 47
4/05/17 at King's College 6-12 60:00 12 12.00 7 .368 0 1 48
4/08/17 at Delaware Valley 6-11 60:00 11 11.00 15 .577 0 1 53
4/12/17 Misericordia 10-20 60:00 20 20.00 19 .487 0 1 52
4/19/17 at DeSales University 9-8 60:00 8 8.00 13 .619 1 0 46
4/22/17 at Manhattanville 12-13 60:00 13 13.00 12 .480 0 1 43
4/26/17 Eastern 3-16 60:00 16 16.00 15 .484 0 1 48
4/28/17 FDU-Florham 4-11 60:00 11 11.00 9 .450 0 1 42
Wilkes University 122-171 874:00 171 11.74 182 .516 4 11 626
Opponents 171-122 874:00 122 8.38 174 .588 11 4 468

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/17 Marywood W 10-6 10 6 16 42 .238 24 .571 1 1 0 47 11 15 12-8 2-01:30
2/25/17 at Keystone L 2-13 2 1 3 3 .667 3 1.000 0 0 0 17 16 0 5-11 1-00:30
3/01/17 at Rosemont L 9-10 9 5 14 33 .273 15 .455 0 3 0 38 20 5 9-13 8-06:30
3/13/17 at Neumann University L 12-16 12 1 13 53 .226 31 .585 0 2 0 43 23 3 23-7 9-07:30
3/22/17 at Gwynedd Mercy W 11-6 11 4 15 36 .306 27 .750 1 1 0 34 20 4 10-10 4-03:00
3/25/17 Moravian College W 13-8 13 6 19 45 .289 20 .444 1 3 1 48 23 13 13-12 7-07:30
3/29/17 Immaculata Univ. W 14-8 14 7 21 35 .400 27 .771 1 1 0 36 20 10 16-9 6-06:00
4/01/17 Alvernia University W 9-5 9 7 16 47 .191 25 .532 1 0 0 56 24 10 11-6 3-02:00
4/05/17 King's College W 12-6 12 7 19 48 .250 19 .396 1 1 0 31 14 8 10-11 3-02:30
4/08/17 Delaware Valley W 11-6 11 7 18 53 .208 26 .491 1 0 0 30 14 7 10-11 5-04:00
4/12/17 at Misericordia W 20-10 20 10 30 52 .385 39 .750 1 4 0 47 18 9 15-19 2-02:00
4/19/17 DeSales University L 8-9 8 3 11 46 .174 21 .457 0 2 0 28 15 13 10-11 2-02:00
4/22/17 Manhattanville W 13-12 13 6 19 43 .302 25 .581 1 2 0 33 10 9 11-18 4-03:00
4/26/17 at Eastern W 16-3 16 5 21 48 .333 31 .646 1 0 0 48 11 9 10-13 6-03:00
4/28/17 at FDU-Florham W 11-4 11 7 18 42 .262 20 .476 1 0 0 43 17 2 11-8 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/17 Marywood 10-6 60:00 6 6.00 12 .667 1 0 34
2/25/17 at Keystone 2-13 30:00 13 26.00 13 .500 0 1 36
3/01/17 at Rosemont 9-10 60:00 10 10.00 15 .600 0 1 33
3/13/17 at Neumann University 12-16 60:00 16 16.00 12 .429 0 1 33
3/22/17 at Gwynedd Mercy 11-6 60:00 6 6.00 13 .684 1 0 27
3/25/17 Moravian College 13-8 60:00 8 8.00 12 .600 1 0 40
3/29/17 Immaculata Univ. 14-8 60:00 8 8.00 11 .579 1 0 35
4/01/17 Alvernia University 9-5 64:00 5 4.69 14 .737 1 0 25
4/05/17 King's College 12-6 60:00 6 6.00 11 .647 1 0 25
4/08/17 Delaware Valley 11-6 60:00 6 6.00 11 .647 1 0 34
4/12/17 at Misericordia 20-10 60:00 10 10.00 10 .500 1 0 35
4/19/17 DeSales University 8-9 60:00 9 9.00 8 .471 0 1 24
4/22/17 Manhattanville 13-12 60:00 12 12.00 10 .455 1 0 35
4/26/17 at Eastern 16-3 60:00 3 3.00 8 .727 1 0 21
4/28/17 at FDU-Florham 11-4 60:00 4 4.00 14 .778 1 0 31
Opponents 171-122 874:00 122 8.38 174 .588 11 4 468
Wilkes University 122-171 874:00 171 11.74 182 .516 4 11 626

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/17 at Marywood L 6-10 5/6 34/42 18/24 36/47 20/11 8/12 19-24/20-21 5-03:30/2-01:30
2/25/17 Keystone W 13-2 6/1 37/3 26/3 33/17 8/16 11/5 8-9/3-14 2-02:00/1-00:30
3/01/17 Rosemont W 10-9 7/5 33/33 25/15 36/38 19/20 13/9 16-17/16-23 4-05:00/8-06:30
3/13/17 Neumann University W 16-12 6/1 33/53 28/31 37/43 19/23 7/23 14-20/12-18 4-04:00/9-07:30
3/22/17 Gwynedd Mercy L 6-11 3/4 27/36 19/27 34/34 17/20 10/10 18-21/19-20 2-01:30/4-03:00
3/25/17 at Moravian College L 8-13 3/6 40/45 20/20 43/48 27/23 12/13 13-19/16-21 4-04:00/7-07:30
3/29/17 at Immaculata Univ. L 8-14 3/7 35/35 19/27 36/36 21/20 9/16 16-19/15-23 8-05:00/6-06:00
4/01/17 at Alvernia University L 5-9 2/7 25/47 19/25 37/56 28/24 6/11 18-28/23-30 2-01:30/3-02:00
4/05/17 at King's College L 6-12 4/7 25/48 17/19 26/31 18/14 11/10 12-18/13-18 1-01:00/3-02:30
4/08/17 at Delaware Valley L 6-11 2/7 34/53 17/26 24/30 16/14 11/10 17-21/21-23 2-01:30/5-04:00
4/12/17 Misericordia L 10-20 2/10 35/52 20/39 40/47 31/18 19/15 16-23/22-28 5-04:30/2-02:00
4/19/17 at DeSales University W 9-8 6/3 24/46 17/21 16/28 23/15 11/10 20-29/18-19 4-02:30/2-02:00
4/22/17 at Manhattanville L 12-13 6/6 35/43 22/25 34/33 22/10 18/11 13-19/13-14 4-04:00/4-03:00
4/26/17 Eastern L 3-16 2/5 21/48 11/31 29/48 23/11 13/10 14-20/19-22 0-00:00/6-03:00
4/28/17 FDU-Florham L 4-11 3/7 31/42 18/20 44/43 21/17 8/11 19-21/23-25 1-01:00/4-03:00
Wilkes University 122-171 60/82 469/626 296/353 505/579 313/256 167/176 233-308/253-319 48-41:00/66-54:00
Opponents 171-122 82/60 626/469 353/296 579/505 256/313 176/167 253-319/233-308 66-54:00/48-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Neumann University (3/13/17)
GOALS 16 Neumann University (3/13/17)
ASSISTS 7 Rosemont (3/01/17)
SHOTS 40 Moravian College (3/25/17)
SHOTS ON GOAL 28 Neumann University (3/13/17)
SAVES 19 Neumann University (3/13/17); Misericordia (4/12/17)
GROUND BALLS 44 FDU-Florham (4/28/17)
TURNOVERS 31 Misericordia (4/12/17)
CAUSED TURNOVERS 12 Immaculata Univ. (3/29/17)
CLEARS 20 DeSales University (4/19/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Matthew Bush Rosemont (3/01/17)
GOALS 5 Matthew Bush Rosemont (3/01/17); Neumann University (3/13/17)
ASSISTS 3 Jeremy Kachel Manhattanville (4/22/17)
SHOTS 13 Nicholas Ruggiero Moravian College (3/25/17)
SHOTS ON GOAL 7 Matthew Bush Neumann University (3/13/17)
SAVES 19 Carter Whittemore Neumann University (3/13/17)
GROUND BALLS 13 JT Weitzel Manhattanville (4/22/17)
TURNOVERS 6 Jeremy Kachel; John Wink Moravian College (3/25/17); Immaculata Univ. (3/29/17)
CAUSED TURNOVERS 4 Jeremy Kachel; Jack O'Connell Rosemont (3/01/17); Immaculata Univ. (3/29/17); King's College (4/05/17)
Skip Ad