Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2020 Men's Lacrosse Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Wilkes University Opponents
Scoring
Goals 37 44
Assists 18 20
Shots 154 184
Shot Percentage .240 .239
Shots On Goal 69 67
Shots On Goal Percentage .584 .571
Shots Per Game 38.5 46.0
Goal Breakdown
Man-up 5 6
Man-down 0 0
Unassisted 19 24
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-28 6-17
Power Plays: Percentage .179 .353
Miscellaneous
Ground Balls 130 139
Turnovers 83 98
Caused Turnovers 48 37
Faceoffs: W-L 32-60 60-32
Faceoffs: Percentage .348 .652
Clears 75-103 67-89
Clear Percentage .728 .753
Penalties 17 28
Penalty Minutes 15:00 22:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Luna, John Luna, John 4-4 7 10 17 24 .292 12 .500 0 1 0 10 16 0 0-0 .000 0-00:00
14 Myers, Alex Myers, Alex 4-4 8 0 8 30 .267 20 .667 1 0 0 11 8 2 0-0 .000 2-02:00
22 Palladino, Luke Palladino, Luke 4-4 4 3 7 14 .286 11 .786 0 1 0 11 3 5 0-0 .000 0-00:00
29 Weaver, Ethan Weaver, Ethan 4-4 4 2 6 20 .200 9 .450 1 1 0 7 11 2 0-0 .000 0-00:00
2 Daly, Connor Daly, Connor 4-0 5 0 5 18 .278 12 .667 0 1 0 0 3 0 0-0 .000 0-00:00
19 Ormsby, Eric Ormsby, Eric 4-0 2 2 4 19 .105 9 .474 0 1 0 4 6 2 0-0 .000 0-00:00
6 Lorenzo, Nico Lorenzo, Nico 4-0 2 0 2 16 .125 8 .500 0 0 0 3 2 0 0-0 .000 0-00:00
25 O'Connell, Jack O'Connell, Jack 4-4 2 0 2 2 1.000 2 1.000 0 0 0 11 0 4 0-0 .000 2-01:30
16 Sokol, Kyle Sokol, Kyle 4-0 2 0 2 5 .400 4 .800 0 0 0 2 3 0 0-0 .000 0-00:00
44 Kudysch, Jacob Kudysch, Jacob 4-0 1 0 1 6 .167 3 .500 0 0 0 3 3 0 0-0 .000 0-00:00
11 Papa, Joseph Papa, Joseph 4-4 0 1 1 0 .000 0 .000 0 0 0 10 7 6 0-0 .000 2-03:30
27 Chittem, Jake Chittem, Jake 4-4 0 0 0 0 .000 0 .000 0 0 0 4 3 7 0-0 .000 2-01:30
20 Cox, Daniel Cox, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
36 Gallagher, Michael Gallagher, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 3 1-6 .167 0-00:00
4 Geidel, Cody Geidel, Cody 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Grigas, Owen Grigas, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 2-02:00
18 Kadis, Jacob Kadis, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
26 Lasher, Ryan Lasher, Ryan 3-3 0 0 0 0 .000 0 .000 0 0 0 13 2 0 0-0 .000 0-00:00
21 Riley, Hunter Riley, Hunter 4-4 0 0 0 0 .000 0 .000 0 0 0 11 5 8 0-0 .000 5-03:30
3 Scofield, Gavin Scofield, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Shaw, Jamison Shaw, Jamison 4-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 13-34 .382 1-00:30
32 Stolicker, Evan Stolicker, Evan 4-3 0 0 0 0 .000 0 .000 0 0 0 7 1 2 18-52 .346 1-00:30
33 Turner, Kain Turner, Kain 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 4 37 18 55 154 .240 90 .584 2 5 0 130 83 48 32-92 .348 17-15:00
Opponents 4 44 20 64 184 .239 105 .571 2 6 0 139 98 37 60-92 .652 28-22:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Cox, Daniel Cox, Daniel 3-0 75:00 10 8.00 18 .643 1 1 53
4 Geidel, Cody Geidel, Cody 1-1 45:00 9 12.00 12 .571 0 0 27
26 Lasher, Ryan Lasher, Ryan 3-3 120:00 25 12.50 31 .554 1 1 104

Game-By-Game

Wilkes University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/20 at Utica College W 12-11 12 6 18 40 .300 22 .550 1 2 0 42 26 17 7-19 6-07:00
2/29/20 Southern Virginia L 9-18 9 5 14 37 .243 21 .568 0 1 0 35 27 13 12-16 3-02:00
3/03/20 Marywood University L 9-10 9 4 13 39 .231 25 .641 0 0 0 33 14 7 10-13 4-03:00
3/11/20 Gordon College W 7-5 7 3 10 38 .184 22 .579 1 2 0 20 16 11 3-12 4-03:00
Wilkes University 37-44 37 18 55 154 .240 90 .584 2 5 0 130 83 48 32-60 17-15:00
Opponents 44-37 44 20 64 184 .239 105 .571 2 6 0 139 98 37 60-32 28-22:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/20 at Utica College 12-11 60:00 11 11.00 15 .577 1 0 44
2/29/20 Southern Virginia 9-18 60:00 18 18.00 20 .526 0 1 66
3/03/20 Marywood University 9-10 60:00 10 10.00 14 .583 0 1 34
3/11/20 Gordon College 7-5 60:00 5 5.00 12 .706 1 0 40
Wilkes University 37-44 240:00 44 11.00 61 .581 2 2 184
Opponents 44-37 240:00 37 9.25 53 .589 2 2 154

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/20 Utica College L 11-12 11 6 17 44 .250 26 .591 0 1 0 38 28 14 19-7 5-04:30
2/29/20 at Southern Virginia W 18-9 18 7 25 66 .273 38 .576 1 2 0 49 20 14 16-12 5-04:00
3/03/20 at Marywood University W 10-9 10 5 15 34 .294 24 .706 1 2 0 30 26 8 13-10 2-01:30
3/11/20 at Gordon College L 5-7 5 2 7 40 .125 17 .425 0 1 0 22 24 1 12-3 16-12:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/20 Utica College 11-12 60:00 12 12.00 10 .455 0 1 40
2/29/20 at Southern Virginia 18-9 60:00 9 9.00 12 .571 1 0 37
3/03/20 at Marywood University 10-9 60:00 9 9.00 16 .640 1 0 39
3/11/20 at Gordon College 5-7 60:00 7 7.00 15 .682 0 1 38
Opponents 44-37 240:00 37 9.25 53 .589 2 2 154
Wilkes University 37-44 240:00 44 11.00 61 .581 2 2 184

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/20 at Utica College W 12-11 6/6 40/44 22/26 42/38 26/28 7/19 18-27/16-22 6-07:00/5-04:30
2/29/20 Southern Virginia L 9-18 5/7 37/66 21/38 35/49 27/20 12/16 18-30/19-23 3-02:00/5-04:00
3/03/20 Marywood University L 9-10 4/5 39/34 25/24 33/30 14/26 10/13 20-23/18-24 4-03:00/2-01:30
3/11/20 Gordon College W 7-5 3/2 38/40 22/17 20/22 16/24 3/12 19-23/14-20 4-03:00/16-12:00
Wilkes University 37-44 18/20 154/184 90/105 130/139 83/98 32/60 75-103/67-89 17-15:00/28-22:00
Opponents 44-37 20/18 184/154 105/90 139/130 98/83 60/32 67-89/75-103 28-22:00/17-15:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Utica College (2/26/20)
GOALS 12 Utica College (2/26/20)
ASSISTS 6 Utica College (2/26/20)
SHOTS 40 Utica College (2/26/20)
SHOTS ON GOAL 25 Marywood University (3/03/20)
SAVES 20 Southern Virginia (2/29/20)
GROUND BALLS 42 Utica College (2/26/20)
TURNOVERS 27 Southern Virginia (2/29/20)
CAUSED TURNOVERS 17 Utica College (2/26/20)
CLEARS 20 Marywood University (3/03/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 John Luna Southern Virginia (2/29/20); Utica College (2/26/20)
GOALS 3 Ethan Weaver; Alex Meyers; Connor Daly Southern Virginia (2/29/20); Marywood University (3/03/20); Utica College (2/26/20)
ASSISTS 4 John Luna Southern Virginia (2/29/20)
SHOTS 9 Alex Meyers Southern Virginia (2/29/20); Marywood University (3/03/20); Utica College (2/26/20)
SHOTS ON GOAL 9 Alex Meyers Marywood University (3/03/20)
SAVES 15 Ryan Lasher Utica College (2/26/20)
GROUND BALLS 10 Ryan Lasher Utica College (2/26/20)
TURNOVERS 5 John Luna Utica College (2/26/20)
CAUSED TURNOVERS 6 Jake Chittem Utica College (2/26/20)
Skip Ad