Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2022 Men's Lacrosse Cumulative Statistics

Team (5-12, 1-7)

Overall Team Statistics
Statistic Wilkes University Opponents
Scoring
Goals 182 213
Assists 112 107
Shots 622 814
Shot Percentage .293 .262
Shots On Goal 236 328
Shots On Goal Percentage .624 .603
Shots Per Game 36.6 47.9
Goal Breakdown
Man-up 22 17
Man-down 0 2
Unassisted 70 106
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-68 17-70
Power Plays: Percentage .324 .243
Miscellaneous
Ground Balls 628 718
Turnovers 473 425
Caused Turnovers 213 216
Faceoffs: W-L 182-261 261-182
Faceoffs: Percentage .411 .589
Clears 370-499 371-464
Clear Percentage .741 .800
Penalties 66 68
Penalty Minutes 50:30 55:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Ormsby, Eric Ormsby, Eric 17-17 38 24 62 95 .400 64 .674 2 6 0 23 60 4 0-0 .000 7-04:30
14 Myers, Alex Myers, Alex 17-6 34 16 50 124 .274 68 .548 2 3 0 22 52 10 0-0 .000 9-06:30
22 Palladino, Luke Palladino, Luke 17-17 26 21 47 71 .366 50 .704 0 2 0 39 27 4 0-1 .000 2-01:00
29 Weaver, Ethan Weaver, Ethan 17-4 16 12 28 62 .258 38 .613 0 3 0 20 25 4 0-0 .000 1-02:00
11 Knappenberger, Tyler Knappenberger, Tyler 14-2 14 7 21 35 .400 24 .686 0 2 0 12 22 2 0-0 .000 2-02:00
17 Kadis, Dillon Kadis, Dillon 17-0 18 1 19 67 .269 39 .582 0 4 0 22 22 4 0-0 .000 0-00:00
77 DelDuca, Anthony DelDuca, Anthony 9-2 10 3 13 24 .417 21 .875 1 1 0 6 11 1 0-0 .000 0-00:00
18 Weakland, Luke Weakland, Luke 16-0 6 5 11 31 .194 17 .548 0 0 0 9 13 1 0-0 .000 0-00:00
4 Krisko, Cameron Krisko, Cameron 4-4 4 6 10 15 .267 8 .533 0 0 0 7 5 1 0-0 .000 3-01:30
44 Kudysch, Jacob Kudysch, Jacob 15-0 5 2 7 37 .135 17 .459 0 0 0 5 21 1 0-0 .000 0-00:00
16 Sokol, Kyle Sokol, Kyle 13-0 4 2 6 11 .364 10 .909 0 0 0 4 5 1 0-0 .000 1-00:30
2 Opromolla, Colby Opromolla, Colby 17-15 1 3 4 6 .167 4 .667 0 0 0 51 18 24 0-0 .000 4-03:30
3 Scofield, Gavin Scofield, Gavin 6-0 2 1 3 7 .286 4 .571 0 0 0 4 5 0 0-0 .000 1-00:30
8 Seames, Austin Seames, Austin 16-0 0 3 3 6 .000 3 .500 0 0 0 16 10 9 0-0 .000 1-00:30
9 Parmer, Tucker Parmer, Tucker 16-11 1 1 2 5 .200 4 .800 0 0 0 30 10 9 0-0 .000 3-02:30
21 Riley, Hunter Riley, Hunter 17-17 1 1 2 2 .500 2 1.000 0 0 0 61 33 13 0-0 .000 6-05:00
47 Casper, Jackson Casper, Jackson 4-0 1 0 1 3 .333 3 1.000 0 1 0 3 2 0 0-0 .000 0-00:00
15 Grigas, Owen Grigas, Owen 17-1 1 0 1 8 .125 4 .500 0 0 0 27 11 14 0-0 .000 5-03:30
20 Cox, Daniel Cox, Daniel 8-0 0 1 1 0 .000 0 .000 0 0 0 6 6 0 0-0 .000 0-00:00
23 Keegan, Brendan Keegan, Brendan 17-12 0 1 1 1 .000 0 .000 0 0 0 38 12 23 1-1 1.000 2-01:30
28 Warns, Matthew Warns, Matthew 13-1 0 1 1 2 .000 2 1.000 0 0 0 18 6 3 1-5 .200 2-01:30
32 Wawrzynek, Luke Wawrzynek, Luke 14-4 0 1 1 0 .000 0 .000 0 0 0 11 3 1 31-109 .284 3-02:00
34 Anacreon, Bradley Anacreon, Bradley 10-7 0 0 0 0 .000 0 .000 0 0 0 28 4 4 69-160 .431 1-00:30
25 Battista, Aiden Battista, Aiden 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 1-00:30
12 Billingsley, Blake Billingsley, Blake 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
27 Chittem, Jake Chittem, Jake 14-2 0 0 0 5 .000 4 .800 0 0 0 14 2 12 0-0 .000 6-05:30
40 DeVitis, Nicholas DeVitis, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Gordon, Charles Gordon, Charles 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Lasher, Ryan Lasher, Ryan 17-17 0 0 0 0 .000 0 .000 0 0 0 45 24 3 0-0 .000 0-00:00
1 Marino, Joseph Marino, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
24 O'Connor, Henry O'Connor, Henry 16-6 0 0 0 1 .000 0 .000 0 0 0 28 3 0 80-167 .479 0-00:00
57 Schulcz, Bryan Schulcz, Bryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
7 Seibert, Ryan Seibert, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Shallo, Joseph Shallo, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Slade, Zane Slade, Zane 12-8 0 0 0 2 .000 0 .000 0 0 0 25 9 14 0-0 .000 1-00:30
10 Steffney, Tommy Steffney, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Turner, Kain Turner, Kain 17-17 0 0 0 2 .000 2 1.000 0 0 0 39 17 21 0-0 .000 5-05:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 27 26 0-0 .000 0-00:00  
Totals 17 182 112 294 622 .293 388 .624 5 22 0 628 473 213 182-443 .411 66-50:30
Opponents 17 213 107 320 814 .262 491 .603 12 17 2 718 425 216 261-443 .589 68-55:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 DeVitis, Nicholas DeVitis, Nicholas 1-0 04:00 0 .00 2 1.000 0 0 3
1 Marino, Joseph Marino, Joseph 1-0 06:40 0 .00 5 1.000 0 0 5
20 Cox, Daniel Cox, Daniel 8-0 136:46 19 8.34 30 .612 0 0 79
26 Lasher, Ryan Lasher, Ryan 17-17 872:34 194 13.34 241 .554 5 12 727

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Ormsby, Eric Ormsby, Eric 8-8 16 11 27 37 .432 26 .703 0 3 0 5 38 1 0-0 .000 1-00:30
14 Myers, Alex Myers, Alex 8-2 17 8 25 64 .266 33 .516 1 0 0 6 21 2 0-0 .000 3-02:30
22 Palladino, Luke Palladino, Luke 8-8 11 5 16 34 .324 24 .706 0 0 0 13 17 0 0-0 .000 1-00:30
29 Weaver, Ethan Weaver, Ethan 8-4 6 7 13 25 .240 15 .600 0 2 0 11 16 2 0-0 .000 1-02:00
11 Knappenberger, Tyler Knappenberger, Tyler 6-2 6 6 12 16 .375 11 .688 0 2 0 5 11 0 0-0 .000 0-00:00
17 Kadis, Dillon Kadis, Dillon 8-0 8 1 9 30 .267 17 .567 0 1 0 15 11 1 0-0 .000 0-00:00
16 Sokol, Kyle Sokol, Kyle 7-0 2 1 3 4 .500 3 .750 0 0 0 1 2 0 0-0 .000 1-00:30
21 Riley, Hunter Riley, Hunter 8-8 1 1 2 1 1.000 1 1.000 0 0 0 28 16 7 0-0 .000 5-04:00
3 Scofield, Gavin Scofield, Gavin 3-0 1 1 2 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
15 Grigas, Owen Grigas, Owen 8-0 1 0 1 6 .167 2 .333 0 0 0 9 7 4 0-0 .000 1-01:00
9 Parmer, Tucker Parmer, Tucker 8-7 1 0 1 2 .500 2 1.000 0 0 0 12 5 4 0-0 .000 1-01:00
18 Weakland, Luke Weakland, Luke 8-0 1 0 1 13 .077 8 .615 0 0 0 3 5 0 0-0 .000 0-00:00
8 Seames, Austin Seames, Austin 8-0 0 1 1 5 .000 3 .600 0 0 0 8 8 3 0-0 .000 0-00:00
28 Warns, Matthew Warns, Matthew 7-1 0 1 1 2 .000 2 1.000 0 0 0 7 4 0 0-2 .000 2-01:30
34 Anacreon, Bradley Anacreon, Bradley 8-7 0 0 0 0 .000 0 .000 0 0 0 21 4 2 53-124 .427 1-00:30
25 Battista, Aiden Battista, Aiden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0-0 .000 0-00:00
47 Casper, Jackson Casper, Jackson 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Chittem, Jake Chittem, Jake 6-0 0 0 0 2 .000 2 1.000 0 0 0 5 1 1 0-0 .000 2-02:30
20 Cox, Daniel Cox, Daniel 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
77 DelDuca, Anthony DelDuca, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 DeVitis, Nicholas DeVitis, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Keegan, Brendan Keegan, Brendan 8-7 0 0 0 0 .000 0 .000 0 0 0 22 7 13 1-1 1.000 2-01:30
44 Kudysch, Jacob Kudysch, Jacob 6-0 0 0 0 14 .000 8 .571 0 0 0 2 13 0 0-0 .000 0-00:00
26 Lasher, Ryan Lasher, Ryan 8-8 0 0 0 0 .000 0 .000 0 0 0 22 11 0 0-0 .000 0-00:00
24 O'Connor, Henry O'Connor, Henry 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 28-60 .467 0-00:00
2 Opromolla, Colby Opromolla, Colby 8-8 0 0 0 1 .000 1 1.000 0 0 0 23 12 9 0-0 .000 2-02:00
57 Schulcz, Bryan Schulcz, Bryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Slade, Zane Slade, Zane 3-1 0 0 0 1 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
10 Steffney, Tommy Steffney, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Turner, Kain Turner, Kain 8-8 0 0 0 0 .000 0 .000 0 0 0 18 9 8 0-0 .000 2-02:00
32 Wawrzynek, Luke Wawrzynek, Luke 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-17 .294 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 8 71 43 114 260 .273 160 .615 1 8 0 256 242 61 87-204 .426 25-22:00
Opponents 8 110 62 172 409 .269 249 .609 7 6 1 317 187 85 117-204 .574 33-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Cox, Daniel Cox, Daniel 4-0 62:49 9 8.60 13 .591 0 0 37
26 Lasher, Ryan Lasher, Ryan 8-8 417:11 101 14.53 126 .555 1 7 372

Game-By-Game

Wilkes University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/22 at Marywood L 6-11 6 4 10 33 .182 20 .606 0 3 0 40 22 7 3-17 4-03:00
2/27/22 at Neumann L 7-16 7 5 12 25 .280 13 .520 0 0 0 31 29 9 2-21 8-05:00
3/02/22 Rosemont College W 15-8 15 9 24 54 .278 35 .648 1 0 0 40 25 15 15-11 4-02:30
3/05/22 vs Averett W 18-5 18 10 28 50 .360 33 .660 1 6 0 54 27 27 21-6 4-02:00
3/06/22 at Ferrum W 18-4 18 11 29 52 .346 37 .712 1 0 0 53 27 31 14-11 3-01:30
3/08/22 at Bridgewater (Va.) L 10-17 10 5 15 30 .333 22 .733 0 1 0 41 31 11 8-22 2-01:00
3/19/22 at Manhattanville W 15-7 15 9 24 44 .341 26 .591 1 0 0 48 25 23 10-15 5-04:30
3/23/22 at Lebanon Valley L 9-17 9 6 15 31 .290 21 .677 0 0 0 25 22 15 11-18 5-04:00
3/26/22 Utica L 13-18 13 10 23 43 .302 21 .488 0 4 0 40 23 14 11-23 6-05:00
3/30/22 Delaware Valley L 8-10 8 8 16 36 .222 23 .639 0 1 0 39 37 14 6-16 3-02:00
4/02/22 FDU-Florham L 9-11 9 8 17 34 .265 19 .559 0 1 0 32 19 4 12-10 3-03:00
4/06/22 at Arcadia University L 7-14 7 3 10 22 .318 17 .773 0 0 0 25 27 3 7-16 3-03:00
4/09/22 at DeSales University L 9-18 9 5 14 30 .300 20 .667 0 2 0 33 32 9 11-19 3-03:30
4/13/22 Lycoming College L 9-15 9 4 13 37 .243 20 .541 0 1 0 40 31 5 21-6 4-04:00
4/20/22 at Misericordia L 6-17 6 4 10 32 .188 19 .594 0 0 0 28 33 10 12-14 2-01:00
4/23/22 at Stevens L 5-20 5 5 10 22 .227 10 .455 0 1 0 31 42 6 4-24 2-02:00
4/27/22 King's College W 18-5 18 6 24 47 .383 32 .681 1 2 0 28 21 10 14-12 5-03:30
Wilkes University 182-213 182 112 294 622 .293 388 .624 5 22 0 628 473 213 182-261 66-50:30
Opponents 213-182 213 107 320 814 .262 491 .603 12 17 2 718 425 216 261-182 68-55:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/22 at Marywood 6-11 60:00 11 11.00 9 .450 0 1 50
2/27/22 at Neumann 7-16 60:00 16 16.00 16 .500 0 1 49
3/02/22 Rosemont College 15-8 60:00 8 8.00 17 .680 1 0 38
3/05/22 vs Averett 18-5 60:00 5 5.00 14 .737 1 0 31
3/06/22 at Ferrum 18-4 60:00 4 4.00 12 .750 1 0 28
3/08/22 at Bridgewater (Va.) 10-17 60:00 17 17.00 26 .605 0 1 61
3/19/22 at Manhattanville 15-7 60:00 7 7.00 14 .667 1 0 39
3/23/22 at Lebanon Valley 9-17 60:00 17 17.00 15 .469 0 1 61
3/26/22 Utica 13-18 60:00 18 18.00 16 .471 0 1 48
3/30/22 Delaware Valley 8-10 60:00 10 10.00 15 .600 0 1 47
4/02/22 FDU-Florham 9-11 60:00 11 11.00 11 .500 0 1 36
4/06/22 at Arcadia University 7-14 60:00 14 14.00 24 .632 0 1 54
4/09/22 at DeSales University 9-18 60:00 18 18.00 19 .514 0 1 48
4/13/22 Lycoming College 9-15 60:00 15 15.00 10 .400 0 1 51
4/20/22 at Misericordia 6-17 60:00 17 17.00 20 .541 0 1 65
4/23/22 at Stevens 5-20 60:00 20 20.00 31 .608 0 1 77
4/27/22 King's College 18-5 60:00 5 5.00 9 .643 1 0 31
Wilkes University 182-213 1020:00 213 12.53 278 .566 5 12 814
Opponents 213-182 1020:00 182 10.71 206 .531 12 5 622

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/22 Marywood W 11-6 11 3 14 50 .220 20 .400 1 2 0 56 26 7 17-3 3-02:30
2/27/22 Neumann W 16-7 16 10 26 49 .327 32 .653 1 3 0 58 21 11 21-2 4-04:00
3/02/22 at Rosemont College L 8-15 8 3 11 38 .211 25 .658 0 2 0 35 30 7 11-15 4-03:00
3/05/22 vs Averett L 5-18 5 3 8 31 .161 19 .613 0 1 0 31 30 26 6-21 6-03:00
3/06/22 Ferrum L 4-18 4 3 7 28 .143 16 .571 0 1 0 46 32 25 11-14 2-01:00
3/08/22 Bridgewater (Va.) W 17-10 17 6 23 61 .279 43 .705 1 0 1 53 22 13 22-8 3-04:30
3/19/22 Manhattanville L 7-15 7 6 13 39 .179 21 .538 0 1 0 47 29 19 15-10 1-01:00
3/23/22 Lebanon Valley W 17-9 17 6 23 61 .279 32 .525 1 0 0 26 22 14 18-11 5-04:30
3/26/22 at Utica W 18-13 18 5 23 48 .375 34 .708 1 1 0 49 26 9 23-11 7-07:00
3/30/22 at Delaware Valley W 10-8 10 8 18 47 .213 25 .532 1 0 0 42 37 2 16-6 8-06:30
4/02/22 at FDU-Florham W 11-9 11 7 18 36 .306 22 .611 1 0 0 26 15 4 10-12 2-01:00
4/06/22 Arcadia University W 14-7 14 7 21 54 .259 38 .704 1 0 0 51 16 9 16-7 6-03:30
4/09/22 DeSales University W 18-9 18 11 29 48 .375 37 .771 1 3 0 49 28 16 19-11 5-04:00
4/13/22 at Lycoming College W 15-9 15 8 23 51 .294 25 .490 1 1 0 29 21 11 6-21 5-03:30
4/20/22 Misericordia W 17-6 17 6 23 65 .262 37 .569 1 0 0 37 17 18 14-12 1-00:30
4/23/22 Stevens W 20-5 20 13 33 77 .260 51 .662 1 1 1 61 22 20 24-4 2-03:30
4/27/22 at King's College L 5-18 5 2 7 31 .161 14 .452 0 1 0 22 31 5 12-14 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/22 Marywood 11-6 60:00 6 6.00 14 .700 1 0 33
2/27/22 Neumann 16-7 60:00 7 7.00 6 .462 1 0 25
3/02/22 at Rosemont College 8-15 60:00 15 15.00 20 .571 0 1 54
3/05/22 vs Averett 5-18 60:00 18 18.00 15 .455 0 1 50
3/06/22 Ferrum 4-18 60:00 18 18.00 19 .514 0 1 52
3/08/22 Bridgewater (Va.) 17-10 60:00 10 10.00 12 .545 1 0 30
3/19/22 Manhattanville 7-15 60:00 15 15.00 11 .423 0 1 44
3/23/22 Lebanon Valley 17-9 60:00 9 9.00 12 .571 1 0 31
3/26/22 at Utica 18-13 60:00 13 13.00 8 .381 1 0 43
3/30/22 at Delaware Valley 10-8 60:00 8 8.00 15 .652 1 0 36
4/02/22 at FDU-Florham 11-9 60:00 9 9.00 10 .526 1 0 34
4/06/22 Arcadia University 14-7 60:00 7 7.00 10 .588 1 0 22
4/09/22 DeSales University 18-9 60:00 9 9.00 11 .550 1 0 30
4/13/22 at Lycoming College 15-9 60:00 9 9.00 11 .550 1 0 37
4/20/22 Misericordia 17-6 60:00 6 6.00 13 .684 1 0 32
4/23/22 Stevens 20-5 60:00 5 5.00 5 .500 1 0 22
4/27/22 at King's College 5-18 60:00 18 18.00 14 .438 0 1 47
Opponents 213-182 1020:00 182 10.71 206 .531 12 5 622
Wilkes University 182-213 1020:00 213 12.53 278 .566 5 12 814

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/22 at Marywood L 6-11 4/3 33/50 20/20 40/56 22/26 3/17 19-27/16-21 4-03:00/3-02:30
2/27/22 at Neumann L 7-16 5/10 25/49 13/32 31/58 29/21 2/21 19-29/20-23 8-05:00/4-04:00
3/02/22 Rosemont College W 15-8 9/3 54/38 35/25 40/35 25/30 15/11 20-27/22-28 4-02:30/4-03:00
3/05/22 vs Averett W 18-5 10/3 50/31 33/19 54/31 27/30 21/6 21-26/21-29 4-02:00/6-03:00
3/06/22 at Ferrum W 18-4 11/3 52/28 37/16 53/46 27/32 14/11 21-25/20-31 3-01:30/2-01:00
3/08/22 at Bridgewater (Va.) L 10-17 5/6 30/61 22/43 41/53 31/22 8/22 25-37/24-30 2-01:00/3-04:30
3/19/22 at Manhattanville W 15-7 9/6 44/39 26/21 48/47 25/29 10/15 22-27/18-23 5-04:30/1-01:00
3/23/22 at Lebanon Valley L 9-17 6/6 31/61 21/32 25/26 22/22 11/18 15-20/15-17 5-04:00/5-04:30
3/26/22 Utica L 13-18 10/5 43/48 21/34 40/49 23/26 11/23 26-30/16-22 6-05:00/7-07:00
3/30/22 Delaware Valley L 8-10 8/8 36/47 23/25 39/42 37/37 6/16 27-38/27-35 3-02:00/8-06:30
4/02/22 FDU-Florham L 9-11 8/7 34/36 19/22 32/26 19/15 12/10 19-22/21-23 3-03:00/2-01:00
4/06/22 at Arcadia University L 7-14 3/7 22/54 17/38 25/51 27/16 7/16 29-34/32-35 3-03:00/6-03:30
4/09/22 at DeSales University L 9-18 5/11 30/48 20/37 33/49 32/28 11/19 17-30/18-25 3-03:30/5-04:00
4/13/22 Lycoming College L 9-15 4/8 37/51 20/25 40/29 31/21 21/6 19-26/27-32 4-04:00/5-03:30
4/20/22 at Misericordia L 6-17 4/6 32/65 19/37 28/37 33/17 12/14 23-37/26-30 2-01:00/1-00:30
4/23/22 at Stevens L 5-20 5/13 22/77 10/51 31/61 42/22 4/24 26-40/27-34 2-02:00/2-03:30
4/27/22 King's College W 18-5 6/2 47/31 32/14 28/22 21/31 14/12 22-24/21-26 5-03:30/4-02:30
Wilkes University 182-213 112/107 622/814 388/491 628/718 473/425 182/261 370-499/371-464 66-50:30/68-55:30
Opponents 213-182 107/112 814/622 491/388 718/628 425/473 261/182 371-464/370-499 68-55:30/66-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Ferrum (3/06/22)
GOALS 18 King's College (4/27/22); Averett (3/05/22); Ferrum (3/06/22)
ASSISTS 11 Ferrum (3/06/22)
SHOTS 54 Rosemont College (3/02/22)
SHOTS ON GOAL 37 Ferrum (3/06/22)
SAVES 31 Stevens (4/23/22)
GROUND BALLS 54 Averett (3/05/22)
TURNOVERS 42 Stevens (4/23/22)
CAUSED TURNOVERS 31 Ferrum (3/06/22)
CLEARS 29 Arcadia University (4/06/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Alex Myers King's College (4/27/22)
GOALS 6 Alex Myers King's College (4/27/22)
ASSISTS 4 Ethan Weaver FDU-Florham (4/02/22)
SHOTS 12 Alex Myers Lycoming College (4/13/22)
SHOTS ON GOAL 9 Anthony DelDuca Ferrum (3/06/22)
SAVES 29 Ryan Lasher Stevens (4/23/22)
GROUND BALLS 10 Bradley Anacreon Lycoming College (4/13/22)
TURNOVERS 8 Eric Ormsby; Alex Myers Lycoming College (4/13/22); Manhattanville (3/19/22)
CAUSED TURNOVERS 14 Team Ferrum (3/06/22)
Skip Ad