Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS

2023 Men's Lacrosse Cumulative Statistics

Team (4-13, 2-6)

Overall Team Statistics
Statistic Wilkes University Opponents
Scoring
Goals 112 241
Assists 60 132
Shots 576 810
Shot Percentage .194 .298
Shots On Goal 263 454
Shots On Goal Percentage .533 .619
Shots Per Game 33.9 47.6
Goal Breakdown
Man-up 7 17
Man-down 1 3
Unassisted 52 109
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 7-66 17-67
Power Plays: Percentage .106 .254
Miscellaneous
Ground Balls 563 678
Turnovers 460 414
Caused Turnovers 154 179
Faceoffs: W-L 159-247 247-159
Faceoffs: Percentage .392 .608
Clears 355-455 362-430
Clear Percentage .780 .842
Penalties 63 67
Penalty Minutes 46:30 58:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Opromolla, Colby Opromolla, Colby 17-15 18 18 36 61 .295 39 .639 1 1 0 41 48 17 0-0 .000 5-03:30
17 Kadis, Dillon Kadis, Dillon 17-17 13 10 23 95 .137 38 .400 1 1 0 25 43 5 0-0 .000 3-01:30
41 Hartka, Tim Hartka, Tim 17-17 18 4 22 96 .188 52 .542 0 0 0 16 50 2 0-0 .000 9-06:30
18 Weakland, Luke Weakland, Luke 17-15 16 5 21 73 .219 42 .575 0 1 0 14 11 3 0-0 .000 1-00:30
24 O'Connor, Henry O'Connor, Henry 17-12 12 3 15 42 .286 22 .524 0 1 0 26 43 3 24-55 .436 2-01:30
3 Kozlowski, Joseph Kozlowski, Joseph 5-4 10 4 14 40 .250 19 .475 0 2 1 13 15 2 0-0 .000 1-00:30
8 Seames, Austin Seames, Austin 15-1 4 4 8 31 .129 19 .613 1 1 0 21 25 9 0-1 .000 2-01:30
9 Parmer, Tucker Parmer, Tucker 17-12 5 2 7 20 .250 10 .500 0 0 0 37 12 6 0-0 .000 0-00:00
44 Kudysch, Jacob Kudysch, Jacob 15-5 5 1 6 45 .111 25 .556 0 0 0 18 14 3 0-0 .000 3-01:30
47 Casper, Jackson Casper, Jackson 15-1 3 1 4 16 .188 11 .688 0 0 0 2 10 0 0-0 .000 0-00:00
28 Warns, Matthew Warns, Matthew 17-0 3 1 4 9 .333 4 .444 0 0 0 62 17 13 0-0 .000 7-04:30
4 Krisko, Cameron Krisko, Cameron 2-2 2 2 4 7 .286 3 .429 1 0 0 0 4 1 0-0 .000 1-00:30
15 Billingsley, Blake Billingsley, Blake 16-0 2 1 3 6 .333 5 .833 0 0 0 13 9 3 0-0 .000 1-00:30
13 Markey, Joseph Markey, Joseph 17-0 1 1 2 15 .067 6 .400 0 0 0 4 11 2 0-0 .000 0-00:00
23 Keegan, Brendan Keegan, Brendan 16-15 0 1 1 1 .000 1 1.000 0 0 0 37 23 28 0-0 .000 4-03:00
1 Marino, Joseph Marino, Joseph 17-17 0 1 1 1 .000 1 1.000 0 0 0 36 16 0 0-0 .000 0-00:00
16 Rauch, Michael Rauch, Michael 17-17 0 1 1 4 .000 1 .250 0 0 0 48 20 15 0-2 .000 7-07:30
34 Anacreon, Bradley Anacreon, Bradley 11-1 0 0 0 3 .000 2 .667 0 0 0 15 9 6 19-71 .268 3-03:30
25 Battista, Aiden Battista, Aiden 8-0 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 0-00:00
25 Battista, Aiden Battista, Aiden 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
31 Bourgeois, Cole Bourgeois, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 DeVitis, Nicholas DeVitis, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Gordon, Charles Gordon, Charles 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
42 Haasis, Tyler Haasis, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Miller, Caleb Miller, Caleb 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
21 Riley, Hunter Riley, Hunter 17-17 0 0 0 2 .000 2 1.000 0 0 0 63 40 26 1-6 .167 12-08:30
57 Schulcz, Bryan Schulcz, Bryan 8-1 0 0 0 1 .000 1 1.000 0 0 0 8 2 2 0-0 .000 0-00:00
10 Steffney, Tommy Steffney, Tommy 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 1-00:30
52 Wawrzynek, Justin Wawrzynek, Justin 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 6 0 0-0 .000 0-00:00
32 Wawrzynek, Luke Wawrzynek, Luke 17-0 0 0 0 7 .000 3 .429 0 0 0 39 7 1 115-271 .424 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 15 0 0-0 .000 1-01:00  
Totals 17 112 60 172 576 .194 307 .533 4 7 1 563 460 154 159-406 .392 63-46:30
Opponents 17 241 132 373 810 .298 501 .619 13 17 3 678 414 179 247-406 .608 67-58:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Marino, Joseph Marino, Joseph 17-17 902:51 208 13.82 236 .532 4 13 714
40 DeVitis, Nicholas DeVitis, Nicholas 2-0 17:09 4 13.99 4 .500 0 0 16
22 Miller, Caleb Miller, Caleb 3-0 67:55 20 17.67 14 .412 0 0 56
31 Bourgeois, Cole Bourgeois, Cole 2-0 30:00 9 18.00 6 .400 0 0 24

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Opromolla, Colby Opromolla, Colby 8-7 12 7 19 32 .375 22 .688 1 1 0 14 21 4 0-0 .000 2-01:00
41 Hartka, Tim Hartka, Tim 8-8 9 1 10 40 .225 25 .625 0 0 0 11 22 1 0-0 .000 5-04:00
18 Weakland, Luke Weakland, Luke 8-8 6 4 10 38 .158 24 .632 0 0 0 5 3 1 0-0 .000 0-00:00
17 Kadis, Dillon Kadis, Dillon 8-8 5 5 10 45 .111 15 .333 0 1 0 10 19 1 0-0 .000 1-00:30
24 O'Connor, Henry O'Connor, Henry 8-8 6 1 7 23 .261 10 .435 0 1 0 11 29 1 0-1 .000 2-01:30
9 Parmer, Tucker Parmer, Tucker 8-8 3 1 4 9 .333 4 .444 0 0 0 18 10 2 0-0 .000 0-00:00
8 Seames, Austin Seames, Austin 8-1 3 1 4 17 .176 10 .588 1 1 0 14 11 5 0-1 .000 2-01:30
47 Casper, Jackson Casper, Jackson 7-0 2 0 2 6 .333 5 .833 0 0 0 0 5 0 0-0 .000 0-00:00
44 Kudysch, Jacob Kudysch, Jacob 6-0 2 0 2 12 .167 6 .500 0 0 0 4 3 0 0-0 .000 1-00:30
28 Warns, Matthew Warns, Matthew 8-0 1 1 2 4 .250 2 .500 0 0 0 23 10 5 0-0 .000 5-03:00
15 Billingsley, Blake Billingsley, Blake 8-0 1 0 1 3 .333 2 .667 0 0 0 3 5 1 0-0 .000 1-00:30
23 Keegan, Brendan Keegan, Brendan 7-7 0 1 1 0 .000 0 .000 0 0 0 15 12 10 0-0 .000 1-01:00
16 Rauch, Michael Rauch, Michael 8-8 0 1 1 3 .000 1 .333 0 0 0 24 12 12 0-2 .000 2-02:00
34 Anacreon, Bradley Anacreon, Bradley 7-0 0 0 0 2 .000 1 .500 0 0 0 10 6 6 16-62 .258 3-03:30
25 Battista, Aiden Battista, Aiden 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
25 Battista, Aiden Battista, Aiden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
31 Bourgeois, Cole Bourgeois, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Gordon, Charles Gordon, Charles 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Marino, Joseph Marino, Joseph 8-8 0 0 0 0 .000 0 .000 0 0 0 22 6 0 0-0 .000 0-00:00
13 Markey, Joseph Markey, Joseph 8-0 0 0 0 5 .000 2 .400 0 0 0 1 3 1 0-0 .000 0-00:00
22 Miller, Caleb Miller, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
21 Riley, Hunter Riley, Hunter 8-8 0 0 0 2 .000 2 1.000 0 0 0 28 21 11 1-4 .250 6-04:30
57 Schulcz, Bryan Schulcz, Bryan 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Steffney, Tommy Steffney, Tommy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
52 Wawrzynek, Justin Wawrzynek, Justin 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
32 Wawrzynek, Luke Wawrzynek, Luke 8-0 0 0 0 4 .000 2 .500 0 0 0 20 4 1 55-136 .404 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00  
Totals 8 50 23 73 246 .203 134 .545 2 4 0 249 215 68 72-206 .350 31-23:30
Opponents 8 134 79 213 424 .316 253 .597 6 14 2 334 188 94 134-206 .650 29-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Bourgeois, Cole Bourgeois, Cole 1-0 15:00 3 12.00 2 .400 0 0 10
1 Marino, Joseph Marino, Joseph 8-8 435:00 118 16.28 112 .487 2 6 385
22 Miller, Caleb Miller, Caleb 1-0 30:00 13 26.00 5 .278 0 0 29

Game-By-Game

Wilkes University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/23 Susquehanna L 6-21 6 2 8 19 .316 14 .737 0 0 0 25 24 9 7-22 2-02:00
2/18/23 Juniata College L 8-9 8 5 13 43 .186 26 .605 0 0 1 35 21 15 7-13 6-03:00
2/25/23 Neumann University L 2-10 2 1 3 19 .105 8 .421 0 0 0 24 46 12 7-9 6-04:30
3/04/23 at Rosemont W 15-8 15 10 25 66 .227 38 .576 1 0 0 38 18 8 21-6 2-02:00
3/07/23 Marywood University L 5-6 5 4 9 40 .125 15 .375 0 2 0 41 27 10 4-10 1-00:30
3/18/23 Manhattanville W 11-9 11 9 20 49 .224 23 .469 1 1 0 43 31 9 17-6 7-06:00
3/22/23 Lebanon Valley L 5-12 5 1 6 33 .152 17 .515 0 0 0 31 25 10 7-14 5-03:30
3/25/23 at Utica University L 6-9 6 1 7 39 .154 22 .564 0 0 0 48 23 10 10-9 2-01:00
3/29/23 Arcadia University L 5-26 5 3 8 25 .200 16 .640 0 0 0 35 30 6 13-21 3-04:00
4/01/23 at Delaware Valley L 9-16 9 5 14 34 .265 18 .529 0 2 0 25 24 6 9-16 10-07:30
4/05/23 Stevens L 2-25 2 1 3 14 .143 9 .643 0 1 0 16 27 5 2-29 2-01:30
4/12/23 at Lycoming L 3-6 3 1 4 37 .081 18 .486 0 1 0 33 28 15 9-4 2-02:00
4/15/23 Montclair State L 4-23 4 4 8 22 .182 10 .455 0 0 0 29 30 3 7-24 1-00:30
4/19/23 Misericordia L 7-20 7 2 9 29 .241 15 .517 0 0 0 33 23 3 12-18 2-01:30
4/22/23 at FDU-Florham W 12-11 12 5 17 30 .400 23 .767 1 0 0 31 26 13 8-19 2-01:30
4/26/23 DeSales University L 1-21 1 0 1 36 .028 14 .389 0 0 0 37 31 9 8-17 4-02:30
4/29/23 at King's (Pa.) W 11-9 11 6 17 41 .268 21 .512 1 0 0 39 26 11 11-10 6-03:00
Wilkes University 112-241 112 60 172 576 .194 307 .533 4 7 1 563 460 154 159-247 63-46:30
Opponents 241-112 241 132 373 810 .298 501 .619 13 17 3 678 414 179 247-159 67-58:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/23 Susquehanna 6-21 60:00 21 21.00 15 .417 0 1 54
2/18/23 Juniata College 8-9 60:56 9 8.86 18 .667 0 1 37
2/25/23 Neumann University 2-10 60:00 10 10.00 26 .722 0 1 45
3/04/23 at Rosemont 15-8 60:00 8 8.00 9 .529 1 0 28
3/07/23 Marywood University 5-6 60:00 6 6.00 13 .684 0 1 37
3/18/23 Manhattanville 11-9 60:00 9 9.00 12 .571 1 0 35
3/22/23 Lebanon Valley 5-12 60:00 12 12.00 12 .500 0 1 47
3/25/23 at Utica University 6-9 60:00 9 9.00 19 .679 0 1 39
3/29/23 Arcadia University 5-26 60:00 26 26.00 15 .366 0 1 69
4/01/23 at Delaware Valley 9-16 60:00 16 16.00 18 .529 0 1 52
4/05/23 Stevens 2-25 60:00 25 25.00 16 .390 0 1 65
4/12/23 at Lycoming 3-6 60:00 6 6.00 12 .667 0 1 36
4/15/23 Montclair State 4-23 56:59 23 24.22 17 .425 0 1 64
4/19/23 Misericordia 7-20 60:00 20 20.00 16 .444 0 1 49
4/22/23 at FDU-Florham 12-11 60:00 11 11.00 15 .577 1 0 52
4/26/23 DeSales University 1-21 60:00 21 21.00 15 .417 0 1 56
4/29/23 at King's (Pa.) 11-9 60:00 9 9.00 12 .571 1 0 45
Wilkes University 112-241 1017:55 241 14.21 260 .519 4 13 810
Opponents 241-112 1017:55 112 6.60 195 .635 13 4 576

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/23 at Susquehanna W 21-6 21 10 31 54 .389 36 .667 1 1 0 47 20 10 22-7 1-02:00
2/18/23 at Juniata College W 9-8 9 3 12 37 .243 27 .730 1 1 0 49 30 6 13-7 4-03:30
2/25/23 at Neumann University W 10-2 10 6 16 45 .222 36 .800 1 0 0 39 29 13 9-7 4-04:00
3/04/23 Rosemont L 8-15 8 7 15 28 .286 17 .607 0 0 1 19 22 5 6-21 3-03:30
3/07/23 at Marywood University W 6-5 6 2 8 37 .162 19 .514 1 0 0 40 32 9 10-4 5-04:00
3/18/23 at Manhattanville L 9-11 9 4 13 35 .257 21 .600 0 0 0 29 25 13 6-17 8-07:00
3/22/23 at Lebanon Valley W 12-5 12 4 16 47 .255 24 .511 1 0 0 39 28 7 14-7 6-04:00
3/25/23 Utica University W 9-6 9 4 13 39 .231 28 .718 1 0 0 32 24 11 9-10 5-04:00
3/29/23 at Arcadia University W 26-5 26 14 40 69 .377 41 .594 1 3 0 51 20 11 21-13 2-01:00
4/01/23 Delaware Valley W 16-9 16 11 27 52 .308 34 .654 1 4 0 43 18 17 16-9 6-06:30
4/05/23 at Stevens W 25-2 25 14 39 65 .385 41 .631 1 0 0 47 23 7 29-2 3-02:30
4/12/23 Lycoming W 6-3 6 2 8 36 .167 18 .500 1 0 0 29 29 16 4-9 2-02:00
4/15/23 at Montclair State W 23-4 23 13 36 64 .359 40 .625 1 1 0 50 16 11 24-7 2-02:00
4/19/23 at Misericordia W 20-7 20 14 34 49 .408 36 .735 1 2 1 43 21 7 18-12 4-03:30
4/22/23 FDU-Florham L 11-12 11 5 16 52 .212 26 .500 0 1 0 41 24 16 19-8 5-04:30
4/26/23 at DeSales University W 21-1 21 14 35 56 .375 36 .643 1 2 1 46 28 10 17-8 2-02:00
4/29/23 King's (Pa.) L 9-11 9 5 14 45 .200 21 .467 0 2 0 34 25 10 10-11 5-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/23 at Susquehanna 21-6 60:00 6 6.00 8 .571 1 0 19
2/18/23 at Juniata College 9-8 60:56 8 7.88 18 .692 1 0 43
2/25/23 at Neumann University 10-2 60:00 2 2.00 6 .750 1 0 19
3/04/23 Rosemont 8-15 60:00 15 15.00 23 .605 0 1 66
3/07/23 at Marywood University 6-5 60:00 5 5.00 10 .667 1 0 40
3/18/23 at Manhattanville 9-11 60:00 11 11.00 12 .522 0 1 49
3/22/23 at Lebanon Valley 12-5 60:00 5 5.00 12 .706 1 0 33
3/25/23 Utica University 9-6 60:00 6 6.00 16 .727 1 0 39
3/29/23 at Arcadia University 26-5 60:00 5 5.00 11 .688 1 0 25
4/01/23 Delaware Valley 16-9 60:00 9 9.00 9 .500 1 0 34
4/05/23 at Stevens 25-2 60:00 2 2.00 7 .778 1 0 14
4/12/23 Lycoming 6-3 60:00 3 3.00 15 .833 1 0 37
4/15/23 at Montclair State 23-4 56:59 4 4.21 6 .600 1 0 22
4/19/23 at Misericordia 20-7 60:00 7 7.00 8 .533 1 0 29
4/22/23 FDU-Florham 11-12 60:00 12 12.00 11 .478 0 1 30
4/26/23 at DeSales University 21-1 60:00 1 1.00 13 .929 1 0 36
4/29/23 King's (Pa.) 9-11 60:00 11 11.00 10 .476 0 1 41
Opponents 241-112 1017:55 112 6.60 195 .635 13 4 576
Wilkes University 112-241 1017:55 241 14.21 260 .519 4 13 810

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/23 Susquehanna L 6-21 2/10 19/54 14/36 25/47 24/20 7/22 18-21/15-16 2-02:00/1-02:00
2/18/23 Juniata College L 8-9 5/3 43/37 26/27 35/49 21/30 7/13 26-30/26-28 6-03:00/4-03:30
2/25/23 Neumann University L 2-10 1/6 19/45 8/36 24/39 46/29 7/9 19-34/23-29 6-04:30/4-04:00
3/04/23 at Rosemont W 15-8 10/7 66/28 38/17 38/19 18/22 21/6 19-23/22-26 2-02:00/3-03:30
3/07/23 Marywood University L 5-6 4/2 40/37 15/19 41/40 27/32 4/10 21-25/17-31 1-00:30/5-04:00
3/18/23 Manhattanville W 11-9 9/4 49/35 23/21 43/29 31/25 17/6 24-27/19-26 7-06:00/8-07:00
3/22/23 Lebanon Valley L 5-12 1/4 33/47 17/24 31/39 25/28 7/14 18-26/22-23 5-03:30/6-04:00
3/25/23 at Utica University L 6-9 1/4 39/39 22/28 48/32 23/24 10/9 28-31/31-37 2-01:00/5-04:00
3/29/23 Arcadia University L 5-26 3/14 25/69 16/41 35/51 30/20 13/21 16-24/20-20 3-04:00/2-01:00
4/01/23 at Delaware Valley L 9-16 5/11 34/52 18/34 25/43 24/18 9/16 13-19/13-17 10-07:30/6-06:30
4/05/23 Stevens L 2-25 1/14 14/65 9/41 16/47 27/23 2/29 20-29/20-21 2-01:30/3-02:30
4/12/23 at Lycoming L 3-6 1/2 37/36 18/18 33/29 28/29 9/4 27-31/29-33 2-02:00/2-02:00
4/15/23 Montclair State L 4-23 4/13 22/64 10/40 29/50 30/16 7/24 22-27/22-22 1-00:30/2-02:00
4/19/23 Misericordia L 7-20 2/14 29/49 15/36 33/43 23/21 12/18 18-23/17-21 2-01:30/4-03:30
4/22/23 at FDU-Florham W 12-11 5/5 30/52 23/26 31/41 26/24 8/19 28-32/19-20 2-01:30/5-04:30
4/26/23 DeSales University L 1-21 0/14 36/56 14/36 37/46 31/28 8/17 20-28/23-29 4-02:30/2-02:00
4/29/23 at King's (Pa.) W 11-9 6/5 41/45 21/21 39/34 26/25 11/10 18-25/24-31 6-03:00/5-02:30
Wilkes University 112-241 60/132 576/810 307/501 563/678 460/414 159/247 355-455/362-430 63-46:30/67-58:30
Opponents 241-112 132/60 810/576 501/307 678/563 414/460 247/159 362-430/355-455 67-58:30/63-46:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Rosemont (3/04/23)
GOALS 15 Rosemont (3/04/23)
ASSISTS 10 Rosemont (3/04/23)
SHOTS 66 Rosemont (3/04/23)
SHOTS ON GOAL 38 Rosemont (3/04/23)
SAVES 26 Neumann University (2/25/23)
GROUND BALLS 48 Utica University (3/25/23)
TURNOVERS 46 Neumann University (2/25/23)
CAUSED TURNOVERS 15 Juniata College (2/18/23); Lycoming (4/12/23)
CLEARS 28 Utica University (3/25/23); FDU-Florham (4/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Colby Opromolla; Joseph Kozlowski Manhattanville (3/18/23); Rosemont (3/04/23); FDU-Florham (4/22/23); King's (Pa.) (4/29/23)
GOALS 5 Dillon Kadis Rosemont (3/04/23)
ASSISTS 4 Colby Opromolla Manhattanville (3/18/23)
SHOTS 15 Joseph Kozlowski Rosemont (3/04/23)
SHOTS ON GOAL 9 Dillon Kadis Rosemont (3/04/23)
SAVES 26 Joseph Marino Neumann University (2/25/23)
GROUND BALLS 10 Hunter Riley Utica University (3/25/23)
TURNOVERS 11 Colby Opromolla Neumann University (2/25/23)
CAUSED TURNOVERS 5 Hunter Riley Lebanon Valley (3/22/23); FDU-Florham (4/22/23)
Skip Ad