Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albright College Albright College 2012 - 2014 2 1-1-0 50% 2-2 1-1 2-1 L1 1-1-0
Alvernia University Alvernia University 2008 - 2014 3 0-3-0 0% 2-10 1-3 2-5 L3 0-3-0
Arcadia University Arcadia University 2007 - 2025 7 1-4-2 28.6% 10-8 1-1 3-3 T1 1-4-2
Catholic University of America Catholic University of America 2023 - 2025 3 0-3-0 0% 1-11 0-4 1-4 L3 0-3-0
Clarks Summit University Clarks Summit University 2008 - 2019 11 10-1-0 90.9% 41-9 4-1 6-4 W2 9-1-0
Delaware Valley University Delaware Valley University 2007 - 2022 15 14-1-0 93.3% 47-14 3-1 6-3 W8 9-1-0
DeSales University DeSales University 2007 - 2022 15 6-8-1 43.3% 18-25 1-2 4-5 W2 4-5-1
Dickinson College Dickinson College 2007 - 2010 3 0-3-0 0% 0-11 0-4 0-5 L3 0-3-0
Drew University Drew University 2021 - 2025 5 0-5-0 0% 3-11 1-2 1-5 L5 0-5-0
D'Youville University D'Youville University 2013 - 2013 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Eastern University Eastern University 2008 - 2019 11 2-9-0 18.2% 6-35 1-3 2-7 L2 1-9-0
Elizabethtown College Elizabethtown College 2007 - 2025 13 1-11-1 11.5% 5-35 0-3 1-6 T1 0-9-1
Elmira College Elmira College 2011 - 2013 3 1-2-0 33.3% 4-11 1-4 3-5 W1 1-2-0
FDU-Florham FDU-Florham 2007 - 2022 16 8-7-1 53.1% 27-28 2-2 4-5 T1 4-5-1
Gettysburg College Gettysburg College 2014 - 2015 2 0-2-0 0% 2-7 1-4 1-4 L2 0-2-0
Skip Ad