Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2019 Men's Soccer Cumulative Statistics

Team (9-8-3, 2-4-1)

Overall Team Statistics
Statistic Wilkes University Opponents
Shots
Goals 38 26
Goals Per Game 1.90 1.30
Shots 278 317
Shots Per Game 13.9 15.9
Shots Percentage 0.137 0.082
Shots On Goal 115-278 137-317
Shots On Goal Percentage 0.414 0.432
Penalties
Yellow Cards 23 24
Red Cards 0 0
Miscellaneous
Assists 39 16
Saves 111 77
Fouls 288 201
Corner Kicks 94 105
Penalty Kicks: Goals-Attempts 2-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Bentz, Kyle 15Bentz, Kyle 20 17 1410 6 5 17 45 0.133 22 0.489 1-0 2 1-2
19 Nieves, Gabriel 19Nieves, Gabriel 20 18 1314 3 6 12 42 0.071 18 0.429 2-0 0 0-0
9 Henehan, Shane 9Henehan, Shane 20 20 1841 3 4 10 13 0.231 6 0.462 2-0 2 0-0
20 McGinley, Danny 20McGinley, Danny 20 18 1417 3 4 10 21 0.143 5 0.238 1-0 2 0-0
4 Horwedel, Matthew 4Horwedel, Matthew 19 19 1705 2 5 9 25 0.080 8 0.320 2-0 0 1-1
12 Fowler, Seth 12Fowler, Seth 18 9 971 4 0 8 19 0.211 7 0.368 0-0 1 0-0
10 Gaydos, Nicholas 10Gaydos, Nicholas 19 16 1123 3 1 7 19 0.158 7 0.368 1-0 1 0-0
17 Bausher, Jacob 17Bausher, Jacob 20 15 1090 2 2 6 12 0.167 4 0.333 0-0 0 0-0
24 Eager-Heffner, Jeffrey 24Eager-Heffner, Jeffrey 17 15 925 2 2 6 21 0.095 8 0.381 2-0 1 0-0
7 Garcia, Christopher 7Garcia, Christopher 12 0 330 2 2 6 7 0.286 3 0.429 3-0 0 0-0
5 Snedeker, Lucas 5Snedeker, Lucas 8 0 319 1 4 6 4 0.250 2 0.500 0-0 0 0-0
18 Hefner, Cole 18Hefner, Cole 11 0 204 2 0 4 4 0.500 2 0.500 0-0 0 0-0
28 Kyriakdis, Marc 28Kyriakdis, Marc 4 0 94 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
28 Kyriakidis, Marc 28Kyriakidis, Marc 14 1 548 1 0 2 7 0.143 3 0.429 0-0 0 0-0
27 Lazzareschi, Anthony 27Lazzareschi, Anthony 15 4 518 0 2 2 14 0.000 7 0.500 0-0 0 0-0
8 Marr, Ryan 8Marr, Ryan 3 0 73 1 0 2 4 0.250 3 0.750 1-0 0 0-0
11 Reichard, Andrew 11Reichard, Andrew 12 4 382 1 0 2 5 0.200 2 0.400 1-0 0 0-0
26 Fiester, Cameron 26Fiester, Cameron 12 0 173 0 1 1 1 0.000 1 1.000 1-0 0 0-0
22 Maxwell, Hunnter 22Maxwell, Hunnter 17 14 1348 0 1 1 5 0.000 1 0.200 1-0 0 0-0
30 Breisch, Owen 30Breisch, Owen 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ceklosky, Michael 33Ceklosky, Michael 6 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Costa, Joseph 31Costa, Joseph 12 2 338 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Crowley, Gabriel 21Crowley, Gabriel 19 12 1334 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Eager-Heffner, Jeffrey 24Eager-Heffner, Jeffrey 3 2 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Flemming, Kyle 25Flemming, Kyle 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Frederick, Alex 16Frederick, Alex 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Gallagher, Brian 23Gallagher, Brian 8 5 418 0 0 0 2 0.000 1 0.500 2-0 0 0-0
29 Ippolito, Vincent 29Ippolito, Vincent 6 0 212 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Kinzler, Nick 34Kinzler, Nick 6 2 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Morse, Zephrin 6Morse, Zephrin 4 4 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Plant, Archie 2Plant, Archie 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rauh, Russell 1Rauh, Russell 11 8 748 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Surgent, Nicholas 14Surgent, Nicholas 5 5 315 0 0 0 4 0.000 1 0.250 1-0 0 0-0
13 Tone, Zach 13Tone, Zach 11 9 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Weed, Christopher 3Weed, Christopher 7 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20781 38 39 115 278 0.137 115 0.414 23-0 9 2-3
Opponent 20 - 20832 26 16 68 317 0.082 137 0.432 24-0 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Kinzler, Nick 34Kinzler, Nick 6 2 339:16 5 1.33 12 0.706 1 1 0 1/2 46
1 Rauh, Russell 1Rauh, Russell 11 8 747:37 7 0.84 56 0.889 4 2 2 2/1 137
13 Tone, Zach 13Tone, Zach 11 9 807:26 14 1.56 40 0.741 4 5 1 1/1 127
Total 20 - 1894:19 26 1.24 108 0.806 9 8 3 6 310
Opponents 20 - 1894:19 38 1.81 73 0.658 4 274

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Bentz, Kyle 15Bentz, Kyle 7 6 564 2 3 7 22 0.091 8 0.364 0-0 0 0-0
20 McGinley, Danny 20McGinley, Danny 7 7 489 2 2 6 7 0.286 3 0.429 0-0 1 0-0
4 Horwedel, Matthew 4Horwedel, Matthew 7 7 654 2 1 5 10 0.200 5 0.500 1-0 0 1-1
12 Fowler, Seth 12Fowler, Seth 6 2 306 2 0 4 9 0.222 4 0.444 0-0 1 0-0
19 Nieves, Gabriel 19Nieves, Gabriel 7 7 462 1 2 4 13 0.077 5 0.385 1-0 0 0-0
24 Eager-Heffner, Jeffrey 24Eager-Heffner, Jeffrey 6 6 399 0 2 2 6 0.000 3 0.500 0-0 0 0-0
10 Gaydos, Nicholas 10Gaydos, Nicholas 6 6 319 1 0 2 3 0.333 2 0.667 0-0 0 0-0
28 Kyriakidis, Marc 28Kyriakidis, Marc 7 0 270 1 0 2 3 0.333 3 1.000 0-0 0 0-0
8 Marr, Ryan 8Marr, Ryan 1 0 14 1 0 2 1 1.000 1 1.000 1-0 0 0-0
5 Snedeker, Lucas 5Snedeker, Lucas 3 0 138 0 2 2 0 0.000 0 0.000 0-0 0 0-0
7 Garcia, Christopher 7Garcia, Christopher 4 0 92 0 1 1 0 0.000 0 0.000 1-0 0 0-0
9 Henehan, Shane 9Henehan, Shane 7 7 649 0 1 1 2 0.000 0 0.000 2-0 0 0-0
17 Bausher, Jacob 17Bausher, Jacob 7 7 462 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fiester, Cameron 26Fiester, Cameron 2 0 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Ceklosky, Michael 33Ceklosky, Michael 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Costa, Joseph 31Costa, Joseph 4 1 161 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Crowley, Gabriel 21Crowley, Gabriel 6 5 519 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Eager-Heffner, Jeffrey 24Eager-Heffner, Jeffrey 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Flemming, Kyle 25Flemming, Kyle 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gallagher, Brian 23Gallagher, Brian 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hefner, Cole 18Hefner, Cole 5 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Ippolito, Vincent 29Ippolito, Vincent 3 0 118 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Kinzler, Nick 34Kinzler, Nick 3 2 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lazzareschi, Anthony 27Lazzareschi, Anthony 4 0 162 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Maxwell, Hunnter 22Maxwell, Hunnter 6 6 552 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Morse, Zephrin 6Morse, Zephrin 2 2 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rauh, Russell 1Rauh, Russell 2 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Reichard, Andrew 11Reichard, Andrew 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tone, Zach 13Tone, Zach 3 3 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7333 12 14 38 81 0.148 36 0.444 23-0 2 1-1
Opponent 7 - 7274 13 9 35 114 0.114 47 0.412 24-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Kinzler, Nick 34Kinzler, Nick 3 2 237:02 4 1.52 7 0.636 1 1 0 1/0 35
1 Rauh, Russell 1Rauh, Russell 2 2 122:58 4 2.93 12 0.750 1 1 0 0/0 24
13 Tone, Zach 13Tone, Zach 3 3 302:05 5 1.49 14 0.737 0 2 1 0/0 52
Total 7 - 662:05 13 1.77 33 0.717 2 4 1 1 111
Opponents 7 - 662:05 12 1.63 24 0.667 1 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs PSU-Berks W 4-1 (1-0-0) 225 Kyle Bentz (1) (Shane Henehan , Hunnter Maxwell)
Shane Henehan (1) (Matthew Horwedel)
Nicholas Gaydos (1) (Gabriel Nieves)
Kyle Bentz (2) (Jacob Bausher)
9/2/2019 vs McDaniel L 0-1 (1-1-0) 180
9/7/2019 at Moravian College L 1-2 (1-2) 219 Seth Fowler (1)
9/11/2019 at Clarks Summit W 5-0 (3-2-0, 0-0-0) 0-0-0 0 Nicholas Gaydos (2) (Shane Henehan , Kyle Bentz)
Jacob Bausher (1) (Danny McGinley , Matthew Horwedel)
Andrew Reichard (1)
TEAM (0)
Christopher Garcia (1) (Lucas Snedeker)
9/14/2019 at Haverford T 0-0 (2-2-1) 112
9/18/2019 vs Susquehanna W 1-0 (3-2-1) 150 Kyle Bentz (0)
9/21/2019 vs Keystone College T 1-1 (3-2-2) 350 J. Eager-Heffner (0) (Jacob Bausher)
09/25/2019 at Scranton W 3-2 (4-2-2, 0-0-0) 0-0-0 0 Seth Fowler (1) (Kyle Bentz)
Marc Kyriakdis (1) (Cameron Fiester)
Kyle Bentz (1) (Anthony Lazzareschi , Gabriel Nieves)
09/28/2019 at Immaculata L 2-3 (4-3-2, 0-0-0) 0-0-0 137 Shane Henehan (1) (Matthew Horwedel)
Christopher Garcia (1) (Danny McGinley , Shane Henehan)
10/5/2019 vs FDU-Florham W 2-1 (5-3-2, 1-0 MACF) 1-0 MACF 310 Gabriel Nieves (0) (Danny McGinley)
Danny McGinley (0) (J. Eager-Heffner)
10/9/2019 at Hartwick W 4-0 (6-3-2) 50 Shane Henehan (3)
Cole Hefner (1)
Cole Hefner (2) (Anthony Lazzareschi)
Gabriel Nieves (2) (Christopher Garcia , Nicholas Gaydos)
10/12/2019 at Stevens L 0-4 (6-4-2; 1-1 (MACF)) 168
10/16/2019 at Misericordia L 1-3 (6-5-2, 1-2) 1-2 50 Matthew Horwedel (0)
10/19/2019 vs Eastern L 1-2 (6-6-2, 1-3 MACF) 1-3 MACF 180 Kyle Bentz (5) (J. Eager-Heffner)
10/22/2019 vs King's College T 1-1 (6-6-3, 1-3-1 MACF) 1-3-1 MACF 115 Nicholas Gaydos (0)
10/26/2019 at DeSales L 1-2 (6-7-3, 1-4-1) 1-4-1 150 Danny McGinley (2) (Kyle Bentz)
10/29/2019 vs Penn College W 2-0 (7-7-3) 175 J. Eager-Heffner (0) (Gabriel Nieves)
Gabriel Nieves (0) (Matthew Horwedel)
11/02/2019 at Delaware Valley W 6-0 (8-7-3, 2-4-1) 2-4-1 0 Seth Fowler (2) (Kyle Bentz , Gabriel Nieves)
Kyle Bentz (1) (Danny McGinley , Gabriel Nieves)
Seth Fowler (2) (Kyle Bentz , Matthew Horwedel)
Marc Kyriakidis (1) (Lucas Snedeker)
Matthew Horwedel (1) (Christopher Garcia , Shane Henehan)
Ryan Marr (1) (Lucas Snedeker)
11/16/2019 vs SUNY Cobleskill W 3-1 (9-7-3) 250 Lucas Snedeker (1) (Gabriel Nieves)
Danny McGinley (2)
Jacob Bausher (2) (Lucas Snedeker)
11/17/2019 at Stevenson L 0-2 (9-8-3) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs PSU-Berks 4-1 4 5 13 17 0.235 5 0.294 1-0 1 0-0 991
9/2/2019 vs McDaniel 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0 1196
9/7/2019 at Moravian College 1-2 1 0 2 12 0.083 6 0.500 2-0 0 0-0 953
9/11/2019 at Clarks Summit 5-0 5 5 15 12 0.417 7 0.583 0-0 1 0-0 993
9/14/2019 at Haverford 0-0 0 0 0 14 0.000 4 0.286 0-0 0 0-0 1210
9/18/2019 vs Susquehanna 1-0 1 0 2 15 0.067 5 0.333 1-0 1 1-1 989
9/21/2019 vs Keystone College 1-1 1 1 3 19 0.053 6 0.316 3-0 0 0-0 1211
09/25/2019 at Scranton 3-2 3 4 10 8 0.375 5 0.625 0-0 1 0-0 997
09/28/2019 at Immaculata 2-3 2 3 7 18 0.111 10 0.556 3-0 0 0-0 999
10/5/2019 vs FDU-Florham 2-1 2 2 6 18 0.111 7 0.389 0-0 1 0-0 990
10/9/2019 at Hartwick 4-0 4 3 11 16 0.250 7 0.438 0-0 1 0-1 932
10/12/2019 at Stevens 0-4 0 0 0 6 0.000 1 0.167 6-0 0 0-0 992
10/16/2019 at Misericordia 1-3 1 0 2 11 0.091 2 0.182 0-0 0 1-1 989
10/19/2019 vs Eastern 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 1122
10/22/2019 vs King's College 1-1 1 0 2 11 0.091 7 0.636 0-0 0 0-0 1253
10/26/2019 at DeSales 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0 989
10/29/2019 vs Penn College 2-0 2 2 6 29 0.069 10 0.345 0-0 1 0-0 997
11/02/2019 at Delaware Valley 6-0 6 10 22 14 0.429 10 0.714 2-0 1 0-0 998
11/16/2019 vs SUNY Cobleskill 3-1 3 2 8 12 0.250 7 0.583 0-0 1 0-0 990
11/17/2019 at Stevenson 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
Total 38-26 38 39 115 278 0.137 115 0.414 23-0 9 2-3 20781
Opponent - 26 16 68 317 0.082 137 0.432 24-0 8 - 20832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 PSU-Berks 4-1 90:00 1 1.00 5 0.833 1 0 0 0 12
9/2/2019 McDaniel 0-1 107:16 1 0.91 6 0.857 0 1 0 0 13
9/7/2019 Moravian College 1-2 94:58 2 1.23 7 0.778 0 1 0 0 19
9/11/2019 Clarks Summit 5-0 90:00 0 0.94 1 1.000 1 0 0 1 5
9/14/2019 Haverford 0-0 110:00 0 0.73 10 1.000 0 0 1 1 32
9/18/2019 Susquehanna 1-0 90:00 0 0.62 7 1.000 1 0 0 1 15
9/21/2019 Keystone College 1-1 110:00 1 0.65 7 0.875 0 0 1 0 18
09/25/2019 Scranton 3-2 90:00 2 0.81 6 0.750 1 0 0 0 18
09/28/2019 Immaculata 2-3 90:00 3 1.03 5 0.625 0 1 0 0 12
10/5/2019 FDU-Florham 2-1 90:00 1 1.03 8 0.889 1 0 0 0 14
10/9/2019 Hartwick 4-0 90:00 0 0.94 8 1.000 1 0 0 1 12
10/12/2019 Stevens 0-4 90:00 4 1.18 6 0.600 0 1 0 0 23
10/16/2019 Misericordia 1-3 90:00 3 1.31 3 0.500 0 1 0 0 16
10/19/2019 Eastern 1-2 102:05 2 1.35 8 0.800 0 1 0 0 21
10/22/2019 King's College 1-1 110:00 1 1.31 6 0.857 0 0 1 0 22
10/26/2019 DeSales 1-2 90:00 2 1.35 1 0.333 0 1 0 0 9
10/29/2019 Penn College 2-0 90:00 0 1.27 2 1.000 1 0 0 1 3
11/02/2019 Delaware Valley 6-0 90:00 0 1.21 2 1.000 1 0 0 1 6
11/16/2019 SUNY Cobleskill 3-1 90:00 1 1.20 7 0.875 1 0 0 0 16
11/17/2019 Stevenson 0-2 90:00 2 1.24 6 0.750 0 1 0 0 24
Totals - 1893 26 1.24 111 0.810 9 8 3 6 310
Opponent - 1894:19 38 1.81 76 0.667 8 9 3 4 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 PSU-Berks 1-4 1 0 2 12 0.083 6 0.500 0-0 0 0-0 990
9/2/2019 McDaniel 1-0 1 0 2 14 0.071 7 0.500 2-0 1 1-1 1179
9/7/2019 Moravian College 2-1 2 0 4 21 0.095 9 0.429 2-0 1 0-1 1045
9/11/2019 Clarks Summit 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/14/2019 Haverford 0-0 0 0 0 32 0.000 10 0.313 2-0 0 0-0 1210
9/18/2019 Susquehanna 0-1 0 0 0 15 0.000 7 0.467 2-0 0 0-0 998
9/21/2019 Keystone College 1-1 1 0 2 18 0.056 8 0.444 0-0 0 0-0 1200
09/25/2019 Scranton 2-3 2 2 6 18 0.111 8 0.444 0-0 0 0-0 995
09/28/2019 Immaculata 3-2 3 3 9 12 0.250 8 0.667 2-0 1 0-0 1001
10/5/2019 FDU-Florham 1-2 1 0 2 14 0.071 9 0.643 3-0 0 0-0 990
10/9/2019 Hartwick 0-4 0 0 0 12 0.000 8 0.667 1-0 0 0-0 990
10/12/2019 Stevens 4-0 4 3 11 23 0.174 10 0.435 2-0 1 0-0 991
10/16/2019 Misericordia 3-1 3 2 8 17 0.176 6 0.353 0-0 1 1-1 991
10/19/2019 Eastern 2-1 2 2 6 22 0.091 10 0.455 0-0 1 0-0 1123
10/22/2019 King's College 1-1 1 1 3 22 0.045 7 0.318 1-0 0 0-0 1190
10/26/2019 DeSales 2-1 2 1 5 10 0.200 3 0.300 4-0 1 1-1 991
10/29/2019 Penn College 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
11/02/2019 Delaware Valley 0-6 0 0 0 6 0.000 2 0.333 2-0 0 0-0 998
11/16/2019 SUNY Cobleskill 1-3 1 1 3 17 0.059 8 0.471 0-0 0 0-0 980
11/17/2019 Stevenson 2-0 2 1 5 24 0.083 8 0.333 1-0 1 0-0 990
Total 26-38 26 16 68 317 0.082 137 0.432 24-0 8 3-4 20832
Wilkes University - 38 39 115 278 0.137 115 0.414 23-0 9 - 20781

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 PSU-Berks 1-4 90:00 4 4.00 1 0.200 0 1 0 0 17
9/2/2019 McDaniel 1-0 107:16 0 1.82 3 1.000 1 0 0 1 13
9/7/2019 Moravian College 2-1 94:58 1 1.54 5 0.833 1 0 0 0 12
9/11/2019 Clarks Summit 0-5 90:00 5 2.35 2 0.286 0 1 0 0 13
9/14/2019 Haverford 0-0 110:00 0 1.83 4 1.000 0 0 1 1 14
9/18/2019 Susquehanna 0-1 90:00 1 1.70 4 0.800 0 1 0 0 14
9/21/2019 Keystone College 1-1 110:00 1 1.56 5 0.833 0 0 1 0 19
09/25/2019 Scranton 2-3 90:00 3 1.73 2 0.400 0 1 0 0 8
09/28/2019 Immaculata 3-2 90:00 2 1.75 7 0.778 1 0 0 0 18
10/5/2019 FDU-Florham 1-2 90:00 2 1.78 5 0.714 0 1 0 0 18
10/9/2019 Hartwick 0-4 90:00 4 1.97 3 0.429 0 1 0 0 15
10/12/2019 Stevens 4-0 90:00 0 1.81 1 1.000 1 0 0 1 6
10/16/2019 Misericordia 3-1 90:00 1 1.75 1 0.500 1 0 0 0 10
10/19/2019 Eastern 2-1 102:05 1 1.69 4 0.800 1 0 0 0 11
10/22/2019 King's College 1-1 110:00 1 1.62 6 0.857 0 0 1 0 11
10/26/2019 DeSales 2-1 90:00 1 1.58 3 0.750 1 0 0 0 10
10/29/2019 Penn College 0-2 90:00 2 1.61 8 0.800 0 1 0 0 28
11/02/2019 Delaware Valley 0-6 90:00 6 1.84 4 0.400 0 1 0 0 14
11/16/2019 SUNY Cobleskill 1-3 90:00 3 1.90 4 0.571 0 1 0 0 12
11/17/2019 Stevenson 2-0 90:00 0 1.81 4 1.000 1 0 0 1 11
Totals - 1893 38 1.81 76 0.667 8 9 3 4 274
Wilkes University - 1894:19 26 1.24 111 0.810 9 8 3 6 310

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs PSU-Berks 4-1 4/1 5/0 17/12 5/6 3/5 1/0 0/0
9/2/2019 vs McDaniel 0-1 0/1 0/0 13/14 3/7 3/1 3/2 0/0
9/7/2019 at Moravian College 1-2 1/2 0/0 12/21 6/9 4/7 2/2 0/0
9/11/2019 at Clarks Summit 5-0 5/0 5/0 12/5 7/1 2/2 0/0 0/0
9/14/2019 at Haverford 0-0 0/0 0/0 14/32 4/10 3/7 0/2 0/0
9/18/2019 vs Susquehanna 1-0 1/0 0/0 15/15 5/7 7/5 1/2 0/0
9/21/2019 vs Keystone College 1-1 1/1 1/0 19/18 6/8 7/9 3/0 0/0
09/25/2019 at Scranton 3-2 3/2 4/2 8/18 5/8 1/11 0/0 0/0
09/28/2019 at Immaculata 2-3 2/3 3/3 18/12 10/8 9/4 3/2 0/0
10/5/2019 vs FDU-Florham 2-1 2/1 2/0 18/14 7/9 7/2 0/3 0/0
10/9/2019 at Hartwick 4-0 4/0 3/0 16/12 7/8 1/8 0/1 0/0
10/12/2019 at Stevens 0-4 0/4 0/3 6/23 1/10 3/9 6/2 0/0
10/16/2019 at Misericordia 1-3 1/3 0/2 11/17 2/6 5/9 0/0 0/0
10/19/2019 vs Eastern 1-2 1/2 1/2 11/22 5/10 4/7 0/0 0/0
10/22/2019 vs King's College 1-1 1/1 0/1 11/22 7/7 3/4 0/1 0/0
10/26/2019 at DeSales 1-2 1/2 1/1 10/10 4/3 8/5 2/4 0/0
10/29/2019 vs Penn College 2-0 2/0 2/0 29/3 10/2 11/1 0/0 0/0
11/02/2019 at Delaware Valley 6-0 6/0 10/0 14/6 10/2 3/1 2/2 0/0
11/16/2019 vs SUNY Cobleskill 3-1 3/1 2/1 12/17 7/8 8/3 0/0 0/0
11/17/2019 at Stevenson 0-2 0/2 0/1 12/24 4/8 2/5 0/1 0/0
Totals 38/26 39/16 278/317 115/137 94/105 23/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Delaware Valley (11/02/2019)
GOALS 6 Delaware Valley (11/02/2019)
ASSISTS 10 Delaware Valley (11/02/2019)
SHOTS 29 Penn College (10/29/2019)
SHOTS ON GOAL 10 Immaculata (09/28/2019)
Penn College (10/29/2019)
Delaware Valley (11/02/2019)
SAVES 10 Haverford (9/14/2019)
FOULS 24 McDaniel (9/2/2019)
CORNER KICKS 11 Penn College (10/29/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Stevens (10/12/2019)
GOALS 4 Stevens (10/12/2019)
ASSISTS 3 Immaculata (09/28/2019)
Stevens (10/12/2019)
SHOTS 32 Haverford (9/14/2019)
SHOTS ON GOAL 10 Haverford (9/14/2019)
Stevens (10/12/2019)
Eastern (10/19/2019)
SAVES 8 Penn College (10/29/2019)
FOULS 20 Moravian College (9/7/2019)
CORNER KICKS 11 Scranton (09/25/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Moravian College (9/7/2019)
Susquehanna (9/18/2019)
Misericordia (10/16/2019)
King's College (10/22/2019)
GOALS 1 Moravian College (9/7/2019)
Susquehanna (9/18/2019)
Keystone College (9/21/2019)
Misericordia (10/16/2019)
Eastern (10/19/2019)
King's College (10/22/2019)
DeSales (10/26/2019)
ASSISTS 1 Keystone College (9/21/2019)
Eastern (10/19/2019)
DeSales (10/26/2019)
SHOTS 6 Scranton (09/25/2019)
Stevens (10/12/2019)
SHOTS ON GOAL 1 Stevens (10/12/2019)
Misericordia (10/16/2019)
SAVES 1 Clarks Summit (9/11/2019)
DeSales (10/26/2019)
Penn College (10/29/2019)
Delaware Valley (11/02/2019)
FOULS 1 Penn College (10/29/2019)
Delaware Valley (11/02/2019)
CORNER KICKS 1 Clarks Summit (9/11/2019)
Scranton (09/25/2019)
Hartwick (10/9/2019)
Stevenson (11/17/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 PSU-Berks (8/30/2019)
McDaniel (9/2/2019)
Keystone College (9/21/2019)
FDU-Florham (10/5/2019)
GOALS 1 PSU-Berks (8/30/2019)
McDaniel (9/2/2019)
Keystone College (9/21/2019)
FDU-Florham (10/5/2019)
King's College (10/22/2019)
SUNY Cobleskill (11/16/2019)
ASSISTS 1 King's College (10/22/2019)
DeSales (10/26/2019)
SUNY Cobleskill (11/16/2019)
Stevenson (11/17/2019)
SHOTS 3 Clarks Summit (9/11/2019)
Penn College (10/29/2019)
SHOTS ON GOAL 1 Clarks Summit (9/11/2019)
Penn College (10/29/2019)
Delaware Valley (11/02/2019)
SAVES 1 PSU-Berks (8/30/2019)
Clarks Summit (9/11/2019)
Scranton (09/25/2019)
Stevens (10/12/2019)
Misericordia (10/16/2019)
FOULS 3 Clarks Summit (9/11/2019)
Delaware Valley (11/02/2019)
Stevenson (11/17/2019)
CORNER KICKS 1 McDaniel (9/2/2019)
Clarks Summit (9/11/2019)
FDU-Florham (10/5/2019)
Penn College (10/29/2019)
Delaware Valley (11/02/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 PSU-Berks (8/30/2019)
Hartwick (10/9/2019)
Delaware Valley (11/02/2019)
GOALS 2 PSU-Berks (8/30/2019)
Hartwick (10/9/2019)
Delaware Valley (11/02/2019)
ASSISTS 2 Delaware Valley (11/02/2019)
SHOTS 6 FDU-Florham (10/5/2019)
SHOTS ON GOAL 3 Immaculata (09/28/2019)
FDU-Florham (10/5/2019)
Delaware Valley (11/02/2019)
SUNY Cobleskill (11/16/2019)
SAVES 10 Haverford (9/14/2019)
FOULS 4 DeSales (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Delaware Valley (11/02/2019)
GOALS 6 Delaware Valley (11/02/2019)
