Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2022 Men's Soccer Cumulative Statistics

Team (7-9-3, 4-3-1)

Overall Team Statistics
Statistic Wilkes Opponents
Shots
Goals 24 27
Goals Per Game 1.26 1.42
Shots 234 262
Shots Per Game 12.3 13.8
Shots Percentage 0.103 0.103
Shots On Goal 112-234 125-262
Shots On Goal Percentage 0.479 0.477
Penalties
Yellow Cards 26 25
Red Cards 0 1
Miscellaneous
Assists 20 19
Saves 98 88
Fouls 186 184
Corner Kicks 90 74
Penalty Kicks: Goals-Attempts 1-2 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Schulmeister, Colin 5Schulmeister, Colin 15 15 1109 8 2 18 32 0.250 15 0.469 1-0 4 0-0
10 Horwedel, Matthew 10Horwedel, Matthew 19 17 1508 7 3 17 47 0.149 25 0.532 3-0 3 1-2
33 Guerreiro, Xavier 33Guerreiro, Xavier 18 18 1464 3 3 9 21 0.143 9 0.429 3-0 0 0-0
23 Wagstaff, Will 23Wagstaff, Will 19 12 1222 2 2 6 25 0.080 10 0.400 2-0 0 0-0
4 Breisch, Owen 4Breisch, Owen 17 11 867 1 1 3 10 0.100 6 0.600 0-0 0 0-0
8 Fiester, Cameron 8Fiester, Cameron 12 1 261 1 1 3 5 0.200 4 0.800 0-0 0 0-0
2 Dudak, Zachary 2Dudak, Zachary 11 1 220 1 0 2 2 0.500 2 1.000 0-0 0 0-0
25 Meagher, Matthew 25Meagher, Matthew 19 18 1476 0 2 2 8 0.000 6 0.750 1-0 0 0-0
11 Ramirez, Herbert 11Ramirez, Herbert 14 13 718 1 0 2 11 0.091 6 0.545 1-0 0 0-0
24 Bird, Chris 24Bird, Chris 16 16 1364 0 1 1 3 0.000 1 0.333 1-0 0 0-0
29 Buono, Wil 29Buono, Wil 12 7 539 0 1 1 7 0.000 2 0.286 1-0 0 0-0
6 Gordon, Eli 6Gordon, Eli 7 5 515 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Marsteller, Seth 19Marsteller, Seth 15 8 617 0 1 1 8 0.000 3 0.375 1-0 0 0-0
14 Surgent, Nicholas 14Surgent, Nicholas 19 18 1462 0 1 1 19 0.000 8 0.421 2-0 0 0-0
15 Williamson, Josey 15Williamson, Josey 16 0 396 0 1 1 2 0.000 0 0.000 1-0 0 0-0
9 Becker, Daniel 9Becker, Daniel 15 1 313 0 0 0 2 0.000 2 1.000 4-0 0 0-0
31 Cuccia, Dylan 31Cuccia, Dylan 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Doran, Kevin 26Doran, Kevin 3 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ippolito, Vincent 12Ippolito, Vincent 9 4 421 0 0 0 5 0.000 0 0.000 0-0 0 0-0
13 Kinzler, Nick 13Kinzler, Nick 12 10 965 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Lippner, Jesse 22Lippner, Jesse 15 2 379 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Maciejczyk, Conner 7Maciejczyk, Conner 9 5 422 0 0 0 6 0.000 3 0.500 0-0 0 0-0
20 Merritt, Gavin 20Merritt, Gavin 8 1 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Romas, Nick 17Romas, Nick 9 1 304 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Sanders, Brett 18Sanders, Brett 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Slusser, Andrew 16Slusser, Andrew 13 11 1003 0 0 0 9 0.000 3 0.333 1-0 0 0-0
1 Tone, Zach 1Tone, Zach 10 9 765 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Zisa, Joseph 21Zisa, Joseph 6 3 255 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18993 24 20 68 233 0.103 111 0.476 26-0 7 1-2
Opponent 19 - 19017 27 19 73 262 0.103 125 0.477 25-1 9 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Kinzler, Nick 13Kinzler, Nick 12 10 965:00 10 0.93 54 0.844 4 5 2 4/1 145
1 Tone, Zach 1Tone, Zach 10 9 765:00 17 2.00 40 0.702 3 4 1 0/1 98
Total 19 - 1730:00 27 1.40 94 0.777 7 9 3 5 243
Opponents 19 - 1730:00 24 1.25 86 0.782 6 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Schulmeister, Colin 5Schulmeister, Colin 6 6 453 5 2 12 16 0.313 8 0.500 0-0 2 0-0
10 Horwedel, Matthew 10Horwedel, Matthew 8 7 693 3 1 7 16 0.188 7 0.438 2-0 2 0-0
23 Wagstaff, Will 23Wagstaff, Will 8 3 459 1 1 3 7 0.143 4 0.571 1-0 0 0-0
4 Breisch, Owen 4Breisch, Owen 7 6 358 1 0 2 7 0.143 4 0.571 0-0 0 0-0
2 Dudak, Zachary 2Dudak, Zachary 3 1 52 1 0 2 2 0.500 2 1.000 0-0 0 0-0
33 Guerreiro, Xavier 33Guerreiro, Xavier 7 7 603 1 0 2 6 0.167 2 0.333 1-0 0 0-0
25 Meagher, Matthew 25Meagher, Matthew 8 7 633 0 2 2 6 0.000 4 0.667 1-0 0 0-0
24 Bird, Chris 24Bird, Chris 8 8 720 0 1 1 2 0.000 0 0.000 0-0 0 0-0
29 Buono, Wil 29Buono, Wil 8 4 322 0 1 1 5 0.000 1 0.200 0-0 0 0-0
6 Gordon, Eli 6Gordon, Eli 5 5 445 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Surgent, Nicholas 14Surgent, Nicholas 8 8 713 0 1 1 10 0.000 5 0.500 1-0 0 0-0
15 Williamson, Josey 15Williamson, Josey 6 0 142 0 1 1 1 0.000 0 0.000 1-0 0 0-0
9 Becker, Daniel 9Becker, Daniel 7 0 96 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Fiester, Cameron 8Fiester, Cameron 5 1 102 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Cuccia, Dylan 31Cuccia, Dylan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Doran, Kevin 26Doran, Kevin 2 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ippolito, Vincent 12Ippolito, Vincent 4 1 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Kinzler, Nick 13Kinzler, Nick 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lippner, Jesse 22Lippner, Jesse 6 0 62 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Marsteller, Seth 19Marsteller, Seth 5 1 177 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Ramirez, Herbert 11Ramirez, Herbert 7 6 302 0 0 0 4 0.000 2 0.500 1-0 0 0-0
17 Romas, Nick 17Romas, Nick 2 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Slusser, Andrew 16Slusser, Andrew 8 8 650 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Tone, Zach 1Tone, Zach 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Zisa, Joseph 21Zisa, Joseph 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 12 11 35 95 0.126 46 0.484 26-0 4 0-0
Opponent 8 - 7931 9 9 27 96 0.094 46 0.479 25-1 3 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Kinzler, Nick 13Kinzler, Nick 6 6 540:00 4 0.67 25 0.862 3 2 1 3/0 70
1 Tone, Zach 1Tone, Zach 2 2 180:00 5 2.50 9 0.643 1 1 0 0/0 25
Total 8 - 720:00 9 1.13 34 0.791 4 3 1 3 95
Opponents 8 - 720:00 12 1.50 34 0.739 1 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at Penn State Berks W 3-1 (1-0) 254 Xavier Guerreiro (1) (Will Wagstaff)
Colin Schulmeister (1) (Xavier Guerreiro)
Matthew Horwedel (1)
09/03/2022 vs Haverford T 1-1 (1-0-1, 0-0-0) 0-0-0 285 Herbert Ramirez (1) (Matthew Horwedel)
9/7/2022 at Juniata L 0-1 (1-1-1, 0-0) 0-0 77
9/10/2022 at Drew L 0-1 (1-2-1) 125
09/13/2022 vs Susquehanna W 2-0 (2-2-1, 0-0-0) 0-0-0 143 Matthew Horwedel (3)
Matthew Horwedel (3) (Xavier Guerreiro)
9/17/2022 at Rutgers-Camden L 0-2 (2-3-1) 75
9/21/2022 at Moravian L 0-3 (2-4-1) 147
09/24/2022 vs Keystone W 3-0 (3-4-1, 0-0-0) 0-0-0 152 Colin Schulmeister (2) (Seth Marsteller , Matthew Horwedel)
Xavier Guerreiro (2) (Owen Breisch)
Will Wagstaff (1) (Cameron Fiester)
09/27/2022 at Scranton L 2-3 (3-5-1, 0-0-0) 0-0-0 216 Colin Schulmeister (3)
Matthew Horwedel (4)
10/01/2022 vs DeSales W 4-3 (4-5-1, 1-0-0) 1-0-0 163 Owen Breisch (1) (Colin Schulmeister , Wil Buono)
Will Wagstaff (2)
Colin Schulmeister (5) (Will Wagstaff)
Colin Schulmeister (5) (Eli Gordon)
10/05/2022 at Lycoming L 1-2 (4-6-1, 1-1-0) 1-1-0 125 Colin Schulmeister (6) (Matthew Horwedel)
10/08/2022 vs Stevens L 0-1 (4-7-1, 1-2-0) 1-2-0 175
10/11/2022 at King's (PA) W 1-0 (5-7-1, 2-2-0) 2-2-0 175 Matthew Horwedel (5)
10/14/2022 at Delaware Valley W 3-0 (6-7-1, 3-2-0) 3-2-0 157 Colin Schulmeister (8)
Colin Schulmeister (8) (Josey Williamson)
Matthew Horwedel (6) (Colin Schulmeister , Matthew Meagher)
10/19/2022 vs Misericordia W 1-0 (7-7-1, 4-2-0) 4-2-0 164 Matthew Horwedel (6) (Nicholas Surgent)
10/22/2022 at NYU L 0-5 (7-8-1, 4-2-0) 4-2-0 60
10/25/2022 at FDU-Florham L 1-2 (7-9-1, 4-3-0) 4-3-0 150 Xavier Guerreiro (2) (Matthew Meagher)
10/29/2022 vs Arcadia T 1-1 (7-9-2, 4-3-1) 4-3-1 184 Zachary Dudak (1) (Chris Bird)
11/1/2022 at FDU-Florham T 1-1 (7-9-3) 275 Cameron Feister (2) (Xavier Guerreiro)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 at Penn State Berks 3-1 3 2 8 17 0.176 7 0.412 0-0 1 1-1 999
09/03/2022 vs Haverford 1-1 1 1 3 19 0.053 10 0.526 0-0 0 0-0 990
9/7/2022 at Juniata 0-1 0 0 0 13 0.000 8 0.615 2-0 0 0-0 998
9/10/2022 at Drew 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-1 990
09/13/2022 vs Susquehanna 2-0 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
9/17/2022 at Rutgers-Camden 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 982
9/21/2022 at Moravian 0-3 0 0 0 8 0.000 1 0.125 3-0 0 0-0 982
09/24/2022 vs Keystone 3-0 3 4 10 23 0.130 9 0.391 1-0 1 0-0 990
09/27/2022 at Scranton 2-3 2 0 4 8 0.250 3 0.375 2-0 0 0-0 990
10/01/2022 vs DeSales 4-3 4 4 12 10 0.400 5 0.500 5-0 1 0-0 990
10/05/2022 at Lycoming 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
10/08/2022 vs Stevens 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/11/2022 at King's (PA) 1-0 1 0 2 15 0.067 8 0.533 1-0 1 0-0 990
10/14/2022 at Delaware Valley 3-0 3 3 9 19 0.158 13 0.684 3-0 1 0-0 990
10/19/2022 vs Misericordia 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 990
10/22/2022 at NYU 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/25/2022 at FDU-Florham 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
10/29/2022 vs Arcadia 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
11/1/2022 at FDU-Florham 1-1 1 1 3 13 0.077 8 0.615 3-0 0 0-0 1172
Total 24-27 24 20 68 234 0.103 112 0.479 26-0 7 1-2 18993
Opponent - 27 19 73 262 0.103 125 0.477 25-1 9 - 19017

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Penn State Berks 3-1 90:00 1 1.00 5 0.833 1 0 0 0 8
09/03/2022 Haverford 1-1 90:00 1 1.00 4 0.800 0 0 1 0 12
9/7/2022 Juniata 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
9/10/2022 Drew 0-1 90:00 1 1.00 4 0.800 0 1 0 0 15
09/13/2022 Susquehanna 2-0 90:00 0 0.80 4 1.000 1 0 0 1 6
9/17/2022 Rutgers-Camden 0-2 90:00 2 1.00 8 0.800 0 1 0 0 15
9/21/2022 Moravian 0-3 90:00 3 1.29 5 0.625 0 1 0 0 8
09/24/2022 Keystone 3-0 90:00 0 1.13 2 1.000 1 0 0 1 6
09/27/2022 Scranton 2-3 90:00 3 1.33 6 0.667 0 1 0 0 21
10/01/2022 DeSales 4-3 90:00 3 1.50 5 0.625 1 0 0 0 15
10/05/2022 Lycoming 1-2 90:00 2 1.55 4 0.667 0 1 0 0 10
10/08/2022 Stevens 0-1 90:00 1 1.50 4 0.800 0 1 0 0 14
10/11/2022 King's (PA) 1-0 90:00 0 1.38 3 1.000 1 0 0 1 8
10/14/2022 Delaware Valley 3-0 90:00 0 1.29 3 1.000 1 0 0 1 8
10/19/2022 Misericordia 1-0 90:00 0 1.20 5 1.000 1 0 0 1 11
10/22/2022 NYU 0-5 90:00 5 1.44 8 0.615 0 1 0 0 27
10/25/2022 FDU-Florham 1-2 90:00 2 1.47 8 0.800 0 1 0 0 18
10/29/2022 Arcadia 1-1 90:00 1 1.44 3 0.750 0 0 1 0 11
11/1/2022 FDU-Florham 1-1 110:00 1 1.40 9 0.900 0 0 1 0 24
Totals - 1730 27 1.40 95 0.779 7 9 3 5 243
Opponent - 1730:00 24 1.25 88 0.786 9 7 3 6 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 Penn State Berks 1-3 1 1 3 8 0.125 6 0.750 0-0 0 0-0 991
09/03/2022 Haverford 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
9/7/2022 Juniata 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
9/10/2022 Drew 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 992
09/13/2022 Susquehanna 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
9/17/2022 Rutgers-Camden 2-0 2 1 5 15 0.133 10 0.667 1-0 1 0-0 999
9/21/2022 Moravian 3-0 3 1 7 17 0.176 8 0.471 2-0 1 2-2 990
09/24/2022 Keystone 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/27/2022 Scranton 3-2 3 2 8 21 0.143 9 0.429 0-0 1 0-1 990
10/01/2022 DeSales 3-4 3 3 9 15 0.200 8 0.533 3-0 0 0-0 990
10/05/2022 Lycoming 2-1 2 3 7 10 0.200 7 0.700 3-1 1 0-0 990
10/08/2022 Stevens 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-1 990
10/11/2022 King's (PA) 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/14/2022 Delaware Valley 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/19/2022 Misericordia 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
10/22/2022 NYU 5-0 5 2 12 27 0.185 13 0.481 0-0 1 0-0 990
10/25/2022 FDU-Florham 2-1 2 3 7 19 0.105 10 0.526 0-0 1 0-0 1001
10/29/2022 Arcadia 1-1 1 0 2 11 0.091 4 0.364 2-0 0 0-1 990
11/1/2022 FDU-Florham 1-1 1 0 2 24 0.042 10 0.417 2-0 0 0-0 1174
Total 27-24 27 19 73 262 0.103 125 0.477 25-1 9 2-5 19017
Wilkes - 24 20 68 234 0.103 112 0.479 26-0 7 - 18993

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Penn State Berks 1-3 90:00 3 3.00 4 0.571 0 1 0 0 16
09/03/2022 Haverford 1-1 90:00 1 2.00 9 0.900 0 0 1 0 19
9/7/2022 Juniata 1-0 90:00 0 1.33 8 1.000 1 0 0 1 8
9/10/2022 Drew 1-0 90:00 0 1.00 7 1.000 1 0 0 1 11
09/13/2022 Susquehanna 0-2 90:00 2 1.20 6 0.750 0 1 0 0 16
9/17/2022 Rutgers-Camden 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
9/21/2022 Moravian 3-0 90:00 0 0.86 1 1.000 1 0 0 1 1
09/24/2022 Keystone 0-3 90:00 3 1.13 6 0.667 0 1 0 0 23
09/27/2022 Scranton 3-2 90:00 2 1.22 1 0.333 1 0 0 0 8
10/01/2022 DeSales 3-4 90:00 4 1.50 1 0.200 0 1 0 0 10
10/05/2022 Lycoming 2-1 90:00 1 1.45 4 0.800 1 0 0 0 15
10/08/2022 Stevens 1-0 90:00 0 1.33 3 1.000 1 0 0 1 10
10/11/2022 King's (PA) 0-1 90:00 1 1.31 7 0.875 0 1 0 0 15
10/14/2022 Delaware Valley 0-3 90:00 3 1.43 10 0.769 0 1 0 0 19
10/19/2022 Misericordia 0-1 90:00 1 1.40 1 0.500 0 1 0 0 6
10/22/2022 NYU 5-0 90:00 0 1.31 2 1.000 1 0 0 1 4
10/25/2022 FDU-Florham 2-1 90:00 1 1.29 5 0.833 1 0 0 0 12
10/29/2022 Arcadia 1-1 90:00 1 1.28 3 0.750 0 0 1 0 8
11/1/2022 FDU-Florham 1-1 110:00 1 1.25 7 0.875 0 0 1 0 11
Totals - 1730 24 1.25 88 0.786 9 7 3 6 218
Wilkes - 1730:00 27 1.40 95 0.779 7 9 3 5 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 at Penn State Berks 3-1 3/1 2/1 17/8 7/6 5/4 0/0 0/0
09/03/2022 vs Haverford 1-1 1/1 1/1 19/12 10/6 4/3 0/0 0/0
9/7/2022 at Juniata 0-1 0/1 0/1 13/15 8/6 7/6 2/1 0/0
9/10/2022 at Drew 0-1 0/1 0/1 12/15 7/5 4/1 1/1 0/0
09/13/2022 vs Susquehanna 2-0 2/0 1/0 16/6 8/4 14/3 0/1 0/0
9/17/2022 at Rutgers-Camden 0-2 0/2 0/1 6/15 3/10 5/9 1/1 0/0
9/21/2022 at Moravian 0-3 0/3 0/1 8/17 1/8 5/2 3/2 0/0
09/24/2022 vs Keystone 3-0 3/0 4/0 23/6 9/2 13/1 1/3 0/0
09/27/2022 at Scranton 2-3 2/3 0/2 8/21 3/9 2/5 2/0 0/0
10/01/2022 vs DeSales 4-3 4/3 4/3 10/15 5/8 2/6 5/3 0/0
10/05/2022 at Lycoming 1-2 1/2 1/3 15/10 5/7 0/4 0/3 0/1
10/08/2022 vs Stevens 0-1 0/1 0/0 10/14 3/5 4/4 2/0 0/0
10/11/2022 at King's (PA) 1-0 1/0 0/0 15/8 8/3 2/4 1/2 0/0
10/14/2022 at Delaware Valley 3-0 3/0 3/0 19/8 13/3 6/2 3/2 0/0
10/19/2022 vs Misericordia 1-0 1/0 1/0 6/11 2/6 3/1 0/2 0/0
10/22/2022 at NYU 0-5 0/5 0/2 4/27 2/13 3/9 0/0 0/0
10/25/2022 at FDU-Florham 1-2 1/2 1/3 12/19 6/10 3/5 1/0 0/0
10/29/2022 vs Arcadia 1-1 1/1 1/0 8/11 4/4 5/3 1/2 0/0
11/1/2022 at FDU-Florham 1-1 1/1 1/0 13/24 8/10 3/2 3/2 0/0
Totals 24/27 20/19 234/262 112/125 90/74 26/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 DeSales (10/01/2022)
GOALS 4 DeSales (10/01/2022)
ASSISTS 4 Keystone (09/24/2022)
DeSales (10/01/2022)
SHOTS 23 Keystone (09/24/2022)
SHOTS ON GOAL 13 Delaware Valley (10/14/2022)
SAVES 9 FDU-Florham (11/1/2022)
FOULS 16 Penn State Berks (9/1/2022)
CORNER KICKS 14 Susquehanna (09/13/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 NYU (10/22/2022)
GOALS 5 NYU (10/22/2022)
ASSISTS 3 DeSales (10/01/2022)
Lycoming (10/05/2022)
FDU-Florham (10/25/2022)
SHOTS 27 NYU (10/22/2022)
SHOTS ON GOAL 13 NYU (10/22/2022)
SAVES 10 Delaware Valley (10/14/2022)
FOULS 17 Scranton (09/27/2022)
CORNER KICKS 9 Rutgers-Camden (9/17/2022)
NYU (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 King's (PA) (10/11/2022)
GOALS 1 Haverford (09/03/2022)
Lycoming (10/05/2022)
King's (PA) (10/11/2022)
Misericordia (10/19/2022)
FDU-Florham (10/25/2022)
Arcadia (10/29/2022)
FDU-Florham (11/1/2022)
ASSISTS 1 Haverford (09/03/2022)
Susquehanna (09/13/2022)
Lycoming (10/05/2022)
Misericordia (10/19/2022)
FDU-Florham (10/25/2022)
Arcadia (10/29/2022)
FDU-Florham (11/1/2022)
SHOTS 4 Rutgers-Camden (9/17/2022)
Misericordia (10/19/2022)
NYU (10/22/2022)
SHOTS ON GOAL 1 Moravian (9/21/2022)
Misericordia (10/19/2022)
NYU (10/22/2022)
SAVES 2 Keystone (09/24/2022)
King's (PA) (10/11/2022)
Delaware Valley (10/14/2022)
Arcadia (10/29/2022)
FOULS 2 Juniata (9/7/2022)
Rutgers-Camden (9/17/2022)
CORNER KICKS 2 Scranton (09/27/2022)
DeSales (10/01/2022)
King's (PA) (10/11/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevens (10/08/2022)
Arcadia (10/29/2022)
FDU-Florham (11/1/2022)
GOALS 1 Penn State Berks (9/1/2022)
Haverford (09/03/2022)
Juniata (9/7/2022)
Drew (9/10/2022)
Stevens (10/08/2022)
Arcadia (10/29/2022)
FDU-Florham (11/1/2022)
ASSISTS 1 Penn State Berks (9/1/2022)
Haverford (09/03/2022)
Juniata (9/7/2022)
Drew (9/10/2022)
Rutgers-Camden (9/17/2022)
Moravian (9/21/2022)
SHOTS 6 Penn State Berks (9/1/2022)
Susquehanna (09/13/2022)
Keystone (09/24/2022)
King's (PA) (10/11/2022)
Delaware Valley (10/14/2022)
SHOTS ON GOAL 2 Keystone (09/24/2022)
King's (PA) (10/11/2022)
Delaware Valley (10/14/2022)
SAVES 1 Moravian (9/21/2022)
Scranton (09/27/2022)
DeSales (10/01/2022)
Misericordia (10/19/2022)
NYU (10/22/2022)
FOULS 5 Juniata (9/7/2022)
Stevens (10/08/2022)
NYU (10/22/2022)
CORNER KICKS 1 Drew (9/10/2022)
Moravian (9/21/2022)
Keystone (09/24/2022)
Delaware Valley (10/14/2022)
Misericordia (10/19/2022)
FDU-Florham (11/1/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 DeSales (10/01/2022)
Delaware Valley (10/14/2022)
GOALS 2 Susquehanna (09/13/2022)
DeSales (10/01/2022)
Delaware Valley (10/14/2022)
ASSISTS 1 Penn State Berks (9/1/2022)
Haverford (09/03/2022)
Susquehanna (09/13/2022)
Keystone (09/24/2022)
DeSales (10/01/2022)
Lycoming (10/05/2022)
Delaware Valley (10/14/2022)
Misericordia (10/19/2022)
FDU-Florham (10/25/2022)
Arcadia (10/29/2022)
FDU-Florham (11/1/2022)
SHOTS 6 Susquehanna (09/13/2022)
SHOTS ON GOAL 4 Haverford (09/03/2022)
SAVES 9 FDU-Florham (11/1/2022)
FOULS 4 DeSales (10/01/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 DeSales (10/01/2022)
GOALS 4 DeSales (10/01/2022)
ASSISTS 4 Keystone (09/24/2022)
DeSales (10/01/2022)
SHOTS 23 Keystone (09/24/2022)
SHOTS ON GOAL 13 Delaware Valley (10/14/2022)
SAVES 9 FDU-Florham (11/1/2022)
FOULS 16 Penn State Berks (9/1/2022)
CORNER KICKS 14 Susquehanna (09/13/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Schulmeister, Colin
Schulmeister, Colin
DeSales (10/01/2022)
Delaware Valley (10/14/2022)
GOALS 2 Horwedel, Matthew
Schulmeister, Colin
Schulmeister, Colin
Susquehanna (09/13/2022)
DeSales (10/01/2022)
Delaware Valley (10/14/2022)
ASSISTS 1 Will Wagstaff
Horwedel, Matthew
Guerreiro, Xavier
Breisch, Owen
Schulmeister, Colin
Horwedel, Matthew
Schulmeister, Colin
Surgent, Nicholas
Matthew Meagher
Bird, Chris
Xavier Guerreiro
Penn State Berks (9/1/2022)
Haverford (09/03/2022)
Susquehanna (09/13/2022)
Keystone (09/24/2022)
DeSales (10/01/2022)
Lycoming (10/05/2022)
Delaware Valley (10/14/2022)
Misericordia (10/19/2022)
FDU-Florham (10/25/2022)
Arcadia (10/29/2022)
FDU-Florham (11/1/2022)
SHOTS 6 Horwedel, Matthew
Susquehanna (09/13/2022)
SHOTS ON GOAL 4 Horwedel, Matthew
Haverford (09/03/2022)
SAVES 9 Nick Kinzler
FDU-Florham (11/1/2022)
FOULS 4 Schulmeister, Colin
DeSales (10/01/2022)

Leaders

Team Leaders: Points
Player High
Points
Schulmeister, Colin 18
Horwedel, Matthew 17
Guerreiro, Xavier 9
Wagstaff, Will 6
Breisch, Owen 3
Team Leaders: Goals
Player High
Goals
Schulmeister, Colin 8
Horwedel, Matthew 7
Guerreiro, Xavier 3
Wagstaff, Will 2
Breisch, Owen 1
Team Leaders: Assists
Player High
Assists
Horwedel, Matthew 3
Guerreiro, Xavier 3
Schulmeister, Colin 2
Wagstaff, Will 2
Meagher, Matthew 2
Team Leaders: Shots
Player High
Shots
Horwedel, Matthew 47
Schulmeister, Colin 32
Wagstaff, Will 25
Guerreiro, Xavier 21
Surgent, Nicholas 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Horwedel, Matthew 25
Schulmeister, Colin 15
Wagstaff, Will 10
Guerreiro, Xavier 9
Surgent, Nicholas 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schulmeister, Colin 4
Horwedel, Matthew 3
Skip Ad