Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

Lancaster Bible (15-5) -VS- Wilkes University (5-10)

Box Score

Lancaster Bible logo
3
vs
Wilkes University logo
1

Lancaster Bible (15-5)
-VS-
Wilkes University (5-10)

Team Score By Period
Team 1 2 3 4
Winner Lancaster Bible LBCM 25 25 21 25
Wilkes University WUVB 21 23 25 10
Date:
3/1/2017
Time:
7:00 pm
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
125
Officials
Scorer: Wilkes SID
VIEW
Match History vs Lancaster Bible

Match Details

Game Statistics By Set
Set Lancaster Bible Wilkes University
K E TA % K E TA %
Set #1 14 6 39 .205 9 4 39 .128
Set #2 12 5 34 .206 12 3 34 .265
Set #3 10 7 37 .081 11 3 38 .211
Set #4 11 0 18 .611 6 5 24 .042
Total 47 18 128 .227 38 15 135 .170
Team Statistical Comparison
Statistic Team Comparison
LBCM - WUVB
Points
64.0
49.0
Kills
47
38
Aces
7
0
Blocks
10
11
Assists
42
37
Digs
65
63

Game Leaders

LBCM - Leaders
Statistic Leaders
Kills Kasey Gentry (14), Daniel Kreider (12), Kole Horst (7)
Aces Kole Horst (3), Derek Bigley (2), Sky Woelkers (1)
Blocks Kaleb Ansell (3), Sky Woelkers (3), Kasey Gentry (3)
Assists Kaleb Ansell (41), Richard Solano (1)
Digs Richard Solano (20), Kasey Gentry (14), Derek Bigley (12)
WUVB - Leaders
Statistic Leaders
Kills Pietrzyk, John (17), Morrison, Mike (6), Bogarowski, Thomas (6)
Aces
Blocks Morrison, Mike (5), Bogarowski, Thomas (4), Pietrzyk, John (3)
Assists Sales, Daniel (31), Bogarowski, Thomas (6)
Digs Price, Kyle (20), Smith, Dylan (10), Bogarowski, Thomas (10)

Individual Statistics

Lancaster Bible (15-5)

LBCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaleb Ansell 4 1 1 4 .000 41 0 0 2 0-2 2 1 0 8 0 0 3.5
3 3 Derek Bigley 4 6 4 16 .125 0 0 2 1 2-1 0 1 0 12 0 0 8.5
6 6 Sky Woelkers 4 3 1 8 .250 0 0 1 1 1-1 1 2 2 2 0 0 6.0
7 7 Kasey Gentry 4 14 3 39 .282 0 0 1 1 1-1 2 1 1 14 1 0 17.5
12 12 Daniel Kreider 4 12 2 24 .417 0 0 0 0 0-0 0 2 2 2 0 0 13.0
13 13 Kole Horst 4 7 4 25 .120 0 0 3 0 3-0 0 1 1 6 0 0 10.5
14 14 Richard Solano 4 0 1 1 -1.000 1 0 0 0 0-0 0 1 0 20 0 0 0.5
10 10 Joshua Rotz 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Jacob Faust 2 4 1 10 .300 0 0 0 0 0-0 0 1 3 0 0 0 4.5
2 2 Garyd Maratin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Nicholas Wesley 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Cameron Conkle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 18 128 .227 42 0 7 6 7-6 5 10 9 65 1 0 64
LBCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaleb Ansell 4 2 1 0 8 0 0 3.5
3 3 Derek Bigley 4 0 1 0 12 0 0 8.5
6 6 Sky Woelkers 4 1 2 2 2 0 0 6.0
7 7 Kasey Gentry 4 2 1 1 14 1 0 17.5
12 12 Daniel Kreider 4 0 2 2 2 0 0 13.0
13 13 Kole Horst 4 0 1 1 6 0 0 10.5
14 14 Richard Solano 4 0 1 0 20 0 0 0.5
10 10 Joshua Rotz 2 0 0 0 0 0 0 0.0
11 11 Jacob Faust 2 0 1 3 0 0 0 4.5
2 2 Garyd Maratin 1 0 0 0 0 0 0 0.0
8 8 Nicholas Wesley 1 0 0 0 1 0 0 0.0
9 9 Cameron Conkle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 10 9 65 1 0 64

Wilkes University (5-10)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Smith, Dylan 4 3 1 20 .100 0 0 0 1 0-1 0 1 1 10 0 3 3.5
5 5 Pietrzyk, John 4 17 7 44 .227 0 0 0 4 0-4 2 1 2 7 0 0 19.5
6 6 Price, Kyle 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 20 0 2 0.0
11 11 Morrison, Mike 4 6 0 16 .375 0 0 0 3 0-3 2 3 2 1 0 0 9.5
12 12 Sales, Daniel 4 4 2 11 .182 31 0 0 2 0-2 0 1 0 9 1 0 4.5
13 13 Henne, Michael 4 2 3 12 -.083 0 0 0 1 0-1 0 2 1 6 0 0 3.0
15 15 Bogarowski, Thomas 4 6 2 31 .129 6 0 0 4 0-4 2 2 1 10 0 0 9.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 15 135 .170 37 0 0 15 0-15 6 10 7 63 1 7 49
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Smith, Dylan 4 0 1 1 10 0 3 3.5
5 5 Pietrzyk, John 4 2 1 2 7 0 0 19.5
6 6 Price, Kyle 4 0 0 0 20 0 2 0.0
11 11 Morrison, Mike 4 2 3 2 1 0 0 9.5
12 12 Sales, Daniel 4 0 1 0 9 1 0 4.5
13 13 Henne, Michael 4 0 2 1 6 0 0 3.0
15 15 Bogarowski, Thomas 4 2 2 1 10 0 0 9.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 6 10 7 63 1 7 49
Skip Ad