Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

PSU Behrend (12-13) -VS- Wilkes University (7-14)

Box Score

PSU Behrend logo
3
vs
Wilkes University logo
1

PSU Behrend (12-13)
-VS-
Wilkes University (7-14)

Team Score By Period
Team 1 2 3 4
Winner PSU Behrend BEHM 25 25 20 25
Wilkes University WUVB 13 19 25 23
Date:
4/2/2017
Time:
1:00 pm
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
55
Officials
Scorer: Wilkes SID
VIEW
Match History vs PSU Behrend

Match Details

Game Statistics By Set
Set PSU Behrend Wilkes University
K E TA % K E TA %
Set #1 13 2 25 .440 6 4 22 .091
Set #2 12 3 30 .300 10 4 33 .182
Set #3 13 3 33 .303 20 9 37 .297
Set #4 8 8 30 .000 9 6 32 .094
Total 46 16 118 .254 45 23 124 .177
Team Statistical Comparison
Statistic Team Comparison
BEHM - WUVB
Points
65.0
58.0
Kills
46
45
Aces
7
6
Blocks
12
7
Assists
43
43
Digs
39
50

Game Leaders

BEHM - Leaders
Statistic Leaders
Kills Dillon Hildebrand (14), Trenton Munk (11), Tyler Herrmann (9)
Aces Trenton Munk (2), Cody Geis (2), Tyler Herrmann (1)
Blocks Trenton Munk (8), Tyler Fiely (4), Cody Geis (4)
Assists Anthony Sprentz (25), Calvin Nowicki (17), Luke Vensel (1)
Digs Tyler Herrmann (11), Luke Vensel (7), Anthony Sprentz (6)
WUVB - Leaders
Statistic Leaders
Kills Pietrzyk, John (15), Bogarowski, Thomas (10), Smith, Dylan (6)
Aces Smith, Dylan (2), Pietrzyk, John (2), Morrison, Mike (1)
Blocks Bogarowski, Thomas (5), Henne, Michael (3), Morrison, Mike (2)
Assists Sales, Daniel (31), Bogarowski, Thomas (8), Price, Kyle (2)
Digs Pietrzyk, John (12), Price, Kyle (12), Sales, Daniel (10)

Individual Statistics

PSU Behrend (12-13)

BEHM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robert McMaster 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
3 3 Tyler Herrmann 4 9 3 22 .273 0 0 1 0 1-0 0 1 0 11 0 2 10.5
6 6 Luke Vensel 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Anthony Sprentz 4 0 0 0 0 25 0 1 1 1-1 0 0 0 6 1 0 1.0
10 10 Trenton Munk 4 11 4 30 .233 0 0 2 3 2-3 1 7 1 1 0 0 17.5
12 12 Josh Mathews 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Dillon Hildebrand 4 14 3 31 .355 0 0 0 1 0-1 0 2 0 3 0 1 15.0
16 16 Calvin Nowicki 4 7 2 14 .357 17 0 1 1 1-1 0 2 0 4 0 0 9.0
18 18 Tyler Fiely 4 3 2 12 .083 0 0 0 0 0-0 0 4 0 2 0 1 5.0
19 19 Cody Geis 4 0 2 5 -.400 0 0 2 4 2-4 1 3 0 0 0 0 4.5
11 11 Derek Kuhn 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
20 20 Joey Reynolds 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 16 118 .254 43 0 7 10 7-10 2 20 1 39 1 5 65
BEHM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robert McMaster 4 0 0 0 3 0 1 0.0
3 3 Tyler Herrmann 4 0 1 0 11 0 2 10.5
6 6 Luke Vensel 4 0 0 0 7 0 0 0.0
7 7 Anthony Sprentz 4 0 0 0 6 1 0 1.0
10 10 Trenton Munk 4 1 7 1 1 0 0 17.5
12 12 Josh Mathews 4 0 0 0 2 0 0 0.0
13 13 Dillon Hildebrand 4 0 2 0 3 0 1 15.0
16 16 Calvin Nowicki 4 0 2 0 4 0 0 9.0
18 18 Tyler Fiely 4 0 4 0 2 0 1 5.0
19 19 Cody Geis 4 1 3 0 0 0 0 4.5
11 11 Derek Kuhn 1 0 1 0 0 0 0 1.5
20 20 Joey Reynolds 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 20 1 39 1 5 65

Wilkes University (7-14)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Smith, Dylan 4 6 2 20 .200 1 0 2 1 2-1 1 0 0 8 1 0 9.0
5 5 Pietrzyk, John 4 15 7 31 .258 0 0 2 2 2-2 0 0 0 12 0 1 17.0
6 6 Price, Kyle 4 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 0 0.0
11 11 Morrison, Mike 4 6 2 13 .308 0 0 1 1 1-1 0 2 2 4 1 0 8.0
12 12 Sales, Daniel 4 6 2 19 .211 31 0 1 4 1-4 0 1 0 10 5 1 7.5
13 13 Henne, Michael 4 2 3 8 -.125 1 0 0 0 0-0 0 3 0 0 0 0 3.5
15 15 Bogarowski, Thomas 4 10 7 33 .091 8 0 0 2 0-2 1 4 1 4 6 0 13.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 45 23 124 .177 43 0 6 10 6-10 2 10 3 50 13 2 58
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Smith, Dylan 4 1 0 0 8 1 0 9.0
5 5 Pietrzyk, John 4 0 0 0 12 0 1 17.0
6 6 Price, Kyle 4 0 0 0 12 0 0 0.0
11 11 Morrison, Mike 4 0 2 2 4 1 0 8.0
12 12 Sales, Daniel 4 0 1 0 10 5 1 7.5
13 13 Henne, Michael 4 0 3 0 0 0 0 3.5
15 15 Bogarowski, Thomas 4 1 4 1 4 6 0 13.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 2 10 3 50 13 2 58
Skip Ad