Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

Wilkes University (1-2) -VS- Endicott (2-0)

Box Score

Wilkes University logo
0
vs
Endicott logo
3

Wilkes University (1-2)
-VS-
Endicott (2-0)

Team Score By Period
Team 1 2 3
Wilkes University WUVB 9 19 20
Winner Endicott ECM 25 25 25
Date:
1/20/2018
Time:
12:00 PM
Site:
Pittsford, N.Y. (RCW Athletic Center)
Attendance:
100
VIEW
Match History vs Endicott

Match Details

Game Statistics By Set
Set Wilkes University Endicott
K E TA % K E TA %
Set #1 6 3 22 .136 14 1 20 .650
Set #2 8 3 20 .250 18 6 42 .286
Set #3 7 3 21 .190 16 9 36 .194
Total 21 9 63 .190 48 16 98 .327
Team Statistical Comparison
Statistic Team Comparison
WUVB - ECM
Points
27.0
59.5
Kills
21
48
Aces
1
3
Blocks
5
8
Assists
18
43
Digs
16
31

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Schumacher, Brian (7), Hefner, Cole (4), Smith, Dylan (3)
Aces Henne, Michael (1)
Blocks Schumacher, Brian (3), Potter, Andrew (2), Hefner, Cole (2)
Assists Purpura, Salvatore (9), Sales, Daniel (9)
Digs Price, Kyle (7), Smith, Dylan (5), Henne, Michael (2)
ECM - Leaders
Statistic Leaders
Kills Bryn Lipton (10), Troy Riorden (7), Gabe Felicetti (7)
Aces Jacob Newman (1), Chad Riorden (1), Troy Riorden (1)
Blocks Bryn Lipton (5), Jeremy Doski (2), Jacob Newman (2)
Assists Devin Racey (15), Adam Dake (14), Chad Riorden (14)
Digs Ryan Healy (7), Troy Riorden (5), Jeremy Doski (4)

Individual Statistics

Wilkes University (1-2)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Smith, Dylan 3 3 2 8 .125 0 0 0 0 0-0 0 0 0 5 0 0 3.0
6 6 Price, Kyle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
8 8 Purpura, Salvatore 3 0 0 2 .000 9 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Potter, Andrew 3 2 0 4 .500 0 0 0 0 0-0 0 2 2 1 0 0 3.0
12 12 Sales, Daniel 3 2 1 12 .083 9 0 0 3 0-3 0 1 1 1 0 0 2.5
13 13 Henne, Michael 3 3 2 10 .100 0 0 1 1 1-1 0 1 1 2 0 0 4.5
14 14 Schumacher, Brian 3 7 3 15 .267 0 0 0 0 0-0 0 3 0 0 0 0 8.5
18 18 Hefner, Cole 3 4 1 12 .250 0 0 0 1 0-1 1 1 0 0 0 0 5.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 21 9 63 .190 18 0 1 5 1-5 1 8 4 16 0 2 27
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Smith, Dylan 3 0 0 0 5 0 0 3.0
6 6 Price, Kyle 3 0 0 0 7 0 2 0.0
8 8 Purpura, Salvatore 3 0 0 0 0 0 0 0.0
9 9 Potter, Andrew 3 0 2 2 1 0 0 3.0
12 12 Sales, Daniel 3 0 1 1 1 0 0 2.5
13 13 Henne, Michael 3 0 1 1 2 0 0 4.5
14 14 Schumacher, Brian 3 0 3 0 0 0 0 8.5
18 18 Hefner, Cole 3 1 1 0 0 0 0 5.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 8 4 16 0 2 27

Endicott (2-0)

ECM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Ryan Healy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
18 18 Troy Riorden 3 7 3 18 .222 0 0 1 3 1-3 0 0 0 5 0 0 8.0
3 3 Jeremy Doski 2 5 2 9 .333 0 0 0 0 0-0 0 2 1 4 0 1 6.0
6 6 Adam Dake 2 0 0 0 0 14 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Devin Racey 2 0 0 0 0 15 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Donovan Dey 2 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Jacob Newman 2 3 1 5 .400 0 0 1 1 1-1 1 1 0 2 0 0 5.5
15 15 Seth Braquet 2 5 2 8 .375 0 0 0 0 0-0 0 2 0 2 0 0 6.0
17 17 Chad Riorden 2 0 0 0 0 14 0 1 1 1-1 0 0 0 2 0 0 1.0
20 20 Gabe Felicetti 2 7 0 10 .700 0 0 0 1 0-1 0 1 0 1 0 0 7.5
22 22 Tim Fieseler 2 6 3 11 .273 0 0 0 0 0-0 0 1 0 1 0 0 6.5
23 23 Bryn Lipton 2 10 1 24 .375 0 0 0 0 0-0 3 2 0 1 0 0 14.0
9 9 Justin Kegebein 1 1 3 5 -.400 0 0 0 1 0-1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 48 16 98 .327 43 0 3 8 3-8 4 9 1 31 0 1 59.5
ECM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Ryan Healy 3 0 0 0 7 0 0 0.0
18 18 Troy Riorden 3 0 0 0 5 0 0 8.0
3 3 Jeremy Doski 2 0 2 1 4 0 1 6.0
6 6 Adam Dake 2 0 0 0 2 0 0 0.0
7 7 Devin Racey 2 0 0 0 2 0 0 0.0
12 12 Donovan Dey 2 0 0 0 0 0 0 4.0
14 14 Jacob Newman 2 1 1 0 2 0 0 5.5
15 15 Seth Braquet 2 0 2 0 2 0 0 6.0
17 17 Chad Riorden 2 0 0 0 2 0 0 1.0
20 20 Gabe Felicetti 2 0 1 0 1 0 0 7.5
22 22 Tim Fieseler 2 0 1 0 1 0 0 6.5
23 23 Bryn Lipton 2 3 2 0 1 0 0 14.0
9 9 Justin Kegebein 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 4 9 1 31 0 1 59.5
Skip Ad