Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2020 Men's Volleyball Cumulative Statistics

Team (10-9, 1-3)

Overall Team Statistics
Statistic Wilkes Opponents
Attack
Kills 663 555
Errors 334 386
Attempts 1824 1766
Percent .180 .096
Kills Per Set 10.5 8.8
Set
Assists 586 504
Assists Per Set 9.3 8.0
Ball Handling Errors 21 32
Serve
Aces 116 104
Errors 233 191
Aces Per Set 1.8 1.7
Receptions
Errors 104 116
Errors Per Set 1.7 1.8
Defense
Digs 710 681
Digs Per Set 11.3 10.8
Blocking
Solo 34 34
Assists 171 131
Errors 62 57
Blocks 119.5 99.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Zach 61 19 2 179.0 2.93 166 2.72 83 431 .193 2 0.03 4 0.07 2
3 Shay, Zach 59 18 17 55.0 0.93 24 0.41 14 88 .114 488 8.27 19 0.32 33
4 Vu, Brian 3 3 0 5.0 1.67 5 1.67 2 11 .273 1 0.33 0 0.00 0  
5 Fritz, Everett 48 19 4 85.5 1.78 67 1.40 29 201 .189 2 0.04 2 0.04 0
6 Shipman, Casey 17 11 2 5.5 0.32 3 0.18 2 9 .111 45 2.65 1 0.06 13
7 Gayton, Joseph 52 19 14 8.0 0.15 1 0.02 3 5 -.400 4 0.08 7 0.13 14
8 Pierce, Konnor 10 7 1 13.5 1.35 6 0.60 1 10 .500 2 0.20 2 0.20 8
9 Potter, Andrew 63 19 19 204.0 3.24 166 2.63 89 481 .160 12 0.19 24 0.38 47
10 Speicher, Ethan 35 12 11 76.5 2.19 57 1.63 18 117 .333 1 0.03 3 0.09 17
11 Rykiel, Randall 47 19 8 89.0 1.89 67 1.43 31 168 .214 1 0.02 6 0.13 13
13 Kirby, JD 59 18 17 15.0 0.25 8 0.14 14 66 -.091 5 0.08 7 0.12 35
17 Ramon, Alberto 63 19 19 2.0 0.03 2 0.03 6 13 -.308 20 0.32 0 0.00 0
18 Hefner, Cole 57 18 18 160.5 2.82 91 1.60 42 224 .219 3 0.05 41 0.72 51
Total 63 19 898.5 14.26 663 10.52 334 1824 .180 586 9.30 116 1.84 233
Opponents 63 19 757.5 12.02 554 8.79 385 1761 .096 504 8.00 104 1.65 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Zach 61 55 0.90 5 83 .940 0.08 3 12 15.0 0.25 5 0
3 Shay, Zach 59 82 1.39 0 5 1.000 0.00 3 18 21.0 0.36 6 13
4 Vu, Brian 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
5 Fritz, Everett 48 18 0.38 0 2 1.000 0.00 6 21 27.0 0.56 11 2
6 Shipman, Casey 17 18 1.06 2 15 .867 0.12 0 3 3.0 0.18 1 0
7 Gayton, Joseph 52 105 2.02 5 62 .919 0.10 0 0 0 0.00 0 1
8 Pierce, Konnor 10 2 0.20 0 0 .000 0.00 1 9 10.0 1.00 0 0
9 Potter, Andrew 63 103 1.63 22 321 .931 0.35 2 24 26.0 0.41 12 1
10 Speicher, Ethan 35 26 0.74 0 2 1.000 0.00 7 19 26.0 0.74 6 0
11 Rykiel, Randall 47 36 0.77 0 2 1.000 0.00 5 22 27.0 0.57 8 0
13 Kirby, JD 59 76 1.29 13 138 .906 0.22 0 0 0 0.00 0 2
17 Ramon, Alberto 63 158 2.51 31 356 .913 0.49 0 0 0 0.00 0 1
18 Hefner, Cole 57 31 0.54 2 11 .818 0.04 7 43 50.0 0.88 13 1
Total 63 710 11.27 104 1000 .896 1.65 34 171 119.5 1.90 62 21
Opponents 63 681 10.81 116 1129 .897 1.84 34 131 99.5 1.58 57 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Zach 15 4 1 51.0 3.40 46 3.07 25 126 .167 1 0.07 4 0.27 2
3 Shay, Zach 15 4 4 12.5 0.83 6 0.40 2 26 .154 133 8.87 4 0.27 4
5 Fritz, Everett 12 4 2 19.5 1.63 14 1.17 6 54 .148 0 0.00 0 0.00 0
6 Shipman, Casey 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
7 Gayton, Joseph 15 4 2 2.0 0.13 1 0.07 1 2 .000 2 0.13 1 0.07 3
9 Potter, Andrew 15 4 4 49.0 3.27 42 2.80 27 140 .107 4 0.27 3 0.20 7
10 Speicher, Ethan 4 1 1 8.5 2.13 7 1.75 1 10 .600 1 0.25 1 0.25 3
11 Rykiel, Randall 14 4 3 30.5 2.18 25 1.79 8 58 .293 1 0.07 2 0.14 6
13 Kirby, JD 11 3 3 0 0.00 0 0.00 4 10 -.400 0 0.00 0 0.00 5
17 Ramon, Alberto 15 4 4 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 0
18 Hefner, Cole 15 4 4 30.0 2.00 19 1.27 11 54 .148 0 0.00 4 0.27 11
Total 15 4 203.0 13.53 160 10.67 85 480 .156 148 9.87 19 1.27 41
Opponents 15 4 234.0 15.60 175 11.67 97 530 .147 161 10.73 31 2.07 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Zach 15 23 1.53 0 28 1.000 0.00 0 2 2.0 0.13 2 0
3 Shay, Zach 15 22 1.47 0 0 .000 0.00 1 3 4.0 0.27 2 5
5 Fritz, Everett 12 5 0.42 0 0 .000 0.00 3 5 8.0 0.67 4 2
6 Shipman, Casey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gayton, Joseph 15 41 2.73 2 12 .833 0.13 0 0 0 0.00 0 1
9 Potter, Andrew 15 35 2.33 7 91 .923 0.47 0 8 8.0 0.53 2 0
10 Speicher, Ethan 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 2 0
11 Rykiel, Randall 14 24 1.71 0 0 .000 0.00 1 5 6.0 0.43 3 0
13 Kirby, JD 11 18 1.64 6 34 .824 0.55 0 0 0 0.00 0 1
17 Ramon, Alberto 15 45 3.00 8 122 .934 0.53 0 0 0 0.00 0 1
18 Hefner, Cole 15 8 0.53 0 1 1.000 0.00 0 14 14.0 0.93 6 0
Total 15 223 14.87 31 288 .892 2.07 5 38 24.0 1.60 21 10
Opponents 15 199 13.27 19 290 .934 1.27 4 48 28.0 1.87 19 3

Match-By-Match

Wilkes

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2020 Neumann W 3 39 10 96 .302 36 9 19 5 33 0 12 4 6 1 54
1/23/2020 at Elizabethtown L 3 13 19 69 -.087 13 3 9 13 20 2 6 1 5.0 1 21.0
1/25/2020 Purchase W 3 31 9 65 .338 29 3 18 0 21 3 10 2 8 0 42
1/25/2020 CCNY L 4 45 28 150 .113 43 3 19 2 71 3 12 8 9 2 57
1/31/2020 at Immaculata W 3 33 13 70 .286 30 11 16 3 21 0 4 0 2 0 46
2/02/2020 Bard W 3 34 14 77 .260 29 7 7 1 30 4 4 2 6 0 47
2/02/2020 Keuka L 3 21 16 83 .060 21 4 7 11 28 1 6 6 4 2 29
2/07/2020 SUNY Potsdam W 3 42 17 104 .240 32 5 5 4 43 3 8 2 7 1 54
2/08/2020 CMSV W 3 32 11 63 .333 29 11 17 2 24 1 8 2 5 1 48
2/08/2020 Sage Colleges L 4 42 28 124 .113 38 7 11 7 30 4 10 8 9 0 58
2/11/2020 at Penn St.-Altoona L 3 22 20 75 .027 18 4 13 5 22 3 4 4 5 0 31
2/15/2020 vs Brooklyn W 3 35 12 73 .315 27 7 8 6 29 1 16 1 9 0 51
2/15/2020 at New Jersey City University L 4 42 30 135 .089 35 6 16 9 55 1 13 1 7.5 1 55.5
2/18/2020 at St. Joseph's (Brkln) W 3 39 10 84 .345 30 9 11 2 38 2 4 0 4 2 52
2/20/2020 Misericordia L 3 16 16 77 .000 14 0 7 10 36 2 6 4 5 7 21
2/20/2020 Widener W 3 39 18 101 .208 38 5 9 9 53 1 8 8 5 0 49
2/25/2020 at Bard W 3 33 12 76 .276 28 8 16 3 22 1 16 0 9 0 50
2/27/2020 Eastern L 5 51 23 162 .173 49 7 14 8 90 2 14 6 9 3 67
3/11/2020 at King's (PA) L 4 54 28 140 .186 47 7 11 4 44 0 10 3 5 0 66
Wilkes 63 663 334 1824 .180 586 116 233 104 710 34 171 62 119.5 21 898.5
Opponents 63 555 386 1766 .096 504 104 191 116 681 34 131 57 99.5 32 758.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 10.52
Assists Per Set 9.30
Service Aces Per Set 1.84
Reception Errors Per Set 1.65
Digs Per Set 11.27
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.33
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2020 at Neumann L 3 18 19 76 -.013 16 5 4 9 40 0 0 6 0 4 23
1/23/2020 Elizabethtown W 3 32 13 66 .288 29 13 12 3 29 1 14 0 8.0 0 53.0
1/25/2020 at Purchase L 3 13 25 63 -.190 12 0 11 3 20 1 4 5 3 1 16
1/25/2020 at CCNY W 4 43 28 150 .100 42 2 15 3 68 5 4 2 7 2 52
1/31/2020 Immaculata L 3 11 12 47 -.021 10 3 11 11 21 1 6 2 4 1 18
2/02/2020 at Bard L 3 19 20 71 -.014 16 1 11 7 23 2 0 3 2 2 22
2/02/2020 at Keuka W 3 39 11 83 .337 36 11 14 4 32 3 10 2 8 3 58
2/07/2020 at SUNY Potsdam L 3 24 17 91 .077 24 4 8 5 38 5 2 3 6 3 34
2/08/2020 at CMSV L 3 10 16 51 -.118 9 2 9 11 18 2 4 4 4 5 16
2/08/2020 at Sage Colleges W 4 51 24 114 .237 47 7 7 7 42 1 12 6 7 0 65
2/11/2020 Penn St.-Altoona W 3 36 15 80 .263 29 5 10 4 27 5 2 1 6 1 47
2/15/2020 vs Brooklyn L 3 13 22 78 -.115 8 6 8 7 16 0 6 0 3 2 22
2/15/2020 New Jersey City University W 4 41 30 134 .082 40 9 9 6 52 2 15 2 9.5 4 59.5
2/18/2020 St. Joseph's (Brkln) L 3 15 16 72 -.014 10 2 5 9 28 2 2 1 3 0 20
2/20/2020 at Misericordia W 3 34 17 93 .183 33 10 15 0 41 1 6 1 4 0 48
2/20/2020 at Widener L 3 32 26 117 .051 29 9 13 5 33 1 4 10 3 0 44
2/25/2020 Bard L 3 15 21 60 -.100 15 3 8 8 28 0 2 1 1 1 19
2/27/2020 at Eastern W 5 58 32 195 .133 51 8 14 7 74 1 18 7 10 2 76
3/11/2020 King's (PA) W 4 51 22 125 .232 48 4 7 7 51 1 20 1 11 1 66
Opponents 63 555 386 1766 .096 504 104 191 116 681 34 131 57 99.5 32 758.5
Wilkes 63 663 334 1824 .180 586 116 233 104 710 34 171 62 119.5 21 898.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 8.81
Assists Per Set 8.00
Service Aces Per Set 1.65
Reception Errors Per Set 1.84
Digs Per Set 10.81
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.51
Points Per Set 12.04

Leaders

Team Leaders: Kills
Player High
Kills
Evans, Zach 166
Potter, Andrew 166
Hefner, Cole 91
Fritz, Everett 67
Rykiel, Randall 67
Team Leaders: Assists
Player High
Assists
Shay, Zach 488
Shipman, Casey 45
Ramon, Alberto 20
Potter, Andrew 12
Kirby, JD 5
Team Leaders: Service Aces
Player High
Service Aces
Hefner, Cole 41
Potter, Andrew 24
Shay, Zach 19
Gayton, Joseph 7
Kirby, JD 7
Team Leaders: Digs
Player High
Digs
Ramon, Alberto 158
Gayton, Joseph 105
Potter, Andrew 103
Shay, Zach 82
Kirby, JD 76
Team Leaders: Blocks
Player High
Blocks
Hefner, Cole 50.0
Fritz, Everett 27.0
Rykiel, Randall 27.0
Potter, Andrew 26.0
Speicher, Ethan 26.0
Skip Ad