Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2021 Men's Volleyball Cumulative Statistics

Team (0-14, 0-13)

Overall Team Statistics
Statistic Wilkes Opponents
Attack
Kills 388 549
Errors 288 201
Attempts 1260 1272
Percent .079 .274
Kills Per Set 8.1 11.4
Set
Assists 360 488
Assists Per Set 7.5 10.2
Ball Handling Errors 17 16
Serve
Aces 39 120
Errors 157 155
Aces Per Set .8 2.5
Receptions
Errors 120 39
Errors Per Set 2.5 .8
Defense
Digs 439 511
Digs Per Set 9.1 10.6
Blocking
Solo 22 31
Assists 80 118
Errors 28 29
Blocks 62.0 90.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Zach 48 14 14 130.5 2.72 110 2.29 76 341 .100 6 0.13 10 0.21 29
2 Binner, Paul 48 14 14 76.5 1.59 57 1.19 36 167 .126 6 0.13 5 0.10 26
3 Shay, Zach 35 10 10 31.5 0.90 23 0.66 6 64 .266 237 6.77 5 0.14 13
5 Fritz, Everett 47 14 6 64.5 1.37 56 1.19 42 202 .069 5 0.11 0 0.00 2
6 Shipman, Casey 46 14 5 11.0 0.24 6 0.13 6 31 .000 85 1.85 2 0.04 7
7 Gayton, Joseph 30 11 5 2.0 0.07 0 0.00 1 3 -.333 0 0.00 2 0.07 5
9 Potter, Andrew 48 14 5 7.0 0.15 6 0.13 12 33 -.182 10 0.21 1 0.02 8
10 Speicher, Ethan 48 14 14 89.0 1.85 63 1.31 35 157 .178 1 0.02 11 0.23 28
12 Taylor, Noah 29 9 7 37.0 1.28 34 1.17 34 125 .000 8 0.28 0 0.00 15
14 Shafer, Jackson 27 8 3 38.0 1.41 32 1.19 40 135 -.059 1 0.04 2 0.07 20
15 Sandoval, Adan 24 10 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
16 Rushton, Tyler 5 2 0 2.0 0.40 1 0.20 0 2 .500 1 0.20 1 0.20 2
Total 48 14 489.0 10.19 388 8.08 288 1260 .079 360 7.50 39 0.81 157
Opponents 48 14 759.0 15.81 549 11.44 201 1272 .274 488 10.17 120 2.50 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Zach 48 67 1.40 31 283 .890 0.65 6 9 15.0 0.31 8 1
2 Binner, Paul 48 17 0.35 1 20 .950 0.02 5 19 24.0 0.50 2 0
3 Shay, Zach 35 59 1.69 0 3 1.000 0.00 0 7 7.0 0.20 1 7
5 Fritz, Everett 47 19 0.40 0 1 1.000 0.00 5 7 12.0 0.26 5 1
6 Shipman, Casey 46 68 1.48 20 172 .884 0.43 0 6 6.0 0.13 3 5
7 Gayton, Joseph 30 40 1.33 3 27 .889 0.10 0 0 0 0.00 0 1
9 Potter, Andrew 48 78 1.63 26 239 .891 0.54 0 0 0 0.00 1 1
10 Speicher, Ethan 48 19 0.40 0 6 1.000 0.00 5 20 25.0 0.52 5 1
12 Taylor, Noah 29 45 1.55 9 130 .931 0.31 0 6 6.0 0.21 1 0
14 Shafer, Jackson 27 17 0.63 3 47 .936 0.11 1 6 7.0 0.26 2 0
15 Sandoval, Adan 24 2 0.08 5 33 .848 0.21 0 0 0 0.00 0 0
16 Rushton, Tyler 5 8 1.60 1 5 .800 0.20 0 0 0 0.00 0 0
Total 48 439 9.15 120 966 .876 2.50 22 80 62.0 1.29 28 17
Opponents 48 511 10.65 39 664 .941 0.81 31 118 90.0 1.88 29 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Evans, Zach 45 13 13 122.0 2.71 104 2.31 72 323 .099 6 0.13 10 0.22 27
2 Binner, Paul 45 13 13 74.5 1.66 55 1.22 34 160 .131 6 0.13 5 0.11 25
3 Shay, Zach 32 9 9 31.5 0.98 23 0.72 6 64 .266 225 7.03 5 0.16 13
5 Fritz, Everett 44 13 5 59.5 1.35 52 1.18 39 188 .069 3 0.07 0 0.00 2
6 Shipman, Casey 45 13 5 11.0 0.24 6 0.13 6 30 .000 82 1.82 2 0.04 7
7 Gayton, Joseph 27 10 5 2.0 0.07 0 0.00 1 3 -.333 0 0.00 2 0.07 5
9 Potter, Andrew 45 13 5 7.0 0.16 6 0.13 12 33 -.182 9 0.20 1 0.02 8
10 Speicher, Ethan 45 13 13 84.5 1.88 59 1.31 34 150 .167 1 0.02 11 0.24 26
12 Taylor, Noah 26 8 6 34.0 1.31 31 1.19 30 115 .009 7 0.27 0 0.00 14
14 Shafer, Jackson 24 7 3 37.0 1.54 31 1.29 38 127 -.055 1 0.04 2 0.08 19
15 Sandoval, Adan 24 10 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
16 Rushton, Tyler 5 2 0 2.0 0.40 1 0.20 0 2 .500 1 0.20 1 0.20 2
Total 45 13 465.0 10.33 368 8.18 272 1195 .080 341 7.58 39 0.87 150
Opponents 45 13 704.0 15.64 511 11.36 186 1189 .273 457 10.16 110 2.44 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Evans, Zach 45 63 1.40 26 268 .903 0.58 4 8 12.0 0.27 8 1
2 Binner, Paul 45 15 0.33 0 19 1.000 0.00 5 19 24.0 0.53 2 0
3 Shay, Zach 32 55 1.72 0 3 1.000 0.00 0 7 7.0 0.22 1 7
5 Fritz, Everett 44 18 0.41 0 1 1.000 0.00 4 7 11.0 0.25 5 1
6 Shipman, Casey 45 66 1.47 20 172 .884 0.44 0 6 6.0 0.13 3 5
7 Gayton, Joseph 27 39 1.44 3 25 .880 0.11 0 0 0 0.00 0 0
9 Potter, Andrew 45 72 1.60 25 225 .889 0.56 0 0 0 0.00 1 0
10 Speicher, Ethan 45 18 0.40 0 6 1.000 0.00 5 19 24.0 0.53 5 1
12 Taylor, Noah 26 41 1.58 7 113 .938 0.27 0 6 6.0 0.23 1 0
14 Shafer, Jackson 24 17 0.71 2 39 .949 0.08 1 6 7.0 0.29 1 0
15 Sandoval, Adan 24 2 0.08 5 33 .848 0.21 0 0 0 0.00 0 0
16 Rushton, Tyler 5 8 1.60 1 5 .800 0.20 0 0 0 0.00 0 0
Total 45 414 9.20 110 909 .879 2.44 19 78 58.0 1.29 27 15
Opponents 45 488 10.84 39 617 .937 0.87 29 108 83.0 1.84 28 16

Match-By-Match

Wilkes

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/24/2021 Alvernia L 3 27 20 76 .092 24 2 12 6 23 1 4 6 3 3 32
3/03/2021 at Alvernia L 3 27 23 91 .044 23 3 9 5 35 2 2 1 3 0 33
3/06/2021 Stevenson L 3 15 21 72 -.083 15 3 7 7 17 1 6 2 4 2 22
3/06/2021 Stevenson L 3 19 18 75 .013 16 1 7 10 16 2 0 2 2 0 22
3/10/2021 Misericordia L 4 40 18 102 .216 38 7 12 13 36 1 0 4 1 1 48
3/22/2021 at Misericordia L 4 29 22 77 .091 26 3 18 8 28 4 8 0 8 2 40
3/24/2021 at Eastern L 4 37 18 117 .162 34 3 13 11 44 2 14 2 9 1 49
3/27/2021 Widener L 3 25 19 100 .060 24 0 10 4 33 1 8 1 5 2 30
3/27/2021 Widener L 5 54 27 157 .172 54 5 20 12 67 4 6 1 7 0 66
3/29/2021 at Arcadia L 3 21 21 66 .000 17 3 12 11 24 1 6 0 4 1 28
3/31/2021 Eastern L 3 24 20 84 .048 21 2 9 9 37 0 6 3 3 0 29
4/03/2021 at Messiah L 4 33 24 101 .089 32 4 13 7 31 0 16 2 8 3 45
4/03/2021 at Messiah L 3 17 21 77 -.052 17 3 8 7 23 0 2 3 1 0 21
4/07/2021 at Misericordia L 3 20 16 65 .062 19 0 7 10 25 3 2 1 4 2 24
Wilkes 48 388 288 1260 .079 360 39 157 120 439 22 80 28 62.0 17 489.0
Opponents 48 549 201 1272 .274 488 120 155 39 511 31 118 29 90.0 16 759.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 8.08
Assists Per Set 7.50
Service Aces Per Set 0.81
Reception Errors Per Set 2.50
Digs Per Set 9.15
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.35
Points Per Set 10.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/24/2021 at Alvernia W 3 33 10 73 .315 33 6 9 2 24 1 12 5 7 1 46
3/03/2021 Alvernia W 3 35 13 90 .244 31 5 7 3 36 1 2 0 2 0 42
3/06/2021 at Stevenson W 3 38 10 67 .418 33 7 8 3 31 2 8 1 6 2 51
3/06/2021 at Stevenson W 3 39 11 73 .384 33 10 6 1 35 1 8 3 5 0 54
3/10/2021 at Misericordia W 4 48 16 102 .314 47 13 13 7 39 3 8 6 7 0 68
3/22/2021 Misericordia W 4 38 16 90 .244 35 8 21 3 23 2 2 1 3 2 49
3/24/2021 Eastern W 4 47 19 117 .239 38 11 8 3 57 1 6 0 4 0 62
3/27/2021 at Widener W 3 39 10 87 .333 34 4 7 0 48 3 14 2 10 1 53
3/27/2021 at Widener W 5 53 25 161 .174 43 12 9 5 66 4 10 8 9 3 74
3/29/2021 Arcadia W 3 30 15 71 .211 28 11 19 3 22 6 6 0 9 2 50
3/31/2021 at Eastern W 3 37 8 87 .333 32 9 10 2 36 0 2 2 1 2 47
4/03/2021 Messiah W 4 39 25 100 .140 37 7 9 4 38 2 16 0 10 2 56
4/03/2021 Messiah W 3 35 8 71 .380 33 7 13 3 33 3 14 0 10 1 52
4/07/2021 Misericordia W 3 38 15 83 .277 31 10 16 0 23 2 10 1 7 0 55
Opponents 48 549 201 1272 .274 488 120 155 39 511 31 118 29 90.0 16 759.0
Wilkes 48 388 288 1260 .079 360 39 157 120 439 22 80 28 62.0 17 489.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 11.44
Assists Per Set 10.17
Service Aces Per Set 2.50
Reception Errors Per Set 0.81
Digs Per Set 10.65
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.33
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Evans, Zach 110
Speicher, Ethan 63
Binner, Paul 57
Fritz, Everett 56
Taylor, Noah 34
Team Leaders: Assists
Player High
Assists
Shay, Zach 237
Shipman, Casey 85
Potter, Andrew 10
Taylor, Noah 8
Binner, Paul 6
Team Leaders: Service Aces
Player High
Service Aces
Speicher, Ethan 11
Evans, Zach 10
Binner, Paul 5
Shay, Zach 5
Gayton, Joseph 2
Team Leaders: Digs
Player High
Digs
Potter, Andrew 78
Shipman, Casey 68
Evans, Zach 67
Shay, Zach 59
Taylor, Noah 45
Team Leaders: Blocks
Player High
Blocks
Speicher, Ethan 25.0
Binner, Paul 24.0
Evans, Zach 15.0
Fritz, Everett 12.0
Shafer, Jackson 7.0
Skip Ad