Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2026 Men's Volleyball Cumulative Statistics

Team (13-15, 0-7)

Overall Team Statistics
Statistic Wilkes Opponents
Attack
Kills 1111 1069
Errors 552 511
Attempts 2968 2826
Percent .188 .197
Kills Per Set 10.9 10.5
Set
Assists 1009 978
Assists Per Set 9.9 9.6
Ball Handling Errors 3 3
Serve
Aces 173 153
Errors 434 374
Aces Per Set 1.7 1.5
Receptions
Errors 153 173
Errors Per Set 1.5 1.7
Defense
Digs 1040 1097
Digs Per Set 10.2 10.8
Blocking
Solo 81 79
Assists 240 163
Errors 59 58
Blocks 201.0 160.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Otto, Carter 70 24 22 239.0 3.41 211 3.01 120 578 .157 12 0.17 10 0.14 39
2 Binner, Marcus 28 13 2 46.0 1.64 36 1.29 24 99 .121 3 0.11 5 0.18 13
3 Tellier, Trey 48 20 4 3.0 0.06 0 0.00 0 2 .000 9 0.19 3 0.06 7
4 Rocha, Johnnathan 56 17 3 124.5 2.22 106 1.89 42 290 .221 1 0.02 0 0.00 0
6 Amon, Aiden 59 23 12 142.5 2.42 119 2.02 100 375 .051 6 0.10 12 0.20 39
7 Conley, Joshua 85 27 24 115.5 1.36 64 0.75 27 164 .226 733 8.62 30 0.35 75
8 Bruist, James 1 1 0 0.5 0.50 0 0.00 0 1 .000 7 7.00 0 0.00 0  
8 Brust, James 31 16 5 19.5 0.63 10 0.32 10 36 .000 154 4.97 6 0.19 14
9 Maha, Logan 95 28 28 255.5 2.69 178 1.87 51 395 .322 11 0.12 30 0.32 82
10 Ladd, Aaron 93 28 27 220.0 2.37 143 1.54 46 289 .336 14 0.15 41 0.44 80
12 Myers, Evanston 22 11 0 25.5 1.16 16 0.73 11 41 .122 2 0.09 4 0.18 6
13 Winter, Sam 81 24 7 7.0 0.09 2 0.02 3 15 -.067 15 0.19 5 0.06 14
15 Hunter, Aidan 82 24 24 218.5 2.66 183 2.23 91 552 .167 13 0.16 12 0.15 24
16 Sheaffer, Zach 12 7 0 28.5 2.38 26 2.17 10 57 .281 0 0.00 2 0.17 6
17 Berger, Logan 20 13 2 30.0 1.50 15 0.75 13 54 .037 2 0.10 6 0.30 11
19 Derk, Alex 99 28 8 9.5 0.10 2 0.02 4 20 -.100 27 0.27 7 0.07 24
Total 102 28 1,485.0 14.56 1111 10.89 552 2968 .188 1009 9.89 173 1.70 434
Opponents 102 28 1,382.5 13.55 1069 10.48 511 2826 .197 978 9.59 153 1.50 374

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otto, Carter 70 103 1.47 11 196 .944 0.16 8 20 28.0 0.40 6 0
2 Binner, Marcus 28 12 0.43 0 0 .000 0.00 1 8 9.0 0.32 3 0
3 Tellier, Trey 48 55 1.15 9 115 .922 0.19 0 0 0 0.00 0 0
4 Rocha, Johnnathan 56 19 0.34 0 3 1.000 0.00 8 21 29.0 0.52 6 0
6 Amon, Aiden 59 68 1.15 21 169 .876 0.36 7 9 16.0 0.27 2 0
7 Conley, Joshua 85 157 1.85 0 8 1.000 0.00 10 23 33.0 0.39 14 3
8 Bruist, James 1 3 3.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
8 Brust, James 31 34 1.10 0 1 1.000 0.00 1 5 6.0 0.19 1 0
9 Maha, Logan 95 37 0.39 0 3 1.000 0.00 19 57 76.0 0.80 10 0
10 Ladd, Aaron 93 66 0.71 0 2 1.000 0.00 11 50 61.0 0.66 5 0
12 Myers, Evanston 22 12 0.55 0 1 1.000 0.00 2 7 9.0 0.41 2 0
13 Winter, Sam 81 147 1.81 17 354 .952 0.21 0 0 0 0.00 0 0
15 Hunter, Aidan 82 111 1.35 14 397 .965 0.17 10 27 37.0 0.45 9 0
16 Sheaffer, Zach 12 7 0.58 4 17 .765 0.33 0 1 1.0 0.08 0 0
17 Berger, Logan 20 5 0.25 0 1 1.000 0.00 4 10 14.0 0.70 1 0
19 Derk, Alex 99 204 2.06 18 566 .968 0.18 0 1 1.0 0.01 0 0
Total 102 1040 10.20 153 1833 .917 1.50 81 240 201.0 1.97 59 3
Opponents 102 1097 10.75 173 1736 .900 1.70 79 163 160.5 1.57 58 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Otto, Carter 22 7 7 65.5 2.98 56 2.55 37 157 .121 5 0.23 4 0.18 12
2 Binner, Marcus 6 2 0 12.0 2.00 10 1.67 1 23 .391 0 0.00 1 0.17 4
3 Tellier, Trey 5 3 1 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
4 Rocha, Johnnathan 15 4 0 15.5 1.03 12 0.80 11 50 .020 0 0.00 0 0.00 0
6 Amon, Aiden 9 6 1 15.0 1.67 13 1.44 8 36 .139 0 0.00 1 0.11 4
7 Conley, Joshua 20 6 6 24.5 1.23 18 0.90 7 44 .250 138 6.90 4 0.20 17
8 Bruist, James 1 1 0 0.5 0.50 0 0.00 0 1 .000 7 7.00 0 0.00 0  
8 Brust, James 10 5 2 3.5 0.35 2 0.20 3 8 -.125 31 3.10 0 0.00 2
9 Maha, Logan 24 7 7 49.0 2.04 31 1.29 12 82 .232 2 0.08 7 0.29 21
10 Ladd, Aaron 24 7 7 51.0 2.13 35 1.46 14 76 .276 5 0.21 10 0.42 23
12 Myers, Evanston 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Winter, Sam 18 6 2 0 0.00 0 0.00 0 0 0 2 0.11 0 0.00 3
15 Hunter, Aidan 24 7 7 56.0 2.33 49 2.04 30 168 .113 5 0.21 2 0.08 5
19 Derk, Alex 24 7 2 1.0 0.04 0 0.00 0 5 .000 10 0.42 1 0.04 4
Total 24 7 293.5 12.23 226 9.42 124 651 .157 206 8.58 30 1.25 95
Opponents 24 7 386.0 16.08 297 12.38 97 642 .312 265 11.04 53 2.21 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otto, Carter 22 30 1.36 4 66 .939 0.18 4 3 7.0 0.32 2 0
2 Binner, Marcus 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
3 Tellier, Trey 5 6 1.20 3 20 .850 0.60 0 0 0 0.00 0 0
4 Rocha, Johnnathan 15 5 0.33 0 0 .000 0.00 2 3 5.0 0.33 1 0
6 Amon, Aiden 9 5 0.56 7 16 .563 0.78 1 0 1.0 0.11 0 0
7 Conley, Joshua 20 25 1.25 0 1 1.000 0.00 1 3 4.0 0.20 4 0
8 Bruist, James 1 3 3.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
8 Brust, James 10 7 0.70 0 0 .000 0.00 1 1 2.0 0.20 0 0
9 Maha, Logan 24 10 0.42 0 0 .000 0.00 6 10 16.0 0.67 3 0
10 Ladd, Aaron 24 11 0.46 0 2 1.000 0.00 3 6 9.0 0.38 0 0
12 Myers, Evanston 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Winter, Sam 18 33 1.83 5 91 .945 0.28 0 0 0 0.00 0 0
15 Hunter, Aidan 24 27 1.13 6 108 .944 0.25 3 4 7.0 0.29 4 0
19 Derk, Alex 24 48 2.00 8 160 .950 0.33 0 0 0 0.00 0 0
Total 24 213 8.88 53 464 .886 2.21 21 33 37.5 1.56 14 0
Opponents 24 268 11.17 30 354 .915 1.25 18 36 36.0 1.50 21 0

Match-By-Match

Wilkes

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 Eastern W 5 61 32 170 .171 56 6 14 3 70 5 6 2 8 0 75.0
1/18/2026 Nazareth L 3 25 15 68 .147 20 4 6 9 14 2 0 5 2 0 31.0
1/20/2026 at Lancaster Bible L 3 38 12 96 .271 34 2 18 5 30 2 18 0 11 0 51.0
1/23/2026 vs Wis. Lutheran L 3 25 20 79 .063 24 1 10 5 22 2 5 1 4.5 0 30.5
1/23/2026 vs Geneva W 4 37 23 124 .113 36 8 13 5 53 3 22 0 14 0 59.0
1/24/2026 at Va. Wesleyan L 4 37 17 121 .165 36 3 15 6 29 1 10 1 6 0 46.0
1/29/2026 at Widener L 3 33 24 95 .095 32 7 12 5 28 1 8 0 5 0 45.0
1/31/2026 at John Jay W 4 36 21 111 .135 35 9 18 4 36 0 33 1 16.5 0 61.5
1/31/2026 vs Manhattanville W 4 44 18 102 .255 39 16 17 3 39 1 18 0 10 0 70.0
2/04/2026 at Elmira L 4 43 25 110 .164 41 0 12 6 33 2 15 0 9.5 2 52.5
2/07/2026 Penn St.-Altoona W 4 47 26 120 .175 40 6 17 9 51 5 10 2 10 0 63.0
2/07/2026 Cairn W 3 43 20 89 .258 37 7 14 3 33 6 4 5 8 0 58.0
2/10/2026 at Misericordia L 4 44 24 127 .157 39 4 19 6 45 4 0 0 4 0 52.0
2/14/2026 Kean L 4 45 25 127 .157 40 4 17 3 50 6 0 4 6 0 55.0
2/14/2026 Hartwick L 5 52 24 152 .184 43 6 22 6 66 7 8 12 11 0 69.0
2/18/2026 Neumann W 3 43 12 83 .373 37 2 14 0 33 3 4 2 5 0 50.0
2/21/2026 at Bard W 4 50 16 131 .260 45 6 20 4 51 1 20 0 11 1 67.0
2/21/2026 vs Mount Aloysius W 4 50 24 123 .211 45 15 22 7 39 1 10 0 6 0 71.0
2/25/2026 Wilson W 4 57 26 136 .228 53 9 10 0 64 3 8 6 7 0 73.0
3/11/2026 Marymount (VA) L 3 25 11 70 .200 24 3 13 9 16 3 4 2 5 0 33.0
3/14/2026 Rutgers-Newark L 3 21 19 74 .027 19 6 9 12 23 3 2 2 4 0 31.0
3/18/2026 Drew L 5 52 30 147 .150 48 8 18 3 53 6 8 5 10 0 70.0
3/21/2026 at Southern Va. L 3 23 13 68 .147 19 1 12 13 16 2 5 0 4.5 0 28.5
3/24/2026 Penn St.-Schuylkill W 3 36 15 66 .318 31 11 20 5 18 2 4 3 4 0 51.0
3/27/2026 at Elizabethtown L 3 27 12 72 .208 25 5 10 8 21 1 4 1 3 0 35.0
3/28/2026 at Juniata College L 3 33 14 93 .204 31 3 16 5 34 0 10 0 5.0 0 41.0
4/01/2026 Immaculata W 3 33 16 90 .189 30 11 22 5 31 4 2 2 5 0 49.0
4/02/2026 at King's (PA) W 4 51 18 124 .266 50 10 24 4 42 5 2 3 6 0 67.0
Wilkes 102 1111 552 2968 .188 1009 173 434 153 1040 81 240 59 201.0 3 1,485.0
Opponents 102 1069 511 2826 .197 978 153 374 173 1097 79 163 58 160.5 3 1,382.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.89
Assists Per Set 9.89
Service Aces Per Set 1.70
Reception Errors Per Set 1.50
Digs Per Set 10.20
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.03
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2026 at Eastern L 5 55 23 162 .198 46 3 12 6 67 6 12 6 12 0 70.0
1/18/2026 at Nazareth W 3 45 12 77 .429 42 9 17 4 24 4 4 0 6 0 60.0
1/20/2026 Lancaster Bible W 3 50 23 114 .237 44 5 16 2 40 1 8 1 5 0 60.0
1/23/2026 vs Wis. Lutheran W 3 37 15 79 .278 35 5 14 1 25 0 6 0 3 0 45.0
1/23/2026 vs Geneva L 4 42 27 130 .115 40 5 18 8 54 2 10 0 7 0 54.0
1/24/2026 Va. Wesleyan W 4 56 19 115 .322 52 6 10 3 55 2 4 1 4 0 66.0
1/29/2026 Widener W 3 35 16 84 .226 34 5 13 7 28 1 8 0 5 0 45.0
1/31/2026 John Jay L 4 37 26 118 .093 34 4 19 9 46 1 13 0 7.5 2 48.5
1/31/2026 vs Manhattanville L 4 37 18 102 .186 32 3 14 16 35 0 12 0 6 0 46.0
2/04/2026 Elmira W 4 48 26 119 .185 41 6 13 0 35 4 10 0 9 1 63.0
2/07/2026 at Penn St.-Altoona L 4 33 24 112 .080 32 9 17 6 37 2 4 2 4 0 46.0
2/07/2026 at Cairn L 3 20 17 74 .041 17 3 7 7 22 4 2 6 5 0 28.0
2/10/2026 Misericordia W 4 42 14 104 .269 40 6 15 4 39 10 0 0 10 0 58.0
2/14/2026 at Kean W 4 48 20 126 .222 45 3 14 4 53 4 12 7 10 0 61.0
2/14/2026 at Hartwick W 5 42 24 143 .126 40 6 18 6 65 3 0 4 3 0 51.0
2/18/2026 at Neumann L 3 18 20 80 -.025 16 0 8 2 25 0 2 3 1 0 19.0
2/21/2026 Bard L 4 40 25 128 .117 40 4 12 6 52 1 4 1 3 0 47.0
2/21/2026 vs Mount Aloysius L 4 26 22 95 .042 24 7 11 15 39 3 6 0 6 0 39.0
2/25/2026 at Wilson L 4 42 17 131 .191 39 0 12 9 48 5 4 8 7 0 49.0
3/11/2026 at Marymount (VA) W 3 41 9 68 .471 36 9 9 3 30 2 4 2 4 0 54.0
3/14/2026 at Rutgers-Newark W 3 34 11 70 .329 29 12 15 6 30 2 4 2 4 0 50.0
3/18/2026 at Drew W 5 54 22 140 .229 43 3 17 8 56 6 4 6 8 0 65.0
3/21/2026 Southern Va. W 3 37 9 64 .438 34 13 15 1 26 0 4 2 2 0 52.0
3/24/2026 at Penn St.-Schuylkill L 3 9 12 39 -.077 9 5 12 11 12 2 6 1 5 0 19.0
3/27/2026 Elizabethtown W 3 45 8 76 .487 41 8 11 5 32 2 4 0 4 0 57.0
3/28/2026 Juniata College W 3 38 18 98 .204 37 5 9 3 41 2 4 2 4.0 0 47.0
4/01/2026 at Immaculata L 3 17 15 65 .031 16 5 12 11 36 6 0 3 6 0 28.0
4/02/2026 King's (PA) L 4 41 19 113 .195 40 4 14 10 45 4 12 1 10 0 55.0
Opponents 102 1069 511 2826 .197 978 153 374 173 1097 79 163 58 160.5 3 1,382.5
Wilkes 102 1111 552 2968 .188 1009 173 434 153 1040 81 240 59 201.0 3 1,485.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.48
Assists Per Set 9.59
Service Aces Per Set 1.50
Reception Errors Per Set 1.70
Digs Per Set 10.75
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.03
Points Per Set 13.55

Leaders

Team Leaders: Kills
Player High
Kills
Otto, Carter 211
Hunter, Aidan 183
Maha, Logan 178
Ladd, Aaron 143
Amon, Aiden 119
Team Leaders: Assists
Player High
Assists
Conley, Joshua 733
Brust, James 154
Derk, Alex 27
Winter, Sam 15
Ladd, Aaron 14
Team Leaders: Service Aces
Player High
Service Aces
Ladd, Aaron 41
Conley, Joshua 30
Maha, Logan 30
Amon, Aiden 12
Hunter, Aidan 12
Team Leaders: Digs
Player High
Digs
Derk, Alex 204
Conley, Joshua 157
Winter, Sam 147
Hunter, Aidan 111
Otto, Carter 103
Team Leaders: Blocks
Player High
Blocks
Maha, Logan 76.0
Ladd, Aaron 61.0
Hunter, Aidan 37.0
Conley, Joshua 33.0
Rocha, Johnnathan 29.0
Skip Ad