Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2021-22 Women's Ice Hockey Cumulative Statistics

Team (3-19, 3-17)

Overall Team Statistics
Statistic Wilkes Opponents
Shots
Goals-Shots 26-421 104-1095
Goals Per Game 1.2 4.7
Shot Percentage .062 .095
Shots Per Game 19.1 49.8
Assists 36 154
Saves 991 395
Power Plays
Goals-Opportunities 9-74 22-99
Conversion Percentage .122 .222
Goal Breakdown
Total 26 104
Power Play 9 22
Short Handed 1 9
Empty Net 0 0
Unassisted 2 10
Overtime 0 0
Hat Tricks 0 4
Penalties
Total 105 81
Minutes 218 173
Per Game 4.8 3.7
Minutes Per Game 9.9 7.9
Minor 104 79
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 498-757 757-498
Percentage .397 .603

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Patterson, Julie Patterson, Julie 18 6 5 11 47 .128 -5 3 0 1 0 0 0 0 1 5-10 5 0 0 4
9 Castro, Kendall Castro, Kendall 21 5 6 11 51 .098 -9 2 0 2 1 0 0 0 0 4-8 4 0 0 28
24 Morey, Rachel Morey, Rachel 15 4 4 8 74 .054 -3 1 1 1 1 0 0 0 1 4-8 4 0 0 10
12 Koenig, Valerie Koenig, Valerie 20 2 6 8 34 .059 -5 1 0 1 0 0 0 0 0 10-20 10 0 0 34
28 Miller, Abby Miller, Abby 22 1 4 5 11 .091 -25 1 0 0 1 0 0 0 0 7-14 7 0 0 32
18 Guzdek, Emma Guzdek, Emma 19 3 1 4 19 .158 -23 0 0 1 0 0 0 0 0 11-22 11 0 0 15
5 Spoon, Elizabeth Spoon, Elizabeth 14 2 2 4 23 .087 -19 1 0 0 0 0 0 0 0 5-10 5 0 0 16
25 Davis, Abigail Davis, Abigail 22 1 1 2 24 .042 -37 0 0 0 0 0 0 0 0 11-22 11 0 0 7
14 Lacombe, Kiera Lacombe, Kiera 18 1 1 2 41 .024 -30 0 0 0 0 0 0 0 0 11-22 11 0 0 17
94 Uhall, Sarah Uhall, Sarah 18 1 1 2 14 .071 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 15
4 Barcless, Abigail Barcless, Abigail 13 0 2 2 10 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 23
24 Morey, Rachel Morey, Rachel 5 0 1 1 11 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Niemela, Sofia Niemela, Sofia 9 0 1 1 9 .000 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 3
23 Rodefeld, Quinn Rodefeld, Quinn 21 0 1 1 22 .000 -22 0 0 0 0 0 0 0 0 15-38 14 0 1 9
27 Bunje, Amanda Bunje, Amanda 20 0 0 0 12 .000 -15 0 0 0 0 0 0 0 0 4-8 4 0 0 4
5 Cuchran, Claudia Cuchran, Claudia 16 0 0 0 3 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 1
30 Joly, Allyson Joly, Allyson 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Manzi, Gianna Manzi, Gianna 21 0 0 0 16 .000 -23 0 0 0 0 0 0 0 0 4-8 4 0 0 19
41 Olson, Addy Olson, Addy 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 4  
Total 22 26 36 62 421 .062 -249 9 1 6 3 0 0 0 2 105-218 104 0 1 244
Opponents 22 104 154 258 1095 .095 +240 22 9 16 19 0 0 4 10 81-173 79 1 1 117

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
41 Olson, Addy Olson, Addy 17-8 577:14 33 3.43 4 1 0 460 .933 1 6 0 0
30 Joly, Allyson Joly, Allyson 17-14 738:30 71 5.77 18 8 0 531 .882 2 12 0 1
TM Team Empty Net 22-0 04:16 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Patterson, Julie Patterson, Julie 16 6 5 11 44 .136 -4 3 0 1 0 0 0 0 1 4-8 4 0 0 4
9 Castro, Kendall Castro, Kendall 19 5 6 11 48 .104 -8 2 0 2 1 0 0 0 0 4-8 4 0 0 26
24 Morey, Rachel Morey, Rachel 15 4 4 8 74 .054 -3 1 1 1 1 0 0 0 1 4-8 4 0 0 10
12 Koenig, Valerie Koenig, Valerie 18 2 6 8 33 .061 -3 1 0 1 0 0 0 0 0 10-20 10 0 0 32
28 Miller, Abby Miller, Abby 20 1 4 5 10 .100 -21 1 0 0 1 0 0 0 0 6-12 6 0 0 30
18 Guzdek, Emma Guzdek, Emma 17 3 1 4 17 .176 -19 0 0 1 0 0 0 0 0 10-20 10 0 0 15
5 Spoon, Elizabeth Spoon, Elizabeth 14 2 2 4 23 .087 -19 1 0 0 0 0 0 0 0 5-10 5 0 0 16
25 Davis, Abigail Davis, Abigail 20 1 1 2 24 .042 -32 0 0 0 0 0 0 0 0 10-20 10 0 0 7
14 Lacombe, Kiera Lacombe, Kiera 16 1 1 2 39 .026 -26 0 0 0 0 0 0 0 0 10-20 10 0 0 16
94 Uhall, Sarah Uhall, Sarah 16 1 1 2 13 .077 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 14
4 Barcless, Abigail Barcless, Abigail 11 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 22
24 Morey, Rachel Morey, Rachel 5 0 1 1 11 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Niemela, Sofia Niemela, Sofia 7 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 3
23 Rodefeld, Quinn Rodefeld, Quinn 19 0 1 1 20 .000 -22 0 0 0 0 0 0 0 0 15-38 14 0 1 9
27 Bunje, Amanda Bunje, Amanda 18 0 0 0 12 .000 -14 0 0 0 0 0 0 0 0 3-6 3 0 0 4
5 Cuchran, Claudia Cuchran, Claudia 14 0 0 0 3 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Joly, Allyson Joly, Allyson 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Manzi, Gianna Manzi, Gianna 19 0 0 0 15 .000 -16 0 0 0 0 0 0 0 0 4-8 4 0 0 18
41 Olson, Addy Olson, Addy 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 4  
Total 20 26 36 62 400 .065 -215 9 1 6 3 0 0 0 2 97-202 96 0 1 234
Opponents 20 95 139 234 1000 .095 +206 20 9 14 17 0 0 4 9 75-161 73 1 1 114

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
41 Olson, Addy Olson, Addy 16-7 517:14 29 3.36 4 1 0 409 .934 1 5 0 0
30 Joly, Allyson Joly, Allyson 16-13 678:30 66 5.84 16 8 0 496 .883 2 11 0 1
TM Team Empty Net 20-0 04:16 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Wilkes

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/05/21 Neumann L 4-5 4 4 8 32 .125 6-12 0 1 0 0 0 0 1 9
11/06/21 Neumann W 3-2 3 4 7 32 .094 9-18 2 0 0 1 0 0 0 11
11/12/21 at Nazareth L 0-9 0 0 0 3 .000 4-8 0 0 0 0 0 0 0 2
11/13/21 at Nazareth L 0-8 0 0 0 7 .000 6-12 0 0 0 0 0 0 0 2
12/03/21 Stevenson L 2-4 2 2 4 18 .111 3-6 1 0 0 0 0 0 0 15
12/04/21 Stevenson L 0-4 0 0 0 12 .000 6-12 0 0 0 0 0 0 0 24
12/10/21 at SUNY Canton L 0-4 0 0 0 9 .000 4-8 0 0 0 0 0 0 0 6
12/11/21 at SUNY Canton L 0-5 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 4
1/07/22 at Chatham L 2-5 2 3 5 17 .118 7-14 1 0 0 0 0 0 0 9
1/08/22 at Chatham L 0-7 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 15
1/14/22 Manhattanville L 1-4 1 1 2 14 .071 3-6 0 0 0 0 0 0 0 16
1/15/22 Manhattanville L 1-9 1 2 3 15 .067 6-12 1 0 0 0 0 0 0 19
1/21/22 at Alvernia L 0-1 0 0 0 22 .000 9-18 0 0 0 0 0 0 0 10
1/23/22 Alvernia L 0-1 0 0 0 31 .000 4-8 0 0 0 0 0 0 0 13
1/25/22 King's (PA) W 4-1 4 6 10 28 .143 5-10 2 0 0 1 0 0 1 20
1/29/22 Arcadia L 1-2 1 2 3 21 .048 0-0 1 0 0 0 0 0 0 12
1/30/22 Arcadia W 1-0 1 1 2 21 .048 5-18 0 0 0 1 0 0 0 13
2/11/22 at Utica College L 1-12 1 2 3 11 .091 1-2 1 0 0 0 0 0 0 5
2/12/22 at Utica College L 2-12 2 3 5 10 .200 4-8 0 0 0 0 0 0 0 8
2/16/22 at King's (PA) L 1-2 1 1 2 28 .036 5-10 0 0 0 0 0 0 0 16
2/18/22 at Lebanon Valley L 2-3 2 3 5 21 .095 5-10 0 0 0 0 0 0 0 4
2/20/22 Lebanon Valley L 1-4 1 2 3 38 .026 5-10 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/05/21 Neumann L 4-5 60:00 5 5.00 29 .853 0 1 0 3 1 0
11/06/21 Neumann W 3-2 60:00 2 2.00 41 .953 1 0 0 1 0 0
11/12/21 at Nazareth L 0-9 60:00 9 9.00 55 .859 0 1 0 1 1 0
11/13/21 at Nazareth L 0-8 60:00 8 8.00 53 .869 0 1 0 1 0 0
12/03/21 Stevenson L 2-4 60:00 4 4.00 39 .907 0 1 0 1 0 0
12/04/21 Stevenson L 0-4 60:00 4 4.00 49 .925 0 1 0 3 0 0
12/10/21 at SUNY Canton L 0-4 60:00 4 4.00 51 .927 0 1 0 0 0 0
12/11/21 at SUNY Canton L 0-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
1/07/22 at Chatham L 2-5 60:00 5 5.00 65 .929 0 1 0 1 0 0
1/08/22 at Chatham L 0-7 60:00 7 7.00 48 .873 0 1 0 2 1 0
1/14/22 Manhattanville L 1-4 60:00 4 4.00 52 .929 0 1 0 1 1 0
1/15/22 Manhattanville L 1-9 60:00 9 9.00 53 .855 0 1 0 3 0 0
1/21/22 at Alvernia L 0-1 60:00 1 1.00 40 .976 0 1 0 0 0 0
1/23/22 Alvernia L 0-1 60:00 1 1.00 35 .972 0 1 0 1 0 0
1/25/22 King's (PA) W 4-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
1/29/22 Arcadia L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
1/30/22 Arcadia W 1-0 60:00 0 .00 52 1.000 1 0 0 0 0 0
2/11/22 at Utica College L 1-12 60:00 12 12.00 67 .848 0 1 0 0 2 0
2/12/22 at Utica College L 2-12 60:00 12 12.00 55 .821 0 1 0 1 2 0
2/16/22 at King's (PA) L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
2/18/22 at Lebanon Valley L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
2/20/22 Lebanon Valley L 1-4 60:00 4 4.00 31 .886 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/05/21 at Neumann W 5-4 5 8 13 34 .147 6-12 3 1 0 1 0 0 0 7
11/06/21 at Neumann L 2-3 2 3 5 43 .047 5-10 1 0 0 0 0 0 0 12
11/12/21 Nazareth W 9-0 9 14 23 64 .141 1-2 1 1 0 1 0 0 1 0
11/13/21 Nazareth W 8-0 8 12 20 61 .131 4-8 1 0 0 1 0 0 1 0
12/03/21 at Stevenson W 4-2 4 5 9 43 .093 5-21 1 0 0 1 0 0 0 7
12/04/21 at Stevenson W 4-0 4 6 10 53 .075 2-4 3 0 0 1 0 0 1 4
12/10/21 SUNY Canton W 4-0 4 8 12 55 .073 4-8 0 0 0 1 0 0 0 2
12/11/21 SUNY Canton W 5-0 5 7 12 40 .125 2-4 2 0 0 1 0 0 1 1
1/07/22 Chatham W 5-2 5 6 11 70 .071 5-10 1 0 0 1 0 0 2 2
1/08/22 Chatham W 7-0 7 8 15 55 .127 3-6 2 1 0 1 0 1 1 4
1/14/22 at Manhattanville W 4-1 4 3 7 56 .071 3-6 1 1 0 1 0 0 2 9
1/15/22 at Manhattanville W 9-1 9 12 21 62 .145 5-10 3 0 0 1 0 0 0 4
1/21/22 Alvernia W 1-0 1 0 1 41 .024 4-8 0 0 0 1 0 0 1 3
1/23/22 at Alvernia W 1-0 1 1 2 36 .028 3-6 1 0 0 1 0 0 0 17
1/25/22 at King's (PA) L 1-4 1 2 3 43 .023 4-8 0 0 0 0 0 0 0 13
1/29/22 at Arcadia W 2-1 2 3 5 37 .054 2-4 0 0 0 1 0 0 0 9
1/30/22 at Arcadia L 0-1 0 0 0 52 .000 3-6 0 0 0 0 0 0 0 8
2/11/22 Utica College W 12-1 12 21 33 79 .152 4-8 0 2 0 1 0 2 0 1
2/12/22 Utica College W 12-2 12 19 31 67 .179 4-8 1 2 0 1 0 1 0 0
2/16/22 King's (PA) W 2-1 2 3 5 31 .065 2-4 0 0 0 1 0 0 0 5
2/18/22 Lebanon Valley W 3-2 3 6 9 38 .079 5-10 0 0 0 1 0 0 0 5
2/20/22 at Lebanon Valley W 4-1 4 7 11 35 .114 5-10 1 1 0 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/05/21 at Neumann W 5-4 60:00 4 4.00 28 .875 1 0 0 0 1 0
11/06/21 at Neumann L 2-3 60:00 3 3.00 29 .906 0 1 0 2 0 0
11/12/21 Nazareth W 9-0 60:00 0 .00 3 1.000 1 0 0 0 0 0
11/13/21 Nazareth W 8-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
12/03/21 at Stevenson W 4-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
12/04/21 at Stevenson W 4-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
12/10/21 SUNY Canton W 4-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
12/11/21 SUNY Canton W 5-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/07/22 Chatham W 5-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
1/08/22 Chatham W 7-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/14/22 at Manhattanville W 4-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
1/15/22 at Manhattanville W 9-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
1/21/22 Alvernia W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/23/22 at Alvernia W 1-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/25/22 at King's (PA) L 1-4 60:00 4 4.00 24 .857 0 1 0 2 0 0
1/29/22 at Arcadia W 2-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/30/22 at Arcadia L 0-1 60:00 1 1.00 20 .952 0 1 0 0 0 0
2/11/22 Utica College W 12-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
2/12/22 Utica College W 12-2 60:00 2 2.00 8 .800 1 0 0 0 0 0
2/16/22 King's (PA) W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/18/22 Lebanon Valley W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/20/22 at Lebanon Valley W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/05/21 Neumann L 4/5 4/8 32/34 6-12 / 6-12
11/06/21 Neumann W 3/2 4/3 32/43 9-18 / 5-10
11/12/21 at Nazareth L 0/9 0/14 3/64 4-8 / 1-2
11/13/21 at Nazareth L 0/8 0/12 7/61 6-12 / 4-8
12/03/21 Stevenson L 2/4 2/5 18/43 3-6 / 5-21
12/04/21 Stevenson L 0/4 0/6 12/53 6-12 / 2-4
12/10/21 at SUNY Canton L 0/4 0/8 9/55 4-8 / 4-8
12/11/21 at SUNY Canton L 0/5 0/7 12/40 4-8 / 2-4
1/07/22 at Chatham L 2/5 3/6 17/70 7-14 / 5-10
1/08/22 at Chatham L 0/7 0/8 19/55 4-8 / 3-6
1/14/22 Manhattanville L 1/4 1/3 14/56 3-6 / 3-6
1/15/22 Manhattanville L 1/9 2/12 15/62 6-12 / 5-10
1/21/22 at Alvernia L 0/1 0/0 22/41 9-18 / 4-8
1/23/22 Alvernia L 0/1 0/1 31/36 4-8 / 3-6
1/25/22 King's (PA) W 4/1 6/2 28/43 5-10 / 4-8
1/29/22 Arcadia L 1/2 2/3 21/37 0-0 / 2-4
1/30/22 Arcadia W 1/0 1/0 21/52 5-18 / 3-6
2/11/22 at Utica College L 1/12 2/21 11/79 1-2 / 4-8
2/12/22 at Utica College L 2/12 3/19 10/67 4-8 / 4-8
2/16/22 at King's (PA) L 1/2 1/3 28/31 5-10 / 2-4
2/18/22 at Lebanon Valley L 2/3 3/6 21/38 5-10 / 5-10
2/20/22 Lebanon Valley L 1/4 2/7 38/35 5-10 / 5-10
Wilkes 26/104 36/154 421/1095 105-218 / 81-173
Opponents 104/26 154/36 1095/421 81-173 / 105-218

Game Highs

Wilkes Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 King's (PA) (1/25/22)
GOALS 4 Neumann (11/05/21); King's (PA) (1/25/22)
ASSISTS 6 King's (PA) (1/25/22)
SHOTS 38 Lebanon Valley (2/20/22)
POWER PLAY GOALS 2 Neumann (11/06/21); King's (PA) (1/25/22)
SAVES 67 Utica College (2/11/22)
PENALTIES 9 Neumann (11/06/21); Alvernia (1/21/22)
PENALTY MINUTES 18 Neumann (11/06/21); Arcadia (1/30/22); Alvernia (1/21/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 33 Utica College (2/11/22)
GOALS 12 Utica College (2/11/22); Utica College (2/12/22)
ASSISTS 21 Utica College (2/11/22)
SHOTS 79 Utica College (2/11/22)
POWER PLAY GOALS 3 Neumann (11/05/21); Stevenson (12/04/21); Manhattanville (1/15/22)
SAVES 37 Lebanon Valley (2/20/22)
PENALTIES 6 Neumann (11/05/21)
PENALTY MINUTES 21 Stevenson (12/03/21)

Wilkes Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 3 Nazareth (11/12/21)
SAVES 29 Neumann (11/05/21); King's (PA) (2/16/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 31 King's (PA) (2/16/22)
SAVES 3 Nazareth (11/12/21)
PENALTIES 1 Nazareth (11/12/21)
PENALTY MINUTES 2 Nazareth (11/12/21)

Wilkes Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Castro, Kendall - Neumann (11/06/21); Patterson, Julie - King's (PA) (1/25/22)
GOALS 2 Spoon, Elizabeth - King's (PA) (1/25/22)
ASSISTS 3 Castro, Kendall - Neumann (11/06/21)
SHOTS 11 Morey, Rachel - Alvernia (1/23/22)
POWER PLAY GOALS 1 Patterson, Julie - Neumann (11/06/21); Patterson, Julie - Stevenson (12/03/21); Castro, Kendall - Manhattanville (1/15/22); Spoon, Elizabeth - King's (PA) (1/25/22); Patterson, Julie - Arcadia (1/29/22); Valerie Koenig - Chatham (1/07/22); Kendall Castro - Utica College (2/11/22)
SAVES 67 Ally Jolly - Utica College (2/11/22)
PENALTIES 3 Rodefeld, Quinn - Arcadia (1/30/22)
PENALTY MINUTES 14 Rodefeld, Quinn - Arcadia (1/30/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Erica Sloan - Utica College (2/11/22); Erica Sloan - Utica College (2/12/22)
GOALS 4 Erica Sloan - Utica College (2/12/22)
ASSISTS 4 Carly Stefanini - Utica College (2/12/22)
SHOTS 17 Carolyn Whitney - Utica College (2/11/22)
POWER PLAY GOALS 2 Rowland, Georgi - Neumann (11/05/21); Nolan, Ally - Chatham (1/08/22)
SAVES 37 Magneson, Olivia - Lebanon Valley (2/20/22)
PENALTIES 2 Lamplugh, Alana - Neumann (11/06/21); Cappello, Franki - Stevenson (12/03/21); Dos Santos, Emma - King's (PA) (1/25/22); Glass, Chloe - Lebanon Valley (2/20/22); Micayla MacIntyre - SUNY Canton (12/10/21); Antonio, Trinity - Chatham (1/08/22); Mayer, Grace - Lebanon Valley (2/18/22)
PENALTY MINUTES 15 Cappello, Franki - Stevenson (12/03/21)
Skip Ad