Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2024-25 Women's Ice Hockey Cumulative Statistics

Team (22-5-1, 18-2-1)

Overall Team Statistics
Statistic Wilkes Opponents
Shots
Goals-Shots 106-1194 38-515
Goals Per Game 3.8 1.4
Shot Percentage .089 .074
Shots Per Game 42.6 18.4
Assists 146 51
Saves 476 1088
Power Plays
Goals-Opportunities 18-94 7-86
Conversion Percentage .191 .081
Goal Breakdown
Total 106 38
Power Play 18 7
Short Handed 2 4
Empty Net 0 1
Unassisted 11 3
Overtime 0 2
Hat Tricks 1 0
Penalties
Total 95 104
Minutes 190 208
Per Game 3.4 3.7
Minutes Per Game 6.8 7.4
Minor 95 104
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 850-633 633-850
Percentage .573 .427

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
55 Bouchard, Haylee Bouchard, Haylee 28 20 12 32 116 .172 +19 3 0 3 3 0 0 1 2 9-18 9 0 0 21
8 Ng, Renee Ng, Renee 24 8 17 25 81 .099 +17 3 0 1 1 0 0 0 1 9-18 9 0 0 3
98 Hudáková, Nina Hudáková, Nina 25 13 11 24 70 .186 +18 3 0 2 2 0 0 0 2 0-0 0 0 0 0  
26 Ferry, Jordan Ferry, Jordan 28 11 13 24 146 .075 +15 1 1 2 0 0 0 0 1 9-18 9 0 0 17
81 Laitinen, Iida Laitinen, Iida 28 9 11 20 97 .093 +16 2 1 2 3 0 0 0 3 2-4 2 0 0 8
77 Bell, Megan Bell, Megan 28 8 9 17 93 .086 +16 0 0 2 3 0 0 0 2 1-2 1 0 0 6
9 Kaczorowski, Bella Kaczorowski, Bella 26 9 7 16 67 .134 +18 1 0 3 3 0 0 0 0 5-10 5 0 0 3
91 Pacilio, Gianna Pacilio, Gianna 28 4 10 14 66 .061 +26 1 0 1 0 0 0 0 0 1-2 1 0 0 13
13 Zingaro, Lily Zingaro, Lily 26 5 7 12 58 .086 +15 0 0 1 2 0 0 0 0 5-10 5 0 0 3
10 Wierdsma, Tilly Wierdsma, Tilly 28 1 9 10 56 .018 +19 0 0 0 0 0 0 0 0 8-16 8 0 0 50
16 Maxon, Savanna Maxon, Savanna 26 1 8 9 18 .056 +20 0 0 0 0 0 0 0 0 5-10 5 0 0 8
92 Spreadbury, Amanda Spreadbury, Amanda 23 4 4 8 55 .073 +1 0 0 1 1 0 0 0 0 4-8 4 0 0 1
24 Morey, Rachel Morey, Rachel 27 2 6 8 27 .074 +2 1 0 0 1 0 0 0 0 2-4 2 0 0 5
44 Hyndman, Chayce Hyndman, Chayce 28 1 6 7 58 .017 +12 0 0 0 0 0 0 0 0 8-16 8 0 0 25
27 Longuemare, Danielle Longuemare, Danielle 24 4 2 6 41 .098 +6 1 0 0 0 0 0 0 0 6-12 6 0 0 0
94 Franz, Hannah Franz, Hannah 26 3 3 6 36 .083 +20 1 0 1 2 0 0 0 0 6-12 6 0 0 11
22 Wescott, Ainsley Wescott, Ainsley 21 2 3 5 29 .069 +13 0 0 0 1 0 0 0 0 3-6 3 0 0 8
2 Bouma, Anneke Bouma, Anneke 28 0 3 3 39 .000 +18 0 0 0 0 0 0 0 0 1-2 1 0 0 20
84 Brigden, Avery Brigden, Avery 13 0 2 2 10 .000 +10 0 0 0 0 0 0 0 0 4-8 4 0 0 1
98 Hudakova, Nina Hudakova, Nina 1 1 0 1 2 .500 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Bustos, Angelina Bustos, Angelina 16 0 1 1 14 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
36 Killingstad, Mina Killingstad, Mina 4 0 1 1 0 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Velcek, Milica Velcek, Milica 6 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
97 Brazeau, Rissa Brazeau, Rissa 6 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Herdine, Breanna Herdine, Breanna 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Longuemare, Danielle Longuemare, Danielle 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
47 Milne, Audrey Milne, Audrey 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
41 Olson, Addy Olson, Addy 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Pitcher, Bethany Pitcher, Bethany 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
37 Swansburg, Emma Swansburg, Emma 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Trapp, Devon Trapp, Devon 4 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 28 106 146 252 1194 .089 +285 18 2 19 22 0 0 1 11 95-190 95 0 0 204
Opponents 28 38 51 89 515 .074 -290 7 4 7 5 0 2 0 3 104-208 104 0 0 373

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
37 Swansburg, Emma Swansburg, Emma 12-2 121:50 1 .49 1 0 0 20 .952 2 0 0 1
41 Olson, Addy Olson, Addy 10-1 66:42 1 .90 0 0 0 14 .933 1 0 0 0
47 Milne, Audrey Milne, Audrey 26-25 1491:00 35 1.41 6 3 0 443 .927 19 5 1 5
TM Team Empty Net 28-0 06:05 1 9.86 0 1 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
55 Bouchard, Haylee Bouchard, Haylee 21 13 8 21 85 .153 +18 2 0 2 2 0 0 1 2 5-10 5 0 0 14
26 Ferry, Jordan Ferry, Jordan 21 10 11 21 121 .083 +19 1 0 1 0 0 0 0 0 6-12 6 0 0 14
8 Ng, Renee Ng, Renee 17 7 13 20 65 .108 +13 3 0 1 1 0 0 0 1 6-12 6 0 0 2
98 Hudáková, Nina Hudáková, Nina 19 10 9 19 64 .156 +17 1 0 2 2 0 0 0 2 0-0 0 0 0 0  
81 Laitinen, Iida Laitinen, Iida 21 7 11 18 79 .089 +14 2 1 1 2 0 0 0 3 2-4 2 0 0 6
9 Kaczorowski, Bella Kaczorowski, Bella 19 9 6 15 53 .170 +16 1 0 3 3 0 0 0 0 3-6 3 0 0 2
77 Bell, Megan Bell, Megan 21 6 8 14 86 .070 +16 0 0 2 3 0 0 0 2 1-2 1 0 0 3
91 Pacilio, Gianna Pacilio, Gianna 21 4 7 11 62 .065 +22 1 0 1 0 0 0 0 0 0-0 0 0 0 9
13 Zingaro, Lily Zingaro, Lily 21 5 5 10 49 .102 +16 0 0 1 2 0 0 0 0 4-8 4 0 0 2
92 Spreadbury, Amanda Spreadbury, Amanda 18 3 3 6 48 .063 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 1
44 Hyndman, Chayce Hyndman, Chayce 21 1 5 6 52 .019 +13 0 0 0 0 0 0 0 0 8-16 8 0 0 19
16 Maxon, Savanna Maxon, Savanna 19 1 5 6 16 .063 +15 0 0 0 0 0 0 0 0 4-8 4 0 0 5
10 Wierdsma, Tilly Wierdsma, Tilly 21 1 5 6 50 .020 +16 0 0 0 0 0 0 0 0 6-12 6 0 0 35
27 Longuemare, Danielle Longuemare, Danielle 18 3 1 4 35 .086 +5 1 0 0 0 0 0 0 0 6-12 6 0 0 0
94 Franz, Hannah Franz, Hannah 19 1 2 3 26 .038 +24 0 0 1 1 0 0 0 0 4-8 4 0 0 7
24 Morey, Rachel Morey, Rachel 20 1 2 3 20 .050 +2 1 0 0 1 0 0 0 0 2-4 2 0 0 4
22 Wescott, Ainsley Wescott, Ainsley 15 1 2 3 23 .043 +10 0 0 0 0 0 0 0 0 1-2 1 0 0 6
2 Bouma, Anneke Bouma, Anneke 21 0 3 3 34 .000 +15 0 0 0 0 0 0 0 0 1-2 1 0 0 13
84 Brigden, Avery Brigden, Avery 11 0 2 2 10 .000 +10 0 0 0 0 0 0 0 0 4-8 4 0 0 1
36 Killingstad, Mina Killingstad, Mina 3 0 1 1 0 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
97 Brazeau, Rissa Brazeau, Rissa 5 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Bustos, Angelina Bustos, Angelina 11 0 0 0 11 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Herdine, Breanna Herdine, Breanna 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
47 Milne, Audrey Milne, Audrey 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
41 Olson, Addy Olson, Addy 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Pitcher, Bethany Pitcher, Bethany 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
37 Swansburg, Emma Swansburg, Emma 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Trapp, Devon Trapp, Devon 3 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Velcek, Milica Velcek, Milica 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 21 83 109 192 1003 .083 +264 13 1 15 18 0 0 1 10 68-136 68 0 0 144
Opponents 21 22 27 49 323 .068 -267 5 2 5 2 0 1 0 2 77-154 77 0 0 320

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
37 Swansburg, Emma Swansburg, Emma 8-2 121:48 1 .49 1 0 0 20 .952 2 0 0 1
41 Olson, Addy Olson, Addy 7-1 66:42 1 .90 0 0 0 14 .933 1 0 0 0
47 Milne, Audrey Milne, Audrey 19-18 1073:27 20 1.12 4 2 0 267 .930 15 2 1 5
TM Team Empty Net 21-0 03:27 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Wilkes

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 vs Elmira L 2-4 2 3 5 12 .167 3-6 0 0 0 0 0 0 0 9
11/02/24 vs Suffolk W 4-2 4 6 10 20 .200 8-16 1 0 0 1 0 0 0 5
11/08/24 King's (PA) W 4-0 4 3 7 50 .080 4-8 0 1 0 1 0 0 1 12
11/09/24 King's (PA) W 5-2 5 3 8 51 .098 5-10 0 0 0 1 0 0 2 3
11/15/24 at Lebanon Valley L 1-2 1 1 2 47 .021 1-2 0 0 0 0 0 0 0 5
11/16/24 at Lebanon Valley L 0-1 0 0 0 49 .000 2-4 0 0 0 0 0 0 0 9
11/23/24 Hood W 5-0 5 9 14 63 .079 5-10 0 0 0 1 0 0 0 4
11/24/24 Hood W 7-1 7 9 16 72 .097 4-8 1 0 0 1 0 0 1 5
12/06/24 at Stevenson W 8-2 8 11 19 62 .129 1-2 1 0 0 1 0 1 0 4
12/07/24 at Stevenson W 5-1 5 8 13 76 .066 3-6 1 0 0 1 0 0 0 4
1/03/25 Buffalo St. L 1-2 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 5
1/04/25 Buffalo St. W 6-1 6 10 16 27 .222 2-4 2 1 0 1 0 0 1 4
1/10/25 at Arcadia W 3-2 3 3 6 35 .086 3-6 1 0 0 1 0 0 0 12
1/11/25 at Arcadia W 3-2 3 1 4 25 .120 4-8 0 0 0 1 0 0 2 21
1/17/25 Neumann W 3-0 3 5 8 57 .053 4-8 1 0 0 1 0 0 0 6
1/18/25 Neumann W 3-0 3 4 7 43 .070 5-10 0 0 0 1 0 0 0 7
1/24/25 Alvernia W 2-1 2 2 4 36 .056 3-6 0 0 0 1 0 0 0 8
1/25/25 Alvernia W 5-1 5 4 9 28 .179 2-4 1 0 0 1 0 0 3 3
1/31/25 at Neumann W 6-1 6 11 17 50 .120 3-6 1 0 0 1 0 0 0 6
2/01/25 Stevenson W 4-0 4 3 7 57 .070 6-12 2 0 0 1 0 0 1 4
2/08/25 Arcadia T 0-0 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 14
2/09/25 Lebanon Valley W 3-1 3 4 7 54 .056 2-4 1 0 0 1 0 0 0 6
2/14/25 at King's (PA) W 3-1 3 5 8 43 .070 4-8 1 0 0 1 0 0 0 5
2/15/25 at Alvernia W 6-3 6 10 16 30 .200 3-6 1 0 0 1 0 0 0 6
2/21/25 at Hood W 7-1 7 13 20 56 .125 2-4 1 0 0 1 0 0 0 0
3/01/25 Alvernia W 5-2 5 8 13 47 .106 5-10 1 0 0 1 0 0 0 10
3/08/25 Arcadia W 2-1 2 4 6 31 .065 3-6 0 0 0 1 0 0 0 9
3/15/25 at Colby L 3-4 3 4 7 29 .103 3-6 1 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 vs Elmira L 2-4 60:00 5 4.00 27 .844 0 1 0 1 1 1
11/02/24 vs Suffolk W 4-2 60:00 2 2.00 28 .933 1 0 0 0 1 0
11/08/24 King's (PA) W 4-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/09/24 King's (PA) W 5-2 60:00 2 2.00 7 .778 1 0 0 0 1 0
11/15/24 at Lebanon Valley L 1-2 60:24 2 2.00 16 .889 0 1 0 0 0 0
11/16/24 at Lebanon Valley L 0-1 60:00 1 1.00 22 .957 0 1 0 0 0 0
11/23/24 Hood W 5-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
11/24/24 Hood W 7-1 60:00 1 1.00 13 .929 1 0 0 0 1 0
12/06/24 at Stevenson W 8-2 60:00 2 2.00 10 .833 1 0 0 1 0 0
12/07/24 at Stevenson W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/03/25 Buffalo St. L 1-2 60:13 2 2.00 32 .941 0 1 0 0 0 0
1/04/25 Buffalo St. W 6-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/10/25 at Arcadia W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/11/25 at Arcadia W 3-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
1/17/25 Neumann W 3-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/18/25 Neumann W 3-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
1/24/25 Alvernia W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/25/25 Alvernia W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/31/25 at Neumann W 6-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
2/01/25 Stevenson W 4-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/08/25 Arcadia T 0-0 65:00 0 .00 23 1.000 0 0 1 0 0 0
2/09/25 Lebanon Valley W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/14/25 at King's (PA) W 3-1 60:00 1 1.00 4 .800 1 0 0 1 0 0
2/15/25 at Alvernia W 6-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
2/21/25 at Hood W 7-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
3/01/25 Alvernia W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
3/08/25 Arcadia W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/15/25 at Colby L 3-4 60:00 4 4.00 24 .857 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 vs Elmira W 4-2 4 5 9 31 .129 4-8 1 1 1 1 0 0 1 2
11/02/24 vs Suffolk L 2-4 2 3 5 30 .067 5-10 0 1 0 0 0 0 0 2
11/08/24 at King's (PA) L 0-4 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 16
11/09/24 at King's (PA) L 2-5 2 1 3 9 .222 5-10 0 1 0 0 0 0 1 15
11/15/24 Lebanon Valley W 2-1 2 3 5 18 .111 0-0 0 0 0 1 0 0 0 14
11/16/24 Lebanon Valley W 1-0 1 1 2 23 .043 4-8 0 0 0 1 0 0 0 21
11/23/24 at Hood L 0-5 0 0 0 5 .000 3-6 0 0 0 0 0 0 0 17
11/24/24 at Hood L 1-7 1 1 2 14 .071 6-12 0 1 0 0 0 0 0 18
12/06/24 Stevenson L 2-8 2 4 6 12 .167 3-6 1 0 0 0 0 0 0 18
12/07/24 Stevenson L 1-5 1 1 2 12 .083 7-14 0 0 0 0 0 0 0 14
1/03/25 at Buffalo St. W 2-1 2 3 5 34 .059 3-6 0 0 0 1 0 0 0 14
1/04/25 at Buffalo St. L 1-6 1 2 3 22 .045 3-6 0 0 0 0 0 0 0 7
1/10/25 Arcadia L 2-3 2 3 5 35 .057 4-8 0 0 0 0 0 0 0 18
1/11/25 Arcadia L 2-3 2 2 4 29 .069 3-6 2 0 0 0 0 0 0 7
1/17/25 at Neumann L 0-3 0 0 0 7 .000 3-6 0 0 0 0 0 0 0 20
1/18/25 at Neumann L 0-3 0 0 0 8 .000 2-4 0 0 0 0 0 0 0 23
1/24/25 at Alvernia L 1-2 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 12
1/25/25 at Alvernia L 1-5 1 1 2 15 .067 4-8 0 0 0 0 0 0 0 11
1/31/25 Neumann L 1-6 1 1 2 11 .091 3-6 1 0 0 0 0 0 0 17
2/01/25 at Stevenson L 0-4 0 0 0 11 .000 6-12 0 0 0 0 0 0 0 10
2/08/25 at Arcadia T 0-0 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 10
2/09/25 at Lebanon Valley L 1-3 1 1 2 17 .059 2-4 0 0 0 0 0 0 0 24
2/14/25 King's (PA) L 1-3 1 2 3 5 .200 6-12 1 0 0 0 0 0 0 11
2/15/25 Alvernia L 3-6 3 3 6 21 .143 3-6 0 0 0 0 0 0 1 11
2/21/25 Hood L 1-7 1 1 2 13 .077 3-6 0 0 0 0 0 0 0 13
3/01/25 at Alvernia L 2-5 2 4 6 26 .077 5-10 1 0 0 0 0 0 0 2
3/08/25 at Arcadia L 1-2 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 13
3/15/25 Colby W 4-3 4 5 9 28 .143 4-8 0 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 vs Elmira W 4-2 60:00 2 2.00 10 .833 1 0 0 0 0 0
11/02/24 vs Suffolk L 2-4 60:00 4 4.00 16 .800 0 1 0 1 0 0
11/08/24 at King's (PA) L 0-4 60:00 4 4.00 46 .920 0 1 0 0 1 0
11/09/24 at King's (PA) L 2-5 60:00 5 5.00 46 .902 0 1 0 0 0 0
11/15/24 Lebanon Valley W 2-1 60:24 1 1.00 46 .979 1 0 0 0 0 0
11/16/24 Lebanon Valley W 1-0 60:00 0 .00 49 1.000 1 0 0 0 0 0
11/23/24 at Hood L 0-5 60:00 5 5.00 58 .921 0 1 0 0 0 0
11/24/24 at Hood L 1-7 60:00 7 7.00 65 .903 0 1 0 1 0 0
12/06/24 Stevenson L 2-8 60:00 8 8.00 54 .871 0 1 0 1 0 0
12/07/24 Stevenson L 1-5 60:00 5 5.00 71 .934 0 1 0 1 0 0
1/03/25 at Buffalo St. W 2-1 60:13 1 1.00 24 .960 1 0 0 0 0 0
1/04/25 at Buffalo St. L 1-6 60:00 6 6.00 21 .778 0 1 0 2 1 0
1/10/25 Arcadia L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
1/11/25 Arcadia L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
1/17/25 at Neumann L 0-3 60:00 3 3.00 54 .947 0 1 0 1 0 0
1/18/25 at Neumann L 0-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
1/24/25 at Alvernia L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
1/25/25 at Alvernia L 1-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
1/31/25 Neumann L 1-6 60:00 6 6.00 44 .880 0 1 0 1 0 0
2/01/25 at Stevenson L 0-4 60:00 4 4.00 53 .930 0 1 0 2 0 0
2/08/25 at Arcadia T 0-0 65:00 0 .00 19 1.000 0 0 1 0 0 0
2/09/25 at Lebanon Valley L 1-3 60:00 3 3.00 51 .944 0 1 0 1 0 0
2/14/25 King's (PA) L 1-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
2/15/25 Alvernia L 3-6 60:00 6 6.00 24 .800 0 1 0 1 0 0
2/21/25 Hood L 1-7 60:00 7 7.00 49 .875 0 1 0 1 0 0
3/01/25 at Alvernia L 2-5 60:00 5 5.00 42 .894 0 1 0 1 0 0
3/08/25 at Arcadia L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
3/15/25 Colby W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 vs Elmira L 2/4 3/5 12/31 3-6 / 4-8
11/02/24 vs Suffolk W 4/2 6/3 20/30 8-16 / 5-10
11/08/24 King's (PA) W 4/0 3/0 50/14 4-8 / 4-8
11/09/24 King's (PA) W 5/2 3/1 51/9 5-10 / 5-10
11/15/24 at Lebanon Valley L 1/2 1/3 47/18 1-2 / 0-0
11/16/24 at Lebanon Valley L 0/1 0/1 49/23 2-4 / 4-8
11/23/24 Hood W 5/0 9/0 63/5 5-10 / 3-6
11/24/24 Hood W 7/1 9/1 72/14 4-8 / 6-12
12/06/24 at Stevenson W 8/2 11/4 62/12 1-2 / 3-6
12/07/24 at Stevenson W 5/1 8/1 76/12 3-6 / 7-14
1/03/25 Buffalo St. L 1/2 2/3 25/34 3-6 / 3-6
1/04/25 Buffalo St. W 6/1 10/2 27/22 2-4 / 3-6
1/10/25 at Arcadia W 3/2 3/3 35/35 3-6 / 4-8
1/11/25 at Arcadia W 3/2 1/2 25/29 4-8 / 3-6
1/17/25 Neumann W 3/0 5/0 57/7 4-8 / 3-6
1/18/25 Neumann W 3/0 4/0 43/8 5-10 / 2-4
1/24/25 Alvernia W 2/1 2/2 36/21 3-6 / 2-4
1/25/25 Alvernia W 5/1 4/1 28/15 2-4 / 4-8
1/31/25 at Neumann W 6/1 11/1 50/11 3-6 / 3-6
2/01/25 Stevenson W 4/0 3/0 57/11 6-12 / 6-12
2/08/25 Arcadia T 0/0 0/0 19/23 2-4 / 4-8
2/09/25 Lebanon Valley W 3/1 4/1 54/17 2-4 / 2-4
2/14/25 at King's (PA) W 3/1 5/2 43/5 4-8 / 6-12
2/15/25 at Alvernia W 6/3 10/3 30/21 3-6 / 3-6
2/21/25 at Hood W 7/1 13/1 56/13 2-4 / 3-6
3/01/25 Alvernia W 5/2 8/4 47/26 5-10 / 5-10
3/08/25 Arcadia W 2/1 4/2 31/21 3-6 / 3-6
3/15/25 at Colby L 3/4 4/5 29/28 3-6 / 4-8
Wilkes 106/38 146/51 1194/515 95-190 / 104-208
Opponents 38/106 51/146 515/1194 104-208 / 95-190

Game Highs

Wilkes Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Hood (2/21/25)
GOALS 8 Stevenson (12/06/24)
ASSISTS 13 Hood (2/21/25)
SHOTS 76 Stevenson (12/07/24)
POWER PLAY GOALS 2 Buffalo St. (1/04/25); Stevenson (2/01/25)
SAVES 33 Arcadia (1/10/25)
PENALTIES 8 Suffolk (11/02/24)
PENALTY MINUTES 16 Suffolk (11/02/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 9 Elmira (11/01/24); Colby (3/15/25)
GOALS 4 Elmira (11/01/24); Colby (3/15/25)
ASSISTS 5 Elmira (11/01/24); Colby (3/15/25)
SHOTS 35 Arcadia (1/10/25)
POWER PLAY GOALS 2 Arcadia (1/11/25)
SAVES 71 Stevenson (12/07/24)
PENALTIES 7 Stevenson (12/07/24)
PENALTY MINUTES 14 Stevenson (12/07/24)

Wilkes Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Elmira (11/01/24)
SAVES 4 King's (PA) (2/14/25)
PENALTIES 1 Lebanon Valley (11/15/24); Stevenson (12/06/24)
PENALTY MINUTES 2 Lebanon Valley (11/15/24); Stevenson (12/06/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 5 Hood (11/23/24); King's (PA) (2/14/25)
SAVES 10 Elmira (11/01/24)

Wilkes Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Ng, Renee - Stevenson (12/06/24)
GOALS 3 Bouchard, Haylee - Stevenson (12/06/24)
ASSISTS 3 Ng, Renee - Stevenson (12/06/24)
SHOTS 12 Ferry, Jordan - Hood (11/23/24); Ng, Renee - Stevenson (12/06/24)
POWER PLAY GOALS 2 Hudáková, Nina - Buffalo St. (1/04/25)
SAVES 33 Milne, Audrey - Arcadia (1/10/25)
PENALTIES 3 Ferry, Jordan - Alvernia (3/01/25)
PENALTY MINUTES 6 Ferry, Jordan - Alvernia (3/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Running Rabbit, Sage - Buffalo St. (1/03/25); Gularte, Addy - Alvernia (3/01/25); Schmidt, McKenzie - Elmira (11/01/24); Dale, Anna - Lebanon Valley (11/15/24); Otto, Kira - Stevenson (12/06/24); Roberts, Phoebe - Arcadia (1/10/25); Gularte, Addy - Alvernia (2/15/25); Molly Lefebvre - Colby (3/15/25)
GOALS 2 Schmidt, McKenzie - Elmira (11/01/24); Dale, Anna - Lebanon Valley (11/15/24); Roberts, Phoebe - Arcadia (1/10/25); Gularte, Addy - Alvernia (2/15/25)
ASSISTS 2 Gularte, Addy - Alvernia (3/01/25); Otto, Kira - Stevenson (12/06/24); Jo Tattersall - Colby (3/15/25)
SHOTS 7 Franklin, Julia - Alvernia (1/24/25); Molind, Sam - Suffolk (11/02/24); Roberts, Phoebe - Arcadia (1/10/25)
POWER PLAY GOALS 1 Hart, Emma - Alvernia (3/01/25); Barber, Savannah - Elmira (11/01/24); Croyle, Meghan - Stevenson (12/06/24); Jelley, Carys - Arcadia (1/11/25); Massa, Gabby - Neumann (1/31/25); Vaughan, Maddie - King's (PA) (2/14/25)
SAVES 71 DeGuire, Olivia - Stevenson (12/07/24)
