Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2025-26 Women's Ice Hockey Cumulative Statistics

Team (25-2-1, 20-1)

Overall Team Statistics
Statistic Wilkes Opponents
Shots
Goals-Shots 131-1217 31-604
Goals Per Game 4.7 1.1
Shot Percentage .108 .051
Shots Per Game 43.5 21.6
Assists 200 38
Saves 569 1079
Power Plays
Goals-Opportunities 21-90 11-100
Conversion Percentage .233 .110
Goal Breakdown
Total 131 31
Power Play 21 11
Short Handed 2 1
Empty Net 0 0
Unassisted 7 7
Overtime 2 2
Hat Tricks 5 0
Penalties
Total 107 96
Minutes 214 192
Per Game 3.8 3.4
Minutes Per Game 7.6 6.9
Minor 107 96
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 862-734 734-862
Percentage .540 .460

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
55 Bouchard, Haylee 28 17 36 53 98 .173 +49 3 1 2 3 0 0 1 2 10-20 10 0 0 23
98 Hudakova, Nina 28 22 25 47 95 .232 +46 2 0 3 5 0 0 2 0 1-2 1 0 0 2
8 Ng, Renee 28 19 8 27 123 .154 +27 3 0 5 5 0 1 1 2 4-8 4 0 0 3
26 Ferry, Jordan 28 11 16 27 108 .102 +21 3 0 2 1 1 1 1 0 15-30 15 0 0 26
91 Pacilio, Gianna 28 8 14 22 79 .101 +25 1 1 1 0 0 0 0 0 1-2 1 0 0 12
77 Bell, Megan 26 8 13 21 92 .087 +22 4 0 2 3 0 0 0 1 4-8 4 0 0 11
94 Franz, Hannah 28 4 14 18 67 .060 +36 1 0 0 0 0 0 0 0 3-6 3 0 0 30
10 Wierdsma, Tilly 28 4 13 17 71 .056 +41 1 0 0 0 0 0 0 1 10-20 10 0 0 34
13 Zingaro, Lily 28 4 13 17 60 .067 +17 1 0 0 0 0 0 0 0 11-22 11 0 0 10
9 Bush, Abby 24 8 6 14 55 .145 +26 0 0 1 2 0 0 0 0 2-4 2 0 0 7
56 Howard, Delaney 23 8 5 13 53 .151 +17 0 0 1 1 0 0 0 0 5-10 5 0 0 4
4 Hayhurst, Drew 28 4 8 12 64 .063 +20 1 0 0 1 0 0 0 0 3-6 3 0 0 14
2 Bouma, Anneke 28 1 8 9 39 .026 +23 0 0 0 0 0 0 0 0 2-4 2 0 0 24
78 Telehina, Polina 18 3 3 6 27 .111 +10 0 0 1 2 0 0 0 1 5-10 5 0 0 1
14 Hann, Carissa 21 2 3 5 32 .063 +23 0 0 0 0 0 0 0 0 6-12 6 0 0 7
29 Lindberg, Olivia 22 1 4 5 25 .040 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
5 Harrold, Laney 15 0 5 5 30 .000 +14 0 0 0 0 0 0 0 0 3-6 3 0 0 2
44 Hyndman, Chayce 23 4 0 4 42 .095 +18 1 0 2 1 0 0 0 0 3-6 3 0 0 17
27 Longuemare, Danielle 22 2 2 4 24 .083 +4 0 0 1 1 0 0 0 0 8-16 8 0 0 3
92 Spreadbury, Amanda 21 1 1 2 15 .067 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
18 Bustos, Angelina 7 0 2 2 5 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
7 Deutsch, Shayna 13 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Connell, Emily 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Garrett-Howard, Hannah 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Herdine, Breanna 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Killingstad, Mina 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
47 Milne, Audrey 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Sommer, Annie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
17 Velcek, Milica 6 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 28 131 200 331 1217 .108 +444 21 2 21 25 1 2 5 7 107-214 107 0 0 239
Opponents 28 31 38 69 604 .051 -443 11 1 7 2 0 2 0 7 96-192 96 0 0 398

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Connell, Emily 7-3 187:50 1 .32 0 0 0 42 .977 3 0 0 2
47 Milne, Audrey 24-24 1444:39 29 1.20 11 1 0 521 .947 21 2 1 8
31 Garrett-Howard, Hannah 3-1 60:00 1 1.00 0 0 0 10 .909 1 0 0 0
TM Team 28-0 04:27 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
55 Bouchard, Haylee 21 15 28 43 73 .205 +39 3 1 2 2 0 0 1 2 9-18 9 0 0 12
98 Hudakova, Nina 21 19 19 38 77 .247 +36 2 0 3 5 0 0 2 0 1-2 1 0 0 1
8 Ng, Renee 21 17 6 23 106 .160 +24 3 0 4 4 0 1 1 2 3-6 3 0 0 1
26 Ferry, Jordan 21 7 14 21 86 .081 +20 2 0 1 1 0 1 1 0 12-24 12 0 0 19
77 Bell, Megan 19 8 11 19 73 .110 +21 4 0 2 3 0 0 0 1 4-8 4 0 0 5
91 Pacilio, Gianna 21 7 12 19 70 .100 +23 1 1 0 0 0 0 0 0 1-2 1 0 0 10
94 Franz, Hannah 21 4 12 16 58 .069 +28 1 0 0 0 0 0 0 0 2-4 2 0 0 17
10 Wierdsma, Tilly 21 4 12 16 57 .070 +37 1 0 0 0 0 0 0 1 7-14 7 0 0 24
56 Howard, Delaney 19 8 5 13 43 .186 +17 0 0 1 1 0 0 0 0 5-10 5 0 0 4
13 Zingaro, Lily 21 3 10 13 54 .056 +17 0 0 0 0 0 0 0 0 9-18 9 0 0 7
9 Bush, Abby 17 4 4 8 38 .105 +18 0 0 0 1 0 0 0 0 2-4 2 0 0 6
4 Hayhurst, Drew 21 2 5 7 52 .038 +18 0 0 0 0 0 0 0 0 2-4 2 0 0 12
2 Bouma, Anneke 21 0 6 6 30 .000 +18 0 0 0 0 0 0 0 0 1-2 1 0 0 22
14 Hann, Carissa 16 2 3 5 29 .069 +20 0 0 0 0 0 0 0 0 2-4 2 0 0 7
78 Telehina, Polina 13 2 3 5 20 .100 +8 0 0 0 1 0 0 0 1 4-8 4 0 0 0
29 Lindberg, Olivia 18 1 4 5 23 .043 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Harrold, Laney 14 0 5 5 27 .000 +14 0 0 0 0 0 0 0 0 3-6 3 0 0 0
27 Longuemare, Danielle 18 2 2 4 23 .087 +5 0 0 1 1 0 0 0 0 7-14 7 0 0 3
44 Hyndman, Chayce 16 3 0 3 37 .081 +16 1 0 1 1 0 0 0 0 2-4 2 0 0 12
92 Spreadbury, Amanda 16 1 1 2 14 .071 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
18 Bustos, Angelina 6 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
7 Deutsch, Shayna 9 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Connell, Emily 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Garrett-Howard, Hannah 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Killingstad, Mina 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
47 Milne, Audrey 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Velcek, Milica 5 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 21 109 164 273 1006 .108 +384 18 2 15 20 0 2 5 7 86-172 86 0 0 168
Opponents 21 21 25 46 388 .054 -382 8 0 6 1 0 1 0 4 80-160 80 0 0 331

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Connell, Emily 7-3 187:50 1 .32 0 0 0 42 .977 3 0 0 2
47 Milne, Audrey 17-17 1015:30 19 1.12 8 0 0 315 .943 16 1 0 6
31 Garrett-Howard, Hannah 3-1 60:00 1 1.00 0 0 0 10 .909 1 0 0 0
TM Team 21-0 04:03 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Wilkes

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Cortland W 3-2 3 6 9 23 .130 3-6 0 0 0 1 0 0 0 16
11/07/25 at King's (PA) W 5-0 5 9 14 66 .076 3-6 1 0 0 1 0 0 0 4
11/08/25 at King's (PA) W 5-0 5 7 12 74 .068 5-10 1 0 0 1 0 0 0 2
11/14/25 Lebanon Valley L 3-4 3 4 7 39 .077 4-8 0 1 0 0 0 0 0 19
11/15/25 Lebanon Valley W 4-2 4 4 8 51 .078 5-10 2 0 0 1 0 0 0 8
11/21/25 at Hood W 4-0 4 8 12 50 .080 4-8 2 0 0 1 0 0 0 13
11/22/25 Hood W 8-0 8 13 21 44 .182 3-6 2 0 0 1 0 0 0 7
12/05/25 Stevenson W 3-0 3 3 6 42 .071 5-10 1 0 0 1 0 0 0 6
12/06/25 Stevenson W 8-1 8 12 20 42 .190 3-6 2 0 0 1 0 1 1 10
1/03/26 at Utica W 3-1 3 5 8 27 .111 6-12 1 0 0 1 0 0 0 7
1/04/26 vs Cortland T 4-4 4 7 11 30 .133 2-4 1 0 0 0 0 0 0 11
1/10/26 Arcadia W 3-2 3 3 6 42 .071 3-6 0 0 0 1 0 0 0 13
1/11/26 Arcadia W 5-3 5 8 13 40 .125 7-14 0 0 0 1 0 1 0 11
1/16/26 at Neumann W 6-0 6 12 18 44 .136 2-4 0 0 0 1 0 1 0 6
1/17/26 at Neumann W 7-0 7 10 17 63 .111 4-8 3 0 0 1 0 0 1 8
1/23/26 at Alvernia W 3-1 3 5 8 34 .088 3-6 1 0 0 1 0 0 0 5
1/24/26 at Alvernia W 8-1 8 11 19 50 .160 10-20 1 1 0 1 0 1 1 6
1/30/26 at Lebanon Valley W 2-1 2 2 4 33 .061 4-8 0 0 0 1 0 0 1 12
1/31/26 at Stevenson W 3-2 3 4 7 47 .064 4-8 0 0 0 1 0 0 0 4
2/06/26 Neumann W 9-0 9 12 21 60 .150 2-4 0 0 0 1 0 0 2 4
2/07/26 at Arcadia W 3-0 3 5 8 29 .103 8-16 1 0 0 1 0 0 0 11
2/13/26 King's (PA) W 8-1 8 12 20 67 .119 2-4 0 0 0 1 0 1 1 1
2/14/26 Alvernia W 9-1 9 15 24 43 .209 3-6 1 0 0 1 0 0 0 12
2/20/26 at Hood W 3-2 3 5 8 46 .065 2-4 0 0 0 1 0 0 0 6
2/28/26 Alvernia W 5-0 5 9 14 41 .122 2-4 0 0 0 1 0 0 0 11
3/07/26 Arcadia W 4-0 4 5 9 30 .133 2-4 1 0 0 1 0 0 0 7
3/14/26 Adrian W 2-1 2 2 4 29 .069 2-4 0 0 0 1 0 0 0 14
3/21/26 at Nazareth L 1-2 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Cortland W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/07/25 at King's (PA) W 5-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
11/08/25 at King's (PA) W 5-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/14/25 Lebanon Valley L 3-4 63:04 4 3.81 26 .867 0 1 0 0 0 0
11/15/25 Lebanon Valley W 4-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
11/21/25 at Hood W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/22/25 Hood W 8-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
12/05/25 Stevenson W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
12/06/25 Stevenson W 8-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/03/26 at Utica W 3-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/04/26 vs Cortland T 4-4 65:00 4 3.69 40 .909 0 0 1 1 0 0
1/10/26 Arcadia W 3-2 63:38 2 1.90 31 .939 1 0 0 0 0 0
1/11/26 Arcadia W 5-3 60:00 3 3.00 20 .870 1 0 0 3 0 0
1/16/26 at Neumann W 6-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/17/26 at Neumann W 7-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
1/23/26 at Alvernia W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/24/26 at Alvernia W 8-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/30/26 at Lebanon Valley W 2-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/31/26 at Stevenson W 3-2 60:41 2 2.00 19 .905 1 0 0 1 0 0
2/06/26 Neumann W 9-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
2/07/26 at Arcadia W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/13/26 King's (PA) W 8-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
2/14/26 Alvernia W 9-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
2/20/26 at Hood W 3-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
2/28/26 Alvernia W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
3/07/26 Arcadia W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
3/14/26 Adrian W 2-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
3/21/26 at Nazareth L 1-2 64:33 2 1.88 35 .946 0 1 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Cortland L 2-3 2 2 4 36 .056 3-6 0 0 0 0 0 0 1 10
11/07/25 King's (PA) L 0-5 0 0 0 4 .000 2-4 0 0 0 0 0 0 0 23
11/08/25 King's (PA) L 0-5 0 0 0 6 .000 3-6 0 0 0 0 0 0 0 29
11/14/25 at Lebanon Valley W 4-3 4 2 6 30 .133 3-6 0 0 0 1 0 0 2 20
11/15/25 at Lebanon Valley L 2-4 2 2 4 19 .105 5-10 1 0 0 0 0 0 0 13
11/21/25 Hood L 0-4 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 19
11/22/25 at Hood L 0-8 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 18
12/05/25 at Stevenson L 0-3 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 15
12/06/25 at Stevenson L 1-8 1 2 3 22 .045 6-12 0 0 0 0 0 0 0 11
1/03/26 Utica L 1-3 1 2 3 32 .031 3-6 1 0 0 0 0 0 0 10
1/04/26 vs Cortland T 4-4 4 6 10 44 .091 1-2 1 0 0 0 0 0 1 1
1/10/26 at Arcadia L 2-3 2 2 4 33 .061 1-2 0 0 0 0 0 0 1 13
1/11/26 at Arcadia L 3-5 3 6 9 23 .130 4-8 3 0 0 0 0 0 0 11
1/16/26 Neumann L 0-6 0 0 0 7 .000 5-10 0 0 0 0 0 0 0 20
1/17/26 Neumann L 0-7 0 0 0 5 .000 6-12 0 0 0 0 0 0 0 16
1/23/26 Alvernia L 1-3 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 9
1/24/26 Alvernia L 1-8 1 1 2 25 .040 8-16 0 0 0 0 0 0 0 17
1/30/26 Lebanon Valley L 1-2 1 1 2 24 .042 3-6 1 0 0 0 0 0 0 13
1/31/26 Stevenson L 2-3 2 3 5 21 .095 5-10 1 0 0 0 0 0 0 10
2/06/26 at Neumann L 0-9 0 0 0 10 .000 2-4 0 0 0 0 0 0 0 19
2/07/26 Arcadia L 0-3 0 0 0 26 .000 6-12 0 0 0 0 0 0 0 13
2/13/26 at King's (PA) L 1-8 1 1 2 11 .091 2-4 0 0 0 0 0 0 0 16
2/14/26 at Alvernia L 1-9 1 1 2 17 .059 3-6 1 0 0 0 0 0 0 13
2/20/26 Hood L 2-3 2 2 4 26 .077 1-2 1 0 0 0 0 0 1 13
2/28/26 at Alvernia L 0-5 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 14
3/07/26 at Arcadia L 0-4 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 7
3/14/26 at Adrian L 1-2 1 1 2 33 .030 1-2 1 0 0 0 0 0 0 11
3/21/26 Nazareth W 2-1 2 2 4 37 .054 4-8 0 1 0 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Cortland L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
11/07/25 King's (PA) L 0-5 60:00 5 5.00 61 .924 0 1 0 1 0 0
11/08/25 King's (PA) L 0-5 60:00 5 5.00 69 .932 0 1 0 1 0 0
11/14/25 at Lebanon Valley W 4-3 63:04 3 2.86 36 .923 1 0 0 0 1 0
11/15/25 at Lebanon Valley L 2-4 60:00 4 4.00 47 .922 0 1 0 2 0 0
11/21/25 Hood L 0-4 60:00 4 4.00 46 .920 0 1 0 2 0 0
11/22/25 at Hood L 0-8 60:00 8 8.00 36 .818 0 1 0 2 0 0
12/05/25 at Stevenson L 0-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
12/06/25 at Stevenson L 1-8 60:00 8 8.00 34 .810 0 1 0 2 0 0
1/03/26 Utica L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
1/04/26 vs Cortland T 4-4 65:00 4 3.69 26 .867 0 0 1 1 0 0
1/10/26 at Arcadia L 2-3 63:38 3 2.86 39 .929 0 1 0 0 0 0
1/11/26 at Arcadia L 3-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
1/16/26 Neumann L 0-6 60:00 6 6.00 38 .864 0 1 0 0 0 0
1/17/26 Neumann L 0-7 60:00 7 7.00 56 .889 0 1 0 3 0 0
1/23/26 Alvernia L 1-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
1/24/26 Alvernia L 1-8 60:00 8 8.00 42 .840 0 1 0 1 1 0
1/30/26 Lebanon Valley L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
1/31/26 Stevenson L 2-3 60:41 3 3.00 44 .936 0 1 0 0 0 0
2/06/26 at Neumann L 0-9 60:00 9 9.00 51 .850 0 1 0 0 0 0
2/07/26 Arcadia L 0-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
2/13/26 at King's (PA) L 1-8 60:00 8 8.00 59 .881 0 1 0 0 0 0
2/14/26 at Alvernia L 1-9 60:00 9 9.00 34 .791 0 1 0 1 0 0
2/20/26 Hood L 2-3 60:00 3 3.00 43 .935 0 1 0 0 0 0
2/28/26 at Alvernia L 0-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
3/07/26 at Arcadia L 0-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
3/14/26 at Adrian L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
3/21/26 Nazareth W 2-1 64:33 1 .94 30 .968 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Cortland W 3/2 6/2 23/36 3-6 / 3-6
11/07/25 at King's (PA) W 5/0 9/0 66/4 3-6 / 2-4
11/08/25 at King's (PA) W 5/0 7/0 74/6 5-10 / 3-6
11/14/25 Lebanon Valley L 3/4 4/2 39/30 4-8 / 3-6
11/15/25 Lebanon Valley W 4/2 4/2 51/19 5-10 / 5-10
11/21/25 at Hood W 4/0 8/0 50/20 4-8 / 6-12
11/22/25 Hood W 8/0 13/0 44/13 3-6 / 4-8
12/05/25 Stevenson W 3/0 3/0 42/18 5-10 / 2-4
12/06/25 Stevenson W 8/1 12/2 42/22 3-6 / 6-12
1/03/26 at Utica W 3/1 5/2 27/32 6-12 / 3-6
1/04/26 vs Cortland T 4/4 7/6 30/44 2-4 / 1-2
1/10/26 Arcadia W 3/2 3/2 42/33 3-6 / 1-2
1/11/26 Arcadia W 5/3 8/6 40/23 7-14 / 4-8
1/16/26 at Neumann W 6/0 12/0 44/7 2-4 / 5-10
1/17/26 at Neumann W 7/0 10/0 63/5 4-8 / 6-12
1/23/26 at Alvernia W 3/1 5/2 34/28 3-6 / 3-6
1/24/26 at Alvernia W 8/1 11/1 50/25 10-20 / 8-16
1/30/26 at Lebanon Valley W 2/1 2/1 33/24 4-8 / 3-6
1/31/26 at Stevenson W 3/2 4/3 47/21 4-8 / 5-10
2/06/26 Neumann W 9/0 12/0 60/10 2-4 / 2-4
2/07/26 at Arcadia W 3/0 5/0 29/26 8-16 / 6-12
2/13/26 King's (PA) W 8/1 12/1 67/11 2-4 / 2-4
2/14/26 Alvernia W 9/1 15/1 43/17 3-6 / 3-6
2/20/26 at Hood W 3/2 5/2 46/26 2-4 / 1-2
2/28/26 Alvernia W 5/0 9/0 41/15 2-4 / 2-4
3/07/26 Arcadia W 4/0 5/0 30/19 2-4 / 2-4
3/14/26 Adrian W 2/1 2/1 29/33 2-4 / 1-2
3/21/26 at Nazareth L 1/2 2/2 31/37 4-8 / 4-8
Wilkes 131/31 200/38 1217/604 107-214 / 96-192
Opponents 31/131 38/200 604/1217 96-192 / 107-214

Game Highs

Wilkes Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Alvernia (2/14/26)
GOALS 9 Neumann (2/06/26); Alvernia (2/14/26)
ASSISTS 15 Alvernia (2/14/26)
SHOTS 74 King's (PA) (11/08/25)
POWER PLAY GOALS 3 Neumann (1/17/26)
SAVES 40 Cortland (1/04/26)
PENALTIES 10 Alvernia (1/24/26)
PENALTY MINUTES 20 Alvernia (1/24/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 10 Cortland (1/04/26)
GOALS 4 Lebanon Valley (11/14/25); Cortland (1/04/26)
ASSISTS 6 Arcadia (1/11/26); Cortland (1/04/26)
SHOTS 44 Cortland (1/04/26)
POWER PLAY GOALS 3 Arcadia (1/11/26)
SAVES 69 King's (PA) (11/08/25)
PENALTIES 8 Alvernia (1/24/26)
PENALTY MINUTES 16 Alvernia (1/24/26)

Wilkes Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Nazareth (3/21/26)
GOALS 1 Nazareth (3/21/26)
ASSISTS 2 Adrian (3/14/26); Lebanon Valley (1/30/26); Nazareth (3/21/26)
SHOTS 23 Cortland (10/31/25)
SAVES 4 King's (PA) (11/07/25)
PENALTIES 2 Neumann (2/06/26); King's (PA) (2/13/26); Alvernia (2/28/26); Arcadia (3/07/26); Adrian (3/14/26); Cortland (1/04/26); Neumann (1/16/26); Hood (2/20/26)
PENALTY MINUTES 4 Neumann (2/06/26); King's (PA) (2/13/26); Alvernia (2/28/26); Arcadia (3/07/26); Adrian (3/14/26); Cortland (1/04/26); Neumann (1/16/26); Hood (2/20/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 4 King's (PA) (11/07/25)
SAVES 20 Cortland (10/31/25)
PENALTIES 1 Arcadia (1/10/26); Adrian (3/14/26); Cortland (1/04/26); Hood (2/20/26)
PENALTY MINUTES 2 Arcadia (1/10/26); Adrian (3/14/26); Cortland (1/04/26); Hood (2/20/26)

Wilkes Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Bouchard, Haylee - Stevenson (12/06/25)
GOALS 4 Bouchard, Haylee - Stevenson (12/06/25)
ASSISTS 3 Bouchard, Haylee - Hood (11/22/25); Hudakova, Nina - Stevenson (12/06/25); Bouchard, Haylee - Arcadia (1/11/26); Bouchard, Haylee - Alvernia (2/14/26); Bouchard, Haylee - Cortland (1/04/26); Bouchard, Haylee - Neumann (1/17/26); Bell, Megan - Alvernia (1/24/26)
SHOTS 12 Bell, Megan - King's (PA) (11/08/25)
POWER PLAY GOALS 2 Bouchard, Haylee - Stevenson (12/06/25)
SAVES 40 Milne, Audrey - Cortland (1/04/26)
PENALTIES 4 Ferry, Jordan - Alvernia (1/24/26)
PENALTY MINUTES 8 Ferry, Jordan - Alvernia (1/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Anderson, Tiffany - Lebanon Valley (11/14/25); Dale, Anna - Lebanon Valley (11/15/25); Roberts, Phoebe - Arcadia (1/10/26); Kos, Haylee - Arcadia (1/11/26); McLean, Emma - Cortland (10/31/25); Mahoney, Katie - Cortland (1/04/26)
GOALS 2 Romano, McKayla - Lebanon Valley (11/14/25); Roberts, Phoebe - Arcadia (1/10/26); McLean, Emma - Cortland (10/31/25)
ASSISTS 2 Anderson, Tiffany - Lebanon Valley (11/14/25); Hourihan, Maeve - Arcadia (1/11/26)
SHOTS 8 Aneborn, Fanny - Cortland (1/04/26)
POWER PLAY GOALS 1 Dale, Anna - Lebanon Valley (11/15/25); Kos, Haylee - Arcadia (1/11/26); Gularte, Addy - Alvernia (2/14/26); Ben, Courtney - Adrian (3/14/26); Joscelyn, Grace - Utica (1/03/26); Delacourt, Ainsley - Cortland (1/04/26); Taylert, Addison - Lebanon Valley (1/30/26); Spone, Kayedi - Stevenson (1/31/26); Petrella, Renata - Hood (2/20/26)
SAVES 69 McPherson, Will - King's (PA) (11/08/25)
PENALTIES 3 Schutt, Erin - Alvernia (1/24/26)
PENALTY MINUTES 6 Schutt, Erin - Alvernia (1/24/26)
Skip Ad