Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2022 Women's Lacrosse Cumulative Statistics

Team (3-12, 1-7)

Overall Team Statistics
Statistic Wilkes University Opponents
Scoring
Goals 134 192
Assists 55 80
Shots 382 387
Shot Percentage .351 .496
Shots On Goal 198 256
Shots On Goal Percentage .683 .767
Shots Per Game 25.5 25.8
Goal Breakdown
Free Position 32 37
Woman-up 12 13
Woman-down 3 3
Unassisted 79 112
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 32-84 37-76
Free Position: % .381 .487
Miscellaneous
Ground Balls 328 308
Turnovers 291 304
Caused Turnovers 145 125
Draw Controls 161 220
Clears 201-272 186-282
Clear Percentage .739 .660

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Lerch, Domenica Lerch, Domenica 13-13 20 24 44 57 .351 40 .702 1 5 14 38 39 35 68 11 0-3-0
1 Bauman, Savannah Bauman, Savannah 13-13 32 10 42 63 .508 48 .762 1 12 22 15 25 9 13 7 0-1-0
21 Devitt, Camryn Devitt, Camryn 11-11 23 3 26 53 .434 39 .736 0 5 8 17 15 7 18 5 0-5-1
27 Bayzick, Laura Bayzick, Laura 15-15 13 1 14 26 .500 22 .846 1 3 5 39 22 11 20 0 0-1-1
25 Pedana, Brooklyn Pedana, Brooklyn 15-15 10 3 13 42 .238 24 .571 0 1 8 12 26 8 8 0 0-1-0
23 Fulling, Breanne Fulling, Breanne 15-14 9 2 11 32 .281 19 .594 0 1 5 16 13 5 1 3 0-2-0
8 Mullen, Sam Mullen, Sam 13-8 8 3 11 23 .348 14 .609 0 1 3 16 13 11 3 3 0-2-0
10 Cobham, Maleah Cobham, Maleah 13-5 9 1 10 30 .300 19 .633 0 1 6 10 17 1 1 2 0-1-1
13 Joly, Allyson Joly, Allyson 10-7 4 6 10 19 .211 12 .632 0 0 1 6 22 0 1 0 0-3-1
6 McDonough, Caitlin McDonough, Caitlin 10-4 2 0 2 10 .200 7 .700 0 1 5 10 10 1 4 2 0-1-0
15 Bernardi, Sydney Bernardi, Sydney 12-0 1 1 2 5 .200 4 .800 0 1 2 5 6 3 1 2 0-1-1
12 Carter, Lizzie Carter, Lizzie 11-0 1 0 1 5 .200 2 .400 0 0 0 4 5 3 1 0 0-0-0
22 Dugey, Keara Dugey, Keara 15-15 1 0 1 2 .500 1 .500 0 0 0 27 11 17 2 1 0-2-0
28 Miller, Abby Miller, Abby 5-2 1 0 1 2 .500 2 1.000 0 1 1 7 3 3 0 0 0-0-0
16 Hopfer, Laurel Hopfer, Laurel 15-15 0 1 1 4 .000 3 .750 0 0 3 20 13 4 0 6 0-1-0
20 Coughlin, Ashley Coughlin, Ashley 14-13 0 0 0 0 .000 0 .000 0 0 0 33 12 1 0 1 0-0-0
5 Guttilla, Alexis Guttilla, Alexis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Kirk, Ryley Kirk, Ryley 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 2 0-0-0
26 Mallon, Courtney Mallon, Courtney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
4 Melendez, Bianka Melendez, Bianka 9-2 0 0 0 0 .000 0 .000 0 0 0 6 5 5 0 1 0-0-0
0 Quackenbush, Taylor Quackenbush, Taylor 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-2-0
24 Scott, Samantha Scott, Samantha 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
9 White, Jessica White, Jessica 12-11 0 0 0 4 .000 2 .500 0 0 0 16 7 6 1 6 0-0-0
11 Yuhas, Carley Yuhas, Carley 15-14 0 0 0 5 .000 3 .600 0 0 1 25 21 14 16 10 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 3 71 0-0-0  
Totals 15 134 55 189 382 .351 261 .683 3 32 84 328 291 145 161 133 0-26-5
Opponents 15 192 80 272 387 .496 297 .767 12 37 76 308 304 125 220 123 0-38-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Scott, Samantha Scott, Samantha 3-2 120:00 17 8.50 3 .150 1 1 32
26 Mallon, Courtney Mallon, Courtney 2-0 74:34 13 10.46 7 .350 0 1 25
20 Coughlin, Ashley Coughlin, Ashley 14-13 705:26 162 13.78 95 .370 2 10 330

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Lerch, Domenica Lerch, Domenica 8-8 10 7 17 30 .333 21 .700 0 2 5 18 24 20 40 6 0-3-0
1 Bauman, Savannah Bauman, Savannah 6-6 13 2 15 20 .650 17 .850 0 6 7 7 12 6 8 4 0-0-0
10 Cobham, Maleah Cobham, Maleah 8-3 7 1 8 25 .280 16 .640 0 1 5 9 12 0 0 1 0-1-1
13 Joly, Allyson Joly, Allyson 8-7 4 3 7 17 .235 10 .588 0 0 1 4 17 0 0 0 0-3-0
25 Pedana, Brooklyn Pedana, Brooklyn 8-8 6 0 6 22 .273 13 .591 0 1 4 3 11 3 2 0 0-1-0
27 Bayzick, Laura Bayzick, Laura 8-8 4 1 5 11 .364 9 .818 1 2 4 21 12 6 19 0 0-0-0
21 Devitt, Camryn Devitt, Camryn 4-4 4 0 4 11 .364 8 .727 0 0 1 4 5 3 2 0 0-1-0
23 Fulling, Breanne Fulling, Breanne 8-8 3 1 4 17 .176 9 .529 0 1 3 9 11 3 1 1 0-2-0
8 Mullen, Sam Mullen, Sam 6-1 2 0 2 7 .286 4 .571 0 1 2 4 5 2 0 0 0-1-0
6 McDonough, Caitlin McDonough, Caitlin 6-3 1 0 1 7 .143 5 .714 0 1 5 3 4 1 2 1 0-1-0
28 Miller, Abby Miller, Abby 5-2 1 0 1 2 .500 2 1.000 0 1 1 7 3 3 0 0 0-0-0
15 Bernardi, Sydney Bernardi, Sydney 7-0 0 1 1 1 .000 1 1.000 0 0 1 3 5 2 0 1 0-0-0
12 Carter, Lizzie Carter, Lizzie 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 4 0 1 0 0-0-0
20 Coughlin, Ashley Coughlin, Ashley 8-7 0 0 0 0 .000 0 .000 0 0 0 25 10 1 0 1 0-0-0
22 Dugey, Keara Dugey, Keara 8-8 0 0 0 0 .000 0 .000 0 0 0 18 9 8 0 0 0-1-0
16 Hopfer, Laurel Hopfer, Laurel 8-8 0 0 0 2 .000 1 .500 0 0 1 12 8 2 0 2 0-1-0
4 Melendez, Bianka Melendez, Bianka 4-2 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0 0 0-0-0
24 Scott, Samantha Scott, Samantha 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 White, Jessica White, Jessica 5-4 0 0 0 1 .000 0 .000 0 0 0 8 4 5 0 0 0-0-0
11 Yuhas, Carley Yuhas, Carley 8-8 0 0 0 2 .000 1 .500 0 0 1 14 15 11 4 3 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 3 56 0-0-0  
Totals 8 55 16 71 176 .313 118 .670 1 16 41 173 178 77 82 76 0-15-1
Opponents 8 113 40 153 240 .471 179 .746 7 26 49 169 167 82 117 83 0-20-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Coughlin, Ashley Coughlin, Ashley 8-7 450:00 99 13.20 63 .389 1 6 220
24 Scott, Samantha Scott, Samantha 1-1 30:00 14 28.00 3 .176 0 1 20

Game-By-Game

Wilkes University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/22 Mount Saint Mary L 11-12 11 0 11 32 .344 21 .656 0 5 7 2 0 22 21 11 12
2/22/22 Marywood University L 11-12 11 3 14 30 .367 23 .767 0 3 8 2 0 21 22 11 12
2/26/22 at Maritime L 2-19 2 0 2 9 .222 3 .333 0 1 3 0 0 11 18 2 10
3/02/22 at Gwynedd Mercy Univ. L 7-21 7 3 10 19 .368 17 .895 0 2 4 0 0 14 9 5 8
3/05/22 at Wilson W 17-2 17 12 29 37 .459 23 .622 1 4 12 2 0 37 9 17 15
3/21/22 Keystone College W 21-2 21 15 36 45 .467 34 .756 1 1 2 2 1 27 12 14 12
3/24/22 at Neumann L 10-11 10 6 16 34 .294 22 .647 0 0 7 1 0 23 22 8 10
3/30/22 at Delaware Valley W 12-5 12 4 16 33 .364 21 .636 1 2 4 0 0 30 19 14 12
4/02/22 at FDU-Florham L 4-21 4 0 4 7 .571 4 .571 0 2 3 1 1 13 24 8 5
4/06/22 Arcadia University L 7-16 7 2 9 27 .259 18 .667 0 2 5 0 0 18 19 9 15
4/09/22 DeSales University L 7-8 7 1 8 24 .292 16 .667 0 3 4 1 0 23 28 10 13
4/13/22 at Lycoming L 9-16 9 2 11 29 .310 21 .724 0 4 10 0 0 23 25 12 16
4/20/22 MIWL L 5-16 5 2 7 15 .333 11 .733 0 0 4 1 0 20 25 7 7
4/23/22 Stevens L 5-20 5 2 7 13 .385 9 .692 0 1 1 0 0 14 20 3 7
4/27/22 at King's (Pa.) L 6-11 6 3 9 28 .214 18 .643 0 2 10 0 1 32 18 14 7
Wilkes University 134-192 134 55 189 382 .351 261 .683 3 32 84 12 3 328 291 145 161
Opponents 192-134 192 80 272 387 .496 297 .767 12 37 76 13 3 308 304 125 220

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Mount Saint Mary 11-12 60:00 12 12.00 6 .333 0 1 21
2/22/22 Marywood University 11-12 60:00 12 12.00 9 .429 0 1 25
2/26/22 at Maritime 2-19 60:00 19 19.00 8 .296 0 1 30
3/02/22 at Gwynedd Mercy Univ. 7-21 60:00 21 21.00 8 .276 0 1 33
3/05/22 at Wilson 17-2 60:00 2 2.00 1 .333 1 0 13
3/21/22 Keystone College 21-2 60:00 2 2.00 0 .000 1 0 4
3/24/22 at Neumann 10-11 60:00 11 11.00 7 .389 0 1 21
3/30/22 at Delaware Valley 12-5 60:00 5 5.00 4 .444 1 0 16
4/02/22 at FDU-Florham 4-21 60:00 21 21.00 9 .300 0 1 41
4/06/22 Arcadia University 7-16 60:00 16 16.00 9 .360 0 1 36
4/09/22 DeSales University 7-8 60:00 8 8.00 10 .556 0 1 23
4/13/22 at Lycoming 9-16 60:00 16 16.00 6 .273 0 1 31
4/20/22 MIWL 5-16 60:00 16 16.00 15 .484 0 1 35
4/23/22 Stevens 5-20 60:00 20 20.00 4 .167 0 1 29
4/27/22 at King's (Pa.) 6-11 60:00 11 11.00 9 .450 0 1 29
Wilkes University 134-192 900:00 192 12.80 105 .354 3 12 387
Opponents 192-134 900:00 134 8.93 127 .487 12 3 382

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/22 at Mount Saint Mary W 12-11 12 5 17 21 .571 18 .857 1 2 4 1 1 19 27 5 14
2/22/22 at Marywood University W 12-11 12 4 16 25 .480 21 .840 1 1 6 1 0 21 20 7 15
2/26/22 Maritime W 19-2 19 14 33 30 .633 27 .900 1 1 3 1 0 18 9 5 15
3/02/22 Gwynedd Mercy Univ. W 21-7 21 13 34 33 .636 29 .879 1 1 3 0 0 14 5 6 23
3/05/22 Wilson L 2-17 2 1 3 13 .154 3 .231 0 0 2 0 0 35 22 5 7
3/21/22 at Keystone College L 2-21 2 0 2 4 .500 2 .500 0 1 2 1 0 9 29 1 14
3/24/22 Neumann W 11-10 11 3 14 21 .524 18 .857 1 5 7 2 0 23 25 14 15
3/30/22 Delaware Valley L 5-12 5 1 6 16 .313 9 .563 0 1 2 0 0 14 26 2 9
4/02/22 FDU-Florham W 21-4 21 8 29 41 .512 30 .732 1 8 12 0 0 20 17 13 24
4/06/22 at Arcadia University W 16-7 16 5 21 36 .444 25 .694 1 1 6 2 2 18 16 8 12
4/09/22 at DeSales University W 8-7 8 2 10 23 .348 18 .783 1 1 1 1 0 29 21 15 6
4/13/22 Lycoming W 16-9 16 7 23 31 .516 22 .710 1 3 6 0 0 22 25 15 13
4/20/22 at MIWL W 16-5 16 4 20 35 .457 31 .886 1 3 5 0 0 26 19 11 17
4/23/22 at Stevens W 20-5 20 8 28 29 .690 24 .828 1 5 6 3 0 17 19 3 22
4/27/22 King's (Pa.) W 11-6 11 5 16 29 .379 20 .690 1 4 11 1 0 23 24 15 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Mount Saint Mary 12-11 60:00 11 11.00 10 .476 1 0 32
2/22/22 at Marywood University 12-11 60:00 11 11.00 12 .522 1 0 30
2/26/22 Maritime 19-2 60:00 2 2.00 1 .333 1 0 9
3/02/22 Gwynedd Mercy Univ. 21-7 60:00 7 7.00 10 .588 1 0 19
3/05/22 Wilson 2-17 60:00 17 17.00 6 .261 0 1 37
3/21/22 at Keystone College 2-21 60:00 21 21.00 13 .382 0 1 45
3/24/22 Neumann 11-10 60:00 10 10.00 12 .545 1 0 34
3/30/22 Delaware Valley 5-12 60:00 12 12.00 9 .429 0 1 33
4/02/22 FDU-Florham 21-4 60:00 4 4.00 0 .000 1 0 7
4/06/22 at Arcadia University 16-7 60:00 7 7.00 11 .611 1 0 27
4/09/22 at DeSales University 8-7 60:00 7 7.00 9 .563 1 0 24
4/13/22 Lycoming 16-9 60:00 9 9.00 12 .571 1 0 29
4/20/22 at MIWL 16-5 60:00 5 5.00 6 .545 1 0 15
4/23/22 at Stevens 20-5 60:00 5 5.00 4 .444 1 0 13
4/27/22 King's (Pa.) 11-6 60:00 6 6.00 12 .667 1 0 28
Opponents 192-134 900:00 134 8.93 127 .487 12 3 382
Wilkes University 134-192 900:00 192 12.80 105 .354 3 12 387

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/22 Mount Saint Mary L 11-12 0/5 32/21 21/18 22/19 21/27 12/14 13-16/15-26
2/22/22 Marywood University L 11-12 3/4 30/25 23/21 21/21 22/20 12/15 16-18/10-17
2/26/22 at Maritime L 2-19 0/14 9/30 3/27 11/18 18/9 10/15 7-10/7-8
3/02/22 at Gwynedd Mercy Univ. L 7-21 3/13 19/33 17/29 14/14 9/5 8/23 11-13/10-11
3/05/22 at Wilson W 17-2 12/1 37/13 23/3 37/35 9/22 15/7 14-14/7-12
3/21/22 Keystone College W 21-2 15/0 45/4 34/2 27/9 12/29 12/14 11-12/3-15
3/24/22 at Neumann L 10-11 6/3 34/21 22/18 23/23 22/25 10/15 15-20/15-26
3/30/22 at Delaware Valley W 12-5 4/1 33/16 21/9 30/14 19/26 12/9 15-19/15-24
4/02/22 at FDU-Florham L 4-21 0/8 7/41 4/30 13/20 24/17 5/24 13-24/15-17
4/06/22 Arcadia University L 7-16 2/5 27/36 18/25 18/18 19/16 15/12 11-18/15-21
4/09/22 DeSales University L 7-8 1/2 24/23 16/18 23/29 28/21 13/6 11-17/16-27
4/13/22 at Lycoming L 9-16 2/7 29/31 21/22 23/22 25/25 16/13 19-24/22-29
4/20/22 MIWL L 5-16 2/4 15/35 11/31 20/26 25/19 7/17 14-26/11-15
4/23/22 Stevens L 5-20 2/8 13/29 9/24 14/17 20/19 7/22 9-14/6-7
4/27/22 at King's (Pa.) L 6-11 3/5 28/29 18/20 32/23 18/24 7/14 22-27/19-27
Wilkes University 134-192 55/80 382/387 261/297 328/308 291/304 161/220 201-272/186-282
Opponents 192-134 80/55 387/382 297/261 308/328 304/291 220/161 186-282/201-272

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Keystone College (3/21/22)
GOALS 21 Keystone College (3/21/22)
ASSISTS 15 Keystone College (3/21/22)
SHOTS 45 Keystone College (3/21/22)
SHOTS ON GOAL 34 Keystone College (3/21/22)
SAVES 15 MIWL (4/20/22)
GROUND BALLS 37 Wilson (3/05/22)
TURNOVERS 28 DeSales University (4/09/22)
CAUSED TURNOVERS 17 Wilson (3/05/22)
CLEARS 22 King's (Pa.) (4/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Domencia Lerch Keystone College (3/21/22)
GOALS 5 Camryn Devitt Mount Saint Mary (2/19/22)
ASSISTS 7 Domencia Lerch Keystone College (3/21/22)
SHOTS 9 Camryn Devitt; Domencia Lerch; Savannah Bauman Marywood University (2/22/22); DeSales University (4/09/22); Neumann (3/24/22)
SHOTS ON GOAL 8 Savannah Bauman Neumann (3/24/22)
SAVES 15 Ashley Coughlin MIWL (4/20/22)
GROUND BALLS 6 Ashley Coughlin King's (Pa.) (4/27/22)
TURNOVERS 7 Brooklyn Pedana; Allyson Joly Marywood University (2/22/22); DeSales University (4/09/22)
CAUSED TURNOVERS 6 Domencia Lerch Keystone College (3/21/22)
Skip Ad