Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

Women's Swimming and Diving History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albright College Albright College 2014 - 2016 2 0-2-0 0% 163-290 82-145 83-150 L2 0-2-0
Arcadia University Arcadia University 2014 - 2019 6 0-6-0 0% 306-960 51-160 80-203 L6 0-6-0
Cabrini University Cabrini University 2016 - 2024 3 2-1-0 66.7% 264.5-238.5 88-80 103.50-112 W1 2-1-0
Cedar Crest College Cedar Crest College 2015 - 2015 1 0-1-0 0% 97-98 97-98 97-98 L1 0-1-0
College of New Rochelle College of New Rochelle 2015 - 2017 2 2-0-0 100% 260-105 130-52 138-63 W2 2-0-0
Dickinson College Dickinson College 2017 - 2022 5 0-5-0 0% 230-593 46-119 79-166 L5 0-5-0
East Stroudsburg University East Stroudsburg University 2016 - 2016 1 0-1-0 0% 30-168 30-168 30-168 L1 0-1-0
Elizabethtown College Elizabethtown College 2022 - 2024 1 0-1-0 0% 8-162 8-162 8-162 L1 0-1-0
FDU-Florham FDU-Florham 2015 - 2022 7 3-4-0 42.9% 529-758 76-108 112-164 L3 3-4-0
Gallaudet University Gallaudet University 2022 - 2022 1 0-1-0 0% 27-100 27-100 27-100 L1 0-1-0
Goucher College Goucher College 2023 - 2025 3 1-2-0 33.3% 197-319 66-106 85-140 W1 1-2-0
Hood College Hood College 2015 - 2015 2 0-2-0 0% 93-336 46-168 59-179 L2 0-2-0
Immaculata University Immaculata University 2018 - 2019 2 2-0-0 100% 284-81 142-40 162-44 W2 2-0-0
Juniata College Juniata College 2024 - 2025 2 0-2-0 0% 116-226 58-113 60-125 L2 0-2-0
King's College (Pa.) King's College (Pa.) 2014 - 2025 15 7-8-0 46.7% 1154-1180 77-79 174-155 W7 7-1-0
Skip Ad