Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

Farmingdale State (10-17) -VS- Wilkes University (12-9)

Box Score

Farmingdale State logo
0
vs
Wilkes University logo
3

Farmingdale State (10-17)
-VS-
Wilkes University (12-9)

Team Score By Period
Team 1 2 3
Farmingdale State FSC 16 17 13
Winner Wilkes University WUVB 25 25 25
Date:
10/18/2013
Time:
4:00 pm
Site:
Patchogue, NY ()
Attendance:
45
Officials
Scorer: Wilkes SID
VIEW
Match History vs Farmingdale State

Match Details

Game Statistics By Set
Set Farmingdale State Wilkes University
K E TA % K E TA %
Set #1 9 4 24 .208 10 1 20 .450
Set #2 4 3 23 .043 10 4 27 .222
Set #3 4 6 20 -.100 9 1 21 .381
Total 17 13 67 .060 29 6 68 .338
Team Statistical Comparison
Statistic Team Comparison
FSC - WUVB
Points
30.0
45.0
Kills
17
29
Aces
8
12
Blocks
5
4
Assists
17
27
Digs
27
32

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Palladino, Sarah (9), Ulysse, Karen (5), Wright, Barbara (1)
Aces Masson, Amanda (4), Calde-Hinton, Maia (2), Palladino, Sarah (1)
Blocks Calde-Hinton, Maia (3), Wright, Barbara (2), Pisciotta, Megan (1)
Assists Pisciotta, Megan (17)
Digs Morra, Samantha (9), Ulysse, Karen (8), Masson, Amanda (4)
WUVB - Leaders
Statistic Leaders
Kills Bohan, Casey (12), Trusty, Paige (9), Paskas, Ally (4)
Aces Mallory, Marissa (5), Paskas, Ally (3), Trusty, Paige (2)
Blocks Bohan, Casey (3), Powers, Megan (1), Alvarez, Julissa (1)
Assists Powers, Megan (24), Trusty, Paige (1), Rupp, Alisha (1)
Digs Mallory, Marissa (13), Yakobosky, Vicki (8), Williams, Britney (4)

Individual Statistics

Farmingdale State (10-17)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Palladino, Sarah 3 9 4 24 .208 0 0 1 3 1-3 0 0 0 3 0 2 10.0
2 2 Pisciotta, Megan 3 0 1 4 -.250 17 0 1 2 1-2 0 1 0 2 2 0 1.5
12 12 Wright, Barbara 3 1 2 6 -.167 0 0 0 0 0-0 1 1 0 0 0 0 2.5
14 14 Ulysse, Karen 3 5 4 18 .056 0 0 0 2 0-2 0 0 1 8 1 2 5.0
17 17 Calde-Hinton, Maia 3 1 2 11 -.091 0 0 2 5 2-5 2 1 0 1 0 0 5.5
18 18 Masson, Amanda 3 0 0 3 .000 0 0 4 1 4-1 0 1 0 4 0 0 4.5
4 4 Peralta, Kenia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
7 7 Morra, Samantha 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 9 0 4 1.0
TM TM TEAM 0 0 -
Totals 17 13 67 .060 17 0 8 13 8-13 3 4 1 27 3 12 30
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Palladino, Sarah 3 0 0 0 3 0 2 10.0
2 2 Pisciotta, Megan 3 0 1 0 2 2 0 1.5
12 12 Wright, Barbara 3 1 1 0 0 0 0 2.5
14 14 Ulysse, Karen 3 0 0 1 8 1 2 5.0
17 17 Calde-Hinton, Maia 3 2 1 0 1 0 0 5.5
18 18 Masson, Amanda 3 0 1 0 4 0 0 4.5
4 4 Peralta, Kenia 3 0 0 0 0 0 4 0.0
7 7 Morra, Samantha 3 0 0 0 9 0 4 1.0
TM TM TEAM 0
Totals 3 4 1 27 3 12 30

Wilkes University (12-9)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yakobosky, Vicki 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
5 5 Williams, Britney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Mallory, Marissa 3 0 0 0 0 0 0 5 5 5-5 0 0 0 13 0 2 5.0
8 8 Trusty, Paige 3 9 1 22 .364 1 0 2 2 2-2 0 0 0 1 0 0 11.0
10 10 Yacko, Kelsey 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Powers, Megan 3 0 0 4 .000 24 0 1 1 1-1 0 1 0 3 1 0 1.5
22 22 Bohan, Casey 3 12 2 15 .667 1 0 0 2 0-2 2 1 0 0 1 0 14.5
6 6 Paskas, Ally 2 4 1 8 .375 0 0 3 0 3-0 0 0 0 3 0 2 7.0
9 9 Rupp, Alisha 2 2 1 7 .143 1 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Sanders, Abby 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
34 34 Alvarez, Julissa 1 0 0 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 29 6 68 .338 27 0 12 12 12-12 3 2 0 32 2 8 45
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yakobosky, Vicki 3 0 0 0 8 0 0 0.0
5 5 Williams, Britney 3 0 0 0 4 0 0 0.0
7 7 Mallory, Marissa 3 0 0 0 13 0 2 5.0
8 8 Trusty, Paige 3 0 0 0 1 0 0 11.0
10 10 Yacko, Kelsey 3 0 0 0 0 0 0 2.0
17 17 Powers, Megan 3 0 1 0 3 1 0 1.5
22 22 Bohan, Casey 3 2 1 0 0 1 0 14.5
6 6 Paskas, Ally 2 0 0 0 3 0 2 7.0
9 9 Rupp, Alisha 2 0 0 0 0 0 0 2.0
15 15 Sanders, Abby 1 0 0 0 0 0 0 1.0
34 34 Alvarez, Julissa 1 1 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 3 2 0 32 2 8 45
Skip Ad