Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

Ramapo College (14-13) -VS- Wilkes University (15-9)

Box Score

Ramapo College logo
0
vs
Wilkes University logo
3

Ramapo College (14-13)
-VS-
Wilkes University (15-9)

Team Score By Period
Team 1 2 3
Ramapo College RCNJWVB 15 22 21
Winner Wilkes University WUVB 25 25 25
Date:
10/19/2013
Time:
2:00 pm
Site:
Patchogue, NY ()
Attendance:
35
Officials
Scorer: Wilkes SID
VIEW
Match History vs Ramapo College

Match Details

Game Statistics By Set
Set Ramapo College Wilkes University
K E TA % K E TA %
Set #1 7 8 30 -.033 13 1 25 .480
Set #2 8 4 28 .143 11 2 27 .333
Set #3 10 5 40 .125 12 3 30 .300
Total 25 17 98 .082 36 6 82 .366
Team Statistical Comparison
Statistic Team Comparison
RCNJWVB - WUVB
Points
42.5
44.0
Kills
25
36
Aces
7
6
Blocks
10
2
Assists
24
35
Digs
40
41

Game Leaders

RCNJWVB - Leaders
Statistic Leaders
Kills Emily Guzman (7), Sara Pendleton (5), Cathryn Smart (5)
Aces Catherine Kilduff (2), Emily Guzman (1), Alex Kratochvil (1)
Blocks Nicole Herrmann (6), Sara Pendleton (5), Rachel Selmore (4)
Assists Kaitlin Mac Iver (23), Rachel Selmore (1)
Digs Kaitlin Mac Iver (10), Emily Harris (7), Irmak Dagistanli (5)
WUVB - Leaders
Statistic Leaders
Kills Bohan, Casey (10), Paskas, Ally (8), Yacko, Kelsey (7)
Aces Mallory, Marissa (2), Trusty, Paige (2), Yakobosky, Vicki (1)
Blocks Trusty, Paige (1), Powers, Megan (1), Bohan, Casey (1)
Assists Powers, Megan (31), Yakobosky, Vicki (1), Williams, Britney (1)
Digs Mallory, Marissa (12), Paskas, Ally (7), Yakobosky, Vicki (6)

Individual Statistics

Ramapo College (14-13)

RCNJWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Harris 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
3 3 Catherine Kilduff 3 0 0 0 0 0 0 2 2 2-2 0 0 0 4 0 2 2.0
4 4 Nicole Herrmann 3 1 0 1 1.000 0 0 0 0 0-0 3 3 2 2 0 0 5.5
9 9 Emily Guzman 3 7 5 25 .080 0 0 1 1 1-1 0 1 1 3 0 0 8.5
10 10 Alex Kratochvil 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 3 1.0
11 11 Sara Pendleton 3 5 5 30 .000 0 0 0 0 0-0 0 5 6 0 0 0 7.5
15 15 Irmak Dagistanli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
16 16 Cathryn Smart 3 5 5 20 .000 0 0 1 2 1-2 0 0 4 2 0 0 6.0
19 19 Rachel Selmore 3 4 2 13 .154 1 0 1 1 1-1 2 2 2 3 0 0 8.0
26 26 Kaitlin Mac Iver 3 3 0 9 .333 23 0 1 0 1-0 0 0 2 10 0 0 4.0
TM TM TEAM 0 0 -
Totals 25 17 98 .082 24 0 7 6 7-6 5 11 17 40 0 8 42.5
RCNJWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Harris 3 0 0 0 7 0 2 0.0
3 3 Catherine Kilduff 3 0 0 0 4 0 2 2.0
4 4 Nicole Herrmann 3 3 3 2 2 0 0 5.5
9 9 Emily Guzman 3 0 1 1 3 0 0 8.5
10 10 Alex Kratochvil 3 0 0 0 4 0 3 1.0
11 11 Sara Pendleton 3 0 5 6 0 0 0 7.5
15 15 Irmak Dagistanli 3 0 0 0 5 0 1 0.0
16 16 Cathryn Smart 3 0 0 4 2 0 0 6.0
19 19 Rachel Selmore 3 2 2 2 3 0 0 8.0
26 26 Kaitlin Mac Iver 3 0 0 2 10 0 0 4.0
TM TM TEAM 0
Totals 5 11 17 40 0 8 42.5

Wilkes University (15-9)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yakobosky, Vicki 3 0 0 0 0 1 0 1 1 1-1 0 0 0 6 1 2 1.0
5 5 Williams, Britney 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Mallory, Marissa 3 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 2 2.0
8 8 Trusty, Paige 3 6 1 14 .357 0 0 2 2 2-2 0 1 0 2 1 0 8.5
9 9 Rupp, Alisha 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
10 10 Yacko, Kelsey 3 7 0 15 .467 0 0 0 0 0-0 0 0 1 0 0 0 7.0
17 17 Powers, Megan 3 3 0 7 .429 31 0 1 1 1-1 1 0 0 5 0 0 5.0
22 22 Bohan, Casey 3 10 2 20 .400 0 0 0 2 0-2 0 1 1 5 0 0 10.5
6 6 Paskas, Ally 2 8 2 19 .316 1 0 0 2 0-2 0 0 0 7 0 1 8.0
3 3 Lisiecki, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Sanders, Abby 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 6 82 .366 35 0 6 9 6-9 1 2 2 41 3 7 44
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yakobosky, Vicki 3 0 0 0 6 1 2 1.0
5 5 Williams, Britney 3 0 0 0 2 0 1 0.0
7 7 Mallory, Marissa 3 0 0 0 12 0 2 2.0
8 8 Trusty, Paige 3 0 1 0 2 1 0 8.5
9 9 Rupp, Alisha 3 0 0 0 1 1 0 1.0
10 10 Yacko, Kelsey 3 0 0 1 0 0 0 7.0
17 17 Powers, Megan 3 1 0 0 5 0 0 5.0
22 22 Bohan, Casey 3 0 1 1 5 0 0 10.5
6 6 Paskas, Ally 2 0 0 0 7 0 1 8.0
3 3 Lisiecki, Elizabeth 1 0 0 0 0 0 1 0.0
15 15 Sanders, Abby 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 2 2 41 3 7 44
Skip Ad