Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

Cairn (0-8) -VS- Wilkes University (6-6)

Box Score

Cairn logo
0
vs
Wilkes University logo
3

Cairn (0-8)
-VS-
Wilkes University (6-6)

Team Score By Period
Team 1 2 3
Cairn CUWV 13 12 7
Winner Wilkes University WUVB 25 25 25
Date:
9/19/2015
Time:
11:30 am
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
125
Officials
Scorer: Wilkes SID
VIEW
Match History vs Cairn

Match Details

Game Statistics By Set
Set Cairn Wilkes University
K E TA % K E TA %
Set #1 8 4 19 .211 6 4 24 .083
Set #2 4 2 20 .100 9 3 19 .316
Set #3 6 2 20 .200 6 2 17 .235
Total 18 8 59 .169 21 9 60 .200
Team Statistical Comparison
Statistic Team Comparison
CUWV - WUVB
Points
22.0
39.5
Kills
18
21
Aces
4
11
Blocks
0
7
Assists
3
20
Digs
17
25

Game Leaders

CUWV - Leaders
Statistic Leaders
Kills Blair,Breanna (4), Litman,Abigail (4), Sophia DiLorenzo (3)
Aces Blair,Breanna (2), Sheehan,Haley (1), MacCann,Kylie (1)
Blocks
Assists Blair,Breanna (3)
Digs Sheehan,Haley (9), Seidel,Whitney (3), MacCann,Kylie (2)
WUVB - Leaders
Statistic Leaders
Kills Paskas, Ally (6), Boyle, Grace (4), Mook, Ellen (4)
Aces Winkle, Julia (4), Boyle, Grace (2), Morgan, Alexis (2)
Blocks Mook, Ellen (2), Scarfaro, Madison (2), Schinski, Kayley (2)
Assists Morgan, Alexis (18), Paskas, Ally (1), Hopper, Tawnee (1)
Digs Boyle, Grace (5), Winkle, Julia (4), Benson, Danica (4)

Individual Statistics

Cairn (0-8)

CUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Sheehan,Haley 3 2 2 14 .000 0 0 1 0 1-0 0 0 1 9 0 4 3.0
9 9 Seidel,Whitney 3 2 4 16 -.125 0 0 0 0 0-0 0 0 3 3 0 2 2.0
5 5 MacCann,Kylie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 1 1.0
11 11 Blair,Breanna 3 4 0 5 .800 3 0 2 1 2-1 0 0 2 2 0 0 6.0
17 17 Litman,Abigail 3 4 1 13 .231 0 0 0 1 0-1 0 0 1 1 0 4 4.0
4 4 Sophia DiLorenzo 3 3 0 4 .750 0 0 0 0 0-0 0 0 4 0 0 0 3.0
3 3 DiGirolamo,Olivia 3 3 1 7 .286 0 0 0 2 0-2 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 18 8 59 .169 3 0 4 5 4-5 0 0 11 17 0 11 22
CUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Sheehan,Haley 3 0 0 1 9 0 4 3.0
9 9 Seidel,Whitney 3 0 0 3 3 0 2 2.0
5 5 MacCann,Kylie 3 0 0 0 2 0 1 1.0
11 11 Blair,Breanna 3 0 0 2 2 0 0 6.0
17 17 Litman,Abigail 3 0 0 1 1 0 4 4.0
4 4 Sophia DiLorenzo 3 0 0 4 0 0 0 3.0
3 3 DiGirolamo,Olivia 3 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 0 0 11 17 0 11 22

Wilkes University (6-6)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Boyle, Grace 3 4 0 7 .571 0 0 2 1 2-1 0 0 0 5 0 2 6.0
2 2 Morgan, Alexis 3 1 0 1 1.000 18 0 2 1 2-1 1 0 0 3 0 0 4.0
16 16 Mook, Ellen 3 4 1 13 .231 0 0 0 3 0-3 1 1 0 2 0 0 5.5
6 6 Paskas, Ally 3 6 2 12 .333 1 0 2 2 2-2 0 0 0 2 0 0 8.0
5 5 Winkle, Julia 2 0 0 1 .000 0 0 4 1 4-1 0 0 0 4 0 1 4.0
10 10 Hatt, Logan 2 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 4 0 1 1.0
15 15 Sanders, Abby 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Schinski, Kayley 2 2 0 6 .333 0 0 0 0 0-0 2 0 0 0 0 0 4.0
9 9 Benson, Danica 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Scarfaro, Madison 1 1 2 6 -.167 0 0 0 0 0-0 2 0 0 0 0 0 3.0
11 11 Miller, Holly 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Hopper, Tawnee 1 1 2 7 -.143 1 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 21 9 60 .200 20 0 11 9 11-9 6 3 0 25 0 4 39.5
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Boyle, Grace 3 0 0 0 5 0 2 6.0
2 2 Morgan, Alexis 3 1 0 0 3 0 0 4.0
16 16 Mook, Ellen 3 1 1 0 2 0 0 5.5
6 6 Paskas, Ally 3 0 0 0 2 0 0 8.0
5 5 Winkle, Julia 2 0 0 0 4 0 1 4.0
10 10 Hatt, Logan 2 0 0 0 4 0 1 1.0
15 15 Sanders, Abby 2 0 0 0 1 0 0 1.0
12 12 Schinski, Kayley 2 2 0 0 0 0 0 4.0
9 9 Benson, Danica 1 0 0 0 4 0 0 0.0
8 8 Scarfaro, Madison 1 2 0 0 0 0 0 3.0
11 11 Miller, Holly 1 0 0 0 0 0 0 1.0
21 21 Hopper, Tawnee 1 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 6 3 0 25 0 4 39.5
Skip Ad