Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

CCNY (3-15) -VS- Wilkes University (9-9)

Box Score

CCNY logo
0
vs
Wilkes University logo
3

CCNY (3-15)
-VS-
Wilkes University (9-9)

Team Score By Period
Team 1 2 3
CCNY CCNY 13 5 21
Winner Wilkes University WUVB 25 25 25
Date:
9/26/2015
Time:
12 p.m.
Site:
Williamsport, Pa. (Lamade Gym)
Attendance:
38
Officials
1st Referee: Tom Packard
2nd Referee: Larry Fetterhoff
VIEW
Match History vs CCNY

Match Details

Game Statistics By Set
Set CCNY Wilkes University
K E TA % K E TA %
Set #1 3 0 13 .231 13 3 25 .400
Set #2 2 6 17 -.235 6 0 29 .207
Set #3 6 0 14 .429 14 6 40 .200
Total 11 6 44 .114 33 9 94 .255
Team Statistical Comparison
Statistic Team Comparison
CCNY - WUVB
Points
19.0
50.0
Kills
11
33
Aces
4
13
Blocks
4
4
Assists
16
27
Digs
51
43

Game Leaders

CCNY - Leaders
Statistic Leaders
Kills Cekic, Aida (4), Ubanwa, Angela (2), Iannariello, Cassidy (1)
Aces Ubanwa, Angela (1), Iyyadurai,Irishvarsh (1), Cekic, Aida (1)
Blocks Ubanwa, Angela (4)
Assists Iannariello, Cassidy (15), Ubanwa, Angela (1)
Digs Quispe, Veralucia (29), Iyyadurai,Irishvarsh (7), Chalas, Anelly (4)
WUVB - Leaders
Statistic Leaders
Kills Scarfaro, Madison (8), Schinski, Kayley (6), Boyle, Grace (6)
Aces Morgan, Alexis (4), Mook, Ellen (3), Boyle, Grace (3)
Blocks Mook, Ellen (2), Miller, Holly (1), Powers, Megan (1)
Assists Powers, Megan (15), Morgan, Alexis (12)
Digs Winkle, Julia (8), Hatt, Logan (7), Mook, Ellen (6)

Individual Statistics

CCNY (3-15)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ubanwa, Angela 3 2 1 7 .143 1 0 1 0 1-0 4 0 1 2 0 0 7.0
3 3 Franco-Diaz, Camila 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Iannariello, Cassidy 3 1 1 3 .000 15 0 0 0 0-0 0 0 1 2 3 2 1.0
5 5 Iyyadurai,Irishvarsh 3 1 1 5 .000 0 0 1 0 1-0 0 0 0 7 0 3 2.0
7 7 Yu, Pui-Yan 3 1 0 4 .250 0 0 0 0 0-0 0 0 3 1 0 0 1.0
8 8 Aucapina, Valeria 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 1 1.0
10 10 Chang, Yuk 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 2 0.0
12 12 Chalas, Anelly 3 0 0 6 .000 0 0 0 0 0-0 0 0 0 4 0 5 0.0
13 13 Cekic, Aida 3 4 0 9 .444 0 0 1 0 1-0 0 0 0 1 0 0 5.0
24 24 Bozer, Brigitte 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 1 0.0
27 27 Quispe, Veralucia 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 29 0 1 2.0
TM TM Team 0 0 -
Totals 11 6 44 .114 16 0 4 1 4-1 4 0 5 51 3 16 19
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ubanwa, Angela 3 4 0 1 2 0 0 7.0
3 3 Franco-Diaz, Camila 3 0 0 0 0 0 1 0.0
4 4 Iannariello, Cassidy 3 0 0 1 2 3 2 1.0
5 5 Iyyadurai,Irishvarsh 3 0 0 0 7 0 3 2.0
7 7 Yu, Pui-Yan 3 0 0 3 1 0 0 1.0
8 8 Aucapina, Valeria 3 0 0 0 1 0 1 1.0
10 10 Chang, Yuk 3 0 0 0 3 0 2 0.0
12 12 Chalas, Anelly 3 0 0 0 4 0 5 0.0
13 13 Cekic, Aida 3 0 0 0 1 0 0 5.0
24 24 Bozer, Brigitte 3 0 0 0 1 0 1 0.0
27 27 Quispe, Veralucia 3 0 0 0 29 0 1 2.0
TM TM Team 0
Totals 4 0 5 51 3 16 19

Wilkes University (9-9)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morgan, Alexis 3 0 0 0 0 12 0 4 0 4-0 0 0 1 2 0 0 4.0
5 5 Winkle, Julia 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 8 0 0 2.0
12 12 Schinski, Kayley 3 6 2 12 .333 0 0 0 1 0-1 0 0 0 4 0 0 6.0
18 18 Boyle, Grace 3 6 3 26 .115 0 0 3 3 3-3 0 0 0 5 0 0 9.0
1 1 Fehrle, Shayna 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
8 8 Scarfaro, Madison 2 8 0 15 .533 0 0 0 0 0-0 0 0 0 1 0 0 8.0
10 10 Hatt, Logan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Miller, Holly 2 2 1 11 .091 0 0 0 0 0-0 1 0 2 0 0 0 3.0
15 15 Sanders, Abby 2 1 0 7 .143 0 0 0 0 0-0 0 0 0 0 0 1 1.0
16 16 Mook, Ellen 2 5 1 10 .400 0 0 3 1 3-1 2 0 0 6 0 0 10.0
17 17 Powers, Megan 2 2 0 2 1.000 15 0 1 0 1-0 1 0 0 2 0 0 4.0
21 21 Hopper, Tawnee 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Paskas, Ally 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Benson, Danica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 9 94 .255 27 0 13 7 13-7 4 0 3 43 0 1 50
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morgan, Alexis 3 0 0 1 2 0 0 4.0
5 5 Winkle, Julia 3 0 0 0 8 0 0 2.0
12 12 Schinski, Kayley 3 0 0 0 4 0 0 6.0
18 18 Boyle, Grace 3 0 0 0 5 0 0 9.0
1 1 Fehrle, Shayna 2 0 0 0 4 0 0 0.0
8 8 Scarfaro, Madison 2 0 0 0 1 0 0 8.0
10 10 Hatt, Logan 2 0 0 0 7 0 0 0.0
11 11 Miller, Holly 2 1 0 2 0 0 0 3.0
15 15 Sanders, Abby 2 0 0 0 0 0 1 1.0
16 16 Mook, Ellen 2 2 0 0 6 0 0 10.0
17 17 Powers, Megan 2 1 0 0 2 0 0 4.0
21 21 Hopper, Tawnee 2 0 0 0 1 0 0 3.0
6 6 Paskas, Ally 1 0 0 0 2 0 0 0.0
9 9 Benson, Danica 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 0 3 43 0 1 50
Skip Ad